| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.112,35 | 2.48 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.830,07 | 2.51 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.691,90 | 2.16 | 18:10 |
| BIST 100 | 13.620,61 | 2.34 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.626,90 | 2.34 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.624,13 | 2.34 | 18:10 |
| BIST 100-30 | 24.405,05 | 2.74 | 18:10 |
| BIST 30 | 14.851,07 | 2.18 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.194,10 | 2.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.851,07 | 2.18 | 18:10 |
| BIST 50 | 11.799,14 | 2.33 | 18:10 |
| 50-30 | 9.845,33 | 3.38 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.699,76 | 3.38 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.841,61 | 3.38 | 18:10 |
| 500 | 16.480,73 | 2.29 | 18:10 |
| ADANA | 41.112,57 | 4.22 | 18:10 |
| ALTIN TAHVILI | 15.654,09 | 1.7 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.035,82 | 1.72 | 18:05 |
| ANA | 52.316,11 | 1.94 | 18:10 |
| ANKARA | 38.710,47 | 2.28 | 18:10 |
| ANTALYA | 13.692,55 | 2.47 | 18:10 |
| ARACI KURUMLAR | 123.845,12 | 1.34 | 18:10 |
| AYDIN | 7.130,67 | 4.6 | 18:10 |
| BALIKESIR | 11.711,94 | 2.76 | 18:10 |
| BANKA | 19.064,67 | 2.6 | 18:10 |
| BANKA DISI LIKIT 10 | 16.670,53 | 1.91 | 18:10 |
| BILISIM | 5.512,79 | 2.59 | 18:10 |
| BURSA | 23.219,08 | 1.71 | 18:10 |
| DENIZLI | 10.115,07 | 2.85 | 18:10 |
| ELEKTRIK | 709,43 | 2.36 | 18:10 |
| FIN KIR FAKTORING | 24.545,53 | 0.73 | 18:10 |
| GAYRIMENKUL YO | 6.125,22 | 2.84 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.134,57 | 2.84 | 18:10 |
| GERI ALIM | 13.390,57 | 2.86 | 18:10 |
| GIDA ICECEK | 14.994,80 | 1.94 | 18:10 |
| HALKA ARZ | 191.089,97 | 1.7 | 18:10 |
| HIZMETLER | 12.263,87 | 2.55 | 18:10 |
| HOLDING VE YATIRIM | 15.422,08 | 2.31 | 18:10 |
| ILETISIM | 3.002,16 | 1.92 | 18:10 |
| INSAAT | 19.949,12 | 3.99 | 18:10 |
| ISTANBUL | 17.975,62 | 2.28 | 18:10 |
| IZMIR | 19.055,49 | 2.9 | 18:10 |
| KATILIM 100 | 14.501,76 | 2.36 | 18:10 |
| KATILIM 30 | 14.184,72 | 2.47 | 18:10 |
| KATILIM 50 | 14.668,31 | 2.47 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.088,53 | 2.59 | 18:10 |
| KATILIM TEMETTU | 15.191,17 | 2.49 | 18:10 |
| KATILIM TUM | 15.612,04 | 2.18 | 18:10 |
| KAYSERI | 46.515,04 | 1.56 | 18:10 |
| KIMYA PETROL PLASTIK | 14.657,83 | 0.56 | 18:10 |
| KOBI SANAYI | 40.637,38 | 1.03 | 18:10 |
| KOCAELI | 34.567,42 | 0.47 | 18:10 |
| KONYA | 11.594,40 | 3.41 | 18:10 |
| KURUMSAL YONETIM | 12.036,56 | 1.94 | 18:10 |
| LIKIT BANKA | 17.015,22 | 2.63 | 18:10 |
| MADENCILIK | 14.957,79 | 3.82 | 18:10 |
| MALI | 19.146,24 | 2.34 | 18:10 |
| MANISA | 2.946,33 | 2.48 | 18:10 |
| MENKUL KIYM YO | 5.236,29 | 2.11 | 18:09 |
| METAL ANA | 22.831,90 | 3.09 | 18:10 |
| METAL ESYA MAKINA | 23.890,14 | 2.86 | 18:10 |
| ORMAN KAGIT BASIM | 7.639,47 | 1.85 | 18:10 |
| SIGORTA | 75.778,01 | 0.73 | 18:09 |
| SINAI | 16.581,78 | 2.15 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.581,78 | 2.15 | 18:10 |
| SPOR | 2.009,72 | 1.62 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.161,40 | 0.09 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.571,90 | 0.24 | 17:25 |
| SURDURULEBILIRLIK | 17.898,64 | 2.2 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.709,94 | 1.99 | 18:10 |
| TAS TOPRAK | 14.736,99 | 2.94 | 18:10 |
| TEKIRDAG | 54.418,48 | 2.19 | 18:10 |
| TEKNOLOJI | 34.494,12 | 1.65 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.366,69 | 2.24 | 18:10 |
| TEKSTIL DERI | 4.980,11 | 2.61 | 18:09 |
| TEMETTU | 14.993,17 | 2.07 | 18:10 |
| TEMETTU 10 YIL | 15.229,01 | 2.49 | 18:10 |
| TEMETTU 25 | 17.430,05 | 2.12 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.378,14 | 2.22 | 18:10 |
| TEMETTU 5 YIL | 15.079,22 | 2.38 | 18:10 |
| TICARET | 31.758,34 | 3.14 | 18:10 |
| TUM | 16.675,34 | 2.29 | 18:10 |
| TUM-100 | 60.193,81 | 2.14 | 18:10 |
| TURIZM | 1.820,12 | 2.15 | 18:10 |
| ULASTIRMA | 40.466,22 | 2.1 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,14 | 0.1 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.563,43 | 0.25 | 17:25 |
| YILDIZ | 15.225,51 | 2.35 | 18:10 |
| GARANTI BBVA IKLIM | 10.588,84 | 1.99 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.178,95 | 2.33 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.960,97 | 2.13 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.868,80 | 2.11 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.338,71 | 2.35 | 18:10 |
| QNB TEMIZ ENERJI | 159,41 | 2.83 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.271,89 | 2.54 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.491,75 | 1.36 | 18:10 |
| THYAO | 20.850.403.166,50 |
| ISCTR | 14.066.392.236,55 |
| AKBNK | 10.802.600.686,50 |
| ASELS | 8.383.028.270,25 |
| SASA | 7.763.053.387,03 |
| EREGL | 7.498.688.122,18 |
| YKBNK | 7.395.937.049,28 |
| TUPRS | 7.204.077.252,30 |
| KCHOL | 6.859.174.421,70 |
| PGSUS | 6.619.923.720,90 |
| TRALT | 5.541.710.159,76 |
| DSTKF | 5.151.005.359,50 |
| ASTOR | 5.017.226.946,50 |
| SISE | 4.881.445.097,10 |
| GARAN | 4.713.001.978,70 |
Bitcoin 3027639 TL -2.30421%
Ethereum 89732 TL -2.47435%
Tether 43.58 TL -0.00052%
XRP 62.66 TL -0.16346%
USDC 43.59 TL -0.04037%
Solana 3700.43 TL -3.23997%
TRON 12.08 TL -0.64118%
Dogecoin 4.12 TL -2.72611%
Figure Heloc 44.47 TL 0.00925%
WhiteBIT Coin 2294.56 TL -2.34944%
Bitcoin Cash 22736 TL -1.91622%
Cardano 11.58 TL -2.30059%
USDS 43.61 TL 0.0498%
LEO Token 363.59 TL 1.04968%
Hyperliquid 1379.72 TL 1.15548%
Ethena USDe 43.55 TL -0.03598%
Canton 7.13 TL -2.7508%
Chainlink 378 TL -2.36186%
Monero 14095.62 TL -1.6028%
USD1 43.59 TL -0.05591%
Stellar 6.91 TL -2.399%
Dai 43.63 TL 0.05218%
Litecoin 2345.45 TL -2.09324%
Hedera 3.98 TL -2.30992%
Zcash 10362.63 TL -2.3566%
PayPal USD 43.59 TL -0.00525%
Avalanche 388.65 TL -2.8373%
Sui 41.35 TL -4.27645%
Shiba Inu 0.00026349 TL -2.5134%
Rain 0.433976 TL 7.12016%
Toncoin 58.77 TL -4.50175%
Cronos 3.41 TL -2.58831%
World Liberty Financial 4.7 TL 7.28655%
Tether Gold 219042 TL 1.26491%
MemeCore 60.4 TL -5.80391%
PAX Gold 220270 TL 1.05187%
Polkadot 56.83 TL -3.92136%
Uniswap 148.19 TL -3.07555%
Mantle 27.81 TL -1.10973%
BlackRock USD Institutional Digital Liquidity Fund 43.6 TL -0.03646%
Bitget Token 111.03 TL -3.03077%
Falcon USD 43.46 TL -0.01932%
Aave 4854.97 TL -1.68312%
Circle USYC 48.6 TL %
OKB 3272.62 TL -1.29806%
Pepe 0.00016265 TL -2.85509%
Global Dollar 43.59 TL -0.00036%
Sky 2.94 TL 1.10617%
HTX DAO 7.267E-5 TL -0.12221%
Bittensor 6900.43 TL -5.47171%
Ripple USD 43.58 TL -0.03865%
Aster 26.3 TL -5.50596%
BFUSD 43.57 TL -0.00946%
Ethereum Classic 368.97 TL -2.301%
Internet Computer 104.69 TL -2.92801%
NEAR Protocol 43.73 TL -4.97946%
Pi Network 6.17 TL -2.72002%
Pump.fun 0.088958 TL -4.36036%
Ondo 10.81 TL -4.59289%
MYX Finance 274.47 TL -5.75217%
Gate 304.3 TL -1.43591%
KuCoin 365.45 TL -1.84104%
Worldcoin 16.71 TL -3.27927%
USDD 43.58 TL -0.0152%
Quant 2918.11 TL -0.30938%
POL (ex-MATIC) 4.02 TL -4.86755%
Ethena 5.13 TL -4.09473%
Cosmos Hub 85.08 TL -1.33913%
USDtb 43.61 TL -0.009%
Superstate Short Duration U.S. Government Securities Fund (USTB) 478.82 TL -0.02633%
Algorand 4.15 TL -3.07188%
Midnight 2.21 TL -4.57433%
NEXO 34.93 TL -0.24256%
Aptos 44.64 TL -4.79281%
Official Trump 145.04 TL -1.30569%
Janus Henderson Anemoy AAA CLO Fund 44.72 TL -0.01474%
Spiko EU T-Bills Money Market Fund 54.33 TL 0.71785%
OUSG 4979.63 TL -0.03599%
Ondo US Dollar Yield 48.26 TL 1.30444%
Render 57.82 TL -4.04213%
Filecoin 39.67 TL -3.99517%
VeChain 0.343161 TL -2.348%
Arbitrum 4.8 TL -6.65714%
Beldex 3.52 TL 1.06903%
Usual USD 43.68 TL 0.30466%
Janus Henderson Anemoy Treasury Fund 47.69 TL -0.00939%
USDai 43.59 TL -0.02423%
Bonk 0.00026707 TL -3.19265%
GHO 43.62 TL 0.02212%
A7A5 0.556317 TL -0.30099%
TrueUSD 43.57 TL 0.02832%
Sei 3.26 TL -3.00363%
Jupiter 6.67 TL -6.04518%