| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,48 | -0,46 | 18:10:00 |
| AGHOL | 34,04 | -4,76 | 18:10:00 |
| AKBNK | 70,10 | -0,21 | 18:10:00 |
| AKSA | 10,62 | -4,07 | 18:10:00 |
| AKSEN | 79,85 | -2,62 | 18:10:00 |
| ALARK | 92,85 | -4,28 | 18:10:00 |
| ALTNY | 17,31 | -1,20 | 18:10:00 |
| ANSGR | 29,40 | -5,16 | 18:10:00 |
| ARCLK | 107,30 | -3,25 | 18:10:00 |
| ASELS | 402,00 | -3,13 | 18:10:00 |
| ASTOR | 313,00 | -2,80 | 18:10:00 |
| BALSU | 13,93 | -1,83 | 18:10:00 |
| BIMAS | 392,50 | -3,15 | 18:10:00 |
| BRSAN | 512,50 | -1,16 | 18:10:00 |
| BRYAT | 1.994,00 | -0,94 | 18:10:00 |
| BSOKE | 37,94 | -1,15 | 18:10:00 |
| BTCIM | 6,13 | -0,16 | 18:10:00 |
| CANTE | 1,57 | -4,85 | 18:10:00 |
| CCOLA | 81,15 | -2,17 | 18:10:00 |
| CIMSA | 52,00 | -2,80 | 18:10:00 |
| CVKMD | 42,04 | -3,36 | 18:10:00 |
| CWENE | 35,72 | -4,75 | 18:10:00 |
| DAPGM | 10,14 | -4,70 | 18:10:00 |
| DOAS | 178,00 | -2,14 | 18:10:00 |
| DOHOL | 22,60 | -2,50 | 18:10:00 |
| DSTKF | 1.950,00 | -1,02 | 18:10:00 |
| ECILC | 83,90 | -1,12 | 18:10:00 |
| EFOR | 10,62 | -5,18 | 18:10:00 |
| EKGYO | 19,86 | -2,26 | 18:10:00 |
| ENERY | 8,65 | 0,58 | 18:10:00 |
| ENJSA | 113,50 | -1,48 | 18:10:00 |
| ENKAI | 98,20 | -3,44 | 18:10:00 |
| EREGL | 38,54 | -2,73 | 18:10:00 |
| EUPWR | 62,55 | 2,79 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,89 | -2,59 | 18:10:00 |
| FENER | 3,73 | 4,48 | 18:10:00 |
| FROTO | 87,35 | -4,48 | 18:10:00 |
| GARAN | 129,30 | -0,39 | 18:10:00 |
| GENIL | 8,80 | -1,23 | 18:10:00 |
| GESAN | 58,00 | -0,09 | 18:10:00 |
| GLRMK | 178,60 | -3,41 | 18:10:00 |
| GRSEL | 304,00 | -3,11 | 18:10:00 |
| GRTHO | 220,50 | -5,12 | 18:10:00 |
| GSRAY | 1,08 | -2,70 | 18:10:00 |
| GUBRF | 571,00 | -3,95 | 18:10:00 |
| HALKB | 40,00 | -0,99 | 18:10:00 |
| HEKTS | 4,14 | -9,80 | 18:10:00 |
| ISCTR | 13,72 | -1,08 | 18:10:00 |
| ISMEN | 39,68 | -2,31 | 18:10:00 |
| IZENR | 12,25 | 9,96 | 18:10:00 |
| KCHOL | 195,00 | -2,01 | 18:10:00 |
| KLRHO | 100,00 | -2,91 | 18:10:00 |
| KONTR | 7,99 | -5,56 | 18:10:01 |
| KRDMD | 39,20 | -6,62 | 18:10:01 |
| KTLEV | 128,80 | 0,00 | 18:10:01 |
| KUYAS | 84,70 | -5,10 | 18:10:01 |
| MAGEN | 62,65 | -5,00 | 18:10:01 |
| MAVI | 41,52 | -2,85 | 18:10:01 |
| MGROS | 664,50 | -2,64 | 18:10:01 |
| MIATK | 46,06 | -2,42 | 18:10:01 |
| MPARK | 462,00 | -4,79 | 18:10:01 |
| OBAMS | 8,59 | -0,35 | 18:10:01 |
| ODAS | 7,23 | -5,49 | 18:10:01 |
| OTKAR | 358,00 | -2,25 | 18:10:01 |
| OYAKC | 21,34 | -4,90 | 18:10:01 |
| PAHOL | 1,69 | 0,60 | 18:10:01 |
| PASEU | 101,00 | 0,00 | 18:10:01 |
| PATEK | 22,40 | -2,35 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 25,40 | -2,31 | 18:10:01 |
| PGSUS | 171,60 | -2,83 | 18:10:01 |
| PSGYO | 3,18 | -3,93 | 18:10:01 |
| QUAGR | 3,69 | 4,83 | 18:10:01 |
| RALYH | 280,75 | -0,80 | 18:10:01 |
| REEDR | 7,28 | -3,06 | 18:10:01 |
| SAHOL | 92,30 | -0,81 | 18:10:01 |
| SARKY | 29,00 | -7,14 | 18:10:01 |
| SASA | 2,71 | -4,24 | 18:10:01 |
| SISE | 45,90 | -4,77 | 18:10:01 |
| SKBNK | 14,45 | -1,90 | 18:10:01 |
| SOKM | 49,44 | -1,42 | 18:10:01 |
| TABGD | 283,75 | 0,98 | 18:10:01 |
| TAVHL | 252,75 | -2,13 | 18:10:01 |
| TCELL | 106,80 | -2,47 | 18:10:01 |
| THYAO | 294,50 | -1,83 | 18:10:01 |
| TKFEN | 134,50 | -1,82 | 18:10:01 |
| TOASO | 293,25 | -2,90 | 18:10:01 |
| TRALT | 46,60 | -1,69 | 18:10:01 |
| TRENJ | 88,90 | -3,74 | 18:10:01 |
| TRMET | 118,70 | -3,02 | 18:10:01 |
| TSKB | 11,93 | -1,57 | 18:10:01 |
| TTKOM | 61,55 | -0,24 | 18:10:01 |
| TUKAS | 2,50 | -3,85 | 18:10:01 |
| TUPRS | 254,00 | -1,74 | 18:10:01 |
| TUREX | 8,30 | -1,89 | 18:10:01 |
| TURSG | 13,70 | -0,07 | 18:10:01 |
| ULKER | 119,90 | -2,52 | 18:10:01 |
| VAKBN | 30,94 | 0,45 | 18:10:01 |
| VESTL | 27,08 | -3,29 | 18:10:01 |
| YKBNK | 36,34 | -1,30 | 18:10:01 |
| ZOREN | 3,09 | -4,04 | 18:10:01 |
Bitcoin 3496770 TL -0.28236%
Ethereum 96340 TL -0.17872%
Tether 45.54 TL -0.02762%
XRP 62.65 TL -0.72525%
USDC 45.56 TL -0.00607%
Solana 3858.69 TL 0.09758%
TRON 16.15 TL -0.12055%
Figure Heloc 47.24 TL 2.19977%
Dogecoin 4.74 TL -0.0851%
WhiteBIT Coin 2580.79 TL -0.09298%
Hyperliquid 2186.44 TL 6.51638%
USDS 45.55 TL -0.02913%
Zcash 25582 TL 6.47493%
LEO Token 458.91 TL -0.16235%
Cardano 11.4 TL 0.12457%
Bitcoin Cash 17228.89 TL 3.90138%
Monero 17604.46 TL -0.29529%
Chainlink 438.18 TL 1.68953%
Canton 6.81 TL -2.41853%
Toncoin 91.49 TL 2.8197%
Stellar 6.66 TL -0.60935%
USD1 45.55 TL -0.06317%
MemeCore 157.24 TL 7.99196%
Dai 45.56 TL 0.00288%
Ethena USDe 45.56 TL -0.01792%
Sui 48.66 TL 3.09775%
Litecoin 2464.97 TL 0.78161%
Avalanche 418.68 TL 0.92294%
Hedera 4.09 TL 1.31617%
Rain 0.334311 TL -0.65944%
PayPal USD 45.53 TL -0.08737%
Shiba Inu 0.00026143 TL 1.30314%
Cronos 3.15 TL -0.18199%
Circle USYC 51.24 TL 0.00924%
Global Dollar 45.56 TL -0.00973%
Tether Gold 206694 TL -0.03067%
BlackRock USD Institutional Digital Liquidity Fund 45.58 TL -0.00306%
Bittensor 11839.47 TL 0.35225%
Uniswap 158.93 TL 1.89255%
Ondo US Dollar Yield 51.65 TL 0.35525%
PAX Gold 206686 TL -0.0502%
NEAR Protocol 74.57 TL 9.93919%
Polkadot 56.45 TL 0.90972%
Mantle 28.55 TL -0.55405%
World Liberty Financial 2.73 TL -0.03934%
Ondo 17.34 TL 12.74887%
HTX DAO 8.989E-5 TL 0.58613%
Falcon USD 45.47 TL -0.04315%
OKB 3716.41 TL -0.24336%
Aster 29.85 TL 0.95154%
Ripple USD 45.57 TL -0.01134%
Sky 3.14 TL -0.29263%
Pi Network 6.86 TL 1.245%
Pepe 0.00016732 TL 1.20609%
USDD 45.54 TL -0.02858%
Bitget Token 91.73 TL 1.54275%
Internet Computer 115.65 TL 0.27624%
Ethereum Classic 405.48 TL 1.81215%
Aave 4038.27 TL 0.3016%
BFUSD 45.52 TL -0.03255%
KuCoin 365.19 TL 1.56478%
USDtb 45.52 TL -0.05801%
Quant 3370.74 TL -3.60563%
Cosmos Hub 93.84 TL 1.43842%
Janus Henderson Anemoy Treasury Fund 50.3 TL -0.00306%
Superstate Short Duration U.S. Government Securities Fund (USTB) 505.14 TL 0.00506%
United Stables 45.56 TL -0.05803%
Spiko EU T-Bills Money Market Fund 55.69 TL -0.17777%
Algorand 4.97 TL 1.92037%
POL (ex-MATIC) 4.15 TL 1.21426%
Blockchain Capital 4819.29 TL -0.12585%
Ethena 4.76 TL 1.3096%
Render 82.44 TL 3.20779%
NEXO 39.97 TL 2.61227%
Stable 1.68 TL -1.35197%
Worldcoin 11.08 TL 4.47858%
JUST 4.17 TL 2.89169%
Aptos 43.01 TL 2.43583%
Gate 322.65 TL -0.21153%
Filecoin 43.55 TL 2.17382%
Arbitrum 5.29 TL 0.54698%
Venice Token 654.51 TL 2.0471%
Jupiter 8.96 TL 0.52886%
DeXe 629.17 TL -0.79834%
Beldex 3.58 TL -0.31727%
Pump.fun 0.077605 TL 0.63497%
GHO 45.53 TL -0.01672%
VeChain 0.305833 TL 1.05922%
Usual USD 45.48 TL -0.03818%
OUSG 5254.28 TL 0.02459%
Pudgy Penguins 0.3902 TL 4.30741%
Dash 1925.72 TL 2.01023%
Bonk 0.00027166 TL 1.36018%
Midnight 1.43 TL -1.80901%