| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 15,30 | 2,48 | 18:09:33 |
| A1YEN | 30,84 | -1,66 | 18:05:10 |
| ACSEL | 104,20 | -1,70 | 18:05:10 |
| ADEL | 34,20 | 0,94 | 18:09:08 |
| ADESE | 1,32 | -6,38 | 18:09:50 |
| ADGYO | 67,65 | -0,66 | 18:09:55 |
| AEFES | 19,21 | 2,18 | 18:09:46 |
| AFYON | 14,67 | -0,34 | 18:08:01 |
| AGESA | 251,25 | 3,35 | 18:05:10 |
| AGHOL | 35,00 | 2,94 | 18:09:57 |
| AGROT | 3,13 | -2,80 | 18:05:10 |
| AGYO | 7,59 | -1,17 | 17:54:49 |
| AHGAZ | 26,52 | -1,78 | 18:08:01 |
| AHSGY | 23,90 | 3,91 | 18:09:10 |
| AKBNK | 92,95 | 4,44 | 18:09:43 |
| AKCNS | 194,20 | 2,05 | 18:09:56 |
| AKENR | 10,98 | -1,79 | 18:09:35 |
| AKFGY | 2,95 | -1,67 | 18:09:47 |
| AKFIS | 22,40 | -0,71 | 18:08:01 |
| AKFYE | 18,70 | 1,19 | 18:08:33 |
| AKGRT | 8,28 | -2,59 | 18:08:40 |
| AKMGY | 210,00 | 0,96 | 18:05:10 |
| AKSA | 11,08 | 3,36 | 18:09:20 |
| AKSEN | 73,70 | 0,27 | 18:09:31 |
| AKSGY | 8,75 | -1,02 | 18:05:10 |
| AKSUE | 23,82 | 0,76 | 18:08:01 |
| AKYHO | 2,85 | -2,40 | 18:08:24 |
| ALARK | 108,00 | -1,37 | 18:09:15 |
| ALBRK | 9,24 | 2,78 | 18:09:51 |
| ALCAR | 885,00 | -1,39 | 18:08:03 |
| ALCTL | 138,50 | 0,22 | 18:05:10 |
| ALFAS | 41,16 | -2,74 | 18:09:32 |
| ALGYO | 5,29 | 0,76 | 18:08:31 |
| ALKA | 13,15 | -1,72 | 18:08:01 |
| ALKIM | 19,40 | -1,07 | 18:08:01 |
| ALKLC | 261,50 | 0,38 | 18:09:27 |
| ALTNY | 16,36 | -3,20 | 18:08:01 |
| ALVES | 4,22 | -9,83 | 18:09:49 |
| ANELE | 16,33 | -2,04 | 18:08:42 |
| ANGEN | 11,65 | -0,17 | 18:08:41 |
| ANHYT | 123,80 | 6,17 | 18:09:39 |
| ANSGR | 28,58 | 0,56 | 18:09:39 |
| APBDL | 33,64 | -0,80 | 18:05:08 |
| APLIB | 54,50 | 2,87 | 18:05:08 |
| APMDL | 26,70 | 1,91 | 18:05:08 |
| APX30 | 37,85 | 0,21 | 18:08:00 |
| ARASE | 82,20 | 0,37 | 18:08:35 |
| ARCLK | 114,00 | -2,31 | 18:09:34 |
| ARDYZ | 47,20 | 4,89 | 18:09:38 |
| ARENA | 29,70 | -1,79 | 18:08:17 |
| ARFYE | 28,64 | -1,24 | 18:09:34 |
| ARMGD | 83,30 | 0,18 | 18:05:10 |
| ARSAN | 4,27 | 0,47 | 18:08:01 |
| ARTMS | 37,64 | -1,83 | 18:09:56 |
| ARZUM | 2,54 | 4,96 | 18:05:10 |
| ASELS | 303,25 | -4,94 | 18:09:48 |
| ASGYO | 11,37 | -1,04 | 18:09:33 |
| ASTOR | 159,80 | -2,02 | 18:09:25 |
| ASUZU | 60,45 | -0,17 | 18:05:10 |
| ATAGY | 13,62 | -0,29 | 18:08:02 |
| ATAKP | 58,15 | -2,27 | 18:08:10 |
| ATATP | 156,60 | -1,69 | 18:08:01 |
| ATEKS | 77,50 | -3,19 | 18:08:01 |
| ATLAS | 8,87 | 9,91 | 18:05:10 |
| ATSYH | 58,30 | -1,52 | 18:05:10 |
| AVGYO | 11,05 | -0,90 | 18:05:10 |
| AVHOL | 38,48 | -2,14 | 18:05:10 |
| AVOD | 5,40 | 5,26 | 18:09:54 |
| AVPGY | 56,75 | -1,05 | 18:09:54 |
| AVTUR | 17,47 | 1,93 | 18:08:38 |
| AYCES | 491,50 | 0,25 | 18:05:10 |
| AYDEM | 25,00 | 3,22 | 18:05:10 |
| AYEN | 27,98 | 0,21 | 18:05:10 |
| AYES | 18,65 | 0,54 | 18:08:01 |
| AYGAZ | 239,80 | 2,35 | 18:08:01 |
| AZTEK | 4,54 | 0,67 | 18:09:10 |
| BAGFS | 29,90 | 7,86 | 18:09:11 |
| BAHKM | 97,55 | 4,22 | 18:09:14 |
| BAKAB | 39,98 | -0,84 | 18:05:10 |
| BALAT | 103,60 | -1,24 | 18:08:48 |
| BALSU | 15,74 | -1,13 | 18:09:25 |
| BANVT | 171,30 | -0,12 | 18:05:10 |
| BARMA | 39,84 | 1,48 | 18:08:13 |
| BASCM | 15,50 | -2,45 | 18:05:10 |
| BASGZ | 46,04 | 0,66 | 18:08:58 |
| BAYRK | 4,69 | -3,10 | 18:09:15 |
| BEGYO | 4,78 | -2,25 | 18:09:41 |
| BERA | 18,02 | -1,85 | 18:09:49 |
| BESLR | 14,34 | -0,62 | 18:05:10 |
| BEYAZ | 30,88 | 3,28 | 18:05:10 |
| BFREN | 157,90 | -1,07 | 18:08:03 |
| BIENY | 24,00 | -2,20 | 18:09:47 |
| BIGCH | 55,00 | 2,80 | 18:05:10 |
| BIGEN | 9,21 | -1,92 | 18:09:07 |
| BIGTK | 285,00 | -0,35 | 18:05:10 |
| BIMAS | 664,00 | -1,63 | 18:09:55 |
| BINBN | 180,90 | -0,60 | 18:09:14 |
| BINHO | 8,90 | -1,98 | 18:09:33 |
| BIOEN | 19,07 | -1,19 | 18:09:19 |
| BIZIM | 32,18 | 0,94 | 18:05:10 |
| BJKAS | 1,59 | -1,24 | 18:09:05 |
| BLCYT | 39,80 | 1,02 | 18:08:01 |
| BLUME | 46,34 | 0,13 | 18:08:19 |
| BMSCH | 18,46 | 0,60 | 18:05:10 |
| BMSTL | 102,00 | 5,64 | 18:09:28 |
| BNTAS | 6,83 | -2,57 | 17:58:31 |
| BOBET | 20,92 | -1,32 | 18:08:36 |
| BORLS | 2,71 | -2,52 | 18:05:10 |
| BORSK | 6,18 | -1,12 | 18:08:13 |
| BOSSA | 6,89 | 0,58 | 18:05:10 |
| BRISA | 91,10 | -1,99 | 18:05:10 |
| BRKO | 11,40 | 2,06 | 18:09:26 |
| BRKSN | 8,36 | -1,30 | 18:08:15 |
| BRKVY | 116,00 | 3,39 | 18:09:17 |
| BRLSM | 15,01 | 0,27 | 18:05:10 |
| BRMEN | 9,99 | -1,58 | 18:08:06 |
| BRSAN | 644,00 | -1,45 | 18:09:58 |
| BRYAT | 2.302,00 | -0,56 | 17:59:44 |
| BSOKE | 27,32 | 2,02 | 17:58:11 |
| BTCIM | 4,83 | -0,21 | 18:08:06 |
| BUCIM | 6,98 | -0,14 | 18:05:10 |
| BULGS | 47,90 | 1,01 | 18:09:47 |
| BURCE | 63,80 | 10,00 | 18:05:10 |
| BURVA | 575,50 | 9,93 | 18:05:10 |
| BVSAN | 116,80 | 0,00 | 18:08:30 |
| BYDNR | 33,56 | 9,96 | 18:05:10 |
| CANTE | 2,10 | -7,89 | 18:09:57 |
| CASA | 103,50 | 1,47 | 18:08:27 |
| CATES | 42,20 | -0,33 | 18:09:26 |
| CCOLA | 71,90 | -0,14 | 18:09:05 |
| CELHA | 11,16 | -3,54 | 18:05:10 |
| CEMAS | 5,82 | 7,18 | 18:09:32 |
| CEMTS | 12,32 | -0,40 | 18:09:27 |
| CEMZY | 64,00 | 0,87 | 18:09:52 |
| CEOEM | 22,14 | 0,27 | 18:08:51 |
| CGCAM | 42,50 | 4,68 | 18:09:59 |
| CIMSA | 51,45 | -2,37 | 18:09:48 |
| CLEBI | 1.819,00 | 0,33 | 18:09:55 |
| CMBTN | 1.913,00 | -1,39 | 18:09:22 |
| CMENT | 331,75 | 2,00 | 18:08:18 |
| CONSE | 3,19 | -2,45 | 18:09:38 |
| COSMO | 236,00 | -2,60 | 18:08:51 |
| CRDFA | 69,85 | -2,99 | 18:09:50 |
| CRFSA | 125,80 | -1,87 | 18:09:53 |
| CUSAN | 29,62 | -9,97 | 18:09:52 |
| CVKMD | 40,20 | -0,94 | 18:09:49 |
| CWENE | 32,42 | -7,58 | 18:09:49 |
| DAGI | 6,10 | -0,81 | 18:08:01 |
| DAPGM | 10,84 | -2,52 | 18:09:38 |
| DARDL | 2,44 | -0,81 | 18:09:15 |
| DCTTR | 8,37 | -0,59 | 18:09:38 |
| DENGE | 2,88 | -5,26 | 18:09:58 |
| DERHL | 14,27 | 1,21 | 18:08:57 |
| DERIM | 36,70 | 0,66 | 17:59:41 |
| DESA | 12,30 | 0,33 | 18:09:20 |
| DESPC | 49,08 | -1,52 | 18:08:01 |
| DEVA | 66,85 | -0,96 | 18:05:10 |
| DGATE | 77,65 | -0,89 | 17:35:40 |
| DGGYO | 31,76 | 0,70 | 18:05:10 |
| DGNMO | 5,10 | -0,58 | 17:58:08 |
| DIRIT | 24,20 | 0,41 | 18:05:08 |
| DITAS | 49,46 | 0,24 | 18:08:01 |
| DMRGD | 3,49 | -1,13 | 18:09:44 |
| DMSAS | 9,98 | -9,93 | 18:09:49 |
| DNISI | 22,30 | 0,72 | 18:08:01 |
| DOAS | 229,30 | 1,78 | 18:09:55 |
| DOCO | 10.272,50 | 0,69 | 18:09:59 |
| DOFER | 33,94 | -0,53 | 18:09:14 |
| DOFRB | 100,10 | 2,67 | 18:09:51 |
| DOGUB | 31,56 | 0,00 | 18:09:26 |
| DOHOL | 21,72 | 0,09 | 18:09:31 |
| DOKTA | 27,14 | -4,30 | 18:09:44 |
| DSTKF | 800,00 | 0,00 | 18:09:26 |
| DUNYH | 107,50 | -1,01 | 18:09:24 |
| DURDO | 3,89 | -2,02 | 18:08:11 |
| DURKN | 18,16 | 0,89 | 18:09:05 |
| DYOBY | 13,75 | -2,62 | 18:09:47 |
| DZGYO | 8,90 | -2,20 | 18:09:56 |
| EBEBK | 60,25 | -1,31 | 18:09:11 |
| ECILC | 118,40 | -1,82 | 18:09:59 |
| ECOGR | 24,86 | 1,47 | 18:09:43 |
| ECZYT | 330,00 | -3,01 | 18:09:19 |
| EDATA | 9,16 | -1,08 | 18:09:39 |
| EDIP | 36,80 | -0,49 | 18:09:08 |
| EFOR | 22,78 | -2,65 | 18:09:55 |
| EGEEN | 7.410,00 | -0,44 | 18:09:50 |
| EGEGY | 32,02 | -3,09 | 18:05:10 |
| EGEPO | 10,50 | 0,48 | 18:09:46 |
| EGGUB | 94,45 | -0,58 | 18:09:33 |
| EGPRO | 25,90 | -1,67 | 18:05:10 |
| EGSER | 3,10 | 0,00 | 18:05:10 |
| EKGYO | 25,50 | 3,83 | 18:09:50 |
| EKIZ | 137,00 | 9,60 | 18:08:47 |
| EKOS | 5,91 | -1,34 | 18:05:10 |
| EKSUN | 5,87 | -0,17 | 18:09:25 |
| ELITE | 33,20 | 8,85 | 18:09:58 |
| EMKEL | 20,34 | -3,33 | 18:09:59 |
| EMNIS | 164,00 | -0,06 | 18:08:19 |
| ENDAE | 14,78 | -2,25 | 18:08:01 |
| ENERY | 9,92 | -5,43 | 18:09:57 |
| ENJSA | 104,70 | -0,48 | 18:09:20 |
| ENKAI | 97,85 | 4,04 | 18:09:57 |
| ENSRI | 23,60 | -0,08 | 18:09:05 |
| ENTRA | 11,10 | -1,16 | 18:09:49 |
| EPLAS | 6,87 | -4,58 | 18:09:11 |
| ERBOS | 209,00 | -1,83 | 18:09:17 |
| ERCB | 69,80 | -2,04 | 18:09:28 |
| EREGL | 28,18 | -1,05 | 18:09:50 |
| ERSU | 18,00 | 0,00 | 18:05:10 |
| ESCAR | 27,96 | 7,21 | 18:05:10 |
| ESCOM | 3,63 | -1,63 | 18:09:52 |
| ESEN | 3,93 | -0,25 | 18:09:58 |
| ETILR | 4,10 | 3,80 | 18:09:52 |
| ETYAT | 24,38 | 0,83 | 18:08:01 |
| EUHOL | 14,50 | 3,35 | 18:08:25 |
| EUKYO | 16,39 | 0,86 | 18:05:10 |
| EUPWR | 41,50 | -1,19 | 18:09:57 |
| EUREN | 5,03 | -1,37 | 18:09:32 |
| EUYO | 15,59 | 1,43 | 18:05:10 |
| EYGYO | 3,87 | 0,00 | 18:09:46 |
| FADE | 15,60 | 2,97 | 18:05:08 |
| FENER | 3,33 | -0,89 | 18:08:01 |
| FLAP | 8,81 | -0,11 | 18:09:55 |
| FMIZP | 324,75 | -2,18 | 18:08:01 |
| FONET | 3,19 | -1,24 | 18:09:47 |
| FORMT | 2,93 | -0,68 | 18:08:38 |
| FORTE | 93,00 | -2,62 | 18:09:14 |
| FRIGO | 7,95 | -3,40 | 18:09:19 |
| FRMPL | 39,08 | -6,86 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 113,70 | 1,43 | 18:09:41 |
| FZLGY | 12,60 | -0,79 | 18:05:10 |
| GARAN | 161,30 | 2,28 | 18:09:22 |
| GARFA | 31,50 | 4,65 | 18:09:09 |
| GEDIK | 5,91 | 0,00 | 18:09:56 |
| GEDZA | 29,84 | 0,67 | 18:09:49 |
| GENIL | 120,50 | -5,71 | 18:09:49 |
| GENTS | 12,60 | -0,24 | 18:08:25 |
| GEREL | 18,21 | -0,87 | 18:09:57 |
| GESAN | 55,45 | -0,72 | 18:09:57 |
| GIPTA | 60,05 | 0,08 | 18:08:02 |
| GLBMD | 12,78 | -0,31 | 18:05:10 |
| GLCVY | 75,20 | 1,01 | 18:09:38 |
| GLDTR | 623,75 | -9,99 | 18:09:40 |
| GLRMK | 194,80 | 1,14 | 18:08:01 |
| GLRYH | 4,29 | 0,70 | 18:08:05 |
| GLYHO | 14,69 | 0,34 | 18:09:57 |
| GMSTR | 920,00 | -17,12 | 18:09:57 |
| GMTAS | 24,60 | 0,90 | 18:09:54 |
| GOKNR | 22,68 | 3,28 | 18:09:46 |
| GOLTS | 357,75 | -1,99 | 18:08:15 |
| GOODY | 15,65 | -1,76 | 18:08:54 |
| GOZDE | 25,52 | -0,85 | 18:05:10 |
| GRNYO | 18,00 | -3,33 | 18:09:18 |
| GRSEL | 380,25 | 0,93 | 18:09:59 |
| GRTHO | 221,60 | 2,07 | 18:08:09 |
| GSDDE | 9,83 | 1,87 | 18:09:39 |
| GSDHO | 5,04 | 5,00 | 18:08:58 |
| GSRAY | 1,18 | 0,00 | 18:09:32 |
| GUBRF | 480,50 | -5,97 | 18:09:47 |
| GUNDG | 218,50 | -0,68 | 18:09:58 |
| GWIND | 26,46 | -1,34 | 18:09:40 |
| GZNMI | 45,94 | -1,16 | 18:09:58 |
| HALKB | 43,58 | -1,71 | 18:09:25 |
| HALKS | 1.189,98 | 0,31 | 17:55:30 |
| HATEK | 15,27 | 0,00 | 18:08:06 |
| HATSN | 42,54 | -3,19 | 18:09:33 |
| HDFGS | 2,98 | -2,93 | 18:09:55 |
| HEDEF | 51,10 | -2,94 | 18:09:54 |
| HEKTS | 3,36 | -0,59 | 18:09:52 |
| HKTM | 11,86 | -2,15 | 18:09:48 |
| HLGYO | 4,52 | 0,00 | 18:09:48 |
| HOROZ | 63,25 | -1,71 | 18:09:50 |
| HRKET | 81,40 | -0,61 | 18:09:50 |
| HTTBT | 45,30 | 0,62 | 18:08:21 |
| HUBVC | 3,09 | 4,04 | 18:09:59 |
| HUNER | 3,26 | -2,40 | 18:05:10 |
| HURGZ | 5,92 | 9,83 | 18:09:47 |
| ICBCT | 14,35 | 1,49 | 18:09:59 |
| ICUGS | 2,69 | -1,82 | 18:09:01 |
| IDGYO | 4,27 | 1,67 | 18:09:38 |
| IEYHO | 75,50 | 0,53 | 18:09:43 |
| IHAAS | 64,35 | 0,00 | 18:08:08 |
| IHEVA | 2,35 | -0,84 | 18:05:10 |
| IHGZT | 1,57 | -1,88 | 18:08:07 |
| IHLAS | 2,29 | -1,72 | 18:09:59 |
| IHLGM | 2,06 | -1,44 | 18:09:32 |
| IHYAY | 1,95 | -1,02 | 18:05:10 |
| IMASM | 4,85 | -3,39 | 18:09:59 |
| INDES | 8,71 | 4,44 | 18:09:06 |
| INFO | 4,37 | 4,05 | 18:09:41 |
| INGRM | 434,00 | -0,63 | 18:08:02 |
| INTEK | 273,75 | 1,39 | 18:08:12 |
| INTEM | 352,00 | -0,91 | 18:09:48 |
| INVEO | 8,78 | -2,01 | 18:09:12 |
| INVES | 246,10 | -5,35 | 18:09:58 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 83,95 | -2,38 | 18:08:06 |
| ISBTR | 460.000,00 | 0,00 | 09:55:08 |
| ISCTR | 16,66 | 2,46 | 18:09:59 |
| ISDMR | 40,72 | -3,37 | 18:09:45 |
| ISFIN | 21,58 | 1,51 | 18:09:45 |
| ISGLK | 774,00 | -7,64 | 18:05:10 |
| ISGSY | 73,40 | -0,27 | 18:09:17 |
| ISGYO | 24,10 | -1,55 | 18:08:05 |
| ISKPL | 11,45 | -0,69 | 18:08:01 |
| ISKUR | 3.000.000,00 | 0,00 | 18:10:01 |
| ISMEN | 48,06 | 0,67 | 18:09:56 |
| ISSEN | 7,54 | -1,44 | 18:05:10 |
| ISYAT | 9,15 | 0,00 | 18:08:01 |
| IZENR | 9,53 | 0,74 | 18:09:32 |
| IZFAS | 54,30 | 5,44 | 18:08:39 |
| IZINV | 65,45 | -1,06 | 18:05:10 |
| IZMDC | 7,30 | -0,68 | 18:05:10 |
| JANTS | 19,79 | -1,05 | 18:09:30 |
| KAPLM | 392,00 | -4,39 | 18:09:40 |
| KAREL | 9,19 | -1,39 | 18:08:01 |
| KARSN | 9,93 | -1,39 | 18:09:57 |
| KARTN | 80,70 | -1,82 | 18:08:46 |
| KATMR | 2,94 | -2,97 | 18:09:48 |
| KAYSE | 4,90 | 0,41 | 18:05:10 |
| KBORU | 15,59 | -1,14 | 18:09:58 |
| KCAER | 11,53 | -3,35 | 18:09:55 |
| KCHOL | 207,70 | 0,53 | 18:09:57 |
| KENT | 775,00 | -2,82 | 18:05:10 |
| KERVN | 2,07 | -3,27 | 18:08:38 |
| KFEIN | 9,32 | -1,06 | 18:08:08 |
| KGYO | 7,17 | 1,13 | 18:09:52 |
| KIMMR | 15,60 | 2,83 | 18:05:10 |
| KLGYO | 7,21 | -0,55 | 18:09:59 |
| KLKIM | 39,78 | -1,19 | 18:09:48 |
| KLMSN | 30,02 | 0,13 | 18:09:46 |
| KLNMA | 9,53 | -0,21 | 13:55:14 |
| KLRHO | 590,00 | 9,46 | 18:09:59 |
| KLSER | 28,20 | 0,14 | 18:09:31 |
| KLSYN | 7,36 | -1,74 | 18:09:13 |
| KLYPV | 60,60 | 0,41 | 18:08:58 |
| KMPUR | 15,97 | -3,45 | 18:05:08 |
| KNFRT | 11,75 | -2,89 | 18:05:10 |
| KOCMT | 2,75 | -0,36 | 18:08:43 |
| KONKA | 15,46 | 1,91 | 18:08:08 |
| KONTR | 9,78 | -2,40 | 18:09:16 |
| KONYA | 4.525,00 | -1,84 | 18:05:10 |
| KOPOL | 5,88 | -0,51 | 18:08:54 |
| KORDS | 53,65 | -1,29 | 18:09:41 |
| KOTON | 17,45 | -8,01 | 18:09:47 |
| KRDMA | 28,20 | -2,08 | 18:08:16 |
| KRDMB | 31,76 | 1,02 | 18:05:10 |
| KRDMD | 29,06 | -3,00 | 18:09:51 |
| KRGYO | 3,01 | -0,33 | 18:09:13 |
| KRONT | 15,60 | -0,19 | 18:05:10 |
| KRPLS | 8,69 | -1,25 | 18:08:01 |
| KRSTL | 11,47 | -1,71 | 18:09:47 |
| KRTEK | 27,52 | -0,65 | 18:08:01 |
| KRVGD | 3,22 | 5,92 | 18:05:10 |
| KSTUR | 3.365,00 | -2,32 | 18:08:30 |
| KTLEV | 38,20 | 2,91 | 18:10:01 |
| KTSKR | 70,60 | -1,60 | 18:09:57 |
| KUTPO | 106,70 | -3,35 | 18:09:27 |
| KUVVA | 120,00 | -1,64 | 18:05:10 |
| KUYAS | 53,95 | -1,28 | 18:09:47 |
| KZBGY | 14,08 | -2,96 | 18:09:26 |
| KZGYO | 26,28 | -3,31 | 18:09:51 |
| LIDER | 72,00 | 9,26 | 18:09:14 |
| LIDFA | 3,15 | 9,76 | 18:09:38 |
| LILAK | 31,94 | -1,42 | 18:09:46 |
| LINK | 230,20 | -3,07 | 18:08:29 |
| LKMNH | 17,72 | -0,84 | 18:09:50 |
| LMKDC | 33,16 | -0,12 | 18:08:01 |
| LOGO | 165,20 | -2,02 | 18:09:02 |
| LRSHO | 4,25 | -4,92 | 18:05:10 |
| LUKSK | 110,00 | -2,14 | 18:05:10 |
| LYDHO | 178,70 | 0,00 | 18:08:44 |
| LYDYE | 14.052,50 | 0,66 | 18:05:10 |
| MAALT | 948,50 | -0,42 | 18:09:54 |
| MACKO | 25,78 | 0,16 | 18:09:43 |
| MAGEN | 41,30 | 1,92 | 18:08:52 |
| MAKIM | 16,25 | -2,52 | 18:05:10 |
| MAKTK | 17,32 | 2,79 | 18:08:18 |
| MANAS | 10,36 | -1,52 | 18:09:52 |
| MARBL | 14,02 | -8,31 | 18:09:19 |
| MARKA | 34,12 | -2,07 | 18:08:31 |
| MARMR | 2,60 | -6,14 | 18:09:52 |
| MARTI | 2,85 | 1,79 | 18:08:50 |
| MAVI | 48,34 | 1,05 | 18:09:45 |
| MEDTR | 30,18 | -0,79 | 18:09:19 |
| MEGAP | 2,92 | -0,68 | 18:09:49 |
| MEGAP | 2,92 | -0,68 | 18:09:49 |
| MEGMT | 65,70 | -9,88 | 18:09:14 |
| MEKAG | 4,54 | 4,13 | 18:09:35 |
| MEPET | 24,10 | 4,78 | 18:05:10 |
| MERCN | 16,18 | -1,04 | 18:09:00 |
| MERIT | 16,87 | 0,84 | 18:08:01 |
| MERKO | 15,77 | 1,94 | 18:08:44 |
| METRO | 5,46 | 3,41 | 18:08:06 |
| MEYSU | 13,38 | -5,51 | 18:09:47 |
| MGROS | 637,00 | 1,84 | 18:09:57 |
| MHRGY | 3,45 | 0,00 | 18:08:01 |
| MIATK | 37,02 | -0,54 | 18:09:42 |
| MMCAS | 97,20 | 4,63 | 18:09:26 |
| MNDRS | 15,14 | -0,92 | 18:08:59 |
| MNDTR | 6,92 | -1,14 | 18:09:02 |
| MOBTL | 10,06 | -6,68 | 18:09:07 |
| MOGAN | 8,90 | -0,67 | 18:08:01 |
| MOPAS | 51,10 | 0,89 | 18:09:49 |
| MPARK | 472,00 | 2,05 | 18:09:06 |
| MRGYO | 2,64 | 0,38 | 18:05:10 |
| MRSHL | 1.561,00 | -1,14 | 18:05:10 |
| MSGYO | 5,96 | -0,17 | 18:08:11 |
| MTRKS | 24,28 | 0,83 | 18:05:10 |
| MTRYO | 10,00 | 0,00 | 18:05:10 |
| MZHLD | 6,75 | -4,12 | 18:09:27 |
| NATEN | 8,58 | -3,60 | 18:09:40 |
| NETAS | 66,60 | 0,08 | 18:05:10 |
| NIBAS | 3,61 | -1,90 | 18:09:18 |
| NPTLR | 41,62 | 0,10 | 18:05:10 |
| NTGAZ | 11,49 | -0,78 | 18:05:10 |
| NTHOL | 48,02 | 0,42 | 18:08:18 |
| NUGYO | 10,69 | -0,19 | 18:08:59 |
| NUHCM | 240,30 | 1,39 | 18:08:03 |
| OBAMS | 8,88 | -1,33 | 18:08:01 |
| OBASE | 39,90 | -4,13 | 18:09:44 |
| ODAS | 5,79 | -6,46 | 18:09:48 |
| ODINE | 351,00 | 0,36 | 18:05:10 |
| OFSYM | 74,50 | 4,86 | 18:08:38 |
| ONCSM | 304,50 | 1,50 | 18:05:10 |
| ONRYT | 70,15 | -2,57 | 18:09:47 |
| OPK30 | 60,28 | -0,63 | 18:05:08 |
| OPT25 | 52,82 | 1,11 | 18:05:08 |
| OPTGY | 163,95 | 0,18 | 18:05:08 |
| OPTLR | 51,40 | 0,12 | 18:08:33 |
| OPX30 | 81,14 | -0,29 | 18:08:01 |
| ORCAY | 3,85 | 2,94 | 18:09:35 |
| ORGE | 71,65 | -1,65 | 18:08:01 |
| ORMA | 161,00 | -1,77 | 18:05:10 |
| OSMEN | 8,29 | -0,72 | 18:09:41 |
| OSTIM | 2,96 | -0,67 | 18:09:03 |
| OTKAR | 432,00 | 0,12 | 18:09:31 |
| OTTO | 332,00 | 2,47 | 18:08:57 |
| OYAKC | 27,60 | 0,73 | 18:09:14 |
| OYAYO | 52,60 | -1,31 | 18:08:32 |
| OYLUM | 8,46 | -0,12 | 18:05:10 |
| OYYAT | 47,20 | 1,72 | 18:09:49 |
| OZATD | 159,40 | -1,54 | 18:08:03 |
| OZGYO | 2,11 | 1,44 | 18:09:02 |
| OZKGY | 15,25 | -0,26 | 18:08:35 |
| OZKGY | 15,25 | -0,26 | 18:08:35 |
| OZRDN | 17,12 | 6,20 | 18:08:31 |
| OZSUB | 19,80 | -1,30 | 18:08:22 |
| OZYSR | 42,56 | -0,09 | 18:09:29 |
| PAGYO | 89,15 | 0,85 | 18:09:38 |
| PAHOL | 1,80 | 3,45 | 18:09:49 |
| PAMEL | 89,00 | -1,44 | 18:08:57 |
| PAPIL | 19,03 | -2,51 | 18:09:41 |
| PARSN | 99,90 | -0,79 | 18:09:47 |
| PASEU | 148,50 | -9,95 | 18:09:52 |
| PATEK | 19,60 | -2,58 | 18:09:59 |
| PCILT | 22,72 | 1,70 | 18:05:10 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PEKGY | 9,99 | -0,20 | 18:09:44 |
| PENGD | 8,72 | 0,23 | 18:09:24 |
| PENTA | 14,07 | -1,54 | 18:05:10 |
| PETKM | 18,44 | -0,43 | 18:09:49 |
| PETUN | 12,95 | 5,11 | 18:08:05 |
| PGSUS | 203,50 | 0,89 | 18:09:42 |
| PINSU | 11,52 | 2,49 | 18:08:05 |
| PKART | 70,80 | -2,28 | 18:05:10 |
| PKENT | 146,90 | -1,34 | 18:09:46 |
| PLTUR | 21,38 | -1,66 | 18:08:01 |
| PNLSN | 40,10 | -2,62 | 18:08:01 |
| PNSUT | 12,96 | 9,92 | 17:43:51 |
| POLHO | 18,24 | -0,55 | 18:09:08 |
| POLTK | 6.307,50 | -2,29 | 18:09:50 |
| PRDGS | 6,48 | -2,56 | 18:05:10 |
| PRKAB | 49,86 | -10,00 | 18:08:50 |
| PRKME | 22,58 | -9,97 | 18:05:10 |
| PRZMA | 12,76 | -1,09 | 18:05:10 |
| PSDTC | 126,30 | 0,80 | 18:05:10 |
| PSGYO | 2,73 | -0,73 | 18:08:53 |
| QNBFK | 58,40 | 9,88 | 18:05:10 |
| QNBTR | 290,25 | -3,01 | 18:09:14 |
| QTEMZ | 314,10 | -1,57 | 18:05:10 |
| QUAGR | 2,63 | -1,87 | 18:09:02 |
| RALYH | 187,70 | 0,70 | 18:08:12 |
| RAYSG | 224,00 | 0,27 | 18:09:30 |
| REEDR | 7,00 | -2,10 | 18:09:33 |
| RGYAS | 161,70 | -0,12 | 18:08:06 |
| RNPOL | 45,24 | -2,58 | 18:05:10 |
| RODRG | 22,50 | -1,75 | 18:05:10 |
| RTALB | 3,96 | 2,59 | 18:05:10 |
| RUBNS | 34,40 | 0,82 | 18:09:53 |
| RUZYE | 13,01 | -7,67 | 18:09:49 |
| RYGYO | 28,24 | 1,15 | 18:09:14 |
| RYSAS | 18,40 | 2,62 | 18:09:09 |
| SAFKR | 29,50 | 0,41 | 18:08:48 |
