• YARIM ALTIN
    13.932,00
    % -0,04
  • AMERIKAN DOLARI
    40,0119
    % 0,09
  • € EURO
    47,0070
    % 0,34
  • £ POUND
    54,5889
    % 0,37
  • ¥ YUAN
    5,5791
    % 0,10
  • РУБ RUBLE
    0,5109
    % 0,53
  • BITCOIN/TL
    4333337,675
    % -0,41
  • BIST 100
    10.107,68
    % -1,64

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 8,65 0,00 18:10:00
A1YEN 26,94 0,00 18:10:00
ACSEL 99,50 0,00 03:00:00
ADEL 28,20 0,00 18:10:00
ADESE 11,00 0,00 18:10:01
ADGYO 34,20 0,00 18:10:00
AEFES 15,52 0,00 18:10:00
AFYON 13,55 0,00 18:10:00
AGESA 152,50 0,00 18:10:00
AGHOL 266,50 0,00 18:10:00
AGROT 7,22 0,00 18:10:00
AGYO 6,80 0,00 18:10:01
AHGAZ 27,14 0,00 18:10:00
AHSGY 20,70 0,00 18:10:00
AKBNK 67,95 0,00 18:10:00
AKCNS 136,20 0,00 18:10:00
AKENR 11,60 0,00 18:10:00
AKFGY 2,84 0,00 18:10:00
AKFIS 21,90 0,00 18:10:00
AKFYE 16,02 0,00 18:10:00
AKGRT 6,52 0,00 18:10:00
AKMGY 191,50 0,00 18:10:01
AKSA 9,37 0,00 18:10:00
AKSEN 33,08 0,00 18:10:00
AKSGY 6,88 0,00 18:10:00
AKSUE 18,45 0,00 18:10:01
AKYHO 2,88 0,00 18:10:01
ALARK 84,80 0,00 18:10:00
ALBRK 8,11 0,00 18:10:00
ALCAR 935,00 0,00 18:10:00
ALCTL 108,30 0,00 18:10:00
ALFAS 43,12 0,00 18:10:00
ALGYO 19,25 0,00 18:10:00
ALKA 7,37 0,00 18:10:00
ALKIM 17,33 0,00 18:10:00
ALKLC 43,50 0,00 18:10:00
ALTNY 82,85 0,00 03:00:00
ALVES 27,30 0,00 18:10:00
ANELE 17,12 0,00 18:10:00
ANGEN 10,38 0,00 18:10:00
ANHYT 78,10 0,00 18:10:00
ANSGR 89,20 0,00 18:10:00
APBDL 24,56 0,00 18:10:00
APLIB 42,40 0,00 18:10:00
APX30 27,90 0,00 18:10:00
ARASE 52,50 0,00 18:10:00
ARCLK 123,10 0,00 18:10:00
ARDYZ 27,78 0,00 03:00:00
ARENA 33,74 0,00 18:10:00
ARMGD 34,04 0,00 18:10:00
ARSAN 19,94 0,00 18:10:00
ARTMS 27,60 0,00 18:10:00
ARZUM 4,56 0,00 03:00:00
ASELS 151,30 0,00 18:10:00
ASGYO 10,78 0,00 18:10:00
ASTOR 91,95 0,00 18:10:00
ASUZU 57,95 0,00 18:10:00
ATAGY 11,16 0,00 18:10:01
ATAKP 41,46 0,00 18:10:00
ATATP 81,25 0,00 18:10:00
ATEKS 83,20 0,00 03:00:00
ATLAS 4,89 0,00 18:10:01
ATSYH 62,00 0,00 03:00:00
AVGYO 8,94 0,00 18:10:01
AVHOL 38,74 0,00 18:10:00
AVOD 2,77 0,00 18:10:00
AVPGY 65,15 0,00 03:00:00
AVTUR 11,07 0,00 18:10:01
AYCES 451,75 0,00 18:10:00
AYDEM 17,50 0,00 03:00:00
AYEN 24,34 0,00 18:10:00
AYES 14,66 0,00 18:10:01
AYGAZ 136,80 0,00 03:00:00
AZTEK 38,60 0,00 18:10:00
BAGFS 30,62 0,00 18:10:00
BAHKM 43,40 0,00 18:10:00
BAKAB 33,44 0,00 18:10:00
BALAT 52,05 0,00 18:10:01
BALSU 19,60 0,00 18:10:00
BANVT 215,20 0,00 18:10:00
BARMA 17,25 0,00 18:10:00
BASCM 10,74 0,00 18:10:01
BASGZ 35,66 0,00 18:10:00
BAYRK 22,92 0,00 18:10:00
BEGYO 11,69 0,00 18:10:00
BERA 14,71 0,00 18:10:00
BESLR 14,09 0,00 18:10:00
BEYAZ 20,72 0,00 18:10:00
BFREN 162,80 0,00 18:10:00
BIENY 45,94 0,00 18:10:00
BIGCH 42,30 0,00 18:10:00
BIMAS 499,50 0,00 03:00:00
BINBN 200,00 0,00 18:10:00
BINHO 194,70 0,00 18:10:00
BIOEN 22,66 0,00 18:10:00
BIZIM 25,86 0,00 18:10:00
BJKAS 2,01 0,00 18:10:00
BLCYT 17,35 0,00 18:10:00
BMSCH 16,45 0,00 18:10:01
BMSTL 46,10 0,00 03:00:00
BNTAS 7,25 0,00 03:00:00
BOBET 20,42 0,00 18:10:00
BORLS 60,10 0,00 18:10:00
BORSK 20,04 0,00 18:10:00
BOSSA 6,03 0,00 03:00:00
BRISA 72,30 0,00 18:10:00
BRKO 6,65 0,00 03:00:00
BRKSN 6,65 0,00 18:10:01
BRKVY 62,30 0,00 18:10:00
BRLSM 14,79 0,00 18:10:00
BRMEN 5,76 0,00 18:10:01
BRSAN 329,50 0,00 03:00:00
BRYAT 1.857,00 0,00 18:10:00
BSOKE 14,20 0,00 18:10:00
BTCIM 4,42 0,00 18:10:00
BUCIM 7,11 0,00 18:10:00
BULGS 28,40 0,00 18:10:00
BURCE 16,37 0,00 18:10:00
BURVA 99,70 0,00 18:10:01
BVSAN 88,30 0,00 18:10:00
BYDNR 21,46 0,00 18:10:00
CANTE 1,56 0,00 18:10:00
CASA 85,95 0,00 03:00:00
CATES 29,34 0,00 18:10:00
CCOLA 51,40 0,00 03:00:00
CELHA 20,28 0,00 18:10:00
CEMAS 11,23 0,00 18:10:00
CEMTS 10,06 0,00 18:10:00
CEMZY 13,23 0,00 18:10:00
CEOEM 30,48 0,00 18:10:00
CGCAM 26,36 0,00 18:10:00
CIMSA 51,75 0,00 03:00:00
CLEBI 1.684,00 0,00 03:00:00
CMBTN 2.065,00 0,00 18:10:00
CMENT 312,00 0,00 18:10:01
CONSE 3,08 0,00 18:10:00
COSMO 107,80 0,00 18:10:01
CRDFA 9,93 0,00 18:10:01
CRFSA 79,60 0,00 18:10:00
CUSAN 19,25 0,00 18:10:00
CVKMD 11,92 0,00 18:10:00
DAGHL 151,00 0,00 03:00:00
DAGI 4,52 0,00 18:10:00
DAPGM 8,69 0,00 18:10:00
DARDL 1,86 0,00 18:10:00
DCTTR 34,56 0,00 18:10:00
DERHL 22,42 0,00 18:10:00
DERIM 35,36 0,00 18:10:00
DESA 9,74 0,00 18:10:00
DESPC 45,42 0,00 03:00:00
DEVA 59,80 0,00 18:10:00
DGATE 67,20 0,00 03:00:00
DGGYO 32,12 0,00 18:10:01
DGNMO 6,55 0,00 18:10:00
DIRIT 24,50 0,00 18:10:01
DITAS 27,82 0,00 18:10:00
DMRGD 27,42 0,00 18:10:00
DMSAS 6,87 0,00 18:10:00
DNISI 21,20 0,00 18:10:00
DOAS 182,50 0,00 18:10:00
DOBUR 350,00 0,00 18:10:00
DOCO 8.780,00 0,00 18:10:00
DOFER 44,58 0,00 18:10:00
DOGUB 19,17 0,00 18:10:01
DOHOL 15,64 0,00 18:10:00
DOKTA 21,60 0,00 18:10:00
DSTKF 366,75 0,00 18:10:00
DURDO 3,04 0,00 18:10:00
DURKN 14,60 0,00 18:10:00
DYOBY 16,18 0,00 18:10:00
DZGYO 6,17 0,00 18:10:00
EBEBK 44,86 0,00 03:00:00
ECILC 45,98 0,00 18:10:00
ECZYT 182,80 0,00 18:10:00
EDATA 4,15 0,00 18:10:00
EDIP 28,44 0,00 18:10:00
EFORC 123,30 0,00 18:10:00
EGEEN 7.405,00 0,00 18:10:00
EGEPO 8,71 0,00 03:00:00
EGGUB 102,50 0,00 18:10:00
EGPRO 19,56 0,00 18:10:00
EGSER 3,05 0,00 18:10:00
EKGYO 17,72 0,00 18:10:00
EKIZ 54,95 0,00 18:10:01
EKOS 21,72 0,00 18:10:00
EKSUN 5,81 0,00 03:00:00
ELITE 33,82 0,00 18:10:00
EMKEL 47,50 0,00 18:10:00
EMNIS 195,00 0,00 18:10:01
ENDAE 16,72 0,00 18:10:00
ENERY 6,96 0,00 18:10:00
ENJSA 61,05 0,00 18:10:00
ENKAI 66,00 0,00 18:10:00
ENSRI 23,40 0,00 18:10:00
EPLAS 5,10 0,00 18:10:00
ERBOS 163,20 0,00 18:10:00
ERCB 74,60 0,00 18:10:00
EREGL 27,02 0,00 18:10:00
ERSU 14,84 0,00 18:10:01
ESCAR 51,25 0,00 03:00:00
ESCOM 3,13 0,00 18:10:00
Menkul Fiyat % Zaman
ESEN 81,70 0,00 18:10:00
ETILR 8,15 0,00 18:10:00
ETYAT 12,78 0,00 18:10:01
EUHOL 12,70 0,00 18:10:01
EUKYO 10,98 0,00 18:10:01
EUPWR 26,96 0,00 18:10:00
EUREN 5,52 0,00 18:10:00
EUYO 10,12 0,00 03:00:00
EYGYO 2,34 0,00 18:10:00
FADE 12,85 0,00 18:10:00
FENER 13,35 0,00 03:00:00
FLAP 8,90 0,00 03:00:00
FMIZP 295,25 0,00 03:00:00
FONET 14,62 0,00 03:00:00
FORTE 73,00 0,00 18:10:00
FRIGO 6,52 0,00 18:10:00
FROTO 92,50 0,00 18:10:00
FZLGY 34,00 0,00 18:10:00
GARAN 136,40 0,00 03:00:00
GARFA 22,68 0,00 18:10:01
GEDIK 13,51 0,00 18:10:00
GEDZA 21,70 0,00 18:10:00
GENIL 162,90 0,00 18:10:00
GENTS 26,00 0,00 18:10:00
GEREL 16,70 0,00 03:00:00
GESAN 42,06 0,00 03:00:00
GIPTA 116,60 0,00 18:10:00
GLBMD 10,52 0,00 18:10:01
GLCVY 63,00 0,00 18:10:00
GLDTR 361,40 0,00 18:10:00
GLRMK 128,50 0,00 18:10:00
GLRYH 4,06 0,00 18:10:00
GLYHO 8,60 0,00 18:10:00
GMSTR 297,00 0,00 18:10:00
GMTAS 18,06 0,00 18:10:00
GOKNR 23,32 0,00 03:00:00
GOLTS 335,00 0,00 03:00:00
GOODY 16,86 0,00 18:10:00
GOZDE 17,11 0,00 18:10:00
GRNYO 8,05 0,00 18:10:01
GRSEL 279,75 0,00 18:10:00
GRTHO 355,25 0,00 03:00:00
GSDDE 9,88 0,00 18:10:00
GSDHO 3,90 0,00 18:10:00
GSRAY 1,25 0,00 18:10:00
GUNDG 56,55 0,00 18:10:00
GWIND 24,60 0,00 18:10:00
GZNMI 245,80 0,00 18:10:00
HALKB 26,20 0,00 18:10:00
HATEK 17,37 0,00 03:00:00
HATSN 41,00 0,00 18:10:00
HDFGS 1,57 0,00 18:10:00
HEDEF 11,15 0,00 18:10:00
HEKTS 3,19 0,00 18:10:00
HKTM 10,43 0,00 18:10:00
HLGYO 3,32 0,00 18:10:00
HOROZ 55,75 0,00 03:00:00
HRKET 75,85 0,00 18:10:00
HUBVC 1,70 0,00 18:10:01
HUNER 3,65 0,00 03:00:00
HURGZ 6,20 0,00 03:00:00
ICBCT 16,30 0,00 18:10:00
ICUGS 2,77 0,00 03:00:00
IDGYO 2,75 0,00 03:00:00
IEYHO 14,50 0,00 18:10:00
IHAAS 30,80 0,00 18:10:00
IHEVA 2,04 0,00 18:10:01
IHGZT 1,37 0,00 18:10:00
IHLAS 2,22 0,00 18:10:00
IHLGM 2,59 0,00 18:10:00
IHYAY 2,00 0,00 18:10:00
IMASM 3,03 0,00 18:10:00
INDES 6,78 0,00 03:00:00
INFO 3,10 0,00 18:10:00
INGRM 352,25 0,00 18:10:00
INTEK 434,50 0,00 18:10:01
INTEM 181,00 0,00 03:00:00
INVEO 7,66 0,00 03:00:00
INVES 271,00 0,00 18:10:00
IPEKE 59,15 0,00 18:10:00
ISBIR 89,85 0,00 18:10:01
ISBTR 447.227,50 0,00 18:10:01
ISCTR 13,82 0,00 18:10:00
ISDMR 35,16 0,00 03:00:00
ISFIN 12,84 0,00 18:10:00
ISGLK 429,90 0,00 03:00:00
ISGSY 34,04 0,00 18:10:00
ISGYO 17,19 0,00 18:10:00
ISKPL 28,90 0,00 18:10:00
ISKUR 2.628.000,00 0,00 03:00:00
ISMEN 37,50 0,00 03:00:00
ISSEN 7,30 0,00 18:10:00
IZENR 6,43 0,00 18:10:00
IZFAS 151,80 0,00 18:10:00
IZINV 41,78 0,00 18:10:01
IZMDC 5,21 0,00 18:10:00
JANTS 20,10 0,00 18:10:00
KAPLM 209,00 0,00 18:10:00
KAREL 8,39 0,00 18:10:00
KARSN 9,50 0,00 03:00:00
KARTN 81,80 0,00 18:10:00
KATMR 1,94 0,00 18:10:00
KAYSE 18,90 0,00 18:10:00
KBORU 12,44 0,00 18:10:00
KCAER 13,57 0,00 18:10:00
KCHOL 156,70 0,00 18:10:00
KENT 682,00 0,00 18:10:01
KERVN 1,86 0,00 18:10:01
KFEIN 90,20 0,00 18:10:00
KGYO 3,54 0,00 18:10:00
KIMMR 11,80 0,00 18:10:00
KLKIM 27,20 0,00 18:10:00
KLMSN 23,94 0,00 18:10:00
KLNMA 6,47 0,00 03:00:00
KLRHO 68,00 0,00 18:10:00
KLSER 28,80 0,00 18:10:00
KLSYN 5,46 0,00 18:10:00
KLYPV 62,45 0,00 18:10:00
KMPUR 14,43 0,00 18:10:00
KNFRT 13,13 0,00 18:10:00
KOCMT 12,41 0,00 03:00:00
KONKA 31,76 0,00 03:00:00
KONTR 21,30 0,00 18:10:00
KONYA 5.092,50 0,00 03:00:00
KOPOL 5,06 0,00 18:10:00
KORDS 56,55 0,00 18:10:00
KOTON 14,63 0,00 18:10:00
KOZAA 80,55 0,00 03:00:00
KOZAL 24,04 0,00 18:10:00
KRDMA 40,82 0,00 03:00:00
KRDMB 25,00 0,00 18:10:00
KRDMD 25,72 0,00 18:10:00
KRGYO 6,55 0,00 18:10:00
KRONT 9,53 0,00 18:10:00
KRPLS 6,94 0,00 18:10:00
KRSTL 7,00 0,00 18:10:00
KRTEK 24,82 0,00 18:10:00
KRVGD 2,02 0,00 18:10:00
KSTUR 3.497,50 0,00 18:10:01
KTLEV 7,98 0,00 18:10:00
KTSKR 59,05 0,00 18:10:00
KUTPO 79,40 0,00 18:10:00
KUVVA 93,00 0,00 18:10:01
KUYAS 65,15 0,00 18:10:00
KZBGY 11,76 0,00 18:10:00
KZGYO 23,12 0,00 18:10:00
LIDER 216,60 0,00 18:10:00
LIDFA 3,66 0,00 18:10:00
LILAK 23,76 0,00 18:10:00
LKMNH 14,73 0,00 18:10:00
LMKDC 27,80 0,00 18:10:00
LRSHO 4,85 0,00 18:10:00
LUKSK 76,70 0,00 18:10:00
LYDHO 90,10 0,00 18:10:00
LYDYE 12.200,00 0,00 03:00:00
MAALT 818,00 0,00 18:10:00
MACKO 38,84 0,00 18:10:00
MAGEN 32,76 0,00 18:10:00
MAKIM 21,30 0,00 03:00:00
MAKTK 14,56 0,00 03:00:00
MANAS 5,22 0,00 18:10:00
MARBL 13,89 0,00 18:10:00
MARTI 3,11 0,00 18:10:00
MAVI 41,04 0,00 18:10:00
MEDTR 31,26 0,00 18:10:00
MEGAP 5,48 0,00 18:10:01
MEGAP 5,48 0,00 18:10:01
MEGMT 26,46 0,00 18:10:00
MEKAG 41,82 0,00 18:10:00
MEPET 9,55 0,00 18:10:01
MERCN 22,06 0,00 18:10:00
MERIT 15,41 0,00 03:00:00
MERKO 13,26 0,00 18:10:00
METRO 3,16 0,00 03:00:00
METUR 40,54 0,00 03:00:00
MGROS 499,25 0,00 18:10:00
MHRGY 5,55 0,00 18:10:00
MIATK 31,60 0,00 18:10:00
MMCAS 32,38 0,00 18:10:01
MNDRS 10,84 0,00 03:00:00
MNDTR 5,57 0,00 18:10:00
MOBTL 6,70 0,00 18:10:00
MOGAN 8,62 0,00 18:10:00
MOPAS 39,50 0,00 18:10:00
MPARK 347,75 0,00 03:00:00
MRGYO 2,24 0,00 18:10:00
MRSHL 1.386,00 0,00 18:10:00
MSGYO 4,01 0,00 18:10:00
MTRKS 18,90 0,00 18:10:00
MTRYO 6,32 0,00 18:10:01
MZHLD 5,76 0,00 18:10:01
NATEN 49,96 0,00 18:10:00
NETAS 48,64 0,00 03:00:00
NIBAS 18,65 0,00 03:00:00
NTGAZ 8,87 0,00 18:10:00
NTHOL 43,88 0,00 18:10:00
NUGYO 7,53 0,00 18:10:00
NUHCM 215,20 0,00 18:10:00
OBAMS 58,15 0,00 18:10:00
OBASE 30,02 0,00 03:00:00
Menkul Fiyat % Zaman
ODAS 5,03 0,00 18:10:00
ODINE 101,70 0,00 18:10:00
OFSYM 45,70 0,00 18:10:00
ONCSM 80,95 0,00 03:00:00
OPK30 43,03 0,00 18:10:00
OPT25 39,81 0,00 18:10:00
OPTGY 125,55 0,00 18:10:00
OPTLR 41,07 0,00 18:10:00
OPX30 60,38 0,00 18:10:00
ORCAY 7,30 0,00 18:10:01
ORGE 70,55 0,00 18:10:00
ORMA 164,90 0,00 18:10:01
OSMEN 8,57 0,00 18:10:00
OSTIM 3,84 0,00 03:00:00
OTKAR 413,00 0,00 18:10:00
OTTO 476,50 0,00 18:10:00
OYAKC 24,14 0,00 18:10:01
OYAYO 28,48 0,00 18:10:01
OYLUM 9,37 0,00 03:00:00
OYYAT 33,68 0,00 18:10:01
OZATD 170,20 0,00 18:10:01
OZGYO 8,84 0,00 18:10:01
OZKGY 12,30 0,00 18:10:01
OZKGY 12,30 0,00 18:10:01
OZRDN 8,20 0,00 18:10:01
OZSUB 22,66 0,00 18:10:01
OZYSR 24,50 0,00 18:10:01
PAGYO 73,60 0,00 18:10:01
PAMEL 83,20 0,00 03:00:00
PAPIL 28,16 0,00 18:10:01
PARSN 82,00 0,00 18:10:01
PASEU 85,10 0,00 03:00:00
PATEK 20,66 0,00 18:10:01
PCILT 13,89 0,00 18:10:01
PEHOL 15,00 0,00 18:10:01
PEKGY 1,86 0,00 18:10:01
PENGD 9,31 0,00 18:10:01
PENTA 12,94 0,00 18:10:01
PETKM 17,29 0,00 03:00:00
PETUN 9,51 0,00 18:10:01
PGSUS 257,50 0,00 18:10:01
PINSU 6,35 0,00 18:10:01
PKART 62,00 0,00 18:10:01
PKENT 210,80 0,00 18:10:01
PLTUR 25,22 0,00 18:10:01
PNLSN 39,48 0,00 03:00:00
PNSUT 9,14 0,00 18:10:01
POLHO 4,06 0,00 18:10:01
POLTK 6.332,50 0,00 18:10:01
PRDGS 5,40 0,00 18:10:01
PRKAB 27,24 0,00 18:10:01
PRKME 16,98 0,00 18:10:01
PSDTC 103,00 0,00 18:10:01
PSDTC 103,00 0,00 18:10:01
PSDTC 103,00 0,00 18:10:01
PSDTC 103,00 0,00 18:10:01
PSGYO 2,29 0,00 18:10:01
QNBFK 33,06 0,00 18:10:01
QNBTR 267,00 0,00 18:10:01
QTEMZ 253,80 0,00 18:10:00
QUAGR 6,16 0,00 18:10:01
RALYH 114,40 0,00 03:00:00
RAYSG 230,70 0,00 18:10:01
REEDR 9,24 0,00 18:10:01
RGYAS 139,00 0,00 18:10:01
RNPOL 29,64 0,00 18:10:01
RODRG 16,36 0,00 18:10:01
RTALB 2,90 0,00 18:10:01
RUBNS 19,25 0,00 18:10:01
RUZYE 7,96 0,00 18:10:01
RYGYO 21,08 0,00 18:10:01
RYSAS 17,09 0,00 18:10:01
SAFKR 113,40 0,00 18:10:01
SAHOL 91,15 0,00 18:10:01
SAMAT 17,10 0,00 18:10:01
SANEL 24,50 0,00 18:10:01
SANFM 15,32 0,00 18:10:01
SANKO 19,38 0,00 18:10:01
SARKY 17,65 0,00 03:00:00
SASA 3,08 0,00 18:10:01
SAYAS 44,74 0,00 18:10:01
SDTTR 177,00 0,00 03:00:00
SEGMN 22,62 0,00 18:10:01
SEGYO 4,45 0,00 18:10:01
SEKFK 7,07 0,00 18:10:01
SEKUR 17,10 0,00 18:10:01
SELEC 90,60 0,00 18:10:01
SELGD 67,75 0,00 18:10:01
SELVA 1,90 0,00 18:10:01
SERNT 9,44 0,00 18:10:01
SEYKM 3,02 0,00 18:10:01
SILVR 15,80 0,00 18:10:01
SISE 35,72 0,00 18:10:01
SKBNK 6,85 0,00 18:10:01
SKTAS 4,96 0,00 18:10:01
SKYLP 82,40 0,00 18:10:01
SKYMD 11,69 0,00 18:10:01
SMART 23,44 0,00 18:10:01
SMRTG 28,78 0,00 18:10:01
SMRVA 148,00 0,00 18:10:01
SNGYO 4,35 0,00 18:10:01
SNICA 3,92 0,00 18:10:01
SNKRN 242,50 0,00 18:10:01
SNPAM 60,00 0,00 18:10:01
SODSN 92,05 0,00 18:10:01
SOKE 10,89 0,00 18:10:01
SOKM 35,48 0,00 18:10:01
SONME 126,60 0,00 18:10:01
SRVGY 2,90 0,00 18:10:01
SUMAS 278,25 0,00 03:00:00
SUNTK 40,74 0,00 18:10:01
SURGY 46,80 0,00 18:10:01
SUWEN 12,95 0,00 18:10:01
TABGD 187,00 0,00 18:10:01
TARKM 402,25 0,00 18:10:01
TATEN 43,90 0,00 18:10:01
TATGD 11,17 0,00 18:10:01
TAVHL 263,75 0,00 18:10:01
TBORG 176,30 0,00 18:10:01
TCELL 97,00 0,00 18:10:01
TCKRC 34,08 0,00 18:10:01
TDGYO 14,88 0,00 18:10:01
TEKTU 11,55 0,00 18:10:01
TERA 388,00 0,00 18:10:01
TEZOL 19,57 0,00 18:10:01
TGSAS 104,00 0,00 03:00:00
THYAO 287,50 0,00 18:10:01
TKFEN 107,30 0,00 03:00:00
TKNSA 22,52 0,00 18:10:01
TLMAN 76,85 0,00 18:10:01
TMSN 103,90 0,00 18:10:01
TNZTP 36,84 0,00 18:10:01
TOASO 207,70 0,00 18:10:01
TRCAS 32,14 0,00 18:10:01
TRGYO 68,95 0,00 18:10:01
TRILC 21,02 0,00 18:10:01
TSGYO 7,34 0,00 18:10:01
TSKB 12,90 0,00 18:10:01
TSPOR 1,09 0,00 18:10:01
TTKOM 59,45 0,00 18:10:01
TTRAK 590,50 0,00 03:00:00
TUCLK 9,05 0,00 18:10:01
TUKAS 2,78 0,00 18:10:01
TUPRS 146,20 0,00 18:10:01
TUREX 9,92 0,00 03:00:00
TURGG 501,00 0,00 03:00:00
TURSG 8,15 0,00 18:10:01
UFUK 1.075,00 0,00 18:10:01
ULAS 21,96 0,00 18:10:01
ULKER 108,70 0,00 18:10:01
ULUFA 3,35 0,00 18:10:01
ULUSE 198,80 0,00 18:10:01
ULUUN 7,09 0,00 18:10:01
UNLU 14,88 0,00 18:10:01
USAK 4,90 0,00 18:10:01
USDTR 3.743,00 0,00 18:10:00
VAKBN 27,32 0,00 03:00:00
VAKFN 2,35 0,00 03:00:00
VAKKO 56,20 0,00 18:10:01
VANGD 46,82 0,00 18:10:01
VBTYZ 20,22 0,00 18:10:01
VERTU 32,00 0,00 18:10:01
VERUS 290,00 0,00 18:10:01
VESBE 9,92 0,00 18:10:01
VESTL 35,32 0,00 18:10:01
VKFYO 17,00 0,00 18:10:01
VKGYO 2,38 0,00 18:10:01
VKING 29,98 0,00 18:10:01
VRGYO 2,83 0,00 18:10:01
VSNMD 487,50 0,00 18:10:01
YAPRK 268,00 0,00 03:00:00
YATAS 27,80 0,00 18:10:01
YAYLA 24,70 0,00 18:10:01
YBTAS 98.305,00 0,00 18:10:01
YEOTK 37,60 0,00 18:10:01
YESIL 1,49 0,00 18:10:01
YGGYO 81,75 0,00 18:10:01
YGYO 5,02 0,00 18:10:01
YIGIT 22,50 0,00 03:00:00
YKBNK 31,92 0,00 18:10:01
YKSLN 4,82 0,00 18:10:01
YONGA 59,95 0,00 18:10:01
YUNSA 5,21 0,00 18:10:01
YYAPI 1,52 0,00 18:10:01
Z30EA 138,20 0,00 18:10:00
Z30KE 102,50 0,00 18:10:00
Z30KP 156,10 0,00 18:10:00
ZEDUR 7,44 0,00 18:10:01
ZELOT 95,24 0,00 18:10:00
ZGOLD 431,60 0,00 18:10:00
ZOREN 3,05 0,00 18:10:01
ZPBDL 164,05 0,00 18:10:00
ZPLIB 179,15 0,00 03:00:00
ZPT10 79,88 0,00 18:10:00
ZPX30 150,95 0,00 03:00:00
ZRE20 121,70 0,00 18:10:00
ZRGYO 23,88 0,00 18:10:01
ZSR25 36,43 0,00 18:10:00
ZTM25 137,40 0,00 18:10:00