• YARIM ALTIN
    19.791,00
    % 1,42
  • AMERIKAN DOLARI
    42,9491
    % 0,03
  • € EURO
    50,5489
    % -0,04
  • £ POUND
    58,0447
    % 0,02
  • ¥ YUAN
    6,1465
    % 0,18
  • РУБ RUBLE
    0,5500
    % -0,97
  • BITCOIN/TL
    3774807,306
    % 0,85
  • BIST 100
    11.178,62
    % 0,25

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 11,02 3,09 15:15:56
A1YEN 28,78 -0,35 15:14:03
ACSEL 96,25 -0,52 15:14:42
ADEL 32,72 -0,12 15:14:43
ADESE 1,53 0,00 15:15:56
ADGYO 44,26 -1,12 15:15:27
AEFES 15,60 0,00 15:15:43
AFYON 12,99 -0,54 15:12:10
AGESA 213,70 -3,04 15:11:57
AGHOL 28,06 -0,43 15:12:40
AGROT 5,82 -0,68 15:15:41
AGYO 7,01 0,00 15:11:59
AHGAZ 22,18 -0,45 15:14:45
AHSGY 14,97 -3,79 15:15:44
AKBNK 69,60 0,07 15:15:30
AKCNS 156,50 -1,88 15:14:27
AKENR 11,27 -2,59 15:15:55
AKFGY 2,65 -4,33 15:15:18
AKFIS 20,62 -0,58 15:14:50
AKFYE 16,33 -0,06 15:15:46
AKGRT 6,77 -1,02 15:15:44
AKMGY 194,20 -0,82 15:12:48
AKSA 9,81 1,03 15:15:42
AKSEN 68,65 3,16 15:15:54
AKSGY 7,37 0,96 15:13:00
AKSUE 23,86 9,95 15:14:06
AKYHO 2,74 -1,79 15:09:01
ALARK 102,00 -1,73 15:15:06
ALBRK 7,92 2,59 15:13:56
ALCAR 845,50 -0,29 15:12:14
ALCTL 104,50 0,58 15:12:10
ALFAS 40,56 -0,10 15:15:22
ALGYO 28,82 -0,89 15:14:57
ALKA 10,56 -1,40 15:15:43
ALKIM 17,24 1,89 15:15:26
ALKLC 193,70 -9,99 15:11:17
ALTNY 14,85 0,34 15:15:47
ALVES 25,32 -0,55 15:15:10
ANELE 15,60 -0,06 15:12:37
ANGEN 10,74 0,37 15:14:43
ANHYT 96,80 -7,81 15:15:53
ANSGR 22,58 -3,17 15:15:02
APBDL 27,02 0,97 15:13:55
APLIB 44,82 0,13 15:14:16
APMDL 21,65 0,42 15:10:57
APX30 30,36 0,53 15:12:08
ARASE 69,15 0,88 15:15:46
ARCLK 99,95 -2,68 15:15:43
ARDYZ 32,36 -0,92 15:15:39
ARENA 26,48 1,22 15:15:46
ARMGD 67,30 2,12 15:15:51
ARSAN 3,33 4,39 15:15:42
ARTMS 36,88 -2,23 15:15:06
ARZUM 2,53 -1,17 15:15:44
ASELS 223,80 1,27 15:15:44
ASGYO 10,61 0,57 15:10:39
ASTOR 116,40 1,13 15:15:41
ASUZU 56,30 0,54 15:15:03
ATAGY 16,50 -5,98 15:15:04
ATAKP 51,75 -0,86 15:15:04
ATATP 132,30 0,61 15:15:39
ATEKS 192,40 9,82 13:55:17
ATLAS 5,79 -0,17 15:08:51
ATSYH 79,85 4,38 13:55:17
AVGYO 9,40 0,00 15:14:16
AVHOL 37,44 3,71 15:15:55
AVOD 3,60 1,69 15:14:03
AVPGY 52,70 1,35 15:14:50
AVTUR 14,67 -0,61 15:14:12
AYCES 411,25 1,29 15:14:19
AYDEM 21,20 0,09 15:15:27
AYEN 24,34 0,58 15:11:38
AYES 16,64 -0,36 13:55:17
AYGAZ 200,40 0,91 15:15:14
AZTEK 4,12 0,49 15:15:32
BAGFS 25,26 -0,24 15:14:45
BAHKM 69,15 4,30 15:15:53
BAKAB 36,46 1,45 15:15:40
BALAT 104,00 -2,99 13:55:17
BALSU 17,60 1,44 15:15:35
BANVT 158,20 -0,75 15:15:30
BARMA 36,80 0,00 15:14:24
BASCM 13,40 -0,74 13:55:17
BASGZ 44,14 -0,54 15:14:24
BAYRK 5,30 -2,03 15:15:23
BEGYO 4,69 -1,68 15:15:44
BERA 18,04 7,38 15:15:47
BESLR 12,15 0,66 15:10:45
BEYAZ 26,10 -0,46 15:15:44
BFREN 152,40 0,79 15:13:00
BIENY 24,84 1,14 15:15:28
BIGCH 49,60 0,32 15:15:54
BIGEN 8,73 -0,91 15:14:49
BIGTK 309,50 -8,09 15:15:37
BIMAS 531,00 0,19 15:15:47
BINBN 182,20 1,00 15:08:33
BINHO 8,79 0,34 15:15:43
BIOEN 16,33 -3,20 15:15:43
BIZIM 25,58 -0,08 15:11:20
BJKAS 1,62 3,18 15:15:43
BLCYT 31,70 1,28 15:09:14
BLUME 48,58 -3,80 15:15:47
BMSCH 28,14 7,08 15:15:54
BMSTL 90,00 2,33 15:15:55
BNTAS 6,27 -0,16 15:12:51
BOBET 18,59 0,32 15:15:43
BORLS 3,93 -1,26 15:15:54
BORSK 5,83 0,34 15:15:00
BOSSA 6,33 1,12 15:12:55
BRISA 86,35 0,23 15:14:45
BRKO 9,16 -2,55 13:55:17
BRKSN 7,14 -0,97 15:15:07
BRKVY 103,50 -2,91 15:15:41
BRLSM 13,07 -1,51 15:15:21
BRMEN 9,16 -0,97 13:55:17
BRSAN 518,50 -1,89 15:15:53
BRYAT 2.104,00 -0,94 15:15:39
BSOKE 15,75 -1,93 15:15:49
BTCIM 3,72 -1,06 15:15:37
BUCIM 7,52 2,87 15:15:27
BULGS 43,62 1,11 15:15:41
BURCE 53,75 -7,25 13:55:17
BURVA 647,00 7,92 15:15:44
BVSAN 99,95 2,30 15:15:37
BYDNR 25,82 -1,38 15:14:43
CANTE 2,01 -0,50 15:15:47
CASA 107,00 0,94 13:55:17
CATES 32,32 0,25 15:15:35
CCOLA 58,65 1,03 15:15:06
CELHA 11,49 9,95 15:15:33
CEMAS 4,02 -4,06 15:14:51
CEMTS 11,20 0,27 15:13:00
CEMZY 45,64 1,11 15:15:46
CEOEM 23,96 -0,58 15:14:46
CGCAM 35,20 3,96 15:14:43
CIMSA 44,66 -0,53 15:15:54
CLEBI 1.515,00 0,00 15:11:17
CMBTN 1.926,00 0,26 15:13:03
CMENT 325,00 -2,11 13:55:17
CONSE 2,90 -0,34 15:11:53
COSMO 280,25 7,68 15:15:44
CRDFA 64,00 3,14 15:15:42
CRFSA 115,50 -1,03 15:13:16
CUSAN 20,62 0,00 15:12:18
CVKMD 26,66 4,96 15:15:47
CWENE 28,26 -0,35 15:15:40
DAGI 7,83 -2,97 15:15:46
DAPGM 12,53 -3,98 15:15:50
DARDL 2,14 -0,93 15:14:35
DCTTR 9,01 2,39 15:15:28
DENGE 3,13 -1,88 15:13:46
DERHL 12,81 -0,47 15:15:08
DERIM 36,84 9,97 15:11:57
DESA 11,64 4,96 15:15:46
DESPC 45,30 -0,09 15:15:07
DEVA 63,25 3,35 15:15:29
DGATE 64,50 1,57 15:14:57
DGGYO 31,88 0,63 15:08:36
DGNMO 4,76 -0,21 15:09:00
DIRIT 26,50 3,43 13:55:17
DITAS 64,40 -2,20 15:15:30
DMRGD 3,08 -2,22 15:09:50
DMSAS 11,18 -9,98 15:08:12
DNISI 19,10 -1,55 15:14:37
DOAS 186,90 2,08 15:15:21
DOCO 10.370,00 0,56 15:13:42
DOFER 54,65 -3,19 15:15:39
DOFRB 77,10 -3,56 15:15:54
DOGUB 49,00 -2,10 15:15:41
DOHOL 17,21 -4,34 15:15:43
DOKTA 23,24 -3,73 15:15:44
DSTKF 589,50 -2,08 15:15:53
DUNYH 114,80 -1,12 15:15:35
DURDO 3,62 -0,28 15:14:50
DURKN 14,67 1,95 15:15:29
DYOBY 12,85 -0,23 15:14:54
DZGYO 7,20 -1,23 15:15:12
EBEBK 53,35 -0,19 15:11:05
ECILC 81,20 1,44 15:15:40
ECOGR 22,10 1,66 15:15:49
ECZYT 287,25 -0,95 15:14:36
EDATA 6,48 4,01 15:15:28
EDIP 33,78 -0,65 15:15:25
EFOR 23,76 -10,00 15:13:16
EGEEN 7.575,00 -2,19 15:14:48
EGEGY 26,22 2,18 15:15:54
EGEPO 7,91 -4,12 15:15:47
EGGUB 92,90 -0,85 15:11:01
EGPRO 24,02 -0,74 15:11:49
EGSER 2,97 -1,66 15:15:44
EKGYO 20,14 -0,10 15:15:56
EKIZ 140,00 -2,51 13:55:17
EKOS 6,00 3,81 15:15:54
EKSUN 5,25 1,55 15:11:31
ELITE 28,08 -0,85 15:15:07
EMKEL 37,76 -9,97 15:11:41
EMNIS 163,70 -0,18 14:00:00
ENDAE 14,21 0,71 15:12:48
ENERY 9,35 1,19 15:15:40
ENJSA 88,90 -0,73 15:15:45
ENKAI 78,15 0,06 15:15:37
ENSRI 16,77 2,51 15:15:54
ENTRA 10,08 -0,49 15:12:59
EPLAS 4,98 0,20 15:14:16
ERBOS 175,30 -0,79 15:15:28
ERCB 70,25 -3,10 15:15:30
EREGL 23,94 1,27 15:15:51
ERSU 18,33 1,44 15:14:20
ESCAR 24,56 1,49 15:14:33
ESCOM 3,77 1,07 15:15:44
ESEN 4,26 -1,62 15:15:32
ETILR 3,78 2,16 15:15:39
ETYAT 21,50 -1,38 15:13:47
EUHOL 11,25 -0,44 13:55:17
EUKYO 17,00 -4,28 15:15:03
EUPWR 33,50 4,30 15:15:47
EUREN 6,43 -3,02 15:15:40
EUYO 14,22 -1,52 15:15:41
EYGYO 3,65 -3,69 15:15:36
FADE 13,03 0,54 15:11:00
FENER 9,34 0,00 15:15:04
FLAP 8,93 1,02 15:15:22
FMIZP 310,00 0,24 15:15:41
FONET 2,72 0,37 15:14:50
FORMT 3,18 -3,05 15:15:37
FORTE 81,55 -2,97 15:15:49
FRIGO 13,25 -3,21 15:15:50
FROTO 92,35 1,43 15:15:37
Menkul Fiyat % Zaman
FZLGY 12,79 0,71 15:14:49
GARAN 142,10 0,50 15:15:51
GARFA 25,96 -2,92 15:12:30
GEDIK 5,65 0,36 15:15:39
GEDZA 29,06 0,48 15:15:54
GENIL 187,70 0,11 15:15:07
GENTS 9,64 -1,03 15:13:01
GEREL 19,67 4,68 15:15:44
GESAN 47,08 3,25 15:15:56
GIPTA 69,80 -4,38 15:15:43
GLBMD 13,21 3,36 15:06:38
GLCVY 78,75 3,82 15:15:37
GLDTR 534,25 2,20 15:15:49
GLRMK 171,30 -0,58 15:15:43
GLRYH 3,71 0,27 15:12:14
GLYHO 11,80 -0,17 15:09:50
GMSTR 645,25 3,65 15:15:54
GMTAS 45,28 0,98 15:15:26
GOKNR 19,54 0,26 15:14:20
GOLTS 311,75 0,08 15:15:29
GOODY 14,58 0,28 15:11:11
GOZDE 21,80 -0,46 15:15:55
GRNYO 14,15 -2,82 14:56:17
GRSEL 319,75 0,71 15:15:02
GRTHO 271,00 2,85 15:15:51
GSDDE 9,89 1,96 15:15:35
GSDHO 4,48 0,45 15:13:22
GSRAY 1,16 0,00 15:15:40
GUBRF 342,00 -2,84 15:15:37
GUNDG 237,20 -9,98 13:55:17
GWIND 22,82 -2,48 15:15:53
GZNMI 51,65 -3,19 15:15:44
HALKB 37,12 -0,48 15:15:54
HALKS 958,27 0,33 15:15:20
HATEK 14,60 -1,02 15:15:56
HATSN 38,28 0,74 15:14:57
HDFGS 3,10 3,68 15:15:56
HEDEF 42,32 -10,00 15:15:03
HEKTS 3,04 -0,33 15:15:30
HKTM 10,83 0,28 15:14:31
HLGYO 3,69 0,27 15:15:08
HOROZ 62,25 -0,56 15:14:55
HRKET 67,90 -0,22 15:15:54
HTTBT 41,60 0,43 15:15:03
HUBVC 2,52 1,61 15:10:21
HUNER 3,09 -0,32 15:14:35
HURGZ 5,49 0,00 15:15:21
ICBCT 12,85 -0,31 15:12:56
ICUGS 2,57 0,00 15:15:20
IDGYO 3,56 -3,52 15:14:24
IEYHO 68,50 4,26 15:15:28
IHAAS 42,12 -1,77 15:15:53
IHEVA 2,22 0,00 15:01:26
IHGZT 1,56 0,00 15:07:32
IHLAS 2,26 0,00 15:15:21
IHLGM 2,03 -0,49 15:15:55
IHYAY 1,93 -1,03 15:15:35
IMASM 4,59 1,32 15:15:40
INDES 7,61 2,28 15:14:00
INFO 3,45 0,58 15:13:32
INGRM 413,50 0,67 15:14:50
INTEK 264,00 0,19 13:55:17
INTEM 276,75 -1,86 15:11:00
INVEO 8,33 0,60 15:15:30
INVES 324,75 5,18 15:15:48
ISATR 4.950.000,00 0,00 13:55:17
ISBIR 85,90 -0,81 13:55:17
ISBTR 449.497,50 0,00 03:00:00
ISCTR 13,67 1,26 15:15:49
ISDMR 35,02 0,23 15:15:02
ISFIN 17,29 -6,44 15:15:27
ISGLK 691,25 -0,25 15:15:25
ISGSY 68,10 0,37 15:15:55
ISGYO 20,70 -1,62 15:13:44
ISKPL 11,89 -4,50 15:15:17
ISKUR 3.600.000,00 0,00 09:55:14
ISMEN 39,68 -1,54 15:15:54
ISSEN 7,25 0,83 15:13:01
ISYAT 8,20 0,00 15:15:00
IZENR 9,76 -7,05 15:15:53
IZFAS 52,55 -0,85 15:15:28
IZINV 66,40 -0,52 15:08:50
IZMDC 6,72 -1,32 15:12:46
JANTS 18,52 -0,80 15:15:53
KAPLM 295,25 -1,17 15:11:03
KAREL 8,49 2,29 15:15:55
KARSN 9,07 0,44 15:12:18
KARTN 77,45 0,13 15:14:13
KATMR 2,77 -0,36 15:15:18
KAYSE 18,24 0,66 15:15:46
KBORU 14,04 0,36 15:15:32
KCAER 10,12 0,80 15:15:39
KCHOL 169,00 0,96 15:15:31
KENT 720,00 0,00 12:55:25
KERVN 2,23 -3,46 18:10:01
KFEIN 8,78 4,40 15:14:37
KGYO 5,05 -2,88 15:07:09
KIMMR 13,10 -1,21 14:58:43
KLGYO 6,09 0,50 15:15:11
KLKIM 34,62 0,82 15:15:30
KLMSN 34,58 -5,26 15:15:56
KLNMA 9,60 1,59 14:00:00
KLRHO 329,50 -0,30 15:15:01
KLSER 26,68 0,60 15:12:39
KLSYN 6,91 2,52 15:15:42
KLYPV 56,70 -0,26 15:15:00
KMPUR 15,73 1,42 15:15:37
KNFRT 13,38 -0,67 15:15:54
KOCMT 2,47 -0,80 15:15:31
KONKA 16,08 4,42 15:15:54
KONTR 10,90 -3,80 15:15:43
KONYA 4.502,50 0,00 15:14:45
KOPOL 5,28 -1,31 15:14:10
KORDS 48,06 0,75 15:14:32
KOTON 15,23 1,47 15:14:59
KRDMA 23,64 0,51 15:13:40
KRDMB 22,70 0,44 15:14:24
KRDMD 25,42 -0,08 15:15:26
KRGYO 2,86 1,06 15:13:14
KRONT 12,81 5,00 15:15:44
KRPLS 7,70 -0,90 15:15:30
KRSTL 9,42 0,53 15:15:22
KRTEK 23,96 0,08 15:11:46
KRVGD 2,62 0,77 15:14:13
KSTUR 2.777,50 -2,54 18:10:01
KTLEV 19,65 0,26 15:15:53
KTSKR 75,95 -4,10 15:15:28
KUTPO 103,60 1,57 15:14:32
KUVVA 140,00 -0,71 18:10:01
KUYAS 53,85 0,00 15:13:52
KZBGY 10,73 5,40 15:15:56
KZGYO 23,00 -0,61 15:15:16
LIDER 68,00 3,03 15:14:41
LIDFA 4,26 1,91 15:14:35
LILAK 28,50 0,64 15:14:22
LKMNH 18,21 1,39 15:14:42
LMKDC 27,38 1,03 15:15:00
LOGO 155,30 2,17 15:15:46
LRSHO 3,89 -0,26 15:15:40
LUKSK 101,00 0,40 15:13:31
LYDHO 166,90 -0,06 15:15:46
LYDYE 14.000,00 -1,48 15:15:03
MAALT 893,50 -1,27 15:11:50
MACKO 32,52 2,26 15:15:53
MAGEN 38,76 -2,07 15:15:30
MAKIM 15,16 -2,51 15:12:57
MAKTK 15,95 5,63 15:15:32
MANAS 14,55 -9,96 15:15:53
MARBL 12,19 0,41 15:12:33
MARKA 34,78 -1,42 15:15:01
MARMR 1,58 -4,82 15:15:37
MARTI 2,59 -0,38 15:13:22
MAVI 42,16 -0,71 15:15:12
MEDTR 27,68 -0,79 15:15:43
MEGAP 3,12 -1,58 14:00:00
MEGAP 3,12 -1,58 14:00:00
MEGMT 54,15 0,65 15:15:42
MEKAG 3,80 0,00 15:13:05
MEPET 14,76 2,86 15:13:34
MERCN 16,59 4,34 15:15:46
MERIT 17,13 -1,50 15:15:25
MERKO 13,51 -2,31 15:15:28
METRO 3,94 -0,25 15:14:43
MGROS 512,00 -1,25 15:15:44
MHRGY 3,38 3,05 15:14:24
MIATK 38,56 2,28 15:15:48
MMCAS 135,00 -4,93 09:55:14
MNDRS 12,88 -0,08 15:14:26
MNDTR 6,47 0,15 15:03:49
MOBTL 8,75 2,70 15:15:04
MOGAN 8,16 1,12 15:15:37
MOPAS 36,72 -0,33 15:15:51
MPARK 370,50 -0,60 15:14:59
MRGYO 2,36 0,00 15:13:20
MRSHL 1.577,00 0,19 15:15:53
MSGYO 6,12 0,33 15:15:33
MTRKS 21,24 0,38 15:15:30
MTRYO 8,55 0,00 14:57:35
MZHLD 6,29 -0,94 15:15:37
NATEN 8,44 -1,97 15:14:55
NETAS 56,75 0,98 15:15:55
NIBAS 3,59 -0,83 15:14:12
NTGAZ 9,94 2,69 15:15:30
NTHOL 47,02 -0,38 15:15:41
NUGYO 10,93 -1,89 15:13:36
NUHCM 223,60 -0,40 15:13:36
OBAMS 7,41 -1,20 15:15:53
OBASE 30,84 0,00 15:13:00
ODAS 5,13 1,79 15:14:01
ODINE 296,50 1,89 15:15:40
OFSYM 68,75 -1,79 15:15:01
ONCSM 268,00 -0,19 15:15:33
ONRYT 63,15 -5,32 15:15:55
OPK30 49,15 0,08 15:14:38
OPT25 42,73 0,33 15:14:12
OPTGY 139,90 0,11 15:14:07
OPTLR 49,73 0,10 15:06:03
OPX30 65,32 0,00 15:12:11
ORCAY 3,65 -0,54 15:10:51
ORGE 66,80 0,38 15:15:28
ORMA 155,00 -2,64 09:55:14
OSMEN 7,89 1,28 15:15:10
OSTIM 2,96 -0,34 15:12:26
OTKAR 478,50 2,68 15:15:16
OTTO 460,00 -1,08 15:12:49
OYAKC 22,78 -1,47 15:15:41
OYAYO 51,95 2,26 15:12:26
OYLUM 9,40 -4,28 15:14:19
OYYAT 39,96 -0,15 15:14:26
OZATD 159,70 2,24 15:14:52
OZGYO 1,96 -0,51 15:14:53
OZKGY 13,93 0,80 15:15:49
OZKGY 13,93 0,80 15:15:49
OZRDN 13,51 -3,98 15:07:09
OZSUB 17,90 0,00 15:15:29
OZYSR 41,00 -0,24 15:15:46
PAGYO 79,80 -0,62 15:12:20
PAHOL 1,54 1,32 15:15:50
PAMEL 82,40 0,12 15:15:51
PAPIL 16,01 -1,48 15:15:54
PARSN 100,80 3,33 15:15:16
PASEU 139,90 2,04 15:14:07
PATEK 24,40 -9,63 15:15:53
PCILT 21,16 1,24 15:12:56
PEKGY 13,50 -10,00 15:14:24
PENGD 7,53 -0,40 15:14:44
Menkul Fiyat % Zaman
PENTA 13,01 0,31 15:15:44
PETKM 16,26 0,25 15:14:35
PETUN 11,00 -1,08 15:14:05
PGSUS 193,30 -1,07 15:15:37
PINSU 12,19 0,74 15:15:28
PKART 73,10 -3,56 15:12:46
PKENT 184,40 0,22 15:15:21
PLTUR 21,86 1,86 15:15:28
PNLSN 37,68 0,91 15:09:59
PNSUT 10,90 0,18 15:15:22
POLHO 16,18 0,50 15:12:51
POLTK 9.982,50 -9,99 15:07:49
PRDGS 6,20 3,33 15:15:41
PRKAB 30,52 -1,10 15:14:59
PRKME 18,21 0,89 15:08:57
PRZMA 11,35 -2,16 15:09:13
PSDTC 140,60 1,66 15:03:21
PSDTC 140,60 1,66 15:03:21
PSDTC 140,60 1,66 15:03:21
PSDTC 140,60 1,66 15:03:21
PSGYO 2,48 0,00 15:15:07
QNBFK 57,00 -2,23 09:55:14
QNBTR 418,00 0,00 09:55:14
QTEMZ 288,40 -1,40 15:15:50
QUAGR 2,64 -0,75 15:15:42
RALYH 223,90 -2,44 15:14:16
RAYSG 209,50 -0,43 15:15:30
REEDR 6,53 -1,36 15:15:32
RGYAS 134,60 -0,37 15:15:02
RNPOL 44,50 -0,67 15:14:44
RODRG 21,00 1,45 15:13:44
RTALB 3,40 -1,16 15:15:43
RUBNS 21,06 9,97 15:08:38
RUZYE 10,93 -2,41 15:15:51
RYGYO 20,68 1,37 15:14:31
RYSAS 14,84 -0,07 15:13:48
SAFKR 22,84 -7,75 15:15:31
SAHOL 83,95 0,00 15:15:28
SAMAT 5,75 -1,37 15:15:44
SANEL 35,80 -0,94 12:55:25
SANFM 7,54 -8,94 15:15:41
SANKO 20,26 -0,10 15:10:46
SARKY 18,26 -0,22 15:15:20
SASA 2,81 1,44 15:15:56
SAYAS 39,02 1,35 15:12:35
SDTTR 176,60 0,23 15:15:46
SEGMN 18,53 0,43 15:15:44
SEGYO 5,19 -0,95 15:14:25
SEKFK 7,98 0,63 14:55:45
SEKUR 3,47 -0,29 15:12:18
SELEC 81,75 1,68 15:13:30
SELVA 2,20 -7,95 18:10:01
SERNT 7,68 -1,54 15:15:28
SEYKM 4,86 -0,82 15:12:37
SILVR 2,83 0,00 15:13:10
SISE 38,30 0,05 15:15:44
SKBNK 7,84 0,90 15:15:43
SKTAS 3,63 -1,36 15:15:54
SKYLP 254,00 -0,68 15:15:40
SKYMD 11,19 -0,97 15:15:46
SMART 21,88 -0,36 15:14:00
SMRTG 23,20 0,09 15:15:41
SMRVA 127,80 -10,00 15:15:22
SNGYO 4,38 0,46 15:12:26
SNICA 4,06 0,74 15:14:24
SNKRN 261,00 0,29 18:10:01
SNPAM 23,70 0,00 09:55:15
SODSN 96,40 0,00 09:55:15
SOKE 10,28 0,78 15:15:07
SOKM 50,75 0,59 15:15:41
SONME 151,40 0,93 15:06:21
SRVGY 3,13 1,29 15:13:30
SUMAS 274,50 0,37 09:55:15
SUNTK 58,85 1,12 15:15:48
SURGY 41,76 0,87 15:15:41
SUWEN 9,73 -1,92 15:13:37
TABGD 210,70 -2,18 15:15:43
TARKM 326,00 0,38 15:12:53
TATEN 11,20 -5,64 15:15:32
TATGD 11,71 -1,10 15:11:03
TAVHL 301,00 -0,41 15:15:43
TBORG 152,90 0,26 15:15:41
TCELL 92,85 -1,17 15:15:53
TCKRC 58,25 7,67 15:15:56
TDGYO 37,88 1,01 15:15:29
TEHOL 34,98 -9,98 15:14:35
TEKTU 9,99 -2,44 15:15:40
TERA 173,50 -0,80 15:15:52
TEZOL 11,70 -1,60 15:13:52
TGSAS 160,00 -2,26 15:14:03
THYAO 269,00 1,70 15:15:42
TKFEN 69,50 -0,29 15:15:51
TKNSA 22,06 0,18 15:14:25
TLMAN 95,10 -0,94 15:15:32
TMPOL 300,00 -1,07 15:15:49
TMSN 102,90 4,73 15:15:53
TNZTP 20,24 -2,88 15:13:00
TOASO 249,40 0,69 15:15:53
TRALT 40,44 -0,49 15:15:56
TRCAS 41,46 -2,45 15:12:42
TRENJ 93,30 -0,11 15:15:48
TRGYO 71,80 0,84 15:14:35
TRHOL 648,00 -9,94 15:12:38
TRILC 15,91 -0,50 15:14:35
TRMET 103,10 -0,48 15:15:41
TSGYO 6,83 -0,44 15:11:03
TSKB 12,31 0,33 15:15:41
TSPOR 1,08 0,93 15:15:41
TTKOM 56,45 1,35 15:15:50
TTRAK 526,50 0,29 15:13:41
TUCLK 4,91 -2,96 15:15:07
TUKAS 2,47 0,00 15:15:27
TUPRS 185,60 1,37 15:15:32
TUREX 6,93 -1,42 15:15:30
TURGG 26,98 -0,44 15:15:50
TURSG 10,96 -9,12 15:15:55
UFUK 1.878,00 -0,95 15:15:37
ULAS 28,36 -4,19 15:15:10
ULKER 108,20 0,65 15:15:33
ULUFA 3,60 0,56 15:15:03
ULUSE 159,60 2,31 15:15:43
ULUUN 6,43 0,94 15:04:05
UNLU 16,20 1,89 15:15:53
USAK 3,06 -3,16 15:14:36
USDTR 4.000,00 0,03 15:11:53
VAKBN 30,48 0,26 15:15:54
VAKFA 11,15 -1,93 15:15:55
VAKFN 1,85 -0,54 15:15:22
VAKKO 56,70 0,27 15:15:42
VANGD 40,46 2,64 15:09:51
VBTYZ 16,76 0,90 15:13:37
VERTU 40,72 0,64 15:15:37
VERUS 327,00 2,19 15:15:55
VESBE 7,74 -0,51 15:15:27
VESTL 28,44 -2,07 15:15:47
VKFYO 39,80 -2,02 13:55:17
VKGYO 2,47 -0,40 15:15:30
VKING 33,30 1,03 15:14:57
VRGYO 2,39 0,42 15:15:30
VSNMD 90,30 -3,22 15:15:27
YAPRK 269,50 -1,28 15:15:53
YATAS 36,78 -0,92 15:15:21
YAYLA 28,54 0,14 15:15:56
YBTAS 21,60 1,41 13:55:17
YEOTK 36,66 1,27 15:15:44
YESIL 1,97 -1,01 15:14:59
YGGYO 125,50 0,64 15:10:44
YGYO 1,29 0,00 09:55:15
YIGIT 22,64 -0,09 15:15:44
YKBNK 35,76 0,06 15:15:49
YKSLN 3,08 0,65 15:14:38
YONGA 57,60 1,05 13:55:17
YUNSA 7,51 -0,27 15:15:14
YYAPI 1,88 -1,05 15:15:37
YYLGD 9,56 0,00 15:15:41
Z30EA 146,90 -0,31 14:59:49
Z30KE 115,85 -2,73 15:10:45
Z30KP 176,25 -0,98 15:11:26
ZEDUR 8,12 -0,49 15:12:39
ZELOT 108,50 -0,60 15:11:53
ZERGY 10,58 -5,54 15:15:46
ZGOLD 691,00 -0,43 15:15:40
ZOREN 3,04 0,66 15:15:53
ZPBDL 180,70 0,95 15:08:56
ZPLIB 190,10 -0,11 15:14:57
ZPT10 81,20 -0,81 15:12:57
ZPX30 163,55 -0,58 15:13:00
ZRE20 128,05 -0,23 15:12:56
ZRGYO 22,80 0,88 15:03:25
ZSR25 38,93 0,00 15:10:22
ZTLRF 1.070,50 0,28 14:19:14
ZTLRK 1.070,00 0,19 14:19:14
ZTM25 148,60 0,00 15:12:25