| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 12,36 | -0,32 | 18:05:14 |
| A1YEN | 29,30 | -1,81 | 18:05:14 |
| ACSEL | 103,10 | -0,10 | 18:05:12 |
| ADEL | 31,50 | -2,78 | 18:05:14 |
| ADESE | 1,67 | -4,02 | 18:09:58 |
| ADGYO | 45,28 | -1,57 | 18:05:14 |
| AEFES | 15,64 | -0,82 | 18:09:59 |
| AFYON | 12,98 | -1,67 | 18:09:39 |
| AGESA | 208,80 | -1,51 | 18:08:09 |
| AGHOL | 28,02 | -0,71 | 18:09:28 |
| AGROT | 7,10 | 0,28 | 18:09:48 |
| AGYO | 7,03 | -0,28 | 18:05:13 |
| AHGAZ | 25,22 | -1,64 | 18:09:54 |
| AHSGY | 13,93 | -0,57 | 18:08:01 |
| AKBNK | 64,40 | -3,45 | 18:09:59 |
| AKCNS | 132,00 | 1,69 | 18:08:55 |
| AKENR | 10,78 | -2,53 | 18:09:58 |
| AKFGY | 2,67 | -1,84 | 18:09:49 |
| AKFIS | 21,28 | -0,19 | 18:09:37 |
| AKFYE | 16,98 | -0,70 | 18:09:37 |
| AKGRT | 6,61 | -0,60 | 18:09:51 |
| AKMGY | 203,40 | -1,21 | 18:09:48 |
| AKSA | 10,66 | 2,50 | 18:09:52 |
| AKSEN | 62,45 | 2,88 | 18:09:51 |
| AKSGY | 7,45 | -2,36 | 18:09:49 |
| AKSUE | 15,65 | -3,10 | 18:09:43 |
| AKYHO | 2,94 | -1,01 | 18:08:02 |
| ALARK | 95,25 | 0,53 | 18:09:57 |
| ALBRK | 8,16 | 0,25 | 18:09:21 |
| ALCAR | 862,00 | -0,46 | 18:09:54 |
| ALCTL | 106,50 | -1,48 | 18:09:57 |
| ALFAS | 43,00 | -1,15 | 18:09:38 |
| ALGYO | 30,00 | 3,45 | 18:09:24 |
| ALKA | 8,88 | -1,55 | 18:09:59 |
| ALKIM | 15,81 | -0,88 | 18:08:15 |
| ALKLC | 124,10 | 5,17 | 18:09:57 |
| ALTNY | 61,70 | 0,98 | 18:09:51 |
| ALVES | 24,82 | -2,13 | 18:09:49 |
| ANELE | 16,12 | -0,06 | 18:09:07 |
| ANGEN | 11,46 | -3,62 | 18:09:31 |
| ANHYT | 96,85 | -0,72 | 18:08:01 |
| ANSGR | 22,42 | -0,27 | 18:09:37 |
| APBDL | 26,38 | -0,94 | 18:05:12 |
| APLIB | 43,61 | -3,62 | 18:08:01 |
| APMDL | 20,96 | -1,18 | 18:05:12 |
| APX30 | 29,50 | -1,47 | 18:05:14 |
| ARASE | 62,00 | -0,32 | 18:08:53 |
| ARCLK | 104,50 | -2,15 | 18:09:19 |
| ARDYZ | 36,40 | 7,95 | 18:09:46 |
| ARENA | 26,78 | 1,13 | 18:08:02 |
| ARMGD | 41,70 | -1,56 | 18:08:02 |
| ARSAN | 2,96 | -1,00 | 18:09:23 |
| ARTMS | 41,04 | 4,96 | 18:09:18 |
| ARZUM | 2,64 | 0,00 | 18:08:14 |
| ASELS | 185,10 | -0,43 | 18:09:55 |
| ASGYO | 10,72 | -1,20 | 18:08:36 |
| ASTOR | 98,10 | -0,41 | 18:09:56 |
| ASUZU | 54,15 | 1,03 | 18:08:02 |
| ATAGY | 13,72 | -0,07 | 18:05:14 |
| ATAKP | 52,85 | -0,47 | 18:09:59 |
| ATATP | 159,60 | 4,93 | 18:09:16 |
| ATEKS | 76,00 | -1,30 | 18:07:00 |
| ATLAS | 5,78 | 2,12 | 18:08:01 |
| ATSYH | 67,90 | 3,82 | 18:09:33 |
| AVGYO | 10,58 | 1,15 | 18:08:01 |
| AVHOL | 38,80 | -2,61 | 18:08:16 |
| AVOD | 3,58 | -4,02 | 18:09:44 |
| AVPGY | 55,70 | 0,00 | 18:08:31 |
| AVTUR | 15,60 | 2,03 | 18:08:01 |
| AYCES | 440,50 | 9,99 | 18:08:35 |
| AYDEM | 19,83 | 2,01 | 18:09:58 |
| AYEN | 25,08 | -2,03 | 18:08:18 |
| AYES | 18,00 | 1,35 | 18:08:01 |
| AYGAZ | 209,00 | -1,42 | 18:08:19 |
| AZTEK | 4,54 | 3,18 | 18:08:39 |
| BAGFS | 26,80 | -1,47 | 18:08:05 |
| BAHKM | 59,85 | -3,86 | 18:09:48 |
| BAKAB | 39,30 | 5,14 | 18:08:01 |
| BALAT | 74,00 | 2,49 | 18:09:41 |
| BALSU | 17,10 | 0,06 | 18:09:56 |
| BANVT | 164,90 | -0,48 | 18:08:01 |
| BARMA | 30,68 | 2,61 | 18:09:54 |
| BASCM | 14,15 | 1,07 | 18:09:04 |
| BASGZ | 41,22 | 0,39 | 18:09:11 |
| BAYRK | 24,50 | -5,19 | 18:09:32 |
| BEGYO | 5,10 | 0,00 | 18:09:45 |
| BERA | 17,46 | 4,68 | 18:09:57 |
| BESLR | 12,44 | 0,00 | 18:08:49 |
| BEYAZ | 28,40 | 9,99 | 18:09:52 |
| BFREN | 158,70 | -0,75 | 18:09:23 |
| BIENY | 28,36 | -2,14 | 18:09:55 |
| BIGCH | 65,00 | 6,04 | 18:08:01 |
| BIGEN | 9,07 | -0,87 | 18:09:56 |
| BIGTK | 333,75 | -2,13 | 18:09:07 |
| BIMAS | 528,50 | -0,19 | 18:09:50 |
| BINBN | 188,00 | 2,96 | 18:08:37 |
| BINHO | 9,82 | -2,09 | 18:09:58 |
| BIOEN | 21,76 | 8,69 | 18:09:57 |
| BIZIM | 27,22 | 1,04 | 18:09:58 |
| BJKAS | 1,76 | -0,56 | 18:09:04 |
| BLCYT | 40,06 | 9,99 | 18:09:59 |
| BLUME | 47,00 | -4,08 | 18:08:58 |
| BMSCH | 26,40 | 5,94 | 18:09:18 |
| BMSTL | 126,10 | -0,24 | 18:09:59 |
| BNTAS | 6,37 | -0,31 | 18:09:42 |
| BOBET | 18,87 | -1,41 | 18:09:13 |
| BORLS | 5,27 | -2,77 | 18:09:50 |
| BORSK | 24,40 | 7,49 | 18:09:59 |
| BOSSA | 6,64 | -1,92 | 18:09:33 |
| BRISA | 80,50 | -1,65 | 18:09:35 |
| BRKO | 7,89 | -2,23 | 18:09:58 |
| BRKSN | 7,33 | 1,10 | 18:08:48 |
| BRKVY | 86,10 | 0,53 | 18:08:02 |
| BRLSM | 13,75 | -0,58 | 18:09:54 |
| BRMEN | 18,70 | -4,98 | 18:09:48 |
| BRSAN | 508,50 | 6,49 | 18:09:59 |
| BRYAT | 2.350,00 | 1,29 | 18:09:52 |
| BSOKE | 14,87 | 0,95 | 18:09:57 |
| BTCIM | 3,51 | -0,57 | 18:09:56 |
| BUCIM | 6,27 | 0,00 | 18:09:58 |
| BULGS | 43,34 | -3,47 | 18:09:27 |
| BURCE | 52,95 | 6,63 | 18:09:53 |
| BURVA | 417,25 | -3,53 | 18:09:37 |
| BVSAN | 103,70 | 0,68 | 18:09:45 |
| BYDNR | 27,80 | 5,22 | 18:09:53 |
| CANTE | 2,09 | -2,79 | 18:09:58 |
| CASA | 105,00 | 0,00 | 18:09:55 |
| CATES | 36,38 | -0,33 | 18:08:39 |
| CCOLA | 51,05 | -1,54 | 18:09:36 |
| CELHA | 10,41 | -8,52 | 18:09:19 |
| CEMAS | 4,74 | -1,46 | 18:09:57 |
| CEMTS | 10,87 | 0,46 | 18:09:43 |
| CEMZY | 45,74 | 0,88 | 18:09:53 |
| CEOEM | 26,82 | -3,87 | 18:09:40 |
| CGCAM | 35,00 | -3,21 | 18:09:59 |
| CIMSA | 47,50 | -2,78 | 18:09:53 |
| CLEBI | 1.569,00 | -1,26 | 18:09:24 |
| CMBTN | 2.076,00 | -0,57 | 18:08:27 |
| CMENT | 320,50 | -1,38 | 18:08:01 |
| CONSE | 3,11 | -4,31 | 18:09:59 |
| COSMO | 167,70 | -1,93 | 18:09:57 |
| CRDFA | 56,50 | -5,28 | 18:09:23 |
| CRFSA | 116,80 | -1,10 | 18:09:36 |
| CUSAN | 22,90 | 2,97 | 18:08:27 |
| CVKMD | 18,91 | 1,45 | 18:09:59 |
| CWENE | 28,90 | 6,48 | 18:09:56 |
| DAGI | 8,66 | -0,80 | 18:09:46 |
| DAPGM | 11,27 | 1,44 | 18:09:51 |
| DARDL | 2,23 | -0,89 | 18:09:57 |
| DCTTR | 26,00 | -1,59 | 18:09:52 |
| DENGE | 3,24 | 5,54 | 18:08:03 |
| DERHL | 13,42 | 0,90 | 18:08:02 |
| DERIM | 35,00 | -1,69 | 18:05:14 |
| DESA | 11,41 | 1,69 | 18:08:02 |
| DESPC | 47,10 | -3,48 | 18:09:58 |
| DEVA | 60,25 | -0,58 | 18:09:20 |
| DGATE | 66,25 | 0,38 | 18:08:38 |
| DGGYO | 31,30 | 0,64 | 18:08:01 |
| DGNMO | 5,51 | -1,61 | 18:08:01 |
| DIRIT | 23,30 | -3,64 | 18:08:46 |
| DITAS | 41,46 | -3,36 | 18:08:01 |
| DMRGD | 24,66 | 2,75 | 18:09:51 |
| DMSAS | 10,93 | -0,27 | 18:09:59 |
| DNISI | 20,40 | -2,49 | 18:08:01 |
| DOAS | 184,40 | -0,11 | 18:09:52 |
| DOCO | 9.240,00 | 0,87 | 18:09:17 |
| DOFER | 53,30 | -9,97 | 18:09:57 |
| DOFRB | 75,80 | 1,95 | 18:09:54 |
| DOGUB | 46,10 | -9,78 | 18:09:51 |
| DOHOL | 17,55 | -0,28 | 18:09:59 |
| DOKTA | 21,90 | 2,34 | 18:08:01 |
| DSTKF | 642,00 | -9,96 | 18:09:58 |
| DUNYH | 103,20 | -4,88 | 18:09:52 |
| DURDO | 3,66 | -0,54 | 18:09:44 |
| DURKN | 14,12 | -1,40 | 18:09:16 |
| DYOBY | 13,15 | -0,68 | 18:08:01 |
| DZGYO | 7,16 | -0,14 | 18:08:06 |
| EBEBK | 55,75 | -0,27 | 18:08:18 |
| ECILC | 87,80 | -5,18 | 18:09:52 |
| ECOGR | 21,80 | 2,83 | 18:09:45 |
| ECZYT | 345,00 | 2,53 | 18:08:35 |
| EDATA | 5,29 | 0,00 | 18:08:59 |
| EDIP | 35,10 | -2,77 | 18:08:01 |
| EFOR | 29,22 | 9,93 | 18:09:56 |
| EGEEN | 7.070,00 | -0,14 | 18:09:06 |
| EGEGY | 24,78 | 0,81 | 18:09:09 |
| EGEPO | 7,26 | -1,76 | 18:09:53 |
| EGGUB | 95,90 | -2,29 | 18:09:06 |
| EGPRO | 24,20 | 0,00 | 18:08:01 |
| EGSER | 3,02 | -0,33 | 18:08:46 |
| EKGYO | 20,88 | -4,13 | 18:09:59 |
| EKIZ | 102,50 | 5,67 | 18:09:45 |
| EKOS | 26,60 | -0,37 | 18:09:56 |
| EKSUN | 5,52 | -1,60 | 18:09:49 |
| ELITE | 31,44 | -1,13 | 18:09:31 |
| EMKEL | 61,80 | 0,41 | 18:09:45 |
| EMNIS | 170,10 | -2,41 | 18:09:24 |
| ENDAE | 14,42 | -2,17 | 18:09:05 |
| ENERY | 10,10 | -2,51 | 18:09:58 |
| ENJSA | 81,70 | -0,49 | 18:09:44 |
| ENKAI | 80,05 | -0,19 | 18:09:38 |
| ENSRI | 68,75 | 4,01 | 18:08:54 |
| ENTRA | 10,29 | -1,15 | 18:09:36 |
| EPLAS | 5,09 | -2,12 | 18:08:01 |
| ERBOS | 182,50 | 0,39 | 18:08:48 |
| ERCB | 74,85 | 1,01 | 18:09:45 |
| EREGL | 23,78 | -0,50 | 18:09:58 |
| ERSU | 18,12 | 0,39 | 18:08:45 |
| ESCAR | 20,52 | 0,00 | 18:09:59 |
| ESCOM | 3,09 | -1,28 | 18:09:59 |
| ESEN | 7,31 | 1,39 | 18:09:57 |
| ETILR | 3,75 | -1,06 | 18:08:02 |
| ETYAT | 21,84 | -8,08 | 18:08:53 |
| EUHOL | 11,80 | -1,58 | 18:09:48 |
| EUKYO | 14,00 | 0,50 | 18:08:01 |
| EUPWR | 31,00 | -0,32 | 18:09:40 |
| EUREN | 6,11 | 0,16 | 18:09:59 |
| EUYO | 12,82 | 0,16 | 18:05:14 |
| EYGYO | 3,80 | 0,26 | 18:09:43 |
| FADE | 13,53 | -1,24 | 18:09:58 |
| FENER | 10,11 | -1,08 | 18:09:56 |
| FLAP | 9,19 | 0,22 | 18:09:54 |
| FMIZP | 325,25 | -1,96 | 18:09:38 |
| FONET | 2,73 | -1,80 | 18:09:49 |
| FORMT | 3,51 | -0,85 | 18:09:36 |
| FORTE | 81,40 | 1,18 | 18:09:27 |
| FRIGO | 10,23 | 1,79 | 18:09:10 |
| FROTO | 90,35 | 0,17 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FZLGY | 12,16 | 1,16 | 18:08:55 |
| GARAN | 137,40 | -3,10 | 18:09:45 |
| GARFA | 25,08 | -1,65 | 18:09:27 |
| GEDIK | 6,10 | -1,77 | 18:08:23 |
| GEDZA | 25,76 | 0,23 | 18:08:34 |
| GENIL | 195,00 | 0,36 | 18:09:58 |
| GENTS | 10,82 | -1,64 | 18:08:20 |
| GEREL | 19,65 | -1,31 | 18:09:10 |
| GESAN | 44,62 | -0,89 | 18:09:49 |
| GIPTA | 62,65 | -2,57 | 18:09:01 |
| GLBMD | 11,16 | -0,36 | 18:09:57 |
| GLCVY | 79,45 | -0,19 | 18:09:30 |
| GLDTR | 500,25 | -0,30 | 18:08:01 |
| GLRMK | 161,50 | -1,28 | 18:09:31 |
| GLRYH | 4,16 | -2,58 | 18:09:33 |
| GLYHO | 12,46 | 3,75 | 18:09:52 |
| GMSTR | 484,90 | -2,75 | 18:09:19 |
| GMTAS | 45,50 | 0,22 | 18:09:03 |
| GOKNR | 20,60 | -0,87 | 18:09:32 |
| GOLTS | 321,75 | 0,55 | 18:08:38 |
| GOODY | 14,74 | -0,87 | 18:09:57 |
| GOZDE | 21,40 | 1,23 | 18:09:22 |
| GRNYO | 13,31 | 0,15 | 18:05:13 |
| GRSEL | 311,25 | 0,89 | 18:09:58 |
| GRTHO | 315,00 | -2,78 | 18:09:58 |
| GSDDE | 9,80 | 0,20 | 18:08:40 |
| GSDHO | 4,68 | -2,30 | 18:08:50 |
| GSRAY | 1,26 | -1,56 | 18:09:59 |
| GUBRF | 306,00 | 0,49 | 18:09:46 |
| GUNDG | 207,50 | 8,36 | 18:09:54 |
| GWIND | 23,20 | -0,60 | 18:08:57 |
| GZNMI | 83,90 | 1,64 | 18:09:53 |
| HALKB | 38,60 | -5,95 | 18:09:57 |
| HALKS | 921,06 | -1,51 | 18:05:20 |
| HATEK | 20,36 | 0,69 | 18:09:38 |
| HATSN | 41,96 | -4,64 | 18:09:01 |
| HDFGS | 2,92 | -4,26 | 18:09:58 |
| HEDEF | 52,00 | 0,00 | 18:09:28 |
| HEKTS | 3,18 | 0,00 | 18:09:50 |
| HKTM | 12,02 | 0,33 | 18:08:35 |
| HLGYO | 3,85 | -6,55 | 18:09:58 |
| HOROZ | 59,35 | 0,76 | 18:08:34 |
| HRKET | 67,85 | -1,81 | 18:09:46 |
| HTTBT | 43,08 | -2,97 | 18:09:50 |
| HUBVC | 2,70 | 1,12 | 18:09:08 |
| HUNER | 3,42 | 0,29 | 18:09:53 |
| HURGZ | 5,61 | -2,26 | 18:08:01 |
| ICBCT | 13,54 | -1,88 | 18:09:35 |
| ICUGS | 2,86 | 1,42 | 18:09:32 |
| IDGYO | 3,07 | -0,32 | 18:09:52 |
| IEYHO | 59,25 | 0,51 | 18:09:38 |
| IHAAS | 38,80 | -1,47 | 18:09:28 |
| IHEVA | 2,18 | -0,91 | 18:08:03 |
| IHGZT | 1,77 | -3,80 | 18:09:56 |
| IHLAS | 2,63 | -4,01 | 18:10:00 |
| IHLGM | 2,24 | 0,00 | 18:09:48 |
| IHYAY | 2,15 | -2,27 | 18:08:56 |
| IMASM | 4,37 | -0,23 | 18:08:02 |
| INDES | 7,20 | -1,23 | 18:09:57 |
| INFO | 3,76 | -2,34 | 18:09:49 |
| INGRM | 405,00 | 2,02 | 18:08:01 |
| INTEK | 266,75 | 0,95 | 18:08:26 |
| INTEM | 264,25 | -1,21 | 18:08:16 |
| INVEO | 9,48 | 0,00 | 18:09:06 |
| INVES | 296,50 | 5,14 | 18:09:51 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 87,00 | -4,29 | 18:09:59 |
| ISBTR | 491.505,00 | 0,00 | 18:07:00 |
| ISCTR | 13,66 | -1,59 | 18:09:57 |
| ISDMR | 35,60 | -1,39 | 18:09:00 |
| ISFIN | 19,05 | -0,78 | 18:08:05 |
| ISGLK | 640,75 | -0,81 | 18:05:14 |
| ISGSY | 73,30 | -2,53 | 18:09:50 |
| ISGYO | 19,35 | -0,82 | 18:09:55 |
| ISKPL | 9,65 | 7,58 | 18:09:54 |
| ISKUR | 4.000.000,00 | 0,00 | 18:07:00 |
| ISMEN | 41,46 | -0,38 | 18:09:59 |
| ISSEN | 7,55 | -0,92 | 18:09:58 |
| ISYAT | 8,04 | -0,12 | 18:09:57 |
| IZENR | 9,91 | -0,50 | 18:09:51 |
| IZFAS | 112,80 | 2,45 | 18:09:43 |
| IZINV | 67,75 | 1,12 | 18:09:25 |
| IZMDC | 6,51 | -2,40 | 18:09:39 |
| JANTS | 19,28 | -0,05 | 18:09:59 |
| KAPLM | 320,50 | 0,79 | 18:08:29 |
| KAREL | 9,07 | 0,78 | 18:09:26 |
| KARSN | 9,38 | -0,64 | 18:09:34 |
| KARTN | 85,15 | 3,02 | 18:09:11 |
| KATMR | 3,18 | -1,85 | 18:09:55 |
| KAYSE | 17,24 | 0,00 | 18:09:47 |
| KBORU | 14,07 | 1,22 | 18:09:04 |
| KCAER | 10,22 | -1,45 | 18:09:55 |
| KCHOL | 169,30 | -2,20 | 18:09:59 |
| KENT | 724,00 | 0,98 | 18:09:53 |
| KERVN | 2,07 | -3,27 | 18:09:53 |
| KFEIN | 9,03 | -1,31 | 18:09:08 |
| KGYO | 4,61 | 0,44 | 18:09:17 |
| KIMMR | 13,44 | -2,54 | 18:09:52 |
| KLGYO | 6,40 | -1,54 | 18:09:55 |
| KLKIM | 30,02 | -1,83 | 18:09:56 |
| KLMSN | 29,84 | -2,80 | 18:09:29 |
| KLNMA | 11,46 | -2,63 | 18:09:00 |
| KLRHO | 171,20 | 3,69 | 18:09:59 |
| KLSER | 27,78 | -0,14 | 18:08:18 |
| KLSYN | 5,34 | -1,29 | 18:09:56 |
| KLYPV | 57,00 | 2,98 | 18:09:55 |
| KMPUR | 16,49 | 2,17 | 18:08:01 |
| KNFRT | 11,60 | -0,60 | 18:09:49 |
| KOCMT | 2,84 | 0,71 | 18:09:59 |
| KONKA | 14,34 | 0,91 | 18:08:01 |
| KONTR | 30,36 | -1,17 | 18:09:55 |
| KONYA | 4.730,00 | -0,53 | 18:08:18 |
| KOPOL | 5,44 | -1,63 | 18:09:16 |
| KORDS | 49,90 | -2,16 | 18:09:18 |
| KOTON | 14,60 | -1,35 | 18:09:59 |
| KRDMA | 24,56 | -3,00 | 18:09:19 |
| KRDMB | 21,94 | -1,26 | 18:08:11 |
| KRDMD | 25,34 | -1,71 | 18:09:05 |
| KRGYO | 3,06 | -1,29 | 18:09:25 |
| KRONT | 13,64 | -0,66 | 18:09:37 |
| KRPLS | 7,79 | -0,13 | 18:09:25 |
| KRSTL | 10,52 | -4,19 | 18:09:54 |
| KRTEK | 25,80 | -1,98 | 18:08:29 |
| KRVGD | 2,48 | -5,34 | 18:09:58 |
| KSTUR | 3.000,00 | 4,17 | 18:08:23 |
| KTLEV | 18,15 | 4,49 | 18:09:54 |
| KTSKR | 75,35 | 4,22 | 18:09:51 |
| KUTPO | 95,40 | -1,40 | 18:09:54 |
| KUVVA | 154,00 | 1,12 | 18:09:25 |
| KUYAS | 41,30 | 0,73 | 18:08:38 |
| KZBGY | 11,48 | -0,09 | 18:09:59 |
| KZGYO | 23,40 | -1,85 | 18:09:45 |
| LIDER | 50,75 | 1,30 | 18:09:55 |
| LIDFA | 4,45 | -0,67 | 18:09:33 |
| LILAK | 25,26 | -1,79 | 18:09:37 |
| LINK | 240,40 | -0,99 | 18:09:59 |
| LKMNH | 14,72 | 1,52 | 18:09:13 |
| LMKDC | 27,94 | -3,12 | 18:09:54 |
| LOGO | 156,00 | 0,84 | 18:08:48 |
| LRSHO | 5,12 | -0,58 | 18:09:59 |
| LUKSK | 107,30 | -2,45 | 18:09:17 |
| LYDHO | 173,00 | 0,52 | 18:09:57 |
| LYDYE | 13.970,00 | -1,96 | 18:08:56 |
| MAALT | 1.035,00 | 9,99 | 18:09:59 |
| MACKO | 42,86 | -1,47 | 18:09:38 |
| MAGEN | 32,50 | 1,31 | 18:09:11 |
| MAKIM | 17,30 | 0,58 | 18:08:01 |
| MAKTK | 13,86 | -2,94 | 18:09:19 |
| MANAS | 9,19 | -3,87 | 18:09:48 |
| MARBL | 12,81 | -0,62 | 18:09:42 |
| MARKA | 41,98 | -2,14 | 18:08:50 |
| MARMR | 2,04 | 0,99 | 18:09:58 |
| MARTI | 2,76 | -1,43 | 18:09:26 |
| MAVI | 37,16 | -1,38 | 18:09:43 |
| MEDTR | 27,84 | -1,28 | 18:08:01 |
| MEGAP | 3,69 | 3,94 | 18:09:46 |
| MEGAP | 3,69 | 3,94 | 18:09:46 |
| MEGMT | 43,58 | -0,91 | 18:08:30 |
| MEKAG | 4,04 | 3,59 | 18:09:56 |
| MEPET | 16,23 | 3,31 | 18:09:31 |
| MERCN | 17,86 | 0,17 | 18:09:58 |
| MERIT | 16,80 | -1,12 | 18:08:42 |
| MERKO | 12,72 | -1,85 | 18:05:14 |
| METRO | 5,94 | 10,00 | 18:09:29 |
| MGROS | 515,50 | 0,68 | 18:09:49 |
| MHRGY | 3,55 | -2,20 | 18:09:18 |
| MIATK | 35,90 | 1,41 | 18:09:45 |
| MMCAS | 113,50 | 3,18 | 18:08:52 |
| MNDRS | 13,66 | -0,94 | 18:09:11 |
| MNDTR | 7,16 | 0,42 | 18:09:49 |
| MOBTL | 8,20 | 3,02 | 18:09:52 |
| MOGAN | 8,27 | -1,19 | 18:05:14 |
| MOPAS | 31,50 | 1,61 | 18:09:50 |
| MPARK | 322,75 | 0,62 | 18:09:38 |
| MRGYO | 2,62 | -1,87 | 18:09:58 |
| MRSHL | 1.582,00 | -0,75 | 18:08:11 |
| MSGYO | 5,31 | -0,93 | 18:05:14 |
| MTRKS | 24,90 | -3,11 | 18:05:14 |
| MTRYO | 8,89 | 9,62 | 18:09:47 |
| MZHLD | 6,15 | -0,16 | 18:05:14 |
| NATEN | 8,56 | -0,58 | 18:08:07 |
| NETAS | 62,50 | 0,40 | 18:09:05 |
| NIBAS | 22,74 | -5,33 | 18:08:01 |
| NTGAZ | 9,98 | -0,10 | 18:08:33 |
| NTHOL | 46,76 | -1,72 | 18:08:04 |
| NUGYO | 9,07 | -0,87 | 18:08:01 |
| NUHCM | 227,60 | -1,26 | 18:08:26 |
| OBAMS | 8,08 | 7,73 | 18:09:40 |
| OBASE | 34,64 | -4,42 | 18:09:43 |
| ODAS | 5,29 | -2,58 | 18:09:50 |
| ODINE | 264,00 | -0,66 | 18:09:47 |
| OFSYM | 56,60 | -4,07 | 18:08:01 |
| ONCSM | 281,00 | 0,36 | 18:08:36 |
| ONRYT | 63,70 | 1,35 | 18:09:49 |
| OPK30 | 47,55 | -0,67 | 18:05:13 |
| OPT25 | 42,04 | -1,29 | 18:05:13 |
| OPTGY | 142,80 | -2,02 | 18:05:13 |
| OPTLR | 48,55 | 0,33 | 18:05:13 |
| OPX30 | 63,82 | -1,33 | 18:05:13 |
| ORCAY | 3,92 | -0,76 | 18:08:57 |
| ORGE | 65,70 | -1,35 | 18:09:22 |
| ORMA | 161,00 | -1,23 | 18:09:12 |
| OSMEN | 8,64 | 0,00 | 18:09:27 |
| OSTIM | 2,89 | -2,36 | 18:08:55 |
| OTKAR | 487,00 | 2,69 | 18:09:06 |
| OTTO | 444,25 | -0,62 | 18:05:14 |
| OYAKC | 24,46 | -1,13 | 18:09:33 |
| OYAYO | 58,85 | 6,52 | 18:08:03 |
| OYLUM | 9,87 | 0,92 | 18:05:14 |
| OYYAT | 42,70 | -3,61 | 18:08:01 |
| OZATD | 170,00 | 0,06 | 18:08:18 |
| OZGYO | 3,20 | 7,38 | 18:09:47 |
| OZKGY | 14,98 | -3,97 | 18:08:01 |
| OZKGY | 14,98 | -3,97 | 18:08:01 |
| OZRDN | 13,40 | 6,26 | 18:08:03 |
| OZSUB | 19,76 | 2,70 | 18:09:58 |
| OZYSR | 44,50 | 1,04 | 18:09:42 |
| PAGYO | 81,65 | -2,10 | 18:08:29 |
| PAHOL | 1,52 | -5,59 | 18:10:01 |
| PAMEL | 83,25 | -3,48 | 18:09:09 |
| PAPIL | 15,50 | -0,32 | 18:08:19 |
| PARSN | 85,70 | 0,06 | 18:09:22 |
| PASEU | 137,00 | 3,01 | 18:05:14 |
| PATEK | 24,38 | 1,92 | 18:09:40 |
| PCILT | 23,92 | 2,49 | 18:09:05 |
| PEKGY | 11,13 | 4,51 | 18:09:58 |
| PENGD | 8,16 | -0,24 | 18:08:42 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PENTA | 13,82 | 1,47 | 18:09:03 |
| PETKM | 17,14 | -0,87 | 18:08:55 |
| PETUN | 10,73 | -2,45 | 18:09:01 |
| PGSUS | 197,30 | -2,18 | 18:09:59 |
| PINSU | 12,80 | -1,61 | 18:09:43 |
| PKART | 70,70 | -1,26 | 18:09:03 |
| PKENT | 191,70 | -8,28 | 18:09:43 |
| PLTUR | 20,74 | 0,10 | 18:09:46 |
| PNLSN | 38,96 | -1,52 | 18:05:14 |
| PNSUT | 11,15 | 1,64 | 18:08:01 |
| POLHO | 17,65 | 1,03 | 18:08:37 |
| POLTK | 8.125,00 | -0,28 | 18:05:14 |
| PRDGS | 6,29 | 1,62 | 18:08:49 |
| PRKAB | 33,30 | 1,15 | 18:08:01 |
| PRKME | 16,59 | -0,54 | 18:09:55 |
| PRZMA | 12,24 | -4,30 | 18:08:51 |
| PSDTC | 150,10 | 3,02 | 18:08:23 |
| PSDTC | 150,10 | 3,02 | 18:08:23 |
| PSDTC | 150,10 | 3,02 | 18:08:23 |
| PSDTC | 150,10 | 3,02 | 18:08:23 |
| PSGYO | 2,61 | -1,88 | 18:09:53 |
| QNBFK | 56,20 | 0,00 | 18:08:01 |
| QNBTR | 484,25 | -1,02 | 18:08:08 |
| QTEMZ | 304,10 | 0,83 | 18:05:13 |
| QUAGR | 3,51 | -3,31 | 18:09:33 |
| RALYH | 208,00 | 0,48 | 18:09:26 |
| RAYSG | 234,50 | -0,55 | 18:05:14 |
| REEDR | 7,30 | -1,22 | 18:09:31 |
| RGYAS | 138,60 | -0,57 | 18:09:31 |
| RNPOL | 49,98 | -3,88 | 18:09:59 |
| RODRG | 23,20 | 0,00 | 18:05:14 |
| ROYAL | 6,80 | 0,00 | 18:10:01 |
| RTALB | 3,73 | -6,75 | 18:08:03 |
| RUBNS | 19,44 | 0,57 | 18:08:03 |
| RUZYE | 13,06 | 2,59 | 18:09:55 |
| RYGYO | 21,10 | 2,73 | 18:08:03 |
| RYSAS | 13,83 | -0,22 | 18:08:27 |
| SAFKR | 24,56 | 0,16 | 18:09:39 |
| SAHOL | 82,65 | -3,50 | 18:09:54 |
