• YARIM ALTIN
    18.720,00
    % -0,58
  • AMERIKAN DOLARI
    42,3738
    % 0,04
  • € EURO
    48,9276
    % 0,14
  • £ POUND
    55,5130
    % 0,35
  • ¥ YUAN
    5,9533
    % 0,05
  • РУБ RUBLE
    0,5366
    % 1,69
  • BITCOIN/TL
    3881661,352
    % 0,15
  • BIST 100
    10.911,79
    % 0,07

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,39 -2,06 14:25:14
A1YEN 29,88 0,00 14:25:56
ACSEL 101,90 -0,10 14:22:47
ADEL 31,48 1,42 14:26:15
ADESE 1,87 -9,66 14:26:44
ADGYO 46,42 0,04 14:26:24
AEFES 14,95 -1,06 14:26:33
AFYON 13,04 0,00 14:22:40
AGESA 220,90 0,87 14:26:12
AGHOL 27,32 0,22 14:25:11
AGROT 7,81 -4,64 14:26:07
AGYO 7,34 -1,21 14:19:05
AHGAZ 26,66 1,21 14:26:38
AHSGY 52,50 -2,78 14:24:47
AKBNK 60,70 -1,06 14:26:43
AKCNS 126,60 -0,16 14:24:58
AKENR 11,28 -1,91 14:25:44
AKFGY 2,70 -0,37 14:25:03
AKFIS 22,38 0,63 14:26:40
AKFYE 17,42 -0,68 14:26:26
AKGRT 6,88 0,73 14:25:45
AKMGY 223,20 0,90 14:20:27
AKSA 10,35 -0,19 14:26:41
AKSEN 54,90 2,81 14:26:44
AKSGY 7,47 -0,53 14:19:28
AKSUE 16,97 0,53 14:25:21
AKYHO 3,08 0,65 14:23:21
ALARK 93,65 1,08 14:26:42
ALBRK 7,82 1,16 14:26:42
ALCAR 912,50 0,05 14:25:14
ALCTL 115,70 1,76 14:26:40
ALFAS 44,76 -2,01 14:25:32
ALGYO 28,62 -1,65 14:24:33
ALKA 10,04 0,40 14:26:34
ALKIM 15,98 0,63 14:26:16
ALKLC 85,25 -3,13 14:26:34
ALTNY 62,90 -0,55 14:26:16
ALVES 27,22 0,44 14:26:41
ANELE 15,52 0,13 14:23:07
ANGEN 11,69 -2,18 14:25:44
ANHYT 97,45 -0,56 14:26:41
ANSGR 22,24 -0,36 14:26:43
APBDL 26,82 0,00 14:25:12
APLIB 40,86 -0,12 14:26:08
APMDL 21,15 -0,28 14:24:15
APX30 29,29 -0,07 14:24:15
ARASE 65,50 3,72 14:26:33
ARCLK 106,50 0,38 14:26:35
ARDYZ 30,40 2,36 14:26:35
ARENA 26,86 0,52 14:26:37
ARMGD 38,20 -0,93 14:26:03
ARSAN 3,00 0,67 14:25:11
ARTMS 40,32 -0,49 14:25:48
ARZUM 2,79 -0,36 14:26:02
ASELS 185,00 0,38 14:26:37
ASGYO 11,13 0,00 14:23:03
ASTOR 93,65 -0,05 14:26:33
ASUZU 59,15 9,94 14:26:17
ATAGY 15,71 1,42 14:25:53
ATAKP 52,95 0,67 14:26:22
ATATP 167,20 -3,85 14:25:26
ATEKS 83,00 2,72 12:55:08
ATLAS 5,87 -0,51 14:23:55
ATSYH 77,80 4,43 12:55:08
AVGYO 11,11 0,27 14:26:44
AVHOL 40,20 -0,35 14:26:32
AVOD 3,88 1,57 14:20:25
AVPGY 53,55 -0,19 14:26:29
AVTUR 16,63 4,07 14:23:20
AYCES 412,75 0,30 14:25:42
AYDEM 19,14 -0,73 14:24:09
AYEN 27,00 1,12 14:22:40
AYES 15,75 0,32 13:55:06
AYGAZ 218,20 1,49 14:26:14
AZTEK 43,18 -1,60 14:26:37
BAGFS 29,20 1,96 14:26:38
BAHKM 56,85 9,96 14:24:46
BAKAB 38,10 -0,63 14:22:33
BALAT 84,05 -2,27 13:55:06
BALSU 17,43 -1,97 14:26:29
BANVT 169,20 -1,74 14:25:56
BARMA 25,44 -3,64 14:26:22
BASCM 15,80 -0,06 13:55:06
BASGZ 41,48 -0,05 14:25:57
BAYRK 21,78 10,00 14:26:34
BEGYO 5,28 -0,94 14:25:13
BERA 17,23 0,06 14:24:37
BESLR 12,52 -0,48 14:26:44
BEYAZ 26,78 0,30 14:26:00
BFREN 170,60 0,89 14:26:32
BIENY 29,78 3,98 14:25:44
BIGCH 57,55 8,28 14:26:23
BIGEN 9,91 -0,60 14:26:25
BIGTK 312,75 0,00 14:26:03
BIMAS 551,50 -0,18 14:26:29
BINBN 182,00 -1,94 14:24:19
BINHO 10,62 -1,94 14:26:32
BIOEN 20,72 3,19 14:26:33
BIZIM 25,56 -0,31 14:24:05
BJKAS 1,84 -0,54 14:26:44
BLCYT 31,60 0,45 14:25:39
BLUME 45,96 -2,42 14:26:41
BMSCH 19,93 0,15 14:26:08
BMSTL 112,70 2,92 14:26:23
BNTAS 6,51 1,56 14:24:40
BOBET 18,95 0,26 14:26:20
BORLS 8,74 -7,51 14:26:29
BORSK 23,98 1,44 14:25:59
BOSSA 6,97 -0,43 14:26:34
BRISA 88,10 0,80 14:25:50
BRKO 7,80 -3,70 13:55:06
BRKSN 7,79 -0,64 14:23:20
BRKVY 84,55 -3,32 14:25:51
BRLSM 13,47 0,75 14:21:30
BRMEN 20,20 3,64 13:55:06
BRSAN 485,00 0,10 14:26:31
BRYAT 2.420,00 0,25 14:25:15
BSOKE 15,78 0,32 14:25:26
BTCIM 4,12 0,24 14:26:16
BUCIM 6,21 -0,32 14:24:42
BULGS 45,62 -1,13 14:26:42
BURCE 36,84 -0,54 14:23:33
BURVA 284,00 0,80 13:55:06
BVSAN 101,50 -1,26 14:26:05
BYDNR 24,18 -0,90 14:21:49
CANTE 2,25 -0,88 14:26:39
CASA 97,75 0,83 13:55:06
CATES 32,70 -0,91 14:26:34
CCOLA 55,85 0,09 14:25:37
CELHA 8,62 -0,81 14:25:21
CEMAS 5,28 -0,19 14:26:34
CEMTS 10,30 -0,48 14:26:03
CEMZY 37,32 -1,11 14:26:33
CEOEM 25,18 4,05 14:26:30
CGCAM 35,06 -0,68 14:26:37
CIMSA 44,90 0,54 14:26:41
CLEBI 1.683,00 -1,64 14:26:14
CMBTN 2.169,00 -0,32 14:26:31
CMENT 340,25 -4,22 13:55:06
CONSE 3,21 0,94 14:26:20
COSMO 166,30 -2,23 14:23:47
CRDFA 50,10 9,48 14:26:43
CRFSA 114,90 -2,38 14:26:38
CUSAN 21,58 0,28 14:23:08
CVKMD 16,78 -0,71 14:26:29
CWENE 25,74 6,98 14:26:43
DAGI 7,56 -1,18 14:25:14
DAPGM 11,92 0,17 14:26:15
DARDL 2,40 3,00 14:26:39
DCTTR 28,76 -0,62 14:26:02
DENGE 3,75 6,84 14:26:38
DERHL 14,36 -1,10 14:26:31
DERIM 37,70 0,53 14:23:15
DESA 12,17 -1,46 14:23:55
DESPC 48,70 1,08 14:26:43
DEVA 63,20 0,72 14:16:23
DGATE 75,65 -1,75 14:23:47
DGGYO 31,90 -1,05 14:23:00
DGNMO 5,75 0,00 14:22:57
DIRIT 25,00 4,60 12:55:08
DITAS 37,48 7,02 14:26:44
DMRGD 23,44 -2,90 14:25:44
DMSAS 10,16 0,20 14:25:21
DNISI 20,70 -0,48 14:26:22
DOAS 185,80 -0,11 14:26:22
DOCO 8.895,00 -0,06 14:26:41
DOFER 55,60 0,18 14:26:34
DOFRB 79,95 -4,25 14:26:39
DOGUB 52,75 9,99 14:19:27
DOHOL 17,44 1,04 14:26:20
DOKTA 21,30 -0,65 14:24:31
DSTKF 851,00 3,78 14:26:32
DUNYH 112,60 2,74 14:25:39
DURDO 3,65 0,00 14:25:38
DURKN 14,39 0,14 14:25:20
DYOBY 13,68 1,03 14:25:53
DZGYO 7,07 -0,70 14:25:30
EBEBK 53,70 -0,65 14:25:09
ECILC 101,50 -0,49 14:26:16
ECOGR 23,44 -2,25 14:26:42
ECZYT 380,00 2,01 14:24:41
EDATA 5,62 0,72 14:26:04
EDIP 37,14 5,51 14:26:44
EFOR 127,50 2,08 14:26:06
EGEEN 7.650,00 -0,13 14:25:36
EGEGY 25,30 -0,16 14:25:26
EGEPO 7,85 0,00 14:22:06
EGGUB 100,50 -0,20 14:26:41
EGPRO 25,70 -3,02 14:24:59
EGSER 3,18 -0,63 14:23:48
EKGYO 19,64 -0,56 14:26:33
EKIZ 84,15 2,00 12:55:08
EKOS 26,72 -0,30 14:25:12
EKSUN 5,69 0,18 14:25:26
ELITE 32,78 -2,03 14:26:42
EMKEL 61,60 0,24 14:25:50
EMNIS 181,40 1,34 12:55:08
ENDAE 14,36 -0,28 14:26:32
ENERY 10,24 0,29 14:26:09
ENJSA 77,85 0,65 14:26:40
ENKAI 75,95 0,07 14:26:42
ENSRI 110,20 -1,61 14:24:04
ENTRA 10,73 0,28 14:26:26
EPLAS 5,56 -0,36 14:23:27
ERBOS 201,60 5,77 14:26:26
ERCB 93,65 9,98 14:25:47
EREGL 24,20 0,08 14:26:38
ERSU 18,28 0,22 14:21:05
ESCAR 19,86 1,85 14:26:09
ESCOM 3,42 0,00 14:25:56
ESEN 7,51 -2,34 14:26:38
ETILR 4,06 -0,25 14:25:26
ETYAT 26,48 3,92 14:16:37
EUHOL 11,00 4,17 12:55:08
EUKYO 15,30 1,32 14:26:06
EUPWR 30,76 2,74 14:26:05
EUREN 6,03 -7,52 14:26:42
EUYO 13,30 0,45 14:17:09
EYGYO 4,95 3,34 14:26:34
FADE 13,46 -1,10 14:26:33
FENER 11,78 -1,01 14:26:38
FLAP 9,24 0,33 14:21:04
FMIZP 334,00 0,15 14:23:15
FONET 2,85 -0,70 14:25:43
FORMT 3,45 -0,58 14:26:32
FORTE 76,10 0,07 14:24:53
FRIGO 13,73 2,16 14:26:20
Menkul Fiyat % Zaman
FROTO 94,90 -0,16 14:26:29
FZLGY 12,24 1,16 14:26:33
GARAN 133,30 0,53 14:26:43
GARFA 25,66 0,31 14:25:53
GEDIK 6,51 -1,51 14:26:27
GEDZA 26,78 -0,45 14:26:41
GENIL 185,00 0,43 14:26:22
GENTS 9,90 0,10 14:25:40
GEREL 20,42 1,19 14:26:38
GESAN 45,50 0,44 14:26:37
GIPTA 72,10 3,00 14:26:38
GLBMD 11,92 -0,42 14:11:32
GLCVY 71,80 -1,10 14:25:47
GLDTR 491,20 -1,31 14:26:41
GLRMK 173,00 -0,17 14:26:38
GLRYH 4,39 -1,35 14:25:33
GLYHO 11,50 -1,29 14:25:38
GMSTR 431,00 -2,09 14:26:39
GMTAS 48,36 2,59 14:26:32
GOKNR 21,48 2,29 14:26:05
GOLTS 316,25 -0,63 14:25:28
GOODY 15,20 -1,17 14:26:38
GOZDE 21,36 -0,65 14:20:04
GRNYO 13,16 -2,23 14:23:14
GRSEL 326,50 -1,36 14:25:37
GRTHO 333,75 0,68 14:26:39
GSDDE 9,62 -0,82 14:18:33
GSDHO 4,39 -0,23 14:25:12
GSRAY 1,36 -1,45 14:26:39
GUBRF 336,00 -0,22 14:26:29
GUNDG 107,60 -2,98 14:26:16
GWIND 23,40 -0,59 14:26:05
GZNMI 101,40 -9,95 14:25:08
HALKB 29,42 -0,27 14:26:43
HALKS 902,27 -0,04 14:23:10
HATEK 21,36 9,93 14:25:36
HATSN 41,36 -1,05 14:26:03
HDFGS 3,47 2,06 14:26:28
HEDEF 51,00 2,95 14:26:40
HEKTS 3,31 -0,60 14:26:26
HKTM 12,03 -0,08 14:25:43
HLGYO 3,88 -0,77 14:23:32
HOROZ 58,20 0,17 14:26:21
HRKET 68,35 -0,07 14:23:04
HTTBT 49,56 1,72 14:26:34
HUBVC 2,86 -0,69 14:19:27
HUNER 3,48 -0,57 14:25:49
HURGZ 5,96 -2,61 14:26:15
ICBCT 13,78 1,10 14:25:43
ICUGS 3,03 1,68 14:26:07
IDGYO 3,16 -1,25 14:25:06
IEYHO 56,15 0,54 14:26:39
IHAAS 41,46 3,29 14:26:20
IHEVA 2,49 0,40 14:21:07
IHGZT 1,95 2,63 14:26:44
IHLAS 3,72 4,79 14:26:42
IHLGM 2,78 0,36 14:26:30
IHYAY 2,37 0,85 14:26:04
IMASM 5,07 -0,98 14:26:30
INDES 7,52 0,53 14:25:14
INFO 3,86 0,00 14:26:37
INGRM 404,75 -1,04 14:26:15
INTEK 284,00 2,07 12:55:08
INTEM 272,50 0,65 14:26:43
INVEO 9,97 0,61 14:25:48
INVES 204,30 -2,16 14:25:49
IPEKE 85,40 0,18 14:26:41
ISATR 4.950.000,00 0,00 12:55:08
ISBIR 89,55 1,07 12:55:08
ISBTR 481.045,00 -0,82 13:55:06
ISCTR 12,71 0,55 14:26:43
ISDMR 35,60 0,45 14:26:04
ISFIN 19,60 0,46 14:22:00
ISGLK 640,75 -1,39 13:39:14
ISGSY 74,95 -2,66 14:26:39
ISGYO 19,55 -0,36 14:26:30
ISKPL 9,15 -0,54 14:26:16
ISKUR 4.000.000,00 0,00 12:55:08
ISMEN 40,64 -0,15 14:26:22
ISSEN 7,70 -0,26 14:25:34
ISYAT 8,11 0,00 14:25:34
IZENR 9,36 0,65 14:26:25
IZFAS 134,30 -5,02 14:26:41
IZINV 66,20 0,91 14:26:05
IZMDC 6,03 -0,33 14:25:40
JANTS 19,44 0,21 14:25:54
KAPLM 336,50 -3,93 14:25:07
KAREL 9,84 1,97 14:26:37
KARSN 9,55 0,84 14:25:29
KARTN 81,05 -0,12 14:26:12
KATMR 3,14 -0,95 14:26:11
KAYSE 17,40 0,52 14:25:42
KBORU 14,51 -0,21 14:26:29
KCAER 11,43 0,18 14:26:38
KCHOL 170,40 -0,29 14:26:33
KENT 720,00 -0,48 12:55:08
KERVN 2,28 -1,72 12:55:08
KFEIN 9,25 0,00 14:26:16
KGYO 6,18 1,31 14:26:41
KIMMR 15,05 -1,31 14:22:42
KLGYO 6,57 -2,81 14:26:32
KLKIM 31,26 0,39 14:24:56
KLMSN 30,22 -1,56 14:26:37
KLNMA 12,07 4,41 12:55:08
KLRHO 150,60 -1,95 14:26:29
KLSER 28,40 0,64 14:25:12
KLSYN 5,29 -1,86 14:26:41
KLYPV 56,95 -0,52 14:25:48
KMPUR 15,13 0,53 14:26:16
KNFRT 11,86 0,68 14:23:21
KOCMT 2,78 -1,77 14:26:29
KONKA 13,94 -0,64 14:25:15
KONTR 27,34 1,33 14:25:53
KONYA 4.952,50 -0,05 14:26:40
KOPOL 5,97 -0,67 14:26:35
KORDS 51,25 -0,19 14:22:25
KOTON 15,32 -0,26 14:26:05
KOZAA 101,70 1,70 14:26:41
KOZAL 39,28 5,20 14:26:43
KRDMA 25,68 1,10 14:25:40
KRDMB 22,36 0,00 14:25:01
KRDMD 25,30 -0,47 14:26:33
KRGYO 3,28 -0,61 14:26:08
KRONT 14,95 -3,61 14:26:05
KRPLS 7,99 2,04 14:24:58
KRSTL 11,61 -2,85 14:26:37
KRTEK 25,58 -1,08 14:25:15
KRVGD 2,58 1,18 14:26:16
KSTUR 3.010,00 -5,94 12:55:08
KTLEV 14,16 -2,07 14:26:40
KTSKR 68,85 -0,07 14:25:11
KUTPO 97,95 -1,26 14:25:35
KUVVA 166,30 2,65 12:55:08
KUYAS 47,44 3,40 14:26:40
KZBGY 12,06 -0,58 14:26:26
KZGYO 26,06 -0,15 14:23:20
LIDER 70,50 -9,96 14:25:38
LIDFA 4,67 -2,30 14:26:33
LILAK 26,92 -1,25 14:25:39
LKMNH 15,80 -0,94 14:26:17
LMKDC 29,10 1,46 14:25:46
LOGO 168,70 0,42 14:24:06
LRSHO 5,12 -2,66 14:25:41
LUKSK 107,50 -2,09 14:25:56
LYDHO 182,70 -1,67 14:26:16
LYDYE 12.602,50 -1,41 14:26:07
MAALT 997,00 -1,29 14:25:38
MACKO 40,98 -1,25 14:25:12
MAGEN 31,92 1,01 14:26:18
MAKIM 17,51 0,52 14:24:06
MAKTK 13,52 -2,10 14:26:26
MANAS 10,31 -2,27 14:26:43
MARBL 13,23 -1,42 14:25:43
MARKA 42,26 -0,84 14:26:43
MARMR 2,64 -1,86 14:26:38
MARTI 3,11 -0,96 14:25:30
MAVI 38,82 -0,21 14:26:33
MEDTR 27,10 0,22 14:25:26
MEGAP 3,98 0,25 12:55:08
MEGAP 3,98 0,25 12:55:08
MEGMT 40,72 -2,77 14:26:40
MEKAG 3,84 -1,79 14:25:38
MEPET 16,65 0,30 14:26:41
MERCN 16,70 -3,75 14:26:07
MERIT 19,20 -1,99 14:26:09
MERKO 13,60 -1,23 14:26:23
METRO 5,10 0,20 14:25:37
MGROS 528,50 -0,28 14:26:33
MHRGY 3,78 -1,82 14:26:26
MIATK 38,24 0,63 14:26:28
MMCAS 98,60 0,00 13:55:06
MNDRS 14,49 -0,75 14:26:27
MNDTR 7,69 -1,03 14:25:45
MOBTL 7,85 1,55 14:25:09
MOGAN 8,62 0,47 14:22:17
MOPAS 32,04 -0,80 14:25:53
MPARK 312,00 -0,87 14:25:45
MRGYO 2,86 -1,38 14:25:43
MRSHL 1.678,00 0,36 14:24:48
MSGYO 5,96 0,17 14:23:26
MTRKS 26,46 -0,82 14:22:30
MTRYO 8,02 -2,08 14:26:15
MZHLD 6,66 6,05 14:26:33
NATEN 8,50 1,07 14:25:13
NETAS 67,55 -1,17 14:21:15
NIBAS 21,84 -2,06 14:26:31
NTGAZ 10,88 -0,64 14:26:09
NTHOL 48,80 -1,93 14:26:44
NUGYO 9,13 -0,33 14:25:51
NUHCM 228,60 0,26 14:25:22
OBAMS 39,26 -0,41 14:23:49
OBASE 35,48 -0,89 14:25:55
ODAS 5,44 -0,91 14:26:39
ODINE 228,30 -0,74 14:26:16
OFSYM 57,05 0,35 14:25:33
ONCSM 230,80 -0,09 14:26:40
ONRYT 63,50 0,24 14:24:33
OPK30 47,97 0,73 14:26:39
OPT25 41,84 -0,26 14:26:39
OPTGY 143,00 -0,28 14:26:39
OPTLR 47,84 0,31 14:21:36
OPX30 63,20 -0,28 14:26:39
ORCAY 3,86 -0,52 14:25:21
ORGE 71,45 -0,28 14:25:39
ORMA 169,80 -1,85 12:55:08
OSMEN 8,79 0,00 14:26:23
OSTIM 3,20 -0,31 14:19:22
OTKAR 464,75 -0,69 14:25:01
OTTO 436,00 -0,17 14:19:33
OYAKC 21,74 0,00 14:25:53
OYAYO 53,70 -0,46 14:26:41
OYLUM 10,35 -1,33 14:22:26
OYYAT 40,28 -1,76 14:26:31
OZATD 182,00 -0,11 14:25:43
OZGYO 3,02 0,67 14:23:16
OZKGY 14,78 -0,27 14:26:27
OZKGY 14,78 -0,27 14:26:27
OZRDN 11,14 -2,11 14:14:45
OZSUB 19,68 0,92 14:25:59
OZYSR 44,64 1,96 14:25:12
PAGYO 81,50 -1,15 14:23:21
PAMEL 84,30 -0,18 14:23:22
PAPIL 15,50 0,00 14:26:40
PARSN 87,85 -0,11 14:23:12
PASEU 137,60 -1,71 14:25:13
Menkul Fiyat % Zaman
PATEK 28,32 -0,98 14:26:14
PCILT 22,18 -1,77 14:24:56
PEKGY 13,20 0,00 14:26:41
PENGD 8,57 -0,58 14:26:17
PENTA 13,91 -0,14 14:26:33
PETKM 17,23 1,65 14:26:43
PETUN 11,37 -0,79 14:25:10
PGSUS 205,80 -0,05 14:26:33
PINSU 12,72 -0,08 14:25:54
PKART 72,35 -0,89 14:22:51
PKENT 238,80 0,46 14:25:27
PLTUR 21,96 -0,63 14:24:15
PNLSN 39,70 0,56 14:23:47
PNSUT 11,05 -0,18 14:26:39
POLHO 16,26 3,37 14:25:04
POLTK 8.675,00 -1,73 14:22:47
PRDGS 6,14 0,33 14:26:11
PRKAB 37,80 -0,32 14:23:57
PRKME 16,40 -0,18 14:26:44
PRZMA 13,29 -1,56 14:23:32
PSDTC 140,80 -1,54 14:22:42
PSDTC 140,80 -1,54 14:22:42
PSDTC 140,80 -1,54 14:22:42
PSDTC 140,80 -1,54 14:22:42
PSGYO 2,78 0,36 14:26:44
QNBFK 54,00 0,47 09:55:14
QNBTR 501,00 -0,79 12:55:08
QTEMZ 302,50 1,31 14:26:18
QUAGR 4,16 2,72 14:26:41
RALYH 204,40 0,59 14:25:15
RAYSG 243,00 -1,26 14:25:53
REEDR 8,53 -9,93 14:26:43
RGYAS 162,30 1,44 14:26:40
RNPOL 48,78 4,23 14:20:23
RODRG 21,50 -0,37 14:26:28
RTALB 3,83 -0,52 14:26:39
RUBNS 19,30 -0,41 14:26:02
RUZYE 14,74 -1,73 14:26:41
RYGYO 20,60 -3,83 14:26:35
RYSAS 14,83 0,41 14:25:50
SAFKR 25,46 2,74 14:25:44
SAHOL 78,35 0,77 14:26:33
SAMAT 6,18 0,49 14:21:52
SANEL 46,52 9,98 14:21:30
SANFM 7,02 -0,71 14:26:18
SANKO 21,54 0,09 14:26:15
SARKY 15,11 -0,79 14:26:14
SASA 3,01 1,35 14:26:33
SAYAS 46,40 -3,21 14:26:33
SDTTR 178,40 -0,11 14:26:22
SEGMN 18,78 -0,05 14:26:34
SEGYO 6,43 6,28 14:26:22
SEKFK 8,55 -2,73 14:17:05
SEKUR 4,46 -1,98 14:24:05
SELEC 68,20 1,49 14:23:19
SELVA 2,02 9,19 14:26:44
SERNT 8,75 -0,68 14:26:44
SEYKM 6,19 3,34 14:26:23
SILVR 2,91 5,05 14:26:31
SISE 36,02 -0,39 14:26:33
SKBNK 8,41 4,08 14:25:36
SKTAS 4,58 -1,93 14:26:33
SKYLP 269,00 -8,19 12:55:08
SKYMD 12,50 -1,57 14:26:03
SMART 23,48 -0,59 14:25:04
SMRTG 25,80 1,02 14:24:00
SMRVA 424,00 0,12 14:25:15
SNGYO 4,98 2,89 14:25:49
SNICA 4,31 -1,37 14:25:21
SNKRN 241,50 1,30 13:55:06
SNPAM 23,60 -0,84 12:55:08
SODSN 116,00 -0,85 12:55:08
SOKE 11,06 -0,09 14:22:21
SOKM 45,50 -0,04 14:26:46
SONME 140,50 -0,43 14:16:10
SRVGY 3,11 0,32 14:24:31
SUMAS 284,00 0,00 12:55:08
SUNTK 35,72 0,00 14:23:15
SURGY 51,15 -1,54 14:26:29
SUWEN 10,29 -1,34 14:25:50
TABGD 237,30 0,59 14:24:01
TARKM 345,00 -0,14 14:26:30
TATEN 16,87 0,60 14:26:07
TATGD 12,99 -0,54 14:23:31
TAVHL 264,75 1,15 14:26:33
TBORG 166,90 0,48 14:22:32
TCELL 96,20 1,64 14:26:46
TCKRC 49,98 2,75 14:26:32
TDGYO 29,18 3,11 14:21:29
TEHOL 25,30 -3,66 14:26:38
TEKTU 10,73 0,47 14:26:33
TERA 280,75 1,63 14:26:34
TEZOL 11,89 -1,41 14:26:34
TGSAS 179,20 -1,32 14:25:08
THYAO 274,00 -1,26 14:26:33
TKFEN 73,70 0,41 14:26:39
TKNSA 25,34 -1,02 14:24:33
TLMAN 93,75 0,59 14:26:09
TMPOL 283,25 10,00 12:55:08
TMSN 111,40 -2,62 14:25:44
TNZTP 21,80 1,11 14:23:40
TOASO 230,20 -0,60 14:26:33
TRCAS 40,56 0,30 14:23:25
TRGYO 73,70 -0,07 14:25:03
TRHOL 533,00 -0,74 12:55:08
TRILC 18,83 -0,89 14:26:04
TSGYO 7,35 -0,68 14:24:16
TSKB 12,33 0,24 14:26:20
TSPOR 1,27 -0,78 14:26:26
TTKOM 56,20 -0,97 14:26:33
TTRAK 538,50 -0,19 14:24:09
TUCLK 9,30 -0,11 14:26:38
TUKAS 2,66 -0,37 14:26:35
TUPRS 203,50 -1,45 14:26:37
TUREX 8,30 -0,12 14:26:34
TURGG 26,70 -0,52 14:25:22
TURSG 12,58 -1,72 14:25:39
UFUK 1.816,00 -6,34 14:26:35
ULAS 30,90 -0,32 14:26:33
ULKER 113,80 -1,04 14:26:41
ULUFA 4,17 -1,88 14:26:33
ULUSE 159,60 -1,78 14:26:02
ULUUN 6,94 -0,14 14:24:16
UNLU 14,26 0,56 14:20:46
USAK 3,35 0,00 14:25:01
USDTR 3.948,00 0,00 14:22:25
VAKBN 26,22 0,69 14:26:43
VAKFA 15,62 0,00 14:26:15
VAKFN 2,33 -5,67 14:26:34
VAKKO 58,55 0,17 14:23:01
VANGD 40,92 0,05 14:18:27
VBTYZ 16,59 -0,90 14:26:15
VERTU 36,70 0,82 14:25:46
VERUS 189,30 0,85 14:25:46
VESBE 8,37 0,24 14:26:09
VESTL 30,46 -0,07 14:26:20
VKFYO 20,66 -0,29 14:22:40
VKGYO 2,63 -1,87 14:21:06
VKING 43,18 9,98 14:08:48
VRGYO 3,00 -0,66 14:26:38
VSNMD 117,40 9,93 14:26:42
YAPRK 251,25 -0,89 14:26:39
YATAS 34,12 -0,23 14:26:29
YAYLA 29,36 -0,07 14:24:38
YBTAS 22,64 0,09 12:55:08
YEOTK 37,80 0,80 14:26:22
YESIL 2,37 0,42 14:26:07
YGGYO 134,10 -1,69 14:01:18
YGYO 1,62 1,89 12:55:08
YIGIT 24,40 0,00 14:26:07
YKBNK 33,70 0,00 14:26:43
YKSLN 5,83 -0,51 14:21:01
YONGA 63,50 -2,38 12:55:08
YUNSA 9,15 3,16 14:26:33
YYAPI 2,25 -0,44 14:26:41
YYLGD 10,58 -0,66 14:26:37
Z30EA 145,45 0,59 14:18:04
Z30KE 112,45 -0,66 14:26:15
Z30KP 171,40 -0,92 14:26:07
ZEDUR 8,24 0,12 14:25:10
ZELOT 104,60 0,63 14:22:29
ZGOLD 649,25 -0,99 14:26:37
ZOREN 3,29 0,92 14:25:44
ZPBDL 179,50 0,20 14:25:37
ZPLIB 173,15 -0,23 14:26:43
ZPT10 81,40 -0,22 14:26:18
ZPX30 157,65 -0,25 14:26:33
ZRE20 127,60 0,43 14:23:05
ZRGYO 22,54 -0,18 14:23:41
ZSR25 37,86 -0,16 14:23:06
ZTM25 145,25 -0,17 14:26:44