• YARIM ALTIN
    13.378,00
    % -0,96
  • AMERIKAN DOLARI
    38,5042
    % 0,04
  • € EURO
    43,9457
    % 0,08
  • £ POUND
    51,4746
    % -0,45
  • ¥ YUAN
    5,3009
    % 0,21
  • РУБ RUBLE
    0,4742
    % 0,77
  • BITCOIN/TL
    3646180,464
    % -0,16
  • BIST 100
    9.166,97
    % -0,63

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,67 -0,64 11:51:26
ACSEL 117,60 -6,59 11:52:08
ADEL 35,86 -3,60 11:52:09
ADESE 2,28 -2,15 11:50:06
ADGYO 29,88 2,12 11:51:18
AEFES 162,60 -1,69 11:52:01
AFYON 13,91 -0,64 11:52:08
AGESA 137,10 2,62 11:51:05
AGHOL 273,25 0,37 11:52:11
AGROT 7,90 -0,38 11:52:09
AGYO 6,20 -1,27 11:51:42
AHGAZ 21,36 -2,91 11:50:48
AHSGY 20,24 -1,27 11:51:53
AKBNK 48,92 -0,04 11:52:03
AKCNS 145,30 -3,65 11:52:05
AKENR 8,92 -1,00 11:51:48
AKFGY 1,91 2,69 11:51:43
AKFIS 19,67 -1,40 11:52:00
AKFYE 18,14 -1,09 11:52:10
AKGRT 6,14 -0,32 11:52:02
AKMGY 193,00 -1,93 11:51:52
AKSA 9,72 -0,92 11:52:09
AKSEN 31,70 -1,43 11:51:57
AKSGY 6,14 0,16 11:49:18
AKSUE 23,50 -1,34 11:51:03
AKYHO 3,24 0,62 11:52:11
ALARK 93,65 -0,85 11:52:11
ALBRK 6,00 -0,33 11:51:09
ALCAR 1.093,00 -3,79 11:52:03
ALCTL 103,60 -1,33 11:52:05
ALFAS 44,96 -0,75 11:52:03
ALGYO 17,41 0,29 11:51:05
ALKA 6,49 -1,82 11:51:24
ALKIM 15,01 0,07 11:52:10
ALKLC 44,30 1,10 11:51:39
ALTNY 77,00 -1,85 11:52:03
ALVES 33,98 -0,12 11:52:09
ANELE 17,21 -2,22 11:52:08
ANGEN 10,87 -0,64 11:52:01
ANHYT 81,85 -1,86 11:52:10
ANSGR 87,50 -0,79 11:52:07
APBDL 22,55 -0,66 11:52:01
APLIB 30,96 -0,45 11:52:03
APX30 24,55 -0,77 11:49:55
ARASE 42,04 -1,13 11:51:58
ARCLK 115,20 -1,03 11:52:03
ARDYZ 26,02 5,52 11:52:08
ARENA 44,36 3,16 11:52:11
ARMGD 31,58 -0,32 11:51:59
ARSAN 20,40 -0,49 11:51:43
ARTMS 27,10 -1,09 11:51:57
ARZUM 3,19 -0,93 11:49:23
ASELS 135,20 -1,60 11:52:08
ASGYO 10,15 -0,68 11:51:45
ASTOR 99,20 -2,07 11:52:09
ASUZU 55,65 -0,18 11:50:45
ATAGY 10,05 0,20 11:28:33
ATAKP 39,84 -3,68 11:51:01
ATATP 78,20 -1,14 11:51:58
ATEKS 86,80 -5,75 09:55:12
ATLAS 4,91 -2,19 11:48:42
ATSYH 45,00 0,31 09:55:12
AVGYO 9,06 -1,41 11:47:52
AVHOL 40,68 -10,00 11:51:47
AVOD 2,75 -1,43 11:51:36
AVPGY 51,55 -0,87 11:52:09
AVTUR 10,69 -1,02 11:47:49
AYCES 436,00 -2,84 11:51:55
AYDEM 16,28 -2,28 11:51:52
AYEN 25,20 -0,47 11:49:02
AYES 8,70 -1,92 09:55:12
AYGAZ 127,80 -1,16 11:51:51
AZTEK 39,16 -1,81 11:52:09
BAGFS 24,32 0,08 11:51:58
BAHKM 41,98 -0,80 11:52:04
BAKAB 30,14 -0,13 11:51:59
BALAT 53,70 0,00 09:55:12
BALSU 16,91 2,11 11:51:24
BANVT 234,60 -0,59 11:51:57
BARMA 19,23 0,37 11:52:03
BASCM 9,77 0,41 09:55:12
BASGZ 29,58 -1,40 11:51:48
BAYRK 18,00 -0,06 11:51:57
BEGYO 18,53 1,48 11:51:55
BERA 14,64 -0,88 11:52:06
BEYAZ 21,78 -1,18 11:49:34
BFREN 660,50 -0,90 11:52:04
BIENY 38,26 -2,30 11:52:07
BIGCH 24,18 -1,39 11:52:11
BIGEN 13,03 -0,61 11:51:56
BIMAS 466,50 0,54 11:52:10
BINBN 249,10 2,72 11:49:48
BINHO 250,75 -1,08 11:51:59
BIOEN 19,13 0,16 11:51:49
BIZIM 25,68 -0,70 11:51:39
BJKAS 1,99 -1,00 11:51:53
BLCYT 14,79 -1,40 11:48:54
BMSCH 10,99 -6,39 11:51:58
BMSTL 46,06 -0,09 11:52:08
BNTAS 5,83 7,56 11:52:00
BOBET 24,46 -0,08 11:50:57
BORLS 97,55 -0,46 11:49:53
BORSK 20,26 -0,30 11:51:40
BOSSA 6,22 0,97 11:52:11
BRISA 86,95 -0,74 11:52:00
BRKO 9,00 -9,09 09:55:12
BRKSN 21,20 -0,66 11:51:30
BRKVY 64,70 1,09 11:52:00
BRLSM 16,80 6,67 11:52:03
BRMEN 5,60 0,90 09:55:12
BRSAN 378,25 -0,46 11:52:09
BRYAT 2.195,00 0,41 11:52:05
BSOKE 19,50 1,04 11:51:58
BTCIM 5,31 0,19 11:51:28
BUCIM 7,64 -0,91 11:51:02
BULGS 28,84 -1,90 11:52:07
BURCE 15,04 3,65 11:52:04
BURVA 109,40 5,70 11:51:07
BVSAN 99,50 0,20 11:51:54
BYDNR 20,36 -1,45 11:49:18
CANTE 1,68 0,00 11:52:09
CASA 60,90 2,35 09:55:12
CATES 27,64 -0,36 11:51:10
CCOLA 53,80 0,75 11:51:56
CELHA 19,25 -1,74 11:51:53
CEMAS 7,26 10,00 11:51:27
CEMTS 17,35 0,29 11:52:11
CEMZY 16,22 0,93 11:52:00
CEOEM 29,88 -1,97 11:52:11
CGCAM 31,10 -0,13 11:52:11
CIMSA 46,62 1,00 11:52:09
CLEBI 2.555,00 -2,94 11:52:01
CMBTN 2.486,00 -2,89 11:51:34
CMENT 363,00 -2,62 09:55:12
CONSE 2,74 -0,36 11:49:05
COSMO 109,20 -2,24 11:48:19
CRDFA 8,27 -1,55 11:51:09
CRFSA 76,55 -1,03 11:51:01
CUSAN 21,30 -1,48 11:47:01
CVKMD 11,57 -0,52 11:52:09
CWENE 15,11 -1,56 11:52:06
DAGHL 118,70 7,42 11:52:10
DAGI 5,77 -0,17 11:51:43
DAPGM 8,02 0,12 11:51:59
DARDL 4,71 0,21 11:52:00
DCTTR 37,70 0,00 11:52:03
DENGE 3,13 -1,57 11:51:31
DERHL 120,40 -3,37 11:51:58
DERIM 36,48 -2,20 11:52:11
DESA 8,45 -0,59 11:48:48
DESPC 45,58 0,00 11:51:38
DEVA 56,85 -0,79 11:51:02
DGATE 68,35 2,40 11:52:05
DGGYO 32,70 -2,68 11:49:17
DGNMO 6,73 -0,74 11:49:56
DITAS 12,12 -1,46 11:51:33
DMRGD 17,20 2,26 11:52:03
DMSAS 7,87 -0,63 11:51:26
DNISI 23,42 -1,68 11:51:50
DOAS 198,50 0,46 11:52:09
DOBUR 259,00 2,57 11:52:09
DOCO 5.922,50 -0,13 11:51:19
DOFER 26,80 -0,89 11:50:52
DOGUB 16,06 0,12 11:52:10
DOHOL 15,37 -1,09 11:51:56
DOKTA 22,42 -1,67 11:51:07
DSTKF 205,20 -1,35 11:52:08
DURDO 3,26 -2,10 11:50:04
DURKN 17,19 -4,87 11:52:11
DYOBY 15,28 -0,39 11:51:52
DZGYO 6,05 -1,47 11:51:04
EBEBK 44,44 0,32 11:50:01
ECILC 44,32 -0,45 11:51:58
ECZYT 175,50 -1,02 11:51:57
EDATA 4,18 -1,65 11:52:00
EDIP 27,76 3,58 11:52:09
EFORC 87,80 0,17 11:50:44
EGEEN 8.992,50 -0,64 11:51:59
EGEGY 17,07 -0,41 11:50:33
EGEPO 7,27 -2,28 11:51:46
EGGUB 65,45 -1,50 11:51:55
EGPRO 23,02 -1,12 11:52:01
EGSER 3,24 -4,42 11:51:58
EKGYO 11,85 0,94 11:51:42
EKIZ 63,30 1,28 03:00:00
EKOS 22,14 -1,42 11:52:08
EKSUN 5,12 -0,97 11:51:02
ELITE 42,10 1,30 11:51:31
EMKEL 23,16 -0,69 11:51:31
EMNIS 314,00 1,29 03:00:00
ENDAE 14,34 -1,85 11:51:54
ENERY 4,08 -0,49 11:51:55
ENJSA 55,20 -1,08 11:52:01
ENKAI 62,70 -1,49 11:52:08
ENSRI 18,56 0,38 11:50:16
ENTRA 9,94 0,40 11:52:03
EPLAS 4,61 -1,28 11:52:08
ERBOS 161,30 -1,22 11:49:37
ERCB 77,90 0,13 11:49:59
EREGL 22,94 0,79 11:52:10
ERSU 15,73 -2,60 11:51:42
ESCAR 67,10 -0,45 11:52:06
ESCOM 2,49 -1,58 11:51:13
ESEN 41,86 1,75 11:52:02
ETILR 10,70 -3,08 11:52:05
ETYAT 9,54 0,00 11:42:56
EUHOL 10,39 -7,31 09:55:12
EUKYO 10,18 -1,83 11:51:16
EUPWR 25,44 -2,08 11:52:05
EUREN 5,31 -0,56 11:51:41
EUYO 9,59 -1,34 11:45:44
EYGYO 2,46 -0,81 11:51:59
FADE 13,74 -1,29 11:52:08
FENER 42,14 0,33 11:52:03
FLAP 7,20 -2,31 11:51:47
FMIZP 327,50 -5,48 11:52:05
FONET 15,19 -1,49 11:52:08
FORMT 6,65 9,92 11:52:08
FORTE 65,00 -0,31 11:52:08
FRIGO 7,18 -0,97 11:48:52
Menkul Fiyat % Zaman
FROTO 911,00 -0,44 11:51:35
FZLGY 35,82 -1,05 11:51:28
GARAN 101,20 -1,17 11:52:01
GARFA 36,60 4,51 11:52:03
GEDIK 7,80 -0,64 11:49:31
GEDZA 22,92 0,88 11:52:08
GENIL 136,00 5,02 11:52:00
GENTS 24,36 2,87 11:51:47
GEREL 8,82 0,34 11:52:08
GESAN 40,72 -1,40 11:52:11
GIPTA 69,05 0,51 11:51:51
GLBMD 10,89 10,00 11:51:03
GLCVY 64,65 0,23 11:50:57
GLDTR 348,70 -0,51 11:51:58
GLRMK 148,40 -0,67 11:52:05
GLRYH 2,87 2,14 11:51:30
GLYHO 7,46 6,88 11:52:10
GMSTR 253,20 -1,82 11:51:55
GMTAS 13,29 5,39 11:52:03
GOKNR 25,80 -0,46 11:51:39
GOLTS 386,75 -0,83 11:52:01
GOODY 17,34 6,84 11:52:06
GOZDE 17,55 -0,57 11:52:04
GRNYO 9,04 -0,99 11:42:45
GRSEL 290,75 0,26 11:51:29
GRTHO 302,50 0,58 11:52:06
GSDDE 8,19 0,86 11:51:59
GSDHO 4,26 2,65 11:51:40
GSRAY 2,03 0,50 11:51:34
GUBRF 281,25 -1,92 11:52:10
GUNDG 55,50 -2,29 11:51:49
GWIND 23,86 -2,29 11:52:08
GZNMI 168,20 -1,00 11:51:01
HALKB 19,98 0,20 11:52:11
HALKS 789,55 -0,89 11:51:10
HATEK 24,64 -1,68 11:51:05
HATSN 38,24 -1,44 11:51:59
HDFGS 1,18 1,72 11:51:43
HEDEF 8,98 1,93 11:52:03
HEKTS 3,13 -0,32 11:52:05
HKTM 13,39 -1,54 11:52:01
HLGYO 2,51 0,40 11:51:55
HOROZ 48,50 -1,22 11:51:32
HRKET 62,65 -0,16 11:52:11
HTTBT 40,12 -2,29 11:51:47
HUBVC 1,75 2,34 11:51:20
HUNER 3,44 1,47 11:52:06
HURGZ 4,96 -0,40 11:52:10
ICBCT 12,13 -0,82 11:52:09
ICUGS 11,55 -4,55 11:52:10
IDGYO 2,86 -0,35 11:51:52
IEYHO 10,47 0,67 11:52:11
IHAAS 19,42 -1,47 11:51:17
IHEVA 2,10 -0,47 11:51:00
IHGZT 1,35 0,75 11:50:21
IHLAS 2,29 -2,14 11:52:03
IHLGM 1,62 -0,61 11:49:03
IHYAY 2,07 0,00 11:51:37
IMASM 2,66 -4,32 11:52:08
INDES 6,75 0,30 11:51:29
INFO 1,89 -1,56 11:51:03
INGRM 387,50 -2,52 11:51:53
INTEM 200,00 -1,48 11:52:08
INVEO 6,01 -0,83 11:50:15
INVES 221,00 -0,45 11:49:55
IPEKE 67,85 -0,22 11:52:05
ISATR 5.500.000,00 0,00 09:55:11
ISBIR 81,80 0,00 09:55:12
ISCTR 10,18 -0,20 11:52:10
ISDMR 34,14 -1,44 11:51:36
ISFIN 12,72 -0,93 11:52:04
ISGLK 418,70 -0,19 11:50:37
ISGSY 28,28 -5,80 11:51:57
ISGYO 14,60 -0,48 11:52:03
ISKPL 23,50 -1,26 11:50:05
ISKUR 3.690.000,00 0,00 09:55:11
ISMEN 36,78 -0,59 11:51:51
ISSEN 7,71 -0,13 11:50:31
ISYAT 7,55 -0,13 11:51:47
IZENR 6,34 -0,16 11:52:09
IZFAS 81,50 -0,49 11:51:53
IZINV 40,40 0,80 11:49:13
IZMDC 5,04 -1,37 11:44:22
JANTS 21,66 -1,01 11:52:06
KAPLM 192,10 0,42 11:50:10
KAREL 8,21 -0,12 11:51:04
KARSN 10,27 -1,63 11:52:01
KARTN 79,90 -0,62 11:50:07
KARYE 31,42 6,44 11:51:41
KATMR 1,52 2,01 11:52:11
KAYSE 17,49 -0,40 11:51:17
KBORU 63,95 -1,01 11:52:08
KCAER 12,77 0,08 11:51:41
KCHOL 138,80 -1,35 11:52:11
KERVT 16,58 -2,13 11:51:19
KFEIN 118,10 -0,84 11:50:57
KGYO 3,10 0,32 11:47:54
KIMMR 8,65 -1,48 11:52:00
KLGYO 4,29 -1,38 11:51:13
KLKIM 31,08 -0,64 11:52:10
KLMSN 23,50 0,34 11:51:45
KLNMA 7,00 -0,71 11:10:15
KLRHO 26,28 -0,38 11:51:40
KLSER 29,88 0,00 11:51:48
KLSYN 4,92 -1,01 11:50:34
KLYPV 59,85 -1,80 11:51:58
KMPUR 15,48 -2,64 11:50:23
KNFRT 10,88 0,55 11:51:57
KOCMT 11,85 -0,42 11:51:53
KONKA 31,98 -2,74 11:51:57
KONTR 27,28 -0,87 11:52:09
KONYA 6.075,00 -3,26 11:51:43
KOPOL 5,19 0,78 11:52:08
KORDS 55,95 -0,97 11:52:03
KOTON 15,50 -2,45 11:51:03
KOZAA 88,50 -1,12 11:51:33
KOZAL 25,48 -0,93 11:52:11
KRDMA 40,00 -1,23 11:51:26
KRDMB 22,18 -1,60 11:51:58
KRDMD 23,84 -1,65 11:52:11
KRGYO 15,02 -3,41 11:52:05
KRONT 16,67 -3,08 11:52:05
KRPLS 6,46 -0,92 11:49:30
KRSTL 6,64 -0,15 11:52:09
KRTEK 28,14 7,49 11:52:06
KRVGD 2,03 -1,46 11:49:36
KTLEV 76,25 -1,36 11:52:05
KTSKR 57,80 -1,20 11:51:51
KUTPO 72,10 -0,96 11:51:52
KUYAS 37,98 2,15 11:52:03
KZBGY 9,70 -2,02 11:52:06
KZGYO 18,74 -0,85 11:51:22
LIDER 193,90 0,99 11:52:02
LIDFA 3,43 8,20 11:52:10
LILAK 22,58 -0,70 11:52:04
LKMNH 15,84 -1,00 11:49:30
LMKDC 27,68 -1,21 11:52:07
LOGO 136,10 -1,38 11:51:49
LRSHO 3,42 4,27 11:52:10
LUKSK 78,95 -1,25 11:51:48
LYDHO 95,90 2,90 11:52:08
LYDYE 15.467,50 -1,21 11:50:38
MAALT 723,00 -1,63 11:52:04
MACKO 33,76 0,36 11:51:11
MAGEN 27,18 0,30 11:49:44
MAKIM 16,19 -0,43 11:50:53
MAKTK 11,03 2,04 11:51:38
MANAS 6,56 -2,38 11:51:58
MARBL 13,56 2,49 11:51:50
MARKA 55,00 -1,35 11:50:25
MARTI 2,58 -1,90 11:52:06
MAVI 32,32 0,25 11:52:03
MEDTR 31,44 -1,13 11:51:31
MEGMT 26,10 -2,39 11:52:06
MEKAG 46,32 -0,04 11:52:11
MEPET 7,97 -0,99 11:47:58
MERCN 17,58 2,75 11:52:02
MERIT 11,41 -2,48 11:51:42
MERKO 16,26 -1,45 11:51:48
METRO 2,35 -0,42 11:43:47
METUR 20,58 2,90 11:51:34
MGROS 492,00 -0,15 11:51:55
MHRGY 4,67 -0,21 11:51:20
MIATK 37,12 1,42 11:52:08
MNDRS 8,90 -0,34 11:52:05
MNDTR 5,09 -0,78 11:48:41
MOBTL 7,44 8,93 11:52:08
MOGAN 8,37 -0,24 11:50:10
MOPAS 25,08 -3,02 11:52:06
MPARK 328,75 -0,98 11:50:53
MRGYO 1,34 -2,19 11:52:03
MRSHL 1.399,00 -0,43 11:51:57
MSGYO 4,22 0,24 11:52:08
MTRKS 20,20 -2,13 11:52:05
MTRYO 6,35 -2,16 11:50:36
MZHLD 5,75 0,00 11:45:52
NATEN 43,40 -0,28 11:52:11
NETAS 50,50 -1,37 11:51:38
NIBAS 18,25 0,83 11:51:51
NTGAZ 7,92 10,00 11:49:53
NTHOL 37,50 -3,40 11:51:32
NUGYO 6,18 -2,98 11:51:58
NUHCM 238,20 -2,02 11:50:41
OBAMS 68,05 -1,59 11:52:03
OBASE 31,42 -2,54 11:52:10
ODAS 4,88 -2,40 11:51:31
ODINE 94,80 5,45 11:51:59
OFSYM 38,82 -1,67 11:51:33
ONCSM 86,40 -2,15 11:51:36
ONRYT 61,60 0,49 11:52:05
OPK30 39,38 -0,61 11:51:02
OPT25 35,50 -0,59 11:52:05
OPTGY 106,30 0,38 11:49:45
OPX30 52,82 -0,86 11:51:50
ORCAY 7,82 -1,64 11:51:28
ORGE 98,05 1,08 11:52:10
OSMEN 8,32 -1,54 11:51:26
OSTIM 4,12 5,37 11:52:04
OTKAR 383,50 -0,90 11:51:19
OTTO 368,00 -2,13 11:50:37
OYAKC 23,68 -2,87 11:51:49
OYAYO 23,56 -1,01 11:51:48
OYLUM 7,12 -0,42 11:52:08
OYYAT 26,84 -1,40 11:50:34
OZATD 128,80 6,71 11:52:00
OZGYO 5,09 -0,97 11:50:14
OZKGY 10,30 -0,68 11:51:18
OZKGY 10,30 -0,68 11:51:18
OZRDN 8,06 -0,98 11:49:46
OZSUB 24,08 3,53 11:51:58
OZYSR 21,74 -1,09 11:48:36
PAGYO 61,20 -5,12 11:49:19
PAMEL 87,95 -4,51 11:51:18
PAPIL 43,22 2,08 11:52:09
PARSN 81,40 -2,57 11:50:18
PASEU 59,10 0,25 11:52:09
PATEK 69,20 -0,65 11:52:03
PCILT 12,45 0,32 11:51:42
Menkul Fiyat % Zaman
PEHOL 15,83 5,53 11:52:09
PEKGY 1,42 0,71 11:50:49
PENGD 7,29 -2,80 11:52:05
PENTA 13,28 0,30 11:52:00
PETKM 16,34 -1,33 11:51:56
PETUN 9,04 -2,48 11:52:10
PGSUS 225,90 -0,88 11:52:00
PINSU 5,50 -1,61 11:49:06
PKART 61,45 -2,23 11:51:57
PKENT 192,80 -3,21 11:51:21
PLTUR 23,66 -1,25 11:52:10
PNLSN 34,76 -4,56 11:51:20
PNSUT 8,70 3,08 11:51:15
POLHO 15,44 0,78 11:51:48
POLTK 6.305,00 -1,91 11:52:00
PRDGS 4,84 1,26 11:52:08
PRKAB 25,72 -1,83 11:52:03
PRKME 17,12 -0,35 11:50:29
PRZMA 11,79 1,73 11:52:11
PSDTC 73,70 -1,54 11:49:48
PSDTC 73,70 -1,54 11:49:48
PSDTC 73,70 -1,54 11:49:48
PSDTC 73,70 -1,54 11:49:48
PSGYO 1,82 0,55 11:51:14
QTEMZ 242,30 -1,02 11:52:04
QUAGR 5,32 -1,48 11:51:47
RALYH 114,70 1,87 11:51:39
RAYSG 237,80 -1,82 11:52:06
REEDR 11,76 0,68 11:52:04
RGYAS 109,00 -1,00 11:49:07
RNPOL 33,68 5,38 11:51:49
RODRG 16,02 -0,56 11:51:46
RTALB 2,87 0,00 11:50:27
RUBNS 22,50 0,09 11:49:06
RUZYE 10,32 -1,71 11:52:07
RYGYO 14,03 1,74 11:52:05
RYSAS 14,93 0,00 11:52:05
SAFKR 100,00 0,45 11:52:05
SAHOL 73,90 -0,34 11:52:09
SAMAT 16,75 -1,93 11:52:05
SANEL 24,00 0,00 11:48:39
SANFM 33,20 -9,98 11:49:47
SANKO 19,98 0,15 11:51:11
SARKY 19,07 -1,50 11:52:07
SASA 4,21 1,94 11:52:08
SAYAS 30,50 -1,17 11:51:55
SDTTR 195,00 -1,07 11:51:46
SEGMN 23,12 0,00 11:52:11
SEGYO 4,02 0,75 11:52:04
SEKFK 7,07 -0,42 11:48:56
SEKUR 18,35 4,74 11:36:52
SELEC 65,00 -1,74 11:51:59
SELGD 46,56 -1,19 11:51:10
SELVA 1,68 0,00 11:50:48
SERNT 10,38 -3,89 11:52:03
SEYKM 2,92 -1,35 11:52:01
SILVR 17,85 3,72 11:52:01
SISE 34,70 -0,46 11:52:10
SKBNK 5,17 -0,77 11:49:20
SKTAS 4,39 0,00 11:46:03
SKYLP 84,50 -1,46 11:51:50
SKYMD 11,26 -8,75 11:52:01
SMART 25,96 -1,07 11:51:19
SMRTG 30,44 -0,98 11:52:08
SMRVA 129,50 6,23 11:52:01
SNGYO 3,32 -1,19 11:50:53
SNICA 3,79 -1,04 11:52:01
SNKRN 167,50 0,00 09:55:12
SNPAM 63,75 3,49 10:00:01
SODSN 96,00 7,50 09:55:12
SOKE 11,11 -0,54 11:51:31
SOKM 39,06 -0,26 11:52:07
SONME 113,00 -3,42 11:51:40
SRVGY 3,05 -2,87 11:50:16
SUMAS 314,00 0,16 09:55:12
SUNTK 34,40 1,24 11:52:04
SURGY 44,58 5,44 11:52:10
SUWEN 10,84 0,46 11:51:59
TABGD 168,80 -0,41 11:52:03
TARKM 358,75 -1,44 11:52:06
TATEN 40,32 1,82 11:52:07
TATGD 11,46 -0,87 11:51:42
TAVHL 228,50 0,71 11:51:54
TBORG 173,90 1,22 11:51:02
TCELL 90,70 -0,66 11:52:10
TCKRC 40,34 -0,15 11:51:28
TDGYO 14,63 -2,86 11:52:02
TEKTU 3,79 0,26 11:52:07
TERA 114,70 -0,43 11:52:10
TEZOL 15,43 1,51 11:52:06
TGSAS 65,60 -6,29 11:50:32
THYAO 292,25 -1,85 11:52:09
TKFEN 136,70 0,51 11:52:10
TKNSA 24,10 -3,29 11:52:06
TLMAN 83,95 -0,77 11:51:46
TMPOL 85,95 -2,50 11:49:46
TMSN 84,85 -1,85 11:51:32
TNZTP 34,12 -0,35 11:50:28
TOASO 198,80 -0,85 11:52:10
TRCAS 31,90 1,01 11:52:04
TRGYO 62,70 2,45 11:51:38
TRILC 20,28 4,05 11:52:00
TSGYO 6,47 -1,52 11:52:06
TSKB 10,57 3,83 11:52:05
TSPOR 0,88 1,15 11:51:48
TTKOM 53,45 -2,20 11:51:54
TTRAK 609,50 -0,57 11:52:11
TUCLK 9,36 -1,78 11:51:56
TUKAS 2,47 -1,59 11:51:54
TUPRS 125,00 -0,08 11:52:05
TUREX 41,86 0,87 11:52:11
TURGG 435,75 -2,02 11:52:02
TURSG 17,40 0,06 11:52:11
UFUK 755,00 3,00 11:51:18
ULAS 24,20 -3,89 11:51:33
ULKER 108,00 -0,92 11:52:10
ULUFA 16,42 8,38 11:52:05
ULUSE 123,30 -1,36 11:49:44
ULUUN 5,93 0,00 11:49:21
UNLU 14,95 -0,33 11:51:38
USAK 5,87 -0,51 11:52:09
USDTR 3.597,00 -0,17 11:49:22
VAKBN 20,84 -0,38 11:52:03
VAKFN 2,12 0,00 11:51:58
VAKKO 62,55 -1,88 11:52:03
VANGD 33,90 -2,02 11:51:12
VBTYZ 18,12 -0,88 11:51:51
VERTU 31,82 -2,15 11:51:05
VERUS 255,25 -5,20 11:51:40
VESBE 11,76 -0,17 11:52:01
VESTL 41,66 -0,67 11:52:06
VKFYO 17,60 -4,35 11:51:58
VKGYO 1,88 0,53 11:51:01
VKING 26,96 -0,74 11:51:23
VRGYO 2,20 -1,35 11:51:38
VSNMD 289,00 2,76 11:52:00
YAPRK 455,50 -9,08 11:52:08
YATAS 23,38 0,09 11:50:11
YAYLA 22,58 -1,83 11:51:37
YBTAS 148.997,50 -1,98 10:00:01
YEOTK 43,28 -0,51 11:52:11
YESIL 1,41 0,00 11:52:07
YGGYO 74,85 -0,47 11:49:42
YGYO 6,00 0,33 09:55:12
YIGIT 25,52 -1,16 11:51:27
YKBNK 22,70 -0,18 11:52:11
YKSLN 5,07 -1,55 11:52:07
YONGA 61,40 0,00 09:55:12
YUNSA 5,58 0,72 11:52:03
YYAPI 1,40 0,00 11:51:47
YYLGD 8,86 -0,34 11:51:32
Z30EA 124,15 -0,40 11:43:06
Z30KE 96,64 -0,51 11:51:40
Z30KP 141,45 -1,08 11:52:06
ZEDUR 6,97 -1,27 11:51:03
ZELOT 95,24 -0,27 11:52:04
ZGOLD 421,00 -1,29 11:51:39
ZOREN 3,25 -0,31 11:52:10
ZPBDL 150,45 -0,46 11:51:49
ZPLIB 130,30 -0,87 11:52:04
ZPT10 77,26 0,36 11:52:06
ZPX30 132,45 -0,90 11:49:57
ZRE20 113,90 -0,09 11:51:01
ZRGYO 24,90 -0,48 11:51:07
ZSR25 31,72 -0,69 11:51:29
ZTM25 120,50 -0,45 11:52:06