• YARIM ALTIN
    22.172,00
    % -0,66
  • AMERIKAN DOLARI
    43,2957
    % 0,03
  • € EURO
    50,6829
    % -0,17
  • £ POUND
    58,1532
    % -0,09
  • ¥ YUAN
    6,2210
    % -0,01
  • РУБ RUBLE
    0,5762
    % 2,13
  • BITCOIN/TL
    3888588,428
    % 0,54
  • BIST 100
    12.728,18
    % -0,61

Canlı Borsa

Menkul Fiyat % Zaman
A1YEN 30,28 -2,07 18:10:00
ACSEL 101,10 -1,17 18:10:00
ADEL 33,84 -2,65 18:10:00
ADGYO 64,60 -0,39 18:10:00
AFYON 13,78 1,40 18:10:00
AGROT 3,27 -2,10 18:10:00
AHGAZ 22,80 -1,21 18:10:00
AHSGY 22,54 1,62 18:10:00
AKBNK 79,90 2,17 18:10:00
AKENR 10,78 -1,82 18:10:00
AKFIS 21,46 -0,46 18:10:00
AKFYE 17,98 0,06 18:10:00
AKMGY 200,90 -1,08 18:10:01
AKSEN 70,50 4,44 18:10:00
AKSGY 8,51 0,00 18:10:00
AKYHO 2,92 -3,95 18:10:01
ALCAR 902,00 -3,11 18:10:00
ALCTL 117,00 2,45 18:10:00
ALFAS 40,98 -1,96 18:10:00
ALGYO 5,45 -0,37 18:10:00
ALKA 13,20 -1,79 18:10:00
ALKIM 19,88 -1,29 18:10:00
ALKLC 209,10 0,29 18:10:01
ALVES 3,42 2,09 18:10:00
ANGEN 10,95 -1,71 18:10:00
ANHYT 108,20 2,75 18:10:00
ANSGR 26,58 -0,60 18:10:00
APBDL 31,60 -2,50 18:10:00
APLIB 49,35 2,62 18:10:00
APMDL 24,47 -0,33 18:10:00
APX30 34,72 -0,57 18:10:00
ARASE 77,50 -1,46 18:10:00
ARCLK 110,00 -0,18 18:10:00
ARDYZ 41,20 2,49 18:10:00
ARENA 29,50 -0,67 18:10:00
ARFYE 29,00 -4,92 18:10:00
ARMGD 82,95 -1,25 18:10:00
ARSAN 4,41 1,38 18:10:00
ARTMS 38,02 -3,55 18:10:00
ARZUM 2,30 -0,86 18:10:00
ASELS 303,25 -9,95 18:10:00
ASGYO 11,45 0,44 18:10:00
ASTOR 146,70 -4,12 18:10:00
ATAGY 14,59 3,77 18:10:01
ATAKP 59,35 -0,84 18:10:00
ATATP 156,60 1,03 18:10:00
AVOD 4,09 -2,85 18:10:00
AVPGY 55,20 -2,30 18:10:00
AVTUR 18,81 -1,10 18:10:01
AYDEM 22,54 -0,88 18:10:00
AYEN 26,12 0,77 18:10:00
AYES 18,00 -0,28 18:10:01
AYGAZ 213,80 -1,47 18:10:00
AZTEK 4,26 -1,16 18:10:00
BAHKM 104,90 4,90 18:10:00
BAKAB 39,42 0,05 18:10:00
BALAT 106,70 -3,00 18:10:01
BALSU 15,93 -2,51 18:10:00
BANVT 174,70 -1,58 18:10:00
BARMA 37,84 -1,66 18:10:00
BASCM 13,75 0,07 18:10:01
BAYRK 4,93 -2,18 18:10:00
BEGYO 4,84 -2,02 18:10:00
BERA 17,40 2,59 18:10:00
BESLR 13,63 -2,15 18:10:00
BIENY 23,34 -0,93 18:10:00
BIGCH 44,52 0,00 18:10:00
BIGTK 296,00 2,07 18:10:00
BINBN 181,00 1,69 18:10:00
BINHO 8,92 -1,00 18:10:00
BIOEN 17,23 -0,40 18:10:00
BJKAS 1,60 0,00 18:10:00
BLCYT 35,50 -1,44 18:10:00
BLUME 42,96 -0,09 18:10:00
BMSCH 17,40 -1,30 18:10:00
BMSTL 92,40 4,76 18:10:00
BOBET 20,68 -1,43 18:10:00
BORLS 2,80 -1,41 18:10:00
BORSK 6,79 1,34 18:10:00
BOSSA 6,70 -0,30 18:10:00
BRISA 87,45 -1,07 18:10:00
BRKSN 8,22 -1,79 18:10:01
BRKVY 102,50 -0,29 18:10:00
BRLSM 14,27 -1,38 18:10:00
BRMEN 10,84 -2,17 18:10:01
BTCIM 4,63 -0,22 18:10:00
BUCIM 7,01 1,45 18:10:00
BULGS 45,94 0,39 18:10:00
BURVA 529,50 -9,95 18:10:01
BVSAN 117,80 5,18 18:10:00
CANTE 2,06 -1,44 18:10:00
CATES 37,38 0,38 18:10:00
CELHA 11,21 -4,92 18:10:00
CEMZY 57,60 -1,12 18:10:00
CEOEM 21,32 -2,38 18:10:00
CGCAM 36,12 2,38 18:10:00
CLEBI 1.795,00 -1,05 18:10:00
CMENT 324,25 -2,04 18:10:01
CONSE 3,04 -1,94 18:10:00
COSMO 277,00 -1,07 18:10:01
CRDFA 62,80 1,13 18:10:01
CUSAN 23,20 -4,37 18:10:00
CVKMD 29,08 -1,09 18:10:00
CWENE 30,50 1,13 18:10:00
DAGI 5,95 -3,88 18:10:00
DAPGM 11,07 -0,18 18:10:00
DARDL 2,26 -1,31 18:10:00
DCTTR 7,33 0,00 18:10:00
DERIM 36,74 -0,70 18:10:00
DESA 12,00 -1,88 18:10:00
DESPC 47,98 0,84 18:10:00
DGATE 74,00 -0,27 18:10:00
DGGYO 32,62 -0,85 18:10:01
DITAS 44,70 -3,62 18:10:00
DMRGD 3,58 2,29 18:10:00
DMSAS 9,36 0,54 18:10:00
DOAS 225,40 1,67 18:10:00
DOCO 10.142,50 -0,81 18:10:00
DOFER 32,00 0,13 18:10:00
DOFRB 86,80 -4,82 18:10:00
DOGUB 39,08 -9,37 18:10:01
DOHOL 20,02 0,15 18:10:00
DOKTA 24,04 -1,48 18:10:00
DSTKF 672,00 2,21 18:10:00
DUNYH 110,90 1,19 18:10:00
DURKN 17,86 2,76 18:10:00
DZGYO 8,60 3,61 18:10:00
EBEBK 60,50 -2,42 18:10:00
ECILC 108,70 5,02 18:10:00
ECOGR 25,00 -0,79 18:10:00
ECZYT 305,75 0,74 18:10:00
EDATA 8,80 -1,35 18:10:00
EDIP 35,76 0,73 18:10:00
EFOR 24,20 0,83 18:10:00
EGEEN 7.372,50 -1,99 18:10:00
EGEGY 30,20 -2,58 18:10:00
EGEPO 9,81 -0,91 18:10:00
EGGUB 91,30 -1,51 18:10:00
EGPRO 26,44 -1,20 18:10:00
EGSER 2,99 0,34 18:10:00
EKIZ 143,80 1,48 18:10:01
EKOS 5,86 -2,66 18:10:00
EKSUN 5,64 -1,74 18:10:00
ELITE 30,08 -1,12 18:10:00
EMNIS 170,00 -1,51 18:10:01
ENDAE 14,46 -0,28 18:10:00
ENERY 9,15 -0,22 18:10:00
ENJSA 98,50 1,13 18:10:00
ENKAI 80,45 -0,12 18:10:00
ENSRI 17,77 -5,98 18:10:00
EPLAS 7,35 9,87 18:10:00
ERSU 18,40 -3,92 18:10:01
ESCAR 25,84 -5,00 18:10:00
ESCOM 3,52 -3,83 18:10:00
ESEN 5,72 -9,92 18:10:00
Menkul Fiyat % Zaman
ETYAT 26,48 -3,71 18:10:01
EUHOL 11,22 2,00 18:10:01
EUKYO 15,59 0,97 18:10:01
EUPWR 38,80 -2,32 18:10:00
EUREN 4,93 -1,60 18:10:00
EUYO 13,76 3,85 18:10:01
EYGYO 3,99 -1,24 18:10:00
FENER 3,50 -1,41 13:00:00
FMIZP 327,00 -0,30 18:10:00
FONET 2,90 -0,68 18:10:00
FORMT 2,75 -4,51 18:10:00
FRMPL 44,00 -0,54 18:10:00
FROTO 103,10 0,10 18:10:00
GARAN 151,00 2,86 18:10:00
GEDIK 5,78 -2,20 18:10:00
GEDZA 28,28 -1,26 18:10:00
GENIL 140,50 -3,04 18:10:00
GENTS 13,01 -2,33 18:10:00
GEREL 18,87 -0,89 18:10:00
GESAN 50,95 -1,74 18:10:00
GLBMD 12,94 0,31 18:10:01
GLDTR 584,75 1,26 18:10:00
GLRMK 185,00 3,24 18:10:00
GLRYH 4,05 -1,46 18:10:00
GMTAS 24,24 0,08 18:10:00
GOODY 15,17 -0,78 18:10:00
GOZDE 24,16 2,55 18:10:00
GRNYO 20,70 9,99 18:10:01
GRSEL 380,75 2,77 18:10:00
GRTHO 230,00 -1,37 18:10:00
GSDHO 4,73 0,00 18:10:00
GUNDG 217,20 0,00 18:10:00
GZNMI 46,72 0,86 18:10:00
HALKB 42,96 1,42 18:10:00
HATSN 40,62 -0,49 18:10:00
HEDEF 58,00 1,31 18:10:00
HKTM 11,26 -1,49 18:10:00
HLGYO 4,43 -1,77 18:10:00
HOROZ 62,90 -1,18 18:10:00
HRKET 76,20 -0,65 18:10:00
HTTBT 46,20 -0,60 18:10:00
HUBVC 2,56 2,81 18:10:01
HUNER 3,38 1,81 18:10:00
HURGZ 5,24 0,58 18:10:00
ICBCT 14,05 1,08 18:10:00
ICUGS 2,56 -1,54 18:10:00
IDGYO 4,15 1,47 18:10:01
IHAAS 54,00 9,98 18:10:00
IHGZT 1,61 3,87 18:10:00
IHLAS 2,28 0,00 18:10:00
IHLGM 2,12 1,44 18:10:00
IHYAY 2,02 5,21 18:10:00
IMASM 4,94 -3,89 18:10:00
INFO 4,02 -0,74 18:10:00
INGRM 487,75 9,98 18:10:00
INTEK 258,75 -1,05 18:10:01
INTEM 300,00 1,87 18:10:00
INVEO 8,41 -1,87 18:10:00
INVES 292,00 -2,99 18:10:00
ISBIR 83,95 0,42 18:10:01
ISBTR 450.002,50 -0,08 18:10:01
ISCTR 14,87 3,19 18:10:00
ISDMR 38,18 1,17 18:10:00
ISFIN 18,77 -0,42 18:10:00
ISGSY 71,05 -1,04 18:10:00
ISKPL 11,62 3,94 18:10:00
ISMEN 42,56 -0,33 18:10:00
IZENR 8,64 0,35 18:10:00
IZFAS 59,20 -0,50 18:10:00
IZMDC 6,93 -0,72 18:10:00
KAPLM 359,25 0,07 18:10:00
KARSN 9,73 -1,22 18:10:00
KARTN 81,70 -0,73 18:10:00
KATMR 2,95 -4,53 18:10:00
KAYSE 4,97 -3,87 18:10:00
KBORU 16,18 1,00 18:10:00
KCAER 10,88 -2,33 18:10:00
KERVN 2,08 -3,70 18:10:01
KFEIN 8,99 -2,18 18:10:00
KGYO 6,60 6,45 18:10:00
KIMMR 14,81 -2,44 18:10:00
KLKIM 38,06 1,28 18:10:00
KLMSN 32,82 9,99 18:10:00
KLSER 27,22 0,29 18:10:00
KLSYN 7,47 7,48 18:10:00
KLYPV 55,20 -1,78 18:10:00
KMPUR 15,34 -0,39 18:10:00
KNFRT 11,13 -0,62 18:10:00
KOCMT 2,71 -2,17 18:10:00
KONKA 14,60 2,31 18:10:00
KONYA 4.437,50 -2,10 18:10:00
KOPOL 5,34 -1,66 18:10:00
KORDS 51,20 0,00 18:10:00
KOTON 17,20 -3,26 18:10:00
KRDMB 28,80 0,00 18:10:00
KRPLS 8,92 -3,36 18:10:00
KRSTL 10,72 -1,29 18:10:00
KRTEK 28,46 -1,04 18:10:00
KTLEV 33,16 -2,07 18:10:00
KTSKR 68,10 -2,99 18:10:00
KUTPO 105,90 1,83 18:10:00
KUVVA 129,90 0,31 18:10:01
KUYAS 56,10 3,51 18:10:00
KZBGY 14,90 0,13 18:10:00
KZGYO 26,16 1,16 18:10:00
LIDER 77,35 1,78 18:10:00
LIDFA 2,84 4,41 18:10:00
LILAK 32,08 -1,84 18:10:00
LKMNH 17,01 -1,56 18:10:00
LMKDC 31,60 1,28 18:10:00
LOGO 158,90 -3,11 18:10:00
LRSHO 4,30 -3,37 18:10:00
LYDHO 177,60 -0,56 18:10:00
MAALT 935,50 -0,74 18:10:00
MACKO 26,30 -1,13 18:10:00
MAKIM 15,63 0,32 18:10:00
MAKTK 14,70 -5,16 18:10:00
MANAS 19,40 5,04 18:10:00
MARBL 13,40 1,06 18:10:00
MARKA 34,74 -4,82 18:10:00
MARMR 3,03 9,78 18:10:00
MARTI 2,64 0,38 18:10:00
MAVI 45,42 -1,48 18:10:00
MEDTR 29,66 -3,32 18:10:00
MEGAP 2,65 -3,28 18:10:01
MEGAP 2,65 -3,28 18:10:01
MEGMT 61,30 1,49 18:10:00
MERCN 16,38 -3,36 18:10:00
MERKO 15,12 2,93 18:10:00
METRO 5,00 1,01 18:10:00
MEYSU 12,76 10,00 18:10:00
MGROS 620,50 -0,08 18:10:00
MHRGY 3,45 -1,43 18:10:00
MIATK 34,90 -1,63 18:10:00
MMCAS 122,20 1,41 18:10:01
MNDTR 6,61 0,30 18:10:00
MOBTL 9,71 1,25 18:10:00
MOGAN 8,69 -0,69 18:10:01
MOPAS 40,30 -4,05 18:10:01
MPARK 423,75 -1,74 18:10:00
MRGYO 2,60 1,17 18:10:00
MSGYO 5,95 -2,46 18:10:01
MTRKS 23,22 -1,61 18:10:01
NATEN 9,01 -3,64 18:10:01
NIBAS 3,42 -1,72 18:10:01
NPTLR 41,18 0,10 18:10:00
NTHOL 46,44 -3,49 18:10:01
NUGYO 10,85 -2,25 18:10:01
NUHCM 223,30 -0,84 18:10:01
OBAMS 8,94 -0,67 18:10:01
ODAS 5,15 -0,19 18:10:01
ODINE 340,00 -3,27 18:10:01
OFSYM 75,60 -0,85 18:10:01
ONCSM 325,50 -4,62 18:10:01
Menkul Fiyat % Zaman
OPK30 56,32 -1,54 18:10:00
OPTGY 158,10 -0,78 18:10:00
OPTLR 50,82 0,08 18:10:00
ORCAY 3,72 0,00 18:10:01
ORMA 164,00 -2,32 18:10:01
OSTIM 3,00 -2,91 18:10:01
OTTO 301,50 -10,00 18:10:01
OYAKC 26,18 1,55 18:10:01
OYAYO 58,80 -1,42 18:10:01
OYLUM 8,62 -0,69 18:10:01
OYYAT 45,18 9,98 18:10:01
OZATD 153,40 -0,20 18:10:01
OZRDN 15,20 7,42 18:10:01
OZSUB 17,96 -3,08 18:10:01
PAPIL 18,23 1,96 18:10:01
PARSN 100,50 1,52 18:10:01
PATEK 19,96 -2,63 18:10:01
PCILT 22,90 -1,55 18:10:01
PEKGY 12,36 2,57 18:10:01
PENGD 8,14 0,12 18:10:01
PETKM 17,08 -0,87 18:10:01
PETUN 11,60 -3,33 18:10:01
PGSUS 200,20 0,35 18:10:01
PINSU 11,52 -1,29 18:10:01
PKENT 143,10 -1,58 18:10:01
PLTUR 21,18 -0,28 18:10:01
PNLSN 40,66 -1,17 18:10:01
POLTK 6.482,50 -2,19 18:10:01
PRDGS 6,57 -0,76 18:10:01
PRKAB 39,02 2,68 18:10:01
PRKME 17,50 -2,83 18:10:01
PSDTC 141,90 3,58 18:10:01
PSGYO 2,93 5,02 18:10:01
QNBFK 54,90 0,18 18:10:01
QTEMZ 310,00 -1,37 18:10:00
RALYH 197,80 1,02 18:10:01
RAYSG 219,50 -0,77 18:10:01
REEDR 6,91 -2,54 18:10:01
RGYAS 149,80 -0,79 18:10:01
RNPOL 49,40 5,15 18:10:01
RODRG 23,30 0,00 18:10:01
RTALB 3,54 -1,39 18:10:01
RYGYO 26,96 -0,74 18:10:01
SAFKR 28,84 -0,89 18:10:01
SAMAT 5,90 -0,67 18:10:01
SANEL 35,38 -0,95 18:10:01
SANFM 7,06 -1,12 18:10:01
SARKY 31,96 7,75 18:10:01
SASA 2,38 0,00 18:10:01
SDTTR 193,50 -8,73 18:10:01
SEGMN 34,50 -1,43 18:10:01
SEGYO 4,90 -3,35 18:10:01
SEKFK 8,29 0,12 18:10:01
SEKUR 3,64 3,70 18:10:01
SERNT 7,96 -1,36 18:10:01
SISE 38,94 -0,10 18:10:01
SKBNK 8,21 0,37 18:10:01
SKYMD 12,05 -0,41 18:10:01
SMART 23,06 -0,26 18:10:01
SMRTG 22,98 0,61 18:10:01
SNICA 4,26 -1,84 18:10:01
SNKRN 294,00 3,70 18:10:01
SODSN 103,40 0,98 18:10:01
SOKE 10,96 -1,44 18:10:01
SOKM 59,60 4,10 18:10:01
SUMAS 279,50 -0,27 18:10:01
SUNTK 41,80 10,00 18:10:01
SURGY 42,98 -0,51 18:10:01
SUWEN 9,10 -2,36 18:10:01
TABGD 260,00 -0,38 18:10:01
TARKM 353,50 -2,62 18:10:01
TATEN 10,20 -3,77 18:10:01
TBORG 163,70 -0,97 18:10:01
TCELL 105,50 0,96 18:10:01
TCKRC 99,75 4,34 18:10:01
TDGYO 38,50 -1,23 18:10:01
TEKTU 8,29 -3,60 18:10:01
TERA 196,50 2,83 18:10:01
TEZOL 12,12 0,00 18:10:01
TGSAS 171,70 7,11 18:10:01
THYAO 297,00 1,71 18:10:01
TKNSA 24,02 -2,20 18:10:01
TLMAN 96,05 -1,13 18:10:01
TMSN 104,60 -0,76 18:10:01
TNZTP 24,98 -2,35 18:10:01
TOASO 285,25 1,06 18:10:01
TRALT 48,90 0,25 18:10:01
TRENJ 118,10 3,42 18:10:01
TRGYO 80,00 -2,20 18:10:01
TRHOL 678,00 -4,51 18:10:01
TRILC 16,77 -1,06 18:10:01
TRMET 128,80 0,94 18:10:01
TSGYO 7,10 -1,53 18:10:01
TSKB 13,36 0,83 18:10:01
TSPOR 1,11 2,78 18:10:01
TTKOM 63,00 1,61 18:10:01
TUKAS 2,73 -2,50 18:10:01
TUPRS 221,10 -2,56 18:10:01
TURGG 29,00 6,93 18:10:01
TURSG 11,72 0,95 18:10:01
UFUK 1.592,00 -1,18 18:10:01
ULAS 29,66 -1,13 18:10:01
ULKER 125,50 -3,76 18:10:01
ULUFA 3,97 0,25 18:10:01
ULUSE 170,70 -2,85 18:10:01
ULUUN 7,01 -0,43 18:10:01
UNLU 15,35 -0,13 18:10:01
USAK 2,87 -1,37 18:10:01
USDTR 4.039,00 0,07 18:10:00
VAKBN 34,58 2,49 18:10:01
VAKFA 13,55 2,96 18:10:01
VANGD 49,50 -5,80 18:10:01
VBTYZ 16,30 1,31 18:10:01
VERTU 39,34 -0,66 18:10:01
VESTL 29,42 -0,81 18:10:01
VKFYO 56,80 -3,57 18:10:01
VKGYO 3,13 6,83 18:10:01
VKING 30,78 -0,77 18:10:01
VRGYO 2,54 -1,17 18:10:01
VSNMD 91,20 -9,97 18:10:01
YAYLA 33,16 9,95 18:10:01
YBTAS 20,18 0,40 18:10:01
YEOTK 38,58 -4,17 18:10:01
YESIL 2,02 9,78 18:10:01
YGGYO 130,10 -2,40 18:10:01
YGYO 1,30 9,24 18:10:01
YIGIT 25,58 0,16 18:10:01
YKBNK 38,58 2,50 18:10:01
YKSLN 3,09 -0,64 18:10:01
YONGA 58,30 0,00 18:10:01
YUNSA 8,23 0,12 18:10:01
Z30EA 164,95 -0,30 18:10:00
Z30KE 130,90 -1,76 18:10:00
Z30KP 201,00 -2,07 18:10:00
ZEDUR 8,07 -0,12 18:10:01
ZELOT 120,45 0,17 18:10:00
ZERGY 11,80 7,27 18:10:01
ZGOLD 717,00 2,87 18:10:00
ZGYO 13,59 4,62 18:10:01
ZOREN 3,05 -0,97 18:10:01
ZPBDL 211,25 -3,07 18:10:00
ZPLIB 209,30 2,62 18:10:00
ZPT10 88,54 -2,85 18:10:00
ZPX30 186,90 -1,45 18:10:00
ZRE20 144,30 -1,13 18:10:00
ZRGYO 24,20 -1,31 18:10:01
ZSR25 44,57 -1,11 18:10:00
ZTLRF 1.093,50 0,09 18:10:00
ZTLRK 1.093,00 0,14 18:10:00