| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ADEL | 34,16 | -0,12 | 18:08:01 |
| ADESE | 1,55 | 0,00 | 18:09:29 |
| AFYON | 13,97 | -0,14 | 18:08:41 |
| AGESA | 235,60 | 3,70 | 18:09:14 |
| AKBNK | 78,85 | 1,35 | 18:09:50 |
| AKCNS | 162,40 | 2,98 | 18:05:19 |
| AKENR | 11,13 | 1,64 | 18:09:58 |
| AKFGY | 3,01 | 2,03 | 18:05:17 |
| AKSUE | 25,60 | 2,73 | 18:09:32 |
| ALARK | 110,30 | -1,34 | 18:09:32 |
| ALFAS | 41,90 | 0,24 | 18:09:33 |
| ALGYO | 5,39 | -1,46 | 18:09:38 |
| ALKA | 14,59 | 9,95 | 18:08:01 |
| ALTNY | 16,80 | 1,94 | 18:09:21 |
| ANELE | 17,17 | -0,29 | 18:05:17 |
| ANGEN | 11,25 | 0,54 | 18:09:56 |
| ARDYZ | 42,32 | -1,12 | 18:09:42 |
| ARFYE | 32,92 | 9,95 | 18:08:46 |
| ARSAN | 4,77 | 5,53 | 18:08:29 |
| ARTMS | 38,30 | -0,26 | 18:09:57 |
| ASELS | 300,75 | 0,17 | 18:09:49 |
| ASGYO | 11,56 | 0,00 | 18:09:22 |
| ASUZU | 60,40 | 1,85 | 18:08:03 |
| ATSYH | 63,65 | -0,55 | 18:08:45 |
| AVHOL | 39,00 | 0,00 | 18:08:02 |
| AVOD | 4,75 | 5,79 | 18:08:54 |
| AVTUR | 18,00 | -2,28 | 18:09:00 |
| AYCES | 455,00 | 0,39 | 18:05:19 |
| AYEN | 28,26 | 4,05 | 18:05:19 |
| AYES | 18,15 | 0,83 | 18:05:19 |
| AYGAZ | 218,10 | -0,86 | 18:09:13 |
| BAGFS | 27,36 | 0,22 | 18:08:49 |
| BALAT | 103,10 | -2,64 | 18:09:12 |
| BALSU | 16,14 | -0,49 | 18:09:33 |
| BASCM | 14,00 | 1,16 | 18:09:37 |
| BASGZ | 45,42 | 2,76 | 18:09:41 |
| BESLR | 14,39 | 2,79 | 18:09:35 |
| BEYAZ | 29,24 | -1,28 | 18:08:55 |
| BIENY | 24,00 | 1,87 | 18:08:51 |
| BIMAS | 628,50 | 0,40 | 18:09:15 |
| BIOEN | 17,56 | 0,52 | 18:08:49 |
| BLUME | 41,86 | -2,47 | 18:08:11 |
| BMSTL | 91,55 | 0,05 | 18:09:44 |
| BORLS | 2,83 | 0,00 | 18:05:17 |
| BOSSA | 6,79 | 0,15 | 18:09:15 |
| BRKVY | 118,80 | 5,41 | 18:08:11 |
| BRMEN | 9,70 | -7,62 | 18:08:58 |
| BRSAN | 637,50 | -0,39 | 18:09:41 |
| BTCIM | 4,60 | -0,86 | 18:09:50 |
| BULGS | 46,56 | 0,13 | 18:08:43 |
| BURCE | 60,55 | -3,74 | 18:09:02 |
| BVSAN | 129,50 | 0,08 | 18:09:20 |
| CATES | 41,00 | 9,04 | 18:09:43 |
| CEMAS | 4,40 | 2,33 | 18:09:27 |
| CEMTS | 11,59 | -0,43 | 18:09:04 |
| CEMZY | 59,10 | 0,94 | 18:09:58 |
| CEOEM | 22,78 | 2,15 | 18:09:59 |
| CIMSA | 48,00 | 3,14 | 18:09:56 |
| CLEBI | 1.826,00 | -0,76 | 18:09:31 |
| CMBTN | 1.934,00 | -0,46 | 18:09:29 |
| CMENT | 327,25 | -0,08 | 18:05:19 |
| DENGE | 3,05 | -0,65 | 18:09:05 |
| DESA | 12,21 | -0,73 | 18:08:23 |
| DESPC | 48,90 | -0,41 | 18:08:47 |
| DEVA | 66,20 | -0,60 | 18:09:33 |
| DGATE | 77,20 | -1,03 | 18:08:02 |
| DGGYO | 32,52 | -1,57 | 18:08:37 |
| DGNMO | 5,11 | -0,97 | 18:08:57 |
| DMRGD | 3,70 | -0,27 | 18:09:09 |
| DMSAS | 9,47 | 0,64 | 18:08:53 |
| DOAS | 233,70 | -0,13 | 18:09:54 |
| DOCO | 10.307,50 | -3,03 | 18:08:57 |
| DOHOL | 20,58 | 2,18 | 18:09:52 |
| DSTKF | 700,00 | 4,01 | 18:09:58 |
| DURDO | 4,03 | 5,22 | 18:09:06 |
| ECILC | 122,20 | 2,26 | 18:09:58 |
| ECOGR | 24,54 | -2,62 | 18:09:54 |
| EDIP | 37,70 | -0,16 | 18:08:11 |
| EFOR | 23,04 | -9,93 | 18:09:57 |
| EGGUB | 94,45 | 0,69 | 18:09:56 |
| EGPRO | 26,54 | -1,78 | 18:09:27 |
| EGSER | 3,07 | 1,99 | 18:09:30 |
| EKIZ | 139,00 | -5,76 | 18:08:44 |
| EMKEL | 22,36 | 6,48 | 18:09:41 |
| ENDAE | 14,68 | -0,47 | 18:09:44 |
| ENERY | 9,33 | -1,48 | 18:09:47 |
| ENKAI | 84,10 | 2,37 | 18:09:48 |
| ENSRI | 19,09 | 1,54 | 18:08:35 |
| EPLAS | 7,63 | 4,23 | 18:09:58 |
| ERBOS | 199,70 | -0,15 | 18:08:57 |
| ERCB | 71,40 | 0,56 | 18:08:49 |
| ETILR | 3,95 | 1,02 | 18:09:53 |
| EUHOL | 11,80 | -2,07 | 18:09:22 |
| EUKYO | 17,33 | 1,11 | 18:05:17 |
| EUYO | 16,10 | 6,41 | 18:09:36 |
| FMIZP | 335,50 | -0,30 | 18:08:02 |
| FONET | 3,06 | 2,68 | 18:09:53 |
| FORMT | 3,03 | 0,33 | 18:09:52 |
| FORTE | 100,50 | 2,81 | 18:09:18 |
| FRIGO | 16,10 | 1,26 | 18:09:52 |
| FRMPL | 53,20 | 9,92 | 18:09:59 |
| FROTO | 105,10 | 1,15 | 18:09:56 |
| GARFA | 29,70 | 1,92 | 18:09:16 |
| GEREL | 18,90 | 0,00 | 18:09:59 |
| GIPTA | 62,85 | 1,21 | 18:09:58 |
| GLBMD | 12,79 | -0,62 | 18:08:52 |
| GLDTR | 598,00 | 2,40 | 18:09:12 |
| GMSTR | 869,50 | 6,17 | 18:09:30 |
| GMTAS | 23,36 | 0,52 | 18:09:55 |
| GOLTS | 348,50 | 0,72 | 18:08:51 |
| GOZDE | 25,16 | 1,86 | 18:08:53 |
| GRSEL | 382,75 | 0,26 | 18:09:32 |
| GRTHO | 226,50 | -1,52 | 18:09:57 |
| GSDDE | 10,49 | -0,29 | 18:08:43 |
| GSDHO | 4,83 | -0,21 | 18:09:14 |
| GSRAY | 1,19 | 0,85 | 18:09:58 |
| GUBRF | 448,25 | 3,76 | 18:09:59 |
| GWIND | 25,48 | 1,19 | 18:09:52 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GZNMI | 48,00 | 0,42 | 18:09:45 |
| HALKB | 45,02 | 3,97 | 18:09:59 |
| HALKS | 1.120,46 | 1,11 | 17:50:10 |
| HATEK | 15,35 | 0,66 | 18:08:19 |
| HEKTS | 3,17 | 3,26 | 18:09:59 |
| HTTBT | 46,00 | -2,13 | 18:09:42 |
| HUBVC | 2,80 | 2,56 | 18:09:50 |
| HUNER | 3,47 | 1,46 | 18:09:57 |
| HURGZ | 5,28 | 0,76 | 18:08:01 |
| ICBCT | 14,02 | -0,92 | 18:09:59 |
| ICUGS | 2,81 | 7,25 | 18:09:45 |
| IDGYO | 4,40 | 4,27 | 18:08:30 |
| IEYHO | 72,90 | 0,55 | 18:09:48 |
| IHAAS | 57,70 | 3,13 | 18:09:26 |
| IHGZT | 1,60 | -0,62 | 18:08:46 |
| IHLAS | 2,32 | -0,43 | 18:08:14 |
| IMASM | 4,99 | -0,80 | 18:09:43 |
| INDES | 8,20 | 0,24 | 18:05:17 |
| INVEO | 8,80 | 3,17 | 18:08:01 |
| ISATR | 4.950.000,00 | 0,00 | 13:55:13 |
| ISBIR | 86,00 | 1,18 | 18:05:17 |
| ISBTR | 441.500,00 | -3,10 | 18:05:17 |
| ISGLK | 742,50 | 2,13 | 18:08:38 |
| ISGSY | 72,85 | 1,32 | 18:08:01 |
| ISGYO | 23,14 | 0,26 | 18:09:25 |
| ISKPL | 11,95 | -1,24 | 18:08:03 |
| ISKUR | 3.000.000,00 | 0,00 | 13:55:13 |
| ISMEN | 45,66 | 4,72 | 18:09:59 |
| ISSEN | 7,55 | 0,40 | 18:05:17 |
| ISYAT | 8,73 | 0,23 | 18:08:01 |
| IZINV | 66,35 | -0,67 | 18:05:17 |
| IZMDC | 7,15 | 0,85 | 18:05:17 |
| JANTS | 20,06 | 0,96 | 18:09:30 |
| KAPLM | 425,00 | 7,59 | 18:09:36 |
| KAREL | 9,08 | -1,20 | 18:09:33 |
| KARSN | 9,90 | 0,00 | 18:08:16 |
| KARTN | 82,45 | -0,12 | 17:56:52 |
| KATMR | 3,03 | 2,02 | 18:09:36 |
| KCHOL | 198,10 | 1,43 | 18:09:33 |
| KENT | 769,00 | 2,88 | 18:08:19 |
| KIMMR | 15,35 | -0,97 | 18:09:23 |
| KLMSN | 30,00 | -0,53 | 18:08:01 |
| KLNMA | 9,38 | -0,21 | 18:09:13 |
| KLSYN | 7,83 | -0,63 | 18:09:00 |
| KLYPV | 56,80 | -1,30 | 18:09:50 |
| KMPUR | 15,68 | -0,82 | 18:09:50 |
| KOCMT | 2,76 | 1,10 | 18:09:36 |
| KONTR | 9,69 | -0,10 | 18:09:05 |
| KONYA | 4.562,50 | 0,05 | 18:05:19 |
| KRGYO | 3,01 | 0,67 | 18:05:19 |
| KRONT | 16,04 | 0,44 | 18:05:19 |
| KRPLS | 9,10 | 0,22 | 17:57:20 |
| KRSTL | 11,42 | -0,87 | 18:09:43 |
| KSTUR | 3.687,50 | 5,51 | 18:08:46 |
| KZGYO | 26,56 | 0,00 | 18:05:19 |
| LINK | 245,60 | 3,11 | 18:09:59 |
| LKMNH | 17,26 | 0,06 | 18:09:50 |
| LOGO | 171,10 | -0,35 | 18:08:45 |
| LRSHO | 4,34 | -0,91 | 18:09:21 |
| LYDHO | 181,40 | -0,60 | 18:08:46 |
| LYDYE | 13.950,00 | 0,14 | 18:08:52 |
| MAGEN | 42,62 | -1,89 | 18:08:01 |
| MAKTK | 15,36 | 0,26 | 18:08:56 |
| MARTI | 2,70 | 0,00 | 18:08:01 |
| MEGAP | 2,83 | 0,00 | 18:09:53 |
| MEGAP | 2,83 | 0,00 | 18:09:53 |
| MEGMT | 61,55 | 0,00 | 18:09:34 |
| MEKAG | 3,99 | 0,25 | 18:08:03 |
| MEPET | 21,20 | -5,53 | 17:59:55 |
| METRO | 5,25 | 0,57 | 18:08:01 |
| MHRGY | 3,50 | -0,28 | 18:08:01 |
| MIATK | 35,22 | 0,06 | 18:09:27 |
| MMCAS | 121,00 | -9,97 | 18:08:02 |
| MNDRS | 14,62 | -1,28 | 18:08:01 |
| MNDTR | 7,57 | 4,13 | 18:08:01 |
| MSGYO | 6,17 | 0,00 | 18:05:17 |
| MTRKS | 24,26 | 2,45 | 18:08:54 |
| MTRYO | 9,64 | -3,21 | 18:09:50 |
| NATEN | 8,95 | -1,10 | 18:08:01 |
| NETAS | 61,95 | 1,23 | 18:09:15 |
| NPTLR | 41,34 | 0,10 | 17:57:46 |
| NTGAZ | 10,74 | -0,28 | 18:08:53 |
| NUHCM | 225,60 | 0,27 | 18:08:21 |
| OBASE | 40,10 | -0,99 | 18:08:03 |
| ODAS | 5,26 | 1,15 | 18:09:21 |
| ONRYT | 72,10 | 2,78 | 18:08:59 |
| OPT25 | 49,07 | 1,45 | 17:56:42 |
| ORGE | 70,40 | -0,71 | 18:08:26 |
| ORMA | 163,60 | -0,24 | 18:08:01 |
| OSMEN | 8,42 | 2,81 | 17:57:55 |
| OSTIM | 3,05 | 0,99 | 18:08:29 |
| OTKAR | 418,25 | 1,03 | 18:09:47 |
| OYAKC | 26,50 | 0,53 | 18:09:24 |
| OYLUM | 9,03 | 3,79 | 17:53:36 |
| OZATD | 160,50 | 2,23 | 18:09:31 |
| OZGYO | 2,08 | -0,48 | 17:58:50 |
| OZRDN | 16,50 | 4,10 | 18:08:35 |
| OZSUB | 19,99 | 9,96 | 18:08:19 |
| OZYSR | 43,22 | 1,08 | 18:08:15 |
| PAGYO | 88,80 | 1,83 | 18:08:51 |
| PAHOL | 1,61 | 3,87 | 18:09:49 |
| PAMEL | 91,15 | 3,99 | 18:05:19 |
| PAPIL | 18,61 | 4,37 | 18:09:37 |
| PARSN | 99,80 | -2,06 | 18:09:26 |
| PASEU | 159,10 | 8,82 | 18:09:25 |
| PENGD | 8,15 | -0,61 | 18:09:24 |
| PENTA | 14,27 | 0,99 | 18:09:29 |
| PETKM | 17,97 | 1,07 | 18:09:47 |
| PGSUS | 203,20 | 0,20 | 18:09:58 |
| PINSU | 11,63 | 0,26 | 18:09:56 |
| PLTUR | 21,72 | 0,74 | 18:09:59 |
| PNLSN | 41,00 | -0,73 | 18:09:02 |
| PNSUT | 11,70 | 2,72 | 18:09:48 |
| POLHO | 17,37 | 2,66 | 18:09:52 |
| POLTK | 6.617,50 | -1,16 | 18:09:16 |
| PRDGS | 6,74 | -0,88 | 18:09:54 |
| PRZMA | 12,99 | 0,62 | 17:59:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PSGYO | 2,91 | 3,56 | 18:09:58 |
| QNBTR | 474,75 | 2,54 | 18:09:45 |
| QUAGR | 2,67 | -1,11 | 18:09:50 |
| RALYH | 183,50 | -7,32 | 18:09:59 |
| RAYSG | 228,00 | 1,97 | 18:09:24 |
| RTALB | 3,65 | 0,55 | 18:08:01 |
| RYGYO | 27,12 | 0,67 | 18:09:50 |
| RYSAS | 18,41 | 7,10 | 18:05:19 |
| SAFKR | 29,62 | 4,66 | 17:59:35 |
| SAMAT | 5,87 | -0,17 | 18:08:01 |
| SANEL | 35,00 | -1,69 | 18:08:01 |
| SARKY | 35,28 | 9,98 | 18:08:22 |
| SASA | 2,40 | 0,42 | 18:09:59 |
| SAYAS | 40,16 | 0,30 | 18:09:43 |
| SEGYO | 4,52 | -7,76 | 18:09:57 |
| SEKFK | 8,40 | 0,24 | 18:08:45 |
| SERNT | 8,13 | 0,99 | 18:05:17 |
| SISE | 40,28 | 1,56 | 18:09:56 |
| SKTAS | 4,16 | -0,72 | 18:08:19 |
| SKYLP | 278,00 | -6,63 | 18:08:05 |
| SMART | 23,70 | 0,59 | 18:08:01 |
| SMRVA | 66,55 | 5,30 | 18:09:57 |
| SNGYO | 5,13 | 0,00 | 18:09:27 |
| SNICA | 4,37 | 0,46 | 18:09:12 |
| SNPAM | 24,80 | -0,72 | 18:09:08 |
| SOKM | 62,60 | 2,04 | 18:09:15 |
| SONME | 173,60 | -0,17 | 18:05:19 |
| SRVGY | 3,58 | 2,29 | 18:09:49 |
| SUNTK | 43,00 | -4,15 | 18:09:33 |
| TABGD | 253,00 | 0,30 | 18:09:25 |
| TATGD | 13,86 | 0,58 | 18:08:29 |
| TAVHL | 329,75 | 1,07 | 18:09:41 |
| TCKRC | 99,75 | -4,82 | 18:09:43 |
| TGSAS | 160,30 | -4,24 | 18:09:57 |
| THYAO | 301,00 | 0,67 | 18:09:59 |
| TKFEN | 71,50 | -0,49 | 18:09:52 |
| TMPOL | 375,25 | -1,25 | 18:09:07 |
| TOASO | 301,25 | 1,95 | 18:09:58 |
| TRCAS | 44,66 | 0,00 | 18:08:03 |
| TRILC | 17,80 | 2,59 | 18:08:26 |
| TSGYO | 7,32 | 0,97 | 18:09:19 |
| TSKB | 13,22 | 1,77 | 18:09:47 |
| TTKOM | 64,20 | -0,39 | 18:08:16 |
| TUCLK | 4,74 | 2,60 | 18:09:25 |
| TUKAS | 2,92 | 1,74 | 18:09:52 |
| TUREX | 7,79 | 6,86 | 18:09:50 |
| TURGG | 27,78 | -0,79 | 18:09:47 |
| UFUK | 1.618,00 | -0,19 | 18:08:58 |
| USDTR | 4.050,00 | 0,30 | 18:05:17 |
| VAKFN | 2,07 | 0,49 | 18:08:18 |
| VBTYZ | 16,62 | 0,12 | 18:08:24 |
| VESBE | 8,20 | 1,99 | 18:09:57 |
| VKFYO | 48,98 | -8,45 | 18:09:15 |
| VSNMD | 91,75 | 0,82 | 18:09:59 |
| YAYLA | 32,68 | 4,01 | 18:09:36 |
| YBTAS | 20,20 | -0,49 | 18:05:17 |
| YESIL | 2,03 | -4,25 | 18:08:01 |
| YGYO | 1,45 | 1,40 | 18:09:09 |
| ZELOT | 123,85 | 1,06 | 18:05:17 |
| ZERGY | 12,14 | 1,17 | 18:09:59 |
| ZGYO | 16,43 | 9,97 | 18:09:47 |
| ZPBDL | 215,75 | 0,44 | 18:05:17 |
| ZPT10 | 90,96 | 0,91 | 18:05:17 |
| ZTM25 | 172,15 | 1,50 | 18:05:17 |
Bitcoin
3798275 TL
-1.59687%
Ethereum
124343 TL
-2.68737%
Tether
43.34 TL
0.07907%
XRP
81.45 TL
-1.36394%
Binance Bridged USDC (BNB Smart Chain)
43.37 TL
0.04484%
Wrapped SOL
5286.77 TL
-3.9069%
TRON
12.86 TL
0.45822%
Lido Staked Ether
124367 TL
-2.74231%
Dogecoin
5.29 TL
-1.44283%
Figure Heloc
44.5 TL
%
Cardano
15.04 TL
-2.69915%
Wrapped stETH
152417 TL
-2.74955%
Bitcoin Cash
25117 TL
-2.18801%
WhiteBIT Coin
2316.14 TL
-1.51245%
Wrapped Bitcoin
3785878 TL
-1.65509%
Wrapped eETH
135101 TL
-2.7806%
USDS
43.37 TL
0.05476%
Binance Bridged USDT (BNB Smart Chain)
43.34 TL
0.09903%
LEO Token
396.36 TL
1.64882%
Monero
19612.73 TL
-9.9315%
Chainlink
509.51 TL
-3.1286%
Coinbase Wrapped BTC
3798242 TL
-1.6213%
Stellar
8.97 TL
-1.72186%
Ethena USDe
43.35 TL
0.07241%
Binance-Peg WETH
124359 TL
-2.79863%
Zcash
14873.52 TL
-5.22598%
Canton
6.49 TL
-4.9183%
Sui
62.28 TL
-3.29066%
Hyperliquid
957.73 TL
-4.91989%
Litecoin
2939.36 TL
-0.63638%
Avalanche
503.87 TL
-3.10177%
USD1
43.35 TL
-0.00952%
USDT0
43.33 TL
0.06969%
Hedera
4.58 TL
-1.94611%
Shiba Inu
0.00033208 TL
-1.49613%
World Liberty Financial
7.16 TL
-6.13227%
Dai
43.38 TL
0.11162%
sUSDS
47.09 TL
0.08629%
Ethena Staked USDe
52.78 TL
0.1495%
PayPal USD
43.38 TL
0.06155%
Toncoin
66.21 TL
0.00919%
Cronos
3.93 TL
-0.54659%
Rain
0.421862 TL
-2.36282%
Polkadot
79.73 TL
-4.21832%
Uniswap
200.57 TL
-4.75212%
MemeCore
70.43 TL
-0.51003%
Mantle
36.84 TL
-6.31775%
Tether Gold
220359 TL
0.92953%
Bitget Token
155.26 TL
-1.62292%
Aave
6543.98 TL
-3.1163%
Bittensor
10035.4 TL
-2.75247%
Falcon USD
43.23 TL
0.08351%
OKB
4444.01 TL
-0.60222%
PAX Gold
221609 TL
0.60081%
Pepe
0.00020992 TL
-2.7654%
NEAR Protocol
63.23 TL
-3.20462%
Internet Computer
143.46 TL
-4.82184%
Jito Staked SOL
6644.28 TL
-3.92902%
Ethereum Classic
490.22 TL
-1.87108%
BlackRock USD Institutional Digital Liquidity Fund
43.39 TL
0.05257%
HTX DAO
7.696E-5 TL
-0.02064%
Circle USYC
48.14 TL
%
Ondo
14.27 TL
-2.96213%
Global Dollar
43.38 TL
0.03939%
Jupiter Perpetuals Liquidity Provider Token
195.32 TL
-1.97854%
Sky
2.85 TL
-2.3088%
Aster
26.41 TL
-7.35285%
Pump.fun
0.108558 TL
-7.10424%
Pi Network
7.56 TL
-3.68624%
River
3173.01 TL
31.16419%
Ripple USD
43.4 TL
0.10273%
KuCoin
462.12 TL
-0.91387%
Binance Staked SOL
5797.82 TL
-3.79581%
Ethena
7.19 TL
-4.27637%
BFUSD
43.31 TL
0.08196%
syrupUSDC
49.82 TL
0.07237%
Wrapped BNB
37807 TL
-1.266%
POL (ex-MATIC)
5.23 TL
-3.66475%
Worldcoin
19.66 TL
-3.2991%
Rocket Pool ETH
143788 TL
-2.68557%
Aptos
66.38 TL
-1.25433%
MYX Finance
256.17 TL
-9.70429%
Gate
419.41 TL
-1.76889%
Cosmos Hub
97.6 TL
-2.87179%
USDD
43.36 TL
0.14705%
Quant
3259.8 TL
-4.11367%
Algorand
5.05 TL
-1.60753%
Render
83.54 TL
-3.6975%
Arbitrum
7.36 TL
-3.2822%
Midnight
2.53 TL
-1.17852%
Function FBTC
3811303 TL
-0.44%
Official Trump
208.64 TL
-1.94222%