| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1YEN | 30,54 | 1,33 | 18:10:00 |
| ACSEL | 105,50 | 0,96 | 18:10:00 |
| ADESE | 1,68 | 0,00 | 18:10:00 |
| ADGYO | 46,88 | 4,64 | 18:10:00 |
| AEFES | 16,02 | 0,82 | 18:10:00 |
| AFYON | 13,57 | 0,07 | 18:10:00 |
| AGHOL | 29,60 | 2,99 | 18:10:00 |
| AGROT | 6,97 | 0,29 | 18:10:00 |
| AGYO | 7,18 | 0,56 | 18:10:01 |
| AHGAZ | 24,90 | 0,08 | 18:10:00 |
| AHSGY | 14,16 | 1,51 | 18:10:00 |
| AKBNK | 69,00 | 0,51 | 18:10:00 |
| AKCNS | 148,80 | 1,16 | 18:10:00 |
| AKENR | 11,20 | 5,96 | 18:10:00 |
| AKFGY | 2,76 | 0,36 | 18:10:00 |
| AKFIS | 21,50 | 1,13 | 18:10:00 |
| AKFYE | 17,43 | 0,46 | 18:10:00 |
| AKGRT | 6,87 | -0,72 | 18:10:00 |
| AKMGY | 196,90 | 0,36 | 18:10:01 |
| AKSA | 10,07 | 0,20 | 18:10:00 |
| AKSEN | 62,25 | 1,47 | 18:10:00 |
| AKSGY | 7,50 | -0,13 | 18:10:00 |
| AKYHO | 2,87 | 0,35 | 18:10:01 |
| ALARK | 95,70 | 0,63 | 18:10:00 |
| ALBRK | 8,20 | -0,49 | 18:10:00 |
| ALCTL | 106,60 | 0,28 | 18:10:00 |
| ALFAS | 43,72 | 0,97 | 18:10:00 |
| ALKIM | 16,94 | -0,53 | 18:10:00 |
| ALKLC | 157,20 | 9,93 | 18:10:00 |
| ALTNY | 63,40 | -1,40 | 18:10:00 |
| ALVES | 24,10 | 0,33 | 18:10:00 |
| ANELE | 16,18 | 0,19 | 18:10:00 |
| ANSGR | 23,64 | -0,08 | 18:10:00 |
| APBDL | 27,13 | -0,40 | 18:10:00 |
| APLIB | 44,83 | -0,38 | 18:10:00 |
| APMDL | 21,58 | 0,14 | 18:10:00 |
| APX30 | 30,50 | -0,07 | 18:10:00 |
| ARASE | 62,70 | 0,24 | 18:10:00 |
| ARCLK | 108,40 | 1,50 | 18:10:00 |
| ARDYZ | 37,30 | 1,58 | 18:10:00 |
| ARENA | 28,00 | -1,55 | 18:10:00 |
| ARMGD | 57,45 | 9,95 | 18:10:00 |
| ARSAN | 3,23 | -2,71 | 18:10:00 |
| ARZUM | 2,74 | 1,11 | 18:10:00 |
| ASELS | 204,90 | -0,44 | 18:10:00 |
| ASGYO | 10,70 | -0,93 | 18:10:00 |
| ASTOR | 103,00 | 2,49 | 18:10:00 |
| ASUZU | 55,20 | 1,19 | 18:10:00 |
| ATAGY | 13,79 | 0,36 | 18:10:01 |
| ATAKP | 53,75 | -0,28 | 18:10:00 |
| ATATP | 142,50 | -2,53 | 18:10:00 |
| ATEKS | 75,20 | 0,67 | 18:10:01 |
| AVHOL | 38,80 | 1,04 | 18:10:00 |
| AVPGY | 53,25 | -0,47 | 18:10:00 |
| AVTUR | 16,13 | 2,87 | 18:10:01 |
| AYCES | 433,00 | -4,15 | 18:10:00 |
| AYDEM | 19,56 | -1,26 | 18:10:00 |
| AYEN | 25,74 | 1,74 | 18:10:00 |
| AZTEK | 4,37 | -0,46 | 18:10:00 |
| BAHKM | 52,20 | -9,92 | 18:10:00 |
| BAKAB | 38,58 | -0,92 | 18:10:00 |
| BALAT | 76,05 | -3,73 | 18:10:01 |
| BANVT | 161,10 | 0,19 | 18:10:00 |
| BARMA | 33,30 | 0,60 | 18:10:00 |
| BASCM | 14,00 | 0,00 | 18:10:01 |
| BAYRK | 24,56 | -1,76 | 18:10:00 |
| BEGYO | 5,30 | 2,91 | 18:10:00 |
| BERA | 17,01 | 1,01 | 18:10:00 |
| BESLR | 12,61 | -0,79 | 18:10:00 |
| BEYAZ | 28,50 | 0,64 | 18:10:00 |
| BFREN | 159,70 | 0,31 | 18:10:00 |
| BIENY | 28,00 | -0,64 | 18:10:00 |
| BIGCH | 61,75 | -9,99 | 18:10:00 |
| BIGEN | 9,31 | -1,06 | 18:10:00 |
| BIGTK | 315,50 | -1,33 | 18:10:00 |
| BIMAS | 554,00 | 3,94 | 18:10:00 |
| BINBN | 192,80 | 1,21 | 18:10:00 |
| BINHO | 10,07 | 1,51 | 18:10:00 |
| BIOEN | 20,00 | -1,28 | 18:10:00 |
| BLCYT | 33,70 | 0,72 | 18:10:00 |
| BLUME | 44,30 | 0,68 | 18:10:00 |
| BMSCH | 25,52 | 1,75 | 18:10:00 |
| BOBET | 19,00 | 0,11 | 18:10:00 |
| BORLS | 5,37 | -6,45 | 18:10:00 |
| BORSK | 6,05 | -2,10 | 18:10:00 |
| BRISA | 81,45 | 0,37 | 18:10:00 |
| BRKO | 8,50 | 5,33 | 18:10:01 |
| BRKSN | 7,54 | 0,94 | 18:10:01 |
| BRKVY | 110,00 | 6,18 | 18:10:00 |
| BRLSM | 14,30 | 2,58 | 18:10:00 |
| BRMEN | 19,00 | 2,65 | 18:10:01 |
| BRSAN | 495,75 | 0,92 | 18:10:00 |
| BSOKE | 16,50 | 4,50 | 18:10:00 |
| BTCIM | 3,71 | 0,82 | 18:10:00 |
| BUCIM | 6,75 | 0,00 | 18:10:00 |
| BULGS | 42,02 | -2,32 | 18:10:00 |
| BURCE | 52,95 | 5,27 | 18:10:01 |
| BURVA | 418,50 | 9,70 | 18:10:01 |
| BVSAN | 102,60 | -0,39 | 18:10:00 |
| BYDNR | 26,66 | -3,20 | 18:10:01 |
| CANTE | 2,21 | 3,76 | 18:10:00 |
| CASA | 103,10 | 5,96 | 18:10:01 |
| CATES | 35,34 | 0,45 | 18:10:00 |
| CELHA | 10,57 | 9,99 | 18:10:00 |
| CEMAS | 4,77 | -0,63 | 18:10:00 |
| CEMTS | 11,85 | 0,17 | 18:10:00 |
| CEOEM | 25,30 | -1,56 | 18:10:00 |
| CGCAM | 33,60 | 1,45 | 18:10:00 |
| CIMSA | 48,10 | 0,21 | 18:10:00 |
| CLEBI | 1.592,00 | 0,00 | 18:10:00 |
| CMBTN | 2.018,00 | -0,05 | 18:10:00 |
| CONSE | 3,20 | 2,89 | 18:10:00 |
| CRFSA | 121,00 | 1,51 | 18:10:00 |
| CUSAN | 22,04 | 0,46 | 18:10:00 |
| CVKMD | 20,86 | 0,97 | 18:10:00 |
| CWENE | 28,10 | 0,21 | 18:10:00 |
| DAGI | 8,55 | 1,18 | 18:10:00 |
| DAPGM | 12,69 | -2,46 | 18:10:00 |
| DARDL | 2,32 | 3,57 | 18:10:00 |
| DCTTR | 27,34 | 5,07 | 18:10:00 |
| DENGE | 3,67 | -1,34 | 18:10:00 |
| DERHL | 13,83 | -1,91 | 18:10:00 |
| DESA | 11,17 | 0,00 | 18:10:00 |
| DESPC | 46,50 | -0,85 | 18:10:00 |
| DEVA | 62,30 | 3,15 | 18:10:00 |
| DGATE | 60,30 | -2,90 | 18:10:00 |
| DGGYO | 32,94 | 0,43 | 18:10:01 |
| DGNMO | 5,34 | 0,75 | 18:10:00 |
| DIRIT | 25,00 | 3,22 | 18:10:01 |
| DITAS | 40,60 | 0,25 | 18:10:00 |
| DMRGD | 3,44 | 9,90 | 18:10:00 |
| DMSAS | 11,83 | 3,41 | 18:10:00 |
| DNISI | 20,78 | 1,17 | 18:10:00 |
| DOFER | 53,05 | -1,49 | 18:10:00 |
| DOFRB | 74,60 | -1,58 | 18:10:00 |
| DOGUB | 52,80 | -9,90 | 18:10:01 |
| DOHOL | 17,65 | -0,06 | 18:10:00 |
| DOKTA | 21,54 | -2,36 | 18:10:01 |
| DSTKF | 535,50 | -1,74 | 18:10:00 |
| DUNYH | 122,80 | 4,07 | 18:10:01 |
| DURDO | 3,76 | 3,01 | 18:10:00 |
| DURKN | 14,42 | 0,07 | 18:10:00 |
| DZGYO | 8,01 | -1,11 | 18:10:00 |
| EBEBK | 58,50 | 1,56 | 18:10:00 |
| ECOGR | 21,80 | 1,58 | 18:10:00 |
| EDATA | 5,33 | -3,09 | 18:10:00 |
| EFOR | 31,42 | 2,15 | 18:10:00 |
| EGEEN | 7.365,00 | -1,73 | 18:10:00 |
| EGEGY | 24,06 | 0,84 | 18:10:00 |
| EGEPO | 7,19 | -0,96 | 18:10:00 |
| EGSER | 3,08 | 1,32 | 18:10:00 |
| EKGYO | 20,42 | -0,68 | 18:10:00 |
| EKIZ | 103,40 | -0,58 | 18:10:01 |
| EKOS | 28,04 | 3,47 | 18:10:00 |
| EKSUN | 5,82 | 3,93 | 18:10:00 |
| EMKEL | 74,00 | 2,28 | 18:10:00 |
| EMNIS | 168,00 | -0,59 | 18:10:01 |
| ENDAE | 14,17 | -0,35 | 18:10:00 |
| ENJSA | 84,45 | 0,72 | 18:10:00 |
| ENSRI | 13,58 | -8,24 | 18:10:00 |
| ENTRA | 10,63 | 1,24 | 18:10:00 |
| EPLAS | 5,37 | 4,68 | 18:10:00 |
| ERBOS | 183,00 | 0,44 | 18:10:00 |
| ERCB | 73,00 | -0,27 | 18:10:00 |
| EREGL | 24,38 | 0,99 | 18:10:00 |
| ERSU | 17,68 | -0,11 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ESCAR | 21,80 | 3,22 | 18:10:00 |
| ESCOM | 3,12 | 2,97 | 18:10:00 |
| ESEN | 5,58 | -9,27 | 18:10:00 |
| ETILR | 4,52 | 9,98 | 18:10:00 |
| ETYAT | 26,50 | 0,08 | 18:10:01 |
| EUKYO | 14,56 | 3,26 | 18:10:01 |
| EUPWR | 30,24 | 0,47 | 18:10:00 |
| EUREN | 6,50 | 1,56 | 18:10:00 |
| EUYO | 13,02 | 1,24 | 18:10:01 |
| EYGYO | 3,67 | -0,27 | 18:10:00 |
| FADE | 13,56 | 1,19 | 18:10:00 |
| FENER | 9,93 | 0,51 | 18:10:00 |
| FLAP | 9,00 | -0,33 | 18:10:01 |
| FONET | 2,88 | 3,60 | 18:10:00 |
| FORMT | 3,56 | 2,30 | 18:10:00 |
| FRIGO | 10,03 | 0,30 | 18:10:00 |
| FROTO | 93,65 | 3,48 | 18:10:00 |
| FZLGY | 12,36 | -1,59 | 18:10:00 |
| GARAN | 139,20 | -0,36 | 18:10:00 |
| GEDIK | 6,10 | 0,16 | 18:10:00 |
| GEDZA | 25,84 | 0,54 | 18:10:00 |
| GENIL | 192,60 | 0,21 | 18:10:00 |
| GENTS | 10,36 | -0,48 | 18:10:00 |
| GEREL | 18,85 | -2,28 | 18:10:00 |
| GESAN | 43,82 | 0,50 | 18:10:00 |
| GLCVY | 78,80 | -3,25 | 18:10:00 |
| GLDTR | 495,00 | 0,61 | 18:10:00 |
| GLRMK | 172,40 | 2,01 | 18:10:00 |
| GLRYH | 4,10 | -0,24 | 18:10:00 |
| GLYHO | 12,62 | 0,16 | 18:10:00 |
| GMTAS | 45,14 | 0,40 | 18:10:00 |
| GOLTS | 315,25 | 0,32 | 18:10:00 |
| GOODY | 15,00 | 0,33 | 18:10:00 |
| GOZDE | 22,08 | 0,00 | 18:10:00 |
| GRNYO | 17,36 | 9,94 | 18:10:01 |
| GRSEL | 323,50 | -0,77 | 18:10:00 |
| GRTHO | 268,25 | -2,10 | 18:10:00 |
| GSDDE | 10,26 | 5,77 | 18:10:00 |
| GSRAY | 1,27 | 0,00 | 18:10:00 |
| GUBRF | 331,75 | 2,08 | 18:10:00 |
| GUNDG | 216,20 | 9,97 | 18:10:01 |
| GZNMI | 90,40 | -9,96 | 18:10:00 |
| HALKB | 36,18 | -1,68 | 18:10:00 |
| HATEK | 16,77 | -5,09 | 18:10:00 |
| HATSN | 40,28 | -0,64 | 18:10:00 |
| HDFGS | 2,81 | -0,35 | 18:10:00 |
| HEDEF | 54,15 | -2,96 | 18:10:00 |
| HEKTS | 3,18 | -0,63 | 18:10:00 |
| HKTM | 11,90 | -0,83 | 18:10:00 |
| HOROZ | 64,90 | 5,96 | 18:10:00 |
| HRKET | 68,70 | 1,48 | 18:10:00 |
| HTTBT | 43,84 | -1,53 | 18:10:00 |
| HURGZ | 6,20 | 4,38 | 18:10:00 |
| ICBCT | 13,73 | -0,29 | 18:10:00 |
| ICUGS | 2,80 | 0,72 | 18:10:00 |
| IHAAS | 40,00 | 1,78 | 18:10:00 |
| IHEVA | 2,23 | -0,45 | 18:10:01 |
| IHLGM | 2,24 | -0,88 | 18:10:00 |
| IHYAY | 2,16 | 0,93 | 18:10:00 |
| IMASM | 5,52 | 9,96 | 18:10:00 |
| INDES | 7,20 | 0,00 | 18:10:00 |
| INFO | 3,82 | 1,87 | 18:10:00 |
| INGRM | 419,50 | 0,36 | 18:10:00 |
| INTEK | 264,00 | 1,54 | 18:10:01 |
| INTEM | 277,75 | -0,09 | 18:10:00 |
| INVEO | 9,37 | 0,43 | 18:10:00 |
| INVES | 282,00 | -0,35 | 18:10:00 |
| ISBTR | 488.027,50 | 0,00 | 18:10:01 |
| ISCTR | 13,89 | -1,14 | 18:10:00 |
| ISDMR | 35,94 | -0,06 | 18:10:00 |
| ISFIN | 19,10 | 1,06 | 18:10:00 |
| ISGLK | 641,50 | 0,59 | 18:10:00 |
| ISGYO | 20,42 | 1,19 | 18:10:00 |
| ISYAT | 9,36 | -4,59 | 18:10:00 |
| IZENR | 11,17 | 5,88 | 18:10:00 |
| IZFAS | 44,00 | 0,69 | 18:10:00 |
| IZMDC | 7,13 | 4,09 | 18:10:00 |
| KAREL | 8,96 | 0,22 | 18:10:00 |
| KAYSE | 17,67 | 0,97 | 18:10:00 |
| KBORU | 15,78 | 0,00 | 18:10:00 |
| KCAER | 10,61 | -2,57 | 18:10:00 |
| KCHOL | 172,20 | -0,17 | 18:10:00 |
| KENT | 750,00 | 1,76 | 18:10:01 |
| KERVN | 2,08 | -0,48 | 18:10:01 |
| KFEIN | 9,06 | 0,55 | 18:10:00 |
| KGYO | 4,73 | -4,25 | 18:10:00 |
| KIMMR | 14,01 | 0,00 | 18:10:00 |
| KLGYO | 6,38 | -0,93 | 18:10:00 |
| KLKIM | 32,68 | 4,95 | 18:10:00 |
| KLMSN | 31,32 | 3,64 | 18:10:00 |
| KLRHO | 228,00 | 7,50 | 18:10:00 |
| KLSER | 28,06 | 0,86 | 18:10:00 |
| KLSYN | 5,53 | -0,36 | 18:10:00 |
| KMPUR | 16,58 | -1,31 | 18:10:00 |
| KNFRT | 10,90 | -2,50 | 18:10:00 |
| KOCMT | 2,91 | 0,00 | 18:10:00 |
| KONKA | 13,81 | -1,92 | 18:10:00 |
| KONTR | 14,12 | -1,47 | 18:10:00 |
| KONYA | 4.675,00 | -0,64 | 18:10:00 |
| KOPOL | 5,67 | -0,18 | 18:10:00 |
| KORDS | 50,30 | 0,30 | 18:10:00 |
| KOTON | 15,61 | 0,77 | 18:10:00 |
| KRDMB | 23,16 | -0,17 | 18:10:00 |
| KRDMD | 26,22 | 0,77 | 18:10:00 |
| KRGYO | 3,05 | 0,99 | 18:10:00 |
| KRONT | 13,52 | 2,27 | 18:10:00 |
| KRPLS | 7,85 | -1,75 | 18:10:00 |
| KRTEK | 25,86 | -0,54 | 18:10:00 |
| KRVGD | 2,57 | 0,39 | 18:10:00 |
| KSTUR | 3.000,00 | 1,18 | 18:10:01 |
| KTLEV | 18,02 | 1,24 | 18:10:00 |
| KTSKR | 80,65 | 3,86 | 18:10:00 |
| KUTPO | 97,00 | 1,20 | 18:10:00 |
| KUVVA | 145,10 | -3,20 | 18:10:01 |
| KUYAS | 52,60 | -0,28 | 18:10:00 |
| KZBGY | 11,17 | 0,18 | 18:10:00 |
| KZGYO | 23,60 | -0,08 | 18:10:00 |
| LIDER | 54,00 | -2,65 | 18:10:00 |
| LIDFA | 4,25 | -2,07 | 18:10:00 |
| LILAK | 26,50 | 0,68 | 18:10:00 |
| LINK | 243,30 | -2,97 | 18:10:00 |
| LKMNH | 16,14 | 1,83 | 18:10:00 |
| LMKDC | 28,56 | 1,28 | 18:10:00 |
| LOGO | 160,20 | 2,63 | 18:10:00 |
| LRSHO | 5,72 | 5,93 | 18:10:00 |
| LUKSK | 106,40 | 0,19 | 18:10:00 |
| LYDHO | 175,00 | 0,00 | 18:10:00 |
| LYDYE | 13.500,00 | -1,10 | 18:10:00 |
| MAALT | 997,00 | -3,30 | 18:10:00 |
| MACKO | 45,62 | -1,00 | 18:10:00 |
| MAGEN | 35,66 | -0,56 | 18:10:00 |
| MAKIM | 17,20 | 0,58 | 18:10:00 |
| MAKTK | 13,51 | 0,07 | 18:10:00 |
| MANAS | 14,78 | 9,97 | 18:10:00 |
| MARBL | 12,80 | -0,08 | 18:10:00 |
| MARKA | 37,50 | -3,55 | 18:10:00 |
| MARMR | 1,95 | -2,01 | 18:10:00 |
| MAVI | 38,48 | 3,78 | 18:10:00 |
| MEDTR | 28,26 | 0,64 | 18:10:00 |
| MEGMT | 55,65 | -2,37 | 18:10:00 |
| MEKAG | 3,84 | -1,29 | 18:10:00 |
| MEPET | 15,53 | -2,08 | 18:10:01 |
| MERCN | 18,04 | -3,63 | 18:10:00 |
| MERIT | 17,52 | 1,04 | 18:10:00 |
| MERKO | 12,76 | 0,16 | 18:10:00 |
| MGROS | 527,50 | 1,74 | 18:10:00 |
| MHRGY | 3,64 | 4,60 | 18:10:00 |
| MIATK | 38,56 | 0,21 | 18:10:00 |
| MMCAS | 147,00 | 9,37 | 18:10:01 |
| MNDRS | 13,80 | -2,06 | 18:10:00 |
| MNDTR | 6,92 | -1,14 | 18:10:00 |
| MOBTL | 8,42 | -0,24 | 18:10:00 |
| MOGAN | 8,19 | -0,85 | 18:10:00 |
| MOPAS | 37,98 | 7,84 | 18:10:00 |
| MPARK | 350,00 | 2,79 | 18:10:00 |
| MRGYO | 2,67 | 2,30 | 18:10:00 |
| MRSHL | 1.575,00 | 0,00 | 18:10:00 |
| MSGYO | 5,30 | 0,95 | 18:10:00 |
| MTRKS | 24,00 | -0,83 | 18:10:00 |
| MTRYO | 8,21 | -1,79 | 18:10:01 |
| MZHLD | 6,72 | 8,21 | 18:10:01 |
| NATEN | 8,30 | -0,60 | 18:10:00 |
| NETAS | 62,10 | -0,56 | 18:10:00 |
| NIBAS | 25,26 | 9,92 | 18:10:01 |
| NTGAZ | 10,33 | 0,29 | 18:10:01 |
| OBAMS | 7,14 | -2,99 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ODAS | 5,39 | 0,56 | 18:10:01 |
| ODINE | 277,50 | 0,54 | 18:10:01 |
| OFSYM | 60,95 | 4,73 | 18:10:01 |
| ONCSM | 276,25 | 0,00 | 18:10:01 |
| ONRYT | 64,00 | 0,79 | 18:10:01 |
| OPK30 | 49,68 | 1,37 | 18:10:00 |
| OPTGY | 143,50 | 0,42 | 18:10:00 |
| OPX30 | 65,70 | 0,24 | 18:10:00 |
| ORCAY | 3,84 | -0,26 | 18:10:01 |
| ORGE | 66,60 | -0,52 | 18:10:01 |
| OSMEN | 8,52 | 0,83 | 18:10:01 |
| OTTO | 475,50 | 2,26 | 18:10:01 |
| OYAKC | 24,92 | -1,19 | 18:10:01 |
| OYAYO | 59,25 | 5,05 | 18:10:01 |
| OYLUM | 10,55 | 4,46 | 18:10:01 |
| OYYAT | 42,26 | -2,85 | 18:10:01 |
| OZATD | 168,50 | -0,30 | 18:10:01 |
| OZGYO | 3,09 | -6,93 | 18:10:01 |
| OZKGY | 14,73 | 0,75 | 18:10:01 |
| OZKGY | 14,73 | 0,75 | 18:10:01 |
| OZRDN | 14,78 | 0,61 | 18:10:01 |
| OZSUB | 18,83 | -0,58 | 18:10:01 |
| PAGYO | 84,75 | 0,83 | 18:10:01 |
| PAHOL | 1,65 | 2,48 | 18:10:01 |
| PAMEL | 87,45 | 0,98 | 18:10:01 |
| PAPIL | 17,01 | 5,33 | 18:10:01 |
| PATEK | 26,24 | -1,43 | 18:10:01 |
| PCILT | 22,84 | -1,89 | 18:10:01 |
| PEKGY | 10,84 | 1,40 | 18:10:01 |
| PENGD | 8,44 | 2,30 | 18:10:01 |
| PENTA | 13,83 | -0,50 | 18:10:01 |
| PETKM | 17,36 | 0,93 | 18:10:01 |
| PETUN | 11,36 | 0,71 | 18:10:01 |
| PGSUS | 202,70 | -0,05 | 18:10:01 |
| PKART | 71,60 | -0,21 | 18:10:01 |
| PKENT | 201,20 | -3,78 | 18:10:01 |
| PNSUT | 11,76 | -0,93 | 18:10:01 |
| POLHO | 18,28 | 2,24 | 18:10:01 |
| POLTK | 8.350,00 | 1,03 | 18:10:01 |
| PRDGS | 6,19 | 1,14 | 18:10:01 |
| PRKME | 17,28 | 0,76 | 18:10:01 |
| PRZMA | 12,07 | 0,92 | 18:10:01 |
| PSGYO | 2,61 | -0,38 | 18:10:01 |
| QNBFK | 58,50 | 2,63 | 18:10:01 |
| QNBTR | 478,25 | 0,68 | 18:10:01 |
| QTEMZ | 308,60 | -0,06 | 18:10:00 |
| QUAGR | 3,27 | -1,80 | 18:10:01 |
| RAYSG | 232,00 | -0,73 | 18:10:01 |
| REEDR | 7,28 | 0,00 | 18:10:01 |
| RGYAS | 140,00 | 1,38 | 18:10:01 |
| RNPOL | 45,96 | -1,12 | 18:10:01 |
| RODRG | 21,34 | -0,37 | 18:10:01 |
| RUBNS | 19,77 | 1,59 | 18:10:01 |
| RYGYO | 21,48 | 1,32 | 18:10:01 |
| RYSAS | 13,95 | -0,14 | 18:10:01 |
| SAFKR | 25,40 | -2,68 | 18:10:01 |
| SAHOL | 84,50 | -0,88 | 18:10:01 |
| SARKY | 15,87 | -0,38 | 18:10:01 |
| SASA | 2,89 | 0,35 | 18:10:01 |
| SAYAS | 41,40 | -0,43 | 18:10:01 |
| SDTTR | 183,00 | 0,27 | 18:10:01 |
| SEGMN | 19,07 | 3,14 | 18:10:01 |
| SEGYO | 5,39 | 0,00 | 18:10:01 |
| SEKFK | 8,35 | -0,36 | 18:10:01 |
| SEKUR | 4,00 | -0,99 | 18:10:01 |
| SELEC | 71,80 | 3,98 | 18:10:01 |
| SERNT | 8,40 | -3,45 | 18:10:01 |
| SEYKM | 6,30 | -0,94 | 18:10:01 |
| SILVR | 2,75 | 0,36 | 18:10:01 |
| SKBNK | 7,70 | -0,26 | 18:10:01 |
| SKTAS | 4,17 | -0,95 | 18:10:01 |
| SKYLP | 240,60 | -3,49 | 18:10:01 |
| SKYMD | 12,47 | 3,14 | 18:10:01 |
| SMART | 23,54 | 0,34 | 18:10:01 |
| SMRTG | 28,28 | -0,07 | 18:10:01 |
| SMRVA | 321,00 | -9,96 | 18:10:01 |
| SNGYO | 4,75 | 1,50 | 18:10:01 |
| SNKRN | 284,00 | -0,35 | 18:10:01 |
| SNPAM | 21,50 | 2,28 | 18:10:01 |
| SODSN | 110,50 | 0,45 | 18:10:01 |
| SOKE | 10,71 | 0,28 | 18:10:01 |
| SOKM | 50,45 | 1,14 | 18:10:01 |
| SRVGY | 3,61 | 0,56 | 18:10:01 |
| SUMAS | 308,00 | 0,08 | 18:10:01 |
| SUNTK | 39,88 | -5,14 | 18:10:01 |
| SURGY | 47,34 | -0,71 | 18:10:01 |
| SUWEN | 9,97 | 2,15 | 18:10:01 |
| TABGD | 222,40 | 1,09 | 18:10:01 |
| TARKM | 337,50 | 0,67 | 18:10:01 |
| TATEN | 16,32 | 1,18 | 18:10:01 |
| TATGD | 12,67 | 0,96 | 18:10:01 |
| TAVHL | 298,50 | 1,19 | 18:10:01 |
| TBORG | 162,30 | 0,25 | 18:10:01 |
| TCKRC | 54,85 | -1,70 | 18:10:01 |
| TEHOL | 32,98 | 1,17 | 18:10:01 |
| TEKTU | 13,54 | -2,66 | 18:10:01 |
| TERA | 312,00 | 1,30 | 18:10:01 |
| TEZOL | 12,24 | -0,81 | 18:10:01 |
| TGSAS | 167,60 | -1,99 | 18:10:01 |
| THYAO | 269,50 | -0,37 | 18:10:01 |
| TKFEN | 67,65 | 0,37 | 18:10:01 |
| TKNSA | 23,50 | 0,17 | 18:10:01 |
| TLMAN | 101,60 | -3,70 | 18:10:01 |
| TMPOL | 349,00 | -8,16 | 18:10:01 |
| TMSN | 104,10 | 0,87 | 18:10:01 |
| TNZTP | 21,80 | 2,73 | 18:10:01 |
| TOASO | 234,20 | 0,09 | 18:10:01 |
| TRALT | 41,64 | 6,71 | 18:10:01 |
| TRCAS | 43,04 | -0,51 | 18:10:01 |
| TRENJ | 86,50 | 2,19 | 18:10:01 |
| TRGYO | 74,60 | 0,95 | 18:10:01 |
| TRHOL | 752,00 | 1,62 | 18:10:01 |
| TRILC | 16,93 | 0,89 | 18:10:01 |
| TRMET | 103,80 | 2,37 | 18:10:01 |
| TSKB | 12,60 | -1,33 | 18:10:01 |
| TSPOR | 1,21 | 1,68 | 18:10:01 |
| TTRAK | 521,50 | 0,10 | 18:10:01 |
| TUKAS | 2,61 | 1,16 | 18:10:01 |
| TUPRS | 197,40 | -0,30 | 18:10:01 |
| TUREX | 7,65 | 0,13 | 18:10:01 |
| TURGG | 30,50 | -0,97 | 18:10:01 |
| UFUK | 1.710,00 | -2,84 | 18:10:01 |
| ULKER | 113,80 | -1,04 | 18:10:01 |
| ULUFA | 3,92 | 2,89 | 18:10:01 |
| UNLU | 15,29 | 1,93 | 18:10:01 |
| USAK | 2,79 | 1,09 | 18:10:01 |
| VAKBN | 29,48 | -2,12 | 18:10:01 |
| VAKFA | 13,33 | -1,26 | 18:10:01 |
| VAKFN | 1,95 | 0,00 | 18:10:01 |
| VANGD | 48,42 | -5,06 | 18:10:01 |
| VBTYZ | 15,74 | -0,51 | 18:10:01 |
| VERTU | 40,80 | -0,15 | 18:10:01 |
| VESBE | 8,42 | 0,84 | 18:10:01 |
| VESTL | 32,60 | 0,49 | 18:10:01 |
| VKING | 38,30 | 3,51 | 18:10:01 |
| VRGYO | 2,74 | 2,62 | 18:10:01 |
| VSNMD | 94,05 | -1,36 | 18:10:01 |
| YAPRK | 291,00 | 3,56 | 18:10:01 |
| YBTAS | 23,38 | -2,58 | 18:10:01 |
| YEOTK | 38,12 | -1,85 | 18:10:01 |
| YESIL | 2,12 | -0,93 | 18:10:01 |
| YIGIT | 24,14 | 1,17 | 18:10:01 |
| YKBNK | 35,76 | -0,56 | 18:10:01 |
| YKSLN | 3,50 | 2,34 | 18:10:01 |
| YONGA | 66,00 | 9,91 | 18:10:01 |
| YUNSA | 8,13 | 0,49 | 18:10:01 |
| YYAPI | 2,01 | -0,50 | 18:10:01 |
| YYLGD | 10,12 | 0,70 | 18:10:01 |
| Z30EA | 148,45 | 0,61 | 18:10:00 |
| Z30KE | 118,00 | 1,86 | 18:10:00 |
| Z30KP | 179,00 | 1,79 | 18:10:00 |
| ZEDUR | 8,73 | 2,11 | 18:10:01 |
| ZELOT | 109,45 | 0,41 | 18:10:00 |
| ZGOLD | 641,00 | 0,55 | 18:10:00 |
| ZOREN | 3,17 | 0,00 | 18:10:01 |
| ZPBDL | 181,80 | 0,44 | 18:10:00 |
| ZPLIB | 190,00 | -0,55 | 18:10:00 |
| ZPT10 | 83,14 | -0,12 | 18:10:00 |
| ZPX30 | 164,45 | 0,27 | 18:10:00 |
| ZRE20 | 128,95 | -0,04 | 18:10:00 |
| ZSR25 | 39,45 | 0,23 | 18:10:00 |
| ZTLRF | 1.051,50 | 0,33 | 18:10:00 |
| ZTLRK | 1.051,00 | 0,38 | 18:10:00 |
| ZTM25 | 150,90 | 0,53 | 18:10:00 |
Bitcoin
3942357 TL
2.43497%
Ethereum
138643 TL
1.61745%
Tether
42.68 TL
0.1277%
XRP
86.59 TL
0.9373%
