| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 12,08 | -0,82 | 18:09:30 |
| A1YEN | 30,02 | -2,21 | 18:09:07 |
| ACSEL | 103,50 | -2,27 | 18:08:01 |
| ADEL | 30,04 | 0,13 | 18:05:02 |
| ADESE | 2,30 | -9,80 | 18:09:48 |
| ADGYO | 46,52 | -3,80 | 18:05:02 |
| AEFES | 14,70 | 1,52 | 18:09:07 |
| AFYON | 13,01 | -0,31 | 18:05:02 |
| AGESA | 214,00 | -0,28 | 18:05:02 |
| AGHOL | 26,82 | 1,06 | 18:08:30 |
| AGROT | 8,16 | 7,09 | 18:09:40 |
| AGYO | 7,44 | -1,33 | 18:05:00 |
| AHGAZ | 27,04 | 0,67 | 18:08:40 |
| AHSGY | 53,95 | -0,92 | 18:05:02 |
| AKBNK | 58,85 | 0,86 | 18:09:45 |
| AKCNS | 126,90 | 0,32 | 18:08:46 |
| AKENR | 11,18 | 1,18 | 18:09:43 |
| AKFGY | 2,73 | 0,00 | 18:09:39 |
| AKFIS | 22,32 | -1,93 | 18:09:12 |
| AKFYE | 17,04 | -1,45 | 18:09:35 |
| AKGRT | 6,83 | -1,73 | 18:08:14 |
| AKMGY | 220,20 | -1,65 | 18:09:47 |
| AKSA | 10,70 | -1,29 | 18:09:31 |
| AKSEN | 52,10 | 2,16 | 18:09:33 |
| AKSGY | 7,47 | -1,06 | 18:08:01 |
| AKSUE | 17,25 | 3,48 | 18:09:27 |
| AKYHO | 3,09 | 0,00 | 18:08:02 |
| ALARK | 92,00 | 4,25 | 18:09:16 |
| ALBRK | 7,51 | -0,40 | 18:09:11 |
| ALCAR | 909,50 | 0,83 | 18:05:02 |
| ALCTL | 116,10 | 5,26 | 18:09:37 |
| ALFAS | 45,08 | -7,05 | 18:09:45 |
| ALGYO | 29,30 | -4,87 | 18:08:42 |
| ALKA | 10,14 | -2,97 | 18:08:02 |
| ALKIM | 15,90 | -1,12 | 18:05:02 |
| ALKLC | 81,55 | 9,98 | 18:05:02 |
| ALTNY | 63,20 | -2,77 | 18:09:33 |
| ALVES | 26,40 | 0,15 | 18:08:01 |
| ANELE | 15,69 | -1,26 | 18:05:02 |
| ANGEN | 12,60 | 1,53 | 18:08:54 |
| ANHYT | 97,80 | 0,67 | 18:09:22 |
| ANSGR | 22,14 | -1,25 | 18:05:02 |
| APBDL | 26,35 | -0,04 | 18:05:00 |
| APLIB | 39,68 | 0,92 | 18:05:00 |
| APMDL | 20,85 | 0,29 | 18:05:00 |
| APX30 | 28,84 | -0,24 | 18:05:00 |
| ARASE | 60,85 | 2,01 | 18:09:26 |
| ARCLK | 104,60 | -1,23 | 18:05:02 |
| ARDYZ | 29,00 | 1,61 | 18:09:49 |
| ARENA | 26,50 | -3,07 | 18:08:37 |
| ARMGD | 37,84 | 1,28 | 18:08:23 |
| ARSAN | 3,03 | -0,66 | 18:09:21 |
| ARTMS | 40,82 | -1,21 | 18:05:02 |
| ARZUM | 2,79 | -1,06 | 18:05:02 |
| ASELS | 188,20 | -0,05 | 18:09:39 |
| ASGYO | 11,20 | -1,41 | 18:08:01 |
| ASTOR | 93,20 | 0,98 | 18:09:50 |
| ASUZU | 53,75 | -1,65 | 18:09:34 |
| ATAGY | 14,09 | 0,64 | 18:08:01 |
| ATAKP | 52,05 | 1,07 | 18:08:01 |
| ATATP | 162,70 | 1,43 | 18:09:35 |
| ATEKS | 79,50 | 5,37 | 18:05:00 |
| ATLAS | 5,96 | -1,49 | 18:05:00 |
| ATSYH | 78,20 | -2,25 | 18:08:02 |
| AVGYO | 11,15 | -3,46 | 18:05:02 |
| AVHOL | 40,36 | -2,18 | 18:08:54 |
| AVOD | 4,05 | 0,25 | 18:09:05 |
| AVPGY | 53,00 | -1,30 | 18:08:22 |
| AVTUR | 16,64 | 6,33 | 18:09:55 |
| AYCES | 417,00 | -0,89 | 18:05:02 |
| AYDEM | 18,29 | -2,19 | 18:05:02 |
| AYEN | 25,92 | 1,33 | 18:09:03 |
| AYES | 15,69 | 0,90 | 18:08:24 |
| AYGAZ | 211,90 | 1,29 | 18:08:56 |
| AZTEK | 44,50 | -2,20 | 18:08:28 |
| BAGFS | 28,72 | -1,51 | 18:09:01 |
| BAHKM | 47,02 | -1,67 | 18:08:55 |
| BAKAB | 41,00 | 0,10 | 18:05:02 |
| BALAT | 90,50 | 9,96 | 18:09:45 |
| BALSU | 18,11 | -0,60 | 18:09:19 |
| BANVT | 170,30 | -1,56 | 18:08:17 |
| BARMA | 25,66 | 9,94 | 18:10:00 |
| BASCM | 14,91 | -3,37 | 18:05:00 |
| BASGZ | 41,74 | -3,11 | 18:05:02 |
| BAYRK | 20,40 | -5,90 | 18:09:56 |
| BEGYO | 5,46 | 4,60 | 18:09:43 |
| BERA | 17,34 | 0,52 | 18:08:10 |
| BESLR | 12,71 | -1,09 | 18:09:47 |
| BEYAZ | 27,08 | -2,10 | 18:08:01 |
| BFREN | 176,20 | 9,99 | 18:08:03 |
| BIENY | 28,90 | -2,63 | 18:08:53 |
| BIGCH | 49,50 | -2,85 | 18:09:27 |
| BIGEN | 10,02 | -1,18 | 18:09:43 |
| BIGTK | 317,00 | -0,94 | 18:05:02 |
| BIMAS | 544,00 | 0,74 | 18:08:24 |
| BINBN | 181,00 | -4,33 | 18:08:01 |
| BINHO | 11,04 | -2,82 | 18:09:51 |
| BIOEN | 20,30 | -0,68 | 18:05:02 |
| BIZIM | 25,66 | -0,85 | 18:08:02 |
| BJKAS | 1,85 | 0,54 | 18:09:26 |
| BLCYT | 31,16 | 0,84 | 18:09:47 |
| BLUME | 48,80 | 1,46 | 18:09:18 |
| BMSCH | 19,97 | -2,87 | 18:09:43 |
| BMSTL | 108,90 | 2,06 | 18:10:01 |
| BNTAS | 6,42 | -1,83 | 18:09:55 |
| BOBET | 18,90 | -0,05 | 18:05:02 |
| BORLS | 10,50 | -9,95 | 18:09:48 |
| BORSK | 23,66 | -1,33 | 18:08:21 |
| BOSSA | 6,99 | 0,29 | 18:08:15 |
| BRISA | 85,55 | -1,55 | 18:05:02 |
| BRKO | 8,08 | 7,02 | 18:09:46 |
| BRKSN | 7,89 | 0,51 | 18:05:00 |
| BRKVY | 85,30 | -1,56 | 18:05:02 |
| BRLSM | 13,36 | -1,84 | 18:08:01 |
| BRMEN | 19,95 | -7,98 | 18:08:30 |
| BRSAN | 489,00 | 1,77 | 18:09:43 |
| BRYAT | 2.444,00 | 4,13 | 18:09:21 |
| BSOKE | 15,04 | -2,15 | 18:09:46 |
| BTCIM | 4,09 | -1,92 | 18:09:41 |
| BUCIM | 6,22 | -1,43 | 18:08:55 |
| BULGS | 46,10 | -1,20 | 18:08:38 |
| BURCE | 37,96 | 7,72 | 18:09:29 |
| BURVA | 278,00 | 9,23 | 18:08:03 |
| BVSAN | 104,50 | -3,60 | 18:09:25 |
| BYDNR | 23,38 | -0,17 | 18:09:34 |
| CANTE | 2,30 | 0,88 | 18:09:44 |
| CASA | 98,90 | 9,95 | 18:09:46 |
| CATES | 32,80 | -0,30 | 18:08:47 |
| CCOLA | 55,15 | 1,47 | 18:08:43 |
| CELHA | 8,69 | -1,59 | 18:08:58 |
| CEMAS | 5,42 | -0,55 | 18:09:28 |
| CEMTS | 10,36 | -1,52 | 18:05:00 |
| CEMZY | 35,20 | 0,51 | 18:09:45 |
| CEOEM | 24,46 | -2,94 | 18:05:00 |
| CGCAM | 37,04 | 7,36 | 18:09:35 |
| CIMSA | 44,10 | 0,87 | 18:09:40 |
| CLEBI | 1.671,00 | -0,83 | 18:09:11 |
| CMBTN | 2.190,00 | -1,22 | 18:08:41 |
| CMENT | 343,50 | -1,86 | 18:05:00 |
| CONSE | 3,17 | -1,86 | 18:08:11 |
| COSMO | 177,50 | 3,68 | 18:05:00 |
| CRDFA | 41,68 | 7,48 | 18:08:01 |
| CRFSA | 118,70 | -1,08 | 18:05:00 |
| CUSAN | 21,52 | -3,24 | 18:05:00 |
| CVKMD | 17,66 | -0,84 | 18:09:49 |
| CWENE | 23,94 | -1,32 | 18:08:17 |
| DAGI | 7,73 | 0,00 | 18:05:00 |
| DAPGM | 11,92 | 0,17 | 18:09:43 |
| DARDL | 2,26 | -2,59 | 18:05:00 |
| DCTTR | 29,00 | 0,49 | 18:08:02 |
| DENGE | 3,75 | -6,25 | 18:08:53 |
| DERHL | 14,33 | -3,70 | 18:09:43 |
| DERIM | 36,30 | -0,55 | 18:09:55 |
| DESA | 12,84 | -5,10 | 18:05:00 |
| DESPC | 49,14 | 0,66 | 18:08:02 |
| DEVA | 62,75 | -1,49 | 18:09:18 |
| DGATE | 76,50 | 1,32 | 18:09:51 |
| DGGYO | 31,68 | -0,56 | 18:05:02 |
| DGNMO | 5,74 | -0,69 | 18:09:09 |
| DIRIT | 24,24 | -0,08 | 18:09:37 |
| DITAS | 37,12 | -3,23 | 18:08:01 |
| DMRGD | 23,02 | 0,61 | 18:08:43 |
| DMSAS | 10,06 | -0,30 | 18:09:19 |
| DNISI | 21,14 | -0,38 | 18:08:01 |
| DOAS | 185,50 | 1,03 | 18:09:14 |
| DOCO | 8.460,00 | -4,08 | 18:05:01 |
| DOFER | 53,60 | -2,01 | 18:09:26 |
| DOFRB | 87,30 | -5,26 | 18:08:52 |
| DOGUB | 50,40 | -10,00 | 18:09:21 |
| DOHOL | 17,14 | 0,23 | 18:09:14 |
| DOKTA | 21,80 | -2,85 | 18:08:59 |
| DSTKF | 765,00 | 1,86 | 18:09:59 |
| DUNYH | 111,30 | -3,22 | 18:09:09 |
| DURDO | 3,72 | -5,34 | 18:09:21 |
| DURKN | 14,44 | -0,76 | 18:09:50 |
| DYOBY | 13,66 | -3,67 | 18:09:18 |
| DZGYO | 7,27 | -0,82 | 18:09:34 |
| EBEBK | 53,80 | -1,19 | 18:09:28 |
| ECILC | 98,10 | 0,20 | 18:09:39 |
| ECOGR | 26,64 | -10,00 | 18:09:45 |
| ECZYT | 361,50 | 1,12 | 18:09:55 |
| EDATA | 5,26 | -0,75 | 18:05:02 |
| EDIP | 33,54 | 0,72 | 18:08:01 |
| EFOR | 131,00 | -4,38 | 18:05:02 |
| EGEEN | 7.652,50 | 0,07 | 18:08:05 |
| EGEGY | 25,28 | -2,77 | 18:08:43 |
| EGEPO | 7,93 | -1,73 | 18:05:02 |
| EGGUB | 100,20 | -1,38 | 18:09:55 |
| EGPRO | 26,50 | 1,07 | 18:08:16 |
| EGSER | 3,21 | -1,53 | 18:09:00 |
| EKGYO | 19,07 | -0,68 | 18:09:36 |
| EKIZ | 82,15 | -1,62 | 18:08:02 |
| EKOS | 27,42 | -0,80 | 18:05:02 |
| EKSUN | 5,72 | -0,87 | 18:05:02 |
| ELITE | 31,40 | 0,90 | 18:05:02 |
| EMKEL | 58,75 | -2,97 | 18:09:48 |
| EMNIS | 181,00 | -2,16 | 18:09:17 |
| ENDAE | 14,45 | -1,70 | 18:05:02 |
| ENERY | 10,09 | 3,49 | 18:09:36 |
| ENJSA | 76,65 | 0,66 | 18:09:55 |
| ENKAI | 74,60 | 1,08 | 18:08:54 |
| ENSRI | 112,00 | -0,18 | 18:05:02 |
| ENTRA | 10,67 | -2,20 | 18:05:02 |
| EPLAS | 5,64 | -1,91 | 18:09:47 |
| ERBOS | 191,30 | 1,16 | 18:05:02 |
| ERCB | 77,45 | 9,94 | 18:08:02 |
| EREGL | 23,80 | -0,83 | 18:09:59 |
| ERSU | 18,73 | -2,75 | 18:05:02 |
| ESCAR | 20,02 | 0,25 | 18:09:08 |
| ESCOM | 3,40 | 3,98 | 18:09:45 |
| ESEN | 8,07 | 0,25 | 18:09:35 |
| ETILR | 4,07 | -1,21 | 18:09:58 |
| ETYAT | 27,20 | -6,21 | 18:09:15 |
| EUHOL | 11,10 | -3,39 | 18:08:18 |
| EUKYO | 15,35 | -2,17 | 18:08:58 |
| EUPWR | 28,76 | 0,21 | 18:09:59 |
| EUREN | 7,21 | -3,74 | 18:09:34 |
| EUYO | 13,40 | 0,15 | 18:08:01 |
| EYGYO | 4,67 | 2,41 | 18:09:36 |
| FADE | 13,69 | -1,08 | 18:08:02 |
| FENER | 12,10 | 4,04 | 18:09:36 |
| FLAP | 9,29 | -0,43 | 18:08:02 |
| FMIZP | 337,50 | 3,05 | 18:05:02 |
| FONET | 2,91 | 0,00 | 18:09:45 |
| FORMT | 3,51 | -4,36 | 18:08:21 |
| FORTE | 78,00 | -0,83 | 18:09:38 |
| FRIGO | 13,00 | 3,01 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 94,20 | -0,42 | 18:09:39 |
| FZLGY | 12,71 | -1,70 | 18:08:01 |
| GARAN | 129,20 | 0,94 | 18:09:46 |
| GARFA | 25,24 | -0,08 | 18:05:02 |
| GEDIK | 6,68 | -2,20 | 18:05:02 |
| GEDZA | 27,46 | -0,72 | 18:08:51 |
| GENIL | 189,00 | 1,72 | 18:08:50 |
| GENTS | 10,35 | -3,45 | 18:08:52 |
| GEREL | 20,14 | 9,99 | 18:09:48 |
| GESAN | 46,18 | -1,79 | 18:09:43 |
| GIPTA | 71,85 | 9,95 | 18:09:53 |
| GLBMD | 12,00 | -1,64 | 18:05:02 |
| GLCVY | 72,50 | -1,76 | 18:05:02 |
| GLDTR | 486,10 | -1,06 | 18:05:01 |
| GLRMK | 170,30 | -1,05 | 18:09:26 |
| GLRYH | 4,47 | -2,19 | 18:08:57 |
| GLYHO | 11,14 | -2,79 | 18:09:57 |
| GMSTR | 430,00 | -0,72 | 18:09:20 |
| GMTAS | 44,82 | -1,23 | 18:09:49 |
| GOKNR | 20,96 | -0,47 | 18:09:58 |
| GOLTS | 318,00 | 0,55 | 18:09:43 |
| GOODY | 15,42 | -1,60 | 18:09:37 |
| GOZDE | 21,70 | -1,72 | 18:08:06 |
| GRNYO | 13,63 | -2,57 | 18:05:02 |
| GRSEL | 332,00 | 0,61 | 18:05:02 |
| GRTHO | 361,75 | 4,33 | 18:08:36 |
| GSDDE | 9,54 | -1,45 | 18:08:48 |
| GSDHO | 4,33 | -4,63 | 18:05:02 |
| GSRAY | 1,38 | -0,72 | 18:08:30 |
| GUBRF | 325,50 | -0,76 | 18:09:30 |
| GUNDG | 101,00 | 7,22 | 18:09:25 |
| GWIND | 23,60 | -0,84 | 18:09:52 |
| GZNMI | 125,10 | -9,94 | 18:09:40 |
| HALKB | 28,96 | 0,00 | 18:09:40 |
| HALKS | 887,77 | 0,14 | 18:05:10 |
| HATEK | 21,44 | 3,18 | 18:08:59 |
| HATSN | 42,08 | -0,33 | 18:09:15 |
| HDFGS | 3,33 | -4,86 | 18:09:56 |
| HEDEF | 49,76 | -5,76 | 18:08:51 |
| HEKTS | 3,26 | -0,31 | 18:09:57 |
| HKTM | 12,50 | -1,57 | 18:08:01 |
| HLGYO | 3,91 | -1,26 | 18:09:59 |
| HOROZ | 59,45 | -1,33 | 18:09:10 |
| HRKET | 68,15 | 0,81 | 18:09:05 |
| HTTBT | 48,82 | -0,16 | 18:09:22 |
| HUBVC | 2,96 | -1,33 | 18:09:29 |
| HUNER | 3,52 | -1,68 | 18:09:46 |
| HURGZ | 6,58 | 9,85 | 18:08:53 |
| ICBCT | 13,60 | -1,38 | 18:05:02 |
| ICUGS | 2,97 | -1,00 | 18:05:02 |
| IDGYO | 3,19 | -3,33 | 18:09:41 |
| IEYHO | 50,80 | 0,20 | 18:08:44 |
| IHAAS | 41,06 | 2,96 | 18:05:02 |
| IHEVA | 2,59 | 3,60 | 18:08:54 |
| IHGZT | 1,99 | 2,58 | 18:09:53 |
| IHLAS | 3,65 | 9,94 | 18:09:19 |
| IHLGM | 2,90 | 6,23 | 18:09:59 |
| IHYAY | 2,38 | 1,71 | 18:09:18 |
| IMASM | 5,26 | -0,75 | 18:09:55 |
| INDES | 7,52 | -0,40 | 18:08:57 |
| INFO | 3,94 | -2,72 | 18:05:02 |
| INGRM | 406,50 | -1,99 | 18:08:31 |
| INTEK | 289,50 | -3,18 | 18:08:19 |
| INTEM | 281,00 | 1,17 | 18:09:11 |
| INVEO | 9,92 | -2,17 | 18:09:43 |
| INVES | 209,40 | -1,18 | 18:08:57 |
| IPEKE | 82,55 | 6,38 | 18:09:24 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:01 |
| ISBIR | 90,00 | -2,60 | 18:09:40 |
| ISBTR | 484.997,50 | -0,86 | 13:55:20 |
| ISCTR | 12,27 | 0,25 | 18:09:55 |
| ISDMR | 35,08 | -1,29 | 18:09:26 |
| ISFIN | 19,53 | 1,93 | 18:08:51 |
| ISGLK | 651,00 | 1,44 | 18:05:01 |
| ISGSY | 84,00 | 5,26 | 18:09:55 |
| ISGYO | 19,90 | -2,55 | 18:09:54 |
| ISKPL | 9,09 | -1,41 | 18:08:07 |
| ISKUR | 4.000.000,00 | 0,00 | 09:55:01 |
| ISMEN | 40,02 | -0,10 | 18:09:23 |
| ISSEN | 7,69 | -0,90 | 18:09:24 |
| ISYAT | 8,08 | -0,25 | 18:08:02 |
| IZENR | 8,93 | 0,00 | 18:09:36 |
| IZFAS | 142,90 | 0,14 | 18:08:40 |
| IZINV | 66,05 | -2,29 | 18:08:02 |
| IZMDC | 6,03 | -1,63 | 18:08:56 |
| JANTS | 19,48 | -0,15 | 18:09:08 |
| KAPLM | 368,75 | 1,86 | 18:08:30 |
| KAREL | 9,66 | -4,36 | 18:09:36 |
| KARSN | 9,39 | -1,16 | 18:09:55 |
| KARTN | 81,70 | 0,00 | 18:09:38 |
| KATMR | 3,36 | -3,72 | 18:09:59 |
| KAYSE | 17,45 | -0,46 | 18:09:50 |
| KBORU | 13,92 | -1,69 | 18:09:23 |
| KCAER | 11,38 | 0,26 | 18:09:48 |
| KCHOL | 168,40 | 0,36 | 18:09:55 |
| KENT | 723,50 | -4,80 | 18:05:00 |
| KERVN | 2,37 | 2,16 | 18:05:00 |
| KFEIN | 9,25 | -0,75 | 18:09:38 |
| KGYO | 6,00 | -2,12 | 18:09:46 |
| KIMMR | 15,45 | 3,41 | 18:09:59 |
| KLGYO | 6,56 | 0,92 | 18:09:59 |
| KLKIM | 30,98 | -1,96 | 18:09:57 |
| KLMSN | 31,22 | -2,56 | 18:08:42 |
| KLNMA | 12,10 | 1,68 | 18:09:34 |
| KLRHO | 148,80 | 9,90 | 18:09:58 |
| KLSER | 28,42 | -0,42 | 18:08:30 |
| KLSYN | 5,40 | -1,28 | 18:08:01 |
| KLYPV | 57,75 | -0,26 | 18:09:40 |
| KMPUR | 15,42 | -3,56 | 18:09:01 |
| KNFRT | 11,94 | -1,73 | 18:08:16 |
| KOCMT | 2,97 | 0,00 | 18:09:59 |
| KONKA | 14,16 | -3,34 | 18:09:54 |
| KONTR | 27,00 | -1,60 | 18:09:58 |
| KONYA | 4.960,00 | -0,10 | 18:09:53 |
| KOPOL | 6,06 | -2,57 | 18:09:55 |
| KORDS | 50,80 | -1,65 | 18:08:11 |
| KOTON | 15,31 | -0,71 | 18:09:50 |
| KOZAA | 101,60 | 3,25 | 18:09:53 |
| KOZAL | 37,20 | 4,26 | 18:10:00 |
| KRDMA | 25,02 | 0,32 | 18:09:46 |
| KRDMB | 21,72 | -0,37 | 18:08:01 |
| KRDMD | 24,16 | -0,25 | 18:09:51 |
| KRGYO | 3,25 | -0,31 | 18:08:05 |
| KRONT | 15,82 | 0,38 | 18:08:01 |
| KRPLS | 7,82 | -1,64 | 18:09:42 |
| KRSTL | 11,51 | -0,60 | 18:09:48 |
| KRTEK | 26,52 | -2,71 | 18:08:01 |
| KRVGD | 2,59 | -1,15 | 18:08:30 |
| KSTUR | 3.195,00 | -1,08 | 18:05:00 |
| KTLEV | 14,48 | -4,55 | 18:09:52 |
| KTSKR | 69,50 | -0,71 | 18:09:14 |
| KUTPO | 96,40 | -0,82 | 18:08:20 |
| KUVVA | 162,90 | -1,87 | 18:05:00 |
| KUYAS | 45,32 | 10,00 | 18:09:59 |
| KZBGY | 11,86 | 4,13 | 18:09:58 |
| KZGYO | 26,36 | 0,84 | 18:09:36 |
| LIDER | 87,00 | 4,19 | 18:09:53 |
| LIDFA | 4,62 | 0,22 | 18:09:30 |
| LILAK | 27,28 | -2,15 | 18:09:33 |
| LINK | 235,10 | -4,28 | 18:09:52 |
| LKMNH | 15,94 | 0,82 | 18:09:36 |
| LMKDC | 28,28 | -1,94 | 18:09:36 |
| LOGO | 164,10 | 1,61 | 18:08:07 |
| LRSHO | 5,58 | -2,28 | 18:09:27 |
| LUKSK | 109,50 | -1,71 | 18:08:43 |
| LYDHO | 182,50 | -3,44 | 18:09:46 |
| LYDYE | 12.777,50 | -2,46 | 18:09:44 |
| MAALT | 1.008,00 | -0,69 | 18:08:03 |
| MACKO | 41,24 | -0,63 | 18:08:30 |
| MAGEN | 32,40 | -2,99 | 18:08:05 |
| MAKIM | 17,54 | -0,34 | 18:09:12 |
| MAKTK | 14,91 | 9,96 | 18:09:59 |
| MANAS | 10,14 | -3,70 | 18:09:55 |
| MARBL | 13,50 | -1,60 | 18:09:06 |
| MARKA | 42,08 | -1,87 | 18:09:38 |
| MARMR | 2,77 | -7,05 | 18:09:52 |
| MARTI | 3,13 | -0,95 | 18:08:01 |
| MAVI | 38,80 | -0,82 | 18:09:58 |
| MEDTR | 27,38 | -0,44 | 18:09:34 |
| MEGAP | 4,06 | -0,98 | 18:09:48 |
| MEGAP | 4,06 | -0,98 | 18:09:48 |
| MEGMT | 40,72 | 4,30 | 18:09:43 |
| MEKAG | 4,21 | -0,24 | 18:09:31 |
| MEPET | 17,00 | -6,03 | 18:05:02 |
| MERCN | 17,31 | -3,94 | 18:09:48 |
| MERIT | 19,16 | -5,34 | 18:09:23 |
| MERKO | 13,94 | -0,43 | 18:05:02 |
| METRO | 5,11 | -1,54 | 18:09:51 |
| MGROS | 505,00 | 0,20 | 18:09:36 |
| MHRGY | 3,92 | -2,49 | 18:09:02 |
| MIATK | 38,60 | -4,64 | 18:09:59 |
| MMCAS | 94,00 | -2,08 | 18:05:00 |
| MNDRS | 14,48 | -2,10 | 18:09:16 |
| MNDTR | 7,40 | 3,35 | 18:09:39 |
| MOBTL | 7,25 | -1,76 | 18:09:37 |
| MOGAN | 8,61 | -0,92 | 18:09:36 |
| MOPAS | 32,68 | 0,93 | 18:08:01 |
| MPARK | 308,00 | -0,96 | 18:09:25 |
| MRGYO | 2,94 | 0,68 | 18:08:21 |
| MRSHL | 1.730,00 | 4,85 | 18:05:02 |
| MSGYO | 5,83 | -1,52 | 18:08:02 |
| MTRKS | 26,24 | 3,55 | 18:08:51 |
| MTRYO | 8,18 | -1,92 | 18:05:00 |
| MZHLD | 6,23 | -0,48 | 18:05:00 |
| NATEN | 8,40 | -0,94 | 18:08:52 |
| NETAS | 63,65 | 1,43 | 18:05:02 |
| NIBAS | 21,60 | -0,92 | 18:09:06 |
| NTGAZ | 11,07 | 0,36 | 18:05:02 |
| NTHOL | 49,74 | 0,48 | 18:08:02 |
| NUGYO | 9,17 | -3,47 | 18:08:34 |
| NUHCM | 227,00 | -1,48 | 18:05:02 |
| OBAMS | 39,36 | -1,11 | 18:09:40 |
| OBASE | 35,72 | -3,72 | 18:09:26 |
| ODAS | 5,32 | -1,48 | 18:09:28 |
| ODINE | 227,60 | -8,37 | 18:09:57 |
| OFSYM | 57,40 | -0,52 | 18:08:55 |
| ONCSM | 239,80 | -1,48 | 18:09:45 |
| ONRYT | 64,30 | -1,68 | 18:08:29 |
| OPK30 | 47,33 | 0,00 | 18:05:01 |
| OPT25 | 41,23 | 0,66 | 18:05:01 |
| OPTGY | 142,50 | -0,63 | 18:05:01 |
| OPTLR | 47,64 | 0,11 | 18:05:01 |
| OPX30 | 61,94 | 0,32 | 18:05:01 |
| ORCAY | 3,87 | -1,78 | 18:09:20 |
| ORGE | 68,40 | 1,33 | 18:08:03 |
| ORMA | 175,00 | -1,13 | 18:08:05 |
| OSMEN | 8,90 | -1,77 | 18:09:56 |
| OSTIM | 3,22 | -0,62 | 18:09:31 |
| OTKAR | 465,00 | 0,22 | 18:08:46 |
| OTTO | 436,00 | 1,40 | 18:09:53 |
| OYAKC | 21,42 | -0,83 | 18:09:43 |
| OYAYO | 55,00 | -5,34 | 18:08:01 |
| OYLUM | 10,52 | -0,66 | 18:05:00 |
| OYYAT | 40,02 | -2,49 | 18:08:04 |
| OZATD | 181,10 | -1,04 | 18:08:30 |
| OZGYO | 3,01 | -2,59 | 18:08:26 |
| OZKGY | 14,80 | -0,54 | 18:08:04 |
| OZKGY | 14,80 | -0,54 | 18:08:04 |
| OZRDN | 11,50 | 3,79 | 18:09:04 |
| OZSUB | 19,60 | -1,61 | 18:09:04 |
| OZYSR | 44,12 | 2,60 | 18:08:49 |
| PAGYO | 82,20 | -2,03 | 18:08:30 |
| PAMEL | 85,40 | -4,04 | 18:08:02 |
| PAPIL | 15,65 | -1,51 | 18:09:45 |
| PARSN | 87,25 | -1,80 | 18:09:09 |
| PASEU | 134,60 | -3,86 | 18:09:39 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 27,70 | -2,53 | 18:09:59 |
| PCILT | 22,48 | -2,60 | 18:09:17 |
| PEKGY | 13,20 | 2,64 | 18:09:59 |
| PENGD | 8,79 | -0,34 | 18:08:54 |
| PENTA | 13,99 | -0,57 | 18:08:10 |
| PETKM | 16,97 | 1,01 | 18:09:52 |
| PETUN | 11,49 | -0,95 | 18:09:05 |
| PGSUS | 202,70 | -0,64 | 18:09:59 |
| PINSU | 12,64 | -1,10 | 18:09:35 |
| PKART | 72,55 | -1,56 | 18:08:07 |
| PKENT | 244,20 | -2,32 | 18:08:21 |
| PLTUR | 22,08 | -0,63 | 18:09:54 |
| PNLSN | 39,70 | -2,26 | 18:08:34 |
| PNSUT | 11,09 | -1,51 | 18:09:48 |
| POLHO | 16,38 | -3,87 | 18:09:57 |
| POLTK | 8.435,00 | -1,69 | 18:08:31 |
| PRDGS | 6,23 | -2,50 | 18:09:29 |
| PRKAB | 39,64 | -1,39 | 18:09:59 |
| PRKME | 16,37 | -2,27 | 18:09:13 |
| PRZMA | 13,15 | -5,67 | 18:09:30 |
| PSDTC | 141,80 | -2,81 | 18:09:41 |
| PSDTC | 141,80 | -2,81 | 18:09:41 |
| PSDTC | 141,80 | -2,81 | 18:09:41 |
| PSDTC | 141,80 | -2,81 | 18:09:41 |
| PSGYO | 2,80 | -3,11 | 18:09:47 |
| QNBFK | 55,00 | 1,48 | 18:08:05 |
| QNBTR | 504,50 | 1,92 | 18:05:00 |
| QTEMZ | 301,30 | -1,60 | 18:05:00 |
| QUAGR | 4,43 | -9,96 | 18:09:53 |
| RALYH | 202,00 | 3,54 | 18:09:41 |
| RAYSG | 248,00 | 1,18 | 18:09:44 |
| REEDR | 10,52 | 4,16 | 18:09:53 |
| RGYAS | 159,00 | -1,06 | 18:09:25 |
| RNPOL | 45,52 | -0,52 | 18:05:00 |
| RODRG | 21,80 | -3,37 | 18:08:50 |
| RTALB | 3,93 | -4,38 | 18:09:59 |
| RUBNS | 19,37 | 0,16 | 18:08:02 |
| RUZYE | 15,41 | -2,59 | 18:09:17 |
| RYGYO | 20,60 | -2,55 | 18:09:18 |
| RYSAS | 14,79 | -0,27 | 18:09:18 |
| SAFKR | 25,50 | -4,14 | 18:09:57 |
| SAHOL | 76,20 | -0,13 | 18:09:59 |
