| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1YEN | 31,60 | 0,96 | 18:10:00 |
| ACSEL | 102,50 | 0,10 | 18:10:00 |
| ADGYO | 64,60 | 0,39 | 18:10:00 |
| AFYON | 13,77 | -0,22 | 18:10:00 |
| AGHOL | 34,26 | 4,39 | 18:10:00 |
| AHSGY | 20,20 | -4,99 | 18:10:00 |
| AKBNK | 74,90 | 1,42 | 18:10:00 |
| AKFIS | 21,44 | -0,37 | 18:10:00 |
| AKFYE | 18,46 | 2,61 | 18:10:00 |
| AKSA | 10,19 | 0,30 | 18:10:00 |
| AKSEN | 68,90 | 0,51 | 18:10:00 |
| AKYHO | 2,73 | 2,25 | 18:10:01 |
| ALBRK | 8,38 | 2,70 | 18:10:00 |
| ALFAS | 42,52 | 2,46 | 18:10:00 |
| ALGYO | 5,42 | 2,26 | 18:10:00 |
| ALKLC | 212,40 | -0,84 | 18:10:01 |
| ALTNY | 17,78 | -0,22 | 18:10:00 |
| ANHYT | 103,70 | 2,07 | 18:10:00 |
| APBDL | 32,09 | 2,07 | 18:10:00 |
| APLIB | 46,55 | -0,11 | 18:10:00 |
| APX30 | 34,65 | 1,46 | 18:10:00 |
| ARASE | 79,00 | 1,28 | 18:10:00 |
| ARMGD | 84,60 | 0,71 | 18:10:00 |
| ASGYO | 11,40 | 1,24 | 18:10:00 |
| ASTOR | 154,70 | 2,52 | 18:10:00 |
| ATATP | 165,10 | 3,84 | 18:10:00 |
| AVGYO | 10,46 | 0,58 | 18:10:00 |
| AVOD | 4,22 | 5,76 | 18:10:00 |
| AVPGY | 58,10 | -0,51 | 18:10:00 |
| AYEN | 25,88 | 1,73 | 18:10:00 |
| AZTEK | 4,21 | -0,71 | 18:10:00 |
| BAHKM | 92,15 | 1,82 | 18:10:00 |
| BAKAB | 39,92 | 0,76 | 18:10:00 |
| BANVT | 181,90 | 3,35 | 18:10:00 |
| BARMA | 37,08 | 1,53 | 18:10:00 |
| BAYRK | 5,20 | -0,95 | 18:10:00 |
| BEGYO | 4,97 | 4,19 | 18:10:00 |
| BERA | 17,72 | -2,10 | 18:10:00 |
| BFREN | 159,40 | -2,33 | 18:10:00 |
| BIGCH | 43,30 | 1,98 | 18:10:00 |
| BIGEN | 9,10 | 0,11 | 18:10:00 |
| BINBN | 184,90 | -1,28 | 18:10:00 |
| BINHO | 9,25 | -1,60 | 18:10:00 |
| BIZIM | 29,64 | -1,27 | 18:10:00 |
| BJKAS | 1,61 | -1,83 | 18:10:00 |
| BLUME | 46,02 | -0,35 | 18:10:00 |
| BMSCH | 17,86 | -3,98 | 18:10:00 |
| BMSTL | 90,75 | 0,83 | 18:10:00 |
| BOBET | 20,82 | 0,68 | 18:10:00 |
| BORLS | 3,01 | 3,08 | 18:10:00 |
| BORSK | 6,08 | 0,50 | 18:10:00 |
| BRISA | 87,60 | 0,57 | 18:10:00 |
| BRKSN | 7,80 | 1,56 | 18:10:01 |
| BRLSM | 14,45 | -1,03 | 18:10:00 |
| BRMEN | 11,79 | 3,42 | 18:10:01 |
| CANTE | 2,09 | -0,48 | 18:10:00 |
| CASA | 114,00 | 2,52 | 18:10:01 |
| CEOEM | 22,16 | -2,38 | 18:10:00 |
| CLEBI | 1.715,00 | 0,00 | 18:10:00 |
| CONSE | 3,07 | 0,33 | 18:10:00 |
| CRDFA | 66,50 | 1,99 | 18:10:01 |
| CRFSA | 125,00 | 0,81 | 18:10:00 |
| CUSAN | 22,74 | -0,18 | 18:10:00 |
| CVKMD | 28,86 | -4,56 | 18:10:00 |
| CWENE | 29,20 | 0,34 | 18:10:00 |
| DAPGM | 10,95 | -2,23 | 18:10:00 |
| DCTTR | 7,92 | -10,00 | 18:10:00 |
| DENGE | 3,13 | 0,32 | 18:10:00 |
| DGGYO | 31,84 | 0,51 | 18:10:01 |
| DGNMO | 4,96 | 0,40 | 18:10:00 |
| DITAS | 45,10 | 9,63 | 18:10:00 |
| DMRGD | 3,30 | -1,49 | 18:10:00 |
| DOFER | 32,52 | -3,56 | 18:10:00 |
| DOFRB | 85,25 | -0,87 | 18:10:00 |
| DOGUB | 46,00 | -1,08 | 18:10:01 |
| DOHOL | 19,60 | 1,24 | 18:10:00 |
| DOKTA | 24,08 | 0,33 | 18:10:00 |
| DUNYH | 109,30 | -2,41 | 18:10:00 |
| EBEBK | 62,95 | 4,57 | 18:10:00 |
| EDATA | 8,35 | 2,33 | 18:10:00 |
| EDIP | 35,52 | 1,14 | 18:10:00 |
| EFOR | 26,30 | -5,40 | 18:10:00 |
| EGEPO | 9,32 | -0,53 | 18:10:00 |
| EKGYO | 22,88 | 7,22 | 18:10:00 |
| EKIZ | 133,60 | 9,96 | 18:10:01 |
| EKOS | 6,01 | -1,96 | 18:10:00 |
| EMNIS | 174,00 | 5,39 | 18:10:01 |
| ENJSA | 97,00 | 0,15 | 18:10:00 |
| ENTRA | 10,66 | -0,93 | 18:10:00 |
| ERCB | 71,15 | -2,53 | 18:10:00 |
| ESCAR | 28,50 | 1,42 | 18:10:00 |
| ESCOM | 3,57 | -2,72 | 18:10:00 |
| ESEN | 6,04 | 2,20 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ETYAT | 28,00 | 0,00 | 18:10:01 |
| EUPWR | 39,24 | -1,26 | 18:10:00 |
| EUREN | 5,03 | -7,02 | 18:10:00 |
| EYGYO | 4,07 | -2,40 | 18:10:00 |
| FADE | 14,20 | 0,28 | 18:10:00 |
| FZLGY | 13,46 | -3,51 | 18:10:00 |
| GEDIK | 5,90 | -0,17 | 18:10:00 |
| GENIL | 161,00 | -1,23 | 18:10:00 |
| GENTS | 12,00 | 9,99 | 18:10:00 |
| GESAN | 53,00 | 0,86 | 18:10:00 |
| GLCVY | 81,10 | 2,14 | 18:10:00 |
| GLDTR | 552,25 | 1,01 | 18:10:00 |
| GLRMK | 184,90 | -0,59 | 18:10:00 |
| GOKNR | 22,14 | 3,26 | 18:10:00 |
| GUNDG | 250,00 | -5,21 | 18:10:00 |
| GZNMI | 46,72 | 3,45 | 18:10:00 |
| HALKB | 40,82 | 0,29 | 18:10:00 |
| HATSN | 40,66 | -0,83 | 18:10:00 |
| HDFGS | 3,42 | 0,00 | 18:10:00 |
| HEDEF | 60,00 | -5,36 | 18:10:00 |
| HRKET | 76,50 | 2,48 | 18:10:00 |
| HTTBT | 45,16 | 1,35 | 18:10:00 |
| ICBCT | 14,04 | -1,20 | 18:10:00 |
| ICUGS | 2,61 | -0,76 | 18:10:00 |
| IHEVA | 2,23 | 0,00 | 18:10:01 |
| IHGZT | 1,55 | 0,00 | 18:10:00 |
| IHLGM | 2,11 | 1,93 | 18:10:00 |
| IHYAY | 1,93 | -0,52 | 18:10:00 |
| INGRM | 419,75 | 0,00 | 18:10:00 |
| INTEK | 262,00 | 0,67 | 18:10:01 |
| INVEO | 8,63 | 0,00 | 18:10:00 |
| INVES | 322,00 | -2,42 | 18:10:00 |
| ISDMR | 38,02 | 0,74 | 18:10:00 |
| ISFIN | 18,38 | 1,60 | 18:10:00 |
| ISGYO | 22,60 | -0,88 | 18:10:00 |
| IZENR | 8,76 | -4,37 | 18:10:00 |
| IZFAS | 53,85 | -0,28 | 18:10:00 |
| KBORU | 15,24 | -0,97 | 18:10:00 |
| KCAER | 11,20 | 2,38 | 18:10:00 |
| KCHOL | 195,30 | -0,26 | 18:10:00 |
| KERVN | 2,10 | 1,94 | 18:10:01 |
| KFEIN | 8,86 | 0,68 | 18:10:00 |
| KGYO | 5,96 | 1,88 | 18:10:00 |
| KLKIM | 37,30 | -0,43 | 18:10:00 |
| KLRHO | 365,00 | 3,03 | 18:10:00 |
| KONKA | 14,64 | 1,81 | 18:10:00 |
| KONTR | 10,09 | -0,10 | 18:10:00 |
| KOPOL | 5,49 | -0,36 | 18:10:00 |
| KOTON | 17,59 | 1,79 | 18:10:01 |
| KRDMB | 28,08 | 2,48 | 18:10:01 |
| KRPLS | 10,50 | 8,25 | 18:10:01 |
| KRSTL | 10,73 | 3,97 | 18:10:01 |
| KTLEV | 30,90 | 1,31 | 18:10:01 |
| KUTPO | 106,10 | 1,43 | 18:10:01 |
| KZBGY | 14,03 | -0,28 | 18:10:01 |
| LIDER | 73,30 | -4,31 | 18:10:01 |
| LILAK | 33,18 | 1,90 | 18:10:01 |
| LKMNH | 17,15 | 0,88 | 18:10:01 |
| LMKDC | 29,78 | 0,27 | 18:10:01 |
| LOGO | 164,70 | 0,12 | 18:10:01 |
| LRSHO | 4,41 | -4,13 | 18:10:01 |
| LUKSK | 115,10 | -1,88 | 18:10:01 |
| MAALT | 953,00 | -0,42 | 18:10:01 |
| MACKO | 26,18 | 0,23 | 18:10:01 |
| MAGEN | 43,40 | 2,17 | 18:10:01 |
| MANAS | 17,64 | -3,08 | 18:10:01 |
| MARBL | 13,24 | -0,82 | 18:10:01 |
| MARKA | 35,32 | 0,17 | 18:10:01 |
| MARMR | 2,57 | 9,83 | 18:10:01 |
| MAVI | 46,42 | 0,91 | 18:10:01 |
| MEDTR | 32,04 | 2,04 | 18:10:01 |
| MEKAG | 4,21 | 9,92 | 18:10:01 |
| MEPET | 18,83 | -2,18 | 18:10:01 |
| MEYSU | 10,96 | 9,93 | 18:10:01 |
| MGROS | 649,50 | 5,35 | 18:10:01 |
| MHRGY | 3,47 | -0,57 | 18:10:01 |
| MIATK | 35,80 | -0,78 | 18:10:01 |
| MOBTL | 9,70 | -1,72 | 18:10:01 |
| MOGAN | 8,63 | 0,82 | 18:10:01 |
| MPARK | 429,75 | 4,82 | 18:10:01 |
| MRGYO | 2,62 | -1,50 | 18:10:01 |
| MSGYO | 5,94 | 0,17 | 18:10:01 |
| MTRKS | 23,02 | 6,28 | 18:10:01 |
| NIBAS | 3,53 | 0,00 | 18:10:01 |
| NTGAZ | 10,07 | 0,00 | 18:10:01 |
| ODINE | 363,00 | 4,01 | 18:10:01 |
| OFSYM | 76,60 | 3,86 | 18:10:01 |
| ONCSM | 311,00 | 2,89 | 18:10:01 |
| OPK30 | 56,42 | 1,58 | 18:10:00 |
| OPTGY | 158,05 | 1,54 | 18:10:00 |
| ORCAY | 3,73 | 0,81 | 18:10:01 |
| ORMA | 167,70 | 3,20 | 18:10:01 |
| OTKAR | 477,00 | -10,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTTO | 355,00 | -8,03 | 18:10:01 |
| OYYAT | 40,40 | 2,07 | 18:10:01 |
| OZKGY | 15,53 | 2,85 | 18:10:01 |
| OZKGY | 15,53 | 2,85 | 18:10:01 |
| OZSUB | 17,32 | 0,99 | 18:10:01 |
| OZYSR | 41,20 | -4,05 | 18:10:01 |
| PARSN | 100,80 | 2,86 | 18:10:01 |
| PATEK | 20,96 | -1,69 | 18:10:01 |
| PEKGY | 11,50 | 1,77 | 18:10:01 |
| PETKM | 17,30 | 0,82 | 18:10:01 |
| PKART | 71,80 | -0,97 | 18:10:01 |
| PNSUT | 11,36 | 1,25 | 18:10:01 |
| PRKME | 17,44 | -1,19 | 18:10:01 |
| PRZMA | 12,70 | 1,60 | 18:10:01 |
| PSGYO | 2,74 | 1,48 | 18:10:01 |
| QNBFK | 55,30 | 1,37 | 18:10:01 |
| QNBTR | 463,00 | -4,14 | 18:10:01 |
| QTEMZ | 306,40 | -0,45 | 18:10:00 |
| QUAGR | 2,64 | 0,38 | 18:10:01 |
| RALYH | 200,10 | -0,40 | 18:10:01 |
| REEDR | 7,14 | 1,28 | 18:10:01 |
| RGYAS | 150,60 | 0,60 | 18:10:01 |
| RNPOL | 47,46 | 0,04 | 18:10:01 |
| RUBNS | 34,10 | 10,00 | 18:10:01 |
| SAFKR | 26,84 | 4,44 | 18:10:01 |
| SAHOL | 94,90 | 0,96 | 18:10:01 |
| SANKO | 21,12 | 1,05 | 18:10:01 |
| SASA | 2,39 | 2,14 | 18:10:01 |
| SDTTR | 212,00 | -1,76 | 18:10:01 |
| SEGMN | 28,94 | 9,95 | 18:10:01 |
| SEGYO | 5,06 | 1,00 | 18:10:01 |
| SELEC | 80,10 | -0,44 | 18:10:01 |
| SELVA | 3,57 | 9,85 | 18:10:01 |
| SERNT | 8,02 | 0,38 | 18:10:01 |
| SEYKM | 5,20 | 9,94 | 18:10:01 |
| SKBNK | 8,13 | -2,63 | 18:10:01 |
| SKTAS | 3,92 | 0,00 | 18:10:01 |
| SKYMD | 12,09 | -0,08 | 18:10:01 |
| SMRTG | 23,66 | 4,05 | 18:10:01 |
| SNGYO | 5,15 | 1,58 | 18:10:01 |
| SNKRN | 280,00 | 1,08 | 18:10:01 |
| SOKE | 11,19 | 0,72 | 18:10:01 |
| SUMAS | 284,25 | -0,09 | 18:10:01 |
| SURGY | 45,00 | 0,63 | 18:10:01 |
| SUWEN | 9,45 | -0,32 | 18:10:01 |
| TABGD | 257,75 | 6,16 | 18:10:01 |
| TATEN | 9,73 | 1,35 | 18:10:01 |
| TCELL | 105,90 | 2,12 | 18:10:01 |
| TEKTU | 8,34 | -1,88 | 18:10:01 |
| TERA | 158,00 | -4,36 | 18:10:01 |
| TEZOL | 12,16 | 1,00 | 18:10:01 |
| TLMAN | 96,00 | 0,21 | 18:10:01 |
| TMPOL | 376,00 | -4,33 | 18:10:01 |
| TNZTP | 27,96 | 1,97 | 18:10:01 |
| TOASO | 287,75 | 1,05 | 18:10:01 |
| TRENJ | 101,70 | 1,90 | 18:10:01 |
| TRHOL | 669,50 | -0,96 | 18:10:01 |
| TSKB | 13,06 | -0,68 | 18:10:01 |
| TUREX | 7,29 | 0,83 | 18:10:01 |
| ULAS | 31,16 | -2,62 | 18:10:01 |
| ULUFA | 3,82 | 1,60 | 18:10:01 |
| UNLU | 15,51 | 1,97 | 18:10:01 |
| VAKBN | 32,08 | 2,43 | 18:10:01 |
| VBTYZ | 15,98 | -2,14 | 18:10:01 |
| VERTU | 39,88 | -0,99 | 18:10:01 |
| VESBE | 8,17 | 2,90 | 18:10:01 |
| VESTL | 30,20 | 1,48 | 18:10:01 |
| VKGYO | 2,73 | 1,87 | 18:10:01 |
| VKING | 31,60 | -4,07 | 18:10:01 |
| VRGYO | 2,48 | 0,00 | 18:10:01 |
| VSNMD | 91,05 | -0,55 | 18:10:01 |
| YATAS | 40,92 | 1,29 | 18:10:01 |
| YEOTK | 40,40 | 2,54 | 18:10:01 |
| YGYO | 1,23 | -2,38 | 18:10:01 |
| YIGIT | 24,64 | 1,73 | 18:10:01 |
| YKSLN | 3,14 | 0,32 | 18:10:01 |
| YONGA | 56,10 | -1,58 | 18:10:01 |
| YYAPI | 1,83 | 0,00 | 18:10:01 |
| YYLGD | 12,31 | 6,12 | 18:10:01 |
| Z30EA | 165,30 | 1,75 | 18:10:00 |
| Z30KE | 130,65 | 0,23 | 18:10:00 |
| Z30KP | 201,95 | 1,15 | 18:10:00 |
| ZEDUR | 8,15 | 0,00 | 18:10:01 |
| ZGOLD | 680,00 | 0,89 | 18:10:00 |
| ZOREN | 3,12 | 0,97 | 18:10:01 |
| ZPBDL | 215,05 | 2,21 | 18:10:00 |
| ZPLIB | 199,00 | 0,84 | 18:10:00 |
| ZPX30 | 186,80 | 1,58 | 18:10:00 |
| ZRE20 | 146,80 | 1,91 | 18:10:00 |
| ZSR25 | 44,62 | 1,43 | 18:10:00 |
| ZTLRF | 1.090,00 | 0,14 | 18:10:00 |
| ZTLRK | 1.089,50 | 0,09 | 18:10:00 |
| ZTM25 | 167,90 | 1,54 | 18:10:00 |
Bitcoin
4006146 TL
-2.55476%
Ethereum
138706 TL
-2.98159%
Tether
43.25 TL
-0.02574%
XRP
84.64 TL
-4.76937%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
-0.00653%
Wrapped SOL
5790.87 TL
-6.03452%
TRON
13.73 TL
-0.40237%
Lido Staked Ether
138586 TL
-3.0482%
Dogecoin
5.5 TL
-7.20817%
Figure Heloc
43.28 TL
0%
Cardano
15.8 TL
-7.44784%
Wrapped stETH
169890 TL
-2.91443%
WhiteBIT Coin
2431.77 TL
-1.58948%
Bitcoin Cash
25537 TL
-0.3828%
Wrapped Bitcoin
3996257 TL
-2.6133%
Monero
26671 TL
10.24014%
Wrapped eETH
150663 TL
-2.89249%
USDS
43.25 TL
-0.01646%
Chainlink
556.11 TL
-6.00011%
Binance Bridged USDT (BNB Smart Chain)
43.26 TL
0.00201%
LEO Token
400.55 TL
2.06021%
Binance-Peg WETH
138807 TL
-2.88899%
Coinbase Wrapped BTC
4005214 TL
-2.57219%
Stellar
9.24 TL
-6.55647%
Ethena USDe
43.39 TL
0.13326%
Sui
68.62 TL
-10.86366%
Zcash
15726.68 TL
-7.34571%
Hyperliquid
1037.53 TL
-5.57507%
Avalanche
548.76 TL
-7.24841%
Litecoin
3019.53 TL
-6.43136%
Hedera
4.73 TL
-7.13109%
USDT0
43.27 TL
0.06327%
Shiba Inu
0.0003417 TL
-6.00906%
Canton
5.19 TL
1.43856%
World Liberty Financial
7.03 TL
-3.16656%
Dai
43.25 TL
-0.06341%
sUSDS
46.87 TL
-0.14875%
Toncoin
70.34 TL
-5.58263%
Cronos
4.18 TL
-4.50839%
Ethena Staked USDe
52.56 TL
-0.0293%
PayPal USD
43.26 TL
-0.01131%
USD1
43.21 TL
-0.02537%
Polkadot
85.08 TL
-9.15587%
Uniswap
216.2 TL
-5.98725%
Rain
0.384553 TL
-5.57637%
Mantle
39.61 TL
-3.52278%
MemeCore
68.43 TL
2.44102%
Bitget Token
159.76 TL
-2.74624%
Aave
7081.92 TL
-5.27991%
Tether Gold
201557 TL
1.20433%
Bittensor
10876.97 TL
-7.5979%
OKB
4754.36 TL
-3.82106%
Pepe
0.00022668 TL
-9.53882%
Falcon USD
43.16 TL
0.00233%
Internet Computer
163.11 TL
-5.32803%
NEAR Protocol
68.26 TL
-8.39281%
Jito Staked SOL
7263.03 TL
-6.12766%
Ethereum Classic
513.56 TL
-7.21007%
PAX Gold
202290 TL
1.27051%
BlackRock USD Institutional Digital Liquidity Fund
43.27 TL
-0.02058%
Ondo
14.77 TL
-11.29487%
HTX DAO
7.615E-5 TL
-0.92785%
Global Dollar
43.25 TL
-0.031%
Pi Network
8.2 TL
-6.91174%
Aster
27.61 TL
-11.1591%
Ethena
8.49 TL
-9.86984%
Jupiter Perpetuals Liquidity Provider Token
204.91 TL
-3.07655%
Pump.fun
0.1103 TL
-8.51339%
Circle USYC
48.14 TL
%
KuCoin
479.28 TL
-3.46895%
Sky
2.75 TL
-0.46074%
Binance Staked SOL
6333 TL
-5.96749%
POL (ex-MATIC)
5.86 TL
-5.99325%
Ripple USD
43.25 TL
-0.04315%
syrupUSDC
49.64 TL
-0.00183%
Wrapped BNB
39877 TL
-2.64903%
Worldcoin
21.18 TL
-10.23215%
Rocket Pool ETH
160214 TL
-2.97058%
BFUSD
43.22 TL
-0.02204%
Aptos
71.12 TL
-10.70086%
Gate
436.8 TL
-1.88621%
Cosmos Hub
102.46 TL
-7.11442%
Arbitrum
8.4 TL
-9.6181%
Quant
3342.13 TL
-5.25089%
USDD
43.28 TL
-0.08016%
Algorand
5.14 TL
-7.78479%
Render
87.11 TL
-7.83948%
Dash
3510.87 TL
11.70744%
Function FBTC
4016040 TL
-2.49989%
Filecoin
59.19 TL
-10.83947%
MYX Finance
226.27 TL
2.26394%
Lombard Staked BTC
4002228 TL
-3.0548%