• YARIM ALTIN
    25.441,00
    % -0,11
  • AMERIKAN DOLARI
    43,4908
    % 0,13
  • € EURO
    51,9068
    % -0,45
  • £ POUND
    60,0589
    % -0,35
  • ¥ YUAN
    6,2610
    % 0,14
  • РУБ RUBLE
    0,5725
    % 0,12
  • BITCOIN/TL
    3577324,185
    % -6,28
  • BIST 100
    13.831,09
    % 3,16

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 14,93 3,68 18:10:00
A1YEN 31,36 -0,19 18:10:00
ADEL 33,88 -0,18 18:10:00
ADESE 1,41 -9,62 18:10:00
ADGYO 68,10 -2,08 18:10:00
AFYON 14,72 -0,74 18:10:00
AGESA 243,10 3,27 18:10:00
AGHOL 34,00 1,07 18:10:00
AGROT 3,22 0,00 18:10:00
AGYO 7,68 -1,16 18:10:01
AHGAZ 27,00 5,63 18:10:00
AHSGY 23,00 0,35 18:10:00
AKBNK 89,00 4,89 18:10:00
AKCNS 190,30 -6,02 18:10:00
AKENR 11,18 -0,62 18:10:00
AKFIS 22,56 0,36 18:10:00
AKFYE 18,48 0,87 18:10:00
AKGRT 8,50 1,19 18:10:00
AKMGY 208,00 -1,52 18:10:01
AKSEN 73,50 -0,20 18:10:00
AKSUE 23,64 -4,83 18:10:00
AKYHO 2,92 3,18 18:10:01
ALARK 109,50 1,77 18:10:00
ALBRK 8,99 2,74 18:10:00
ALCAR 897,50 0,56 18:10:00
ALCTL 138,20 1,47 18:10:00
ALFAS 42,32 -0,38 18:10:00
ALGYO 5,25 -4,55 18:10:00
ALKA 13,38 -1,83 18:10:00
ALKLC 260,50 5,17 18:10:01
ALTNY 16,90 1,56 18:10:00
ANELE 16,67 -0,24 18:10:00
ANGEN 11,67 1,13 18:10:00
ANHYT 116,60 0,95 18:10:00
APBDL 33,91 2,23 18:10:00
APLIB 52,98 3,88 18:10:00
APMDL 26,20 1,24 18:10:00
APX30 37,77 2,78 18:10:00
ARASE 81,90 1,49 18:10:00
ARCLK 116,70 2,37 18:10:00
ARDYZ 45,00 -0,09 18:10:00
ARENA 30,24 -0,79 18:10:00
ARFYE 29,00 -4,86 18:10:00
ARMGD 83,15 3,61 18:10:00
ARSAN 4,25 -0,70 18:10:00
ARTMS 38,34 -1,69 18:10:00
ASGYO 11,49 -0,43 18:10:00
ASTOR 163,10 1,62 18:10:00
ASUZU 60,55 0,92 18:10:00
ATAKP 59,50 -2,14 18:10:00
ATATP 159,30 -1,36 18:10:00
ATEKS 80,05 -1,23 18:10:01
ATLAS 8,07 9,95 18:10:01
ATSYH 59,20 -2,63 18:10:01
AVGYO 11,15 1,73 18:10:00
AVHOL 39,32 0,67 18:10:00
AVOD 5,13 -1,72 18:10:00
AVPGY 57,35 -0,61 18:10:00
AVTUR 17,14 -1,15 18:10:01
AYCES 490,25 0,72 18:10:00
AYDEM 24,22 3,42 18:10:00
AYEN 27,92 -0,92 18:10:00
AYES 18,55 2,20 18:10:01
AZTEK 4,51 -1,96 18:10:00
BAHKM 93,60 -0,05 18:10:00
BAKAB 40,32 -5,75 18:10:00
BALAT 104,90 -2,87 18:10:01
BALSU 15,92 -0,62 18:10:00
BANVT 171,50 0,12 18:10:00
BARMA 39,26 -0,56 18:10:00
BASCM 15,89 -0,44 18:10:01
BASGZ 45,74 1,42 18:10:00
BEGYO 4,89 1,03 18:10:00
BERA 18,36 -2,81 18:10:00
BESLR 14,43 -0,62 18:10:00
BFREN 159,60 0,95 18:10:00
BIENY 24,54 -0,08 18:10:00
BIGCH 53,50 2,79 18:10:00
BIGEN 9,39 -3,30 18:10:00
BIGTK 286,00 -1,04 18:10:00
BIMAS 675,00 5,97 18:10:00
BINBN 182,00 0,61 18:10:00
BINHO 9,08 0,67 18:10:00
BIZIM 31,88 -0,69 18:10:00
BJKAS 1,61 0,63 18:10:00
BLUME 46,28 -0,04 18:10:00
BMSCH 18,35 -2,34 18:10:00
BMSTL 96,55 1,63 18:10:00
BNTAS 7,01 -1,82 18:10:00
BOBET 21,20 -1,94 18:10:00
BORLS 2,78 -0,36 18:10:00
BORSK 6,25 -6,16 18:10:00
BOSSA 6,85 -0,72 18:10:00
BRISA 92,95 2,14 18:10:00
BRKSN 8,47 -2,64 18:10:01
BRKVY 112,20 -1,75 18:10:00
BRLSM 14,97 -2,48 18:10:00
BRMEN 10,15 -4,78 18:10:01
BRSAN 653,50 1,24 18:10:00
BRYAT 2.315,00 0,65 18:10:00
BSOKE 26,78 -0,81 18:10:00
BUCIM 6,99 -1,55 18:10:00
BULGS 47,42 4,45 18:10:00
BVSAN 116,80 -1,10 18:10:00
BYDNR 30,52 -2,12 18:10:01
CANTE 2,28 6,54 18:10:00
CASA 102,00 -3,86 18:10:01
CATES 42,34 -1,58 18:10:00
CEMAS 5,43 9,92 18:10:00
CEMZY 63,45 2,59 18:10:00
CEOEM 22,08 -1,87 18:10:00
CGCAM 40,60 2,42 18:10:00
CLEBI 1.813,00 1,34 18:10:00
CMBTN 1.940,00 -0,36 18:10:00
CMENT 325,25 0,85 18:10:01
CONSE 3,27 -0,30 18:10:00
COSMO 242,30 -4,61 18:10:01
CRDFA 72,00 0,70 18:10:01
CRFSA 128,20 1,91 18:10:00
CUSAN 32,90 9,96 18:10:00
CWENE 35,08 9,97 18:10:00
DAGI 6,15 -1,44 18:10:00
DAPGM 11,12 -4,14 18:10:00
DARDL 2,46 1,23 18:10:00
DCTTR 8,42 -3,11 18:10:00
DENGE 3,04 -0,33 18:10:00
DERHL 14,10 -0,14 18:10:00
DERIM 36,46 -0,71 18:10:00
DESA 12,26 -1,29 18:10:00
DEVA 67,50 0,67 18:10:00
DGGYO 31,54 -0,32 18:10:01
DIRIT 24,10 -2,59 18:10:01
DITAS 49,34 4,71 18:10:00
DMRGD 3,53 -2,22 18:10:00
DMSAS 11,08 4,43 18:10:00
DNISI 22,14 -3,23 18:10:00
DOAS 225,30 -0,31 18:10:00
DOFER 34,12 9,99 18:10:00
DOFRB 97,50 0,52 18:10:00
DOHOL 21,70 1,31 18:10:00
DOKTA 28,36 2,46 18:10:00
DUNYH 108,60 -2,69 18:10:00
DURDO 3,97 1,02 18:10:00
DURKN 18,00 -2,60 18:10:00
DYOBY 14,12 2,02 18:10:00
DZGYO 9,10 -1,41 18:10:00
EBEBK 61,05 1,41 18:10:00
ECILC 120,60 -4,36 18:10:00
ECZYT 340,25 1,04 18:10:00
EDATA 9,26 -0,96 18:10:00
EDIP 36,98 0,93 18:10:00
EFOR 23,40 4,46 18:10:00
EGEPO 10,45 1,75 18:10:00
EGGUB 95,00 -1,20 18:10:00
EGPRO 26,34 0,92 18:10:00
EGSER 3,10 0,00 18:10:00
EKGYO 24,56 2,50 18:10:00
EKIZ 125,00 -0,40 18:10:01
EKOS 5,99 -2,60 18:10:00
EKSUN 5,88 -2,65 18:10:00
ELITE 30,50 0,26 18:10:00
EMNIS 164,10 0,06 18:10:01
ENDAE 15,12 -0,40 18:10:00
ENERY 10,49 2,84 18:10:00
ENJSA 105,20 3,34 18:10:00
ENKAI 94,05 3,35 18:10:00
ENTRA 11,23 3,98 18:10:00
EPLAS 7,20 -3,87 18:10:00
ERCB 71,25 0,56 18:10:00
EREGL 28,48 2,08 18:10:00
ESCAR 26,08 -0,46 18:10:00
ESCOM 3,69 -1,34 18:10:00
Menkul Fiyat % Zaman
ESEN 3,94 -2,23 18:10:00
ETILR 3,95 -0,25 18:10:00
ETYAT 24,18 0,00 18:10:01
EUHOL 14,03 9,95 18:10:01
EUPWR 42,00 2,29 18:10:00
EUREN 5,10 1,59 18:10:00
EYGYO 3,87 -3,25 18:10:00
FADE 15,15 -1,11 18:10:00
FENER 3,36 1,51 18:10:00
FMIZP 332,00 -0,30 18:10:00
FONET 3,23 1,25 18:10:00
FORMT 2,95 -1,99 18:10:00
FORTE 95,50 -0,83 18:10:00
FRMPL 41,96 -4,07 18:10:00
FROTO 112,10 1,63 18:10:00
FZLGY 12,70 -2,91 18:10:00
GARFA 30,10 2,73 18:10:00
GEDIK 5,91 -0,34 18:10:00
GEDZA 29,64 -1,13 18:10:00
GENIL 127,80 3,06 18:10:00
GENTS 12,63 0,72 18:10:00
GESAN 55,85 0,18 18:10:00
GIPTA 60,00 -2,68 18:10:00
GLBMD 12,82 -0,23 18:10:01
GLCVY 74,45 1,02 18:10:00
GLDTR 693,00 6,45 18:10:00
GLRMK 192,60 0,78 18:10:00
GLYHO 14,64 0,62 18:10:00
GMTAS 24,38 9,92 18:10:00
GOLTS 365,00 -1,35 18:10:00
GOODY 15,93 0,31 18:10:00
GOZDE 25,74 1,82 18:10:00
GRSEL 376,75 -0,59 18:10:00
GRTHO 217,10 -0,60 18:10:00
GSDDE 9,65 0,31 18:10:00
GSDHO 4,80 -1,44 18:10:00
GSRAY 1,18 -0,84 18:10:00
GUBRF 511,00 -0,20 18:10:00
GUNDG 220,00 -3,55 18:10:00
GWIND 26,82 2,52 18:10:00
GZNMI 46,48 -1,11 18:10:00
HALKB 44,34 -0,98 18:10:00
HATEK 15,27 -1,55 18:10:00
HATSN 43,94 5,17 18:10:00
HDFGS 3,07 0,99 18:10:00
HEDEF 52,65 -2,95 18:10:00
HEKTS 3,38 2,74 18:10:00
HLGYO 4,52 3,91 18:10:00
HOROZ 64,35 -0,16 18:10:00
HRKET 81,90 0,00 18:10:00
HTTBT 45,02 -2,17 18:10:00
HUBVC 2,97 -1,00 18:10:01
ICBCT 14,14 0,78 18:10:00
ICUGS 2,74 -0,72 18:10:00
IDGYO 4,20 1,20 18:10:01
IEYHO 75,10 0,74 18:10:00
IHAAS 64,35 6,63 18:10:00
IHEVA 2,37 1,72 18:10:01
IHGZT 1,60 0,00 18:10:00
IHLAS 2,33 0,87 18:10:00
IHLGM 2,09 -0,48 18:10:00
IHYAY 1,97 0,00 18:10:00
INDES 8,34 0,48 18:10:00
INFO 4,20 1,45 18:10:00
INGRM 436,75 -0,51 18:10:00
INTEK 270,00 -1,82 18:10:01
INTEM 355,25 -2,40 18:10:00
INVEO 8,96 0,56 18:10:00
INVES 260,00 -2,07 18:10:00
ISCTR 16,26 5,11 18:10:00
ISDMR 42,14 0,57 18:10:00
ISFIN 21,26 8,14 18:10:00
ISGLK 838,00 6,08 18:10:00
ISGSY 73,60 1,66 18:10:00
ISGYO 24,48 4,53 18:10:00
ISKPL 11,53 0,52 18:10:00
ISMEN 47,74 3,60 18:10:00
ISSEN 7,65 0,26 18:10:00
ISYAT 9,15 -3,48 18:10:00
IZENR 9,46 -1,77 18:10:00
IZFAS 51,50 -7,95 18:10:00
IZINV 66,15 -0,23 18:10:01
IZMDC 7,35 1,10 18:10:00
KAPLM 410,00 -1,15 18:10:00
KAREL 9,32 -1,79 18:10:00
KARTN 82,20 -0,06 18:10:00
KATMR 3,03 1,00 18:10:00
KAYSE 4,88 -2,01 18:10:00
KBORU 15,77 -1,93 18:10:00
KCAER 11,93 3,56 18:10:00
KCHOL 206,60 2,53 18:10:00
KENT 797,50 10,00 18:10:01
KERVN 2,14 4,90 18:10:01
KFEIN 9,42 1,40 18:10:00
KGYO 7,09 -2,88 18:10:00
KIMMR 15,17 -3,38 18:10:00
KLGYO 7,25 3,57 18:10:00
KLKIM 40,26 -1,80 18:10:00
KLMSN 29,98 -0,66 18:10:00
KLRHO 539,00 9,50 18:10:00
KLSER 28,16 -0,64 18:10:00
KLSYN 7,49 -3,97 18:10:00
KLYPV 60,35 1,51 18:10:00
KNFRT 12,10 1,34 18:10:00
KONKA 15,17 -4,05 18:10:00
KONTR 10,02 4,05 18:10:00
KONYA 4.610,00 0,33 18:10:00
KORDS 54,35 -1,90 18:10:00
KOTON 18,97 2,04 18:10:00
KRDMA 28,80 0,70 18:10:00
KRDMB 31,44 -3,91 18:10:00
KRDMD 29,96 0,47 18:10:00
KRGYO 3,02 0,00 18:10:00
KRONT 15,63 -0,38 18:10:00
KRPLS 8,80 -1,12 18:10:00
KRSTL 11,67 -1,02 18:10:00
KRVGD 3,04 0,66 18:10:01
KSTUR 3.445,00 -2,68 18:10:01
KTLEV 37,12 0,16 18:10:01
KUTPO 110,40 3,37 18:10:01
KUVVA 122,00 -3,63 18:10:01
KZBGY 14,51 -2,29 18:10:01
KZGYO 27,18 2,18 18:10:01
LIDER 65,90 -1,20 18:10:01
LILAK 32,40 -1,70 18:10:01
LMKDC 33,20 -1,48 18:10:01
LRSHO 4,47 3,71 18:10:01
LUKSK 112,40 0,09 18:10:01
LYDYE 13.960,00 -1,46 18:10:01
MAALT 952,50 0,16 18:10:01
MACKO 25,74 -2,28 18:10:01
MAGEN 40,52 1,30 18:10:01
MAKIM 16,67 -1,36 18:10:01
MAKTK 16,85 2,74 18:10:01
MANAS 10,52 -0,28 18:10:01
MARBL 15,29 1,19 18:10:01
MARKA 34,84 -0,11 18:10:01
MARMR 2,77 -5,14 18:10:01
MARTI 2,80 0,36 18:10:01
MAVI 47,84 0,63 18:10:01
MEDTR 30,42 0,40 18:10:01
MEGAP 2,94 2,80 18:10:01
MEGAP 2,94 2,80 18:10:01
MEGMT 72,90 9,95 18:10:01
MEKAG 4,36 -6,24 18:10:01
MEPET 23,00 6,98 18:10:01
MERKO 15,47 -4,21 18:10:01
METRO 5,28 -1,31 18:10:01
MEYSU 14,16 -9,98 18:10:01
MHRGY 3,45 -3,36 18:10:01
MIATK 37,22 0,11 18:10:01
MMCAS 92,90 -7,29 18:10:01
MNDRS 15,28 1,13 18:10:01
MNDTR 7,00 -4,63 18:10:01
MOBTL 10,78 10,00 18:10:01
MOGAN 8,96 1,01 18:10:01
MPARK 462,50 -1,65 18:10:01
MRSHL 1.579,00 -0,69 18:10:01
MSGYO 5,97 -1,16 18:10:01
MTRKS 24,08 -0,50 18:10:01
MTRYO 10,00 3,63 18:10:01
NATEN 8,90 -0,67 18:10:01
NETAS 66,55 -4,93 18:10:01
NPTLR 41,58 0,29 18:10:00
NTGAZ 11,58 1,58 18:10:01
NTHOL 47,82 0,63 18:10:01
NUGYO 10,71 -1,38 18:10:01
NUHCM 237,00 -2,47 18:10:01
ODAS 6,19 6,91 18:10:01
ODINE 349,75 2,64 18:10:01
OFSYM 71,05 -0,56 18:10:01
Menkul Fiyat % Zaman
ONCSM 300,00 -2,52 18:10:01
ONRYT 72,00 -0,76 18:10:01
OPK30 60,66 0,43 18:10:00
OPTGY 163,65 0,80 18:10:00
OPTLR 51,34 0,35 18:10:00
OPX30 81,38 3,09 18:10:00
ORCAY 3,74 -1,06 18:10:01
ORGE 72,85 2,10 18:10:01
ORMA 163,90 0,55 18:10:01
OSTIM 2,98 0,68 18:10:01
OTTO 324,00 1,97 18:10:01
OYAKC 27,40 0,59 18:10:01
OYAYO 53,30 0,57 18:10:01
OYYAT 46,40 0,39 18:10:01
OZATD 161,90 2,99 18:10:01
OZGYO 2,08 0,00 18:10:01
OZKGY 15,29 1,73 18:10:01
OZKGY 15,29 1,73 18:10:01
OZRDN 16,12 -2,07 18:10:01
OZSUB 20,06 -1,96 18:10:01
OZYSR 42,60 -4,91 18:10:01
PAGYO 88,40 -1,06 18:10:01
PAHOL 1,74 1,16 18:10:01
PAMEL 90,30 0,00 18:10:01
PAPIL 19,52 2,74 18:10:01
PARSN 100,70 -4,19 18:10:01
PASEU 164,90 4,70 18:10:01
PATEK 20,12 -1,85 18:10:01
PCILT 22,34 -0,89 18:10:01
PEKGY 10,01 -0,89 18:10:01
PENGD 8,70 2,11 18:10:01
PENTA 14,29 -0,49 18:10:01
PETKM 18,52 1,70 18:10:01
PETUN 12,32 0,41 18:10:01
PGSUS 201,70 1,41 18:10:01
PKART 72,45 -0,41 18:10:01
PKENT 148,90 0,07 18:10:01
PLTUR 21,74 -0,91 18:10:01
PNLSN 41,18 -0,58 18:10:01
PNSUT 11,79 1,46 18:10:01
POLHO 18,34 -1,03 18:10:01
POLTK 6.455,00 -0,96 18:10:01
PRDGS 6,65 0,91 18:10:01
PRKAB 55,40 9,92 18:10:01
PRKME 25,08 10,00 18:10:01
PSDTC 125,30 -0,87 18:10:01
PSGYO 2,75 1,10 18:10:01
QNBFK 53,15 0,09 18:10:01
QNBTR 299,25 7,16 18:10:01
QTEMZ 319,10 3,60 18:10:00
QUAGR 2,68 -0,37 18:10:01
RALYH 186,40 0,11 18:10:01
REEDR 7,15 -4,28 18:10:01
RGYAS 161,90 -1,58 18:10:01
RNPOL 46,44 0,00 18:10:01
RTALB 3,86 2,93 18:10:01
RUZYE 14,09 4,53 18:10:01
RYSAS 17,93 -1,38 18:10:01
SAFKR 29,38 -2,39 18:10:01
SAHOL 110,00 4,36 18:10:01
SAMAT 5,88 -0,17 18:10:01
SANEL 32,58 -2,75 18:10:01
SANFM 7,66 0,79 18:10:01
SANKO 22,00 -0,45 18:10:01
SASA 2,60 1,17 18:10:01
SAYAS 40,50 0,05 18:10:01
SDTTR 207,00 0,39 18:10:01
SEGMN 36,32 9,99 18:10:01
SEGYO 4,42 -0,90 18:10:01
SEKFK 9,14 3,98 18:10:01
SELVA 2,98 -9,97 18:10:01
SERNT 8,44 -1,86 18:10:01
SEYKM 5,26 0,19 18:10:01
SILVR 2,87 -2,71 18:10:01
SKBNK 8,33 2,46 18:10:01
SKTAS 4,03 -1,95 18:10:01
SKYMD 12,54 2,20 18:10:01
SMART 23,66 -0,76 18:10:01
SMRTG 8,65 4,09 18:10:01
SMRVA 68,30 -5,79 18:10:01
SNGYO 5,29 1,73 18:10:01
SNICA 4,34 -0,46 18:10:01
SNKRN 345,00 3,92 18:10:01
SNPAM 23,96 1,61 18:10:01
SODSN 13,18 2,57 18:10:01
SOKE 12,86 -0,77 18:10:01
SONME 163,20 -0,67 18:10:01
SRVGY 3,44 -0,29 18:10:01
SUMAS 275,50 -0,18 18:10:01
SURGY 49,24 1,53 18:10:01
SUWEN 9,04 -1,20 18:10:01
TABGD 272,25 3,91 18:10:01
TATEN 11,10 -5,21 18:10:01
TAVHL 339,00 -2,24 18:10:01
TBORG 166,30 0,24 18:10:01
TCELL 117,30 1,21 18:10:01
TCKRC 89,80 -6,70 18:10:01
TDGYO 33,26 -6,31 18:10:01
TEHOL 14,04 0,14 18:10:01
TERA 202,00 1,46 18:10:01
TEZOL 12,80 -1,31 18:10:01
TGSAS 159,30 -1,30 18:10:01
THYAO 302,25 1,43 18:10:01
TKFEN 75,85 -1,69 18:10:01
TLMAN 101,40 0,00 18:10:01
TMSN 111,10 2,59 18:10:01
TNZTP 27,50 -3,24 18:10:01
TOASO 319,00 1,67 18:10:01
TRCAS 47,94 2,26 18:10:01
TRENJ 117,80 2,43 18:10:01
TRHOL 665,50 -1,11 18:10:01
TRILC 18,64 0,00 18:10:01
TSGYO 7,71 5,04 18:10:01
TSKB 13,91 3,42 18:10:01
TSPOR 1,10 -0,90 18:10:01
TUCLK 5,61 10,00 18:10:01
TUKAS 2,93 -0,34 18:10:01
TUPRS 248,40 2,56 18:10:01
TUREX 7,71 -2,77 18:10:01
TURGG 28,96 1,76 18:10:01
TURSG 12,07 3,61 18:10:01
UCAYM 31,82 9,95 18:10:01
ULUFA 3,77 -3,33 18:10:01
ULUSE 204,90 8,59 18:10:01
ULUUN 7,35 0,55 18:10:01
UNLU 16,02 1,97 18:10:01
USAK 3,05 1,67 18:10:01
USDTR 4.052,00 -0,10 18:10:00
VAKBN 35,90 1,13 18:10:01
VAKFA 13,20 -2,22 18:10:01
VAKFN 2,09 1,46 18:10:01
VAKKO 63,15 1,04 18:10:01
VANGD 49,98 -1,13 18:10:01
VBTYZ 18,00 -1,96 18:10:01
VERTU 40,02 0,76 18:10:01
VERUS 277,50 4,13 18:10:01
VESBE 8,38 1,33 18:10:01
VESTL 31,82 0,63 18:10:01
VKFYO 50,45 7,34 18:10:01
VKGYO 3,02 0,33 18:10:01
VKING 31,26 -0,76 18:10:01
VRGYO 2,49 -1,19 18:10:01
YATAS 46,76 1,56 18:10:01
YBTAS 19,50 -1,42 18:10:01
YEOTK 44,30 1,19 18:10:01
YESIL 2,04 -0,49 18:10:01
YGGYO 137,20 -1,22 18:10:01
YGYO 2,00 5,26 18:10:01
YIGIT 25,90 -2,63 18:10:01
YKSLN 3,34 2,45 18:10:01
YUNSA 8,66 -2,04 18:10:01
YYAPI 1,89 -2,07 18:10:01
YYLGD 12,77 -2,22 18:10:01
Z30EA 181,45 2,89 18:10:00
Z30KE 140,95 -0,63 18:10:00
Z30KP 221,00 1,68 18:10:00
ZEDUR 8,40 -4,55 18:10:01
ZERGY 15,50 7,94 18:10:01
ZGOLD 836,75 6,97 18:10:00
ZGYO 21,00 -3,85 18:10:01
ZOREN 3,27 1,87 18:10:01
ZPBDL 227,75 3,05 18:10:00
ZPLIB 220,00 2,16 18:10:00
ZPX30 203,70 3,03 18:10:00
ZRE20 158,30 2,59 18:10:00
ZRGYO 24,50 0,16 18:10:01
ZSR25 48,43 3,26 18:10:00
ZTLRF 1.104,50 0,36 18:10:00
ZTLRK 1.103,50 0,32 18:10:00
ZTM25 183,20 3,24 18:10:00