• YARIM ALTIN
    7.899,00
    % -1,42
  • AMERIKAN DOLARI
    32,3616
    % -0,38
  • € EURO
    34,7464
    % -0,20
  • £ POUND
    40,6451
    % -0,23
  • ¥ YUAN
    4,4705
    % -0,23
  • РУБ RUBLE
    0,3516
    % 1,15
  • BITCOIN/TL
    1909161,688
    % 3,28
  • BIST 100
    10.208,65
    % 1,62

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 58,15 -2,19 18:09:55
ALARK 119,00 2,06 18:09:59
ALFAS 93,65 4,29 18:09:49
ARCLK 176,60 2,08 18:09:24
ASELS 62,10 2,22 18:09:57
ASTOR 100,30 6,93 18:09:58
BIMAS 403,75 4,33 18:09:42
BRSAN 617,00 2,58 18:09:16
CIMSA 32,38 1,38 18:09:09
CWENE 305,75 6,63 18:09:31
DOAS 289,75 2,11 18:09:55
DOHOL 14,54 -0,34 18:09:12
EGEEN 17.350,00 -0,86 18:09:11
EKGYO 10,07 3,39 18:09:41
ENJSA 65,65 -3,53 18:09:42
ENKAI 38,60 0,52 18:08:48
EREGL 44,62 3,62 18:09:32
Menkul Fiyat % Zaman
EUPWR 158,10 6,11 18:09:38
FROTO 1.139,00 2,24 18:09:38
GARAN 83,60 1,39 18:09:11
GESAN 73,35 3,24 18:09:10
GUBRF 158,40 2,79 18:09:36
HALKB 16,86 3,50 18:09:38
HEKTS 15,95 4,80 18:09:38
ISCTR 13,64 -0,51 18:09:56
KCHOL 235,00 3,94 18:09:56
KONTR 259,50 9,96 18:09:56
KOZAA 52,55 1,25 18:09:58
KOZAL 23,56 1,29 18:09:52
KRDMD 27,44 5,46 18:09:59
MGROS 446,00 0,90 18:09:58
MIATK 58,55 4,18 18:09:59
ODAS 10,02 4,81 18:09:54
OYAKC 61,95 2,23 18:09:59
Menkul Fiyat % Zaman
PETKM 21,16 2,12 18:09:45
PGSUS 1.035,00 0,10 18:09:59
SAHOL 92,70 0,43 18:09:44
SASA 44,48 7,75 18:10:00
SISE 51,80 2,78 18:09:58
SMRTG 57,75 4,05 18:09:52
TAVHL 219,50 -0,18 18:09:57
TCELL 80,95 0,19 18:09:43
THYAO 325,25 -0,23 18:10:00
TOASO 278,50 1,18 18:09:59
TTKOM 39,58 -1,98 18:09:52
TUPRS 204,00 4,19 18:09:58
ULKER 112,80 -1,31 18:09:56
VESTL 87,55 4,85 18:09:59
YKBNK 31,22 -3,28 18:09:57
ZOREN 6,74 1,97 18:09:59