• ALTIN (TL/GR)
    6.566,75
    % -1,85
  • AMERIKAN DOLARI
    45,5765
    % -0,01
  • € EURO
    52,9423
    % -0,38
  • BIST 100
    14.029,54
    % -2,35
  • BIST 100
    14.029,54
    % -2,35
  • РУБ RUBLE
    0,6415
    % 1,79
  • BITCOIN/TL
    3503549,221
    % -0,18
  • BITCOIN/TL
    3503549,221
    % -0,18

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,48 -0,46 18:10:00
AKBNK 70,10 -0,21 18:10:00
ASELS 402,00 -3,13 18:10:00
ASTOR 313,00 -2,80 18:10:00
BIMAS 392,50 -3,15 18:10:00
CIMSA 52,00 -2,80 18:10:00
DSTKF 1.950,00 -1,02 18:10:00
EKGYO 19,86 -2,26 18:10:00
ENKAI 98,20 -3,44 18:10:00
EREGL 38,54 -2,73 18:10:00
FROTO 87,35 -4,48 18:10:00
Menkul Fiyat % Zaman
GARAN 129,30 -0,39 18:10:00
GUBRF 571,00 -3,95 18:10:00
ISCTR 13,72 -1,08 18:10:00
KCHOL 195,00 -2,01 18:10:00
KRDMD 39,20 -6,62 18:10:01
MGROS 664,50 -2,64 18:10:01
PETKM 25,40 -2,31 18:10:01
PGSUS 171,60 -2,83 18:10:01
SAHOL 92,30 -0,81 18:10:01
SASA 2,71 -4,24 18:10:01
SISE 45,90 -4,77 18:10:01
Menkul Fiyat % Zaman
TAVHL 252,75 -2,13 18:10:01
TCELL 106,80 -2,47 18:10:01
THYAO 294,50 -1,83 18:10:01
TOASO 293,25 -2,90 18:10:01
TRALT 46,60 -1,69 18:10:01
TTKOM 61,55 -0,24 18:10:01
TUPRS 254,00 -1,74 18:10:01
VAKBN 30,94 0,45 18:10:01
YKBNK 36,34 -1,30 18:10:01