| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,21 | 2,18 | 18:09:46 |
| AGHOL | 35,00 | 2,94 | 18:09:57 |
| AGROT | 3,13 | -2,80 | 18:05:10 |
| AHGAZ | 26,52 | -1,78 | 18:08:01 |
| AKBNK | 92,95 | 4,44 | 18:09:43 |
| AKSA | 11,08 | 3,36 | 18:09:20 |
| AKSEN | 73,70 | 0,27 | 18:09:31 |
| ALARK | 108,00 | -1,37 | 18:09:15 |
| ALFAS | 41,16 | -2,74 | 18:09:32 |
| ALTNY | 16,36 | -3,20 | 18:08:01 |
| ANHYT | 123,80 | 6,17 | 18:09:39 |
| ANSGR | 28,58 | 0,56 | 18:09:39 |
| ARCLK | 114,00 | -2,31 | 18:09:34 |
| ARDYZ | 47,20 | 4,89 | 18:09:38 |
| ASELS | 303,25 | -4,94 | 18:09:48 |
| ASTOR | 159,80 | -2,02 | 18:09:25 |
| AVPGY | 56,75 | -1,05 | 18:09:54 |
| BERA | 18,02 | -1,85 | 18:09:49 |
| BIMAS | 664,00 | -1,63 | 18:09:55 |
| BRSAN | 644,00 | -1,45 | 18:09:58 |
| BRYAT | 2.302,00 | -0,56 | 17:59:44 |
| BSOKE | 27,32 | 2,02 | 17:58:11 |
| BTCIM | 4,83 | -0,21 | 18:08:06 |
| CANTE | 2,10 | -7,89 | 18:09:57 |
| CCOLA | 71,90 | -0,14 | 18:09:05 |
| CIMSA | 51,45 | -2,37 | 18:09:48 |
| CLEBI | 1.819,00 | 0,33 | 18:09:55 |
| CWENE | 32,42 | -7,58 | 18:09:49 |
| DOAS | 229,30 | 1,78 | 18:09:55 |
| DOHOL | 21,72 | 0,09 | 18:09:31 |
| ECILC | 118,40 | -1,82 | 18:09:59 |
| EFOR | 22,78 | -2,65 | 18:09:55 |
| EGEEN | 7.410,00 | -0,44 | 18:09:50 |
| EKGYO | 25,50 | 3,83 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,92 | -5,43 | 18:09:57 |
| ENJSA | 104,70 | -0,48 | 18:09:20 |
| ENKAI | 97,85 | 4,04 | 18:09:57 |
| EREGL | 28,18 | -1,05 | 18:09:50 |
| EUPWR | 41,50 | -1,19 | 18:09:57 |
| FROTO | 113,70 | 1,43 | 18:09:41 |
| GARAN | 161,30 | 2,28 | 18:09:22 |
| GESAN | 55,45 | -0,72 | 18:09:57 |
| GOLTS | 357,75 | -1,99 | 18:08:15 |
| GRTHO | 221,60 | 2,07 | 18:08:09 |
| GSRAY | 1,18 | 0,00 | 18:09:32 |
| GUBRF | 480,50 | -5,97 | 18:09:47 |
| HALKB | 43,58 | -1,71 | 18:09:25 |
| HEKTS | 3,36 | -0,59 | 18:09:52 |
| IEYHO | 75,50 | 0,53 | 18:09:43 |
| ISCTR | 16,66 | 2,46 | 18:09:59 |
| ISMEN | 48,06 | 0,67 | 18:09:56 |
| KARSN | 9,93 | -1,39 | 18:09:57 |
| KCAER | 11,53 | -3,35 | 18:09:55 |
| KCHOL | 207,70 | 0,53 | 18:09:57 |
| KONTR | 9,78 | -2,40 | 18:09:16 |
| KONYA | 4.525,00 | -1,84 | 18:05:10 |
| KRDMD | 29,06 | -3,00 | 18:09:51 |
| KTLEV | 38,20 | 2,91 | 18:10:01 |
| LMKDC | 33,16 | -0,12 | 18:08:01 |
| MAGEN | 41,30 | 1,92 | 18:08:52 |
| MAVI | 48,34 | 1,05 | 18:09:45 |
| MGROS | 637,00 | 1,84 | 18:09:57 |
| MIATK | 37,02 | -0,54 | 18:09:42 |
| MPARK | 472,00 | 2,05 | 18:09:06 |
| OBAMS | 8,88 | -1,33 | 18:08:01 |
| ODAS | 5,79 | -6,46 | 18:09:48 |
| OTKAR | 432,00 | 0,12 | 18:09:31 |
| OYAKC | 27,60 | 0,73 | 18:09:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 148,50 | -9,95 | 18:09:52 |
| PETKM | 18,44 | -0,43 | 18:09:49 |
| PGSUS | 203,50 | 0,89 | 18:09:42 |
| RALYH | 187,70 | 0,70 | 18:08:12 |
| REEDR | 7,00 | -2,10 | 18:09:33 |
| RYGYO | 28,24 | 1,15 | 18:09:14 |
| SAHOL | 109,50 | -0,45 | 18:08:24 |
| SASA | 2,55 | -1,92 | 18:09:47 |
| SELEC | 80,35 | -0,43 | 18:08:01 |
| SISE | 45,50 | -0,61 | 18:09:48 |
| SKBNK | 9,14 | 9,72 | 18:09:21 |
| SMRTG | 8,15 | -5,78 | 18:09:47 |
| SOKM | 64,85 | 0,15 | 18:09:41 |
| TABGD | 268,50 | -1,38 | 18:08:10 |
| TAVHL | 347,75 | 2,58 | 18:09:27 |
| TCELL | 116,90 | -0,34 | 18:09:27 |
| THYAO | 304,00 | 0,58 | 18:09:41 |
| TKFEN | 76,75 | 1,19 | 18:09:10 |
| TOASO | 326,00 | 2,19 | 18:09:14 |
| TRALT | 54,60 | -7,85 | 18:09:48 |
| TRENJ | 108,00 | -8,32 | 18:09:25 |
| TRMET | 143,50 | -5,65 | 18:09:34 |
| TSKB | 14,06 | 1,08 | 18:09:42 |
| TTKOM | 66,50 | 1,68 | 18:09:52 |
| TTRAK | 592,50 | 0,68 | 18:08:52 |
| TUPRS | 244,80 | -1,45 | 18:09:38 |
| TURSG | 12,20 | 1,08 | 18:09:10 |
| ULKER | 135,40 | 1,42 | 18:08:57 |
| VAKBN | 36,50 | 1,67 | 18:09:14 |
| VESTL | 31,40 | -1,32 | 18:09:38 |
| YEOTK | 43,50 | -1,81 | 18:09:26 |
| YKBNK | 41,08 | 1,68 | 18:09:23 |
| ZOREN | 3,30 | 0,92 | 18:09:51 |
Bitcoin
3404293 TL
-5.88614%
Ethereum
104752 TL
-9.67497%
Tether
43.37 TL
-0.1181%
XRP
72.21 TL
-3.14163%
Binance Bridged USDC (BNB Smart Chain)
43.4 TL
-0.16436%
Wrapped SOL
4566.76 TL
-10.0691%
TRON
12.46 TL
-1.6602%
Lido Staked Ether
104699 TL
-9.70817%
Dogecoin
4.58 TL
-6.52134%
Figure Heloc
43.49 TL
-2.02892%
Cardano
12.83 TL
-5.20908%
WhiteBIT Coin
2137.92 TL
-3.26702%
Bitcoin Cash
22858 TL
-2.54652%
Wrapped stETH
128384 TL
-9.65147%
Wrapped Bitcoin
3393187 TL
-6.08358%
USDS
43.42 TL
-0.12943%
Binance Bridged USDT (BNB Smart Chain)
43.37 TL
-0.10379%
LEO Token
381.04 TL
-5.18241%
Monero
18745.83 TL
-13.04377%
Wrapped eETH
113843 TL
-9.55448%
Hyperliquid
1340.31 TL
0.67592%
Chainlink
431.84 TL
-6.03127%
Canton
7.76 TL
-5.06581%
Ethena USDe
43.13 TL
-0.54272%
Coinbase Wrapped BTC
3403563 TL
-5.83718%
Stellar
7.87 TL
-3.92828%
Binance-Peg WETH
104768 TL
-9.55043%
USD1
43.34 TL
-0.25039%
Zcash
13103.64 TL
-6.81785%
Litecoin
2580.26 TL
-6.83876%
Sui
49.87 TL
-6.98929%
Avalanche
441.17 TL
-4.55833%
USDT0
43.36 TL
-0.11233%
Dai
43.38 TL
-0.20479%
sUSDS
47.1 TL
-0.19452%
Shiba Inu
0.00029597 TL
-3.76573%
Hedera
3.99 TL
-5.01708%
Ethena Staked USDe
52.71 TL
-0.27086%
PayPal USD
43.41 TL
-0.19561%
Tether Gold
210084 TL
-1.65872%
World Liberty Financial
5.35 TL
-16.91285%
Toncoin
59.36 TL
-4.37436%
Rain
0.414395 TL
2.67856%
Cronos
3.47 TL
-3.49362%
Polkadot
67.14 TL
-6.47966%
Uniswap
171.82 TL
-6.16118%
Mantle
31.15 TL
-7.35461%
Bitget Token
139.81 TL
-5.96145%
Falcon USD
43.14 TL
-0.06268%
MemeCore
53.43 TL
-12.75214%
PAX Gold
211454 TL
-1.97008%
Aave
5528.38 TL
-6.60479%
OKB
3928.91 TL
-8.89593%
Bittensor
8508.87 TL
-7.53626%
Pepe
0.00018453 TL
-4.82056%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
-0.17277%
Circle USYC
48.43 TL
0.01024%
Global Dollar
43.4 TL
-0.16034%
HTX DAO
7.545E-5 TL
-1.49914%
Pump.fun
0.116009 TL
-2.60841%
Jupiter Perpetuals Liquidity Provider Token
179.57 TL
-5.82828%
NEAR Protocol
52.23 TL
-7.73397%
Ethereum Classic
428.94 TL
-4.86899%
Internet Computer
119.05 TL
-6.82378%
syrupUSDC
49.89 TL
-0.14904%
Jito Staked SOL
5735.36 TL
-10.32568%
Sky
2.66 TL
-4.17634%
Ondo
12.55 TL
-5.77088%
Pi Network
6.94 TL
-5.78824%
Aster
24.17 TL
-5.20801%
Ripple USD
43.41 TL
-0.18044%
BFUSD
43.37 TL
-0.04726%
Wrapped BNB
33794 TL
-8.00869%
KuCoin
398.4 TL
-9.27025%
Worldcoin
17.83 TL
-8.61103%
Binance Staked SOL
4993.45 TL
-10.18092%
POL (ex-MATIC)
4.64 TL
-3.10354%
Gate
366.15 TL
-9.26198%
Ethena
6.1 TL
-6.0628%
USDD
43.38 TL
-0.05245%
Quant
3053.62 TL
1.81439%
Rocket Pool ETH
121149 TL
-9.3812%
Aptos
56.12 TL
-8.44995%
MYX Finance
221.54 TL
-3.96294%
Cosmos Hub
86.03 TL
-3.79507%
Official Trump
183.82 TL
-5.23152%
Algorand
4.55 TL
-5.29085%
Lombard Staked BTC
3420087 TL
-5.91116%
USDtb
43.4 TL
-0.12553%
Function FBTC
3404513 TL
-5.58537%
Polygon Bridged USDC (Polygon PoS)
43.4 TL
-0.17532%
Superstate Short Duration U.S. Government Securities Fund (USTB)
476.45 TL
-0.17277%