| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,51 | 0,67 | 18:09:56 |
| AGHOL | 30,70 | 1,59 | 18:09:51 |
| AKBNK | 72,30 | -2,82 | 18:09:53 |
| AKSA | 9,98 | -2,25 | 18:09:50 |
| AKSEN | 69,50 | 1,39 | 18:09:55 |
| ALARK | 101,70 | -2,87 | 18:09:53 |
| ALTNY | 15,40 | 0,00 | 18:09:41 |
| ANSGR | 23,74 | 0,68 | 18:09:45 |
| ARCLK | 109,90 | -0,18 | 18:09:28 |
| ASELS | 263,50 | 2,53 | 18:09:56 |
| ASTOR | 116,40 | -1,69 | 18:09:59 |
| BALSU | 16,87 | 1,20 | 18:09:59 |
| BIMAS | 587,00 | 2,35 | 18:10:00 |
| BRSAN | 562,50 | -0,62 | 18:09:59 |
| BRYAT | 2.171,00 | -2,60 | 18:10:00 |
| BSOKE | 17,37 | 2,24 | 18:09:58 |
| BTCIM | 3,68 | -1,34 | 18:09:46 |
| CANTE | 2,05 | -2,38 | 18:09:59 |
| CCOLA | 61,50 | -0,89 | 18:09:24 |
| CIMSA | 45,80 | -1,89 | 18:09:53 |
| CWENE | 28,62 | 1,13 | 18:09:50 |
| DAPGM | 12,42 | -10,00 | 18:10:00 |
| DOAS | 204,40 | 3,23 | 18:09:57 |
| DOHOL | 18,02 | -0,17 | 18:09:19 |
| DSTKF | 636,50 | 1,19 | 18:09:51 |
| ECILC | 84,60 | -2,20 | 18:09:23 |
| EFOR | 22,40 | 2,85 | 18:09:41 |
| EGEEN | 7.702,50 | -2,22 | 18:09:59 |
| EKGYO | 21,36 | -1,48 | 18:09:53 |
| ENERY | 9,84 | 3,47 | 18:09:54 |
| ENJSA | 93,75 | -0,27 | 18:08:21 |
| ENKAI | 81,30 | -1,39 | 18:09:57 |
| EREGL | 24,44 | -2,71 | 18:09:59 |
| EUPWR | 33,54 | -1,35 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,12 | 0,00 | 18:09:55 |
| FROTO | 97,55 | -0,71 | 18:09:55 |
| GARAN | 146,20 | -2,73 | 18:09:54 |
| GENIL | 178,00 | -4,71 | 18:09:47 |
| GESAN | 46,96 | -1,63 | 18:09:39 |
| GLRMK | 172,20 | -1,66 | 18:09:40 |
| GRSEL | 323,50 | 1,49 | 18:08:23 |
| GRTHO | 251,25 | -9,95 | 18:09:57 |
| GSRAY | 1,16 | -1,69 | 18:09:58 |
| GUBRF | 362,00 | -1,23 | 18:09:41 |
| HALKB | 42,02 | -2,64 | 18:09:58 |
| HEKTS | 3,13 | -1,88 | 18:09:58 |
| ISCTR | 14,42 | -1,50 | 18:09:58 |
| ISMEN | 41,84 | -0,38 | 18:09:44 |
| IZENR | 9,43 | -2,58 | 18:10:00 |
| KCAER | 10,42 | -1,70 | 18:09:34 |
| KCHOL | 183,00 | -1,13 | 18:09:34 |
| KLRHO | 436,25 | 9,96 | 18:09:52 |
| KONTR | 10,58 | 0,28 | 18:09:51 |
| KRDMD | 26,62 | -2,63 | 18:09:49 |
| KTLEV | 24,48 | 4,26 | 18:09:51 |
| KUYAS | 54,30 | -3,38 | 18:09:45 |
| MAGEN | 40,44 | 2,17 | 18:09:42 |
| MAVI | 43,44 | 0,00 | 18:09:09 |
| MGROS | 581,00 | 1,93 | 18:05:15 |
| MIATK | 37,30 | -1,32 | 18:09:50 |
| MPARK | 396,25 | 0,57 | 18:08:02 |
| OBAMS | 7,84 | -3,92 | 18:08:43 |
| ODAS | 5,24 | -1,32 | 18:09:57 |
| OTKAR | 489,25 | -2,10 | 18:08:58 |
| OYAKC | 23,76 | -0,92 | 18:09:58 |
| PASEU | 136,20 | 5,58 | 18:09:50 |
| PATEK | 21,48 | 0,85 | 18:09:57 |
| PETKM | 16,78 | -1,29 | 18:09:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 205,10 | -0,82 | 18:09:58 |
| QUAGR | 2,60 | -4,41 | 18:09:58 |
| RALYH | 230,80 | 0,35 | 18:09:42 |
| REEDR | 6,61 | -1,64 | 18:09:56 |
| SAHOL | 90,45 | -1,68 | 18:09:54 |
| SASA | 2,81 | -4,10 | 18:09:59 |
| SISE | 39,88 | -0,89 | 18:09:41 |
| SKBNK | 7,55 | -4,07 | 18:09:51 |
| SOKM | 52,45 | -0,57 | 18:09:59 |
| TABGD | 223,00 | -0,89 | 18:09:41 |
| TAVHL | 315,50 | 0,40 | 18:09:35 |
| TCELL | 98,80 | -0,30 | 18:08:27 |
| THYAO | 290,75 | 0,78 | 18:09:58 |
| TKFEN | 72,60 | 0,00 | 18:09:48 |
| TOASO | 280,75 | 1,26 | 18:09:51 |
| TRALT | 44,86 | 1,49 | 18:09:47 |
| TRENJ | 97,55 | -0,10 | 18:09:41 |
| TRMET | 115,80 | 1,58 | 18:09:13 |
| TSKB | 13,50 | -0,30 | 18:09:21 |
| TSPOR | 1,11 | 0,91 | 18:09:34 |
| TTKOM | 58,85 | -0,59 | 18:09:47 |
| TTRAK | 546,50 | -1,89 | 18:09:20 |
| TUKAS | 2,58 | -2,27 | 18:09:58 |
| TUPRS | 199,10 | -0,45 | 18:09:57 |
| TUREX | 7,08 | -0,84 | 18:09:49 |
| TURSG | 11,63 | 0,69 | 18:09:40 |
| ULKER | 115,80 | -0,09 | 18:09:48 |
| VAKBN | 32,96 | -0,06 | 18:09:03 |
| VESTL | 29,10 | -3,00 | 18:09:12 |
| YEOTK | 36,40 | -1,99 | 18:09:48 |
| YKBNK | 37,64 | -2,69 | 18:09:41 |
| ZOREN | 3,07 | -1,60 | 18:09:20 |
Bitcoin
3926387 TL
-2.53491%
Ethereum
135909 TL
-3.49597%
Tether
43 TL
-0.06191%
XRP
94.56 TL
-6.93739%
Wrapped SOL
5839.17 TL
-4.67778%
Binance Bridged USDC (BNB Smart Chain)
43.04 TL
0.0291%
TRON
12.73 TL
1.11844%
Lido Staked Ether
135967 TL
-3.97549%
Dogecoin
6.27 TL
-3.81747%
Figure Heloc
44.52 TL
0.24182%
Cardano
17.33 TL
-5.60206%
Bitcoin Cash
27041 TL
-0.99904%
Bridged Wrapped Lido Staked Ether (Scroll)
165891 TL
-3.98628%
WhiteBIT Coin
2430.35 TL
-3.86365%
Wrapped Bitcoin
3918344 TL
-2.90866%
Wrapped eETH
147678 TL
-3.8869%
USDS
42.96 TL
-0.16412%
Chainlink
576.43 TL
-4.61062%
Binance Bridged USDT (BNB Smart Chain)
43.02 TL
-0.01082%
LEO Token
387.32 TL
0.99902%
Binance-Peg WETH
136152 TL
-3.68439%
Monero
18939.34 TL
-0.71235%
Zcash
20662 TL
-6.84602%
Stellar
10.08 TL
-6.14058%
Sui
79.76 TL
-6.29596%
Coinbase Wrapped BTC
3926346 TL
-3.02645%
Hyperliquid
1143.43 TL
-2.70038%
Ethena USDe
43.03 TL
0.12318%
Litecoin
3513.33 TL
-3.05242%
Avalanche
603.95 TL
-3.95766%
Hedera
5.3 TL
-7.9227%
Shiba Inu
0.000381 TL
-4.88429%
Canton
5.85 TL
-6.74313%
sUSDS
46.81 TL
1.36198%
World Liberty Financial
7.26 TL
-3.13465%
USDT0
43.03 TL
0.00588%
Toncoin
80.86 TL
-2.55169%
Dai
43.03 TL
0.14493%
Cronos
4.5 TL
-5.56109%
PayPal USD
43.01 TL
-0.06328%
Uniswap
246.99 TL
-7.83727%
Ethena Staked USDe
52.28 TL
0.05726%
Polkadot
92.05 TL
-3.99622%
USD1
43.01 TL
-0.26933%
Mantle
44.29 TL
-8.40334%
Rain
0.385085 TL
-2.53827%
MemeCore
72.51 TL
3.72675%
Pepe
0.00028374 TL
-3.03257%
Bittensor
11621.62 TL
-8.28205%
Aave
7207.52 TL
-3.8911%
Bitget Token
151.29 TL
-1.90352%
OKB
4816.65 TL
-3.64656%
Tether Gold
190915 TL
-0.71283%
NEAR Protocol
74.11 TL
-4.79957%
Falcon USD
42.89 TL
0.0765%
Ethereum Classic
550.16 TL
-4.19244%
Jito Staked SOL
7308.34 TL
-4.96441%
Ethena
10.18 TL
-7.97817%
Internet Computer
138.65 TL
-6.4388%
Aster
31.8 TL
-7.00157%
Pi Network
8.98 TL
-2.42057%
BlackRock USD Institutional Digital Liquidity Fund
43.04 TL
-0.00906%
PAX Gold
191886 TL
-0.54068%
Worldcoin
25.67 TL
-6.55123%
HTX DAO
7.24E-5 TL
0.29117%
Jupiter Perpetuals Liquidity Provider Token
203.87 TL
-2.73675%
Global Dollar
43.03 TL
-0.01435%
Circle USYC
47.73 TL
%
KuCoin
491.96 TL
-1.70669%
syrupUSDC
49.3 TL
0.0099%
Binance Staked SOL
6374.48 TL
-5.03203%
Sky
2.66 TL
-2.74074%
Aptos
81.07 TL
-3.17906%
Pump.fun
0.100571 TL
-7.09783%
Ondo
18.33 TL
-8.36682%
Ripple USD
43.03 TL
0.06655%
POL (ex-MATIC)
5.42 TL
-4.81745%
BFUSD
42.99 TL
-0.04856%
Rocket Pool ETH
157147 TL
-3.40322%
Midnight
3.38 TL
2.10868%
Wrapped BNB
38705 TL
-2.16327%
Gate
444.84 TL
-2.83431%
Arbitrum
9.1 TL
-5.562%
Algorand
5.84 TL
-6.318%
Render
99.04 TL
-8.46448%
Cosmos Hub
103.57 TL
-4.35951%
Filecoin
65.07 TL
-4.99784%
Quant
3229.91 TL
-6.19955%
Official Trump
232.77 TL
-2.3524%
VeChain
0.52328 TL
-5.82716%
Bonk
0.0004996 TL
-4.48005%