| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AGHOL | 28,74 | 0,14 | 18:10:00 |
| AKBNK | 68,65 | -0,94 | 18:10:00 |
| AKSA | 10,05 | -0,89 | 18:10:00 |
| AKSEN | 61,35 | -1,60 | 18:10:00 |
| ALARK | 95,10 | -0,89 | 18:10:00 |
| ALTNY | 64,30 | -1,00 | 18:10:00 |
| ANSGR | 23,66 | -1,25 | 18:10:00 |
| ARCLK | 106,80 | -0,19 | 18:10:00 |
| ASELS | 205,80 | 1,88 | 18:10:00 |
| ASTOR | 100,50 | -1,47 | 18:10:00 |
| BALSU | 16,50 | -1,43 | 18:10:00 |
| BIMAS | 533,00 | 1,33 | 18:10:00 |
| BINHO | 9,92 | -1,59 | 18:10:00 |
| BRSAN | 491,25 | -1,50 | 18:10:00 |
| BRYAT | 2.246,00 | -1,36 | 18:10:00 |
| BSOKE | 15,79 | -1,00 | 18:10:00 |
| BTCIM | 3,68 | -1,87 | 18:10:00 |
| CANTE | 2,13 | -2,29 | 18:10:00 |
| CCOLA | 55,30 | 3,36 | 18:10:00 |
| CIMSA | 48,00 | 0,21 | 18:10:00 |
| CLEBI | 1.592,00 | 0,00 | 18:10:00 |
| DAPGM | 13,01 | 0,46 | 18:10:00 |
| DOAS | 187,80 | 0,05 | 18:10:00 |
| DOHOL | 17,66 | -2,27 | 18:10:00 |
| EFOR | 30,76 | -0,84 | 18:10:00 |
| EGEEN | 7.495,00 | 2,25 | 18:10:00 |
| EKGYO | 20,56 | -1,15 | 18:10:00 |
| ENJSA | 83,85 | -0,95 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,14 | -0,41 | 18:10:00 |
| EUPWR | 30,10 | -5,23 | 18:10:00 |
| FENER | 9,88 | -0,40 | 18:10:00 |
| FROTO | 90,50 | -0,93 | 18:10:00 |
| GARAN | 139,70 | -0,64 | 18:10:00 |
| GENIL | 192,20 | -2,68 | 18:10:00 |
| GESAN | 43,60 | -2,33 | 18:10:00 |
| GLRMK | 169,00 | -0,88 | 18:10:00 |
| GRSEL | 326,00 | -5,16 | 18:10:00 |
| GRTHO | 274,00 | -2,32 | 18:10:00 |
| GSRAY | 1,27 | -2,31 | 18:10:00 |
| GUBRF | 325,00 | -0,46 | 18:10:00 |
| HALKB | 36,80 | -1,92 | 18:10:00 |
| ISCTR | 14,05 | -1,95 | 18:10:00 |
| ISMEN | 40,94 | -0,15 | 18:10:00 |
| KCAER | 10,89 | 3,13 | 18:10:00 |
| KONTR | 14,33 | 0,14 | 18:10:00 |
| KRDMD | 26,02 | 0,00 | 18:10:00 |
| KTLEV | 17,80 | -1,33 | 18:10:00 |
| KUYAS | 52,75 | 9,99 | 18:10:00 |
| MAGEN | 35,86 | -0,39 | 18:10:00 |
| MAVI | 37,08 | 0,27 | 18:10:01 |
| MGROS | 518,50 | -0,29 | 18:10:01 |
| MIATK | 38,48 | 0,26 | 18:10:01 |
| MPARK | 340,50 | -0,44 | 18:10:01 |
| OBAMS | 7,36 | -4,17 | 18:10:01 |
| ODAS | 5,36 | -1,83 | 18:10:01 |
| OTKAR | 507,50 | -2,40 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 149,50 | 3,82 | 18:10:01 |
| PATEK | 26,62 | 0,83 | 18:10:01 |
| PETKM | 17,20 | -1,21 | 18:10:01 |
| RALYH | 208,70 | -3,91 | 18:10:01 |
| REEDR | 7,28 | -0,95 | 18:10:01 |
| SAHOL | 85,25 | -1,39 | 18:10:01 |
| SISE | 40,58 | -2,69 | 18:10:01 |
| SKBNK | 7,72 | -1,03 | 18:10:01 |
| TABGD | 220,00 | -0,68 | 18:10:01 |
| TCELL | 101,20 | -0,49 | 18:10:01 |
| THYAO | 270,50 | -0,37 | 18:10:01 |
| TKFEN | 67,40 | -2,74 | 18:10:01 |
| TOASO | 234,00 | -1,02 | 18:10:01 |
| TRALT | 39,02 | -3,42 | 18:10:01 |
| TRENJ | 84,65 | 1,68 | 18:10:01 |
| TSKB | 12,77 | -2,74 | 18:10:01 |
| TSPOR | 1,19 | 0,00 | 18:10:01 |
| TTKOM | 56,75 | 0,09 | 18:10:01 |
| TTRAK | 521,00 | -0,86 | 18:10:01 |
| TUREX | 7,64 | -0,13 | 18:10:01 |
| TURSG | 12,01 | -2,36 | 18:10:01 |
| VAKBN | 30,12 | -2,96 | 18:10:01 |
| VESTL | 32,44 | -2,41 | 18:10:01 |
| YEOTK | 38,84 | 0,52 | 18:10:01 |
| YKBNK | 35,96 | -1,59 | 18:10:01 |
| ZOREN | 3,17 | -0,94 | 18:10:01 |
Bitcoin
3846043 TL
-2.35607%
Ethereum
136765 TL
-3.29717%
Tether
42.62 TL
0.05722%
XRP
85.85 TL
-3.36563%
Binance Bridged USDC (BNB Smart Chain)
42.61 TL
0.05794%
Wrapped SOL
5586.04 TL
-5.80011%
Lido Staked Ether
136762 TL
-3.27121%
TRON
11.92 TL
0.01996%
Dogecoin
5.91 TL
-5.36047%
Cardano
18.37 TL
-7.01519%
Figure Heloc
43.49 TL
-1.18986%
WhiteBIT Coin
2620.04 TL
-0.24813%
Wrapped stETH
167055 TL
-3.26696%
Wrapped Bitcoin
3844687 TL
-2.30324%
Bitcoin Cash
23990 TL
-0.49776%
USDS
42.61 TL
0.05651%
Chainlink
581.08 TL
-3.73921%
Wrapped eETH
148126 TL
-3.24729%
Binance Bridged USDT (BNB Smart Chain)
42.62 TL
0.06789%
LEO Token
402.51 TL
-1.07378%
Binance-Peg WETH
136801 TL
-3.14113%
Stellar
10.32 TL
-4.02152%
Hyperliquid
1215.9 TL
-1.33068%
Monero
17113.03 TL
1.79036%
Zcash
17370.14 TL
-7.97766%
Coinbase Wrapped BTC
3852522 TL
-2.19329%
Ethena USDe
42.58 TL
0.02623%
Litecoin
3473.18 TL
-3.38833%
Sui
66.44 TL
-4.73769%
Avalanche
571.87 TL
-7.88187%
Hedera
5.57 TL
-4.51062%
Shiba Inu
0.00035514 TL
-3.00167%
USDT0
42.63 TL
0.08264%
sUSDS
45.95 TL
-0.93366%
Dai
42.59 TL
-0.04362%
World Liberty Financial
6.29 TL
-3.80007%
Toncoin
68.56 TL
-2.09469%
PayPal USD
42.61 TL
0.0494%
Cronos
4.31 TL
-3.78263%
Mantle
48.56 TL
-1.54482%
Ethena Staked USDe
51.49 TL
0.06337%
Polkadot
88.51 TL
-6.6619%
Uniswap
228.94 TL
-4.75967%
Aave
8159.14 TL
-3.94337%
Bittensor
12184.17 TL
-3.83598%
USD1
42.57 TL
0.03432%
Canton
3.19 TL
0.00097%
Rain
0.325605 TL
-0.15389%
Bitget Token
153.05 TL
-0.32797%
MemeCore
61.11 TL
-3.54%
OKB
4905.99 TL
-1.77983%
Falcon USD
42.58 TL
0.0349%
Tether Gold
179109 TL
-0.01339%
NEAR Protocol
71.75 TL
-5.7341%
Ethereum Classic
560.08 TL
-4.08541%
Aster
39.72 TL
-3.19162%
Ethena
10.69 TL
-8.77042%
Pepe
0.00019142 TL
-6.11603%
Jito Staked SOL
6971.25 TL
-5.71629%
BlackRock USD Institutional Digital Liquidity Fund
42.61 TL
0.04436%
Internet Computer
142.41 TL
-6.37875%
Pi Network
8.88 TL
-4.00315%
Jupiter Perpetuals Liquidity Provider Token
197.71 TL
-2.98731%
Pump.fun
0.117871 TL
-8.98596%
syrupUSDC
48.64 TL
0.10219%
HTX DAO
7.004E-5 TL
0.64708%
Ondo
20.07 TL
-5.74098%
Worldcoin
25.24 TL
-6.48679%
ether.fi Staked ETH
136829 TL
-3.28413%
PAX Gold
179673 TL
0.06596%
Global Dollar
42.61 TL
0.0583%
Circle USYC
47.31 TL
0.03112%
KuCoin
448.12 TL
-0.77066%
Rocket Pool ETH
157105 TL
-3.22124%
syrupUSDT
47.14 TL
0.01833%
BFUSD
42.59 TL
0.06778%
Ripple USD
42.6 TL
0.03863%
Aptos
73.72 TL
-5.6364%
POL (ex-MATIC)
5.12 TL
-3.96966%
Sky
2.32 TL
-1.41586%
Gate
442.69 TL
-1.3855%
Quant
3533.93 TL
-4.18359%
Wrapped BNB
37159 TL
-2.25249%
Arbitrum
8.84 TL
-5.4269%
Algorand
5.55 TL
-4.26984%
Binance Staked SOL
6071.49 TL
-5.79672%
Official Trump
241.14 TL
-3.73199%
Liquid Staked ETH
146444 TL
-3.32444%
Cosmos Hub
93.41 TL
-4.11979%
Function FBTC
3824776 TL
-2.90966%
VeChain
0.505695 TL
-5.71184%
Filecoin
59.73 TL
-7.28953%