| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AKBNK | 69,75 | -0,14 | 18:10:00 |
| AKSA | 9,97 | 1,32 | 18:10:00 |
| AKSEN | 64,10 | -1,31 | 18:10:00 |
| ALARK | 105,30 | -1,22 | 18:10:00 |
| ALTNY | 65,10 | 0,00 | 18:10:00 |
| ANSGR | 23,64 | -0,25 | 18:10:00 |
| ARCLK | 108,20 | 0,37 | 18:10:00 |
| ASELS | 222,70 | -0,89 | 18:10:00 |
| ASTOR | 114,90 | 0,79 | 18:10:00 |
| BALSU | 18,01 | -4,35 | 18:10:00 |
| BINHO | 9,19 | -0,43 | 18:10:00 |
| BRYAT | 2.183,00 | -0,18 | 18:10:00 |
| BTCIM | 3,99 | -0,99 | 18:10:00 |
| CANTE | 2,11 | 0,48 | 18:10:00 |
| CCOLA | 60,30 | 1,94 | 18:10:00 |
| CIMSA | 45,94 | -0,13 | 18:10:00 |
| CLEBI | 1.554,00 | -0,58 | 18:10:00 |
| CWENE | 29,00 | -4,29 | 18:10:00 |
| DAPGM | 13,34 | 1,06 | 18:10:00 |
| DOAS | 185,70 | -0,38 | 18:10:00 |
| DOHOL | 18,74 | -0,48 | 18:10:00 |
| DSTKF | 602,50 | 2,12 | 18:10:00 |
| ECILC | 81,70 | -0,61 | 18:10:00 |
| EFOR | 26,64 | 6,30 | 18:10:00 |
| EGEEN | 7.720,00 | 5,50 | 18:10:00 |
| ENERY | 9,44 | -0,53 | 18:10:00 |
| ENJSA | 89,00 | -0,28 | 18:10:00 |
| ENKAI | 78,35 | 0,38 | 18:10:00 |
| EREGL | 24,04 | -0,50 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 31,48 | 3,21 | 18:10:00 |
| FROTO | 95,10 | -0,37 | 18:10:00 |
| GARAN | 140,90 | -0,21 | 18:10:00 |
| GENIL | 182,00 | 1,68 | 18:10:00 |
| GESAN | 44,68 | 0,95 | 18:10:00 |
| GLRMK | 180,30 | 1,18 | 18:10:00 |
| GRSEL | 323,50 | -0,54 | 18:10:00 |
| GRTHO | 261,50 | -1,78 | 18:10:00 |
| GSRAY | 1,20 | 0,00 | 18:10:00 |
| HALKB | 37,00 | -0,16 | 18:10:00 |
| HEKTS | 3,14 | -0,63 | 18:10:00 |
| IEYHO | 64,45 | 0,00 | 18:10:00 |
| ISCTR | 13,67 | -0,36 | 18:10:00 |
| ISMEN | 41,10 | 0,78 | 18:10:00 |
| KCAER | 10,41 | 0,77 | 18:10:00 |
| KCHOL | 171,00 | -1,10 | 18:10:00 |
| KONTR | 11,43 | -76,06 | 18:10:00 |
| KTLEV | 19,20 | -2,49 | 18:10:00 |
| KUYAS | 54,00 | 0,37 | 18:10:00 |
| MAGEN | 36,70 | -0,76 | 18:10:00 |
| MAVI | 43,00 | 1,85 | 18:10:01 |
| MGROS | 523,00 | -2,97 | 18:10:01 |
| MIATK | 36,72 | -0,92 | 18:10:01 |
| MPARK | 378,75 | 1,54 | 18:10:01 |
| OBAMS | 7,73 | 6,62 | 18:10:01 |
| ODAS | 5,31 | 0,19 | 18:10:01 |
| OTKAR | 477,50 | 0,05 | 18:10:01 |
| OYAKC | 23,80 | 1,19 | 18:10:01 |
| PASEU | 140,00 | -0,57 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 28,32 | 3,66 | 18:10:01 |
| PETKM | 16,63 | 0,00 | 18:10:01 |
| RALYH | 224,00 | 4,67 | 18:10:01 |
| REEDR | 6,75 | -0,74 | 18:10:01 |
| SAHOL | 84,60 | -0,65 | 18:10:01 |
| SASA | 2,89 | 2,12 | 18:10:01 |
| SISE | 39,68 | 2,06 | 18:10:01 |
| SKBNK | 7,78 | -0,13 | 18:10:01 |
| SOKM | 50,55 | -0,88 | 18:10:01 |
| TABGD | 225,50 | -0,53 | 18:10:01 |
| TCELL | 98,65 | 0,05 | 18:10:01 |
| THYAO | 271,25 | 0,00 | 18:10:01 |
| TOASO | 247,40 | 0,37 | 18:10:01 |
| TRALT | 43,92 | 2,43 | 18:10:01 |
| TRENJ | 96,60 | 2,22 | 18:10:01 |
| TRMET | 107,70 | -0,55 | 18:10:01 |
| TSKB | 12,71 | -0,39 | 18:10:01 |
| TSPOR | 1,11 | -0,89 | 18:10:01 |
| TTKOM | 56,50 | 0,00 | 18:10:01 |
| TUPRS | 188,30 | 0,16 | 18:10:01 |
| TUREX | 7,11 | -1,80 | 18:10:01 |
| TURSG | 12,31 | -1,44 | 18:10:01 |
| ULKER | 110,30 | 0,91 | 18:10:01 |
| VAKBN | 29,68 | -0,74 | 18:10:01 |
| VESTL | 30,00 | 0,20 | 18:10:01 |
| YEOTK | 36,64 | -0,60 | 18:10:01 |
| YKBNK | 35,74 | -0,56 | 18:10:01 |
| ZOREN | 3,05 | 0,33 | 18:10:01 |
Bitcoin
3811124 TL
1.41359%
Ethereum
127411 TL
1.13811%
Tether
42.88 TL
0.1167%
XRP
80.14 TL
0.04374%
Binance Bridged USDC (BNB Smart Chain)
42.9 TL
0.14975%
Wrapped SOL
5273.1 TL
0.72309%
TRON
11.99 TL
-0.0795%
Lido Staked Ether
127232 TL
0.9753%
Dogecoin
5.38 TL
-2.28524%
Figure Heloc
44.54 TL
0.57754%
Cardano
15.14 TL
-1.74889%
WhiteBIT Coin
2440.12 TL
0.43301%
Bitcoin Cash
25984 TL
5.96931%
Wrapped stETH
155672 TL
1.09812%
Wrapped Bitcoin
3798806 TL
1.26798%
USDS
42.9 TL
0.15194%
Wrapped eETH
138122 TL
1.09501%
Binance Bridged USDT (BNB Smart Chain)
42.87 TL
0.09634%
Chainlink
531.35 TL
0.79551%
Monero
19113.17 TL
1.49276%
LEO Token
362.59 TL
3.37661%
Binance-Peg WETH
127333 TL
1.15557%
Zcash
18902.16 TL
-0.96221%
Stellar
9.17 TL
-0.26235%
Coinbase Wrapped BTC
3809980 TL
1.36304%
Ethena USDe
42.84 TL
0.13919%
Litecoin
3330.1 TL
1.89585%
Hyperliquid
1066.91 TL
0.7483%
Avalanche
535.6 TL
2.80062%
Sui
60.09 TL
-0.74941%
Hedera
4.82 TL
0.61285%
sUSDS
46.39 TL
0.24003%
Dai
42.88 TL
0.1322%
Shiba Inu
0.00030818 TL
-0.59373%
USDT0
42.87 TL
0.13711%
World Liberty Financial
6.08 TL
5.4318%
Canton
4.39 TL
-3.17989%
Uniswap
254.22 TL
2.65613%
Toncoin
65.29 TL
-0.35854%
PayPal USD
42.86 TL
0.06622%
Cronos
4 TL
-0.75329%
Ethena Staked USDe
51.94 TL
0.12687%
Mantle
44.86 TL
-0.05784%
USD1
42.92 TL
0.07664%
Polkadot
74.56 TL
0.02354%
Bitget Token
148.23 TL
-0.06645%
Rain
0.300961 TL
-11.67794%
Tether Gold
193379 TL
0.56323%
Aave
6551.81 TL
1.66236%
MemeCore
57.46 TL
-5.69648%
OKB
4640.98 TL
-0.16464%
Falcon USD
42.79 TL
-0.00727%
Bittensor
9559.63 TL
0.60834%
NEAR Protocol
66.01 TL
3.18085%
Ethereum Classic
509 TL
-1.40218%
Jito Staked SOL
6585.03 TL
0.52309%
BlackRock USD Institutional Digital Liquidity Fund
42.91 TL
0.13707%
Pi Network
8.8 TL
0.11715%
Pepe
0.00017193 TL
-0.54647%
Internet Computer
130.29 TL
-0.68743%
Aster
29.63 TL
-1.67904%
PAX Gold
194097 TL
0.80981%
Ethena
8.99 TL
3.57286%
syrupUSDC
49.06 TL
0.15578%
Sky
2.92 TL
2.10839%
Global Dollar
42.9 TL
0.14859%
Circle USYC
47.54 TL
%
HTX DAO
7.053E-5 TL
-0.21133%
Jupiter Perpetuals Liquidity Provider Token
193.15 TL
0.69621%
KuCoin
464.88 TL
-0.2929%
Ripple USD
42.89 TL
0.14951%
BFUSD
42.87 TL
0.144%
Midnight
3.36 TL
0.83529%
Worldcoin
21.4 TL
0.93138%
Aptos
72.55 TL
0.81296%
Rocket Pool ETH
146875 TL
1.12526%
Binance Staked SOL
5761.25 TL
0.85244%
Ondo
16.36 TL
1.04254%
Gate
438.12 TL
-0.41767%
Wrapped BNB
36018 TL
-0.19765%
POL (ex-MATIC)
4.51 TL
-1.26587%
Arbitrum
8.25 TL
1.12456%
Quant
3159.68 TL
-0.31729%
Algorand
5.11 TL
3.94149%
Pump.fun
0.075475 TL
-0.18074%
Janus Henderson Anemoy AAA CLO Fund
43.72 TL
0.13707%
Lombard Staked BTC
3820839 TL
1.59194%
Cosmos Hub
87.58 TL
3.00096%
Official Trump
211.6 TL
-0.17017%
Function FBTC
3801605 TL
1.29184%
Solv Protocol BTC
3805808 TL
1.42276%
VeChain
0.457962 TL
0.60047%