• YARIM ALTIN
    18.837,00
    % -0,13
  • AMERIKAN DOLARI
    42,4940
    % 0,07
  • € EURO
    49,7157
    % 0,14
  • £ POUND
    56,7977
    % 0,11
  • ¥ YUAN
    6,0146
    % -0,02
  • РУБ RUBLE
    0,5476
    % 0,07
  • BITCOIN/TL
    3969516,308
    % 0,51
  • BIST 100
    11.036,82
    % -0,78

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 28,22 -1,33 18:10:00
AKBNK 66,70 0,98 18:10:00
AKSA 10,40 0,10 18:10:00
AKSEN 60,70 -0,98 18:10:00
ALARK 94,75 1,12 18:10:00
ALTNY 61,10 -1,69 18:10:00
ANSGR 22,48 0,00 18:10:00
ARCLK 106,80 -1,66 18:10:00
ASELS 185,90 -0,96 18:10:00
ASTOR 98,50 0,56 18:10:00
BALSU 17,09 -0,64 18:10:00
BIMAS 529,50 -3,64 18:10:00
BINHO 10,03 0,20 18:10:00
BRSAN 477,50 -1,75 18:10:00
BRYAT 2.320,00 -2,11 18:10:00
BTCIM 3,53 -2,22 18:10:00
CANTE 2,15 -0,46 18:10:00
CCOLA 51,85 -1,24 18:10:00
CIMSA 48,86 1,37 18:10:00
CLEBI 1.589,00 -0,50 18:10:00
DAPGM 11,11 -1,16 18:10:00
DOAS 184,60 -2,89 18:10:00
DOHOL 17,60 -0,06 18:10:00
DSTKF 713,00 -9,97 18:10:00
ECILC 92,60 -0,75 18:10:00
EFOR 26,58 5,64 18:10:00
EGEEN 7.080,00 -1,32 18:10:00
EKGYO 21,78 -0,18 18:10:00
ENERY 10,36 -1,52 18:10:00
ENJSA 82,10 -0,12 18:10:00
ENKAI 80,20 0,69 18:10:00
EREGL 23,90 -0,08 18:10:00
Menkul Fiyat % Zaman
EUPWR 31,10 2,71 18:10:00
FENER 10,22 -0,97 18:10:00
FROTO 90,20 -2,12 18:10:00
GARAN 141,80 -0,14 18:10:00
GENIL 194,30 0,88 18:10:00
GESAN 45,02 0,40 18:10:00
GLRMK 163,60 -1,27 18:10:00
GRSEL 308,50 0,82 18:10:00
GRTHO 324,00 5,11 18:10:00
GSRAY 1,28 0,00 18:10:00
HALKB 41,04 -0,63 18:10:00
HEKTS 3,18 -1,55 18:10:00
IEYHO 58,95 0,94 18:10:00
ISCTR 13,88 -0,07 18:10:00
ISMEN 41,62 0,29 18:10:00
KCAER 10,37 -0,58 18:10:00
KCHOL 173,10 -0,46 18:10:00
KONTR 30,72 -4,77 18:10:00
KTLEV 17,37 -2,36 18:10:00
KUYAS 41,00 0,10 18:10:00
MAGEN 32,08 3,42 18:10:00
MAVI 37,68 -2,33 18:10:00
MGROS 512,00 -3,03 18:10:00
MIATK 35,40 -1,67 18:10:00
MPARK 320,75 -1,31 18:10:00
OBAMS 7,50 -1,57 18:10:01
ODAS 5,43 1,12 18:10:01
OTKAR 474,25 -2,17 18:10:01
OYAKC 24,74 2,91 18:10:01
PASEU 133,00 -3,27 18:10:01
PATEK 23,92 -0,66 18:10:01
PETKM 17,29 -2,32 18:10:01
Menkul Fiyat % Zaman
PGSUS 201,70 -1,90 18:10:01
RALYH 207,00 6,15 18:10:01
REEDR 7,39 0,27 18:10:01
SAHOL 85,65 0,94 18:10:01
SASA 2,95 -1,01 18:10:01
SISE 37,44 0,11 18:10:01
SKBNK 8,29 1,34 18:10:01
SOKM 47,64 1,02 18:10:01
TABGD 220,20 -0,32 18:10:01
TAVHL 279,50 -0,53 18:10:01
TCELL 97,75 0,51 18:10:01
THYAO 275,50 -1,25 18:10:01
TKFEN 69,50 -0,43 18:10:01
TOASO 230,70 -1,87 18:10:01
TRALT 35,42 0,45 18:10:01
TRENJ 74,85 -0,93 18:10:01
TRMET 94,55 -0,99 18:10:01
TSKB 13,19 -0,08 18:10:01
TSPOR 1,18 -1,67 18:10:01
TTKOM 57,55 0,17 18:10:01
TTRAK 518,50 -1,71 18:10:01
TUKAS 2,55 -1,92 18:10:01
TUPRS 196,70 -0,66 18:10:01
TUREX 7,64 0,13 18:10:01
TURSG 11,66 -0,26 18:10:01
ULKER 112,70 -0,44 18:10:01
VAKBN 31,88 3,51 18:10:01
VESTL 32,20 -0,92 18:10:01
YEOTK 38,16 -0,10 18:10:01
YKBNK 36,96 2,04 18:10:01
ZOREN 3,19 -1,85 18:10:01