| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,21 | 2,18 | 18:09:46 |
| AGHOL | 35,00 | 2,94 | 18:09:57 |
| AKBNK | 92,95 | 4,44 | 18:09:43 |
| AKSA | 11,08 | 3,36 | 18:09:20 |
| AKSEN | 73,70 | 0,27 | 18:09:31 |
| ALARK | 108,00 | -1,37 | 18:09:15 |
| ALTNY | 16,36 | -3,20 | 18:08:01 |
| ANSGR | 28,58 | 0,56 | 18:09:39 |
| ARCLK | 114,00 | -2,31 | 18:09:34 |
| ASELS | 303,25 | -4,94 | 18:09:48 |
| ASTOR | 159,80 | -2,02 | 18:09:25 |
| BALSU | 15,74 | -1,13 | 18:09:25 |
| BIMAS | 664,00 | -1,63 | 18:09:55 |
| BRSAN | 644,00 | -1,45 | 18:09:58 |
| BRYAT | 2.302,00 | -0,56 | 17:59:44 |
| BSOKE | 27,32 | 2,02 | 17:58:11 |
| BTCIM | 4,83 | -0,21 | 18:08:06 |
| CANTE | 2,10 | -7,89 | 18:09:57 |
| CCOLA | 71,90 | -0,14 | 18:09:05 |
| CIMSA | 51,45 | -2,37 | 18:09:48 |
| CWENE | 32,42 | -7,58 | 18:09:49 |
| DAPGM | 10,84 | -2,52 | 18:09:38 |
| DOAS | 229,30 | 1,78 | 18:09:55 |
| DOHOL | 21,72 | 0,09 | 18:09:31 |
| DSTKF | 800,00 | 0,00 | 18:09:26 |
| ECILC | 118,40 | -1,82 | 18:09:59 |
| EFOR | 22,78 | -2,65 | 18:09:55 |
| EGEEN | 7.410,00 | -0,44 | 18:09:50 |
| EKGYO | 25,50 | 3,83 | 18:09:50 |
| ENERY | 9,92 | -5,43 | 18:09:57 |
| ENJSA | 104,70 | -0,48 | 18:09:20 |
| ENKAI | 97,85 | 4,04 | 18:09:57 |
| EREGL | 28,18 | -1,05 | 18:09:50 |
| EUPWR | 41,50 | -1,19 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,33 | -0,89 | 18:08:01 |
| FROTO | 113,70 | 1,43 | 18:09:41 |
| GARAN | 161,30 | 2,28 | 18:09:22 |
| GENIL | 120,50 | -5,71 | 18:09:49 |
| GESAN | 55,45 | -0,72 | 18:09:57 |
| GLRMK | 194,80 | 1,14 | 18:08:01 |
| GRSEL | 380,25 | 0,93 | 18:09:59 |
| GRTHO | 221,60 | 2,07 | 18:08:09 |
| GSRAY | 1,18 | 0,00 | 18:09:32 |
| GUBRF | 480,50 | -5,97 | 18:09:47 |
| HALKB | 43,58 | -1,71 | 18:09:25 |
| HEKTS | 3,36 | -0,59 | 18:09:52 |
| ISCTR | 16,66 | 2,46 | 18:09:59 |
| ISMEN | 48,06 | 0,67 | 18:09:56 |
| IZENR | 9,53 | 0,74 | 18:09:32 |
| KCAER | 11,53 | -3,35 | 18:09:55 |
| KCHOL | 207,70 | 0,53 | 18:09:57 |
| KLRHO | 590,00 | 9,46 | 18:09:59 |
| KONTR | 9,78 | -2,40 | 18:09:16 |
| KRDMD | 29,06 | -3,00 | 18:09:51 |
| KTLEV | 38,20 | 2,91 | 18:10:01 |
| KUYAS | 53,95 | -1,28 | 18:09:47 |
| MAGEN | 41,30 | 1,92 | 18:08:52 |
| MAVI | 48,34 | 1,05 | 18:09:45 |
| MGROS | 637,00 | 1,84 | 18:09:57 |
| MIATK | 37,02 | -0,54 | 18:09:42 |
| MPARK | 472,00 | 2,05 | 18:09:06 |
| OBAMS | 8,88 | -1,33 | 18:08:01 |
| ODAS | 5,79 | -6,46 | 18:09:48 |
| OTKAR | 432,00 | 0,12 | 18:09:31 |
| OYAKC | 27,60 | 0,73 | 18:09:14 |
| PASEU | 148,50 | -9,95 | 18:09:52 |
| PATEK | 19,60 | -2,58 | 18:09:59 |
| PETKM | 18,44 | -0,43 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 203,50 | 0,89 | 18:09:42 |
| QUAGR | 2,63 | -1,87 | 18:09:02 |
| RALYH | 187,70 | 0,70 | 18:08:12 |
| REEDR | 7,00 | -2,10 | 18:09:33 |
| SAHOL | 109,50 | -0,45 | 18:08:24 |
| SASA | 2,55 | -1,92 | 18:09:47 |
| SISE | 45,50 | -0,61 | 18:09:48 |
| SKBNK | 9,14 | 9,72 | 18:09:21 |
| SOKM | 64,85 | 0,15 | 18:09:41 |
| TABGD | 268,50 | -1,38 | 18:08:10 |
| TAVHL | 347,75 | 2,58 | 18:09:27 |
| TCELL | 116,90 | -0,34 | 18:09:27 |
| THYAO | 304,00 | 0,58 | 18:09:41 |
| TKFEN | 76,75 | 1,19 | 18:09:10 |
| TOASO | 326,00 | 2,19 | 18:09:14 |
| TRALT | 54,60 | -7,85 | 18:09:48 |
| TRENJ | 108,00 | -8,32 | 18:09:25 |
| TRMET | 143,50 | -5,65 | 18:09:34 |
| TSKB | 14,06 | 1,08 | 18:09:42 |
| TSPOR | 1,10 | 0,00 | 18:08:01 |
| TTKOM | 66,50 | 1,68 | 18:09:52 |
| TTRAK | 592,50 | 0,68 | 18:08:52 |
| TUKAS | 2,90 | -1,02 | 18:09:41 |
| TUPRS | 244,80 | -1,45 | 18:09:38 |
| TUREX | 7,50 | -2,72 | 18:09:34 |
| TURSG | 12,20 | 1,08 | 18:09:10 |
| ULKER | 135,40 | 1,42 | 18:08:57 |
| VAKBN | 36,50 | 1,67 | 18:09:14 |
| VESTL | 31,40 | -1,32 | 18:09:38 |
| YEOTK | 43,50 | -1,81 | 18:09:26 |
| YKBNK | 41,08 | 1,68 | 18:09:23 |
| ZOREN | 3,30 | 0,92 | 18:09:51 |
Bitcoin
3617721 TL
-1.59537%
Ethereum
118733 TL
-2.83627%
Tether
43.43 TL
0.17319%
XRP
76.83 TL
-2.1516%
Binance Bridged USDC (BNB Smart Chain)
43.48 TL
0.16417%
Wrapped SOL
5114.7 TL
-0.19492%
TRON
12.72 TL
0.58866%
Lido Staked Ether
118813 TL
-2.58468%
Dogecoin
5.07 TL
0.32407%
Figure Heloc
45.22 TL
0.40555%
Cardano
14.22 TL
-1.88159%
Wrapped stETH
145778 TL
-2.49727%
Bitcoin Cash
24054 TL
-0.44353%
WhiteBIT Coin
2227.68 TL
-0.70763%
Wrapped Bitcoin
3612375 TL
-1.2064%
USDS
43.49 TL
0.18615%
Wrapped eETH
129304 TL
-2.43208%
Binance Bridged USDT (BNB Smart Chain)
43.42 TL
0.12279%
LEO Token
400.44 TL
0.43229%
Monero
19664.97 TL
3.18535%
Chainlink
470.52 TL
-1.77445%
Hyperliquid
1273.7 TL
-12.66106%
Coinbase Wrapped BTC
3620223 TL
-1.49728%
Ethena USDe
43.42 TL
0.14122%
Canton
7.49 TL
3.3926%
Stellar
8.43 TL
-1.85772%
Binance-Peg WETH
118699 TL
-2.63719%
Zcash
14654.06 TL
-5.17271%
USD1
43.49 TL
0.22662%
Litecoin
2835.66 TL
-0.66696%
Sui
56.16 TL
-0.76657%
Avalanche
476.91 TL
-0.04779%
USDT0
43.45 TL
0.17822%
Dai
43.46 TL
0.14999%
Shiba Inu
0.00031797 TL
0.02901%
Hedera
4.35 TL
-0.65556%
sUSDS
47.18 TL
-0.67601%
World Liberty Financial
6.67 TL
-2.89518%
Ethena Staked USDe
52.89 TL
0.15903%
PayPal USD
43.49 TL
0.06318%
Toncoin
63.26 TL
0.40095%
Cronos
3.63 TL
-5.42927%
Rain
0.414112 TL
0.70265%
Polkadot
73.38 TL
-2.64883%
Uniswap
186.55 TL
-2.81786%
Tether Gold
217799 TL
-4.97876%
Mantle
33.79 TL
-6.17653%
MemeCore
60.96 TL
-8.51573%
Bitget Token
148.96 TL
-0.86157%
PAX Gold
218563 TL
-5.3012%
Falcon USD
43.22 TL
0.19866%
Aave
6095.02 TL
-4.03847%
OKB
4392.48 TL
-1.25002%
Bittensor
9352.55 TL
-2.20742%
Pepe
0.00020282 TL
-0.82628%
NEAR Protocol
58.01 TL
-2.7795%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.17669%
Jupiter Perpetuals Liquidity Provider Token
191.59 TL
-0.20436%
Jito Staked SOL
6429.42 TL
-0.09513%
Ethereum Classic
467.38 TL
-0.33096%
Internet Computer
131.33 TL
-1.58034%
Circle USYC
48.43 TL
-0.01541%
Pump.fun
0.120966 TL
-4.20822%
HTX DAO
7.66E-5 TL
0.17157%
Global Dollar
43.48 TL
0.17201%
Ondo
13.7 TL
-0.02236%
Aster
26.57 TL
-1.70467%
Sky
2.82 TL
0.2364%
syrupUSDC
49.98 TL
0.14699%
Ripple USD
43.48 TL
0.14712%
Pi Network
7.26 TL
3.48956%
KuCoin
442.47 TL
-1.69909%
BFUSD
43.42 TL
0.20605%
Wrapped BNB
37003 TL
-1.18446%
Worldcoin
20.48 TL
-1.53369%
Binance Staked SOL
5585.05 TL
-0.4148%
Ethena
6.77 TL
-1.6512%
POL (ex-MATIC)
4.85 TL
0.271%
Rocket Pool ETH
137594 TL
-2.46875%
Gate
406.82 TL
-0.89763%
Aptos
63.6 TL
-1.45944%
USDD
43.43 TL
0.20748%
MYX Finance
240.1 TL
-4.11932%
Cosmos Hub
91.84 TL
-0.49373%
Quant
3079.81 TL
-2.257%
Algorand
4.88 TL
-2.55973%
Lombard Staked BTC
3618639 TL
-1.40478%
Function FBTC
3607507 TL
-1.62585%
Official Trump
198.07 TL
-0.06114%
Arbitrum
6.79 TL
-0.92123%
NEXO
39.17 TL
-2.0158%
Filecoin
51.41 TL
-1.27607%