| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,49 | -0,66 | 18:09:53 |
| AGHOL | 31,26 | 0,84 | 18:09:54 |
| AGROT | 3,37 | -1,17 | 18:09:58 |
| AHGAZ | 22,02 | -1,61 | 18:09:44 |
| AKBNK | 73,80 | 1,51 | 18:09:59 |
| AKSA | 9,91 | -0,90 | 18:09:53 |
| AKSEN | 66,70 | -3,12 | 18:09:54 |
| ALARK | 101,30 | -1,75 | 18:09:59 |
| ALFAS | 40,10 | -0,99 | 18:09:28 |
| ALTNY | 16,40 | 5,20 | 18:09:55 |
| ANHYT | 99,65 | -1,63 | 18:09:51 |
| ANSGR | 24,56 | 2,33 | 18:09:45 |
| ARCLK | 109,20 | -2,06 | 18:09:58 |
| ARDYZ | 40,04 | 4,33 | 18:09:54 |
| ASELS | 280,00 | 6,57 | 18:09:59 |
| ASTOR | 128,80 | 3,70 | 18:09:59 |
| AVPGY | 53,65 | 1,23 | 18:09:08 |
| BERA | 17,98 | -0,11 | 18:09:28 |
| BIMAS | 604,50 | 2,11 | 18:09:20 |
| BRSAN | 568,50 | -0,87 | 18:08:44 |
| BRYAT | 2.215,00 | 3,26 | 18:08:59 |
| BSOKE | 17,69 | -2,37 | 18:08:01 |
| BTCIM | 3,75 | 0,54 | 18:08:59 |
| CANTE | 2,02 | -1,46 | 18:08:06 |
| CCOLA | 62,45 | 0,16 | 18:09:51 |
| CIMSA | 45,02 | -0,75 | 18:09:37 |
| CLEBI | 1.589,00 | -0,19 | 17:59:44 |
| CWENE | 27,74 | -1,14 | 18:09:51 |
| DOAS | 212,60 | 2,11 | 18:09:26 |
| DOHOL | 18,54 | 1,53 | 18:09:32 |
| ECILC | 91,10 | -0,98 | 18:09:51 |
| EFOR | 25,56 | 9,98 | 18:05:26 |
| EGEEN | 7.567,50 | -1,30 | 18:08:57 |
| EKGYO | 21,36 | 0,38 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,36 | -2,30 | 18:08:46 |
| ENJSA | 94,65 | 1,99 | 18:09:06 |
| ENKAI | 81,40 | -1,57 | 18:09:41 |
| EREGL | 24,66 | -0,24 | 18:09:45 |
| EUPWR | 34,08 | -1,22 | 18:09:38 |
| FROTO | 98,45 | 0,36 | 18:09:51 |
| GARAN | 145,50 | -0,21 | 18:09:49 |
| GESAN | 47,78 | -1,04 | 18:05:26 |
| GOLTS | 330,50 | 1,07 | 18:09:56 |
| GRTHO | 238,40 | -0,87 | 18:09:21 |
| GSRAY | 1,16 | -0,85 | 18:09:59 |
| GUBRF | 374,75 | 2,67 | 18:09:27 |
| HALKB | 41,20 | -2,78 | 18:09:50 |
| HEKTS | 2,97 | -0,34 | 18:09:25 |
| IEYHO | 69,25 | 0,00 | 18:05:26 |
| ISCTR | 14,47 | 0,07 | 18:09:41 |
| ISMEN | 41,18 | -0,87 | 18:09:05 |
| KARSN | 9,21 | 0,00 | 18:08:10 |
| KCAER | 10,42 | -0,48 | 18:09:44 |
| KCHOL | 184,00 | 0,55 | 18:09:51 |
| KONTR | 10,33 | -1,53 | 18:09:46 |
| KONYA | 4.532,50 | -0,38 | 18:05:26 |
| KRDMD | 26,80 | -1,03 | 18:09:26 |
| KTLEV | 28,40 | 9,99 | 18:09:56 |
| LMKDC | 28,90 | 2,63 | 18:09:45 |
| MAGEN | 41,30 | 1,72 | 18:09:47 |
| MAVI | 44,20 | 0,73 | 18:09:16 |
| MGROS | 592,00 | 0,68 | 18:09:29 |
| MIATK | 37,02 | 0,16 | 18:09:42 |
| MPARK | 398,75 | 0,82 | 18:08:05 |
| OBAMS | 8,47 | 1,32 | 18:09:38 |
| ODAS | 5,11 | -1,73 | 18:09:34 |
| OTKAR | 509,50 | 1,95 | 17:59:59 |
| OYAKC | 24,22 | 2,98 | 18:09:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 161,20 | 7,61 | 18:09:42 |
| PETKM | 16,84 | 1,14 | 18:09:41 |
| PGSUS | 204,70 | -0,82 | 18:09:26 |
| RALYH | 230,00 | -0,52 | 18:08:50 |
| REEDR | 6,81 | -0,73 | 18:09:51 |
| RYGYO | 24,60 | 0,00 | 18:09:51 |
| SAHOL | 91,30 | 0,27 | 18:09:20 |
| SASA | 2,36 | -6,72 | 18:09:50 |
| SELEC | 80,00 | -0,25 | 17:58:31 |
| SISE | 39,22 | -1,75 | 18:09:51 |
| SKBNK | 7,38 | -1,47 | 18:09:31 |
| SMRTG | 22,48 | -1,06 | 18:08:15 |
| SOKM | 53,85 | 1,13 | 18:09:16 |
| TABGD | 227,00 | 0,40 | 18:05:24 |
| TAVHL | 325,25 | 0,85 | 18:09:27 |
| TCELL | 98,30 | -1,35 | 18:09:39 |
| THYAO | 291,50 | -1,02 | 18:09:51 |
| TKFEN | 72,00 | -0,28 | 18:08:01 |
| TOASO | 276,00 | 0,00 | 18:09:37 |
| TRALT | 44,36 | 2,45 | 18:09:44 |
| TRENJ | 99,00 | 1,38 | 18:09:28 |
| TRMET | 119,10 | 2,32 | 18:09:44 |
| TSKB | 13,57 | 0,74 | 18:09:46 |
| TTKOM | 58,35 | -0,17 | 18:09:08 |
| TTRAK | 549,50 | 0,18 | 18:08:46 |
| TUPRS | 197,30 | 0,31 | 18:09:53 |
| TURSG | 11,73 | -0,93 | 18:09:34 |
| ULKER | 114,60 | -1,80 | 18:08:39 |
| VAKBN | 32,58 | -2,57 | 18:09:39 |
| VESTL | 29,10 | 0,41 | 18:08:57 |
| YEOTK | 36,10 | -0,82 | 18:09:02 |
| YKBNK | 37,64 | 0,05 | 18:09:07 |
| ZOREN | 3,06 | -1,29 | 18:09:49 |
Bitcoin
3894345 TL
-1.0653%
Ethereum
132604 TL
-1.3263%
Tether
43 TL
-0.28607%
XRP
89.9 TL
-2.33199%
Wrapped SOL
5840.67 TL
-2.71309%
Binance Bridged USDC (BNB Smart Chain)
43.04 TL
-0.23161%
TRON
12.81 TL
0.65864%
Lido Staked Ether
132613 TL
-1.25071%
Dogecoin
6.03 TL
-1.84594%
Figure Heloc
44.47 TL
-0.36093%
Cardano
16.74 TL
-2.40086%
Bitcoin Cash
27215 TL
-0.12004%
Bridged Wrapped Lido Staked Ether (Scroll)
162016 TL
-1.15109%
WhiteBIT Coin
2367.34 TL
-2.01766%
Wrapped Bitcoin
3880712 TL
-1.20553%
Wrapped eETH
143900 TL
-1.37021%
USDS
43.04 TL
-0.24454%
Chainlink
563.46 TL
-1.53257%
Binance Bridged USDT (BNB Smart Chain)
42.99 TL
-0.28891%
LEO Token
388.95 TL
-0.48958%
Monero
19429.9 TL
-0.48249%
Binance-Peg WETH
132662 TL
-1.16719%
Stellar
9.78 TL
-1.78872%
Coinbase Wrapped BTC
3893173 TL
-1.11745%
Sui
77.58 TL
-1.4999%
Zcash
17139.58 TL
-8.45106%
Ethena USDe
43.01 TL
-0.34834%
Litecoin
3496.15 TL
-0.75542%
Hyperliquid
1070.58 TL
-3.01481%
Avalanche
590.68 TL
-1.67662%
Hedera
5.15 TL
-0.86779%
Shiba Inu
0.0003705 TL
-1.78106%
USDT0
42.99 TL
-0.31043%
Canton
5.36 TL
-10.25616%
sUSDS
46.8 TL
0.19648%
World Liberty Financial
7.18 TL
-2.83571%
Dai
43.03 TL
-0.26949%
Toncoin
74.82 TL
-6.38269%
Cronos
4.31 TL
-2.65156%
PayPal USD
43.05 TL
-0.22511%
Ethena Staked USDe
52.27 TL
-0.27209%
Uniswap
234.41 TL
-1.22641%
Polkadot
89.43 TL
-1.41815%
USD1
43.02 TL
-0.31006%
Mantle
41.58 TL
-3.28936%
MemeCore
73.48 TL
4.18015%
Rain
0.361296 TL
-5.19768%
Bittensor
11922.3 TL
-2.9609%
Pepe
0.00026202 TL
-0.48969%
Aave
7078.65 TL
-0.57836%
Bitget Token
151.68 TL
-0.03086%
Tether Gold
193360 TL
0.3725%
OKB
4741.43 TL
-0.84032%
NEAR Protocol
72.76 TL
-0.16482%
Falcon USD
42.9 TL
-0.2366%
Jito Staked SOL
7326.17 TL
-2.59268%
Ethereum Classic
539.84 TL
-0.91818%
Ethena
9.86 TL
-2.22839%
Pi Network
8.98 TL
-0.38231%
BlackRock USD Institutional Digital Liquidity Fund
43.05 TL
-0.24307%
Internet Computer
136.38 TL
-1.19299%
PAX Gold
193854 TL
0.50884%
Aster
30.58 TL
-1.18075%
POL (ex-MATIC)
6.72 TL
12.58639%
HTX DAO
7.312E-5 TL
0.66979%
Jupiter Perpetuals Liquidity Provider Token
203.56 TL
-1.3989%
Worldcoin
24.78 TL
-1.42561%
Circle USYC
47.73 TL
%
Global Dollar
43.04 TL
-0.25109%
KuCoin
493.5 TL
0.15272%
Binance Staked SOL
6382.37 TL
-2.62096%
syrupUSDC
49.33 TL
-0.24497%
Ripple USD
43.03 TL
-0.27534%
Aptos
78.07 TL
-0.44512%
Pump.fun
0.098567 TL
5.90002%
BFUSD
42.99 TL
-0.28884%
Wrapped BNB
38636 TL
0.34067%
Rocket Pool ETH
153119 TL
-1.38573%
Sky
2.38 TL
-5.49571%
Ondo
17.21 TL
-2.13425%
Cosmos Hub
110.89 TL
5.59964%
Render
99.47 TL
6.34531%
Gate
441.32 TL
-0.03841%
Arbitrum
8.87 TL
-1.83002%
Algorand
5.69 TL
-2.21225%
Midnight
2.85 TL
-11.1632%
Official Trump
234.19 TL
0.99128%
Quant
3217.47 TL
-0.49672%
Filecoin
63.56 TL
-1.96099%
VeChain
0.503795 TL
-1.15008%
Function FBTC
3924514 TL
0.68903%