| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,40 | 1,09 | 12:48:25 |
| AGHOL | 35,06 | 0,11 | 12:48:26 |
| AKBNK | 84,95 | -0,82 | 12:48:55 |
| AKSA | 10,95 | 0,74 | 12:46:57 |
| AKSEN | 73,35 | -0,88 | 12:47:11 |
| ALARK | 113,70 | 3,18 | 12:47:43 |
| ALTNY | 15,82 | 0,00 | 12:48:41 |
| ANSGR | 27,60 | -0,93 | 12:47:14 |
| ARCLK | 122,80 | 1,91 | 12:48:02 |
| ASELS | 297,25 | -1,74 | 12:48:36 |
| ASTOR | 158,40 | -1,19 | 12:48:51 |
| BALSU | 17,35 | 2,66 | 12:47:43 |
| BIMAS | 691,00 | 0,36 | 12:48:47 |
| BRSAN | 658,50 | 1,39 | 12:48:51 |
| BRYAT | 2.322,00 | 0,22 | 12:48:36 |
| BSOKE | 28,20 | 2,10 | 12:48:30 |
| BTCIM | 4,87 | 0,41 | 12:47:38 |
| CANTE | 1,85 | -1,60 | 12:48:30 |
| CCOLA | 75,20 | -0,59 | 12:46:11 |
| CIMSA | 51,35 | -0,10 | 12:47:09 |
| CWENE | 31,90 | -0,31 | 12:48:33 |
| DAPGM | 11,38 | 9,95 | 12:46:53 |
| DOAS | 226,60 | 0,13 | 12:48:03 |
| DOHOL | 21,40 | -0,09 | 12:44:40 |
| DSTKF | 868,50 | 2,18 | 12:48:37 |
| ECILC | 115,00 | 1,77 | 12:47:14 |
| EFOR | 22,16 | 8,63 | 12:48:55 |
| EGEEN | 7.290,00 | -0,92 | 12:45:44 |
| EKGYO | 25,00 | -1,11 | 12:47:42 |
| ENERY | 9,94 | -0,70 | 12:48:47 |
| ENJSA | 108,60 | -1,18 | 12:47:43 |
| ENKAI | 97,40 | -0,51 | 12:47:53 |
| EREGL | 28,84 | 0,07 | 12:48:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 41,08 | -1,77 | 12:47:11 |
| FENER | 3,37 | 1,51 | 12:48:31 |
| FROTO | 116,90 | 0,95 | 12:48:22 |
| GARAN | 157,50 | -2,54 | 12:48:35 |
| GENIL | 119,80 | 1,61 | 12:48:50 |
| GESAN | 56,60 | -1,91 | 12:48:30 |
| GLRMK | 190,20 | 0,00 | 12:48:22 |
| GRTHO | 232,80 | -2,59 | 12:48:35 |
| GSRAY | 1,17 | -0,85 | 12:47:53 |
| GUBRF | 522,00 | 0,58 | 12:48:15 |
| HALKB | 44,86 | -0,75 | 12:46:06 |
| HEKTS | 3,24 | -0,31 | 12:48:29 |
| ISCTR | 16,98 | -0,24 | 12:47:36 |
| ISMEN | 47,42 | -0,42 | 12:47:35 |
| IZENR | 10,01 | 0,10 | 12:48:53 |
| KCAER | 11,24 | -0,27 | 12:47:09 |
| KCHOL | 206,80 | -0,58 | 12:48:37 |
| KLRHO | 634,50 | -3,64 | 12:48:50 |
| KONTR | 10,48 | 1,75 | 12:48:54 |
| KONYA | 4.467,50 | 0,45 | 12:44:15 |
| KRDMD | 30,06 | 0,20 | 12:47:21 |
| KTLEV | 36,38 | 0,55 | 12:48:25 |
| MAGEN | 42,32 | 0,19 | 12:40:20 |
| MAVI | 48,40 | 0,75 | 12:46:10 |
| MGROS | 657,50 | -0,90 | 12:48:54 |
| MIATK | 37,68 | 0,64 | 12:46:25 |
| MPARK | 451,75 | 2,44 | 12:47:11 |
| OBAMS | 8,52 | 0,00 | 12:47:36 |
| ODAS | 5,72 | -0,69 | 12:47:46 |
| OTKAR | 433,25 | -0,29 | 12:46:10 |
| OYAKC | 26,48 | -1,05 | 12:46:32 |
| PASEU | 147,30 | -1,80 | 12:48:47 |
| PETKM | 18,08 | -1,53 | 12:48:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 207,40 | -0,05 | 12:48:38 |
| RALYH | 171,60 | -2,28 | 12:48:31 |
| REEDR | 6,85 | 0,00 | 12:44:34 |
| SAHOL | 105,20 | -1,59 | 12:48:37 |
| SASA | 2,54 | -0,78 | 12:47:57 |
| SISE | 46,48 | 0,30 | 12:48:09 |
| SKBNK | 9,35 | 5,06 | 12:46:53 |
| SOKM | 65,25 | -0,46 | 12:48:20 |
| TABGD | 254,00 | -1,65 | 12:48:30 |
| TAVHL | 357,25 | 0,35 | 12:47:46 |
| TCELL | 116,40 | -1,61 | 12:48:01 |
| THYAO | 319,75 | -0,23 | 12:48:38 |
| TKFEN | 87,65 | 0,69 | 12:48:50 |
| TOASO | 329,00 | 1,23 | 12:47:21 |
| TRALT | 48,14 | 0,12 | 12:48:52 |
| TRENJ | 104,50 | 2,25 | 12:47:09 |
| TRMET | 135,20 | -0,07 | 12:45:14 |
| TSKB | 13,29 | -1,77 | 12:47:46 |
| TSPOR | 1,08 | 0,00 | 12:46:09 |
| TTKOM | 68,40 | -0,29 | 12:48:53 |
| TTRAK | 603,50 | 0,67 | 12:48:31 |
| TUKAS | 2,95 | 0,00 | 12:48:35 |
| TUPRS | 229,60 | 0,17 | 12:48:50 |
| TUREX | 7,49 | -1,06 | 12:47:02 |
| TURSG | 11,94 | -0,33 | 12:46:53 |
| ULKER | 136,00 | 0,29 | 12:48:54 |
| VAKBN | 37,30 | 0,16 | 12:46:17 |
| VESTL | 32,10 | -1,17 | 12:47:37 |
| YEOTK | 43,14 | -2,18 | 12:47:51 |
| YKBNK | 38,62 | -2,23 | 12:48:55 |
| ZOREN | 3,52 | 0,00 | 12:46:44 |
Bitcoin
3109834 TL
-5.95305%
Ethereum
92733 TL
-5.67879%
Tether
43.46 TL
0.08586%
XRP
61.56 TL
-11.39347%
USDC
43.53 TL
0.13627%
Solana
4020.47 TL
-4.76429%
TRON
12.23 TL
-1.86606%
Dogecoin
4.42 TL
-5.59886%
Figure Heloc
43.62 TL
-3.14342%
WhiteBIT Coin
2288.56 TL
-1.36005%
Bitcoin Cash
22754 TL
-0.71683%
Cardano
12.18 TL
-6.51637%
USDS
43.53 TL
0.09411%
Hyperliquid
1509.74 TL
4.27642%
LEO Token
351.9 TL
-8.25809%
Monero
15891.12 TL
-6.62655%
Ethena USDe
43.46 TL
-0.05989%
Chainlink
399.1 TL
-4.54456%
Canton
7.4 TL
-3.85012%
Stellar
7.08 TL
-7.94009%
USD1
43.53 TL
0.0801%
Litecoin
2525.81 TL
-3.74188%
Dai
43.54 TL
0.13288%
Avalanche
415.82 TL
-5.01862%
Zcash
10724.72 TL
-11.71175%
Sui
45.25 TL
-7.43139%
Shiba Inu
0.00028068 TL
-4.77403%
Hedera
3.82 TL
-5.52069%
PayPal USD
43.54 TL
0.14567%
World Liberty Financial
5.64 TL
-4.33579%
Toncoin
60.49 TL
0.68702%
Cronos
3.44 TL
-5.10694%
Rain
0.38872 TL
-0.03605%
MemeCore
65.19 TL
2.03965%
Tether Gold
210723 TL
-4.0397%
Polkadot
62.11 TL
-5.25456%
Uniswap
162.36 TL
-3.43938%
Mantle
29.98 TL
-3.51513%
PAX Gold
212435 TL
-3.79769%
Bitget Token
129.11 TL
-1.87179%
Falcon USD
43.31 TL
0.17021%
Aave
5280.51 TL
-4.16703%
Bittensor
7995.89 TL
-5.04314%
BlackRock USD Institutional Digital Liquidity Fund
43.54 TL
0.11865%
Pepe
0.00017645 TL
-3.97822%
Circle USYC
48.5 TL
0.05124%
OKB
3382.51 TL
-9.05992%
HTX DAO
7.548E-5 TL
-0.94512%
Global Dollar
43.53 TL
0.12905%
Ripple USD
43.53 TL
0.10379%
NEAR Protocol
49.08 TL
-4.85601%
Ethereum Classic
399.99 TL
-4.82144%
Internet Computer
111.88 TL
-5.7944%
Sky
2.62 TL
-2.86468%
Pi Network
6.84 TL
-1.4919%
Aster
24.26 TL
-2.20158%
Pump.fun
0.099452 TL
-2.9827%
BFUSD
43.44 TL
0.07122%
Ondo
11.33 TL
-7.3678%
MYX Finance
264.22 TL
4.26608%
KuCoin
380.95 TL
-5.10194%
Gate
319.27 TL
-8.42884%
Worldcoin
17.53 TL
-2.07874%
POL (ex-MATIC)
4.59 TL
-4.22942%
Ethena
5.67 TL
-6.62269%
USDD
43.47 TL
0.12447%
Cosmos Hub
87.53 TL
-2.36606%
Official Trump
178.32 TL
-2.78729%
Aptos
51.95 TL
-5.54207%
Quant
2732.49 TL
-6.12126%
USDtb
43.49 TL
0.10863%
Algorand
4.36 TL
-6.77272%
Superstate Short Duration U.S. Government Securities Fund (USTB)
478.06 TL
0.12839%
Midnight
2.08 TL
-3.22055%
Filecoin
45.27 TL
-4.60477%
Render
63.79 TL
-5.60878%
NEXO
31.95 TL
-8.9714%
Arbitrum
5.51 TL
-5.94179%
Janus Henderson Anemoy AAA CLO Fund
44.65 TL
0.21997%
VeChain
0.355912 TL
-4.27528%
Ondo US Dollar Yield
48.34 TL
0.18887%
OUSG
4971.79 TL
0.12792%
Spiko EU T-Bills Money Market Fund
53.7 TL
-0.13696%
Beldex
3.51 TL
-1.80427%
Jupiter
8.22 TL
-0.51707%
Bonk
0.00029563 TL
-4.94952%
USDai
43.5 TL
0.12769%
Usual USD
43.41 TL
0.16232%
Janus Henderson Anemoy Treasury Fund
47.61 TL
0.16354%
Sei
3.53 TL
-6.0165%
GHO
43.53 TL
0.13307%
A7A5
0.572671 TL
4.70785%
Stacks
12.5 TL
-4.12508%
PancakeSwap
65.29 TL
-4.99854%