| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,28 | 2,13 | 18:09:34 |
| AGHOL | 28,90 | 1,55 | 18:09:19 |
| AKBNK | 63,75 | 0,39 | 18:09:51 |
| AKSA | 10,11 | -0,59 | 18:08:54 |
| AKSEN | 53,00 | 3,92 | 18:09:48 |
| ALARK | 95,30 | 0,05 | 18:09:37 |
| ALTNY | 60,85 | -0,49 | 18:09:34 |
| ANSGR | 22,44 | 0,90 | 18:08:14 |
| ARCLK | 105,80 | 0,28 | 18:09:50 |
| ASELS | 184,50 | 0,22 | 18:09:48 |
| ASTOR | 91,75 | -1,24 | 18:09:51 |
| BALSU | 17,32 | -0,29 | 18:09:15 |
| BIMAS | 543,50 | -0,28 | 18:09:44 |
| BINHO | 10,00 | -0,60 | 18:09:26 |
| BRSAN | 447,50 | -0,89 | 18:09:16 |
| BRYAT | 2.264,00 | -1,44 | 18:08:52 |
| BSOKE | 15,19 | -0,13 | 18:08:19 |
| BTCIM | 3,61 | -1,37 | 18:09:53 |
| CANTE | 2,16 | 0,93 | 18:09:51 |
| CCOLA | 53,20 | 0,00 | 18:08:03 |
| CIMSA | 45,88 | -0,61 | 18:08:39 |
| CLEBI | 1.597,00 | -0,75 | 18:08:32 |
| CWENE | 26,00 | 5,26 | 18:09:34 |
| DAPGM | 10,65 | -2,29 | 18:09:42 |
| DOAS | 182,30 | 0,05 | 18:09:49 |
| DOHOL | 17,19 | -0,06 | 18:09:45 |
| DSTKF | 893,50 | -2,62 | 18:09:54 |
| ECILC | 91,00 | -3,19 | 18:09:05 |
| EFOR | 139,80 | 2,27 | 18:09:38 |
| EGEEN | 7.085,00 | -0,21 | 18:05:03 |
| EKGYO | 21,00 | 2,14 | 18:09:44 |
| ENERY | 10,03 | -3,46 | 18:09:48 |
| ENJSA | 80,45 | 3,27 | 18:09:34 |
| ENKAI | 79,25 | 2,72 | 18:09:27 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 23,88 | -0,50 | 18:10:00 |
| EUPWR | 28,78 | -0,69 | 18:09:44 |
| FENER | 10,76 | 0,47 | 18:09:35 |
| FROTO | 95,15 | 0,16 | 18:09:51 |
| GARAN | 138,80 | 0,87 | 18:09:57 |
| GENIL | 186,00 | -0,96 | 18:08:41 |
| GESAN | 43,26 | -1,01 | 18:09:59 |
| GLRMK | 170,90 | 0,47 | 18:09:24 |
| GRSEL | 306,75 | -1,37 | 18:09:39 |
| GRTHO | 282,50 | 9,07 | 18:08:46 |
| GSRAY | 1,29 | -0,77 | 18:08:04 |
| GUBRF | 320,50 | -2,95 | 18:09:33 |
| HALKB | 34,48 | 1,89 | 18:09:14 |
| HEKTS | 3,20 | 1,59 | 18:09:09 |
| IEYHO | 57,70 | 0,00 | 18:09:37 |
| ISCTR | 13,34 | 1,83 | 18:09:50 |
| ISMEN | 40,10 | 0,70 | 18:09:34 |
| KCAER | 10,63 | 0,95 | 18:09:43 |
| KCHOL | 169,60 | 0,95 | 18:09:26 |
| KONTR | 34,40 | 7,10 | 18:09:59 |
| KRDMD | 24,92 | -1,89 | 18:09:20 |
| KTLEV | 16,22 | 1,63 | 18:09:50 |
| KUYAS | 42,24 | -4,82 | 18:09:57 |
| MAGEN | 32,36 | -1,82 | 18:08:01 |
| MAVI | 38,20 | 0,05 | 18:09:43 |
| MGROS | 524,50 | -0,47 | 18:09:59 |
| MIATK | 36,40 | -1,36 | 18:09:59 |
| MPARK | 330,75 | 0,84 | 18:09:17 |
| OBAMS | 41,68 | 5,47 | 18:09:40 |
| ODAS | 5,38 | 0,75 | 18:08:35 |
| OTKAR | 453,50 | -0,27 | 18:08:13 |
| OYAKC | 23,36 | 1,48 | 18:09:51 |
| PASEU | 135,00 | -0,59 | 18:09:49 |
| PATEK | 25,04 | -1,88 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 16,85 | -0,35 | 18:09:57 |
| PGSUS | 203,00 | -0,44 | 18:09:59 |
| RALYH | 215,50 | -0,19 | 18:08:13 |
| REEDR | 7,50 | 1,49 | 18:09:50 |
| SAHOL | 81,90 | 0,43 | 18:09:58 |
| SASA | 2,93 | 0,69 | 18:09:59 |
| SISE | 36,60 | -0,71 | 18:09:59 |
| SKBNK | 7,94 | 0,38 | 18:09:43 |
| SOKM | 46,66 | 0,34 | 18:09:49 |
| TABGD | 218,50 | -2,28 | 18:09:21 |
| TAVHL | 280,00 | 3,04 | 18:09:48 |
| TCELL | 94,60 | 0,53 | 18:09:54 |
| THYAO | 272,50 | -0,64 | 18:09:59 |
| TKFEN | 70,00 | 1,45 | 18:09:27 |
| TOASO | 230,70 | 0,61 | 18:09:58 |
| TRALT | 37,64 | -0,53 | 18:09:59 |
| TRENJ | 80,45 | 4,55 | 18:09:53 |
| TRMET | 101,60 | 1,20 | 18:09:48 |
| TSKB | 12,85 | -0,16 | 18:09:55 |
| TSPOR | 1,21 | -0,82 | 18:09:14 |
| TTKOM | 56,10 | 0,45 | 18:09:58 |
| TTRAK | 513,00 | -0,39 | 18:09:54 |
| TUKAS | 2,57 | -1,53 | 18:09:59 |
| TUPRS | 194,20 | 0,62 | 18:09:50 |
| TUREX | 7,62 | -0,91 | 18:09:56 |
| TURSG | 12,18 | 1,50 | 18:09:58 |
| ULKER | 111,80 | 0,27 | 18:08:30 |
| VAKBN | 28,34 | 2,31 | 18:09:55 |
| VESTL | 33,14 | -0,48 | 18:09:56 |
| YEOTK | 36,88 | 0,05 | 18:09:53 |
| YKBNK | 35,04 | 0,98 | 18:09:57 |
| ZOREN | 3,27 | -0,30 | 18:09:36 |
Bitcoin
3875848 TL
1.19864%
Ethereum
128066 TL
0.07979%
Tether
42.49 TL
0.11254%
XRP
93.35 TL
-0.85993%
Wrapped SOL
5969.5 TL
-1.48631%
Binance Bridged USDC (BNB Smart Chain)
42.48 TL
0.14995%
TRON
11.9 TL
1.46404%
Lido Staked Ether
127924 TL
0.0213%
Dogecoin
6.48 TL
-1.00426%
Cardano
18.35 TL
-0.48097%
Figure Heloc
44.46 TL
1.09976%
WhiteBIT Coin
2522.28 TL
1.44752%
Wrapped stETH
156058 TL
-0.07489%
Wrapped Bitcoin
3869114 TL
1.11841%
Bitcoin Cash
22609 TL
-2.4689%
Hyperliquid
1474.29 TL
-3.19296%
USDS
42.47 TL
0.09692%
Chainlink
566.28 TL
-0.50207%
LEO Token
415.67 TL
1.12426%
Binance Bridged USDT (BNB Smart Chain)
42.49 TL
0.11575%
Stellar
10.84 TL
-0.89274%
Binance-Peg WETH
128051 TL
0.1895%
Zcash
20655 TL
-7.03164%
Wrapped eETH
138424 TL
0.03414%
Monero
17364.71 TL
2.73873%
Ethena USDe
42.47 TL
0.13916%
Coinbase Wrapped BTC
3874000 TL
1.15087%
Litecoin
3672.22 TL
0.08551%
Avalanche
638.53 TL
0.55444%
Hedera
6.22 TL
-0.91511%
Sui
65.58 TL
0.52383%
Shiba Inu
0.00037149 TL
1.9588%
World Liberty Financial
6.91 TL
-1.5969%
Dai
42.49 TL
0.12261%
Cronos
4.71 TL
-0.57035%
Ethena Staked USDe
51.22 TL
0.08659%
Toncoin
69.33 TL
2.36694%
sUSDS
45.76 TL
0.10428%
Uniswap
261.36 TL
-1.94884%
PayPal USD
42.48 TL
0.08165%
Polkadot
99.27 TL
0.20276%
USDT0
42.49 TL
0.1506%
Mantle
45.02 TL
-0.81062%
Canton
3.69 TL
-2.14479%
Bittensor
12639.71 TL
-3.70396%
Aave
7895.05 TL
0.33305%
USD1
42.44 TL
0.08665%
Bitget Token
153.96 TL
0.10468%
NEAR Protocol
81.13 TL
-0.84319%
OKB
4732.43 TL
1.35638%
BlackRock USD Institutional Digital Liquidity Fund
42.49 TL
0.10931%
Pi Network
11.63 TL
8.14929%
Aster
46.09 TL
-2.19906%
Falcon USD
42.35 TL
-0.12773%
Internet Computer
171.45 TL
-4.43767%
Tether Gold
176190 TL
-0.062%
Ethereum Classic
587.96 TL
-1.56676%
MemeCore
53.27 TL
-34.86733%
Ethena
12.19 TL
2.76198%
Pepe
0.00019992 TL
0.47324%
Jito Staked SOL
7438.27 TL
-1.35772%
Jupiter Perpetuals Liquidity Provider Token
201.18 TL
-0.31998%
Pump.fun
0.124143 TL
0.25895%
Rain
0.30558 TL
-4.56146%
Aptos
96.18 TL
0.24133%
Ondo
22.2 TL
1.36419%
HTX DAO
7.46E-5 TL
1.34456%
Worldcoin
27.86 TL
0.17951%
KuCoin
496.4 TL
-3.48016%
POL (ex-MATIC)
5.85 TL
0.36449%
PAX Gold
176994 TL
0.14765%
syrupUSDC
48.38 TL
0.11391%
USDtb
42.53 TL
0.19644%
BFUSD
42.44 TL
0.04118%
Rocket Pool ETH
146935 TL
-0.04911%
Algorand
6.13 TL
-1.38145%
Ripple USD
42.48 TL
0.10938%
Gate
454.48 TL
-0.16122%
Arbitrum
9.38 TL
1.76996%
Wrapped BNB
38032 TL
0.73639%
Official Trump
261.2 TL
-2.01477%
Quant
3552.99 TL
-0.55351%
Global Dollar
42.48 TL
0.10612%
Cosmos Hub
106.73 TL
-0.25893%
Binance Staked SOL
6489.47 TL
-1.1727%
VeChain
0.585954 TL
-0.15264%
Circle USYC
47 TL
%
Filecoin
68.78 TL
-3.03015%
Sky
2.08 TL
5.55232%
Function FBTC
3866622 TL
0.99438%
Kinetiq Staked HYPE
1485.43 TL
-3.34214%