| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,18 | 1,00 | 18:09:50 |
| AGHOL | 34,90 | 1,45 | 18:09:49 |
| AGROT | 3,16 | -0,63 | 18:09:02 |
| AHGAZ | 25,16 | 1,78 | 18:08:46 |
| AKBNK | 83,85 | -0,65 | 18:09:42 |
| AKSA | 10,60 | -2,30 | 18:08:01 |
| AKSEN | 67,50 | -4,53 | 18:09:21 |
| ALARK | 111,20 | 0,27 | 18:09:10 |
| ALFAS | 41,12 | -0,92 | 18:09:29 |
| ALTNY | 15,64 | 0,58 | 18:09:00 |
| ANHYT | 115,40 | -1,54 | 18:09:36 |
| ANSGR | 26,90 | -0,44 | 18:08:10 |
| ARCLK | 123,00 | 1,65 | 18:09:30 |
| ARDYZ | 43,68 | -5,66 | 18:09:00 |
| ASELS | 288,00 | 1,05 | 18:09:50 |
| ASTOR | 152,00 | -1,87 | 18:09:03 |
| AVPGY | 53,70 | 0,37 | 18:09:30 |
| BERA | 19,70 | 7,71 | 18:09:29 |
| BIMAS | 683,00 | 0,96 | 18:09:27 |
| BRSAN | 680,00 | 4,78 | 18:09:05 |
| BRYAT | 2.330,00 | 2,42 | 18:09:02 |
| BSOKE | 28,20 | 0,71 | 18:09:34 |
| BTCIM | 4,83 | 0,21 | 18:09:43 |
| CANTE | 1,79 | -0,56 | 18:09:37 |
| CCOLA | 72,95 | -0,82 | 18:09:49 |
| CIMSA | 50,65 | -0,69 | 18:09:35 |
| CLEBI | 1.812,00 | 0,78 | 18:09:31 |
| CWENE | 31,70 | 0,32 | 18:09:00 |
| DOAS | 230,40 | 1,81 | 18:09:29 |
| DOHOL | 20,76 | 1,07 | 18:09:15 |
| ECILC | 108,00 | -5,18 | 18:09:48 |
| EFOR | 23,18 | 3,30 | 18:09:26 |
| EGEEN | 7.190,00 | 0,03 | 18:08:01 |
| EKGYO | 23,76 | -1,16 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,42 | -2,59 | 18:09:44 |
| ENJSA | 106,20 | -0,75 | 18:08:01 |
| ENKAI | 94,50 | -1,66 | 18:09:50 |
| EREGL | 29,02 | 1,11 | 18:09:51 |
| EUPWR | 39,70 | -2,22 | 18:09:55 |
| FROTO | 115,70 | 0,43 | 18:09:45 |
| GARAN | 154,80 | 0,32 | 18:09:43 |
| GESAN | 55,05 | -1,78 | 18:08:56 |
| GOLTS | 353,00 | 1,58 | 18:09:49 |
| GRTHO | 252,75 | 5,53 | 18:09:29 |
| GSRAY | 1,16 | -0,85 | 18:09:26 |
| GUBRF | 519,00 | 2,98 | 18:09:59 |
| HALKB | 43,42 | -1,14 | 18:09:59 |
| HEKTS | 3,18 | -1,85 | 18:09:45 |
| IEYHO | 77,15 | -0,06 | 18:09:53 |
| ISCTR | 16,49 | -0,54 | 18:09:55 |
| ISMEN | 46,54 | -1,65 | 18:09:11 |
| KARSN | 10,02 | -0,10 | 18:08:49 |
| KCAER | 10,97 | 0,00 | 18:09:55 |
| KCHOL | 205,20 | 0,34 | 18:09:50 |
| KONTR | 9,84 | -5,38 | 18:09:58 |
| KONYA | 4.435,00 | -0,11 | 18:09:15 |
| KRDMD | 29,42 | -0,74 | 18:09:47 |
| KTLEV | 36,12 | 0,44 | 18:09:56 |
| LMKDC | 30,90 | -0,26 | 18:09:40 |
| MAGEN | 41,70 | 0,72 | 18:08:48 |
| MAVI | 46,60 | -1,40 | 18:09:41 |
| MGROS | 653,00 | 0,85 | 18:09:57 |
| MIATK | 36,36 | -0,71 | 18:09:47 |
| MPARK | 453,50 | 0,50 | 18:08:01 |
| OBAMS | 8,04 | -4,63 | 18:09:05 |
| ODAS | 5,72 | 1,24 | 18:09:35 |
| OTKAR | 438,50 | 1,45 | 18:08:10 |
| OYAKC | 25,72 | -0,77 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 154,90 | 0,58 | 18:08:55 |
| PETKM | 17,71 | -0,78 | 18:09:34 |
| PGSUS | 207,00 | 0,88 | 18:09:31 |
| RALYH | 168,60 | -3,93 | 18:08:19 |
| REEDR | 6,69 | -0,30 | 18:09:29 |
| RYGYO | 29,40 | 0,41 | 18:05:11 |
| SAHOL | 103,40 | -0,29 | 18:09:35 |
| SASA | 2,42 | -2,81 | 18:09:49 |
| SELEC | 80,60 | -1,41 | 18:09:35 |
| SISE | 47,52 | -0,04 | 18:09:36 |
| SKBNK | 9,10 | -1,52 | 18:09:23 |
| SMRTG | 7,93 | -2,22 | 18:09:14 |
| SOKM | 62,55 | -1,18 | 18:08:56 |
| TABGD | 252,25 | 0,30 | 18:08:01 |
| TAVHL | 358,25 | 1,42 | 18:08:45 |
| TCELL | 114,30 | -1,55 | 18:09:29 |
| THYAO | 322,50 | 1,74 | 18:09:49 |
| TKFEN | 78,55 | -3,91 | 18:08:43 |
| TOASO | 314,00 | -2,94 | 18:09:43 |
| TRALT | 45,96 | -0,26 | 18:09:42 |
| TRENJ | 99,65 | -0,30 | 18:08:01 |
| TRMET | 127,70 | -1,62 | 18:08:39 |
| TSKB | 13,02 | -0,61 | 18:09:44 |
| TTKOM | 67,10 | -0,81 | 18:09:47 |
| TTRAK | 618,50 | 2,49 | 18:08:40 |
| TUPRS | 223,00 | -1,55 | 18:09:49 |
| TURSG | 11,79 | -0,25 | 18:09:02 |
| ULKER | 131,20 | -1,94 | 18:08:01 |
| VAKBN | 36,48 | -1,25 | 18:09:32 |
| VESTL | 30,86 | -1,41 | 18:08:01 |
| YEOTK | 41,62 | -1,00 | 18:08:32 |
| YKBNK | 38,26 | 0,00 | 18:09:50 |
| ZOREN | 3,42 | -0,58 | 18:09:31 |
Bitcoin
3042047 TL
2.61007%
Ethereum
90882 TL
3.01148%
Tether
43.58 TL
-0.01744%
XRP
62.05 TL
0.82386%
USDC
43.61 TL
0.00454%
Solana
3808.33 TL
2.46324%
TRON
12.08 TL
1.16494%
Dogecoin
4.23 TL
1.01687%
Figure Heloc
45.05 TL
0.4436%
WhiteBIT Coin
2310.9 TL
1.88741%
Bitcoin Cash
22877 TL
0.87885%
Cardano
11.83 TL
1.15393%
USDS
43.61 TL
0.01203%
LEO Token
357.36 TL
3.7508%
Hyperliquid
1355.24 TL
-5.59662%
Ethena USDe
43.54 TL
-0.03501%
Canton
7.4 TL
-0.76662%
Chainlink
385.24 TL
1.66545%
Monero
14245.38 TL
1.06054%
USD1
43.64 TL
0.01664%
Stellar
7.01 TL
1.05858%
Litecoin
2398.21 TL
2.43706%
Dai
43.6 TL
0.02344%
Zcash
10514.94 TL
5.05545%
Avalanche
398.87 TL
1.50447%
Hedera
3.92 TL
1.10507%
PayPal USD
43.62 TL
-0.00597%
Sui
43.23 TL
1.8938%
Shiba Inu
0.00027008 TL
1.56246%
Toncoin
60.84 TL
3.40313%
Cronos
3.45 TL
1.87534%
Rain
0.39759 TL
-0.11389%
World Liberty Financial
4.38 TL
-0.74298%
MemeCore
67.71 TL
-6.62077%
Tether Gold
216681 TL
1.42813%
PAX Gold
218236 TL
1.35593%
Polkadot
58.9 TL
1.3972%
Uniswap
152.14 TL
0.60226%
Mantle
27.99 TL
2.17431%
Bitget Token
112.69 TL
-2.87818%
BlackRock USD Institutional Digital Liquidity Fund
43.61 TL
0%
Falcon USD
43.46 TL
-0.03418%
Aave
4904.56 TL
0.68688%
Circle USYC
48.6 TL
0%
Pepe
0.00016612 TL
0.69924%
Bittensor
7213.59 TL
1.35808%
OKB
3287.78 TL
1.15675%
Global Dollar
43.6 TL
-0.00339%
HTX DAO
7.227E-5 TL
1.73893%
Sky
2.85 TL
3.39845%
Ripple USD
43.6 TL
-0.00148%
Aster
25.66 TL
9.16488%
NEAR Protocol
46.35 TL
0.73826%
Ethereum Classic
378.08 TL
1.53764%
Internet Computer
106 TL
0.17288%
BFUSD
43.57 TL
-0.01538%
Pi Network
6.33 TL
0.3099%
Ondo
11.31 TL
3.7802%
Pump.fun
0.092859 TL
5.74278%
MYX Finance
285.15 TL
-3.18463%
Gate
306.03 TL
0.19975%
Worldcoin
17.39 TL
0.30446%
KuCoin
366.21 TL
2.86589%
Ethena
5.43 TL
1.84231%
POL (ex-MATIC)
4.2 TL
1.46225%
USDD
43.63 TL
0.09591%
Quant
2911.67 TL
5.54575%
Cosmos Hub
85.82 TL
0.88747%
Superstate Short Duration U.S. Government Securities Fund (USTB)
478.94 TL
0%
Midnight
2.34 TL
3.10128%
Algorand
4.24 TL
1.50477%
USDtb
43.59 TL
0.16364%
Aptos
47.63 TL
-0.61129%
NEXO
34.35 TL
4.95794%
Official Trump
147.82 TL
2.24088%
Janus Henderson Anemoy AAA CLO Fund
44.73 TL
0%
Filecoin
41.99 TL
1.12398%
Render
59.23 TL
1.44906%
OUSG
4981.43 TL
0%
Ondo US Dollar Yield
48.11 TL
1.34608%
VeChain
0.351266 TL
1.61252%
Spiko EU T-Bills Money Market Fund
53.95 TL
0.00815%
Arbitrum
5.15 TL
1.70234%
Beldex
3.48 TL
-0.88823%
Usual USD
43.56 TL
0.04989%
Janus Henderson Anemoy Treasury Fund
47.69 TL
0%
Bonk
0.00027641 TL
1.10968%
USDai
43.61 TL
0.0158%
Jupiter
7.1 TL
1.10493%
GHO
43.6 TL
-0.00804%
Sei
3.33 TL
-0.13911%
A7A5
0.55693 TL
-0.17496%
TrueUSD
43.57 TL
0.11169%
Stacks
11.88 TL
2.87449%