| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,95 | -0,53 | 18:09:51 |
| AGHOL | 26,92 | -1,54 | 18:08:01 |
| AGROT | 7,43 | -3,51 | 18:09:49 |
| AHGAZ | 26,74 | -0,89 | 18:08:01 |
| AKBNK | 61,80 | -0,16 | 18:09:50 |
| AKSA | 10,35 | 0,10 | 18:09:47 |
| AKSEN | 53,40 | -0,93 | 18:08:45 |
| ALARK | 93,80 | -0,05 | 18:09:40 |
| ALFAS | 43,60 | -2,24 | 18:08:21 |
| ALTNY | 62,50 | -0,56 | 18:08:19 |
| ANHYT | 95,00 | -2,06 | 18:09:46 |
| ANSGR | 22,14 | 0,00 | 18:09:35 |
| ARCLK | 107,50 | 0,56 | 18:09:56 |
| ARDYZ | 27,70 | -7,67 | 18:09:54 |
| ASELS | 184,70 | -0,05 | 18:09:56 |
| ASTOR | 93,10 | -0,96 | 18:09:57 |
| AVPGY | 54,40 | 0,83 | 18:09:33 |
| BERA | 18,00 | 3,63 | 18:09:54 |
| BIMAS | 548,00 | -0,63 | 18:09:53 |
| BRSAN | 477,50 | -0,73 | 18:09:55 |
| BRYAT | 2.355,00 | -1,79 | 18:09:48 |
| BSOKE | 15,98 | -1,05 | 18:09:49 |
| BTCIM | 4,06 | -1,46 | 18:09:30 |
| CANTE | 2,26 | 0,89 | 18:09:51 |
| CCOLA | 55,20 | -1,43 | 18:08:41 |
| CIMSA | 44,84 | -0,80 | 18:09:28 |
| CLEBI | 1.653,00 | -1,96 | 18:08:01 |
| CWENE | 26,08 | -1,44 | 18:09:47 |
| DOAS | 185,70 | -1,01 | 18:09:22 |
| DOHOL | 17,16 | -2,67 | 18:09:26 |
| ECILC | 105,10 | 1,06 | 18:09:50 |
| EFOR | 133,10 | 3,74 | 18:09:01 |
| EGEEN | 7.455,00 | -1,71 | 18:08:36 |
| EKGYO | 20,12 | 0,95 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,99 | 1,38 | 18:09:50 |
| ENJSA | 77,25 | 0,32 | 18:09:11 |
| ENKAI | 76,00 | -0,07 | 18:08:53 |
| EREGL | 24,12 | -1,31 | 18:09:59 |
| EUPWR | 30,18 | -3,27 | 18:09:56 |
| FROTO | 94,05 | -1,47 | 18:09:58 |
| GARAN | 133,20 | -1,70 | 18:09:55 |
| GESAN | 45,16 | -0,88 | 18:09:57 |
| GOLTS | 316,00 | -0,24 | 18:09:17 |
| GRTHO | 313,50 | -6,35 | 18:09:28 |
| GSRAY | 1,38 | 0,00 | 18:08:57 |
| GUBRF | 333,75 | -1,11 | 18:09:59 |
| HALKB | 29,46 | 0,07 | 18:09:59 |
| HEKTS | 3,28 | -0,30 | 18:09:50 |
| IEYHO | 56,15 | -0,27 | 18:09:57 |
| ISCTR | 12,70 | -0,94 | 18:09:59 |
| ISMEN | 40,50 | -1,07 | 18:09:57 |
| KARSN | 9,61 | 0,10 | 18:09:53 |
| KCAER | 11,18 | -1,93 | 18:09:55 |
| KCHOL | 170,50 | -0,35 | 18:09:48 |
| KONTR | 30,40 | 9,99 | 18:09:59 |
| KONYA | 4.910,00 | -1,01 | 18:09:38 |
| KOZAA | 102,50 | 0,00 | 18:09:56 |
| KOZAL | 40,00 | 0,35 | 18:09:59 |
| KRDMD | 25,32 | -0,47 | 18:09:57 |
| KTLEV | 14,30 | 0,92 | 18:09:37 |
| LMKDC | 28,62 | -0,69 | 18:09:43 |
| MAGEN | 31,80 | 0,32 | 18:05:05 |
| MAVI | 38,54 | -1,18 | 18:09:46 |
| MGROS | 527,00 | -0,38 | 18:09:03 |
| MIATK | 37,42 | -1,16 | 18:09:17 |
| MPARK | 319,00 | 1,27 | 18:08:03 |
| OBAMS | 38,98 | -0,66 | 18:09:49 |
| ODAS | 5,59 | 2,57 | 18:09:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 459,00 | -2,55 | 18:09:49 |
| OYAKC | 21,68 | -1,54 | 18:09:45 |
| PASEU | 146,30 | 6,01 | 18:09:34 |
| PETKM | 17,06 | -0,58 | 18:09:33 |
| PGSUS | 205,60 | -0,63 | 18:09:32 |
| RALYH | 215,00 | 4,37 | 18:09:44 |
| REEDR | 7,88 | -7,62 | 18:09:53 |
| RYGYO | 20,32 | 0,10 | 18:09:56 |
| SAHOL | 79,40 | 0,06 | 18:09:39 |
| SASA | 3,12 | 3,31 | 18:09:51 |
| SELEC | 70,75 | 3,44 | 18:08:10 |
| SISE | 36,22 | 0,22 | 18:09:46 |
| SKBNK | 8,16 | -3,43 | 18:09:58 |
| SMRTG | 25,96 | 0,54 | 18:09:47 |
| SOKM | 45,52 | 0,00 | 18:09:55 |
| TABGD | 237,90 | -0,04 | 18:05:05 |
| TAVHL | 273,75 | 2,05 | 18:09:39 |
| TCELL | 94,70 | -2,07 | 18:09:45 |
| THYAO | 273,00 | -1,18 | 18:09:45 |
| TKFEN | 72,15 | -2,89 | 18:09:52 |
| TOASO | 229,70 | -0,56 | 18:09:47 |
| TSKB | 12,47 | 0,16 | 18:09:38 |
| TTKOM | 56,80 | -0,70 | 18:09:50 |
| TTRAK | 525,50 | -2,41 | 18:09:21 |
| TUPRS | 201,40 | -1,76 | 18:09:41 |
| TURSG | 12,38 | -1,90 | 18:09:31 |
| ULKER | 112,40 | -1,14 | 18:08:11 |
| VAKBN | 26,54 | 0,61 | 18:09:57 |
| VESTL | 30,84 | 0,46 | 18:08:01 |
| YEOTK | 38,22 | 1,49 | 18:08:30 |
| YKBNK | 33,70 | -1,75 | 18:09:43 |
| ZOREN | 3,33 | 0,30 | 18:09:49 |
Bitcoin
3606276 TL
-2.52582%
Ethereum
117141 TL
-3.22992%
Tether
42.36 TL
-0.08284%
XRP
82.4 TL
-3.65987%
Binance Bridged USDC (BNB Smart Chain)
42.36 TL
-0.18738%
Wrapped SOL
5451.37 TL
-4.34577%
TRON
11.73 TL
-1.80546%
Lido Staked Ether
117073 TL
-3.11531%
Dogecoin
5.94 TL
-6.64598%
Cardano
17.32 TL
-6.28134%
Figure Heloc
43.65 TL
1.08935%
WhiteBIT Coin
2423.56 TL
-0.18265%
Wrapped stETH
142735 TL
-3.19321%
Wrapped Bitcoin
3604329 TL
-2.54429%
Bitcoin Cash
22508 TL
9.3523%
Hyperliquid
1425.94 TL
-11.69046%
Binance Bridged USDT (BNB Smart Chain)
42.32 TL
-0.13427%
USDS
42.37 TL
-0.15619%
Zcash
22457 TL
-19.89232%
LEO Token
399.81 TL
-0.37359%
Chainlink
512.19 TL
-7.51151%
Stellar
9.76 TL
-3.59067%
Ethena USDe
42.31 TL
-0.12012%
Binance-Peg WETH
117053 TL
-3.21574%
Wrapped eETH
126624 TL
-3.15216%
Litecoin
3509.7 TL
-5.81917%
Monero
14248.17 TL
-2.97267%
Coinbase Wrapped BTC
3611605 TL
-2.30236%
Avalanche
562.4 TL
-4.79761%
Hedera
5.52 TL
-5.34833%
Sui
58.73 TL
-8.34793%
Shiba Inu
0.00033166 TL
-5.82798%
Dai
42.31 TL
-0.13997%
Ethena Staked USDe
51.03 TL
-0.0852%
Uniswap
273.36 TL
-3.00378%
World Liberty Financial
6.16 TL
10.11128%
USDT0
42.31 TL
-0.22129%
Polkadot
98.88 TL
-9.05456%
Toncoin
64.46 TL
-3.5913%
Cronos
4.2 TL
-3.87172%
sUSDS
45.5 TL
-0.11257%
PayPal USD
42.39 TL
-0.09645%
MemeCore
85.91 TL
0.61666%
Mantle
40.22 TL
-9.72774%
Canton
3.46 TL
-12.70484%
USD1
42.34 TL
-0.07211%
Bittensor
11847.93 TL
-9.33943%
Currency One USD
42.36 TL
0.25857%
Aster
51.41 TL
-0.04292%
Aave
6702.58 TL
-4.73446%
NEAR Protocol
78.64 TL
-10.64642%
Bitget Token
144.46 TL
-3.10267%
BlackRock USD Institutional Digital Liquidity Fund
42.38 TL
-0.14372%
Internet Computer
181.59 TL
-8.47349%
Falcon USD
42.33 TL
-0.04674%
Tether Gold
171468 TL
-0.3102%
Ethereum Classic
574.38 TL
0.18865%
OKB
4202.18 TL
-5.74473%
Pi Network
9.95 TL
-5.28976%
Jupiter Perpetuals Liquidity Provider Token
190.29 TL
-2.14213%
Jito Staked SOL
6783.87 TL
-4.39342%
Aptos
100.63 TL
-14.36781%
Ethena
9.96 TL
-8.11932%
Pepe
0.00017482 TL
-8.26885%
Pump.fun
0.116877 TL
-6.55845%
HTX DAO
7.279E-5 TL
-1.33979%
KuCoin
486.6 TL
-1.65005%
Ondo
19.74 TL
-7.50336%
POL (ex-MATIC)
5.61 TL
-6.50434%
Worldcoin
25.25 TL
-9.61384%
PAX Gold
171974 TL
-0.36742%
USDtb
42.35 TL
-0.21283%
BFUSD
42.35 TL
-0.08615%
syrupUSDC
48.21 TL
-0.12856%
Official Trump
268.17 TL
-5.64512%
Algorand
5.8 TL
-5.56651%
Cosmos Hub
105.6 TL
-9.74045%
Filecoin
69.94 TL
-9.80056%
Rocket Pool ETH
134357 TL
-3.12984%
Circle USYC
47.03 TL
0%
Ripple USD
42.37 TL
-0.13347%
Global Dollar
42.37 TL
-0.16594%
Gate
414.47 TL
-5.14127%
Wrapped BNB
35340 TL
-4.12928%
Binance Staked SOL
5890.7 TL
-4.52391%
Arbitrum
8.56 TL
-6.76789%
VeChain
0.541083 TL
-5.75493%
Kinetiq Staked HYPE
1429.08 TL
-11.89638%
Quant
3036.6 TL
-4.54644%
Sky
1.88 TL
-8.79989%
Function FBTC
3618805 TL
-1.71505%
Lombard Staked BTC
3619395 TL
-2.05734%