| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,22 | -1,30 | 18:09:10 |
| AGHOL | 35,84 | -0,44 | 18:09:39 |
| AKBNK | 90,50 | 1,80 | 18:09:44 |
| AKSA | 10,95 | -2,06 | 18:08:01 |
| AKSEN | 70,90 | -1,25 | 18:08:01 |
| ALARK | 110,30 | -2,22 | 18:09:06 |
| ALTNY | 16,81 | 3,07 | 18:09:10 |
| ANSGR | 27,48 | -1,58 | 18:08:12 |
| ARCLK | 127,90 | -3,03 | 18:09:36 |
| ASELS | 310,25 | 5,53 | 18:09:43 |
| ASTOR | 186,80 | 6,26 | 18:09:37 |
| BALSU | 17,57 | 0,00 | 18:09:36 |
| BIMAS | 705,00 | 0,86 | 18:09:49 |
| BRSAN | 721,50 | 4,64 | 18:09:43 |
| BRYAT | 2.530,00 | -2,60 | 18:08:37 |
| BSOKE | 30,14 | -2,96 | 18:09:32 |
| BTCIM | 4,97 | -1,97 | 18:09:58 |
| CANTE | 1,79 | -4,28 | 18:09:49 |
| CCOLA | 77,65 | -1,08 | 18:05:13 |
| CIMSA | 55,30 | 2,50 | 18:09:27 |
| CWENE | 32,36 | -1,94 | 18:09:28 |
| DAPGM | 13,07 | -1,80 | 18:09:42 |
| DOAS | 237,10 | -2,11 | 18:09:47 |
| DOHOL | 21,44 | -1,47 | 18:09:56 |
| DSTKF | 1.154,00 | 6,85 | 18:09:58 |
| ECILC | 127,80 | -2,67 | 18:09:59 |
| EFOR | 23,30 | 1,30 | 18:09:50 |
| EGEEN | 7.255,00 | -2,49 | 18:09:59 |
| EKGYO | 25,92 | -1,14 | 18:09:58 |
| ENERY | 9,92 | 2,37 | 18:09:59 |
| ENJSA | 111,60 | 1,09 | 18:09:43 |
| ENKAI | 99,50 | -0,50 | 18:09:48 |
| EREGL | 29,64 | 1,86 | 18:09:59 |
| EUPWR | 41,52 | -4,95 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,27 | -2,10 | 18:09:58 |
| FROTO | 123,90 | -3,05 | 18:09:56 |
| GARAN | 161,10 | 1,13 | 18:09:57 |
| GENIL | 8,15 | 1,75 | 18:09:49 |
| GESAN | 53,90 | -9,94 | 18:09:53 |
| GLRMK | 182,00 | -3,96 | 18:09:57 |
| GRSEL | 392,50 | 2,41 | 18:09:59 |
| GRTHO | 250,50 | -1,67 | 18:09:43 |
| GSRAY | 1,25 | 0,81 | 18:09:58 |
| GUBRF | 534,50 | 2,99 | 18:09:57 |
| HALKB | 48,66 | -0,16 | 18:09:47 |
| HEKTS | 3,47 | 0,00 | 18:09:59 |
| ISCTR | 17,54 | 0,06 | 18:09:58 |
| ISMEN | 52,60 | -0,75 | 18:09:03 |
| IZENR | 9,33 | -3,62 | 18:09:15 |
| KCAER | 11,74 | -1,84 | 18:09:47 |
| KCHOL | 218,10 | -1,22 | 18:09:59 |
| KLRHO | 529,00 | 3,12 | 18:09:56 |
| KONTR | 10,25 | -7,49 | 18:09:57 |
| KRDMD | 31,74 | -0,13 | 18:09:45 |
| KTLEV | 37,74 | -4,70 | 18:09:55 |
| KUYAS | 69,55 | 1,53 | 18:09:53 |
| MAGEN | 45,88 | -1,29 | 18:08:19 |
| MAVI | 48,06 | -2,08 | 18:09:57 |
| MGROS | 686,00 | -0,29 | 18:09:55 |
| MIATK | 40,14 | -4,43 | 18:09:59 |
| MPARK | 464,00 | -0,05 | 18:09:43 |
| OBAMS | 8,78 | -4,57 | 18:09:56 |
| ODAS | 6,08 | -1,94 | 18:09:59 |
| OTKAR | 422,50 | -2,09 | 18:08:05 |
| OYAKC | 26,38 | -2,08 | 18:09:49 |
| PASEU | 130,40 | -9,94 | 18:09:59 |
| PATEK | 19,93 | -2,88 | 18:09:54 |
| PETKM | 18,50 | -3,04 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 211,00 | -5,38 | 18:09:45 |
| QUAGR | 3,07 | -4,36 | 18:09:19 |
| RALYH | 163,40 | -1,45 | 18:08:09 |
| REEDR | 6,90 | -3,09 | 18:09:27 |
| SAHOL | 109,00 | -0,91 | 18:09:43 |
| SASA | 2,60 | -1,52 | 18:09:58 |
| SISE | 46,34 | -3,50 | 18:09:48 |
| SKBNK | 11,34 | 2,16 | 18:09:41 |
| SOKM | 67,95 | -0,66 | 18:08:09 |
| TABGD | 280,00 | 2,47 | 18:08:15 |
| TAVHL | 338,75 | -6,23 | 18:09:50 |
| TCELL | 124,60 | -1,11 | 18:09:59 |
| THYAO | 328,25 | -4,86 | 18:09:57 |
| TKFEN | 85,00 | -3,63 | 18:09:59 |
| TOASO | 335,25 | 0,00 | 18:09:59 |
| TRALT | 54,95 | 1,85 | 18:09:57 |
| TRENJ | 110,50 | 1,94 | 18:09:33 |
| TRMET | 151,70 | 4,98 | 18:09:57 |
| TSKB | 14,18 | -0,14 | 18:09:49 |
| TSPOR | 1,06 | -3,64 | 18:09:55 |
| TTKOM | 72,65 | -0,34 | 18:09:59 |
| TTRAK | 548,00 | -1,62 | 18:09:59 |
| TUKAS | 2,87 | -2,71 | 18:09:53 |
| TUPRS | 222,10 | 0,95 | 18:09:59 |
| TUREX | 7,96 | -4,44 | 18:09:46 |
| TURSG | 12,60 | -1,56 | 18:09:35 |
| ULKER | 135,10 | -2,10 | 18:09:58 |
| VAKBN | 41,60 | 1,41 | 18:09:55 |
| VESTL | 31,74 | -4,11 | 18:09:57 |
| YEOTK | 41,32 | -4,66 | 18:09:28 |
| YKBNK | 43,18 | 3,60 | 18:09:59 |
| ZOREN | 3,58 | -2,98 | 18:09:54 |
Bitcoin
2884072 TL
-2.74767%
Ethereum
84357 TL
-3.37921%
Tether
43.74 TL
0.07257%
XRP
62.46 TL
-3.42481%
USDC
43.75 TL
0.0727%
Solana
3534.29 TL
-4.72372%
TRON
12.22 TL
-0.89931%
Dogecoin
4.29 TL
-3.07873%
Figure Heloc
45.15 TL
-0.56887%
Bitcoin Cash
24276 TL
-2.51217%
WhiteBIT Coin
2191.68 TL
-2.57595%
Cardano
11.95 TL
-3.59806%
USDS
43.75 TL
0.09197%
LEO Token
372.81 TL
-1.5368%
Hyperliquid
1249.72 TL
-3.38635%
Canton
7.38 TL
2.23878%
Ethena USDe
43.72 TL
0.09224%
Monero
14528.16 TL
-0.55497%
Chainlink
374.69 TL
-3.4309%
Stellar
7.07 TL
-3.20325%
USD1
43.74 TL
0.08598%
Rain
0.418492 TL
-5.05875%
Zcash
11917.66 TL
-5.49963%
Hedera
4.33 TL
-2.22388%
Dai
43.71 TL
-0.01953%
Litecoin
2329.37 TL
-1.80257%
PayPal USD
43.74 TL
0.04587%
Avalanche
387.9 TL
-3.43825%
Shiba Inu
0.00027525 TL
-3.48129%
Sui
40.68 TL
-3.89314%
Toncoin
61.73 TL
-1.22319%
World Liberty Financial
5.28 TL
15.23591%
Cronos
3.4 TL
-1.86417%
Tether Gold
216916 TL
2.03159%
MemeCore
62.69 TL
-6.13076%
PAX Gold
218031 TL
1.99653%
Polkadot
57.25 TL
-3.83563%
Uniswap
148.81 TL
-3.83778%
Mantle
26.99 TL
-2.44525%
BlackRock USD Institutional Digital Liquidity Fund
43.76 TL
0.08072%
Aave
5379.51 TL
-3.54959%
Pepe
0.00018507 TL
-4.34638%
Bittensor
8013.44 TL
-5.95829%
Falcon USD
43.59 TL
-0.02161%
Aster
30.37 TL
-2.94577%
Pi Network
8.05 TL
1.91437%
OKB
3392.03 TL
-3.23162%
Bitget Token
101.43 TL
-1.66367%
Global Dollar
43.75 TL
0.08293%
Circle USYC
48.62 TL
%
HTX DAO
7.411E-5 TL
-0.26907%
Ripple USD
43.75 TL
0.07288%
Sky
2.83 TL
0.0696%
BFUSD
43.71 TL
0.07507%
Ethereum Classic
369.34 TL
-3.34399%
NEAR Protocol
44.46 TL
-3.04918%
Ondo
11.57 TL
-3.90091%
Superstate Short Duration U.S. Government Securities Fund (USTB)
481.11 TL
0.11819%
Internet Computer
98.86 TL
-5.70947%
Pump.fun
0.088394 TL
-10.56716%
Cosmos Hub
103.99 TL
5.8387%
POL (ex-MATIC)
4.81 TL
0.89835%
Gate
308.9 TL
-2.75009%
KuCoin
359.54 TL
-1.53929%
Worldcoin
16.6 TL
-4.47817%
Quant
2993.19 TL
-0.38115%
Midnight
2.54 TL
2.12393%
Ethena
5.02 TL
-5.46074%
NEXO
37.59 TL
-6.39679%
USDtb
43.7 TL
0.00594%
Algorand
3.99 TL
-3.22394%
Official Trump
148.92 TL
-0.77265%
Spiko EU T-Bills Money Market Fund
54 TL
-0.43076%
Render
61.84 TL
-3.33157%
Janus Henderson Anemoy AAA CLO Fund
44.93 TL
0.08352%
OUSG
5002.81 TL
0.10859%
USDD
43.74 TL
0.06934%
Ondo US Dollar Yield
48.61 TL
0.16681%
Filecoin
40.42 TL
-4.78123%
Aptos
38.24 TL
-5.16887%
VeChain
0.342905 TL
-4.33874%
Arbitrum
4.73 TL
-5.07346%
Beldex
3.51 TL
-0.24189%
Usual USD
43.54 TL
-0.03297%
Janus Henderson Anemoy Treasury Fund
47.91 TL
0.08846%
USDai
43.75 TL
0.07418%
Bonk
0.0002714 TL
-4.91616%
pippin
23.3 TL
0.8342%
GHO
43.78 TL
0.08022%
Stable
1.25 TL
-3.6068%
A7A5
0.563731 TL
-0.04875%
TrueUSD
43.61 TL
-0.03304%
Jupiter
6.64 TL
-8.09961%
Sei
3.18 TL
-2.74108%