• YARIM ALTIN
    23.558,00
    % -0,76
  • AMERIKAN DOLARI
    43,6212
    % 0,18
  • € EURO
    51,5038
    % 0,20
  • £ POUND
    59,2858
    % 0,36
  • ¥ YUAN
    6,2879
    % 0,22
  • РУБ RUBLE
    0,5677
    % -0,15
  • BITCOIN/TL
    2862054,133
    % -7,69
  • BIST 100
    13.529,44
    % -0,44

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,14 0,80 13:05:32
AGHOL 34,86 1,34 13:05:17
AKBNK 84,55 0,18 13:05:27
AKSA 10,76 -0,83 13:05:27
AKSEN 68,60 -2,97 13:04:21
ALARK 110,00 -0,81 13:03:59
ALTNY 15,75 1,29 13:05:03
ANSGR 26,56 -1,70 13:05:35
ARCLK 120,80 -0,17 13:05:14
ASELS 291,75 2,37 13:05:18
ASTOR 154,70 -0,13 13:05:34
AVPGY 53,30 -0,37 13:04:52
BALSU 16,92 -2,93 13:04:38
BERA 18,94 3,55 13:05:33
BIMAS 682,00 0,81 13:05:12
BRSAN 677,00 4,31 13:05:20
BRYAT 2.326,00 2,24 13:05:15
BSOKE 28,56 2,00 13:04:58
BTCIM 4,84 0,41 13:05:28
CANTE 1,81 0,56 13:05:17
CCOLA 72,95 -0,82 13:05:33
CIMSA 49,74 -2,47 13:05:25
CWENE 31,58 -0,06 13:05:22
DAPGM 11,34 -0,35 13:05:11
DOAS 226,80 0,22 13:05:00
DOHOL 20,38 -0,78 13:04:08
ECILC 112,40 -1,32 13:05:14
EFOR 22,90 2,05 13:05:29
EGEEN 7.210,00 0,31 13:04:16
EKGYO 23,62 -1,75 13:05:33
ENERY 9,45 -2,28 13:05:18
ENJSA 107,00 0,00 13:04:52
ENKAI 94,25 -1,93 13:05:29
Menkul Fiyat % Zaman
EREGL 28,76 0,21 13:05:20
EUPWR 40,02 -1,43 13:05:32
FROTO 116,30 0,95 13:05:31
GARAN 152,60 -1,10 13:05:28
GENIL 123,00 3,62 13:05:17
GESAN 55,65 -0,71 13:05:29
GLRMK 184,70 -1,23 13:04:41
GRTHO 241,80 0,96 13:05:17
GSRAY 1,16 -0,85 13:05:34
GUBRF 509,00 0,99 13:04:54
HALKB 43,62 -0,68 13:04:50
HEKTS 3,17 -2,16 13:04:44
ISCTR 16,72 0,84 13:04:48
ISMEN 46,54 -1,65 13:05:21
IZENR 9,55 0,10 13:02:35
KCAER 10,90 -0,64 13:04:23
KCHOL 204,20 -0,15 13:05:16
KONTR 10,00 -3,85 13:05:32
KRDMD 28,86 -2,63 13:05:28
KTLEV 36,16 0,56 13:05:07
MAGEN 41,62 0,53 13:04:49
MAVI 46,64 -1,31 13:05:01
MGROS 639,00 -1,31 13:05:29
MIATK 36,14 -1,31 13:05:28
MPARK 446,50 -1,05 13:05:32
OBAMS 8,27 -1,90 13:03:36
ODAS 5,66 0,18 13:05:26
OTKAR 433,25 0,23 13:05:18
OYAKC 25,46 -1,77 13:05:25
PASEU 153,60 -0,26 13:04:47
PETKM 17,57 -1,57 13:05:25
PGSUS 203,60 -0,78 13:05:34
QUAGR 2,68 0,75 13:05:28
Menkul Fiyat % Zaman
RALYH 173,70 -1,03 13:05:34
REEDR 6,73 0,30 13:04:29
RYGYO 29,34 0,20 13:05:30
SAHOL 102,50 -1,16 13:05:12
SASA 2,46 -1,20 13:05:30
SELEC 81,70 -0,06 13:05:15
SISE 46,72 -1,72 13:05:34
SKBNK 9,26 0,22 13:05:13
SOKM 62,40 -1,42 13:05:33
TABGD 250,50 -0,40 13:04:15
TAVHL 353,50 0,07 13:05:17
TCELL 114,90 -1,03 13:05:35
THYAO 315,50 -0,47 13:05:34
TKFEN 78,80 -3,61 13:05:31
TOASO 322,00 -0,46 13:05:32
TRALT 45,96 -0,26 13:05:34
TRENJ 98,65 -1,30 13:05:34
TRMET 127,90 -1,46 13:05:33
TSKB 12,94 -1,22 13:04:24
TSPOR 1,06 0,00 13:05:22
TTKOM 66,35 -1,92 13:04:05
TTRAK 602,50 -0,17 13:04:32
TUKAS 2,83 -1,05 13:04:21
TUPRS 225,60 -0,40 13:05:28
TUREX 7,33 -1,21 13:05:22
TURSG 11,71 -0,93 13:05:09
ULKER 131,50 -1,72 13:05:17
VAKBN 36,14 -2,17 13:05:30
VESTL 31,02 -0,89 13:04:12
YEOTK 41,12 -2,19 13:05:14
YKBNK 38,14 -0,31 13:05:18
ZOREN 3,40 -1,16 13:05:30