| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,01 | 0,90 | 13:08:41 |
| AGHOL | 32,52 | 0,12 | 13:08:49 |
| AKBNK | 78,50 | -0,44 | 13:08:47 |
| AKSA | 10,37 | 1,67 | 13:08:27 |
| AKSEN | 69,45 | -0,22 | 13:08:22 |
| ALARK | 110,50 | 0,18 | 13:08:13 |
| ALTNY | 17,01 | 1,25 | 13:08:52 |
| ANSGR | 27,12 | -0,73 | 13:08:03 |
| ARCLK | 114,00 | -0,35 | 13:08:37 |
| ARDYZ | 43,14 | 1,94 | 13:08:27 |
| ASELS | 312,25 | 3,82 | 13:08:56 |
| ASTOR | 166,20 | 2,59 | 13:08:53 |
| BALSU | 16,01 | -0,81 | 13:08:50 |
| BIMAS | 627,50 | -0,16 | 13:08:57 |
| BRSAN | 637,50 | 0,00 | 13:07:53 |
| BRYAT | 2.299,00 | 1,05 | 13:07:53 |
| BSOKE | 26,34 | -0,23 | 13:08:45 |
| BTCIM | 4,87 | 5,87 | 13:08:50 |
| CANTE | 2,06 | -0,96 | 13:08:13 |
| CCOLA | 71,60 | 1,56 | 13:08:44 |
| CIMSA | 47,80 | -0,42 | 13:08:54 |
| CWENE | 30,24 | -2,45 | 13:08:45 |
| DAPGM | 11,17 | 1,09 | 13:08:49 |
| DOAS | 235,60 | 0,81 | 13:08:31 |
| DOHOL | 20,36 | -1,07 | 13:06:46 |
| DSTKF | 704,50 | 0,64 | 13:08:41 |
| ECILC | 122,20 | 0,00 | 13:08:43 |
| EFOR | 21,38 | -7,20 | 13:08:45 |
| EGEEN | 7.337,50 | -2,94 | 13:08:57 |
| EKGYO | 23,26 | -0,60 | 13:08:46 |
| ENERY | 10,08 | 8,04 | 13:08:56 |
| ENJSA | 98,10 | -0,61 | 13:08:48 |
| ENKAI | 82,70 | -1,66 | 13:08:46 |
| EREGL | 27,26 | 0,74 | 13:08:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 41,94 | 3,71 | 13:08:47 |
| FENER | 3,42 | -3,12 | 13:08:42 |
| FROTO | 106,80 | 1,62 | 13:08:49 |
| GARAN | 148,00 | -2,18 | 13:08:55 |
| GESAN | 55,95 | 1,91 | 13:08:04 |
| GLRMK | 199,90 | 0,65 | 13:08:48 |
| GOLTS | 349,00 | 0,14 | 13:05:49 |
| GRTHO | 220,20 | -2,78 | 13:08:54 |
| GSRAY | 1,19 | 0,00 | 13:08:31 |
| GUBRF | 462,50 | 3,18 | 13:08:41 |
| HALKB | 46,26 | 2,75 | 13:08:47 |
| HEKTS | 3,13 | -1,26 | 13:07:43 |
| ISCTR | 15,04 | -1,05 | 13:08:55 |
| ISMEN | 45,80 | 0,31 | 13:07:52 |
| IZENR | 8,87 | 0,91 | 13:08:56 |
| KCAER | 11,22 | 0,54 | 13:08:29 |
| KCHOL | 197,50 | -0,30 | 13:08:50 |
| KLRHO | 431,50 | -2,15 | 13:08:44 |
| KONTR | 9,53 | -1,65 | 13:08:55 |
| KRDMD | 29,40 | 0,07 | 13:07:41 |
| KTLEV | 36,62 | 4,45 | 13:08:49 |
| KUYAS | 53,65 | -2,63 | 13:08:12 |
| MAGEN | 41,52 | -2,58 | 13:08:39 |
| MAVI | 46,92 | 0,99 | 13:08:38 |
| MGROS | 625,00 | -0,56 | 13:08:47 |
| MIATK | 37,60 | 6,76 | 13:08:57 |
| MPARK | 434,75 | 0,69 | 13:08:57 |
| OBAMS | 9,07 | 0,78 | 13:08:46 |
| ODAS | 5,22 | -0,76 | 13:06:19 |
| OTKAR | 416,75 | -0,36 | 13:08:48 |
| OYAKC | 27,08 | 2,19 | 13:08:46 |
| PASEU | 152,50 | -4,15 | 13:08:34 |
| PATEK | 21,08 | 0,67 | 13:07:42 |
| PETKM | 17,96 | -0,06 | 13:07:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 201,40 | -0,89 | 13:08:53 |
| QUAGR | 2,67 | 0,00 | 13:08:27 |
| RALYH | 165,20 | -9,97 | 13:08:55 |
| REEDR | 6,94 | -0,72 | 13:08:34 |
| SAHOL | 97,05 | -0,36 | 13:08:43 |
| SASA | 2,39 | -0,42 | 13:08:56 |
| SISE | 40,70 | 1,04 | 13:08:42 |
| SKBNK | 8,07 | 1,51 | 13:07:38 |
| SOKM | 62,75 | 0,24 | 13:08:34 |
| TABGD | 257,75 | 1,88 | 13:08:13 |
| TAVHL | 330,00 | 0,08 | 13:08:26 |
| TCELL | 113,70 | 0,80 | 13:08:41 |
| THYAO | 299,00 | -0,66 | 13:08:56 |
| TKFEN | 71,55 | 0,07 | 13:06:54 |
| TOASO | 303,25 | 0,66 | 13:08:46 |
| TRALT | 52,25 | 2,85 | 13:08:56 |
| TRENJ | 119,20 | 3,56 | 13:08:51 |
| TRMET | 140,20 | 3,01 | 13:08:07 |
| TSKB | 13,00 | -1,66 | 13:08:21 |
| TSPOR | 1,11 | 0,91 | 13:08:48 |
| TTKOM | 65,45 | 1,95 | 13:08:55 |
| TTRAK | 570,50 | -0,87 | 13:08:35 |
| TUKAS | 2,94 | 0,68 | 13:08:29 |
| TUPRS | 224,60 | -0,53 | 13:08:52 |
| TUREX | 7,66 | -1,67 | 13:08:56 |
| TURSG | 12,04 | -3,76 | 13:08:48 |
| ULKER | 130,40 | 1,16 | 13:08:41 |
| VAKBN | 34,08 | -1,05 | 13:08:45 |
| VESTL | 30,90 | 1,31 | 13:08:54 |
| YEOTK | 44,32 | 1,98 | 13:08:52 |
| YKBNK | 38,00 | -1,71 | 13:08:48 |
| ZOREN | 3,18 | 0,95 | 13:08:15 |
Bitcoin
3805613 TL
-0.60991%
Ethereum
125375 TL
-1.41575%
Tether
43.32 TL
0.12791%
XRP
81.76 TL
-0.3652%
Binance Bridged USDC (BNB Smart Chain)
43.36 TL
0.08985%
Wrapped SOL
5302.41 TL
-3.38944%
TRON
12.8 TL
-0.44878%
Lido Staked Ether
125368 TL
-1.38253%
Dogecoin
5.25 TL
-1.48029%
Figure Heloc
44.5 TL
%
Cardano
15.02 TL
-2.81463%
Wrapped stETH
153632 TL
-1.4182%
Bitcoin Cash
25003 TL
-1.96652%
WhiteBIT Coin
2326.38 TL
-0.35383%
Wrapped Bitcoin
3796017 TL
-0.72366%
Wrapped eETH
136261 TL
-1.39832%
USDS
43.35 TL
0.08558%
Binance Bridged USDT (BNB Smart Chain)
43.32 TL
0.11239%
Monero
20046 TL
-5.03274%
LEO Token
394.46 TL
1.19243%
Chainlink
511.7 TL
-2.02567%
Coinbase Wrapped BTC
3806287 TL
-0.58886%
Stellar
8.98 TL
-1.42903%
Ethena USDe
43.33 TL
0.10466%
Binance-Peg WETH
125335 TL
-1.43059%
Zcash
15068.6 TL
-2.90184%
Canton
6.41 TL
-6.41058%
Sui
62.28 TL
-2.13648%
Hyperliquid
967.8 TL
-0.11825%
Litecoin
2955.87 TL
-1.7447%
Avalanche
504.82 TL
-2.53757%
USD1
43.35 TL
0.08327%
USDT0
43.34 TL
0.17089%
Hedera
4.58 TL
-0.8925%
Shiba Inu
0.00033203 TL
-1.11026%
World Liberty Financial
7.02 TL
-6.79993%
Dai
43.36 TL
0.13616%
sUSDS
47.15 TL
0.17014%
Ethena Staked USDe
52.76 TL
0.18219%
PayPal USD
43.36 TL
0.22141%
Toncoin
65.92 TL
-1.32359%
Cronos
3.92 TL
-0.37668%
Rain
0.415938 TL
-4.58489%
Polkadot
80.07 TL
-3.15718%
Uniswap
200.97 TL
-4.42402%
MemeCore
69.71 TL
-1.41192%
Mantle
37.04 TL
-5.00927%
Tether Gold
220782 TL
1.34746%
Bitget Token
155.47 TL
-1.2806%
Aave
6574.62 TL
-1.99346%
Bittensor
9994.26 TL
-1.97279%
Falcon USD
43.21 TL
0.08847%
OKB
4434.17 TL
-1.42169%
PAX Gold
221601 TL
1.22843%
Pepe
0.00021086 TL
-1.68533%
NEAR Protocol
63.12 TL
-2.973%
Internet Computer
143.06 TL
-2.92608%
Jito Staked SOL
6665.77 TL
-3.26558%
Ethereum Classic
491.11 TL
-1.88425%
BlackRock USD Institutional Digital Liquidity Fund
43.37 TL
0.08101%
River
3652.13 TL
39.89213%
HTX DAO
7.701E-5 TL
-0.1873%
Circle USYC
48.14 TL
%
Ondo
14.24 TL
-2.8729%
Global Dollar
43.36 TL
0.08224%
Jupiter Perpetuals Liquidity Provider Token
195.7 TL
-1.40666%
Sky
2.86 TL
-1.19262%
Aster
26.76 TL
-3.96121%
Pump.fun
0.109033 TL
-3.82721%
Pi Network
7.55 TL
-2.94702%
Ripple USD
43.36 TL
0.09428%
KuCoin
460.82 TL
-0.89312%
Binance Staked SOL
5801.52 TL
-3.32229%
Ethena
7.21 TL
-3.74981%
BFUSD
43.29 TL
0.11916%
Wrapped BNB
37786 TL
-0.8978%
syrupUSDC
49.8 TL
0.09749%
POL (ex-MATIC)
5.29 TL
-1.765%
Worldcoin
19.7 TL
-3.13174%
Rocket Pool ETH
144946 TL
-1.43655%
Aptos
66.52 TL
-2.0837%
MYX Finance
255.71 TL
-14.23977%
Gate
421.75 TL
-1.06969%
Quant
3308.41 TL
0.0838%
Cosmos Hub
97.84 TL
-1.29892%
USDD
43.34 TL
0.05025%
Algorand
5.16 TL
1.89639%
Render
83.02 TL
-3.87763%
Arbitrum
7.39 TL
-2.95722%
Midnight
2.53 TL
-1.16422%
Official Trump
209.66 TL
-1.01128%
Function FBTC
3808471 TL
-0.81686%