| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,77 | 1,08 | 17:49:09 |
| AGHOL | 33,88 | 0,71 | 17:48:35 |
| AGROT | 3,22 | 0,00 | 17:47:23 |
| AKBNK | 89,10 | 5,01 | 17:49:27 |
| AKSA | 10,71 | 1,42 | 17:48:59 |
| AKSEN | 73,40 | -0,34 | 17:48:46 |
| ALARK | 109,20 | 1,49 | 17:49:22 |
| ALTNY | 16,74 | 0,60 | 17:49:23 |
| ANSGR | 28,42 | 2,60 | 17:49:21 |
| ARCLK | 116,00 | 1,75 | 17:49:21 |
| ASELS | 317,00 | 3,09 | 17:49:28 |
| ASTOR | 162,60 | 1,31 | 17:49:21 |
| AVPGY | 57,30 | -0,69 | 17:47:38 |
| BALSU | 15,87 | -0,94 | 17:47:26 |
| BIMAS | 668,50 | 4,95 | 17:49:27 |
| BRSAN | 649,50 | 0,62 | 17:48:48 |
| BRYAT | 2.304,00 | 0,17 | 17:48:37 |
| BSOKE | 26,92 | -0,30 | 17:49:10 |
| BTCIM | 4,84 | 0,41 | 17:48:43 |
| CANTE | 2,28 | 6,54 | 17:49:28 |
| CCOLA | 71,65 | -2,38 | 17:49:27 |
| CIMSA | 52,65 | -2,41 | 17:49:23 |
| CWENE | 30,98 | -2,88 | 17:49:27 |
| DOAS | 225,40 | -0,27 | 17:48:50 |
| DOHOL | 21,72 | 1,40 | 17:49:17 |
| ECILC | 120,90 | -4,12 | 17:44:19 |
| EFOR | 22,98 | 2,59 | 17:49:21 |
| EGEEN | 7.415,00 | 0,61 | 17:48:24 |
| EKGYO | 24,48 | 2,17 | 17:49:16 |
| ENERY | 10,44 | 2,35 | 17:48:40 |
| ENJSA | 104,70 | 2,85 | 17:46:31 |
| ENKAI | 93,55 | 2,80 | 17:49:28 |
| EREGL | 28,44 | 1,94 | 17:48:32 |
| EUPWR | 42,02 | 2,34 | 17:49:22 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,34 | 0,91 | 17:49:15 |
| FROTO | 112,10 | 1,63 | 17:49:19 |
| GARAN | 157,80 | 4,99 | 17:49:22 |
| GENIL | 128,50 | 3,63 | 17:49:28 |
| GESAN | 55,90 | 0,27 | 17:49:16 |
| GLRMK | 191,20 | 0,05 | 17:48:07 |
| GRSEL | 379,00 | 0,00 | 17:47:42 |
| GRTHO | 218,00 | -0,18 | 17:49:00 |
| GSRAY | 1,19 | 0,00 | 17:49:16 |
| GUBRF | 517,00 | 0,98 | 17:49:29 |
| HALKB | 44,82 | 0,09 | 17:49:25 |
| HEKTS | 3,37 | 2,43 | 17:49:00 |
| ISCTR | 16,33 | 5,56 | 17:49:17 |
| ISMEN | 47,68 | 3,47 | 17:49:23 |
| IZENR | 9,27 | -3,74 | 17:49:19 |
| KCAER | 11,93 | 3,56 | 17:49:28 |
| KCHOL | 206,70 | 2,58 | 17:49:21 |
| KLRHO | 540,00 | 9,70 | 17:49:21 |
| KONTR | 10,12 | 5,09 | 17:49:29 |
| KRDMD | 29,98 | 0,54 | 17:49:22 |
| KTLEV | 37,04 | -0,05 | 17:49:24 |
| KUYAS | 54,20 | -1,63 | 17:48:51 |
| MAGEN | 40,42 | 1,05 | 17:48:48 |
| MAVI | 48,00 | 0,97 | 17:47:51 |
| MGROS | 625,00 | 0,97 | 17:49:28 |
| MIATK | 37,20 | 0,05 | 17:48:52 |
| MPARK | 464,25 | -1,28 | 17:48:44 |
| OBAMS | 9,00 | -2,07 | 17:49:10 |
| ODAS | 6,21 | 7,25 | 17:48:58 |
| OTKAR | 432,25 | -1,14 | 17:49:28 |
| OYAKC | 27,42 | 0,66 | 17:48:48 |
| PASEU | 143,60 | -8,83 | 17:49:27 |
| PATEK | 20,20 | -1,46 | 17:49:16 |
| PETKM | 18,49 | 1,54 | 17:49:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 202,00 | 1,56 | 17:49:11 |
| QUAGR | 2,69 | 0,00 | 17:49:22 |
| RALYH | 187,60 | 0,75 | 17:48:14 |
| REEDR | 7,20 | -3,61 | 17:48:01 |
| RYGYO | 27,92 | -0,21 | 17:45:51 |
| SAHOL | 109,00 | 3,42 | 17:49:21 |
| SASA | 2,60 | 1,17 | 17:49:20 |
| SISE | 45,78 | 10,00 | 17:48:40 |
| SKBNK | 8,33 | 2,46 | 17:48:38 |
| SOKM | 64,65 | 2,38 | 17:49:27 |
| TABGD | 270,00 | 3,05 | 17:49:02 |
| TAVHL | 339,00 | -2,24 | 17:48:06 |
| TCELL | 116,80 | 0,78 | 17:49:26 |
| THYAO | 302,25 | 1,43 | 17:49:23 |
| TKFEN | 76,10 | -1,36 | 17:49:11 |
| TOASO | 319,25 | 1,75 | 17:49:12 |
| TRALT | 58,60 | 6,64 | 17:49:29 |
| TRENJ | 118,20 | 2,78 | 17:49:05 |
| TRMET | 151,80 | 6,30 | 17:49:17 |
| TSKB | 13,98 | 3,94 | 17:48:11 |
| TSPOR | 1,10 | -0,90 | 17:49:28 |
| TTKOM | 65,25 | 0,46 | 17:48:43 |
| TTRAK | 586,00 | 0,77 | 17:49:22 |
| TUKAS | 2,95 | 0,34 | 17:49:20 |
| TUPRS | 245,90 | 1,53 | 17:49:21 |
| TURSG | 12,07 | 3,61 | 17:49:22 |
| ULKER | 133,30 | 2,22 | 17:49:20 |
| VAKBN | 35,82 | 0,90 | 17:49:20 |
| VESTL | 31,70 | 0,25 | 17:48:00 |
| YEOTK | 44,38 | 1,37 | 17:49:26 |
| YKBNK | 40,50 | 7,14 | 17:49:24 |
| ZOREN | 3,28 | 2,18 | 17:48:37 |
Bitcoin
3779447 TL
-2.74319%
Ethereum
125030 TL
-4.30967%
Tether
43.36 TL
0.00067%
XRP
79.49 TL
-4.53598%
Binance Bridged USDC (BNB Smart Chain)
43.41 TL
0.06467%
Wrapped SOL
5248.52 TL
-4.56625%
TRON
12.74 TL
0.75692%
Lido Staked Ether
125236 TL
-4.17574%
Dogecoin
5.17 TL
-4.79124%
Figure Heloc
45.04 TL
0.20738%
Cardano
14.78 TL
-5.03793%
Wrapped stETH
153389 TL
-4.12472%
WhiteBIT Coin
2322.66 TL
-1.7848%
Bitcoin Cash
24716 TL
-3.96112%
Wrapped Bitcoin
3773915 TL
-2.69021%
Wrapped eETH
136115 TL
-4.14055%
USDS
43.41 TL
0.02057%
Binance Bridged USDT (BNB Smart Chain)
43.33 TL
-0.01809%
LEO Token
399.18 TL
0.49552%
Monero
19924.03 TL
-4.33908%
Chainlink
491.14 TL
-4.35807%
Hyperliquid
1449.88 TL
-1.03375%
Coinbase Wrapped BTC
3786329 TL
-2.55204%
Ethena USDe
43.35 TL
-0.00923%
Stellar
8.74 TL
-4.29749%
Binance-Peg WETH
125369 TL
-4.09237%
Canton
7.41 TL
5.29681%
Zcash
15585.52 TL
-5.43732%
Litecoin
2900.81 TL
-3.08017%
Sui
58.11 TL
-5.41204%
USD1
43.39 TL
-0.03093%
Avalanche
489.85 TL
-6.54005%
Hedera
4.44 TL
-5.1978%
Shiba Inu
0.00032128 TL
-4.99595%
USDT0
43.33 TL
-0.03145%
Dai
43.39 TL
-0.08456%
sUSDS
46.99 TL
-0.26445%
World Liberty Financial
6.79 TL
-5.84457%
PayPal USD
43.32 TL
-0.08731%
Ethena Staked USDe
52.81 TL
0.07857%
Toncoin
63.34 TL
-4.457%
Cronos
3.85 TL
-2.4948%
Rain
0.40445 TL
-5.33541%
Polkadot
76.92 TL
-4.50394%
Uniswap
200.17 TL
-4.3536%
Tether Gold
239247 TL
4.33116%
Mantle
36.77 TL
-7.31876%
MemeCore
66.72 TL
-0.34816%
Bitget Token
152.49 TL
-2.04187%
PAX Gold
240274 TL
4.60787%
Aave
6570.57 TL
-6.62325%
Falcon USD
43.15 TL
-0.12244%
OKB
4458.96 TL
-4.73721%
Bittensor
9690.95 TL
-6.41515%
Pepe
0.00020653 TL
-4.62925%
NEAR Protocol
61.01 TL
-4.64571%
Pump.fun
0.130185 TL
-6.42572%
Jito Staked SOL
6603.71 TL
-4.3911%
Ethereum Classic
478.3 TL
-4.38568%
Internet Computer
134.4 TL
-4.6571%
BlackRock USD Institutional Digital Liquidity Fund
43.42 TL
0.02495%
Jupiter Perpetuals Liquidity Provider Token
195.22 TL
-2.49952%
HTX DAO
7.714E-5 TL
1.04499%
Circle USYC
48.14 TL
%
Ondo
14.15 TL
-3.50272%
Global Dollar
43.41 TL
0.02602%
Aster
27.46 TL
-5.63305%
Sky
2.88 TL
2.11842%
syrupUSDC
49.89 TL
0.05474%
Ripple USD
43.42 TL
0.0043%
KuCoin
459.23 TL
-1.98868%
Pi Network
7.03 TL
-5.74879%
Wrapped BNB
38220 TL
-2.17828%
Worldcoin
20.76 TL
4.07333%
Binance Staked SOL
5741.6 TL
-4.50525%
BFUSD
43.34 TL
-0.00697%
Ethena
7.03 TL
-6.62939%
POL (ex-MATIC)
4.98 TL
-2.3393%
Rocket Pool ETH
144812 TL
-4.21053%
Aptos
66.44 TL
-3.42968%
Gate
416.06 TL
-3.77058%
USDD
43.4 TL
0.09313%
MYX Finance
248.93 TL
-4.2366%
Quant
3194.33 TL
-6.22572%
Cosmos Hub
93.38 TL
-5.85013%
Algorand
5.1 TL
-2.91325%
Lombard Staked BTC
3793587 TL
-2.8972%
Function FBTC
3770504 TL
-2.96508%
Midnight
2.48 TL
-1.71512%
Arbitrum
7.01 TL
-5.03931%
NEXO
41.05 TL
-1.00808%
Render
78.21 TL
-9.37559%