• YARIM ALTIN
    18.931,00
    % 0,93
  • DÜNYA KATILIM AMERIKAN DOLARI
    42,3667
    % 0,23
  • DÜNYA KATILIM € EURO
    49,0691
    % 0,43
  • DÜNYA KATILIM £ POUND
    55,5936
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    6,0171
    % 2,26
  • РУБ RUBLE
    0,5275
    % 0,31
  • BITCOIN/TL
    3868981,422
    % 0,22
  • BIST 100
    10.890,64
    % 1,51

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,18 3,27 15:17:31
AGHOL 27,30 1,79 15:17:23
AKBNK 61,35 4,25 15:17:19
AKSA 10,47 -2,15 15:16:46
AKSEN 53,65 2,98 15:17:26
ALARK 92,70 0,76 15:17:19
ALTNY 63,10 -0,16 15:16:45
ANSGR 22,42 1,26 15:17:32
ARCLK 106,00 1,34 15:17:33
ASELS 185,60 -1,38 15:17:33
ASTOR 93,90 0,75 15:17:19
BALSU 17,96 -0,83 15:17:06
BIMAS 561,00 3,13 15:17:30
BINHO 10,96 -0,72 15:17:23
BRSAN 492,25 0,66 15:17:35
BRYAT 2.428,00 -0,65 15:17:31
BSOKE 15,84 5,32 15:17:06
BTCIM 4,15 1,47 15:16:33
CANTE 2,32 0,87 15:17:23
CCOLA 55,65 0,91 15:17:01
CIMSA 44,76 1,50 15:17:33
CLEBI 1.684,00 0,78 15:16:05
CWENE 24,14 0,84 15:17:06
DAPGM 12,23 2,60 15:16:50
DOAS 187,20 0,92 15:17:19
DOHOL 17,38 1,40 15:17:19
DSTKF 764,50 -0,07 15:16:50
ECILC 101,30 3,26 15:17:06
EFOR 125,80 -3,97 15:17:15
EGEEN 7.672,50 0,26 15:15:46
EKGYO 19,84 4,04 15:17:28
ENERY 10,22 1,29 15:17:30
ENJSA 77,05 0,52 15:17:31
ENKAI 76,30 2,28 15:17:28
Menkul Fiyat % Zaman
EREGL 24,28 2,02 15:17:26
EUPWR 29,96 4,17 15:17:27
FENER 11,92 -1,49 15:17:27
FROTO 95,20 1,06 15:17:32
GARAN 133,40 3,25 15:17:21
GENIL 185,10 -2,06 15:17:00
GESAN 46,48 0,65 15:16:59
GLRMK 172,50 1,29 15:15:41
GRSEL 331,75 -0,08 15:16:57
GRTHO 331,50 -8,36 15:17:31
GSRAY 1,38 0,00 15:17:01
GUBRF 337,50 3,69 15:17:19
HALKB 29,80 2,90 15:17:31
HEKTS 3,29 0,92 15:16:49
IEYHO 55,85 9,94 15:16:43
IPEKE 82,80 0,30 15:17:11
ISCTR 12,65 3,10 15:17:17
ISMEN 40,68 1,65 15:17:19
KCAER 11,44 0,53 15:17:07
KCHOL 170,80 1,43 15:17:21
KONTR 27,14 0,52 15:17:01
KOZAA 99,95 -1,62 15:17:06
KOZAL 37,48 0,75 15:17:31
KRDMD 26,04 7,78 15:17:19
KTLEV 14,76 1,93 15:16:59
KUYAS 46,44 2,47 15:17:28
MAGEN 31,16 -3,83 15:17:19
MAVI 38,82 0,05 15:17:26
MGROS 529,00 4,75 15:17:19
MIATK 38,62 0,05 15:16:56
MPARK 314,50 2,11 15:17:31
OBAMS 39,38 0,05 15:15:03
ODAS 5,50 3,38 15:16:36
OTKAR 462,25 -0,59 15:17:27
Menkul Fiyat % Zaman
OYAKC 21,66 1,12 15:17:00
PASEU 136,50 1,41 15:17:23
PATEK 28,60 3,25 15:17:02
PETKM 17,11 0,82 15:17:31
PGSUS 206,00 1,63 15:17:31
RALYH 203,20 0,59 15:17:03
REEDR 9,47 -9,98 15:17:30
SAHOL 78,00 2,36 15:17:19
SASA 2,92 1,04 15:17:22
SISE 36,16 1,63 15:17:28
SKBNK 8,11 0,25 15:14:36
SOKM 45,58 1,56 15:17:02
TABGD 234,00 0,73 15:16:45
TAVHL 261,50 2,75 15:17:24
TCELL 95,35 1,44 15:17:19
THYAO 277,25 3,64 15:17:32
TKFEN 73,15 0,55 15:17:22
TOASO 233,90 0,39 15:17:23
TSKB 12,35 3,00 15:17:24
TSPOR 1,29 1,57 15:17:01
TTKOM 56,60 2,63 15:17:28
TTRAK 537,00 1,03 15:17:22
TUKAS 2,68 0,37 15:17:24
TUPRS 208,40 2,16 15:17:32
TUREX 8,36 -0,36 15:17:19
TURSG 12,86 0,63 15:17:05
ULKER 116,20 1,04 15:17:19
VAKBN 26,28 0,77 15:17:28
VESTL 30,42 0,40 15:17:19
YEOTK 38,12 2,36 15:17:16
YKBNK 33,64 3,70 15:17:28
ZOREN 3,29 0,92 15:16:29