| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.817,56 | -1.03 | 16:25 |
| AK PORTFOY DEGER ODAKLI 100 | 1.540,23 | -0.62 | 16:25 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.410,88 | -0.14 | 16:25 |
| BIST 100 | 11.175,93 | -0.6 | 16:25 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.183,99 | -0.6 | 16:25 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.181,72 | -0.6 | 16:25 |
| BIST 100-30 | 20.558,17 | -0.75 | 16:25 |
| BIST 30 | 12.095,67 | -0.54 | 16:25 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.392,60 | -0.54 | 16:25 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.105,48 | -0.55 | 16:25 |
| BIST 50 | 9.684,18 | -0.58 | 16:25 |
| 50-30 | 8.498,06 | -0.78 | 16:25 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.380,76 | -0.78 | 16:25 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.494,85 | -0.78 | 16:25 |
| 500 | 14.041,14 | -0.65 | 16:25 |
| ADANA | 45.268,27 | -1.41 | 16:25 |
| ALTIN TAHVILI | 13.791,62 | -1.68 | 16:25 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.715,61 | -1.4 | 16:25 |
| ANA | 53.039,58 | -1.27 | 16:25 |
| ANKARA | 32.764,92 | -0.94 | 16:25 |
| ANTALYA | 13.237,70 | -0.26 | 16:25 |
| ARACI KURUMLAR | 104.446,10 | -6.13 | 16:25 |
| AYDIN | 5.210,63 | -1.17 | 16:25 |
| BALIKESIR | 10.390,43 | -4.11 | 16:25 |
| BANKA | 16.074,31 | 0.77 | 16:25 |
| BANKA DISI LIKIT 10 | 13.517,42 | -0.94 | 16:25 |
| BILISIM | 5.049,83 | -2.02 | 16:25 |
| BURSA | 18.096,57 | 0.21 | 16:25 |
| DENIZLI | 8.681,92 | 0.2 | 16:25 |
| ELEKTRIK | 662,34 | -0.58 | 16:25 |
| FIN KIR FAKTORING | 19.798,99 | 0.76 | 16:25 |
| GAYRIMENKUL YO | 5.899,68 | -0.91 | 16:25 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.897,05 | -0.91 | 16:25 |
| GERI ALIM | 11.534,19 | -0.81 | 16:25 |
| GIDA ICECEK | 12.519,10 | -1.03 | 16:25 |
| HALKA ARZ | 162.621,97 | -0.54 | 16:25 |
| HIZMETLER | 10.507,34 | -1.02 | 16:25 |
| HOLDING VE YATIRIM | 13.102,86 | 0.61 | 16:25 |
| ILETISIM | 2.464,68 | -0.83 | 16:25 |
| INSAAT | 17.786,98 | -0.86 | 16:25 |
| ISTANBUL | 15.274,00 | -0.48 | 16:25 |
| IZMIR | 17.423,71 | -2.35 | 16:25 |
| KATILIM 100 | 12.265,87 | -0.64 | 16:25 |
| KATILIM 30 | 11.804,03 | -0.96 | 16:25 |
| KATILIM 50 | 12.305,79 | -0.59 | 16:25 |
| KATILIM SURDURULEBILIRLIK | 13.727,64 | -0.35 | 16:25 |
| KATILIM TEMETTU | 12.793,92 | -0.31 | 16:25 |
| KATILIM TUM | 12.913,96 | -0.7 | 16:25 |
| KAYSERI | 37.830,91 | -1.55 | 16:25 |
| KIMYA PETROL PLASTIK | 12.854,69 | -1.05 | 16:25 |
| KOBI SANAYI | 41.866,56 | -2.93 | 16:25 |
| KOCAELI | 27.893,08 | -0.35 | 16:25 |
| KONYA | 11.476,43 | -1.02 | 16:25 |
| KURUMSAL YONETIM | 10.046,48 | -0.47 | 16:25 |
| LIKIT BANKA | 14.374,04 | 0.92 | 16:25 |
| MADENCILIK | 12.300,04 | -2.97 | 16:25 |
| MALI | 16.427,59 | 0.06 | 16:25 |
| MANISA | 2.883,33 | 0 | 16:25 |
| MENKUL KIYM YO | 4.554,05 | -0.4 | 16:25 |
| METAL ANA | 17.622,76 | -0.05 | 16:25 |
| METAL ESYA MAKINA | 20.151,30 | -1.92 | 16:25 |
| ORMAN KAGIT BASIM | 7.050,67 | -1.61 | 16:25 |
| SIGORTA | 70.330,21 | -1.3 | 16:25 |
| SINAI | 13.990,01 | -1.14 | 16:25 |
| SINAI AGIRLIK SINIRLAMALI | 13.992,90 | -1.13 | 16:25 |
| SPOR | 2.055,06 | -1.18 | 16:25 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.867,66 | -0.47 | 16:25 |
| SURDURULEBILIRLIK 25 | 14.403,12 | -0.45 | 16:25 |
| TAS TOPRAK | 12.795,13 | -0.61 | 16:25 |
| TEKIRDAG | 45.391,82 | -1.43 | 16:25 |
| TEKNOLOJI | 27.936,09 | -1.25 | 16:25 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.927,25 | -1.83 | 16:25 |
| TEKSTIL DERI | 4.640,36 | 0.37 | 16:25 |
| TEMETTU | 12.317,45 | -0.56 | 16:25 |
| TEMETTU 25 | 14.243,17 | -0.44 | 16:25 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.221,96 | -0.42 | 16:25 |
| TICARET | 25.716,95 | -0.91 | 16:25 |
| TUM | 14.203,70 | -0.65 | 16:25 |
| TUM-100 | 56.683,87 | -0.74 | 16:25 |
| TURIZM | 1.679,15 | -2.62 | 16:25 |
| ULASTIRMA | 34.242,13 | -1.22 | 16:25 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.644,49 | -0.53 | 16:25 |
| GARANTI BBVA IKLIM | 8.779,18 | -0.45 | 16:25 |
| HALKBANK SURDURULEBILIRLIK 30 | 955,72 | -0.3 | 16:25 |
| IS BANKASI ISTIRAKLERI | 23.547,57 | -0.49 | 16:25 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.217,79 | -0.52 | 16:25 |
| OSMANLI PORTFOY DEGER 25 | 1.143,55 | -0.83 | 16:25 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 976,29 | -0.43 | 16:25 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.075,62 | -0.85 | 16:25 |
| QNB TEMIZ ENERJI | 151,00 | 0.18 | 16:25 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.079,08 | -0.76 | 16:25 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.463,81 | -2.51 | 16:25 |
| PEKGY | 11.774.359.505,49 |
| TEHOL | 10.778.026.020,54 |
| TERA | 7.845.500.553,20 |
| THYAO | 6.202.233.094,50 |
| ISCTR | 5.093.173.221,09 |
| DSTKF | 4.268.961.635,50 |
| TRALT | 4.225.825.198,20 |
| ASELS | 3.950.196.760,80 |
| YKBNK | 3.758.484.881,24 |
| ALTINS1 | 3.754.325.906,93 |
| AKBNK | 3.654.092.222,55 |
| KCHOL | 3.238.519.148,80 |
| PGSUS | 2.804.572.378,00 |
| GARAN | 2.422.743.049,60 |
| SMRVA | 2.261.094.654,40 |
Bitcoin 3742793 TL -0.50391%
Ethereum 125570 TL -0.28111%
Tether 42.89 TL 0.22548%
XRP 79.84 TL -0.17694%
Binance Bridged USDC (BNB Smart Chain) 42.91 TL 0.20629%
Wrapped SOL 5304.41 TL -0.60651%
TRON 12.08 TL -0.73608%
Lido Staked Ether 125587 TL -0.23084%
Dogecoin 5.3 TL -0.28243%
Figure Heloc 43.69 TL %
Cardano 15.62 TL -1.30588%
WhiteBIT Coin 2437.59 TL 1.37271%
Bitcoin Cash 25835 TL -3.07544%
Bridged Wrapped Lido Staked Ether (Scroll) 153398 TL -0.23518%
Wrapped Bitcoin 3734129 TL -0.5339%
USDS 42.92 TL 0.24772%
Wrapped eETH 136166 TL -0.30868%
Binance Bridged USDT (BNB Smart Chain) 42.87 TL 0.22147%
Chainlink 527.83 TL -1.24265%
Zcash 22379 TL 0.69527%
Monero 18915.04 TL -1.24218%
LEO Token 368.27 TL 1.66965%
Binance-Peg WETH 125550 TL -0.26173%
Stellar 9.38 TL -1.31455%
Coinbase Wrapped BTC 3743185 TL -0.50934%
Ethena USDe 42.85 TL 0.19625%
Hyperliquid 1101.4 TL -0.57522%
Litecoin 3319.42 TL -1.89863%
Sui 62.04 TL -0.62168%
Avalanche 539.24 TL -0.49461%
Hedera 4.86 TL -1.77779%
Canton 5.65 TL 6.73132%
Shiba Inu 0.00031427 TL 0.07333%
sUSDS 46.58 TL 0.68537%
USDT0 42.88 TL 0.20228%
Dai 42.92 TL 0.28734%
Toncoin 69.95 TL -0.73929%
World Liberty Financial 6.11 TL -1.59742%
Uniswap 259.39 TL -4.07641%
PayPal USD 42.92 TL 0.26498%
Cronos 3.95 TL -1.411%
Ethena Staked USDe 51.98 TL 0.2517%
Mantle 43.27 TL -2.72626%
USD1 42.93 TL 0.22573%
Polkadot 78.53 TL -2.23056%
Rain 0.343266 TL -0.23403%
MemeCore 63.39 TL -0.64488%
Bitget Token 149.27 TL 0.16616%
Tether Gold 191271 TL -1.68939%
Aave 6468.39 TL -2.45371%
OKB 4583.2 TL -0.96163%
Falcon USD 42.83 TL 0.27594%
Bittensor 9466.87 TL -0.88988%
NEAR Protocol 65.2 TL -3.87632%
Ethereum Classic 513.07 TL -1.6646%
Jito Staked SOL 6638.29 TL -0.54988%
BlackRock USD Institutional Digital Liquidity Fund 42.93 TL 0.26061%
Pepe 0.00017486 TL -1.8997%
Pi Network 8.71 TL -0.91852%
Internet Computer 128.72 TL -2.22083%
Aster 29.57 TL -3.94208%
PAX Gold 191476 TL -1.69699%
Ethena 8.93 TL -1.01272%
Global Dollar 42.92 TL 0.2472%
Circle USYC 47.66 TL 0.06191%
HTX DAO 7.071E-5 TL -0.46593%
Midnight 3.94 TL 7.32882%
Jupiter Perpetuals Liquidity Provider Token 192.98 TL -0.18973%
syrupUSDC 49.1 TL 0.26634%
Sky 2.65 TL -4.13366%
KuCoin 461.21 TL -0.62826%
Ripple USD 42.93 TL 0.24478%
BFUSD 42.88 TL 0.23116%
Worldcoin 21.3 TL -1.64191%
Aptos 73.31 TL -0.54617%
Binance Staked SOL 5786.15 TL -0.59143%
Rocket Pool ETH 144895 TL -0.2832%
Wrapped BNB 36453 TL -0.72773%
Gate 440.09 TL 0.21015%
Ondo 16.28 TL -2.0011%
POL (ex-MATIC) 4.53 TL -1.43908%
Arbitrum 8.18 TL -3.10231%
Pump.fun 0.076649 TL -5.62313%
Algorand 5.05 TL -1.8871%
Quant 3024.32 TL -3.98391%
Janus Henderson Anemoy AAA CLO Fund 43.75 TL 0.26061%
Official Trump 211.54 TL 0.07457%
Filecoin 57.63 TL 0.51198%
Cosmos Hub 86.25 TL -3.43654%
Function FBTC 3733133 TL 0.71063%