| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.808,69 | 0.86 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.526,39 | 0.48 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.400,04 | -0.01 | 18:10 |
| BIST 100 | 11.102,18 | 0.62 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.104,44 | 0.62 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.102,18 | 0.62 | 18:10 |
| BIST 100-30 | 20.205,63 | -0.31 | 18:10 |
| BIST 30 | 12.055,22 | 0.98 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.341,63 | 0.96 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.056,32 | 0.98 | 18:10 |
| BIST 50 | 9.632,33 | 0.82 | 18:10 |
| 50-30 | 8.367,01 | -0.32 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.251,52 | -0.32 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.363,85 | -0.32 | 18:10 |
| 500 | 13.878,26 | 0.14 | 18:10 |
| ADANA | 44.280,88 | 1.49 | 18:10 |
| ALTIN TAHVILI | 13.531,23 | 0.58 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.458,16 | 0.56 | 18:05 |
| ANA | 51.336,48 | -2.31 | 18:10 |
| ANKARA | 32.630,36 | 1.82 | 18:10 |
| ANTALYA | 12.799,91 | -0.42 | 18:10 |
| ARACI KURUMLAR | 97.962,45 | 2.25 | 18:10 |
| AYDIN | 5.126,43 | 2.79 | 18:10 |
| BALIKESIR | 10.205,82 | -0.6 | 18:10 |
| BANKA | 16.178,48 | 0.23 | 18:09 |
| BANKA DISI LIKIT 10 | 13.498,87 | 1.64 | 18:10 |
| BILISIM | 5.001,49 | 0.24 | 18:10 |
| BURSA | 17.921,24 | 1.51 | 18:10 |
| DENIZLI | 8.711,75 | 1.79 | 18:10 |
| ELEKTRIK | 649,98 | 0.14 | 18:10 |
| FIN KIR FAKTORING | 18.235,89 | -3.17 | 18:10 |
| GAYRIMENKUL YO | 5.745,51 | -1.16 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.743,70 | -1.14 | 18:10 |
| GERI ALIM | 11.455,41 | 0.76 | 18:10 |
| GIDA ICECEK | 12.227,41 | -0.67 | 18:10 |
| HALKA ARZ | 155.823,98 | -1.79 | 18:10 |
| HIZMETLER | 10.423,02 | 0.65 | 18:10 |
| HOLDING VE YATIRIM | 13.004,64 | -1.44 | 18:10 |
| ILETISIM | 2.433,42 | 0.19 | 18:10 |
| INSAAT | 17.403,52 | -0.37 | 18:10 |
| ISTANBUL | 15.054,78 | -0.61 | 18:10 |
| IZMIR | 16.986,89 | -0.49 | 18:10 |
| KATILIM 100 | 12.166,75 | 1.05 | 18:10 |
| KATILIM 30 | 11.712,13 | 0.86 | 18:10 |
| KATILIM 50 | 12.194,73 | 0.97 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.642,41 | 1.25 | 18:10 |
| KATILIM TEMETTU | 12.749,96 | 1.47 | 18:10 |
| KATILIM TUM | 12.833,32 | 1.19 | 18:10 |
| KAYSERI | 36.647,64 | -0.97 | 18:10 |
| KIMYA PETROL PLASTIK | 12.760,76 | 0.67 | 18:10 |
| KOBI SANAYI | 40.491,05 | -2.2 | 18:10 |
| KOCAELI | 27.805,94 | 1.48 | 18:10 |
| KONYA | 11.324,15 | 2.46 | 18:10 |
| KURUMSAL YONETIM | 9.978,72 | 0.95 | 18:10 |
| LIKIT BANKA | 14.485,87 | 0.27 | 18:09 |
| MADENCILIK | 11.936,51 | 0.91 | 18:10 |
| MALI | 16.243,69 | -0.92 | 18:10 |
| MANISA | 2.833,84 | -1.07 | 18:10 |
| MENKUL KIYM YO | 4.459,37 | -0.91 | 18:10 |
| METAL ANA | 17.470,73 | 0.66 | 18:10 |
| METAL ESYA MAKINA | 19.948,15 | 0.61 | 18:10 |
| ORMAN KAGIT BASIM | 6.868,45 | -0.18 | 18:10 |
| SIGORTA | 65.445,91 | -4.88 | 18:10 |
| SINAI | 13.833,88 | 0.46 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.834,56 | 0.46 | 18:10 |
| SPOR | 2.032,38 | 0.63 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.154,84 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.539,46 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 14.773,71 | 0.82 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.357,87 | 1.01 | 18:10 |
| TAS TOPRAK | 12.596,16 | 0.36 | 18:10 |
| TEKIRDAG | 44.618,00 | -0.06 | 18:10 |
| TEKNOLOJI | 27.894,18 | 2.65 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.772,42 | 0.9 | 18:10 |
| TEKSTIL DERI | 4.617,82 | 2.2 | 18:10 |
| TEMETTU | 12.233,99 | 1 | 18:10 |
| TEMETTU 25 | 14.137,74 | 0.68 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.104,44 | 0.57 | 18:10 |
| TICARET | 25.546,87 | 1.53 | 18:10 |
| TUM | 14.034,30 | 0.14 | 18:10 |
| TUM-100 | 55.425,84 | -0.98 | 18:10 |
| TURIZM | 1.626,32 | -0.6 | 18:10 |
| ULASTIRMA | 34.284,76 | 0.68 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,31 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.526,76 | 0.02 | 17:25 |
| YILDIZ | 12.539,83 | 0.56 | 18:10 |
| GARANTI BBVA IKLIM | 8.727,26 | 0.79 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 951,08 | 0.91 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.110,91 | -0.76 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.164,80 | 0.69 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.133,22 | 1 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 965,75 | 0.25 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.070,68 | 1.47 | 18:10 |
| QNB TEMIZ ENERJI | 146,75 | -0.46 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.072,06 | 1.04 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.338,29 | 0.26 | 18:10 |
| PEKGY | 22.096.596.064,35 |
| TERA | 15.225.828.909,20 |
| TEHOL | 10.879.942.918,56 |
| TRALT | 9.534.644.097,80 |
| THYAO | 8.698.068.214,00 |
| ASELS | 7.900.113.702,60 |
| ISCTR | 6.212.937.817,12 |
| SASA | 5.570.973.338,76 |
| DSTKF | 5.354.513.388,50 |
| ALTINS1 | 3.951.423.851,77 |
| KCHOL | 3.807.885.368,70 |
| YKBNK | 3.584.720.730,60 |
| PGSUS | 3.461.476.716,20 |
| BIMAS | 3.016.086.966,50 |
| AKBNK | 2.897.074.488,80 |
Bitcoin 3796807 TL 1.48646%
Ethereum 127819 TL 1.43074%
Tether 42.91 TL 0.06258%
XRP 80.31 TL 0.8609%
Binance Bridged USDC (BNB Smart Chain) 42.94 TL 0.05232%
Wrapped SOL 5384.88 TL 1.81803%
TRON 12.26 TL 0.14964%
Lido Staked Ether 127729 TL 1.34037%
Dogecoin 5.28 TL 0.16554%
Figure Heloc 44.75 TL 0.65439%
Cardano 15.15 TL 0.579%
WhiteBIT Coin 2447.03 TL 0.68863%
Bitcoin Cash 25698 TL -0.49988%
Bridged Wrapped Lido Staked Ether (Scroll) 156092 TL 1.39676%
Wrapped Bitcoin 3794664 TL 1.75157%
Wrapped eETH 138578 TL 1.38172%
USDS 42.94 TL 0.04722%
Binance Bridged USDT (BNB Smart Chain) 42.91 TL 0.06509%
Chainlink 531.86 TL 0.69566%
Zcash 22583 TL -0.54407%
LEO Token 392.9 TL 5.49744%
Monero 18990.84 TL 3.1679%
Binance-Peg WETH 127776 TL 1.40105%
Stellar 8.96 TL -2.18304%
Coinbase Wrapped BTC 3798096 TL 1.52282%
Ethena USDe 42.89 TL 0.06519%
Hyperliquid 1110.45 TL -0.84337%
Litecoin 3354.94 TL 0.08819%
Canton 6.37 TL 19.61368%
Avalanche 539.16 TL 1.63485%
Sui 61.81 TL 1.35712%
Hedera 4.78 TL -0.37929%
USDT0 42.92 TL 0.07801%
Dai 42.93 TL 0.02621%
Shiba Inu 0.00030422 TL -0.84846%
World Liberty Financial 6.21 TL 2.60881%
Toncoin 68.72 TL 1.62656%
sUSDS 46.45 TL -0.09192%
Uniswap 254.01 TL -0.33682%
Cronos 3.95 TL -1.05024%
PayPal USD 42.95 TL 0.19246%
Ethena Staked USDe 52.06 TL 0.11076%
USD1 42.94 TL -0.00212%
Mantle 41.04 TL -2.36584%
Polkadot 77.92 TL 1.05776%
Rain 0.345212 TL 1.48185%
MemeCore 65.48 TL 6.84044%
Bitget Token 149.81 TL 0.2755%
Aave 6438.9 TL -0.09715%
Tether Gold 186658 TL -0.84224%
OKB 4592.18 TL 0.48534%
Falcon USD 42.81 TL -0.06519%
Bittensor 9532.67 TL 1.74312%
NEAR Protocol 65.12 TL 0.04161%
Ethereum Classic 508.52 TL -0.14581%
Jito Staked SOL 6742.6 TL 1.82648%
BlackRock USD Institutional Digital Liquidity Fund 42.96 TL 0.05869%
Pepe 0.0001768 TL 1.83873%
Pi Network 8.75 TL 1.00134%
Aster 29.74 TL -0.07999%
PAX Gold 186578 TL -1.02317%
Ethena 8.78 TL 0.43351%
Internet Computer 121.73 TL -1.49974%
Circle USYC 47.72 TL 0.05883%
HTX DAO 7.086E-5 TL -0.06668%
Global Dollar 42.94 TL 0.04269%
Jupiter Perpetuals Liquidity Provider Token 194.9 TL 0.99532%
Midnight 3.8 TL -7.67727%
KuCoin 464.56 TL 0.78365%
Sky 2.53 TL -4.42723%
Ripple USD 42.96 TL 0.08153%
BFUSD 42.89 TL 0.02874%
Worldcoin 21.07 TL 0.32461%
Binance Staked SOL 5877.26 TL 1.88095%
Aptos 73.95 TL 3.15124%
syrupUSDC 49.14 TL 0.05528%
Rocket Pool ETH 147469 TL 1.27692%
Wrapped BNB 37043 TL 1.54098%
Gate 443.09 TL 0.46964%
Ondo 16.05 TL 0.02949%
Pump.fun 0.080725 TL 5.5432%
Arbitrum 8.21 TL 1.08289%
POL (ex-MATIC) 4.42 TL 0.23942%
Janus Henderson Anemoy AAA CLO Fund 43.82 TL 0.08263%
Quant 3013.84 TL -0.22231%
Algorand 4.89 TL -2.24119%
Official Trump 212.42 TL 1.29079%
Lombard Staked BTC 3809671 TL 1.62097%
Function FBTC 3783239 TL 1.47732%
Filecoin 56.77 TL 1.97194%
Solv Protocol BTC 3807033 TL 1.72368%