| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.831,94 | 0.26 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.545,29 | -1.05 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.414,01 | -0.57 | 18:10 |
| BIST 100 | 11.228,55 | -0.37 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.232,16 | -0.37 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.229,87 | -0.37 | 18:10 |
| BIST 100-30 | 20.611,62 | 0.29 | 18:10 |
| BIST 30 | 12.162,50 | -0.62 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.453,18 | -0.64 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.164,95 | -0.62 | 18:10 |
| BIST 50 | 9.732,40 | -0.61 | 18:10 |
| 50-30 | 8.544,05 | -0.5 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.426,13 | -0.5 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.540,83 | -0.5 | 18:10 |
| 500 | 14.130,88 | -0.38 | 18:10 |
| ADANA | 45.802,96 | -1.1 | 18:10 |
| ALTIN TAHVILI | 13.981,12 | 1.37 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.865,87 | 1.36 | 18:05 |
| ANA | 53.763,87 | -0.49 | 18:10 |
| ANKARA | 32.683,47 | 1.15 | 18:10 |
| ANTALYA | 13.325,83 | -1.61 | 18:10 |
| ARACI KURUMLAR | 111.047,49 | -6.48 | 18:10 |
| AYDIN | 5.233,19 | -0.63 | 18:10 |
| BALIKESIR | 10.767,42 | -2.54 | 18:10 |
| BANKA | 16.088,48 | -0.91 | 18:09 |
| BANKA DISI LIKIT 10 | 13.674,29 | -0.68 | 18:10 |
| BILISIM | 5.094,48 | 1.23 | 18:10 |
| BURSA | 17.802,83 | 1.39 | 18:10 |
| DENIZLI | 8.499,36 | 1.34 | 18:10 |
| ELEKTRIK | 657,19 | 1.02 | 18:10 |
| FIN KIR FAKTORING | 19.665,89 | -0.86 | 18:10 |
| GAYRIMENKUL YO | 5.848,19 | 1.85 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.846,12 | 1.84 | 18:10 |
| GERI ALIM | 11.632,23 | -0.4 | 18:10 |
| GIDA ICECEK | 12.613,41 | -0.21 | 18:10 |
| HALKA ARZ | 163.693,80 | -0.16 | 18:10 |
| HIZMETLER | 10.604,06 | -0.34 | 18:10 |
| HOLDING VE YATIRIM | 13.238,82 | -1.08 | 18:10 |
| ILETISIM | 2.484,56 | -2.77 | 18:10 |
| INSAAT | 17.651,41 | 1.42 | 18:10 |
| ISTANBUL | 15.374,95 | -0.56 | 18:10 |
| IZMIR | 17.770,56 | -0.26 | 18:10 |
| KATILIM 100 | 12.301,04 | 0.11 | 18:10 |
| KATILIM 30 | 11.879,43 | 0.18 | 18:10 |
| KATILIM 50 | 12.319,55 | 0.23 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.742,81 | -0.02 | 18:10 |
| KATILIM TEMETTU | 12.818,27 | -0.34 | 18:10 |
| KATILIM TUM | 12.964,62 | 0.14 | 18:10 |
| KAYSERI | 38.150,26 | -1.24 | 18:10 |
| KIMYA PETROL PLASTIK | 12.954,05 | -0.69 | 18:10 |
| KOBI SANAYI | 41.232,92 | 3.55 | 18:10 |
| KOCAELI | 28.018,18 | -1.05 | 18:10 |
| KONYA | 11.709,70 | -1.48 | 18:10 |
| KURUMSAL YONETIM | 10.071,72 | -0.22 | 18:10 |
| LIKIT BANKA | 14.383,39 | -0.94 | 18:09 |
| MADENCILIK | 12.584,30 | -0.52 | 18:10 |
| MALI | 16.556,85 | -0.69 | 18:10 |
| MANISA | 2.856,11 | 0.85 | 18:10 |
| MENKUL KIYM YO | 4.498,62 | 0.44 | 18:10 |
| METAL ANA | 17.575,36 | -0.44 | 18:10 |
| METAL ESYA MAKINA | 20.439,47 | 0.14 | 18:10 |
| ORMAN KAGIT BASIM | 7.160,12 | -1.46 | 18:10 |
| SIGORTA | 71.315,01 | 0.3 | 18:09 |
| SINAI | 14.118,87 | -0.49 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.122,04 | -0.49 | 18:10 |
| SPOR | 2.085,01 | -0.26 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.154,23 | 0.04 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.535,19 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 14.928,33 | -0.56 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.484,27 | -0.83 | 18:10 |
| TAS TOPRAK | 12.845,60 | -1.55 | 18:10 |
| TEKIRDAG | 45.814,42 | -0.12 | 18:10 |
| TEKNOLOJI | 27.970,53 | 1.44 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.153,03 | 1.28 | 18:10 |
| TEKSTIL DERI | 4.612,60 | 0.35 | 18:10 |
| TEMETTU | 12.367,90 | -0.43 | 18:10 |
| TEMETTU 25 | 14.288,52 | -0.94 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.259,11 | -0.92 | 18:10 |
| TICARET | 25.926,69 | -0.66 | 18:10 |
| TUM | 14.289,78 | -0.38 | 18:10 |
| TUM-100 | 57.230,59 | -0.4 | 18:10 |
| TURIZM | 1.706,40 | 0.54 | 18:10 |
| ULASTIRMA | 34.870,40 | -0.72 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.144,28 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.521,95 | 0.03 | 17:25 |
| YILDIZ | 12.693,70 | -0.36 | 18:10 |
| GARANTI BBVA IKLIM | 8.808,93 | -0.66 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 958,09 | -0.42 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.702,46 | -1.42 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.256,20 | -0.67 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.146,56 | 0.24 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 979,89 | -1.59 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.086,15 | -0.19 | 18:10 |
| QNB TEMIZ ENERJI | 148,89 | 0.86 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.088,85 | -0.51 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.617,42 | 0.71 | 18:10 |
| PEKGY | 14.811.272.651,72 |
| TRALT | 11.086.493.448,58 |
| TEHOL | 7.357.061.520,82 |
| ASTOR | 6.085.142.723,10 |
| THYAO | 5.960.933.774,50 |
| ISCTR | 5.633.260.260,28 |
| YKBNK | 5.516.725.474,42 |
| ASELS | 4.830.701.168,00 |
| SASA | 4.006.988.484,35 |
| ALTINS1 | 3.895.880.606,46 |
| DSTKF | 3.766.260.010,50 |
| KCHOL | 3.515.181.581,90 |
| AKBNK | 3.374.967.543,20 |
| TERA | 3.208.132.053,50 |
| EREGL | 2.919.128.730,58 |
Bitcoin 3733294 TL -0.92447%
Ethereum 125184 TL -0.81114%
Tether 42.89 TL 0.13735%
XRP 78.81 TL -1.72523%
Binance Bridged USDC (BNB Smart Chain) 42.9 TL 0.15697%
Wrapped SOL 5212.46 TL -0.59865%
TRON 11.92 TL -0.13654%
Lido Staked Ether 125170 TL -1.02481%
Dogecoin 5.24 TL -3.4042%
Figure Heloc 44.54 TL 0.53605%
Cardano 14.91 TL -1.46825%
Bitcoin Cash 25810 TL 1.55632%
WhiteBIT Coin 2398.83 TL -1.42744%
Wrapped stETH 153106 TL -0.84928%
Wrapped Bitcoin 3721915 TL -1.07711%
USDS 42.9 TL 0.15509%
Binance Bridged USDT (BNB Smart Chain) 42.89 TL 0.157%
Wrapped eETH 135796 TL -0.85803%
Chainlink 522.61 TL -0.76792%
Monero 18919.58 TL 1.12386%
LEO Token 363.3 TL 4.06184%
Binance-Peg WETH 125284 TL -0.97163%
Zcash 19114.22 TL 0.84798%
Stellar 9.08 TL -0.51095%
Ethena USDe 42.85 TL 0.12759%
Coinbase Wrapped BTC 3732597 TL -1.01814%
Hyperliquid 1069.44 TL 1.35591%
Litecoin 3273.34 TL -0.50751%
Avalanche 524.29 TL -0.07778%
Sui 59.43 TL -1.33405%
Hedera 4.77 TL -0.07883%
sUSDS 46.31 TL -0.0908%
Dai 42.88 TL 0.13582%
USDT0 42.89 TL 0.13771%
Shiba Inu 0.00030591 TL -0.9313%
World Liberty Financial 6.05 TL 4.46938%
Toncoin 65.31 TL 1.96604%
PayPal USD 42.87 TL 0.1043%
Uniswap 249.52 TL 0.19344%
Cronos 3.95 TL -1.81012%
Canton 4.09 TL -4.66402%
Ethena Staked USDe 51.96 TL 0.14253%
Mantle 44.27 TL 0.02751%
USD1 42.93 TL 0.06793%
Polkadot 73.07 TL -0.63057%
Rain 0.343451 TL 6.21847%
MemeCore 60.46 TL 3.02756%
Bitget Token 147.57 TL -0.69833%
Tether Gold 194685 TL 1.46238%
Aave 6584.77 TL 1.0953%
OKB 4601.49 TL -1.4185%
Falcon USD 42.81 TL 0.21296%
Bittensor 9406.72 TL -1.8416%
NEAR Protocol 64.48 TL 1.05657%
Ethereum Classic 499.96 TL -2.40417%
Jito Staked SOL 6518.06 TL -0.70724%
BlackRock USD Institutional Digital Liquidity Fund 42.91 TL 0.15667%
Pi Network 8.77 TL -0.73109%
Pepe 0.00017102 TL 0.06334%
Aster 29.83 TL 1.11043%
PAX Gold 195673 TL 1.44703%
Internet Computer 128.73 TL -1.64531%
syrupUSDC 49.06 TL 0.18254%
Ethena 8.86 TL 1.48797%
Sky 2.93 TL 2.64973%
Global Dollar 42.9 TL 0.14241%
Circle USYC 47.54 TL %
HTX DAO 7.053E-5 TL 0.13038%
Jupiter Perpetuals Liquidity Provider Token 191.23 TL -0.54745%
KuCoin 462.89 TL -0.81037%
Ripple USD 42.89 TL 0.14777%
BFUSD 42.87 TL 0.14436%
Midnight 3.34 TL -2.22719%
Worldcoin 20.91 TL -1.24414%
Aptos 71.78 TL 1.72197%
Rocket Pool ETH 144436 TL -0.83567%
Gate 440.58 TL 1.03199%
Binance Staked SOL 5677.92 TL -0.93367%
Ondo 15.99 TL -0.75832%
Wrapped BNB 35512 TL -1.40626%
POL (ex-MATIC) 4.43 TL -1.77685%
Arbitrum 8.13 TL 0.90074%
Quant 3133.01 TL -0.7275%
Pump.fun 0.076425 TL 1.62556%
Algorand 5.08 TL 2.22957%
Janus Henderson Anemoy AAA CLO Fund 43.73 TL 0.15667%
Official Trump 210.19 TL -0.93581%
Cosmos Hub 86.6 TL 1.21187%
Function FBTC 3724210 TL -0.53001%
Solv Protocol BTC 3720324 TL -0.99308%
Lombard Staked BTC 3734208 TL -1.05305%