| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.902,64 | 1.46 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.598,53 | 0.68 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.452,50 | 0.16 | 18:10 |
| BIST 100 | 11.907,78 | 0.49 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.910,88 | 0.49 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.908,45 | 0.49 | 18:10 |
| BIST 100-30 | 21.475,55 | 0.77 | 18:10 |
| BIST 30 | 12.929,65 | 0.37 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.220,07 | 0.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.931,09 | 0.37 | 18:10 |
| BIST 50 | 10.289,69 | 0.52 | 18:10 |
| 50-30 | 8.711,48 | 1.52 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.588,93 | 1.52 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.708,18 | 1.52 | 18:10 |
| 500 | 14.547,21 | 0.37 | 18:10 |
| ADANA | 41.401,58 | -8.79 | 18:10 |
| ALTIN TAHVILI | 13.956,71 | -0.21 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.927,36 | 0.01 | 18:05 |
| ANA | 47.896,33 | -0.45 | 18:10 |
| ANKARA | 35.347,01 | 0.85 | 18:10 |
| ANTALYA | 12.379,73 | -1.76 | 18:10 |
| ARACI KURUMLAR | 94.015,49 | 1.18 | 18:10 |
| AYDIN | 5.329,48 | 1.48 | 18:10 |
| BALIKESIR | 10.569,29 | -1.65 | 18:10 |
| BANKA | 17.054,32 | 0.23 | 18:10 |
| BANKA DISI LIKIT 10 | 14.660,33 | -0.02 | 18:10 |
| BILISIM | 5.098,15 | 0.21 | 18:10 |
| BURSA | 19.639,48 | 0.34 | 18:10 |
| DENIZLI | 8.983,81 | 1.45 | 18:09 |
| ELEKTRIK | 665,24 | -0.4 | 18:10 |
| FIN KIR FAKTORING | 20.523,78 | 5.14 | 18:10 |
| GAYRIMENKUL YO | 5.737,35 | -0.72 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.746,08 | -0.64 | 18:10 |
| GERI ALIM | 12.123,88 | 0.23 | 18:10 |
| GIDA ICECEK | 12.747,50 | 1.05 | 18:10 |
| HALKA ARZ | 164.272,96 | 2.27 | 18:10 |
| HIZMETLER | 10.892,77 | 0.94 | 18:10 |
| HOLDING VE YATIRIM | 13.557,20 | 0.41 | 18:10 |
| ILETISIM | 2.536,52 | 0.52 | 18:10 |
| INSAAT | 17.596,09 | 1.15 | 18:10 |
| ISTANBUL | 15.693,24 | 0.52 | 18:10 |
| IZMIR | 17.444,72 | -1.07 | 18:10 |
| KATILIM 100 | 12.757,02 | 0.58 | 18:10 |
| KATILIM 30 | 12.304,92 | 0.77 | 18:10 |
| KATILIM 50 | 12.802,10 | 0.69 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 14.254,39 | -0.14 | 18:10 |
| KATILIM TEMETTU | 13.381,54 | -0.35 | 18:10 |
| KATILIM TUM | 13.665,51 | 0.47 | 18:10 |
| KAYSERI | 38.114,52 | 0.47 | 18:10 |
| KIMYA PETROL PLASTIK | 13.030,06 | -1.77 | 18:10 |
| KOBI SANAYI | 38.181,65 | -0.28 | 18:10 |
| KOCAELI | 29.369,97 | -0.91 | 18:10 |
| KONYA | 11.939,51 | 2.44 | 18:10 |
| KURUMSAL YONETIM | 10.636,01 | 0.35 | 18:10 |
| LIKIT BANKA | 15.325,45 | 0.25 | 18:10 |
| MADENCILIK | 12.969,23 | -1.29 | 18:10 |
| MALI | 16.881,73 | 0.47 | 18:10 |
| MANISA | 2.833,80 | -1.77 | 18:10 |
| MENKUL KIYM YO | 4.693,93 | -0.23 | 18:10 |
| METAL ANA | 18.361,18 | 0.83 | 18:10 |
| METAL ESYA MAKINA | 20.653,29 | 1.29 | 18:10 |
| ORMAN KAGIT BASIM | 6.975,18 | 0.88 | 18:10 |
| SIGORTA | 68.528,90 | 1.34 | 18:10 |
| SINAI | 14.299,71 | -0.11 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.301,43 | -0.11 | 18:10 |
| SPOR | 1.969,58 | 0.17 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.156,53 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.545,76 | -0.01 | 17:25 |
| SURDURULEBILIRLIK | 15.720,01 | 0.22 | 18:10 |
| SURDURULEBILIRLIK 25 | 15.413,91 | 0.4 | 18:10 |
| TAS TOPRAK | 12.710,43 | -0.33 | 18:10 |
| TEKIRDAG | 45.189,37 | 0.84 | 18:10 |
| TEKNOLOJI | 31.453,35 | -0.09 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.120,79 | 0.32 | 18:10 |
| TEKSTIL DERI | 4.462,63 | -2.56 | 18:10 |
| TEMETTU | 13.049,73 | 0.42 | 18:10 |
| TEMETTU 25 | 14.969,98 | 0.5 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.912,87 | 0.55 | 18:10 |
| TICARET | 27.443,65 | 1.03 | 18:10 |
| TUM | 14.706,41 | 0.39 | 18:10 |
| TUM-100 | 54.450,34 | 0.11 | 18:10 |
| TURIZM | 1.640,41 | 0.85 | 18:10 |
| ULASTIRMA | 36.186,25 | 1.92 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,00 | -0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.535,70 | -0.09 | 17:25 |
| YILDIZ | 13.361,04 | 0.49 | 18:10 |
| GARANTI BBVA IKLIM | 9.334,08 | 0.19 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.025,45 | 0.61 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.299,63 | 0.09 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.661,19 | 0.51 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.180,86 | 0.54 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 978,80 | -0.94 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.174,05 | 0.89 | 18:10 |
| QNB TEMIZ ENERJI | 150,40 | -0.13 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.156,42 | 0.92 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.648,16 | 0.31 | 18:10 |
| THYAO | 17.682.698.512,25 |
| ASELS | 10.423.614.149,00 |
| ISCTR | 8.776.313.074,80 |
| TRALT | 6.973.338.929,56 |
| PEKGY | 6.858.344.629,37 |
| TEHOL | 6.596.112.285,06 |
| YKBNK | 6.339.821.981,14 |
| TERA | 6.308.548.531,80 |
| ASTOR | 5.910.694.824,60 |
| AKBNK | 5.833.565.246,60 |
| KCHOL | 4.862.150.133,10 |
| EREGL | 4.503.020.617,54 |
| TCELL | 4.315.131.503,50 |
| DSTKF | 3.987.068.555,00 |
| GARAN | 3.819.998.374,20 |
Bitcoin 3927490 TL 0.07636%
Ethereum 134032 TL -1.49884%
Tether 43.1 TL 0.22647%
XRP 91.69 TL -1.74149%
Wrapped SOL 5982.88 TL 1.86374%
Binance Bridged USDC (BNB Smart Chain) 43.12 TL 0.20248%
TRON 12.71 TL -0.85085%
Lido Staked Ether 134014 TL -1.54011%
Dogecoin 6.13 TL -2.5924%
Figure Heloc 44.62 TL 0.29683%
Cardano 17.08 TL -1.13825%
Bitcoin Cash 27261 TL 0.58323%
Bridged Wrapped Lido Staked Ether (Scroll) 163955 TL -1.31564%
WhiteBIT Coin 2413.71 TL -0.75446%
Wrapped Bitcoin 3916519 TL -0.0153%
USDS 43.12 TL 0.20687%
Wrapped eETH 145498 TL -1.47816%
Chainlink 570.24 TL -1.17502%
Binance Bridged USDT (BNB Smart Chain) 43.09 TL 0.20762%
Monero 19546.24 TL 3.972%
LEO Token 390.46 TL -0.76047%
Binance-Peg WETH 133989 TL -1.50785%
Stellar 9.94 TL -1.26597%
Zcash 18211.99 TL -9.8825%
Coinbase Wrapped BTC 3929297 TL 0.16858%
Sui 78.53 TL 0.45063%
Ethena USDe 43.09 TL 0.16803%
Litecoin 3506.06 TL -0.20555%
Hyperliquid 1106.94 TL -4.28777%
Avalanche 598.98 TL -1.2759%
Shiba Inu 0.00037852 TL 0.29629%
Hedera 5.21 TL -1.84099%
Canton 5.83 TL -1.87977%
sUSDS 46.68 TL 0.63001%
World Liberty Financial 7.41 TL 2.38925%
USDT0 43.09 TL 0.20429%
Toncoin 80.27 TL -0.17183%
Dai 43.13 TL 0.25912%
Cronos 4.37 TL -1.81898%
PayPal USD 43.13 TL 0.13082%
Ethena Staked USDe 52.38 TL 0.18999%
Polkadot 91.08 TL -1.25145%
Uniswap 236.84 TL -3.88325%
USD1 43.12 TL 0.23214%
Mantle 43.1 TL -3.02033%
Rain 0.380159 TL -2.25542%
MemeCore 70.42 TL -0.49306%
Bittensor 12315.15 TL 5.62698%
Pepe 0.00026363 TL -6.38502%
Aave 7089.57 TL -1.56162%
Bitget Token 151.4 TL -0.42668%
Tether Gold 192299 TL 0.10004%
OKB 4758.98 TL -1.12729%
NEAR Protocol 72.84 TL -1.39958%
Falcon USD 43.02 TL 0.28314%
Jito Staked SOL 7507.77 TL 1.9907%
Ethereum Classic 544.14 TL -1.8766%
Ethena 10.06 TL -1.81704%
Pi Network 9 TL 0.17601%
Internet Computer 137.02 TL -1.29071%
BlackRock USD Institutional Digital Liquidity Fund 43.13 TL 0.21526%
PAX Gold 193132 TL 0.33755%
Aster 30.85 TL -3.26652%
Jupiter Perpetuals Liquidity Provider Token 206.16 TL 0.80173%
Worldcoin 25.17 TL -1.58848%
HTX DAO 7.254E-5 TL -0.03554%
Global Dollar 43.12 TL 0.21026%
Circle USYC 47.73 TL %
Binance Staked SOL 6519.34 TL 1.72499%
KuCoin 492.31 TL -0.01959%
syrupUSDC 49.42 TL 0.24338%
POL (ex-MATIC) 5.85 TL 6.41287%
Ripple USD 43.13 TL 0.19618%
Aptos 78.45 TL -3.07669%
BFUSD 43.09 TL 0.23493%
Sky 2.46 TL -6.87521%
Wrapped BNB 38484 TL -0.48723%
Rocket Pool ETH 154867 TL -1.48526%
Pump.fun 0.094268 TL -6.58131%
Ondo 17.57 TL -3.27365%
Midnight 3.18 TL -4.09768%
Gate 441 TL -1.14388%
Arbitrum 9.01 TL -1.31973%
Cosmos Hub 105.6 TL 0.76334%
Algorand 5.8 TL -1.04158%
Render 93.85 TL -2.63651%
Filecoin 64.64 TL -0.99462%
Quant 3233.19 TL -0.31179%
Official Trump 231.45 TL 0.44202%
VeChain 0.508661 TL -2.51477%
Function FBTC 3908804 TL -3.1975%