| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.732,20 | -0.5 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.496,74 | 0.23 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.270,43 | 0.29 | 18:10 |
| BIST 100 | 10.636,38 | 0.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.644,23 | 0.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.642,06 | 0.28 | 18:10 |
| BIST 100-30 | 19.603,73 | 0.03 | 18:10 |
| BIST 30 | 11.493,41 | 0.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.784,49 | 0.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.500,59 | 0.39 | 18:10 |
| BIST 50 | 9.180,13 | 0.4 | 18:10 |
| 50-30 | 7.924,96 | 0.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.815,58 | 0.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.921,96 | 0.49 | 18:10 |
| 500 | 13.454,47 | 0.18 | 18:10 |
| ADANA | 46.951,10 | -0.5 | 18:10 |
| ALTIN TAHVILI | 12.432,50 | -0.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.323,39 | -0.38 | 18:05 |
| ANA | 54.680,64 | -0.32 | 18:10 |
| ANKARA | 29.551,98 | -0.2 | 18:10 |
| ANTALYA | 13.511,25 | -2.69 | 18:10 |
| ARACI KURUMLAR | 145.152,74 | 1.75 | 18:10 |
| AYDIN | 5.960,05 | -4.12 | 18:10 |
| BALIKESIR | 10.852,04 | -0.52 | 18:10 |
| BANKA | 14.302,09 | 0.52 | 18:10 |
| BANKA DISI LIKIT 10 | 13.240,27 | 0.24 | 18:10 |
| BILISIM | 5.226,22 | -1.68 | 18:10 |
| BURSA | 16.328,21 | 0.26 | 18:10 |
| DENIZLI | 9.243,40 | -5.04 | 18:10 |
| ELEKTRIK | 643,20 | -0.43 | 18:10 |
| FIN KIR FAKTORING | 23.451,66 | 2.09 | 18:10 |
| GAYRIMENKUL YO | 5.801,40 | -0.37 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.801,40 | -0.37 | 18:10 |
| GERI ALIM | 11.300,48 | 0.17 | 18:10 |
| GIDA ICECEK | 11.405,39 | 0.24 | 18:10 |
| HALKA ARZ | 163.209,40 | -0.68 | 18:10 |
| HIZMETLER | 10.534,33 | -0.02 | 18:10 |
| HOLDING VE YATIRIM | 11.324,00 | 0.64 | 18:10 |
| ILETISIM | 2.429,82 | 0.66 | 18:10 |
| INSAAT | 16.345,50 | 1.84 | 18:10 |
| ISTANBUL | 14.104,98 | 0.43 | 18:10 |
| IZMIR | 17.078,17 | 0.36 | 18:10 |
| KATILIM 100 | 11.996,98 | -0.16 | 18:10 |
| KATILIM 30 | 11.262,14 | -0.11 | 18:10 |
| KATILIM 50 | 11.874,78 | -0.17 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.270,37 | -0.35 | 18:10 |
| KATILIM TEMETTU | 12.433,89 | 0.02 | 18:10 |
| KATILIM TUM | 12.488,78 | -0.06 | 18:10 |
| KAYSERI | 35.611,06 | -0.43 | 18:10 |
| KIMYA PETROL PLASTIK | 13.416,79 | 0.23 | 18:10 |
| KOBI SANAYI | 38.223,94 | -1.62 | 18:10 |
| KOCAELI | 29.456,95 | 0.5 | 18:10 |
| KONYA | 13.494,63 | -2.34 | 18:10 |
| KURUMSAL YONETIM | 9.511,73 | 0.11 | 18:10 |
| LIKIT BANKA | 12.751,26 | 0.57 | 18:10 |
| MADENCILIK | 10.771,69 | 3.08 | 18:10 |
| MALI | 15.285,57 | 0.46 | 18:10 |
| MANISA | 2.647,00 | -0.14 | 18:10 |
| MENKUL KIYM YO | 4.231,15 | -2.56 | 18:09 |
| METAL ANA | 17.084,58 | -0.05 | 18:10 |
| METAL ESYA MAKINA | 19.845,49 | -0.01 | 18:10 |
| ORMAN KAGIT BASIM | 6.977,14 | -0.36 | 18:09 |
| SIGORTA | 70.039,26 | -0.81 | 18:10 |
| SINAI | 13.794,69 | 0.12 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.796,06 | 0.12 | 18:10 |
| SPOR | 2.455,56 | 0.83 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.140,98 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.499,76 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 14.139,07 | 0.11 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.681,99 | 0.37 | 18:10 |
| TAS TOPRAK | 12.740,01 | -1.17 | 18:10 |
| TEKIRDAG | 48.469,42 | -1.61 | 18:10 |
| TEKNOLOJI | 24.809,79 | -0.6 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.627,74 | -1.43 | 18:10 |
| TEKSTIL DERI | 4.510,26 | -1.55 | 18:10 |
| TEMETTU | 11.746,29 | 0.41 | 18:10 |
| TEMETTU 25 | 13.640,55 | 0.66 | 18:09 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.548,81 | 0.62 | 18:09 |
| TICARET | 25.424,22 | 0.35 | 18:10 |
| TUM | 13.615,45 | 0.16 | 18:10 |
| TUM-100 | 55.143,85 | -0.14 | 18:10 |
| TURIZM | 1.756,53 | -0.37 | 18:10 |
| ULASTIRMA | 34.770,03 | -0.77 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.128,38 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.483,20 | 0.07 | 17:25 |
| YILDIZ | 11.972,66 | 0.25 | 18:10 |
| GARANTI BBVA IKLIM | 8.153,75 | 0.15 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 880,60 | 0.14 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.276,15 | -0.22 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.965,16 | 0.22 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.115,31 | -0.84 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 972,68 | -0.95 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.041,82 | -0.26 | 18:10 |
| QNB TEMIZ ENERJI | 153,10 | -1.72 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.056,81 | -0.15 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.435,83 | -0.99 | 18:10 |
| KOZAL | 11.718.614.181,40 |
| ISCTR | 6.933.504.972,47 |
| TEHOL | 6.649.086.491,22 |
| AKBNK | 6.265.564.086,85 |
| THYAO | 6.096.634.471,25 |
| YKBNK | 5.789.998.531,94 |
| ASELS | 5.403.436.942,30 |
| EKGYO | 5.329.949.866,73 |
| EREGL | 4.669.910.911,44 |
| KCHOL | 4.447.709.885,50 |
| TUPRS | 3.873.797.525,50 |
| GARAN | 3.681.013.289,50 |
| TERA | 3.638.167.480,75 |
| PEKGY | 3.459.772.741,12 |
| BIMAS | 2.709.071.024,00 |
Bitcoin 3948189 TL 0.63668%
Ethereum 132684 TL 1.45249%
Tether 42.31 TL 0.07005%
XRP 93.84 TL 2.27597%
Wrapped SOL 5935.74 TL 5.88882%
Binance Bridged USDC (BNB Smart Chain) 42.33 TL 0.05903%
TRON 12.36 TL -0.57234%
Lido Staked Ether 132604 TL 1.51111%
Dogecoin 6.78 TL 1.67615%
Cardano 20.11 TL 0.71702%
Figure Heloc 43.17 TL -1.29937%
WhiteBIT Coin 2637.65 TL 20.66599%
Wrapped stETH 161880 TL 1.16248%
Wrapped Bitcoin 3942488 TL 0.49666%
Hyperliquid 1626.6 TL 2.25527%
Bitcoin Cash 21887 TL 2.17343%
Zcash 25655 TL -10.01963%
Chainlink 584.04 TL 2.72645%
USDS 42.33 TL 0.0679%
Binance Bridged USDT (BNB Smart Chain) 42.31 TL 0.18361%
LEO Token 400.33 TL 3.38576%
Stellar 10.84 TL 2.78589%
Binance-Peg WETH 132684 TL 2.49544%
Wrapped eETH 143444 TL 1.94045%
Ethena USDe 42.31 TL 0.26004%
Monero 17331.6 TL 1.49238%
Litecoin 4052.15 TL 1.37019%
Coinbase Wrapped BTC 3946692 TL -0.08598%
Hedera 6.33 TL 1.29913%
Avalanche 622.49 TL -1.6521%
Sui 70.96 TL 1.90598%
Shiba Inu 0.00037767 TL 0.83311%
Uniswap 325.06 TL 3.38536%
Polkadot 117.24 TL 1.50395%
Dai 42.35 TL 0.33971%
Toncoin 76.57 TL 3.36462%
Ethena Staked USDe 50.96 TL 0.05756%
Cronos 4.62 TL 2.2005%
World Liberty Financial 6.14 TL 8.93073%
USDT0 42.33 TL 0.07678%
Canton 4.6 TL 2.27319%
sUSDS 45.7 TL 0.70744%
Mantle 47 TL -1.80485%
MemeCore 89.15 TL -1.96238%
PayPal USD 42.36 TL 0.00727%
Bittensor 13935.84 TL 3.70163%
NEAR Protocol 97.3 TL 0.6052%
Internet Computer 217.54 TL 0.89249%
USD1 42.29 TL 0.11084%
Aster 57.2 TL 10.32162%
Aave 7497.37 TL 2.77872%
Currency One USD 43.17 TL 2.03954%
Bitget Token 155.91 TL -2.72397%
OKB 4781.7 TL 0.80928%
BlackRock USD Institutional Digital Liquidity Fund 42.34 TL 0.07382%
Ethereum Classic 623.84 TL 1.42191%
Aptos 123.1 TL 3.90916%
Falcon USD 42.25 TL 0.12378%
Tether Gold 171101 TL -0.00618%
Pepe 0.00020714 TL 1.91812%
Ethena 11.63 TL 4.81079%
Jito Staked SOL 7362.72 TL 4.97764%
Jupiter Perpetuals Liquidity Provider Token 200.41 TL 2.70348%
Pi Network 9.62 TL 1.83607%
Pump.fun 0.132968 TL 5.77202%
Ondo 23.06 TL 0.73272%
HTX DAO 7.561E-5 TL -0.423%
Worldcoin 29.05 TL 3.71733%
POL (ex-MATIC) 6.39 TL 2.96957%
KuCoin 516.22 TL 1.62064%
Filecoin 83.96 TL -2.45813%
Official Trump 298.25 TL 0.23055%
Algorand 6.71 TL 2.09357%
PAX Gold 171936 TL 0.19445%
Rocket Pool ETH 152173 TL 2.25729%
USDtb 42.32 TL 0.23182%
Cosmos Hub 117.1 TL -1.04754%
BFUSD 42.31 TL 0.07327%
Arbitrum 10.05 TL 3.14112%
VeChain 0.63494 TL 0.73794%
Gate 460.08 TL 0.39884%
Kinetiq Staked HYPE 1643.63 TL 2.92988%
Binance Staked SOL 6428.26 TL 5.77428%
Wrapped BNB 39502 TL 2.68616%
syrupUSDC 48.15 TL 0.11696%
Sky 2.18 TL 3.0274%
Quant 3377.25 TL -2.37409%
Global Dollar 42.34 TL 0.07963%
Ripple USD 42.31 TL 0.03479%
Function FBTC 3944943 TL 0.99766%
syrupUSDT 46.65 TL 0.04635%