| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.093,77 | -1.43 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.816,00 | -1.84 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.687,98 | -1.75 | 18:10 |
| BIST 100 | 13.589,14 | -2.17 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.591,90 | -2.17 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.589,14 | -2.17 | 18:10 |
| BIST 100-30 | 24.698,12 | -2.03 | 18:10 |
| BIST 30 | 14.770,85 | -2.24 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.113,11 | -2.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.770,85 | -2.24 | 18:10 |
| BIST 50 | 11.727,19 | -2.1 | 18:10 |
| 50-30 | 9.777,28 | -1.17 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.631,51 | -1.15 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.773,58 | -1.17 | 18:10 |
| 500 | 16.407,98 | -1.86 | 18:10 |
| ADANA | 41.800,58 | -2.18 | 18:10 |
| ALTIN TAHVILI | 15.106,69 | -3.06 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.400,57 | -3.05 | 18:05 |
| ANA | 51.618,02 | -0.56 | 18:10 |
| ANKARA | 38.458,81 | -3.54 | 18:10 |
| ANTALYA | 13.416,62 | -1.64 | 18:10 |
| ARACI KURUMLAR | 125.103,64 | -1.25 | 18:10 |
| AYDIN | 6.943,13 | 0.9 | 18:10 |
| BALIKESIR | 11.513,10 | 1.15 | 18:10 |
| BANKA | 18.921,57 | -2.42 | 18:10 |
| BANKA DISI LIKIT 10 | 16.562,01 | -2.54 | 18:10 |
| BILISIM | 5.474,44 | -0.75 | 18:10 |
| BURSA | 23.591,83 | -0.66 | 18:10 |
| DENIZLI | 10.142,19 | -1.86 | 18:10 |
| ELEKTRIK | 711,07 | -2.58 | 18:10 |
| FIN KIR FAKTORING | 26.366,59 | 0.24 | 18:10 |
| GAYRIMENKUL YO | 6.114,94 | -1.76 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.124,27 | -1.76 | 18:10 |
| GERI ALIM | 13.321,96 | -1.41 | 18:10 |
| GIDA ICECEK | 14.881,81 | -0.14 | 18:10 |
| HALKA ARZ | 192.810,35 | 0.5 | 18:10 |
| HIZMETLER | 12.148,85 | -1.19 | 18:10 |
| HOLDING VE YATIRIM | 15.643,05 | -2.35 | 18:10 |
| ILETISIM | 3.007,70 | -1.76 | 18:10 |
| INSAAT | 19.777,58 | 0.19 | 18:10 |
| ISTANBUL | 17.973,74 | -1.6 | 18:10 |
| IZMIR | 18.858,48 | -2.37 | 18:10 |
| KATILIM 100 | 14.392,93 | -1.56 | 18:10 |
| KATILIM 30 | 14.099,08 | -1.52 | 18:10 |
| KATILIM 50 | 14.540,45 | -1.52 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.043,64 | -1.49 | 18:10 |
| KATILIM TEMETTU | 15.178,69 | -1.92 | 18:10 |
| KATILIM TUM | 15.491,35 | -1.94 | 18:10 |
| KAYSERI | 45.918,95 | 0.27 | 18:10 |
| KIMYA PETROL PLASTIK | 14.839,85 | -1.36 | 18:10 |
| KOBI SANAYI | 40.162,68 | 0.97 | 18:10 |
| KOCAELI | 34.957,12 | -1.11 | 18:10 |
| KONYA | 11.152,92 | -0.41 | 18:10 |
| KURUMSAL YONETIM | 11.966,00 | -2.26 | 18:10 |
| LIKIT BANKA | 16.890,54 | -2.69 | 18:09 |
| MADENCILIK | 14.732,76 | -3.68 | 18:10 |
| MALI | 19.173,86 | -2.11 | 18:10 |
| MANISA | 2.999,66 | -1.22 | 18:10 |
| MENKUL KIYM YO | 5.259,37 | -0.73 | 18:10 |
| METAL ANA | 22.298,67 | -0.93 | 18:10 |
| METAL ESYA MAKINA | 23.777,30 | -1.06 | 18:10 |
| ORMAN KAGIT BASIM | 7.487,70 | -1.84 | 18:10 |
| SIGORTA | 75.837,04 | -1.94 | 18:10 |
| SINAI | 16.509,64 | -1.14 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.509,64 | -1.14 | 18:10 |
| SPOR | 2.029,04 | -0.02 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.160,14 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.567,94 | 0.09 | 17:25 |
| SURDURULEBILIRLIK | 17.764,66 | -2.01 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.570,35 | -2.05 | 18:10 |
| TAS TOPRAK | 14.649,23 | -0.98 | 18:10 |
| TEKIRDAG | 53.346,99 | -0.55 | 18:10 |
| TEKNOLOJI | 34.091,73 | -4.61 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.059,19 | -1.85 | 18:10 |
| TEKSTIL DERI | 4.898,76 | -0.05 | 18:10 |
| TEMETTU | 14.914,32 | -2.17 | 18:10 |
| TEMETTU 10 YIL | 15.063,94 | -2.46 | 18:10 |
| TEMETTU 25 | 17.366,42 | -1.66 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.310,85 | -1.69 | 18:10 |
| TEMETTU 5 YIL | 14.937,33 | -2.35 | 18:10 |
| TICARET | 31.265,86 | -1.67 | 18:10 |
| TUM | 16.595,50 | -1.82 | 18:10 |
| TUM-100 | 59.688,53 | -0.77 | 18:10 |
| TURIZM | 1.788,29 | -1.81 | 18:10 |
| ULASTIRMA | 39.773,75 | -0.5 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,44 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.558,87 | 0.1 | 17:25 |
| YILDIZ | 15.172,68 | -2.01 | 18:10 |
| GARANTI BBVA IKLIM | 10.529,70 | -2.03 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.167,01 | -2.23 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.843,12 | -1.1 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.813,41 | -1.83 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.332,12 | -1.65 | 18:10 |
| QNB TEMIZ ENERJI | 160,18 | -1.87 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.249,28 | -2.39 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.427,63 | -2.05 | 18:10 |
| THYAO | 20.733.052.294,75 |
| ASELS | 12.196.542.699,25 |
| SISE | 11.331.361.423,54 |
| AKBNK | 10.349.580.609,95 |
| ISCTR | 9.703.731.389,18 |
| YKBNK | 8.768.804.691,44 |
| TRALT | 6.230.582.767,52 |
| KCHOL | 5.985.282.669,30 |
| PGSUS | 5.947.465.999,00 |
| BIMAS | 5.581.713.820,50 |
| SASA | 5.531.298.263,23 |
| GARAN | 5.261.769.741,90 |
| TUPRS | 5.117.373.663,40 |
| EREGL | 4.487.227.774,96 |
| EKGYO | 4.312.364.467,66 |
Bitcoin 2782497 TL -12.0151%
Ethereum 81229 TL -11.92571%
Tether 43.46 TL 0.14719%
XRP 51.18 TL -22.48347%
USDC 43.52 TL 0.1256%
Solana 3464.89 TL -13.41665%
TRON 11.81 TL -4.05767%
Figure Heloc 43.61 TL -2.6419%
Dogecoin 3.87 TL -13.79981%
WhiteBIT Coin 2101.7 TL -7.85412%
USDS 43.53 TL 0.13603%
Bitcoin Cash 20373 TL -11.58249%
Cardano 10.84 TL -12.75698%
Hyperliquid 1426.56 TL -7.44782%
Ethena USDe 43.44 TL 0.10492%
LEO Token 299.41 TL -22.14099%
Canton 7.06 TL -7.08394%
Chainlink 349.67 TL -13.27378%
Monero 13097.13 TL -20.78783%
USD1 43.49 TL 0.07058%
Stellar 6.39 TL -14.60454%
Dai 43.61 TL 0.35827%
Litecoin 2227.93 TL -12.9087%
Avalanche 365.87 TL -13.61343%
Zcash 9378.39 TL -16.60747%
PayPal USD 43.56 TL 0.21033%
Sui 39.27 TL -16.79002%
Shiba Inu 0.00024821 TL -13.77073%
Hedera 3.39 TL -13.47357%
World Liberty Financial 5 TL -13.33892%
Toncoin 55.58 TL -7.48927%
Rain 0.38982 TL -3.96395%
Cronos 3.13 TL -10.29715%
MemeCore 63.34 TL -1.54995%
Tether Gold 205827 TL -4.23693%
PAX Gold 207881 TL -3.81628%
Polkadot 55 TL -13.41884%
Uniswap 139.51 TL -15.16322%
Mantle 26.69 TL -12.07822%
Falcon USD 43.34 TL 0.25538%
Bitget Token 117.85 TL -9.2517%
BlackRock USD Institutional Digital Liquidity Fund 43.53 TL 0.1184%
Circle USYC 48.52 TL 0.14529%
Aave 4554.35 TL -15.11814%
Bittensor 7057.46 TL -13.82572%
Global Dollar 43.52 TL 0.13155%
Ripple USD 43.53 TL 0.12348%
Pepe 0.00015555 TL -15.16441%
OKB 3124.04 TL -11.63889%
HTX DAO 7.118E-5 TL -6.39166%
BFUSD 43.44 TL 0.16779%
Sky 2.45 TL -7.50668%
Pi Network 6.3 TL -8.50106%
NEAR Protocol 42.91 TL -14.94105%
Ethereum Classic 352.84 TL -13.12362%
Internet Computer 98.71 TL -13.87731%
Aster 21.03 TL -11.23578%
Pump.fun 0.087172 TL -13.25829%
MYX Finance 266.53 TL 1.65638%
Gate 282.28 TL -14.14403%
Ondo 9.9 TL -15.78397%
KuCoin 346.62 TL -9.33853%
Janus Henderson Anemoy AAA CLO Fund 44.65 TL 0.23304%
Worldcoin 15.3 TL -13.93484%
USDD 43.46 TL 0.2935%
Ethena 5.07 TL -13.36215%
POL (ex-MATIC) 3.89 TL -16.78164%
Cosmos Hub 79.39 TL -9.02584%
USDtb 43.46 TL 0.15938%
Superstate Short Duration U.S. Government Securities Fund (USTB) 478.05 TL 0.12788%
Quant 2487.4 TL -13.09126%
Official Trump 152.34 TL -15.44627%
Aptos 45.63 TL -14.30259%
Algorand 3.89 TL -13.09555%
Midnight 1.89 TL -12.33834%
Ondo US Dollar Yield 47.57 TL -1.822%
Spiko EU T-Bills Money Market Fund 53.66 TL -0.1252%
OUSG 4971.2 TL 0.11802%
NEXO 29.58 TL -11.09561%
Filecoin 39.16 TL -14.35858%
Render 55.79 TL -15.82484%
Arbitrum 4.77 TL -15.09459%
VeChain 0.320003 TL -11.9747%
Beldex 3.48 TL -0.60866%
Usual USD 43.67 TL 0.63902%
USDai 43.5 TL 0.10526%
Janus Henderson Anemoy Treasury Fund 47.6 TL 0.15136%
GHO 43.53 TL 0.1581%
Bonk 0.00025876 TL -14.36848%
Jupiter 6.93 TL -15.60086%
TrueUSD 43.41 TL 0.19472%
A7A5 0.541672 TL -2.94015%
Sei 3.21 TL -13.04551%