| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.771,69 | 0.71 | 10:24 |
| AK PORTFOY DEGER ODAKLI 100 | 1.587,86 | 0.59 | 10:24 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.385,58 | 0.65 | 10:24 |
| BIST 100 | 11.082,72 | 0.12 | 10:24 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.086,78 | 0.13 | 10:24 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.084,52 | 0.12 | 10:24 |
| BIST 100-30 | 20.032,90 | 0.39 | 10:24 |
| BIST 30 | 12.077,04 | 0.02 | 10:24 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.380,54 | 0.02 | 10:24 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.079,59 | 0.02 | 10:24 |
| BIST 50 | 9.648,88 | 0.07 | 10:24 |
| 50-30 | 8.376,59 | 0.36 | 10:24 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.260,98 | 0.38 | 10:24 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.373,43 | 0.36 | 10:24 |
| 500 | 13.766,13 | 0.28 | 10:24 |
| ADANA | 48.108,92 | 0.08 | 10:24 |
| ALTIN TAHVILI | 13.042,92 | -0.26 | 10:24 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.956,72 | -0.25 | 10:24 |
| ANA | 53.125,93 | 0.55 | 10:24 |
| ANKARA | 29.753,49 | 0.46 | 10:24 |
| ANTALYA | 12.852,33 | 0.54 | 10:24 |
| ARACI KURUMLAR | 141.153,75 | 1.52 | 10:24 |
| AYDIN | 5.562,34 | 0.13 | 10:24 |
| BALIKESIR | 11.282,07 | 0.17 | 10:24 |
| BANKA | 16.262,29 | 0.9 | 10:24 |
| BANKA DISI LIKIT 10 | 13.570,44 | 0.32 | 10:24 |
| BILISIM | 4.974,58 | 1.87 | 10:24 |
| BURSA | 16.654,88 | 0.46 | 10:24 |
| DENIZLI | 8.736,79 | 1.88 | 10:24 |
| ELEKTRIK | 656,81 | 0.06 | 10:24 |
| FIN KIR FAKTORING | 22.787,01 | -7.65 | 10:24 |
| GAYRIMENKUL YO | 5.667,73 | -0.07 | 10:24 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.667,73 | -0.07 | 10:24 |
| GERI ALIM | 11.650,43 | 0.33 | 10:24 |
| GIDA ICECEK | 11.828,39 | 0.33 | 10:24 |
| HALKA ARZ | 166.122,95 | -1.07 | 10:24 |
| HIZMETLER | 10.618,92 | 0.2 | 10:24 |
| HOLDING VE YATIRIM | 11.917,30 | 0.74 | 10:24 |
| ILETISIM | 2.539,47 | 0.36 | 10:24 |
| INSAAT | 16.715,59 | -0.07 | 10:24 |
| ISTANBUL | 14.513,13 | 0.59 | 10:24 |
| IZMIR | 16.683,11 | 0.96 | 10:24 |
| KATILIM 100 | 12.115,95 | 0.19 | 10:24 |
| KATILIM 30 | 11.537,11 | 0.11 | 10:24 |
| KATILIM 50 | 12.029,55 | 0.1 | 10:24 |
| KATILIM SURDURULEBILIRLIK | 13.461,60 | 0.23 | 10:24 |
| KATILIM TEMETTU | 12.489,06 | 0.4 | 10:24 |
| KATILIM TUM | 12.598,36 | 0.26 | 10:24 |
| KAYSERI | 37.650,86 | -0.39 | 10:24 |
| KIMYA PETROL PLASTIK | 13.247,01 | 0.53 | 10:24 |
| KOBI SANAYI | 37.803,95 | 1.3 | 10:24 |
| KOCAELI | 29.050,49 | -0.68 | 10:24 |
| KONYA | 12.247,52 | 2.18 | 10:24 |
| KURUMSAL YONETIM | 9.874,58 | 0.15 | 10:24 |
| LIKIT BANKA | 14.598,12 | 0.88 | 10:24 |
| MADENCILIK | 10.609,20 | 1.66 | 10:24 |
| MALI | 16.126,38 | 0.28 | 10:24 |
| MANISA | 2.884,59 | 0.59 | 10:24 |
| MENKUL KIYM YO | 4.052,07 | 0.07 | 10:24 |
| METAL ANA | 17.507,33 | 0.46 | 10:24 |
| METAL ESYA MAKINA | 19.927,75 | -1.07 | 10:24 |
| ORMAN KAGIT BASIM | 6.746,13 | 0.5 | 10:24 |
| SIGORTA | 67.757,59 | 0.39 | 10:24 |
| SINAI | 13.824,84 | 0.2 | 10:24 |
| SINAI AGIRLIK SINIRLAMALI | 13.827,65 | 0.2 | 10:24 |
| SPOR | 2.265,98 | 0.39 | 10:24 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.810,05 | 0.31 | 10:24 |
| SURDURULEBILIRLIK 25 | 14.426,69 | 0.25 | 10:24 |
| TAS TOPRAK | 13.014,40 | 0.39 | 10:24 |
| TEKIRDAG | 42.960,95 | 0.73 | 10:24 |
| TEKNOLOJI | 24.628,90 | 0.87 | 10:24 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.709,98 | 1.49 | 10:24 |
| TEKSTIL DERI | 4.357,94 | 0.6 | 10:24 |
| TEMETTU | 12.120,33 | 0.25 | 10:24 |
| TEMETTU 25 | 14.304,40 | 0.18 | 10:24 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.238,54 | 0.14 | 10:24 |
| TICARET | 26.003,99 | -0.13 | 10:24 |
| TUM | 13.927,03 | 0.28 | 10:24 |
| TUM-100 | 54.178,16 | 0.66 | 10:24 |
| TURIZM | 1.724,14 | 0.1 | 10:24 |
| ULASTIRMA | 35.753,99 | 0.35 | 10:24 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.362,17 | 0.24 | 10:24 |
| GARANTI BBVA IKLIM | 8.686,15 | 0.39 | 10:24 |
| HALKBANK SURDURULEBILIRLIK 30 | 938,80 | 0.22 | 10:24 |
| IS BANKASI ISTIRAKLERI | 23.590,03 | 0.72 | 10:24 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.257,61 | 0.17 | 10:24 |
| OSMANLI PORTFOY DEGER 25 | 1.139,78 | 0.34 | 10:24 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.011,67 | 0.77 | 10:24 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.063,34 | 0.61 | 10:24 |
| QNB TEMIZ ENERJI | 149,36 | -0.23 | 10:24 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.082,45 | 0.44 | 10:24 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.207,15 | 0.79 | 10:24 |
| AKBNK | 6.144.410.162,65 |
| YKBNK | 5.626.360.613,38 |
| ISCTR | 5.581.218.120,72 |
| GARAN | 3.585.519.376,10 |
| THYAO | 1.929.588.802,75 |
| KCHOL | 1.891.077.229,30 |
| HALKB | 1.561.296.799,62 |
| BIMAS | 1.474.331.517,00 |
| EKGYO | 1.431.368.801,96 |
| PAHOL | 1.253.203.795,23 |
| EREGL | 1.210.243.052,02 |
| PGSUS | 1.136.726.325,20 |
| ADESE | 1.082.935.441,00 |
| SAHOL | 1.049.231.143,50 |
| ASELS | 975.736.995,40 |
Bitcoin 3948686 TL 6.91926%
Ethereum 129865 TL 9.00813%
Tether 42.46 TL 0.03117%
XRP 93.18 TL 9.0727%
Wrapped SOL 6031.16 TL 11.79378%
Binance Bridged USDC (BNB Smart Chain) 42.45 TL 0.01623%
TRON 11.89 TL 1.18988%
Lido Staked Ether 129880 TL 9.13359%
Dogecoin 6.39 TL 11.0267%
Cardano 18.86 TL 14.05031%
Figure Heloc 42.54 TL -2.74007%
WhiteBIT Coin 2645.79 TL 7.78578%
Wrapped stETH 158705 TL 9.15505%
Bitcoin Cash 24775 TL 12.00121%
Wrapped Bitcoin 3945103 TL 7.0269%
Chainlink 610.29 TL 18.67666%
USDS 42.45 TL -0.04441%
Hyperliquid 1448.07 TL 7.56256%
Binance Bridged USDT (BNB Smart Chain) 42.46 TL 0.02669%
LEO Token 398.19 TL -4.6614%
Binance-Peg WETH 129794 TL 9.04083%
Stellar 10.96 TL 10.99202%
Wrapped eETH 140709 TL 9.23142%
Monero 17179.38 TL 2.5855%
Ethena USDe 42.43 TL 0.03373%
Coinbase Wrapped BTC 3953392 TL 7.00397%
Sui 73.99 TL 29.3879%
Litecoin 3613.28 TL 9.17195%
Hedera 6.31 TL 12.86628%
Avalanche 599.76 TL 8.61126%
Zcash 13952.67 TL 0.55448%
Shiba Inu 0.00037128 TL 10.06819%
World Liberty Financial 6.9 TL 4.31574%
Dai 42.42 TL 0.03528%
sUSDS 45.73 TL 0.33181%
Cronos 4.67 TL 7.40454%
Toncoin 67.76 TL 6.31977%
PayPal USD 42.43 TL 0.0033%
Uniswap 257.55 TL 10.74274%
Ethena Staked USDe 51.23 TL 0.05511%
Polkadot 97.39 TL 10.91031%
USDT0 42.47 TL 0.09205%
Mantle 44.31 TL 6.36434%
Aave 8205.52 TL 14.59806%
Bittensor 12086.26 TL 9.05792%
Canton 3.22 TL -0.21482%
USD1 42.42 TL 0.01934%
Bitget Token 154.27 TL 4.9665%
NEAR Protocol 77.21 TL 8.99953%
BlackRock USD Institutional Digital Liquidity Fund 42.46 TL 0.02743%
MemeCore 56.32 TL -3.40915%
OKB 4537.11 TL 6.96294%
Tether Gold 178326 TL -0.25452%
Falcon USD 42.41 TL -0.15082%
Aster 45.37 TL 8.21962%
Ethereum Classic 587.75 TL 6.75694%
Ethena 11.73 TL 15.37624%
Internet Computer 160.04 TL 2.0732%
Jito Staked SOL 7520.3 TL 11.81678%
Pepe 0.00019954 TL 17.08165%
Pi Network 9.99 TL 2.0372%
Pump.fun 0.139633 TL 15.20302%
Rain 0.342004 TL -0.8351%
Jupiter Perpetuals Liquidity Provider Token 203.5 TL 6.46472%
Ondo 21.68 TL 11.08399%
HTX DAO 7.264E-5 TL 0.74753%
Worldcoin 26.92 TL 10.35473%
Aptos 84.95 TL 2.75606%
PAX Gold 178616 TL -0.42355%
syrupUSDC 48.38 TL 0.03043%
Quant 4046.17 TL -3.96718%
POL (ex-MATIC) 5.5 TL 7.34963%
USDtb 42.47 TL 0.04002%
KuCoin 434.22 TL 6.8256%
BFUSD 42.42 TL 0.01249%
Sky 2.43 TL 6.68818%
Rocket Pool ETH 149234 TL 9.06978%
Ripple USD 42.45 TL 0.02696%
Global Dollar 42.45 TL 0.02345%
Wrapped BNB 37969 TL 7.64583%
Algorand 6 TL 9.1696%
Gate 444.03 TL 6.08614%
Arbitrum 9.19 TL 11.46404%
Official Trump 257.31 TL 5.88175%
Circle USYC 47.06 TL 0.13485%
Binance Staked SOL 6542.59 TL 11.82553%
VeChain 0.568848 TL 8.48367%
Cosmos Hub 101.51 TL 5.69089%
Filecoin 66.66 TL 6.76334%
syrupUSDT 46.95 TL 0.0579%
Function FBTC 3963137 TL 7.22482%