| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.829,58 | 0.66 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.616,43 | -0.15 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.438,35 | -0.32 | 18:10 |
| BIST 100 | 11.291,08 | 0.06 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.296,01 | 0.06 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.293,71 | 0.06 | 18:10 |
| BIST 100-30 | 20.635,10 | -0.15 | 18:10 |
| BIST 30 | 12.247,84 | 0.14 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.548,21 | 0.12 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.249,41 | 0.14 | 18:10 |
| BIST 50 | 9.795,72 | 0.06 | 18:10 |
| 50-30 | 8.547,58 | -0.51 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.429,60 | -0.51 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.544,35 | -0.51 | 18:10 |
| 500 | 14.129,71 | 0.33 | 18:10 |
| ADANA | 45.941,91 | 0.65 | 18:10 |
| ALTIN TAHVILI | 13.409,92 | 0.27 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.233,30 | 0.26 | 18:05 |
| ANA | 54.312,65 | 1.11 | 18:10 |
| ANKARA | 31.811,28 | 0.97 | 18:10 |
| ANTALYA | 13.760,78 | 0.13 | 18:10 |
| ARACI KURUMLAR | 155.537,88 | 0.7 | 18:10 |
| AYDIN | 5.441,16 | -1.13 | 18:10 |
| BALIKESIR | 10.871,56 | 0.5 | 18:10 |
| BANKA | 16.623,23 | -0.02 | 18:10 |
| BANKA DISI LIKIT 10 | 13.653,12 | 0.5 | 18:10 |
| BILISIM | 5.107,37 | 0.12 | 18:10 |
| BURSA | 17.520,89 | 0.15 | 18:10 |
| DENIZLI | 8.675,05 | 2.3 | 18:10 |
| ELEKTRIK | 663,06 | -0.26 | 18:10 |
| FIN KIR FAKTORING | 18.278,50 | -0.5 | 18:10 |
| GAYRIMENKUL YO | 5.724,55 | 2.19 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.724,61 | 2.17 | 18:10 |
| GERI ALIM | 11.641,00 | 0.63 | 18:10 |
| GIDA ICECEK | 12.656,87 | -0.26 | 18:10 |
| HALKA ARZ | 159.809,32 | 0.29 | 18:10 |
| HIZMETLER | 10.772,00 | 0.17 | 18:10 |
| HOLDING VE YATIRIM | 12.734,61 | 0.23 | 18:10 |
| ILETISIM | 2.598,38 | -0.72 | 18:10 |
| INSAAT | 17.630,68 | -0.4 | 18:10 |
| ISTANBUL | 15.164,27 | 0.22 | 18:10 |
| IZMIR | 17.568,44 | 1.39 | 18:10 |
| KATILIM 100 | 12.297,17 | -0.09 | 18:10 |
| KATILIM 30 | 11.771,75 | -0.23 | 18:10 |
| KATILIM 50 | 12.298,08 | -0.09 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.746,98 | 0 | 18:10 |
| KATILIM TEMETTU | 12.606,61 | 0.08 | 18:10 |
| KATILIM TUM | 12.855,68 | 0.26 | 18:10 |
| KAYSERI | 37.077,77 | 2.07 | 18:10 |
| KIMYA PETROL PLASTIK | 12.860,10 | -0.75 | 18:10 |
| KOBI SANAYI | 39.803,77 | 2.47 | 18:10 |
| KOCAELI | 28.086,75 | -1.63 | 18:10 |
| KONYA | 12.071,92 | -1.12 | 18:10 |
| KURUMSAL YONETIM | 10.073,67 | -0.09 | 18:10 |
| LIKIT BANKA | 14.857,99 | -0.15 | 18:10 |
| MADENCILIK | 11.854,55 | 3.23 | 18:10 |
| MALI | 16.579,42 | 0.46 | 18:10 |
| MANISA | 2.799,90 | -0.65 | 18:10 |
| MENKUL KIYM YO | 4.669,68 | 1.66 | 18:10 |
| METAL ANA | 17.757,32 | -0.57 | 18:10 |
| METAL ESYA MAKINA | 20.456,44 | -0.41 | 18:10 |
| ORMAN KAGIT BASIM | 7.123,44 | 1.95 | 18:10 |
| SIGORTA | 71.144,74 | 0.96 | 18:10 |
| SINAI | 14.123,47 | -0.23 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.125,23 | -0.23 | 18:10 |
| SPOR | 2.170,88 | -1.66 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.152,53 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.528,90 | 0 | 17:25 |
| SURDURULEBILIRLIK | 15.082,14 | 0.06 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.672,11 | 0.02 | 18:10 |
| TAS TOPRAK | 13.140,76 | -0.56 | 18:10 |
| TEKIRDAG | 45.292,10 | 2.99 | 18:10 |
| TEKNOLOJI | 26.365,01 | 2.34 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.708,28 | 0.77 | 18:10 |
| TEKSTIL DERI | 4.483,43 | 0.39 | 18:10 |
| TEMETTU | 12.369,95 | 0.15 | 18:10 |
| TEMETTU 25 | 14.532,52 | -0.42 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.509,51 | -0.49 | 18:10 |
| TICARET | 25.998,63 | 0.4 | 18:10 |
| TUM | 14.295,60 | 0.33 | 18:10 |
| TUM-100 | 56.518,53 | 0.96 | 18:10 |
| TURIZM | 1.749,20 | 1.78 | 18:10 |
| ULASTIRMA | 36.104,41 | 0.64 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.141,23 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.513,90 | 0.02 | 17:25 |
| YILDIZ | 12.685,83 | 0.2 | 18:10 |
| GARANTI BBVA IKLIM | 8.911,95 | 0.1 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 967,88 | 0.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.057,45 | -0.14 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.401,81 | 0.02 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.166,40 | 0.1 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.002,12 | -0.41 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.084,27 | 0.09 | 18:10 |
| QNB TEMIZ ENERJI | 152,05 | -0.32 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.094,48 | 0.2 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.599,48 | 0.92 | 18:10 |
| TRALT | 11.186.184.212,16 |
| THYAO | 10.535.484.199,25 |
| ISCTR | 7.558.517.350,11 |
| ASELS | 6.808.187.869,30 |
| AKBNK | 6.140.509.840,20 |
| PEKGY | 6.043.292.337,45 |
| YKBNK | 5.185.043.891,24 |
| KCHOL | 4.606.381.251,20 |
| TERA | 3.918.820.569,25 |
| GARAN | 3.787.054.455,30 |
| TUPRS | 3.693.297.316,70 |
| GIPTA | 3.378.259.748,00 |
| PGSUS | 2.976.863.888,00 |
| BIMAS | 2.971.429.036,00 |
| EREGL | 2.863.109.305,26 |
Bitcoin 3764918 TL -0.36335%
Ethereum 127127 TL -0.4185%
Tether 42.73 TL 0.00578%
XRP 82.19 TL 0.35974%
Binance Bridged USDC (BNB Smart Chain) 42.74 TL -0.00755%
Wrapped SOL 5354.17 TL -0.94518%
TRON 12.11 TL 1.37616%
Lido Staked Ether 127083 TL -0.33638%
Dogecoin 5.62 TL 0.17146%
Figure Heloc 43.63 TL -1.35787%
Cardano 15.75 TL -1.65552%
WhiteBIT Coin 2457.54 TL -0.45042%
Bitcoin Cash 25593 TL -1.45885%
Wrapped stETH 155439 TL -0.36906%
Wrapped Bitcoin 3759942 TL -0.24437%
USDS 42.74 TL -0.02178%
Wrapped eETH 137868 TL -0.36835%
Binance Bridged USDT (BNB Smart Chain) 42.73 TL 0.00946%
Chainlink 535.38 TL -0.23873%
Monero 19871.45 TL 4.14115%
LEO Token 361.67 TL 6.54747%
Binance-Peg WETH 127140 TL -0.32586%
Zcash 19071.74 TL 1.11479%
Stellar 9.24 TL -1.84707%
Hyperliquid 1026.21 TL -2.78472%
Coinbase Wrapped BTC 3766737 TL -0.32485%
Ethena USDe 42.7 TL 0.00104%
Litecoin 3305.38 TL 0.75889%
Sui 61.65 TL -1.80872%
Avalanche 519.49 TL -0.94164%
Hedera 4.79 TL 0.8842%
sUSDS 46.17 TL 0.43254%
Shiba Inu 0.00031543 TL -0.39989%
USDT0 42.73 TL 0.00602%
Dai 42.75 TL 0.11156%
Canton 4.89 TL 33.96882%
Uniswap 274.02 TL 18.39881%
PayPal USD 42.74 TL 0.00571%
Mantle 49.73 TL 2.28858%
Cronos 4.08 TL -1.35197%
Toncoin 63.39 TL 0.82446%
World Liberty Financial 5.69 TL -1.2251%
Ethena Staked USDe 51.73 TL -0.03392%
Polkadot 77.48 TL -1.45731%
USD1 42.7 TL 0.00578%
Aave 7603.15 TL -2.34554%
Rain 0.32765 TL -0.38348%
Bitget Token 148.06 TL 0.15809%
MemeCore 57.15 TL -2.86304%
Tether Gold 186033 TL 0.43926%
OKB 4592.5 TL -0.7718%
Falcon USD 42.64 TL 0.02029%
Bittensor 9553.27 TL -2.23729%
NEAR Protocol 64.76 TL -0.08209%
Ethereum Classic 525.6 TL -0.66972%
Jito Staked SOL 6693.81 TL -0.93058%
Internet Computer 139.81 TL 12.48877%
BlackRock USD Institutional Digital Liquidity Fund 42.75 TL 0%
Pi Network 8.79 TL -3.17743%
Pepe 0.00017481 TL 0.50941%
Aster 30.89 TL -0.67215%
syrupUSDC 48.84 TL 0.01789%
Ethena 9.06 TL 0.53687%
HTX DAO 7.052E-5 TL 0.21544%
Jupiter Perpetuals Liquidity Provider Token 193.4 TL -0.52397%
PAX Gold 186061 TL -0.06515%
Global Dollar 42.74 TL 0.01656%
Sky 2.72 TL 2.86792%
Circle USYC 47.55 TL %
KuCoin 460.4 TL -0.31437%
Ripple USD 42.75 TL 0.00108%
Midnight 3.47 TL 22.68495%
BFUSD 42.71 TL 0.0228%
syrupUSDT 47.36 TL 0.01937%
Worldcoin 22.12 TL 0.26158%
Ondo 16.85 TL -0.53424%
Rocket Pool ETH 146559 TL -0.34921%
Aptos 69.57 TL -0.12414%
Gate 438.74 TL -0.19068%
Binance Staked SOL 5836.59 TL -0.93524%
Wrapped BNB 36296 TL -0.66112%
Pump.fun 0.083984 TL -0.90102%
POL (ex-MATIC) 4.68 TL -0.35881%
Quant 3267.5 TL 3.39065%
Arbitrum 8.09 TL -0.10144%
Official Trump 219.15 TL 0.16517%
Algorand 4.86 TL -0.08138%
Function FBTC 3756880 TL -0.86418%
Lombard Staked BTC 3766878 TL -0.34908%
Solv Protocol BTC 3766202 TL -0.21327%
Filecoin 56.78 TL 2.12651%
Cosmos Hub 84.29 TL -0.04754%