| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.732,20 | -0.5 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.496,74 | 0.23 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.270,43 | 0.29 | 18:10 |
| BIST 100 | 10.636,38 | 0.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.644,23 | 0.28 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.642,06 | 0.28 | 18:10 |
| BIST 100-30 | 19.603,73 | 0.03 | 18:10 |
| BIST 30 | 11.493,41 | 0.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.784,49 | 0.39 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.500,59 | 0.39 | 18:10 |
| BIST 50 | 9.180,13 | 0.4 | 18:10 |
| 50-30 | 7.924,96 | 0.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.815,58 | 0.49 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.921,96 | 0.49 | 18:10 |
| 500 | 13.454,47 | 0.18 | 18:10 |
| ADANA | 46.951,10 | -0.5 | 18:10 |
| ALTIN TAHVILI | 12.432,50 | -0.39 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.323,39 | -0.38 | 18:05 |
| ANA | 54.680,64 | -0.32 | 18:10 |
| ANKARA | 29.551,98 | -0.2 | 18:10 |
| ANTALYA | 13.511,25 | -2.69 | 18:10 |
| ARACI KURUMLAR | 145.152,74 | 1.75 | 18:10 |
| AYDIN | 5.960,05 | -4.12 | 18:10 |
| BALIKESIR | 10.852,04 | -0.52 | 18:10 |
| BANKA | 14.302,09 | 0.52 | 18:10 |
| BANKA DISI LIKIT 10 | 13.240,27 | 0.24 | 18:10 |
| BILISIM | 5.226,22 | -1.68 | 18:10 |
| BURSA | 16.328,21 | 0.26 | 18:10 |
| DENIZLI | 9.243,40 | -5.04 | 18:10 |
| ELEKTRIK | 643,20 | -0.43 | 18:10 |
| FIN KIR FAKTORING | 23.451,66 | 2.09 | 18:10 |
| GAYRIMENKUL YO | 5.801,40 | -0.37 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.801,40 | -0.37 | 18:10 |
| GERI ALIM | 11.300,48 | 0.17 | 18:10 |
| GIDA ICECEK | 11.405,39 | 0.24 | 18:10 |
| HALKA ARZ | 163.209,40 | -0.68 | 18:10 |
| HIZMETLER | 10.534,33 | -0.02 | 18:10 |
| HOLDING VE YATIRIM | 11.324,00 | 0.64 | 18:10 |
| ILETISIM | 2.429,82 | 0.66 | 18:10 |
| INSAAT | 16.345,50 | 1.84 | 18:10 |
| ISTANBUL | 14.104,98 | 0.43 | 18:10 |
| IZMIR | 17.078,17 | 0.36 | 18:10 |
| KATILIM 100 | 11.996,98 | -0.16 | 18:10 |
| KATILIM 30 | 11.262,14 | -0.11 | 18:10 |
| KATILIM 50 | 11.874,78 | -0.17 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.270,37 | -0.35 | 18:10 |
| KATILIM TEMETTU | 12.433,89 | 0.02 | 18:10 |
| KATILIM TUM | 12.488,78 | -0.06 | 18:10 |
| KAYSERI | 35.611,06 | -0.43 | 18:10 |
| KIMYA PETROL PLASTIK | 13.416,79 | 0.23 | 18:10 |
| KOBI SANAYI | 38.223,94 | -1.62 | 18:10 |
| KOCAELI | 29.456,95 | 0.5 | 18:10 |
| KONYA | 13.494,63 | -2.34 | 18:10 |
| KURUMSAL YONETIM | 9.511,73 | 0.11 | 18:10 |
| LIKIT BANKA | 12.751,26 | 0.57 | 18:10 |
| MADENCILIK | 10.771,69 | 3.08 | 18:10 |
| MALI | 15.285,57 | 0.46 | 18:10 |
| MANISA | 2.647,00 | -0.14 | 18:10 |
| MENKUL KIYM YO | 4.231,15 | -2.56 | 18:09 |
| METAL ANA | 17.084,58 | -0.05 | 18:10 |
| METAL ESYA MAKINA | 19.845,49 | -0.01 | 18:10 |
| ORMAN KAGIT BASIM | 6.977,14 | -0.36 | 18:09 |
| SIGORTA | 70.039,26 | -0.81 | 18:10 |
| SINAI | 13.794,69 | 0.12 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.796,06 | 0.12 | 18:10 |
| SPOR | 2.455,56 | 0.83 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.140,98 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.499,76 | 0.04 | 17:25 |
| SURDURULEBILIRLIK | 14.139,07 | 0.11 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.681,99 | 0.37 | 18:10 |
| TAS TOPRAK | 12.740,01 | -1.17 | 18:10 |
| TEKIRDAG | 48.469,42 | -1.61 | 18:10 |
| TEKNOLOJI | 24.809,79 | -0.6 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.627,74 | -1.43 | 18:10 |
| TEKSTIL DERI | 4.510,26 | -1.55 | 18:10 |
| TEMETTU | 11.746,29 | 0.41 | 18:10 |
| TEMETTU 25 | 13.640,55 | 0.66 | 18:09 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.548,81 | 0.62 | 18:09 |
| TICARET | 25.424,22 | 0.35 | 18:10 |
| TUM | 13.615,45 | 0.16 | 18:10 |
| TUM-100 | 55.143,85 | -0.14 | 18:10 |
| TURIZM | 1.756,53 | -0.37 | 18:10 |
| ULASTIRMA | 34.770,03 | -0.77 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.128,38 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.483,20 | 0.07 | 17:25 |
| YILDIZ | 11.972,66 | 0.25 | 18:10 |
| GARANTI BBVA IKLIM | 8.153,75 | 0.15 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 880,60 | 0.14 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.276,15 | -0.22 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.965,16 | 0.22 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.115,31 | -0.84 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 972,68 | -0.95 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.041,82 | -0.26 | 18:10 |
| QNB TEMIZ ENERJI | 153,10 | -1.72 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.056,81 | -0.15 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.435,83 | -0.99 | 18:10 |
| KOZAL | 11.718.614.181,40 |
| ISCTR | 6.933.504.972,47 |
| TEHOL | 6.649.086.491,22 |
| AKBNK | 6.265.564.086,85 |
| THYAO | 6.096.634.471,25 |
| YKBNK | 5.789.998.531,94 |
| ASELS | 5.403.436.942,30 |
| EKGYO | 5.329.949.866,73 |
| EREGL | 4.669.910.911,44 |
| KCHOL | 4.447.709.885,50 |
| TUPRS | 3.873.797.525,50 |
| GARAN | 3.681.013.289,50 |
| TERA | 3.638.167.480,75 |
| PEKGY | 3.459.772.741,12 |
| BIMAS | 2.709.071.024,00 |
Bitcoin 3891267 TL 1.50674%
Ethereum 130271 TL 2.13791%
Tether 42.33 TL 0.17059%
XRP 92.68 TL 1.53238%
Wrapped SOL 5922.41 TL 4.72313%
Binance Bridged USDC (BNB Smart Chain) 42.37 TL 0.0602%
TRON 12.23 TL -0.76151%
Lido Staked Ether 130134 TL 2.70455%
Dogecoin 6.77 TL 3.85967%
Cardano 19.9 TL 1.52367%
Figure Heloc 43.68 TL 0.32891%
WhiteBIT Coin 2576.14 TL 20.66425%
Wrapped stETH 158989 TL 2.95935%
Wrapped Bitcoin 3883410 TL 1.84563%
Hyperliquid 1635.88 TL -3.38081%
Bitcoin Cash 21312 TL 3.30305%
Zcash 25863 TL -0.43068%
Chainlink 571.86 TL 0.47996%
USDS 42.35 TL 0.09098%
Binance Bridged USDT (BNB Smart Chain) 42.33 TL 0.00133%
LEO Token 406.29 TL 5.04036%
Stellar 10.72 TL 1.59547%
Binance-Peg WETH 130307 TL 3.41086%
Wrapped eETH 140699 TL 2.35335%
Ethena USDe 42.32 TL 0.01508%
Monero 16759.85 TL -3.81491%
Litecoin 4006.86 TL 2.55175%
Coinbase Wrapped BTC 3892029 TL 2.00495%
Hedera 6.32 TL 2.81%
Avalanche 612.56 TL 0.93047%
Sui 70.01 TL 1.03185%
Shiba Inu 0.00037247 TL 1.14587%
Uniswap 309.18 TL -1.08813%
Dai 42.34 TL 0.17766%
Polkadot 115.31 TL -0.31817%
Toncoin 75.26 TL 0.1583%
Ethena Staked USDe 50.99 TL 0.18753%
Cronos 4.75 TL 8.16291%
USDT0 42.33 TL 0.04835%
Canton 4.58 TL -0.58656%
World Liberty Financial 5.92 TL 0.33411%
sUSDS 45.58 TL -0.28715%
Mantle 47.29 TL 5.20512%
MemeCore 88.62 TL -3.31758%
PayPal USD 42.35 TL 0.08387%
Bittensor 13880.22 TL 1.16921%
NEAR Protocol 95.77 TL -1.33111%
Internet Computer 216.41 TL -8.16711%
USD1 42.31 TL 0.09974%
Aster 57.65 TL 9.79325%
Aave 7442.89 TL 4.12085%
Bitget Token 155.15 TL -0.78567%
Currency One USD 42.13 TL -0.4716%
OKB 4801.95 TL 2.61594%
BlackRock USD Institutional Digital Liquidity Fund 42.35 TL 0.07609%
Ethereum Classic 610.99 TL 0.18912%
Falcon USD 42.28 TL 0.0775%
Aptos 122 TL 3.70028%
Tether Gold 171273 TL 1.33401%
Ethena 11.7 TL 6.37819%
Pepe 0.00020406 TL 1.10178%
Jito Staked SOL 7363.48 TL 4.80892%
Jupiter Perpetuals Liquidity Provider Token 199.9 TL 2.41625%
Pi Network 9.61 TL 1.10606%
Pump.fun 0.129325 TL 1.89059%
Ondo 22.83 TL 1.09592%
HTX DAO 7.528E-5 TL -0.21429%
Worldcoin 28.74 TL 1.90542%
KuCoin 512.39 TL 2.44667%
POL (ex-MATIC) 6.27 TL 1.13544%
Official Trump 298.51 TL 1.70557%
Filecoin 82.03 TL -7.47704%
Algorand 6.61 TL 1.40689%
PAX Gold 171994 TL 1.38069%
USDtb 42.29 TL 0.05802%
Rocket Pool ETH 149343 TL 3.05831%
BFUSD 42.33 TL 0.13307%
Cosmos Hub 115.14 TL -0.66672%
Arbitrum 9.96 TL 1.15998%
Kinetiq Staked HYPE 1644.02 TL -3.28172%
Gate 459.21 TL 2.22037%
syrupUSDC 48.17 TL 0.12338%
Binance Staked SOL 6411.09 TL 4.18064%
VeChain 0.620896 TL 1.31797%
Wrapped BNB 39450 TL 4.68267%
Sky 2.17 TL 5.34385%
Quant 3390.33 TL 4.0739%
Global Dollar 42.35 TL 0.0828%
Ripple USD 42.34 TL 0.16263%
syrupUSDT 46.72 TL 0.24789%
Function FBTC 3846498 TL 0.25308%
Circle USYC 46.82 TL -0.01437%