| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.835,81 | -1.2 | 14:19 |
| AK PORTFOY DEGER ODAKLI 100 | 1.537,76 | -1.63 | 14:19 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.321,05 | -1.77 | 14:19 |
| BIST 100 | 10.906,69 | -1.07 | 14:19 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.909,20 | -1.06 | 14:19 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.906,98 | -1.06 | 14:19 |
| BIST 100-30 | 20.098,37 | -0.51 | 14:19 |
| BIST 30 | 11.797,06 | -1.29 | 14:19 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.090,17 | -1.29 | 14:19 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.797,46 | -1.28 | 14:19 |
| BIST 50 | 9.405,31 | -1.26 | 14:19 |
| 50-30 | 8.049,59 | -1.11 | 14:19 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.938,49 | -1.11 | 14:19 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.046,55 | -1.11 | 14:19 |
| 500 | 13.866,73 | -1.12 | 14:19 |
| ADANA | 48.313,49 | -0.81 | 14:19 |
| ALTIN TAHVILI | 12.418,83 | 0.52 | 14:19 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.293,19 | 0.53 | 14:19 |
| ANA | 57.342,81 | -1.43 | 14:19 |
| ANKARA | 29.987,45 | -0.58 | 14:19 |
| ANTALYA | 16.624,86 | -2.25 | 14:19 |
| ARACI KURUMLAR | 139.658,18 | 1.26 | 14:19 |
| AYDIN | 7.664,25 | -3.78 | 14:19 |
| BALIKESIR | 12.791,78 | 1.42 | 14:19 |
| BANKA | 14.757,10 | -2.74 | 14:19 |
| BANKA DISI LIKIT 10 | 13.655,14 | -0.77 | 14:19 |
| BILISIM | 5.539,98 | -1.06 | 14:19 |
| BURSA | 17.160,62 | -1.38 | 14:19 |
| DENIZLI | 8.547,68 | 0.7 | 14:19 |
| ELEKTRIK | 671,25 | -0.46 | 14:19 |
| FIN KIR FAKTORING | 22.735,13 | 0.05 | 14:19 |
| GAYRIMENKUL YO | 5.975,34 | -1.4 | 14:19 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.975,34 | -1.4 | 14:19 |
| GERI ALIM | 11.692,37 | -1.41 | 14:19 |
| GIDA ICECEK | 12.030,17 | -0.87 | 14:19 |
| HALKA ARZ | 169.669,05 | -0.82 | 14:19 |
| HIZMETLER | 10.974,07 | -0.89 | 14:19 |
| HOLDING VE YATIRIM | 11.695,27 | -1.78 | 14:19 |
| ILETISIM | 2.515,16 | -3.29 | 14:19 |
| INSAAT | 17.515,12 | -1.5 | 14:19 |
| ISTANBUL | 14.630,72 | -1.63 | 14:19 |
| IZMIR | 17.296,65 | -0.16 | 14:19 |
| KATILIM 100 | 12.451,33 | -0.88 | 14:19 |
| KATILIM 30 | 11.681,54 | -0.86 | 14:19 |
| KATILIM 50 | 12.355,96 | -0.91 | 14:19 |
| KATILIM SURDURULEBILIRLIK | 13.871,20 | -0.64 | 14:19 |
| KATILIM TEMETTU | 12.783,15 | -0.53 | 14:19 |
| KATILIM TUM | 12.905,42 | -0.61 | 14:19 |
| KAYSERI | 36.998,36 | -2.1 | 14:19 |
| KIMYA PETROL PLASTIK | 13.488,58 | -0.64 | 14:19 |
| KOBI SANAYI | 41.347,48 | -0.06 | 14:19 |
| KOCAELI | 29.420,43 | -0.63 | 14:19 |
| KONYA | 15.481,42 | -3.27 | 14:19 |
| KURUMSAL YONETIM | 9.777,61 | -0.75 | 14:19 |
| LIKIT BANKA | 13.152,80 | -2.78 | 14:19 |
| MADENCILIK | 9.538,00 | 2.45 | 14:19 |
| MALI | 15.635,88 | -1.63 | 14:19 |
| MANISA | 2.858,87 | -1.86 | 14:19 |
| MENKUL KIYM YO | 4.220,21 | -1.77 | 14:19 |
| METAL ANA | 18.326,24 | -0.93 | 14:19 |
| METAL ESYA MAKINA | 20.777,97 | -1.79 | 14:19 |
| ORMAN KAGIT BASIM | 7.478,19 | -0.24 | 14:19 |
| SIGORTA | 71.694,33 | 1.61 | 14:19 |
| SINAI | 14.257,47 | -0.88 | 14:19 |
| SINAI AGIRLIK SINIRLAMALI | 14.258,92 | -0.88 | 14:19 |
| SPOR | 2.456,80 | -2.64 | 14:19 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.584,53 | -1.18 | 14:19 |
| SURDURULEBILIRLIK 25 | 14.057,50 | -1.31 | 14:19 |
| TAS TOPRAK | 13.782,77 | -1.31 | 14:19 |
| TEKIRDAG | 51.426,98 | 0.6 | 14:19 |
| TEKNOLOJI | 25.347,02 | -0.13 | 14:19 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.891,34 | -0.88 | 14:19 |
| TEKSTIL DERI | 4.769,78 | -1.08 | 14:19 |
| TEMETTU | 11.948,61 | -1.02 | 14:19 |
| TEMETTU 25 | 13.960,80 | -1.29 | 14:19 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.886,51 | -1.44 | 14:19 |
| TICARET | 25.937,49 | 0.6 | 14:19 |
| TUM | 14.030,32 | -1.11 | 14:19 |
| TUM-100 | 57.697,35 | -1.23 | 14:19 |
| TURIZM | 1.890,27 | -0.26 | 14:19 |
| ULASTIRMA | 37.080,05 | -1.1 | 14:19 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.314,10 | -1.06 | 14:19 |
| GARANTI BBVA IKLIM | 8.419,94 | -1.65 | 14:19 |
| HALKBANK SURDURULEBILIRLIK 30 | 908,30 | -1.47 | 14:19 |
| IS BANKASI ISTIRAKLERI | 23.144,96 | -2.78 | 14:19 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.171,86 | -1.13 | 14:19 |
| OSMANLI PORTFOY DEGER 25 | 1.160,35 | -0.64 | 14:19 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.052,53 | -1.4 | 14:19 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.090,07 | -1.03 | 14:19 |
| QNB TEMIZ ENERJI | 157,56 | -0.85 | 14:19 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.104,82 | -0.66 | 14:19 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.677,82 | -1.24 | 14:19 |
| THYAO | 7.451.386.467,25 |
| AKBNK | 5.203.985.428,15 |
| ISCTR | 4.578.551.708,64 |
| KCHOL | 4.532.662.010,60 |
| YKBNK | 3.738.799.370,58 |
| EREGL | 3.608.605.594,28 |
| TCELL | 3.008.261.621,05 |
| MGROS | 2.988.526.521,25 |
| ASELS | 2.904.251.497,20 |
| GARAN | 2.856.501.652,60 |
| KOZAL | 2.798.417.355,64 |
| CANTE | 2.784.753.940,65 |
| PEKGY | 2.748.556.066,63 |
| TERA | 2.692.679.588,75 |
| PGSUS | 2.361.102.593,80 |
Bitcoin 4227164 TL -2.70925%
Ethereum 136720 TL -4.51746%
Tether 42.19 TL 0.17877%
XRP 91.99 TL -4.85417%
Wrapped SOL 6441.24 TL -3.73161%
Binance Bridged USDC (BNB Smart Chain) 42.19 TL 0.17719%
Lido Staked Ether 136526 TL -4.58335%
TRON 11.98 TL -0.88429%
Dogecoin 6.87 TL 0.08039%
Cardano 22.3 TL -0.98486%
Figure Heloc 43.49 TL 0.18739%
Wrapped stETH 166575 TL -4.34599%
Wrapped Bitcoin 4220364 TL -2.95786%
WhiteBIT Coin 2150.09 TL -2.65951%
Hyperliquid 1630.09 TL -3.49977%
Zcash 26655 TL 20.68365%
Chainlink 615.3 TL -2.24671%
Bitcoin Cash 20186 TL -0.09193%
USDS 42.2 TL 0.183%
Binance Bridged USDT (BNB Smart Chain) 42.18 TL 0.1826%
Ethena USDe 42.17 TL 0.21227%
Stellar 11.34 TL -1.40401%
LEO Token 394.01 TL -2.0252%
Wrapped eETH 147330 TL -4.73727%
Coinbase Wrapped BTC 4221165 TL -2.91631%
Sui 82.75 TL -1.7112%
Avalanche 690.22 TL 0.48841%
Hedera 6.85 TL -3.90563%
Binance-Peg WETH 136690 TL -4.62474%
Litecoin 3682.83 TL 0.14213%
Monero 15066.74 TL -0.25172%
Shiba Inu 0.00038653 TL 1.93092%
Toncoin 82.19 TL 0.93632%
Ethena Staked USDe 50.68 TL 0.14271%
Dai 42.25 TL 0.33303%
Polkadot 116.55 TL 5.9032%
Cronos 5.13 TL -1.91562%
Internet Computer 338.27 TL 26.49098%
MemeCore 107 TL 4.82558%
Mantle 52.65 TL 1.32463%
sUSDS 45.35 TL 0.30245%
USDT0 42.15 TL 0.07156%
Bittensor 15033.94 TL -5.74673%
Uniswap 224.62 TL 0.97682%
World Liberty Financial 4.84 TL -2.8967%
Aave 8205.05 TL -2.69223%
USD1 42.17 TL 0.20158%
NEAR Protocol 93.96 TL 17.45157%
BlackRock USD Institutional Digital Liquidity Fund 42.21 TL 0.21053%
PayPal USD 42.2 TL 0.17951%
Bitget Token 168.92 TL -2.40393%
Currency One USD 42.22 TL 0.25098%
OKB 4953.34 TL -1.84205%
Ethereum Classic 672.82 TL 11.56528%
Pepe 0.00023646 TL -0.3389%
Ethena 12.86 TL -4.52782%
Jito Staked SOL 7984.64 TL -3.86174%
Aptos 123.42 TL 10.46985%
Falcon USD 42.15 TL 0.21288%
Tether Gold 168068 TL -0.45265%
Jupiter Perpetuals Liquidity Provider Token 207.77 TL -2.01007%
Aster 42.07 TL -7.9953%
DeAgentAI 861.78 TL 562.89011%
Ondo 25.33 TL 0.06725%
USDtb 42.27 TL 0.36973%
Pi Network 9.12 TL -1.86074%
POL (ex-MATIC) 7.04 TL 0.3881%
Worldcoin 30.72 TL 1.69687%
HTX DAO 7.452E-5 TL -0.56755%
KuCoin 501.17 TL -3.48693%
Official Trump 314.05 TL -4.80487%
Arbitrum 11.28 TL 1.84983%
Filecoin 88.19 TL 54.65333%
Algorand 6.86 TL 2.08241%
Rocket Pool ETH 156645 TL -4.8103%
Binance Staked SOL 6970.94 TL -3.63079%
Gate 492.38 TL -0.00878%
Dash 4556.55 TL -15.40835%
Kinetiq Staked HYPE 1627.95 TL -3.88547%
PAX Gold 168388 TL -0.27364%
BFUSD 42.18 TL 0.18379%
Pump.fun 0.155989 TL -5.39229%
Cosmos Hub 115.8 TL 6.08146%
syrupUSDT 46.47 TL 0.21198%
VeChain 0.631998 TL 1.48303%
Wrapped BNB 39751 TL -1.22645%
StakeWise Staked ETH 142244 TL -5.55256%
Function FBTC 4199440 TL -3.60179%
Lombard Staked BTC 4228682 TL -2.51997%
syrupUSDC 47.91 TL 0.21587%
Quant 3399.74 TL -4.9382%
Story 151.3 TL 5.9679%