| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.106,04 | 1.45 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.779,56 | 2.86 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.689,52 | 2.48 | 18:10 |
| BIST 100 | 13.480,55 | 3.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.485,05 | 3.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.482,30 | 3.16 | 18:10 |
| BIST 100-30 | 24.077,75 | 2.3 | 18:10 |
| BIST 30 | 14.736,76 | 3.51 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.054,40 | 3.51 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.737,05 | 3.51 | 18:10 |
| BIST 50 | 11.714,20 | 3.19 | 18:10 |
| 50-30 | 9.827,73 | 1.06 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.685,57 | 1.1 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.824,02 | 1.06 | 18:10 |
| 500 | 16.348,39 | 2.5 | 18:10 |
| ADANA | 42.345,70 | 1.19 | 18:10 |
| ALTIN TAHVILI | 17.137,85 | 3.01 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 17.234,95 | 3.67 | 18:05 |
| ANA | 51.236,05 | -0.17 | 18:10 |
| ANKARA | 40.449,75 | 2.63 | 18:10 |
| ANTALYA | 13.464,10 | 7.08 | 18:10 |
| ARACI KURUMLAR | 119.836,39 | 1.97 | 18:10 |
| AYDIN | 6.843,70 | -0.72 | 18:09 |
| BALIKESIR | 11.885,68 | 0.08 | 18:10 |
| BANKA | 18.647,51 | 4.83 | 18:09 |
| BANKA DISI LIKIT 10 | 16.743,24 | 3.06 | 18:10 |
| BILISIM | 5.541,41 | -0.02 | 18:10 |
| BURSA | 22.160,17 | 1.67 | 18:10 |
| DENIZLI | 9.770,74 | 0.18 | 18:09 |
| ELEKTRIK | 710,10 | 2.17 | 18:10 |
| FIN KIR FAKTORING | 24.136,14 | 4.93 | 18:10 |
| GAYRIMENKUL YO | 6.167,44 | 0.3 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.176,85 | 0.3 | 18:10 |
| GERI ALIM | 13.338,33 | 1.26 | 18:10 |
| GIDA ICECEK | 14.548,57 | 0.11 | 18:10 |
| HALKA ARZ | 187.891,55 | 1.61 | 18:10 |
| HIZMETLER | 11.873,14 | 2.16 | 18:10 |
| HOLDING VE YATIRIM | 14.769,47 | 3.24 | 18:10 |
| ILETISIM | 3.000,50 | 1.1 | 18:10 |
| INSAAT | 19.455,97 | 1.49 | 18:10 |
| ISTANBUL | 17.320,34 | 1.98 | 18:10 |
| IZMIR | 20.008,78 | 1.89 | 18:10 |
| KATILIM 100 | 14.602,60 | 2.04 | 18:10 |
| KATILIM 30 | 14.285,56 | 2.16 | 18:10 |
| KATILIM 50 | 14.718,50 | 2.16 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.257,15 | 1.8 | 18:10 |
| KATILIM TEMETTU | 15.799,65 | 2.5 | 18:10 |
| KATILIM TUM | 15.835,74 | 2.46 | 18:10 |
| KAYSERI | 44.686,71 | 0.11 | 18:10 |
| KIMYA PETROL PLASTIK | 15.321,75 | 1.55 | 18:10 |
| KOBI SANAYI | 38.607,11 | -1.19 | 18:10 |
| KOCAELI | 36.744,45 | 2.8 | 18:10 |
| KONYA | 12.077,80 | -3.29 | 18:10 |
| KURUMSAL YONETIM | 12.091,15 | 2.54 | 18:10 |
| LIKIT BANKA | 16.598,65 | 4.94 | 18:09 |
| MADENCILIK | 16.747,79 | 6.3 | 18:10 |
| MALI | 18.631,19 | 3.26 | 18:10 |
| MANISA | 2.913,92 | 0.89 | 18:10 |
| MENKUL KIYM YO | 5.160,62 | 1.2 | 18:09 |
| METAL ANA | 22.558,31 | 3.08 | 18:10 |
| METAL ESYA MAKINA | 23.741,60 | 1.27 | 18:10 |
| ORMAN KAGIT BASIM | 7.696,09 | -1.38 | 18:10 |
| SIGORTA | 75.929,94 | 2.64 | 18:10 |
| SINAI | 16.835,76 | 1.52 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.837,69 | 1.52 | 18:10 |
| SPOR | 2.042,53 | 0.15 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,07 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,48 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.691,76 | 2.86 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.451,03 | 3.27 | 18:10 |
| TAS TOPRAK | 14.866,45 | -0.86 | 18:10 |
| TEKIRDAG | 53.098,17 | -0.58 | 18:10 |
| TEKNOLOJI | 36.579,77 | 2.87 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.050,07 | 0.91 | 18:10 |
| TEKSTIL DERI | 4.872,87 | -0.66 | 18:10 |
| TEMETTU | 15.023,29 | 3.05 | 18:10 |
| TEMETTU 25 | 17.146,84 | 3.43 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.031,62 | 3.23 | 18:10 |
| TICARET | 30.092,89 | 4.05 | 18:10 |
| TUM | 16.532,32 | 2.46 | 18:10 |
| TUM-100 | 59.775,40 | 0.44 | 18:10 |
| TURIZM | 1.821,92 | 2.53 | 18:10 |
| ULASTIRMA | 38.041,05 | 1.54 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,05 | -0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.554,37 | -0.04 | 17:25 |
| YILDIZ | 15.115,93 | 2.81 | 18:10 |
| GARANTI BBVA IKLIM | 10.471,75 | 2.93 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.158,58 | 2.76 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.618,23 | 5.36 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.782,69 | 2.53 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.330,14 | 0.19 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.124,51 | 1.47 | 18:09 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.279,51 | 1.37 | 18:10 |
| QNB TEMIZ ENERJI | 157,82 | 3.01 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.265,25 | 1.55 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.684,56 | 1.16 | 18:10 |
| THYAO | 31.566.523.391,50 |
| ASELS | 18.658.115.715,25 |
| YKBNK | 17.848.881.164,64 |
| AKBNK | 16.960.812.638,30 |
| ISCTR | 16.881.262.651,41 |
| KCHOL | 15.619.017.208,60 |
| SASA | 13.691.966.986,53 |
| GARAN | 11.187.309.041,90 |
| SISE | 10.010.030.079,56 |
| TRALT | 9.440.643.647,75 |
| BIMAS | 9.038.589.130,50 |
| PGSUS | 8.691.528.685,90 |
| SAHOL | 7.798.403.924,90 |
| TUPRS | 7.441.062.857,10 |
| ALTINS1 | 6.827.570.220,19 |
Bitcoin 3645946 TL -5.94715%
Ethereum 121390 TL -6.86203%
Tether 43.33 TL -0.04133%
XRP 77.6 TL -6.44052%
Binance Bridged USDC (BNB Smart Chain) 43.39 TL -0.00294%
Wrapped SOL 5044.72 TL -7.48144%
TRON 12.63 TL -0.76056%
Lido Staked Ether 121388 TL -6.84526%
Dogecoin 5.01 TL -7.497%
Figure Heloc 45.13 TL 1.35024%
Cardano 14.35 TL -7.40108%
Wrapped stETH 148719 TL -6.9104%
Bitcoin Cash 23953 TL -6.62637%
WhiteBIT Coin 2228.45 TL -5.54705%
Wrapped Bitcoin 3633062 TL -5.87696%
USDS 43.38 TL -0.01059%
Wrapped eETH 131902 TL -6.8022%
Binance Bridged USDT (BNB Smart Chain) 43.32 TL -0.07813%
LEO Token 398.23 TL -0.34764%
Monero 19750.03 TL -2.98617%
Chainlink 474.75 TL -7.15926%
Hyperliquid 1407.34 TL -2.10181%
Coinbase Wrapped BTC 3637344 TL -6.04308%
Canton 7.56 TL 2.78874%
Ethena USDe 43.31 TL -0.02615%
Stellar 8.55 TL -5.29832%
Binance-Peg WETH 121430 TL -6.82207%
Zcash 15218.48 TL -6.81658%
USD1 43.36 TL -0.01159%
Litecoin 2822.77 TL -6.21819%
Sui 56.52 TL -7.35772%
Avalanche 475.82 TL -8.56222%
USDT0 43.33 TL -0.04504%
Dai 43.35 TL -0.03756%
sUSDS 47.06 TL 0.26542%
Hedera 4.34 TL -6.35758%
Shiba Inu 0.00031568 TL -6.23771%
World Liberty Financial 6.8 TL -4.51525%
PayPal USD 43.34 TL -0.01918%
Ethena Staked USDe 52.75 TL -0.04233%
Toncoin 62.71 TL -5.13476%
Cronos 3.79 TL -3.28532%
Rain 0.41044 TL -4.9384%
Polkadot 74.7 TL -6.74317%
Tether Gold 230283 TL 0.09349%
Uniswap 188.37 TL -9.73884%
Mantle 36.26 TL -8.24947%
MemeCore 66.4 TL -0.08107%
Bitget Token 150.41 TL -3.38126%
PAX Gold 231936 TL 0.76233%
Aave 6270.3 TL -9.72774%
Falcon USD 43.1 TL -0.20474%
OKB 4411.83 TL -4.89689%
Bittensor 9478.93 TL -7.6823%
Pepe 0.00020266 TL -6.3128%
NEAR Protocol 59.02 TL -7.41795%
Pump.fun 0.124967 TL -7.73718%
BlackRock USD Institutional Digital Liquidity Fund 43.4 TL -0.00641%
Jito Staked SOL 6341.54 TL -7.51714%
Internet Computer 132.11 TL -5.55407%
Ethereum Classic 463.11 TL -6.87268%
HTX DAO 7.661E-5 TL -0.11742%
Jupiter Perpetuals Liquidity Provider Token 190.72 TL -4.1966%
Circle USYC 48.14 TL %
Global Dollar 43.38 TL -0.02896%
Ondo 13.44 TL -8.95332%
Aster 26.62 TL -7.5857%
Sky 2.81 TL -1.98848%
Ripple USD 43.38 TL -0.01568%
syrupUSDC 49.86 TL 0.0214%
KuCoin 447.77 TL -4.63449%
Pi Network 6.99 TL -4.75036%
Worldcoin 20.68 TL 4.60846%
Wrapped BNB 37295 TL -4.53198%
BFUSD 43.3 TL -0.03886%
Binance Staked SOL 5519.26 TL -7.40335%
Ethena 6.74 TL -9.37849%
POL (ex-MATIC) 4.8 TL -5.60732%
Rocket Pool ETH 140446 TL -6.80493%
Gate 408.99 TL -5.29319%
Aptos 63.62 TL -8.04894%
USDD 43.32 TL -0.14228%
MYX Finance 248.18 TL -3.11778%
Quant 3118.87 TL -6.577%
Cosmos Hub 91.26 TL -6.01261%
Algorand 4.94 TL -5.84803%
Lombard Staked BTC 3642375 TL -5.98177%
Function FBTC 3644126 TL -6.32179%
Arbitrum 6.77 TL -7.27196%
Official Trump 196.75 TL -4.22347%
Render 75.42 TL -9.7852%
Midnight 2.36 TL -5.09398%