| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.834,59 | 0.66 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.549,57 | 0.74 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.415,60 | 1 | 18:10 |
| BIST 100 | 11.238,60 | 0.37 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.241,17 | 0.37 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.238,88 | 0.37 | 18:10 |
| BIST 100-30 | 20.396,17 | 0.9 | 18:10 |
| BIST 30 | 12.196,63 | 0.17 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.483,96 | 0.16 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.197,44 | 0.17 | 18:10 |
| BIST 50 | 9.747,39 | 0.27 | 18:10 |
| 50-30 | 8.451,02 | 0.97 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.334,37 | 0.97 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.447,82 | 0.97 | 18:10 |
| 500 | 14.011,32 | 0.01 | 18:10 |
| ADANA | 44.997,47 | -1.26 | 18:10 |
| ALTIN TAHVILI | 13.522,59 | 1.42 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.468,33 | 1.82 | 18:05 |
| ANA | 50.873,33 | -1.4 | 18:10 |
| ANKARA | 33.187,92 | 0.36 | 18:10 |
| ANTALYA | 12.885,12 | -0.38 | 18:10 |
| ARACI KURUMLAR | 103.445,33 | -2.96 | 18:10 |
| AYDIN | 5.329,78 | 0.03 | 18:10 |
| BALIKESIR | 10.184,33 | 0.21 | 18:10 |
| BANKA | 16.385,31 | 1.18 | 18:10 |
| BANKA DISI LIKIT 10 | 13.671,49 | -0.01 | 18:10 |
| BILISIM | 5.029,77 | -0.35 | 18:10 |
| BURSA | 18.261,44 | 0.36 | 18:10 |
| DENIZLI | 8.935,34 | 2.96 | 18:10 |
| ELEKTRIK | 653,29 | 0.46 | 18:10 |
| FIN KIR FAKTORING | 17.843,93 | -3.22 | 18:10 |
| GAYRIMENKUL YO | 5.724,16 | -1.2 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.723,55 | -1.17 | 18:10 |
| GERI ALIM | 11.600,41 | 0.38 | 18:10 |
| GIDA ICECEK | 12.272,28 | 0.98 | 18:10 |
| HALKA ARZ | 155.999,77 | -0.46 | 18:10 |
| HIZMETLER | 10.523,05 | 0.21 | 18:10 |
| HOLDING VE YATIRIM | 12.947,49 | -1.2 | 18:10 |
| ILETISIM | 2.447,75 | -0.2 | 18:10 |
| INSAAT | 17.485,27 | 0.12 | 18:10 |
| ISTANBUL | 15.099,52 | -0.31 | 18:10 |
| IZMIR | 17.267,68 | 1.13 | 18:10 |
| KATILIM 100 | 12.328,84 | 0.4 | 18:10 |
| KATILIM 30 | 11.844,46 | 0.54 | 18:10 |
| KATILIM 50 | 12.355,91 | 0.39 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.815,21 | 0.1 | 18:10 |
| KATILIM TEMETTU | 12.937,96 | 0.81 | 18:10 |
| KATILIM TUM | 13.007,96 | 0.47 | 18:10 |
| KAYSERI | 37.021,43 | 1.53 | 18:10 |
| KIMYA PETROL PLASTIK | 12.784,67 | -0.72 | 18:10 |
| KOBI SANAYI | 40.164,80 | -0.38 | 18:10 |
| KOCAELI | 27.884,44 | -0.9 | 18:10 |
| KONYA | 11.705,41 | -0.44 | 18:10 |
| KURUMSAL YONETIM | 10.129,08 | 0.4 | 18:10 |
| LIKIT BANKA | 14.687,22 | 1.35 | 18:10 |
| MADENCILIK | 12.190,43 | 0.02 | 18:10 |
| MALI | 16.296,71 | -0.38 | 18:10 |
| MANISA | 2.867,61 | 2.1 | 18:10 |
| MENKUL KIYM YO | 4.419,17 | 2.4 | 18:09 |
| METAL ANA | 17.735,20 | 0.38 | 18:10 |
| METAL ESYA MAKINA | 20.178,65 | 0.11 | 18:10 |
| ORMAN KAGIT BASIM | 6.960,91 | 0.47 | 18:10 |
| SIGORTA | 66.497,28 | 3.36 | 18:10 |
| SINAI | 13.984,86 | 0.22 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.985,43 | 0.22 | 18:10 |
| SPOR | 2.047,66 | -0.45 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.154,99 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.539,08 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 14.991,43 | 0.37 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.554,74 | 0.3 | 18:10 |
| TAS TOPRAK | 12.819,59 | 1.44 | 18:10 |
| TEKIRDAG | 45.147,37 | 0.89 | 18:10 |
| TEKNOLOJI | 28.538,01 | 0.76 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.074,96 | -0.01 | 18:10 |
| TEKSTIL DERI | 4.719,55 | 2.22 | 18:10 |
| TEMETTU | 12.418,87 | 0.56 | 18:10 |
| TEMETTU 25 | 14.313,99 | 0.3 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.296,92 | 0.43 | 18:10 |
| TICARET | 25.921,41 | 0.11 | 18:10 |
| TUM | 14.170,66 | 0.03 | 18:10 |
| TUM-100 | 55.368,54 | -0.77 | 18:10 |
| TURIZM | 1.630,53 | -0.62 | 18:10 |
| ULASTIRMA | 34.462,53 | -0.08 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.147,80 | 0.22 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.529,49 | 0.18 | 17:25 |
| YILDIZ | 12.692,36 | 0.25 | 18:10 |
| GARANTI BBVA IKLIM | 8.864,36 | 0.57 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 966,64 | 0.48 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.410,61 | 0.96 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.271,68 | 0.38 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.150,80 | 0.75 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 978,55 | 0.24 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.090,60 | 0.6 | 18:10 |
| QNB TEMIZ ENERJI | 147,31 | -0.49 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.089,66 | 0.31 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.397,82 | -0.53 | 18:10 |
| PEKGY | 10.590.230.357,42 |
| DSTKF | 7.913.421.988,00 |
| ASELS | 7.791.630.197,90 |
| ISCTR | 7.294.524.485,35 |
| TRALT | 7.222.454.090,00 |
| THYAO | 5.520.576.498,75 |
| AKBNK | 5.232.851.619,65 |
| TERA | 4.897.973.238,10 |
| YKBNK | 4.052.498.080,16 |
| KCHOL | 3.951.012.805,80 |
| ALTINS1 | 3.248.348.030,00 |
| GARAN | 3.238.524.705,10 |
| EMKEL | 3.209.260.316,42 |
| BIMAS | 3.109.845.468,00 |
| PATEK | 2.843.318.528,38 |
Bitcoin 3768534 TL -1.03319%
Ethereum 127896 TL -0.1217%
Tether 42.9 TL -0.04832%
XRP 79 TL -2.20086%
Binance Bridged USDC (BNB Smart Chain) 42.95 TL -0.00481%
Wrapped SOL 5384.43 TL -0.33049%
TRON 12.18 TL -0.86288%
Lido Staked Ether 127869 TL -0.03026%
Dogecoin 5.07 TL -4.45316%
Figure Heloc 44.17 TL -1.28089%
Cardano 14.3 TL -5.68421%
WhiteBIT Coin 2426.32 TL -0.97912%
Bitcoin Cash 25713 TL 0.4682%
Bridged Wrapped Lido Staked Ether (Scroll) 156113 TL 0.08408%
Wrapped Bitcoin 3757335 TL -1.12279%
Wrapped eETH 138726 TL -0.01821%
USDS 42.94 TL 0.01795%
Binance Bridged USDT (BNB Smart Chain) 42.89 TL -0.00938%
LEO Token 413.15 TL 5.1676%
Chainlink 525.16 TL -1.6796%
Zcash 21846 TL -4.06995%
Monero 18446.13 TL -2.09817%
Binance-Peg WETH 127851 TL -0.0859%
Coinbase Wrapped BTC 3770201 TL -0.92102%
Stellar 8.72 TL -3.85232%
Ethena USDe 42.87 TL -0.08259%
Hyperliquid 1110.08 TL -0.88891%
Litecoin 3308.82 TL -1.72304%
Canton 6.87 TL 7.88294%
Avalanche 528.59 TL -2.84466%
Sui 60.35 TL -2.93212%
Hedera 4.58 TL -4.5521%
USDT0 42.9 TL -0.02937%
Dai 42.9 TL -0.09787%
Shiba Inu 0.00029748 TL -2.47876%
sUSDS 46.34 TL -0.2947%
Toncoin 71.72 TL 3.14861%
World Liberty Financial 6.19 TL -0.05735%
PayPal USD 42.96 TL 0.00583%
Uniswap 243.48 TL -4.81288%
Cronos 3.89 TL -1.83495%
Ethena Staked USDe 52.03 TL -0.02448%
USD1 42.95 TL 0.06604%
Mantle 41.5 TL -0.6306%
Polkadot 76.43 TL -2.78771%
Rain 0.344861 TL -0.06266%
MemeCore 67.24 TL 5.54142%
Bitget Token 149.79 TL -0.04107%
OKB 4688.98 TL 1.79895%
Tether Gold 186229 TL -0.54624%
Aave 6266.3 TL -2.48035%
Falcon USD 42.78 TL -0.16214%
Bittensor 9453.49 TL -1.56537%
NEAR Protocol 65.15 TL -0.61989%
Jito Staked SOL 6735.39 TL -0.27269%
Ethereum Classic 494.73 TL -3.4571%
BlackRock USD Institutional Digital Liquidity Fund 42.96 TL -0.00931%
Pi Network 8.74 TL 0.06523%
Pepe 0.00017372 TL -2.84479%
Aster 29.71 TL -0.24148%
PAX Gold 186155 TL -0.85719%
Internet Computer 124.55 TL 2.04047%
Ethena 8.61 TL -1.88846%
Circle USYC 47.72 TL -0.12428%
Global Dollar 42.94 TL -0.01449%
HTX DAO 7.034E-5 TL -0.74721%
Jupiter Perpetuals Liquidity Provider Token 194.62 TL -0.28575%
Midnight 3.7 TL -11.15447%
KuCoin 461.2 TL -0.62454%
Sky 2.48 TL -3.30367%
BFUSD 42.88 TL -0.09783%
syrupUSDC 49.16 TL 0.03667%
Binance Staked SOL 5867.23 TL -0.37893%
Worldcoin 20.62 TL -2.80252%
Ripple USD 42.94 TL -0.02832%
Aptos 71.19 TL -3.86267%
Rocket Pool ETH 147591 TL 0.06604%
Wrapped BNB 37292 TL 0.80259%
Gate 445.93 TL -0.04545%
Pump.fun 0.083924 TL 3.70209%
Ondo 15.45 TL -4.50539%
Arbitrum 8.01 TL -3.03821%
POL (ex-MATIC) 4.3 TL -3.21469%
Janus Henderson Anemoy AAA CLO Fund 43.83 TL 0.01981%
Quant 2949.37 TL -2.07319%
Function FBTC 3799861 TL -0.55175%
Algorand 4.74 TL -4.02994%
Official Trump 206.32 TL -2.69883%
Lombard Staked BTC 3761019 TL -1.36621%
Filecoin 55.51 TL -3.31966%
Solv Protocol BTC 3759710 TL -0.51528%