| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.824,46 | -0.78 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.606,10 | -0.53 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.427,23 | -0.4 | 18:10 |
| BIST 100 | 11.266,01 | -0.27 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.268,30 | -0.27 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.266,01 | -0.27 | 18:10 |
| BIST 100-30 | 20.599,27 | -0.49 | 18:10 |
| BIST 30 | 12.222,03 | -0.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.517,99 | -0.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.222,03 | -0.19 | 18:10 |
| BIST 50 | 9.779,22 | -0.11 | 18:10 |
| 50-30 | 8.592,32 | 0.44 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.473,73 | 0.44 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.589,07 | 0.44 | 18:10 |
| 500 | 14.124,80 | -0.44 | 18:10 |
| ADANA | 45.170,52 | -2.31 | 18:10 |
| ALTIN TAHVILI | 13.689,67 | 1.8 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.503,49 | 1.74 | 18:05 |
| ANA | 54.778,62 | -0.88 | 18:10 |
| ANKARA | 31.913,06 | -0.36 | 18:10 |
| ANTALYA | 13.690,99 | -1.45 | 18:10 |
| ARACI KURUMLAR | 145.675,29 | -7.47 | 18:10 |
| AYDIN | 5.543,42 | 2.82 | 18:10 |
| BALIKESIR | 10.903,78 | -0.98 | 18:10 |
| BANKA | 16.737,97 | 0.99 | 18:10 |
| BANKA DISI LIKIT 10 | 13.580,20 | -0.95 | 18:10 |
| BILISIM | 5.075,45 | -1.11 | 18:10 |
| BURSA | 17.658,07 | 0.63 | 18:10 |
| DENIZLI | 8.699,50 | -2.47 | 18:10 |
| ELEKTRIK | 657,80 | -1.72 | 18:10 |
| FIN KIR FAKTORING | 18.250,10 | 3.15 | 18:10 |
| GAYRIMENKUL YO | 5.825,17 | -0.53 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.823,47 | -0.54 | 18:10 |
| GERI ALIM | 11.603,13 | -1.19 | 18:10 |
| GIDA ICECEK | 12.710,78 | -0.05 | 18:10 |
| HALKA ARZ | 160.674,67 | 0.48 | 18:10 |
| HIZMETLER | 10.677,83 | -1.43 | 18:10 |
| HOLDING VE YATIRIM | 12.804,96 | -0.26 | 18:10 |
| ILETISIM | 2.587,17 | -0.92 | 18:10 |
| INSAAT | 17.733,24 | 0.13 | 18:10 |
| ISTANBUL | 15.152,26 | -0.61 | 18:10 |
| IZMIR | 17.906,32 | 0.91 | 18:10 |
| KATILIM 100 | 12.236,25 | -0.71 | 18:10 |
| KATILIM 30 | 11.737,90 | -0.39 | 18:10 |
| KATILIM 50 | 12.250,18 | -0.61 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.677,11 | -0.83 | 18:10 |
| KATILIM TEMETTU | 12.615,03 | -0.36 | 18:10 |
| KATILIM TUM | 12.825,23 | -0.56 | 18:10 |
| KAYSERI | 38.327,54 | -0.24 | 18:10 |
| KIMYA PETROL PLASTIK | 12.836,21 | 0.08 | 18:10 |
| KOBI SANAYI | 40.119,40 | -0.29 | 18:10 |
| KOCAELI | 27.966,43 | -0.14 | 18:10 |
| KONYA | 11.947,86 | -2.73 | 18:10 |
| KURUMSAL YONETIM | 10.090,73 | 0.12 | 18:10 |
| LIKIT BANKA | 14.966,04 | 1.1 | 18:10 |
| MADENCILIK | 12.340,19 | 3.04 | 18:10 |
| MALI | 16.647,10 | -0.16 | 18:10 |
| MANISA | 2.785,42 | -2.34 | 18:10 |
| MENKUL KIYM YO | 4.637,89 | -1.22 | 18:10 |
| METAL ANA | 17.647,29 | -0.94 | 18:10 |
| METAL ESYA MAKINA | 20.414,97 | -0.7 | 18:10 |
| ORMAN KAGIT BASIM | 7.205,27 | -0.57 | 18:10 |
| SIGORTA | 71.453,25 | 0.3 | 18:10 |
| SINAI | 14.122,61 | -0.11 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.123,32 | -0.11 | 18:10 |
| SPOR | 2.121,73 | -2.59 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.153,57 | 0.09 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.533,17 | 0.28 | 17:25 |
| SURDURULEBILIRLIK | 15.030,33 | -0.4 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.601,73 | -0.46 | 18:10 |
| TAS TOPRAK | 13.164,66 | -0.06 | 18:10 |
| TEKIRDAG | 45.616,98 | -2.17 | 18:10 |
| TEKNOLOJI | 26.847,77 | 0.25 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.737,81 | -0.69 | 18:10 |
| TEKSTIL DERI | 4.503,80 | 0.31 | 18:10 |
| TEMETTU | 12.364,75 | -0.18 | 18:10 |
| TEMETTU 25 | 14.475,20 | -0.16 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.460,52 | -0.13 | 18:10 |
| TICARET | 25.826,18 | -1.44 | 18:10 |
| TUM | 14.287,69 | -0.45 | 18:10 |
| TUM-100 | 56.849,06 | -0.87 | 18:10 |
| TURIZM | 1.753,62 | -1.37 | 18:10 |
| ULASTIRMA | 35.706,11 | -1.89 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.142,21 | 0.09 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.518,07 | 0.28 | 17:25 |
| YILDIZ | 12.662,18 | -0.38 | 18:10 |
| GARANTI BBVA IKLIM | 8.893,48 | -0.24 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 964,81 | -0.53 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.013,78 | -0.18 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.360,43 | -0.51 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.165,26 | -0.4 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 991,84 | -1.11 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.072,31 | -1.39 | 18:10 |
| QNB TEMIZ ENERJI | 150,80 | -2.35 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.088,06 | -1.04 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.617,09 | -0.89 | 18:10 |
| TRALT | 10.787.267.614,30 |
| ISCTR | 9.287.381.165,28 |
| THYAO | 8.575.062.101,50 |
| TERA | 7.696.162.111,50 |
| KONTR | 7.236.483.626,34 |
| KCHOL | 6.788.693.660,30 |
| ASELS | 6.382.928.944,20 |
| YKBNK | 5.751.825.362,76 |
| DSTKF | 5.661.912.071,50 |
| TEHOL | 5.546.505.963,88 |
| PEKGY | 5.193.521.888,15 |
| AKBNK | 4.813.575.933,50 |
| GARAN | 3.887.121.893,40 |
| HALKB | 3.703.610.142,78 |
| SMRVA | 3.676.858.225,50 |
Bitcoin 3787131 TL 0.48956%
Ethereum 128104 TL 0.4554%
Tether 42.8 TL 0.22456%
XRP 81.27 TL -0.57261%
Binance Bridged USDC (BNB Smart Chain) 42.8 TL 0.26174%
Wrapped SOL 5351.24 TL -0.05841%
TRON 12.17 TL -1.11138%
Lido Staked Ether 127945 TL 0.29513%
Dogecoin 5.63 TL 1.45621%
Figure Heloc 44.35 TL -0.34173%
Cardano 15.86 TL 2.55841%
WhiteBIT Coin 2458.13 TL -0.09253%
Bitcoin Cash 25252 TL 0.46224%
Wrapped stETH 156478 TL 0.35383%
Wrapped Bitcoin 3775815 TL 0.30487%
USDS 42.81 TL 0.25235%
Wrapped eETH 138807 TL 0.38975%
Binance Bridged USDT (BNB Smart Chain) 42.78 TL 0.19886%
Chainlink 535.14 TL 1.48623%
Monero 20014 TL 0.09819%
LEO Token 353.97 TL 1.4603%
Binance-Peg WETH 127983 TL 0.47262%
Zcash 18602.45 TL -2.44443%
Stellar 9.42 TL 2.5421%
Hyperliquid 1062.98 TL 3.0894%
Coinbase Wrapped BTC 3785852 TL 0.28989%
Ethena USDe 42.76 TL 0.21995%
Litecoin 3278.89 TL 0.57525%
Sui 62.1 TL 0.95253%
Avalanche 525.55 TL 2.18314%
Hedera 4.86 TL 2.76158%
sUSDS 46.2 TL 0.43085%
Dai 42.79 TL 0.20228%
Shiba Inu 0.00030721 TL -0.83726%
USDT0 42.79 TL 0.23698%
PayPal USD 42.8 TL 0.2371%
Uniswap 257.02 TL -1.78173%
Cronos 4.08 TL 0.80224%
World Liberty Financial 5.74 TL 0.37754%
Mantle 47.33 TL -5.01671%
Toncoin 62.47 TL 0.23342%
Ethena Staked USDe 51.81 TL 0.23618%
Canton 3.9 TL -10.00176%
Polkadot 75.93 TL -0.16732%
USD1 42.77 TL 0.24638%
Bitget Token 149.81 TL 0.59462%
Rain 0.306555 TL -5.07247%
MemeCore 58.34 TL -2.25472%
OKB 4741.11 TL 4.24676%
Tether Gold 190287 TL 2.1871%
Aave 6407.66 TL -14.8691%
Falcon USD 42.72 TL 0.33411%
Bittensor 9601.09 TL 2.36535%
NEAR Protocol 64.42 TL 1.76172%
Ethereum Classic 521.64 TL 0.94633%
Jito Staked SOL 6689.41 TL 0.07082%
BlackRock USD Institutional Digital Liquidity Fund 42.81 TL 0.25087%
Midnight 4.44 TL -0.0699%
Pi Network 8.75 TL -0.75103%
Pepe 0.00016982 TL -0.00336%
Aster 29.77 TL -0.64734%
Internet Computer 129.33 TL -0.65619%
syrupUSDC 48.9 TL 0.18813%
Ethena 8.84 TL -0.28259%
PAX Gold 191309 TL 2.67132%
HTX DAO 7.075E-5 TL -0.55802%
Sky 2.85 TL 2.43683%
Jupiter Perpetuals Liquidity Provider Token 193.6 TL 0.17323%
Global Dollar 42.8 TL 0.23526%
Circle USYC 47.57 TL 0.01452%
KuCoin 463.75 TL 0.25548%
Ripple USD 42.79 TL 0.23942%
BFUSD 42.76 TL 0.2237%
syrupUSDT 47.44 TL 0.23349%
Rocket Pool ETH 147476 TL 0.25697%
Worldcoin 21.46 TL -0.59844%
Ondo 16.76 TL 1.48053%
Gate 442.2 TL 1.27291%
Aptos 69.17 TL 3.60691%
Wrapped BNB 36686 TL 0.57097%
Binance Staked SOL 5824.45 TL -0.06079%
POL (ex-MATIC) 4.61 TL 0.63619%
Pump.fun 0.081775 TL -1.4899%
Quant 3197.96 TL -2.26901%
Arbitrum 7.96 TL 0.95476%
Janus Henderson Anemoy AAA CLO Fund 43.59 TL 0.29155%
Official Trump 212.17 TL -1.66672%
Algorand 4.77 TL 0.40295%
Lombard Staked BTC 3784124 TL -0.01057%
Solv Protocol BTC 3779346 TL 0.42543%
Function FBTC 3757248 TL -0.89126%
Cosmos Hub 83.21 TL 1.16431%