| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.050,38 | 1 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.718,10 | 1.38 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.563,05 | 1.61 | 18:10 |
| BIST 100 | 12.904,56 | 1.1 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.907,18 | 1.1 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.904,56 | 1.1 | 18:10 |
| BIST 100-30 | 23.129,51 | 0.86 | 18:10 |
| BIST 30 | 14.114,22 | 1.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.418,99 | 1.21 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.114,27 | 1.19 | 18:10 |
| BIST 50 | 11.236,21 | 1.27 | 18:10 |
| 50-30 | 9.547,72 | 1.74 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.409,95 | 1.74 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.544,11 | 1.74 | 18:10 |
| 500 | 15.709,93 | 0.87 | 18:10 |
| ADANA | 39.813,25 | 0.38 | 18:10 |
| ALTIN TAHVILI | 15.434,67 | 2.5 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.303,46 | 2.42 | 18:05 |
| ANA | 50.547,66 | -0.92 | 18:10 |
| ANKARA | 39.452,77 | 0.66 | 18:10 |
| ANTALYA | 13.233,21 | -0.61 | 18:09 |
| ARACI KURUMLAR | 109.356,95 | 1.93 | 18:10 |
| AYDIN | 6.785,56 | -1.44 | 18:10 |
| BALIKESIR | 11.308,43 | 0.1 | 18:10 |
| BANKA | 17.838,76 | 1.98 | 18:10 |
| BANKA DISI LIKIT 10 | 16.175,02 | 0.45 | 18:10 |
| BILISIM | 5.458,93 | 0.68 | 18:10 |
| BURSA | 21.015,78 | 1.21 | 18:10 |
| DENIZLI | 9.553,45 | -0.87 | 18:09 |
| ELEKTRIK | 691,16 | -0.19 | 18:10 |
| FIN KIR FAKTORING | 21.995,05 | 3.79 | 18:10 |
| GAYRIMENKUL YO | 6.149,91 | -1.18 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.159,30 | -1.18 | 18:10 |
| GERI ALIM | 12.936,95 | 0.86 | 18:10 |
| GIDA ICECEK | 14.212,28 | -0.15 | 18:10 |
| HALKA ARZ | 180.008,88 | 1.09 | 18:10 |
| HIZMETLER | 11.683,06 | 0.69 | 18:10 |
| HOLDING VE YATIRIM | 14.050,50 | 0.89 | 18:10 |
| ILETISIM | 2.906,79 | 0.41 | 18:10 |
| INSAAT | 18.480,47 | 1.02 | 18:10 |
| ISTANBUL | 16.663,95 | 1.02 | 18:10 |
| IZMIR | 19.155,98 | 1.52 | 18:10 |
| KATILIM 100 | 14.092,30 | 0.47 | 18:10 |
| KATILIM 30 | 13.724,16 | 0.82 | 18:10 |
| KATILIM 50 | 14.182,82 | 0.54 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.673,09 | 0.13 | 18:09 |
| KATILIM TEMETTU | 14.742,03 | 1.13 | 18:10 |
| KATILIM TUM | 15.188,52 | 0.57 | 18:10 |
| KAYSERI | 43.711,42 | 1.09 | 18:10 |
| KIMYA PETROL PLASTIK | 14.525,76 | 0.27 | 18:10 |
| KOBI SANAYI | 39.878,81 | 0.07 | 18:10 |
| KOCAELI | 33.654,59 | 0.84 | 18:10 |
| KONYA | 12.314,96 | -0.94 | 18:10 |
| KURUMSAL YONETIM | 11.652,09 | 0.89 | 18:10 |
| LIKIT BANKA | 15.943,15 | 2.28 | 18:10 |
| MADENCILIK | 14.839,94 | 2.87 | 18:10 |
| MALI | 17.846,17 | 1.07 | 18:10 |
| MANISA | 2.812,23 | 1.22 | 18:10 |
| MENKUL KIYM YO | 5.085,26 | -2.8 | 18:10 |
| METAL ANA | 20.528,39 | 1.49 | 18:10 |
| METAL ESYA MAKINA | 22.715,09 | 1.99 | 18:10 |
| ORMAN KAGIT BASIM | 7.815,65 | 1.89 | 18:10 |
| SIGORTA | 75.282,37 | 3.08 | 18:10 |
| SINAI | 15.928,21 | 1.02 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.929,29 | 1.02 | 18:10 |
| SPOR | 2.078,43 | 0.95 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,29 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.556,36 | -0.03 | 17:25 |
| SURDURULEBILIRLIK | 17.063,74 | 0.94 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.767,76 | 0.97 | 18:10 |
| TAS TOPRAK | 14.271,49 | 1.06 | 18:10 |
| TEKIRDAG | 51.540,44 | 1.87 | 18:10 |
| TEKNOLOJI | 35.293,51 | 0.33 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.362,87 | 0.7 | 18:10 |
| TEKSTIL DERI | 4.767,18 | -0.1 | 18:09 |
| TEMETTU | 14.384,56 | 1.17 | 18:10 |
| TEMETTU 25 | 16.408,19 | 1.31 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.310,54 | 1.46 | 18:10 |
| TICARET | 29.664,60 | 0.41 | 18:10 |
| TUM | 15.892,38 | 0.89 | 18:10 |
| TUM-100 | 58.288,37 | 0.3 | 18:10 |
| TURIZM | 1.753,80 | -0.23 | 18:10 |
| ULASTIRMA | 38.333,95 | 1.62 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,10 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.548,05 | -0.05 | 17:25 |
| YILDIZ | 14.472,88 | 1.12 | 18:10 |
| GARANTI BBVA IKLIM | 10.077,50 | 1.28 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.112,72 | 1.11 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.484,81 | 2.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.422,01 | 1.02 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.306,39 | 1.11 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.079,85 | 1.05 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.243,62 | 0.56 | 18:10 |
| QNB TEMIZ ENERJI | 157,72 | -1.09 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.227,54 | 0.85 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.426,64 | 0.92 | 18:10 |
| ASELS | 15.509.377.633,50 |
| THYAO | 15.333.223.165,25 |
| ISCTR | 10.229.415.571,64 |
| AKBNK | 8.925.760.735,95 |
| ASTOR | 8.908.191.607,20 |
| KCHOL | 8.121.802.834,70 |
| YKBNK | 7.001.630.622,24 |
| GARAN | 6.564.423.048,00 |
| TRALT | 6.082.489.698,81 |
| TEHOL | 6.038.575.932,71 |
| TCELL | 5.502.721.303,40 |
| KTLEV | 5.160.987.480,02 |
| EREGL | 4.886.984.036,82 |
| PGSUS | 4.733.252.259,70 |
| ALTINS1 | 4.619.913.489,46 |
Bitcoin 3850385 TL -0.9514%
Ethereum 127474 TL -0.5414%
Tether 43.31 TL -0.01968%
XRP 82.21 TL -1.26892%
Binance Bridged USDC (BNB Smart Chain) 43.36 TL -0.00319%
Wrapped SOL 5492.57 TL -0.67832%
TRON 12.81 TL -0.48706%
Lido Staked Ether 127476 TL -0.58061%
Dogecoin 5.34 TL -0.95349%
Figure Heloc 44.5 TL 0.362%
Cardano 15.41 TL -1.33494%
Wrapped stETH 156215 TL -0.49735%
Bitcoin Cash 25639 TL -0.46392%
WhiteBIT Coin 2344.54 TL -0.9773%
Wrapped Bitcoin 3838648 TL -0.86001%
Wrapped eETH 138522 TL -0.52797%
USDS 43.35 TL 0.00014%
Monero 21118 TL -5.91074%
Binance Bridged USDT (BNB Smart Chain) 43.3 TL -0.03278%
Chainlink 524.18 TL -1.03369%
LEO Token 390.14 TL 0.66216%
Coinbase Wrapped BTC 3848569 TL -1.0195%
Stellar 9.1 TL -0.49741%
Binance-Peg WETH 127442 TL -0.64687%
Ethena USDe 43.32 TL 0.01243%
Zcash 15567.36 TL -4.36735%
Canton 6.77 TL 2.87029%
Sui 64.08 TL -0.54409%
Hyperliquid 992.54 TL -0.2381%
Litecoin 2963.82 TL -0.18597%
Avalanche 518.13 TL -1.50096%
World Liberty Financial 7.61 TL -0.06284%
USD1 43.36 TL -0.00122%
Hedera 4.64 TL -1.38799%
Shiba Inu 0.00033668 TL -1.29991%
USDT0 43.3 TL -0.00464%
Dai 43.36 TL 0.10494%
sUSDS 47.06 TL 0.43345%
Ethena Staked USDe 52.7 TL -0.01125%
PayPal USD 43.28 TL -0.21484%
Toncoin 66.48 TL -0.20534%
Cronos 3.92 TL -2.00223%
Rain 0.429257 TL -0.24377%
Polkadot 82.39 TL -1.37075%
Uniswap 209.66 TL -1.06321%
Mantle 39 TL 1.04373%
MemeCore 70.85 TL 0.40453%
Tether Gold 218274 TL 0.83458%
Bitget Token 157.5 TL -0.31719%
Aave 6720.65 TL -1.36593%
Bittensor 10217.71 TL -0.58173%
Falcon USD 43.2 TL -0.01605%
OKB 4465.93 TL -0.73941%
Pepe 0.0002163 TL -1.57124%
PAX Gold 220520 TL 1.33313%
NEAR Protocol 65.09 TL -0.50303%
Internet Computer 148.29 TL -1.17621%
Jito Staked SOL 6890.86 TL -0.88079%
Ethereum Classic 497.35 TL -1.51026%
BlackRock USD Institutional Digital Liquidity Fund 43.37 TL 0%
Ondo 14.61 TL -2.24686%
HTX DAO 7.685E-5 TL -0.86573%
Global Dollar 43.36 TL -0.00281%
Circle USYC 48.14 TL %
Aster 28.21 TL 2.29724%
Pump.fun 0.115822 TL 7.90599%
Jupiter Perpetuals Liquidity Provider Token 198.79 TL -0.53961%
Sky 2.91 TL 1.05147%
Pi Network 7.81 TL -1.44585%
KuCoin 465.84 TL -0.79164%
Ripple USD 43.36 TL 0.01093%
Binance Staked SOL 6006.24 TL -0.79318%
Ethena 7.5 TL -1.47176%
BFUSD 43.28 TL 0.01463%
POL (ex-MATIC) 5.4 TL -2.40351%
Wrapped BNB 38130 TL -1.45303%
Worldcoin 20.25 TL -0.65012%
MYX Finance 292.07 TL 13.67876%
syrupUSDC 49.79 TL 0.02165%
Rocket Pool ETH 147445 TL -0.50078%
Aptos 67.12 TL -0.00796%
River 2559.92 TL 20.63832%
Gate 426.49 TL -0.77279%
Cosmos Hub 99.53 TL -2.33552%
Quant 3328.99 TL -3.55703%
USDD 43.35 TL 0.10152%
Algorand 5.08 TL -2.34604%
Render 86.14 TL -1.04081%
Arbitrum 7.54 TL -2.16735%
Official Trump 213.44 TL 0.88318%
Midnight 2.54 TL 2.61335%
Function FBTC 3814994 TL -2.12594%