| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,67 | 0.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.516,35 | -0.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.298,23 | -0.27 | 18:10 |
| BIST 100 | 10.815,65 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,62 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.817,41 | -0.52 | 18:10 |
| BIST 100-30 | 19.757,66 | -0.22 | 18:10 |
| BIST 30 | 11.734,71 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.028,83 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.736,49 | -0.63 | 18:10 |
| BIST 50 | 9.358,52 | -0.6 | 18:10 |
| 50-30 | 8.023,20 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.912,46 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.020,17 | -0.41 | 18:10 |
| 500 | 13.542,73 | -0.45 | 18:10 |
| ADANA | 49.031,18 | 2.29 | 18:10 |
| ALTIN TAHVILI | 12.501,83 | -0.47 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.396,65 | -0.46 | 18:05 |
| ANA | 53.604,54 | -0.3 | 18:10 |
| ANKARA | 29.471,11 | 0.12 | 18:10 |
| ANTALYA | 13.423,37 | -2.2 | 18:10 |
| ARACI KURUMLAR | 141.999,08 | -0.22 | 18:10 |
| AYDIN | 5.822,94 | -0.9 | 18:10 |
| BALIKESIR | 10.877,44 | -1.48 | 18:10 |
| BANKA | 14.830,07 | -0.9 | 18:10 |
| BANKA DISI LIKIT 10 | 13.331,82 | -0.75 | 18:10 |
| BILISIM | 5.114,27 | -1.22 | 18:10 |
| BURSA | 16.211,03 | -0.35 | 18:10 |
| DENIZLI | 8.836,82 | 1.08 | 18:10 |
| ELEKTRIK | 653,39 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 26.212,19 | 0.55 | 18:10 |
| GAYRIMENKUL YO | 5.804,51 | 0.24 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.804,51 | 0.24 | 18:10 |
| GERI ALIM | 11.406,18 | -0.7 | 18:10 |
| GIDA ICECEK | 11.533,34 | 0.07 | 18:10 |
| HALKA ARZ | 169.344,01 | 0.58 | 18:10 |
| HIZMETLER | 10.571,07 | -0.65 | 18:10 |
| HOLDING VE YATIRIM | 11.502,54 | 0.03 | 18:10 |
| ILETISIM | 2.471,96 | -1.77 | 18:10 |
| INSAAT | 16.882,28 | -0.37 | 18:10 |
| ISTANBUL | 14.261,48 | -0.58 | 18:10 |
| IZMIR | 17.328,49 | 0.1 | 18:10 |
| KATILIM 100 | 11.992,47 | -0.1 | 18:10 |
| KATILIM 30 | 11.362,88 | -0.14 | 18:10 |
| KATILIM 50 | 11.898,04 | -0.14 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.220,78 | -0.2 | 18:10 |
| KATILIM TEMETTU | 12.334,08 | -0.52 | 18:09 |
| KATILIM TUM | 12.464,62 | -0.18 | 18:10 |
| KAYSERI | 35.758,54 | 3.23 | 18:10 |
| KIMYA PETROL PLASTIK | 13.372,51 | -0.63 | 18:10 |
| KOBI SANAYI | 37.653,44 | 1.63 | 18:10 |
| KOCAELI | 29.284,73 | -1.11 | 18:10 |
| KONYA | 12.411,25 | -1.8 | 18:10 |
| KURUMSAL YONETIM | 9.582,89 | -0.69 | 18:10 |
| LIKIT BANKA | 13.234,87 | -0.99 | 18:10 |
| MADENCILIK | 11.252,55 | -0.7 | 18:10 |
| MALI | 15.575,34 | -0.23 | 18:10 |
| MANISA | 2.660,44 | 1.04 | 18:10 |
| MENKUL KIYM YO | 4.118,10 | -0.42 | 18:09 |
| METAL ANA | 17.202,17 | -0.24 | 18:10 |
| METAL ESYA MAKINA | 19.737,35 | -0.92 | 18:10 |
| ORMAN KAGIT BASIM | 6.769,48 | -0.21 | 18:10 |
| SIGORTA | 68.725,54 | -1.09 | 18:10 |
| SINAI | 13.792,41 | -0.49 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.794,21 | -0.49 | 18:10 |
| SPOR | 2.462,98 | -0.2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,96 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.501,69 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.302,33 | -0.65 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.886,43 | -0.7 | 18:10 |
| TAS TOPRAK | 12.695,57 | -0.95 | 18:10 |
| TEKIRDAG | 47.178,14 | -1.3 | 18:10 |
| TEKNOLOJI | 24.390,08 | -0.41 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.108,74 | -0.96 | 18:10 |
| TEKSTIL DERI | 4.441,45 | 1.62 | 18:10 |
| TEMETTU | 11.797,11 | -0.85 | 18:10 |
| TEMETTU 25 | 13.828,09 | -0.95 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.739,75 | -0.96 | 18:10 |
| TICARET | 25.631,72 | -0.65 | 18:10 |
| TUM | 13.707,36 | -0.43 | 18:10 |
| TUM-100 | 54.456,46 | -0.22 | 18:10 |
| TURIZM | 1.797,55 | -0.22 | 18:10 |
| ULASTIRMA | 35.139,16 | -0.53 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.129,67 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.485,52 | 0.01 | 17:25 |
| YILDIZ | 12.119,93 | -0.48 | 18:10 |
| GARANTI BBVA IKLIM | 8.292,65 | -0.62 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 894,27 | -0.56 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.408,78 | -0.39 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.047,56 | -0.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.121,24 | -0.28 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,38 | -0.93 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.036,68 | -0.52 | 18:10 |
| QNB TEMIZ ENERJI | 153,25 | -0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.055,70 | -0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.212,19 | -1.69 | 18:10 |
| SASA | 7.964.740.488,98 |
| THYAO | 7.539.519.803,25 |
| KOZAL | 7.007.974.402,66 |
| YKBNK | 6.485.553.808,86 |
| ISCTR | 6.227.090.826,13 |
| AKBNK | 5.920.472.914,65 |
| ASELS | 5.099.663.142,50 |
| EREGL | 4.106.978.753,76 |
| EKGYO | 3.686.777.392,37 |
| KCHOL | 3.317.431.719,90 |
| ERCB | 3.250.593.637,20 |
| GARAN | 3.148.849.532,10 |
| TEHOL | 3.145.172.757,24 |
| TUPRS | 3.110.346.578,30 |
| SAHOL | 3.075.261.419,90 |
Bitcoin 3571301 TL 2.04207%
Ethereum 116061 TL 1.1543%
Tether 42.36 TL -0.09731%
XRP 81.44 TL 1.19794%
Binance Bridged USDC (BNB Smart Chain) 42.38 TL -0.1234%
Wrapped SOL 5377.88 TL 0.93213%
TRON 11.64 TL -0.74386%
Lido Staked Ether 115953 TL 1.40903%
Dogecoin 5.87 TL 0.4548%
Cardano 17.08 TL -0.59294%
Figure Heloc 43.61 TL 1.00813%
WhiteBIT Coin 2385.91 TL -1.29792%
Wrapped stETH 141350 TL 0.9908%
Bitcoin Cash 23329 TL 19.03511%
Wrapped Bitcoin 3559686 TL 1.63079%
Binance Bridged USDT (BNB Smart Chain) 42.37 TL -0.02242%
Hyperliquid 1404.71 TL 0.34154%
USDS 42.36 TL -0.17103%
LEO Token 399.88 TL 2.81737%
Zcash 21973 TL -15.31619%
Chainlink 507.14 TL -0.70278%
Stellar 9.78 TL 3.23352%
Ethena USDe 42.33 TL -0.00269%
Binance-Peg WETH 116070 TL 1.79967%
Wrapped eETH 125370 TL 1.24547%
Monero 14659.17 TL 5.46021%
Litecoin 3509.94 TL 0.34216%
Coinbase Wrapped BTC 3565247 TL 1.71208%
Avalanche 562.91 TL 2.01794%
Hedera 5.46 TL 1.07884%
Sui 57.5 TL 1.19548%
Shiba Inu 0.00032711 TL -0.59755%
Dai 42.37 TL -0.06267%
Ethena Staked USDe 51.06 TL -0.02276%
USDT0 42.35 TL -0.13863%
Uniswap 262.07 TL 0.15765%
World Liberty Financial 5.99 TL 19.33435%
Polkadot 98.12 TL -2.31251%
Toncoin 64.06 TL 0.58229%
Cronos 4.21 TL 4.32629%
sUSDS 45.57 TL -0.07016%
PayPal USD 42.37 TL -0.16288%
MemeCore 83.73 TL 1.16351%
Mantle 40.61 TL 4.10532%
Canton 3.3 TL 6.31987%
USD1 42.34 TL -0.10793%
Bittensor 11499.67 TL -0.44276%
Currency One USD 42.59 TL 0.60521%
Bitget Token 151.02 TL 6.26825%
Aave 6686.55 TL 2.41117%
Aster 50.23 TL 2.91694%
NEAR Protocol 78.29 TL -3.46661%
BlackRock USD Institutional Digital Liquidity Fund 42.38 TL -0.14584%
Internet Computer 176.59 TL -2.76079%
Falcon USD 42.33 TL -0.08656%
Tether Gold 171929 TL 0.75149%
Ethereum Classic 573.85 TL 3.06691%
OKB 4169.72 TL 1.39852%
Pi Network 10.23 TL 3.68193%
Jupiter Perpetuals Liquidity Provider Token 188.41 TL 0.54177%
Jito Staked SOL 6688 TL 1.26977%
Ethena 9.85 TL 1.90661%
Pepe 0.00017322 TL -2.31498%
Aptos 98.79 TL -5.76312%
Pump.fun 0.114454 TL 0.35172%
HTX DAO 7.251E-5 TL -0.23029%
Ondo 19.58 TL 0.30443%
KuCoin 474.94 TL -1.03556%
Worldcoin 25.32 TL -0.18507%
POL (ex-MATIC) 5.59 TL -0.50659%
PAX Gold 171993 TL 0.6254%
USDtb 42.37 TL 0.02985%
BFUSD 42.36 TL -0.08108%
syrupUSDC 48.21 TL -0.12611%
Official Trump 267.4 TL 1.31236%
Cosmos Hub 105.17 TL -3.74875%
Algorand 5.71 TL -0.48438%
Circle USYC 47.03 TL %
Rocket Pool ETH 132931 TL 1.00668%
Filecoin 68.84 TL 1.07088%
Global Dollar 42.38 TL -0.10953%
Ripple USD 42.36 TL -0.19096%
Gate 413.06 TL 1.69186%
Wrapped BNB 35102 TL 1.33493%
Arbitrum 8.46 TL 0.03169%
Binance Staked SOL 5829.49 TL 1.535%
VeChain 0.538549 TL -0.03291%
Quant 3134.45 TL 2.39191%
Kinetiq Staked HYPE 1408.31 TL 0.89873%
Function FBTC 3566907 TL 1.55743%
Superstate Short Duration U.S. Government Securities Fund (USTB) 461.93 TL -0.13565%