| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.703,24 | -1.87 | 16:17 |
| AK PORTFOY DEGER ODAKLI 100 | 1.479,36 | -1.14 | 16:17 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.256,90 | -1.93 | 16:17 |
| BIST 100 | 10.443,47 | -1.74 | 16:17 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.446,77 | -1.72 | 16:17 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.444,64 | -1.72 | 16:17 |
| BIST 100-30 | 19.134,95 | -1.81 | 16:17 |
| BIST 30 | 11.320,58 | -1.7 | 16:17 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.607,15 | -1.68 | 16:17 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.323,02 | -1.69 | 16:17 |
| BIST 50 | 9.021,01 | -1.79 | 16:17 |
| 50-30 | 7.691,04 | -2.51 | 16:17 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.584,88 | -2.51 | 16:17 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.688,13 | -2.51 | 16:17 |
| 500 | 13.200,75 | -1.52 | 16:17 |
| ADANA | 46.130,85 | -0.61 | 16:17 |
| ALTIN TAHVILI | 12.691,46 | -2.41 | 16:17 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.573,91 | -2.39 | 16:17 |
| ANA | 54.010,04 | -1.15 | 16:17 |
| ANKARA | 28.259,65 | -2.45 | 16:17 |
| ANTALYA | 13.848,32 | -3.4 | 16:17 |
| ARACI KURUMLAR | 141.433,79 | 2.58 | 16:17 |
| AYDIN | 6.184,61 | -3.52 | 16:17 |
| BALIKESIR | 10.677,06 | -2.98 | 16:17 |
| BANKA | 14.246,88 | -1.47 | 16:17 |
| BANKA DISI LIKIT 10 | 12.956,65 | -1.99 | 16:17 |
| BILISIM | 5.151,74 | -2.3 | 16:17 |
| BURSA | 16.225,81 | -1.29 | 16:17 |
| DENIZLI | 9.437,59 | 2.03 | 16:17 |
| ELEKTRIK | 632,82 | -1.57 | 16:17 |
| FIN KIR FAKTORING | 23.032,32 | 2.22 | 16:17 |
| GAYRIMENKUL YO | 5.667,93 | -0.77 | 16:17 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.667,93 | -0.77 | 16:17 |
| GERI ALIM | 11.100,46 | -2.14 | 16:17 |
| GIDA ICECEK | 11.206,35 | -2.48 | 16:17 |
| HALKA ARZ | 161.745,27 | -0.81 | 16:17 |
| HIZMETLER | 10.387,55 | -1.89 | 16:17 |
| HOLDING VE YATIRIM | 11.180,45 | -1.65 | 16:17 |
| ILETISIM | 2.427,94 | -3.13 | 16:17 |
| INSAAT | 15.834,06 | -2.12 | 16:17 |
| ISTANBUL | 13.904,12 | -1.78 | 16:17 |
| IZMIR | 16.602,05 | -0.68 | 16:17 |
| KATILIM 100 | 11.677,66 | -1.84 | 16:17 |
| KATILIM 30 | 10.977,60 | -1.86 | 16:17 |
| KATILIM 50 | 11.566,42 | -1.89 | 16:17 |
| KATILIM SURDURULEBILIRLIK | 13.032,92 | -2.08 | 16:17 |
| KATILIM TEMETTU | 12.134,26 | -2.28 | 16:17 |
| KATILIM TUM | 12.129,96 | -1.92 | 16:17 |
| KAYSERI | 35.229,98 | -0.32 | 16:17 |
| KIMYA PETROL PLASTIK | 13.156,30 | -0.61 | 16:17 |
| KOBI SANAYI | 38.209,08 | -0.49 | 16:17 |
| KOCAELI | 28.825,25 | -0.9 | 16:17 |
| KONYA | 13.250,71 | 0.58 | 16:17 |
| KURUMSAL YONETIM | 9.318,82 | -1.75 | 16:17 |
| LIKIT BANKA | 12.712,98 | -1.32 | 16:17 |
| MADENCILIK | 10.301,47 | -1.88 | 16:17 |
| MALI | 15.089,41 | -0.94 | 16:17 |
| MANISA | 2.601,61 | -1.78 | 16:17 |
| MENKUL KIYM YO | 4.154,74 | 1.3 | 16:17 |
| METAL ANA | 16.851,40 | -1.51 | 16:17 |
| METAL ESYA MAKINA | 19.506,69 | -1.72 | 16:17 |
| ORMAN KAGIT BASIM | 6.756,27 | -0.59 | 16:17 |
| SIGORTA | 69.355,93 | -0.15 | 16:17 |
| SINAI | 13.512,89 | -1.47 | 16:17 |
| SINAI AGIRLIK SINIRLAMALI | 13.515,07 | -1.47 | 16:17 |
| SPOR | 2.411,06 | -0.71 | 16:17 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 13.929,35 | -1.8 | 16:17 |
| SURDURULEBILIRLIK 25 | 13.490,39 | -1.9 | 16:17 |
| TAS TOPRAK | 12.714,61 | -2.42 | 16:17 |
| TEKIRDAG | 47.555,86 | -1.88 | 16:17 |
| TEKNOLOJI | 23.431,72 | -2.94 | 16:17 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.952,95 | -2.31 | 16:17 |
| TEKSTIL DERI | 4.501,39 | -0.34 | 16:17 |
| TEMETTU | 11.526,06 | -1.74 | 16:17 |
| TEMETTU 25 | 13.532,99 | -1.78 | 16:17 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.440,01 | -1.75 | 16:17 |
| TICARET | 25.212,26 | -2.69 | 16:17 |
| TUM | 13.359,32 | -1.49 | 16:17 |
| TUM-100 | 54.243,30 | -0.95 | 16:17 |
| TURIZM | 1.736,69 | -1.63 | 16:17 |
| ULASTIRMA | 34.688,40 | -0.86 | 16:17 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 11.744,23 | -1.59 | 16:17 |
| GARANTI BBVA IKLIM | 8.025,41 | -1.79 | 16:17 |
| HALKBANK SURDURULEBILIRLIK 30 | 864,72 | -1.94 | 16:17 |
| IS BANKASI ISTIRAKLERI | 22.059,71 | -1.18 | 16:17 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.825,97 | -1.49 | 16:17 |
| OSMANLI PORTFOY DEGER 25 | 1.097,63 | -1.71 | 16:17 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 966,60 | -0.91 | 16:17 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.007,52 | -2.01 | 16:17 |
| QNB TEMIZ ENERJI | 148,73 | -0.55 | 16:17 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.031,21 | -1.76 | 16:17 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.163,30 | -1.86 | 16:17 |
| THYAO | 5.744.467.060,25 |
| KOZAL | 5.728.199.079,56 |
| ASELS | 3.879.528.294,50 |
| SASA | 3.570.311.575,66 |
| AKBNK | 3.296.254.422,55 |
| ISCTR | 2.936.912.587,60 |
| YKBNK | 2.930.615.414,52 |
| TUPRS | 2.501.717.391,30 |
| KCHOL | 2.389.208.221,50 |
| PGSUS | 2.254.866.841,80 |
| ALTINS1 | 2.208.555.269,21 |
| EREGL | 2.189.455.883,18 |
| TERA | 2.146.810.266,50 |
| TEHOL | 2.104.647.833,24 |
| CANTE | 2.072.119.759,80 |
Bitcoin 4008447 TL -7.22141%
Ethereum 130317 TL -10.33364%
Tether 42.31 TL 0.128%
XRP 95.65 TL -8.06252%
Wrapped SOL 5772.81 TL -11.44083%
Binance Bridged USDC (BNB Smart Chain) 42.42 TL 0.37973%
TRON 12.26 TL -2.54186%
Lido Staked Ether 130286 TL -10.39816%
Dogecoin 6.73 TL -8.74578%
Cardano 21.3 TL -9.96463%
Figure Heloc 43.93 TL 2.22947%
Wrapped stETH 159201 TL -10.65425%
Wrapped Bitcoin 4001266 TL -7.47182%
WhiteBIT Coin 2205.45 TL -5.21554%
Hyperliquid 1539.38 TL -5.69264%
Chainlink 590.74 TL -10.0717%
Bitcoin Cash 20317 TL -7.94654%
Zcash 24036 TL 13.63772%
USDS 42.32 TL 0.16437%
Binance Bridged USDT (BNB Smart Chain) 42.24 TL 0.01531%
LEO Token 388.13 TL 0.69516%
Stellar 10.98 TL -9.55046%
Binance-Peg WETH 130221 TL -10.39605%
Ethena USDe 42.2 TL 0.03384%
Wrapped eETH 140886 TL -10.46677%
Litecoin 4018.48 TL -5.45%
Monero 16330.82 TL -0.46447%
Coinbase Wrapped BTC 4008544 TL -7.58982%
Hedera 6.55 TL -12.45062%
Avalanche 644 TL -11.42737%
Sui 74.31 TL -12.73705%
Shiba Inu 0.00038314 TL -7.09961%
Toncoin 78.93 TL -10.29498%
Polkadot 118.94 TL -5.96083%
Dai 42.26 TL 0.1067%
Ethena Staked USDe 50.92 TL 0.14524%
Uniswap 299.53 TL -10.35104%
Cronos 4.81 TL -10.353%
USDT0 42.3 TL 0.15591%
Canton 4.75 TL -2.904%
MemeCore 95.98 TL -7.18601%
World Liberty Financial 5.96 TL -6.43075%
sUSDS 45.31 TL -0.15677%
Mantle 49.29 TL -8.40631%
PayPal USD 42.34 TL 0.15664%
NEAR Protocol 101.92 TL -6.04047%
Internet Computer 240.57 TL -6.56116%
Bittensor 13371.09 TL -9.35059%
USD1 42.25 TL 0.086%
Aave 7462.07 TL -16.2901%
Bitget Token 160.14 TL -7.42664%
Currency One USD 42.33 TL 1.44697%
BlackRock USD Institutional Digital Liquidity Fund 42.33 TL 0.17884%
OKB 4689.65 TL -9.44109%
Ethereum Classic 620.87 TL -5.72946%
Pepe 0.00021725 TL -12.49313%
Aptos 123.06 TL -6.26743%
Ethena 12.02 TL -8.84025%
Aster 44.27 TL -4.67383%
Falcon USD 42.24 TL 0.15047%
Tether Gold 170900 TL -4.02831%
Pump.fun 0.146891 TL -10.99699%
Jito Staked SOL 7181.24 TL -11.34273%
Jupiter Perpetuals Liquidity Provider Token 198.11 TL -5.99508%
Ondo 24.49 TL -10.23228%
Pi Network 8.95 TL -5.47209%
POL (ex-MATIC) 6.73 TL -8.84795%
HTX DAO 7.587E-5 TL -1.09923%
Worldcoin 30.08 TL -9.43789%
KuCoin 512.17 TL -6.86486%
USDtb 42.24 TL -0.1577%
Filecoin 86.74 TL -4.42236%
Official Trump 301.92 TL -5.27995%
Algorand 6.76 TL -9.42981%
PAX Gold 171033 TL -3.98821%
Cosmos Hub 118.67 TL -5.03608%
Rocket Pool ETH 149589 TL -10.24529%
syrupUSDT 46.63 TL 0.15792%
VeChain 0.650581 TL -8.55074%
BFUSD 42.3 TL 0.11364%
Arbitrum 10.03 TL -10.85314%
Gate 452.53 TL -9.51059%
Binance Staked SOL 6234.17 TL -11.75855%
Quant 3597.51 TL -4.13892%
Kinetiq Staked HYPE 1543.05 TL -6.14059%
Wrapped BNB 37961 TL -6.47906%
syrupUSDC 48.1 TL 0.22242%
Sky 2.18 TL -9.54183%
Function FBTC 3983431 TL -7.93961%
Global Dollar 42.32 TL 0.17163%
Render 89.29 TL -10.87417%