• YARIM ALTIN
    8.169,00
    % -0,99
  • AMERIKAN DOLARI
    32,4701
    % -0,07
  • € EURO
    34,8468
    % -0,38
  • £ POUND
    40,6583
    % -0,36
  • ¥ YUAN
    4,4898
    % 0,05
  • РУБ RUBLE
    0,3544
    % 0,59
  • BITCOIN/TL
    2088688,282
    % 0,32
  • BIST 100
    9.878,23
    % 1,66

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 179,90 -0,72 15:18:08
AGROT 32,30 -2,59 15:18:23
AHGAZ 13,68 4,11 15:18:22
AKBNK 58,65 2,09 15:18:21
AKCNS 149,60 2,47 15:18:10
AKFGY 2,26 0,44 15:18:19
AKFYE 24,22 -1,30 15:18:15
AKSA 112,60 9,43 15:18:23
AKSEN 38,40 -0,98 15:18:22
ALARK 116,50 1,48 15:18:11
ALBRK 4,64 0,65 15:18:09
ALFAS 92,30 0,49 15:18:14
ANSGR 88,95 2,95 15:18:06
ARCLK 169,30 0,30 15:18:20
ASELS 59,05 2,79 15:18:20
ASTOR 96,30 2,34 15:18:24
BERA 19,31 -0,82 15:18:20
BFREN 1.004,00 -0,79 15:17:13
BIENY 42,38 0,05 15:18:02
BIMAS 387,00 3,82 15:18:11
BIOEN 18,98 -0,21 15:18:20
BOBET 38,64 5,17 15:18:24
BRSAN 594,00 0,08 15:17:40
BRYAT 3.160,00 -0,24 15:18:15
BTCIM 138,70 2,74 15:18:15
CANTE 18,71 -0,37 15:18:20
CCOLA 699,00 1,45 15:18:23
CIMSA 32,70 1,87 15:18:21
CWENE 298,00 -0,25 15:18:08
DOAS 310,00 0,24 15:18:24
DOHOL 14,30 0,56 15:18:21
ECILC 51,15 1,79 15:18:11
ECZYT 234,60 0,17 15:18:21
EGEEN 15.980,00 -0,90 15:17:24
Menkul Fiyat % Zaman
EKGYO 9,53 3,14 15:18:23
ENERY 171,30 -1,83 15:18:19
ENJSA 65,75 0,54 15:18:20
ENKAI 38,62 4,27 15:18:19
EREGL 42,20 1,44 15:18:14
EUPWR 151,20 0,07 15:18:20
EUREN 15,32 -0,20 15:18:06
FROTO 1.111,00 1,83 15:18:01
GARAN 80,95 2,34 15:18:00
GESAN 73,40 -0,54 15:18:21
GUBRF 158,60 0,70 15:18:06
GWIND 27,78 -0,43 15:18:20
HALKB 15,73 1,81 15:18:21
HEKTS 15,40 0,26 15:18:22
IPEKE 41,80 6,04 15:18:18
ISCTR 13,01 2,44 15:18:24
ISGYO 15,65 0,51 15:18:17
ISMEN 35,20 1,15 15:18:20
IZENR 27,10 0,22 15:18:18
KAYSE 30,20 0,33 15:18:22
KCAER 60,05 4,43 15:18:19
KCHOL 216,00 1,22 15:18:23
KLSER 59,15 0,34 15:18:18
KONTR 238,10 1,45 15:18:19
KONYA 11.260,00 -1,08 15:18:14
KOZAA 52,10 2,26 15:18:20
KOZAL 23,40 1,56 15:18:19
KRDMD 25,54 2,08 15:18:20
MAVI 88,90 0,62 15:18:17
MGROS 441,50 0,00 15:18:23
MIATK 60,70 -0,65 15:18:23
ODAS 9,47 1,07 15:18:18
OTKAR 499,00 0,91 15:15:47
OYAKC 60,45 3,07 15:18:11
Menkul Fiyat % Zaman
PETKM 20,66 2,18 15:18:23
PGSUS 971,50 0,83 15:17:58
QUAGR 4,13 0,98 15:18:20
REEDR 44,30 0,23 15:18:23
SAHOL 91,80 3,09 15:18:23
SASA 40,62 1,65 15:18:25
SAYAS 82,10 0,06 15:18:21
SDTTR 331,75 -0,67 15:18:24
SISE 50,15 2,98 15:18:25
SKBNK 4,79 0,63 15:18:19
SMRTG 56,80 0,80 15:18:21
SOKM 57,30 -0,43 15:18:25
TABGD 149,20 0,95 15:18:21
TAVHL 217,70 7,24 15:18:11
TCELL 79,05 0,70 15:18:21
THYAO 317,50 1,36 15:18:21
TKFEN 48,78 3,17 15:17:27
TOASO 271,75 0,56 15:18:09
TSKB 9,60 -0,52 15:17:48
TTKOM 39,16 -1,81 15:18:20
TTRAK 906,50 -0,06 15:18:23
TUKAS 8,62 3,73 15:17:50
TUPRS 193,50 2,06 15:18:24
TURSG 64,10 -0,62 15:18:10
ULKER 109,50 0,18 15:18:23
VAKBN 18,65 -0,80 15:18:24
VESBE 21,62 0,28 15:18:23
VESTL 84,20 -0,36 15:18:23
YEOTK 223,50 3,95 15:18:23
YKBNK 30,76 2,74 15:18:19
YYLGD 13,94 -1,48 15:18:23
ZOREN 6,70 0,75 15:18:24