| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,75 | 0,19 | 18:09:25 |
| AGHOL | 28,32 | -0,98 | 18:09:37 |
| AKBNK | 69,75 | -0,14 | 18:09:46 |
| AKSA | 9,97 | 1,32 | 18:08:01 |
| AKSEN | 64,10 | -1,31 | 18:09:43 |
| ALARK | 105,30 | -1,22 | 18:09:26 |
| ALTNY | 65,10 | 0,00 | 18:08:56 |
| ANSGR | 23,64 | -0,25 | 18:09:16 |
| ARCLK | 108,20 | 0,37 | 18:08:35 |
| ASELS | 222,70 | -0,89 | 18:09:49 |
| ASTOR | 114,90 | 0,79 | 18:09:45 |
| BALSU | 18,01 | -4,35 | 18:09:41 |
| BIMAS | 548,00 | -0,72 | 18:09:30 |
| BINHO | 9,19 | -0,43 | 18:09:47 |
| BRSAN | 523,50 | -0,38 | 18:09:03 |
| BRYAT | 2.183,00 | -0,18 | 18:09:14 |
| BSOKE | 16,30 | 0,87 | 18:08:19 |
| BTCIM | 3,99 | -0,99 | 18:09:45 |
| CANTE | 2,11 | 0,48 | 18:09:27 |
| CCOLA | 60,30 | 1,94 | 18:08:01 |
| CIMSA | 45,94 | -0,13 | 18:09:47 |
| CLEBI | 1.554,00 | -0,58 | 18:08:54 |
| CWENE | 29,00 | -4,29 | 18:09:37 |
| DAPGM | 13,34 | 1,06 | 18:09:37 |
| DOAS | 185,70 | -0,38 | 18:08:01 |
| DOHOL | 18,74 | -0,48 | 18:08:58 |
| DSTKF | 602,50 | 2,12 | 18:09:48 |
| ECILC | 81,70 | -0,61 | 18:09:18 |
| EFOR | 26,64 | 6,30 | 18:09:18 |
| EGEEN | 7.720,00 | 5,50 | 18:08:01 |
| EKGYO | 20,56 | 0,78 | 18:09:33 |
| ENERY | 9,44 | -0,53 | 18:09:17 |
| ENJSA | 89,00 | -0,28 | 18:09:12 |
| ENKAI | 78,35 | 0,38 | 18:08:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,04 | -0,50 | 18:09:47 |
| EUPWR | 31,48 | 3,21 | 18:09:49 |
| FENER | 9,43 | 1,07 | 18:09:23 |
| FROTO | 95,10 | -0,37 | 18:08:31 |
| GARAN | 140,90 | -0,21 | 18:09:03 |
| GENIL | 182,00 | 1,68 | 18:05:11 |
| GESAN | 44,68 | 0,95 | 18:09:38 |
| GLRMK | 180,30 | 1,18 | 18:08:50 |
| GRSEL | 323,50 | -0,54 | 18:09:47 |
| GRTHO | 261,50 | -1,78 | 18:09:37 |
| GSRAY | 1,20 | 0,00 | 18:09:42 |
| GUBRF | 351,00 | 0,50 | 18:09:24 |
| HALKB | 37,00 | -0,16 | 18:09:36 |
| HEKTS | 3,14 | -0,63 | 18:09:38 |
| IEYHO | 64,45 | 0,00 | 18:05:11 |
| ISCTR | 13,67 | -0,36 | 18:09:49 |
| ISMEN | 41,10 | 0,78 | 18:09:13 |
| KCAER | 10,41 | 0,77 | 18:09:48 |
| KCHOL | 171,00 | -1,10 | 18:09:31 |
| KONTR | 11,40 | -76,12 | 18:09:43 |
| KRDMD | 27,00 | 0,90 | 18:09:49 |
| KTLEV | 19,20 | -2,49 | 18:09:20 |
| KUYAS | 54,00 | 0,37 | 18:09:48 |
| MAGEN | 36,70 | -0,76 | 17:59:57 |
| MAVI | 43,00 | 1,85 | 18:09:15 |
| MGROS | 523,00 | -2,97 | 18:08:01 |
| MIATK | 36,72 | -0,92 | 18:09:48 |
| MPARK | 378,75 | 1,54 | 18:09:20 |
| OBAMS | 7,73 | 6,62 | 18:09:46 |
| ODAS | 5,31 | 0,19 | 18:09:12 |
| OTKAR | 477,50 | 0,05 | 18:08:38 |
| OYAKC | 23,80 | 1,19 | 18:09:14 |
| PASEU | 140,00 | -0,57 | 18:09:25 |
| PATEK | 28,32 | 3,66 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 16,63 | 0,00 | 18:09:19 |
| PGSUS | 206,50 | 0,15 | 18:09:49 |
| RALYH | 224,00 | 4,67 | 18:08:52 |
| REEDR | 6,75 | -0,74 | 18:08:43 |
| SAHOL | 84,60 | -0,65 | 18:09:44 |
| SASA | 2,89 | 2,12 | 18:09:46 |
| SISE | 39,68 | 2,06 | 18:09:40 |
| SKBNK | 7,78 | -0,13 | 18:08:44 |
| SOKM | 50,55 | -0,88 | 18:09:45 |
| TABGD | 225,50 | -0,53 | 18:08:01 |
| TAVHL | 294,50 | -0,67 | 18:09:49 |
| TCELL | 98,65 | 0,05 | 18:09:49 |
| THYAO | 271,25 | 0,00 | 18:09:41 |
| TKFEN | 78,00 | 6,85 | 18:09:27 |
| TOASO | 247,40 | 0,37 | 18:08:01 |
| TRALT | 43,92 | 2,43 | 18:09:47 |
| TRENJ | 96,60 | 2,22 | 18:09:19 |
| TRMET | 107,70 | -0,55 | 18:09:48 |
| TSKB | 12,71 | -0,39 | 18:08:49 |
| TSPOR | 1,11 | -0,89 | 18:08:01 |
| TTKOM | 56,50 | 0,00 | 18:09:58 |
| TTRAK | 525,00 | 0,10 | 18:09:25 |
| TUKAS | 2,50 | 1,21 | 18:09:43 |
| TUPRS | 188,30 | 0,16 | 18:09:49 |
| TUREX | 7,11 | -1,80 | 18:09:31 |
| TURSG | 12,31 | -1,44 | 18:09:49 |
| ULKER | 110,30 | 0,91 | 18:08:39 |
| VAKBN | 29,68 | -0,74 | 18:09:37 |
| VESTL | 30,00 | 0,20 | 18:08:55 |
| YEOTK | 36,64 | -0,60 | 18:09:43 |
| YKBNK | 35,74 | -0,56 | 18:10:01 |
| ZOREN | 3,05 | 0,33 | 18:09:46 |
Bitcoin 3772444 TL 0.74019%
Ethereum 126489 TL 0.40084%
Tether 42.83 TL 0.00473%
XRP 80.15 TL 0.73038%
Binance Bridged USDC (BNB Smart Chain) 42.84 TL -0.00461%
Wrapped SOL 5292.94 TL 0.88155%
TRON 11.94 TL -0.89564%
Lido Staked Ether 126409 TL 0.38389%
Dogecoin 5.44 TL -0.70665%
Figure Heloc 44.52 TL 0.40667%
Cardano 15.34 TL 0.86978%
WhiteBIT Coin 2433.68 TL 0.47603%
Bitcoin Cash 25594 TL 5.77488%
Wrapped stETH 154599 TL 0.40855%
Wrapped Bitcoin 3764369 TL 0.69939%
USDS 42.83 TL 0.23172%
Wrapped eETH 137201 TL 0.56928%
Binance Bridged USDT (BNB Smart Chain) 42.82 TL 0.00491%
Chainlink 529.16 TL 1.20038%
Monero 18731.12 TL 1.97587%
Binance-Peg WETH 126532 TL 0.43107%
LEO Token 349.19 TL 0.90125%
Zcash 18838.13 TL -0.43118%
Stellar 9.17 TL 1.2363%
Coinbase Wrapped BTC 3771863 TL 0.7404%
Ethena USDe 42.78 TL -0.01923%
Hyperliquid 1069.75 TL 2.55841%
Litecoin 3312.44 TL 2.3506%
Avalanche 533.32 TL 3.78839%
Sui 60.33 TL -0.22606%
Hedera 4.8 TL 2.81004%
sUSDS 46.39 TL 0.2906%
Shiba Inu 0.00030957 TL 0.94434%
Dai 42.83 TL 0.06249%
USDT0 42.81 TL -0.02435%
World Liberty Financial 5.97 TL 5.99073%
Toncoin 65.19 TL 2.09363%
Uniswap 253.75 TL 2.55532%
PayPal USD 42.84 TL 0.07676%
Canton 4.24 TL -4.61751%
Cronos 4.01 TL 1.29916%
Ethena Staked USDe 51.87 TL 0.00679%
Mantle 44.91 TL 1.29295%
USD1 42.9 TL 0.12422%
Polkadot 74.25 TL 0.72245%
Rain 0.31351 TL -10.76986%
Bitget Token 148.33 TL 0.42795%
MemeCore 58.6 TL -0.83924%
Tether Gold 191957 TL -0.21323%
Aave 6530.27 TL 2.9602%
OKB 4662.53 TL 0.38062%
Falcon USD 42.73 TL -0.063%
Bittensor 9685.37 TL 4.12807%
NEAR Protocol 64.33 TL 3.5182%
Ethereum Classic 510.17 TL -0.45599%
Jito Staked SOL 6616.39 TL 0.99881%
BlackRock USD Institutional Digital Liquidity Fund 42.85 TL 0.00274%
Pi Network 8.82 TL 0.46692%
Pepe 0.00017162 TL 1.96164%
Internet Computer 131.22 TL 3.3751%
Aster 29.58 TL -0.36527%
PAX Gold 193035 TL 0.22101%
syrupUSDC 48.98 TL 0.00832%
Sky 2.94 TL 1.12986%
Ethena 8.77 TL 2.70615%
Global Dollar 42.83 TL 0.01017%
Circle USYC 47.54 TL %
HTX DAO 7.03E-5 TL -0.74072%
Jupiter Perpetuals Liquidity Provider Token 192.88 TL 0.58601%
KuCoin 465.16 TL 0.28596%
Midnight 3.51 TL 3.96518%
Ripple USD 42.83 TL -0.00086%
BFUSD 42.8 TL -0.01736%
Worldcoin 21.44 TL 3.63508%
Aptos 70.31 TL 2.2894%
Rocket Pool ETH 145856 TL 0.45722%
Binance Staked SOL 5767.3 TL 0.67097%
Ondo 16.37 TL 1.80801%
Gate 435.36 TL -0.48275%
Wrapped BNB 36006 TL -0.73181%
POL (ex-MATIC) 4.52 TL 0.18801%
Arbitrum 8.17 TL 2.24485%
Quant 3169.51 TL 0.5784%
Pump.fun 0.077114 TL 2.7137%
Algorand 5.05 TL 5.45551%
Janus Henderson Anemoy AAA CLO Fund 43.66 TL 0.00274%
Official Trump 212.01 TL 1.02864%
Lombard Staked BTC 3775793 TL 0.64459%
Function FBTC 3775941 TL 0.72116%
Cosmos Hub 85.94 TL 3.07025%
Solv Protocol BTC 3758468 TL 0.57088%
Filecoin 54.54 TL 0.26535%