| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,18 | -0,20 | 18:09:22 |
| AGHOL | 35,02 | -0,23 | 18:09:23 |
| AKBNK | 85,65 | -2,62 | 18:09:59 |
| AKSA | 10,87 | -1,45 | 18:09:27 |
| AKSEN | 74,00 | 0,27 | 18:09:16 |
| ALARK | 110,20 | 0,92 | 18:09:03 |
| ALTNY | 15,82 | 0,57 | 18:09:12 |
| ANSGR | 27,86 | -1,28 | 18:09:16 |
| ARCLK | 120,50 | 1,95 | 18:09:34 |
| ASELS | 302,50 | 1,94 | 18:09:36 |
| ASTOR | 160,30 | 3,42 | 18:09:21 |
| BALSU | 16,90 | 1,81 | 17:59:23 |
| BIMAS | 688,50 | 0,73 | 18:09:44 |
| BRSAN | 649,50 | -0,69 | 18:09:52 |
| BRYAT | 2.317,00 | -0,09 | 18:09:47 |
| BSOKE | 27,62 | -3,90 | 18:09:54 |
| BTCIM | 4,85 | -1,62 | 18:09:59 |
| CANTE | 1,88 | -4,08 | 18:09:57 |
| CCOLA | 75,65 | 1,54 | 18:09:16 |
| CIMSA | 51,40 | -1,91 | 18:09:56 |
| CWENE | 32,00 | 0,44 | 18:09:57 |
| DAPGM | 10,35 | -0,48 | 18:09:52 |
| DOAS | 226,30 | -1,14 | 18:09:13 |
| DOHOL | 21,42 | -1,38 | 18:09:58 |
| DSTKF | 850,00 | 2,60 | 18:09:35 |
| ECILC | 113,00 | -2,92 | 18:09:58 |
| EFOR | 20,40 | -3,77 | 18:09:59 |
| EGEEN | 7.357,50 | -0,47 | 18:09:55 |
| EKGYO | 25,28 | -2,54 | 18:09:49 |
| ENERY | 10,01 | 2,56 | 18:09:53 |
| ENJSA | 109,90 | 2,61 | 18:09:59 |
| ENKAI | 97,90 | 1,71 | 18:09:52 |
| EREGL | 28,82 | 0,21 | 18:09:56 |
| EUPWR | 41,82 | 2,00 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,32 | 1,22 | 18:09:54 |
| FROTO | 115,80 | -0,60 | 18:09:58 |
| GARAN | 161,60 | -2,06 | 18:09:58 |
| GENIL | 117,90 | -2,96 | 18:09:53 |
| GESAN | 57,70 | 4,06 | 18:09:49 |
| GLRMK | 190,20 | -2,96 | 18:09:58 |
| GRSEL | 366,25 | 1,17 | 18:09:28 |
| GRTHO | 239,00 | 5,43 | 18:09:47 |
| GSRAY | 1,18 | -0,84 | 18:09:57 |
| GUBRF | 519,00 | 2,57 | 18:09:22 |
| HALKB | 45,20 | 0,62 | 18:09:39 |
| HEKTS | 3,25 | -1,52 | 18:09:59 |
| ISCTR | 17,02 | -2,52 | 18:09:56 |
| ISMEN | 47,62 | -0,75 | 18:09:56 |
| IZENR | 10,00 | 2,25 | 18:09:23 |
| KCAER | 11,27 | -1,14 | 18:09:50 |
| KCHOL | 208,00 | -0,48 | 18:09:55 |
| KLRHO | 658,50 | 8,84 | 18:09:55 |
| KONTR | 10,30 | 7,18 | 18:09:59 |
| KRDMD | 30,00 | -0,92 | 18:09:54 |
| KTLEV | 36,18 | -0,33 | 18:09:48 |
| KUYAS | 52,90 | -0,94 | 18:09:57 |
| MAGEN | 42,24 | 0,76 | 18:09:50 |
| MAVI | 48,04 | -0,33 | 18:09:27 |
| MGROS | 663,50 | 1,45 | 18:09:10 |
| MIATK | 37,44 | 2,58 | 18:09:39 |
| MPARK | 441,00 | -2,33 | 18:09:55 |
| OBAMS | 8,52 | 2,90 | 18:09:51 |
| ODAS | 5,76 | -3,03 | 18:09:31 |
| OTKAR | 434,50 | -0,11 | 18:09:48 |
| OYAKC | 26,76 | -1,25 | 18:09:06 |
| PASEU | 150,00 | 1,69 | 18:10:00 |
| PATEK | 19,25 | -0,05 | 18:09:59 |
| PETKM | 18,36 | -0,11 | 18:09:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 207,50 | -0,91 | 18:09:33 |
| QUAGR | 2,63 | 0,38 | 18:09:39 |
| RALYH | 175,60 | -2,82 | 18:08:32 |
| REEDR | 6,85 | -0,72 | 18:09:47 |
| SAHOL | 106,90 | -2,73 | 18:09:56 |
| SASA | 2,56 | 0,00 | 18:09:58 |
| SISE | 46,34 | 0,35 | 18:09:58 |
| SKBNK | 8,90 | 0,11 | 18:09:50 |
| SOKM | 65,55 | -1,28 | 18:09:44 |
| TABGD | 258,25 | -2,46 | 18:09:58 |
| TAVHL | 356,00 | -0,56 | 18:09:54 |
| TCELL | 118,30 | -0,17 | 18:09:57 |
| THYAO | 320,50 | 0,55 | 18:09:57 |
| TKFEN | 87,05 | 9,98 | 18:09:59 |
| TOASO | 325,00 | 0,00 | 18:09:47 |
| TRALT | 48,08 | -1,96 | 18:09:58 |
| TRENJ | 102,20 | 0,00 | 18:09:57 |
| TRMET | 135,30 | -2,66 | 18:09:49 |
| TSKB | 13,53 | -3,77 | 18:09:40 |
| TSPOR | 1,08 | -2,70 | 18:09:22 |
| TTKOM | 68,60 | 1,40 | 18:09:27 |
| TTRAK | 599,50 | 0,17 | 18:08:21 |
| TUKAS | 2,95 | -0,34 | 18:08:25 |
| TUPRS | 229,20 | -2,05 | 18:09:42 |
| TUREX | 7,57 | 0,93 | 18:09:35 |
| TURSG | 11,98 | -0,66 | 18:08:55 |
| ULKER | 135,60 | -1,74 | 18:09:06 |
| VAKBN | 37,24 | 0,98 | 18:10:01 |
| VESTL | 32,48 | 1,06 | 18:09:19 |
| YEOTK | 44,10 | 0,00 | 18:09:32 |
| YKBNK | 39,50 | -3,56 | 18:09:33 |
| ZOREN | 3,52 | 4,14 | 18:09:16 |
Bitcoin 3215771 TL -4.86026%
Ethereum 93298 TL -6.31647%
Tether 43.45 TL -0.01258%
XRP 67.09 TL -3.86855%
USDC 43.5 TL 0.05927%
Solana 4019.18 TL -9.43757%
TRON 12.35 TL 0.33383%
Dogecoin 4.5 TL -4.11694%
Figure Heloc 45.04 TL 0.1963%
WhiteBIT Coin 2314.7 TL 4.34402%
Cardano 12.43 TL -4.80284%
Bitcoin Cash 22571 TL -1.7215%
USDS 43.44 TL -0.09695%
LEO Token 384.68 TL -0.08276%
Hyperliquid 1467.2 TL -0.92733%
Monero 16338.62 TL -0.09888%
Canton 7.84 TL -2.61825%
Chainlink 400.61 TL -4.58218%
Ethena USDe 43.22 TL -0.45972%
Stellar 7.36 TL -4.42838%
USD1 43.48 TL -0.03234%
Litecoin 2529.11 TL -2.90065%
Zcash 11602.39 TL -3.7197%
sUSDS 47.04 TL -0.22668%
Dai 43.48 TL -0.07123%
Avalanche 421.75 TL -3.7379%
Sui 46.73 TL -5.83642%
Shiba Inu 0.00028652 TL -4.75436%
Hedera 3.92 TL -1.4537%
PayPal USD 43.49 TL -0.06513%
World Liberty Financial 5.67 TL 0.2936%
Tether Gold 213434 TL -0.20075%
Toncoin 59.17 TL -2.07892%
Cronos 3.5 TL -3.22171%
Rain 0.37813 TL -8.58541%
MemeCore 65.07 TL -1.81831%
Polkadot 63 TL -4.19603%
Uniswap 161.51 TL -5.17609%
Mantle 30.08 TL -2.28%
PAX Gold 214859 TL 0.09377%
Bitget Token 129.84 TL -2.33016%
Falcon USD 43.25 TL 0.08638%
Aave 5308.32 TL -4.60774%
Bittensor 8082.7 TL -4.41665%
BlackRock USD Institutional Digital Liquidity Fund 43.51 TL 0.06295%
OKB 3525.37 TL -6.66705%
Pepe 0.00017542 TL -6.57873%
Circle USYC 48.48 TL 0.06046%
HTX DAO 7.615E-5 TL 0.45436%
Global Dollar 43.5 TL 0.05103%
Ripple USD 43.5 TL 0.03251%
NEAR Protocol 49.68 TL -4.26916%
Ethereum Classic 405.32 TL -4.01546%
Internet Computer 113.96 TL -2.64591%
Sky 2.62 TL -1.84685%
Pi Network 6.81 TL -2.87831%
Aster 23.92 TL -4.18788%
Pump.fun 0.098235 TL -5.50979%
BFUSD 43.42 TL -0.04937%
Ondo 11.68 TL -7.2772%
KuCoin 388.86 TL -3.46042%
Gate 327.83 TL -7.18214%
POL (ex-MATIC) 4.62 TL -5.43099%
Worldcoin 17.41 TL -3.79248%
MYX Finance 251.6 TL 0.30254%
Ethena 5.81 TL -3.89814%
USDD 43.41 TL -0.1041%
Cosmos Hub 88.39 TL 2.44191%
Official Trump 179.66 TL -1.75527%
Quant 2842.51 TL -2.93595%
Aptos 52.97 TL -4.16846%
Algorand 4.47 TL -3.47665%
USDtb 43.48 TL -0.31952%
Superstate Short Duration U.S. Government Securities Fund (USTB) 477.75 TL 0.07268%
Midnight 2.08 TL -0.89066%
Filecoin 45.56 TL -3.18553%
Render 64.77 TL -5.24395%
NEXO 33.63 TL -3.80531%
Arbitrum 5.69 TL -3.72649%
Janus Henderson Anemoy AAA CLO Fund 44.58 TL 0.06324%
VeChain 0.357725 TL -3.65476%
Ondo US Dollar Yield 48.37 TL -0.74268%
OUSG 4968.16 TL 0.07219%
Spiko EU T-Bills Money Market Fund 53.77 TL 0.09368%
USDai 43.46 TL -0.00777%
Beldex 3.53 TL -0.04016%
Bonk 0.00029981 TL -4.97864%
Jupiter 8.15 TL -6.14112%
Usual USD 43.03 TL -1.0964%
Janus Henderson Anemoy Treasury Fund 47.55 TL 0.06318%
Sei 3.65 TL -4.68063%
GHO 43.5 TL 0.06785%
Dash 1782.18 TL -4.77505%
Stacks 12.56 TL -9.77114%