| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,17 | 1,79 | 18:09:50 |
| AGHOL | 33,04 | 1,72 | 18:09:34 |
| AKBNK | 79,65 | 1,01 | 18:09:38 |
| AKSA | 10,78 | 5,69 | 18:09:04 |
| AKSEN | 69,50 | -0,14 | 18:08:06 |
| ALARK | 109,60 | -0,63 | 18:09:41 |
| ALTNY | 17,04 | 1,43 | 18:09:37 |
| ANSGR | 27,98 | 2,42 | 18:09:44 |
| ARCLK | 114,50 | 0,09 | 18:08:14 |
| ASELS | 323,25 | 7,48 | 18:09:49 |
| ASTOR | 162,90 | 0,56 | 18:09:46 |
| BALSU | 16,04 | -0,62 | 18:09:52 |
| BIMAS | 633,00 | 0,72 | 18:09:43 |
| BRSAN | 654,50 | 2,67 | 18:09:50 |
| BRYAT | 2.335,00 | 2,64 | 18:08:01 |
| BSOKE | 27,06 | 2,50 | 18:09:18 |
| BTCIM | 4,89 | 6,30 | 18:09:23 |
| CANTE | 2,08 | 0,00 | 18:10:00 |
| CCOLA | 71,20 | 0,99 | 18:08:57 |
| CIMSA | 48,50 | 1,04 | 18:09:35 |
| CWENE | 31,10 | 0,32 | 18:09:48 |
| DAPGM | 11,42 | 3,35 | 18:10:00 |
| DOAS | 234,90 | 0,51 | 18:10:00 |
| DOHOL | 20,84 | 1,26 | 18:08:48 |
| DSTKF | 700,00 | 0,00 | 18:10:00 |
| ECILC | 122,60 | 0,33 | 18:09:31 |
| EFOR | 22,80 | -1,04 | 18:10:00 |
| EGEEN | 7.427,50 | -1,75 | 18:09:45 |
| EKGYO | 23,74 | 1,45 | 18:09:43 |
| ENERY | 10,15 | 8,79 | 18:09:39 |
| ENJSA | 99,90 | 1,22 | 18:09:40 |
| ENKAI | 84,05 | -0,06 | 18:08:44 |
| EREGL | 27,60 | 2,00 | 18:09:50 |
| EUPWR | 40,84 | 0,99 | 18:09:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,40 | -3,68 | 18:09:25 |
| FROTO | 107,80 | 2,57 | 18:09:35 |
| GARAN | 150,80 | -0,33 | 18:09:38 |
| GENIL | 126,50 | -7,12 | 18:10:00 |
| GESAN | 54,45 | -0,82 | 18:10:00 |
| GLRMK | 199,60 | 0,50 | 18:09:30 |
| GRSEL | 375,50 | -1,89 | 18:10:00 |
| GRTHO | 219,50 | -3,09 | 18:08:22 |
| GSRAY | 1,18 | -0,84 | 18:08:01 |
| GUBRF | 467,00 | 4,18 | 18:10:00 |
| HALKB | 46,76 | 3,86 | 18:09:55 |
| HEKTS | 3,21 | 1,26 | 18:09:30 |
| ISCTR | 15,29 | 0,59 | 18:09:47 |
| ISMEN | 45,70 | 0,09 | 18:05:07 |
| IZENR | 9,31 | 5,92 | 18:09:38 |
| KCAER | 11,35 | 1,70 | 18:10:00 |
| KCHOL | 198,90 | 0,40 | 18:09:17 |
| KLRHO | 419,75 | -4,82 | 18:10:00 |
| KONTR | 9,59 | -1,03 | 18:10:00 |
| KRDMD | 29,60 | 0,75 | 18:09:26 |
| KTLEV | 36,24 | 3,37 | 18:09:59 |
| KUYAS | 55,20 | 0,18 | 18:09:35 |
| MAGEN | 42,74 | 0,28 | 18:08:48 |
| MAVI | 47,84 | 2,97 | 18:09:47 |
| MGROS | 634,50 | 0,95 | 18:10:01 |
| MIATK | 38,08 | 8,12 | 18:10:01 |
| MPARK | 440,00 | 1,91 | 18:10:01 |
| OBAMS | 9,06 | 0,67 | 18:10:01 |
| ODAS | 5,33 | 1,33 | 18:09:51 |
| OTKAR | 416,25 | -0,48 | 18:09:52 |
| OYAKC | 27,32 | 3,09 | 18:09:58 |
| PASEU | 167,00 | 4,97 | 18:10:01 |
| PATEK | 21,06 | 0,57 | 18:09:43 |
| PETKM | 18,20 | 1,28 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 201,10 | -1,03 | 18:09:58 |
| QUAGR | 2,68 | 0,37 | 18:09:58 |
| RALYH | 186,00 | 1,36 | 18:09:56 |
| REEDR | 6,94 | -0,72 | 18:10:01 |
| SAHOL | 98,70 | 1,33 | 18:10:00 |
| SASA | 2,50 | 4,17 | 18:09:57 |
| SISE | 40,92 | 1,59 | 18:09:56 |
| SKBNK | 8,01 | 0,75 | 18:09:30 |
| SOKM | 63,55 | 1,52 | 18:09:48 |
| TABGD | 263,00 | 3,95 | 18:10:01 |
| TAVHL | 332,50 | 0,83 | 18:09:48 |
| TCELL | 114,80 | 1,77 | 18:09:24 |
| THYAO | 299,25 | -0,58 | 18:09:56 |
| TKFEN | 72,70 | 1,68 | 18:09:56 |
| TOASO | 304,25 | 1,00 | 18:09:49 |
| TRALT | 53,90 | 6,10 | 18:10:01 |
| TRENJ | 122,00 | 5,99 | 18:10:01 |
| TRMET | 141,30 | 3,82 | 18:09:49 |
| TSKB | 13,27 | 0,38 | 18:09:26 |
| TSPOR | 1,10 | 0,00 | 18:09:55 |
| TTKOM | 65,80 | 2,49 | 18:09:48 |
| TTRAK | 572,00 | -0,61 | 18:09:43 |
| TUKAS | 2,93 | 0,34 | 18:09:46 |
| TUPRS | 227,00 | 0,53 | 18:09:59 |
| TUREX | 7,69 | -1,28 | 18:09:51 |
| TURSG | 12,08 | -3,44 | 18:10:01 |
| ULKER | 130,90 | 1,55 | 18:09:22 |
| VAKBN | 34,68 | 0,70 | 18:09:53 |
| VESTL | 30,96 | 1,51 | 18:08:01 |
| YEOTK | 44,10 | 1,47 | 18:08:06 |
| YKBNK | 38,22 | -1,14 | 18:09:48 |
| ZOREN | 3,22 | 2,22 | 18:09:26 |
Bitcoin 3814818 TL 1.6982%
Ethereum 126964 TL 4.16623%
Tether 43.3 TL -0.04759%
XRP 82.36 TL 3.60654%
Binance Bridged USDC (BNB Smart Chain) 43.33 TL -0.04473%
Wrapped SOL 5397.76 TL 5.24481%
TRON 12.85 TL 0.41773%
Lido Staked Ether 127143 TL 4.4658%
Dogecoin 5.31 TL 2.87456%
Figure Heloc 44.71 TL 1.05196%
Cardano 15.3 TL 4.46055%
Wrapped stETH 155706 TL 4.25887%
Bitcoin Cash 25055 TL 1.79161%
WhiteBIT Coin 2320.19 TL 1.5343%
Wrapped Bitcoin 3803850 TL 1.90532%
Wrapped eETH 138074 TL 4.31546%
USDS 43.34 TL -0.04067%
Binance Bridged USDT (BNB Smart Chain) 43.3 TL -0.03886%
Monero 20473 TL 4.56285%
Chainlink 520.09 TL 4.53637%
LEO Token 395.08 TL 1.12942%
Binance-Peg WETH 127164 TL 4.42749%
Coinbase Wrapped BTC 3810132 TL 1.56294%
Stellar 8.99 TL 2.03382%
Ethena USDe 43.34 TL 0.01126%
Zcash 15951.77 TL 12.48019%
Hyperliquid 1069.56 TL 12.37057%
Canton 6.62 TL 4.69829%
Sui 63 TL 4.67869%
Litecoin 3008.94 TL 4.43378%
Avalanche 508.97 TL 3.0736%
USD1 43.32 TL -0.04656%
USDT0 43.3 TL -0.06681%
Hedera 4.64 TL 4.0761%
Shiba Inu 0.00033436 TL 3.13844%
Dai 43.31 TL -0.07087%
World Liberty Financial 6.87 TL -3.25496%
sUSDS 46.96 TL -0.11247%
Ethena Staked USDe 52.74 TL 0.02213%
PayPal USD 43.35 TL -0.04111%
Toncoin 66.25 TL 1.92322%
Cronos 3.94 TL 2.99288%
Rain 0.453475 TL 9.77896%
Polkadot 81.57 TL 3.59769%
Uniswap 204.95 TL 2.15846%
Mantle 37.53 TL 2.15437%
MemeCore 69.84 TL -2.83068%
Tether Gold 217231 TL -0.77234%
Bitget Token 155.1 TL -0.09709%
Aave 6697.15 TL 5.17528%
Bittensor 10189.33 TL 5.31266%
Falcon USD 43.18 TL -0.06441%
OKB 4475.88 TL 2.48151%
Pepe 0.00021635 TL 6.14044%
PAX Gold 217783 TL -1.43747%
NEAR Protocol 63.84 TL 2.98871%
Internet Computer 145.68 TL 3.82175%
Jito Staked SOL 6770.02 TL 5.19462%
Ethereum Classic 495.21 TL 2.29434%
BlackRock USD Institutional Digital Liquidity Fund 43.35 TL -0.03663%
Ondo 14.58 TL 4.3365%
HTX DAO 7.738E-5 TL 0.68459%
River 3568.63 TL 5.53134%
Circle USYC 48.14 TL %
Pump.fun 0.118139 TL 13.91479%
Global Dollar 43.33 TL -0.05111%
Aster 27.61 TL 5.2401%
Jupiter Perpetuals Liquidity Provider Token 197.32 TL 2.701%
Sky 2.83 TL 1.82655%
Pi Network 7.4 TL -1.06709%
Ripple USD 43.34 TL -0.03798%
KuCoin 463.73 TL 2.34145%
Binance Staked SOL 5903.09 TL 4.99711%
Ethena 7.39 TL 5.01353%
BFUSD 43.27 TL -0.04508%
Wrapped BNB 37984 TL 1.68438%
syrupUSDC 49.8 TL 0.00374%
Worldcoin 20.01 TL 4.93837%
POL (ex-MATIC) 5.21 TL 2.25517%
Rocket Pool ETH 147021 TL 4.4289%
Aptos 67.19 TL 4.99004%
Gate 424.58 TL 1.95166%
MYX Finance 256.4 TL -0.78519%
Cosmos Hub 97.14 TL 0.39047%
Algorand 5.34 TL 8.37516%
USDD 43.32 TL 0.0036%
Quant 3226.98 TL 1.54848%
Render 83.63 TL 3.49548%
Midnight 2.62 TL 6.5638%
Arbitrum 7.4 TL 2.62779%
Lombard Staked BTC 3815962 TL 1.622%
Function FBTC 3820118 TL 2.39809%