| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.347,04 | 3.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.816,99 | 4.06 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.690,33 | 4.37 | 18:10 |
| BIST 100 | 14.183,21 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.189,65 | 2.72 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.186,76 | 2.72 | 18:10 |
| BIST 100-30 | 22.462,58 | 2.69 | 18:10 |
| BIST 30 | 16.244,77 | 2.74 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.496,22 | 2.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.249,53 | 2.74 | 18:10 |
| BIST 50 | 12.740,93 | 2.72 | 18:10 |
| 50-30 | 9.722,44 | 2.6 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.565,92 | 2.64 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.718,77 | 2.6 | 18:10 |
| 500 | 17.565,31 | 2.67 | 18:10 |
| ADANA | 49.791,36 | 2.48 | 18:10 |
| ALTIN TAHVILI | 15.060,05 | 1.59 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.245,91 | 1.58 | 18:05 |
| ANA | 63.723,78 | 2.62 | 18:10 |
| ANKARA | 48.836,15 | 1.47 | 18:10 |
| ANTALYA | 16.381,71 | -1.45 | 18:10 |
| ARACI KURUMLAR | 178.655,94 | 5.43 | 18:10 |
| AYDIN | 8.768,36 | 0.49 | 18:10 |
| BALIKESIR | 13.058,64 | 2.87 | 18:10 |
| BANKA | 17.454,99 | 5.63 | 18:10 |
| BANKA DISI LIKIT 10 | 19.001,47 | 1.39 | 18:10 |
| BILISIM | 7.019,60 | 1.88 | 18:10 |
| BURSA | 21.103,55 | 3.34 | 18:10 |
| DENIZLI | 11.834,69 | 1.26 | 18:10 |
| ELEKTRIK | 805,07 | 0.97 | 18:10 |
| FIN KIR FAKTORING | 59.557,80 | 3.62 | 18:10 |
| GAYRIMENKUL YO | 6.709,25 | 3.01 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.719,49 | 3.01 | 18:10 |
| GERI ALIM | 14.348,02 | 2.75 | 18:10 |
| GIDA ICECEK | 15.615,63 | 2.11 | 18:10 |
| HALKA ARZ | 287.697,01 | 2.17 | 18:10 |
| HIZMETLER | 13.015,77 | 2.71 | 18:10 |
| HOLDING VE YATIRIM | 13.561,94 | 3.53 | 18:10 |
| ILETISIM | 2.982,81 | 3 | 18:10 |
| INSAAT | 23.377,69 | 2.4 | 18:10 |
| ISTANBUL | 17.315,20 | 3.05 | 18:10 |
| IZMIR | 20.720,50 | 2.97 | 18:10 |
| KATILIM 100 | 16.303,78 | 1.26 | 18:10 |
| KATILIM 30 | 16.264,36 | 1.35 | 18:10 |
| KATILIM 50 | 16.587,43 | 1.28 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.397,86 | 1.46 | 18:10 |
| KATILIM TEMETTU | 16.047,66 | 1.54 | 18:10 |
| KATILIM TUM | 17.973,84 | 1.16 | 18:10 |
| KAYSERI | 51.017,93 | 0.37 | 18:10 |
| KIMYA PETROL PLASTIK | 16.853,83 | -2.05 | 18:10 |
| KOBI SANAYI | 47.083,19 | 4.33 | 18:10 |
| KOCAELI | 36.242,38 | -2.02 | 18:10 |
| KONYA | 10.746,12 | 3.47 | 18:10 |
| KURUMSAL YONETIM | 13.081,18 | 1.53 | 18:10 |
| LIKIT BANKA | 15.386,68 | 5.66 | 18:10 |
| MADENCILIK | 14.406,33 | 5.17 | 18:10 |
| MALI | 19.508,85 | 4.11 | 18:10 |
| MANISA | 3.958,04 | 1.53 | 18:10 |
| MENKUL KIYM YO | 4.846,02 | 2.55 | 18:09 |
| METAL ANA | 22.465,59 | 3.68 | 18:10 |
| METAL ESYA MAKINA | 23.660,90 | 2.6 | 18:10 |
| ORMAN KAGIT BASIM | 8.734,78 | 2.42 | 18:10 |
| SIGORTA | 79.480,65 | 3.43 | 18:10 |
| SINAI | 17.595,98 | 1.31 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.597,28 | 1.31 | 18:10 |
| SPOR | 1.915,05 | 2.87 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,99 | 0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.622,32 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.718,18 | 2.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.288,38 | 2.75 | 18:10 |
| TAS TOPRAK | 15.936,46 | 2.28 | 18:10 |
| TEKIRDAG | 56.132,33 | 1.07 | 18:10 |
| TEKNOLOJI | 47.457,57 | 0.96 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.891,08 | 1.5 | 18:10 |
| TEKSTIL DERI | 4.803,34 | 1 | 18:10 |
| TEMETTU | 15.974,75 | 2.16 | 18:10 |
| TEMETTU 10 YIL | 16.777,62 | 2.35 | 18:10 |
| TEMETTU 25 | 17.499,75 | 2.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.283,21 | 2.59 | 18:10 |
| TEMETTU 5 YIL | 15.740,26 | 3.05 | 18:10 |
| TICARET | 33.058,27 | 2.48 | 18:10 |
| TUM | 17.847,13 | 2.65 | 18:10 |
| TUM-100 | 69.558,14 | 2.45 | 18:10 |
| TURIZM | 2.033,94 | 1.99 | 18:10 |
| ULASTIRMA | 38.779,55 | 3.95 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.155,09 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.605,78 | 0.02 | 17:25 |
| YILDIZ | 15.993,34 | 2.66 | 18:10 |
| GARANTI BBVA IKLIM | 10.917,20 | 2.59 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.206,32 | 3.1 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.375,80 | 3.51 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.676,11 | 2.63 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.324,11 | 3.97 | 18:10 |
| QNB TEMIZ ENERJI | 182,85 | 0.41 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,12 | 2.09 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.236,89 | 2.25 | 18:10 |
| THYAO | 35.570.677.074,25 |
| SASA | 34.031.655.623,96 |
| YKBNK | 15.254.096.576,50 |
| ISCTR | 14.631.400.961,20 |
| AKBNK | 13.834.492.749,80 |
| TUPRS | 11.087.905.603,50 |
| ASTOR | 9.713.283.315,30 |
| TRALT | 8.690.169.003,80 |
| ASELS | 8.666.389.983,50 |
| GARAN | 6.961.880.831,80 |
| EREGL | 6.839.382.728,90 |
| KCHOL | 6.733.839.968,70 |
| PGSUS | 6.309.243.485,60 |
| KONTR | 6.194.283.168,78 |
| TEHOL | 5.594.979.074,12 |
Bitcoin 3480706 TL 4.51248%
Ethereum 109458 TL 5.0844%
Tether 44.88 TL 0.24355%
XRP 66.73 TL 4.4806%
USDC 44.85 TL 0.22312%
Solana 4028.44 TL 4.23682%
TRON 14.64 TL 0.10846%
Figure Heloc 46.49 TL 0.90337%
Dogecoin 4.54 TL 3.62627%
WhiteBIT Coin 2529.04 TL 4.09689%
USDS 44.85 TL 0.22084%
Hyperliquid 2005.67 TL 2.37978%
Cardano 11.85 TL 4.57147%
LEO Token 454.59 TL 0.02375%
Bitcoin Cash 20440 TL 3.817%
Chainlink 437.07 TL 3.73302%
MemeCore 171.7 TL 4.76608%
Monero 15665.15 TL 1.76573%
Ethena USDe 44.85 TL 0.22529%
Stellar 7.84 TL 6.10373%
Canton 6.78 TL 2.67583%
Zcash 15084.13 TL -0.33758%
RaveDAO 944.35 TL 26.11799%
Litecoin 2545.9 TL 2.13567%
Dai 44.85 TL 0.21151%
Avalanche 442.13 TL 3.57221%
USD1 44.87 TL 0.21374%
PayPal USD 44.85 TL 0.20785%
Sui 45.84 TL 4.61754%
Hedera 4.12 TL 3.75177%
Shiba Inu 0.0002878 TL 3.4042%
Rain 0.353859 TL 1.29734%
Toncoin 63.19 TL -0.85647%
Cronos 3.24 TL 3.64439%
Circle USYC 50.05 TL %
Tether Gold 217104 TL 1.71633%
World Liberty Financial 3.71 TL 1.66133%
BlackRock USD Institutional Digital Liquidity Fund 44.86 TL 0.21982%
Bittensor 11644.2 TL 9.37315%
PAX Gold 217217 TL 1.61177%
Global Dollar 44.85 TL 0.21472%
Polkadot 60.38 TL 2.75247%
Mantle 30.82 TL 4.23378%
Uniswap 158.65 TL 5.33734%
NEAR Protocol 63.94 TL 1.90957%
Pi Network 8.13 TL 5.07939%
OKB 3897.12 TL 2.4174%
Sky 3.52 TL 4.07737%
Aave 5311.56 TL 6.33734%
Falcon USD 44.8 TL 0.22979%
Pepe 0.00018339 TL 4.91822%
Aster 30.93 TL 2.07739%
HTX DAO 7.979E-5 TL 0.02923%
USDD 44.88 TL 0.2376%
Janus Henderson Anemoy Treasury Fund 49.37 TL 0.23564%
Ripple USD 44.86 TL 0.22292%
Internet Computer 118.98 TL 2.48122%
Ethereum Classic 396.92 TL 3.38989%
Ondo US Dollar Yield 50.85 TL 1.4072%
Ondo 12.33 TL 3.15684%
Bitget Token 85.57 TL 1.0633%
BFUSD 44.86 TL 0.21965%
Pump.fun 0.09078 TL 3.68416%
KuCoin 394.37 TL 2.94709%
Gate 329.86 TL 3.95391%
Quant 3478.62 TL 4.22652%
Ethena 5.53 TL 13.84139%
Spiko EU T-Bills Money Market Fund 55.55 TL 0.38443%
Algorand 5.08 TL 1.52983%
Render 86.87 TL 5.71275%
Worldcoin 13.63 TL -2.04255%
United Stables 44.88 TL 0.39328%
POL (ex-MATIC) 4.07 TL 1.91903%
NEXO 41.76 TL 4.18988%
Cosmos Hub 82.81 TL 3.53464%
USDtb 44.85 TL 0.20288%
Superstate Short Duration U.S. Government Securities Fund (USTB) 495.93 TL 0.23266%
Aptos 45.24 TL 3.97163%
Arbitrum 5.93 TL 7.28%
Filecoin 44.92 TL 0.49153%
Blockchain Capital 3712.8 TL 0.2254%
Official Trump 137.68 TL 2.51603%
Jupiter 8.43 TL 8.26227%
VeChain 0.332801 TL 3.06146%
Beldex 3.59 TL 0.01408%
Midnight 1.66 TL 3.57443%
OUSG 5156.31 TL 0.22925%
GHO 44.84 TL 0.20976%
Bonk 0.00029534 TL 3.18574%
YLDS 44.86 TL 0.22986%
Stable 1.18 TL 0.58641%
JUST 2.99 TL 6.25949%
DeXe 542.52 TL 9.25125%
Usual USD 44.78 TL 0.21745%