| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,21 | 2,18 | 18:09:46 |
| AGHOL | 35,00 | 2,94 | 18:09:57 |
| AGROT | 3,13 | -2,80 | 18:05:10 |
| AHGAZ | 26,52 | -1,78 | 18:08:01 |
| AKBNK | 92,95 | 4,44 | 18:09:43 |
| AKSA | 11,08 | 3,36 | 18:09:20 |
| AKSEN | 73,70 | 0,27 | 18:09:31 |
| ALARK | 108,00 | -1,37 | 18:09:15 |
| ALFAS | 41,16 | -2,74 | 18:09:32 |
| ALTNY | 16,36 | -3,20 | 18:08:01 |
| ANHYT | 123,80 | 6,17 | 18:09:39 |
| ANSGR | 28,58 | 0,56 | 18:09:39 |
| ARCLK | 114,00 | -2,31 | 18:09:34 |
| ARDYZ | 47,20 | 4,89 | 18:09:38 |
| ASELS | 303,25 | -4,94 | 18:09:48 |
| ASTOR | 159,80 | -2,02 | 18:09:25 |
| AVPGY | 56,75 | -1,05 | 18:09:54 |
| BERA | 18,02 | -1,85 | 18:09:49 |
| BIMAS | 664,00 | -1,63 | 18:09:55 |
| BRSAN | 644,00 | -1,45 | 18:09:58 |
| BRYAT | 2.302,00 | -0,56 | 17:59:44 |
| BSOKE | 27,32 | 2,02 | 17:58:11 |
| BTCIM | 4,83 | -0,21 | 18:08:06 |
| CANTE | 2,10 | -7,89 | 18:09:57 |
| CCOLA | 71,90 | -0,14 | 18:09:05 |
| CIMSA | 51,45 | -2,37 | 18:09:48 |
| CLEBI | 1.819,00 | 0,33 | 18:09:55 |
| CWENE | 32,42 | -7,58 | 18:09:49 |
| DOAS | 229,30 | 1,78 | 18:09:55 |
| DOHOL | 21,72 | 0,09 | 18:09:31 |
| ECILC | 118,40 | -1,82 | 18:09:59 |
| EFOR | 22,78 | -2,65 | 18:09:55 |
| EGEEN | 7.410,00 | -0,44 | 18:09:50 |
| EKGYO | 25,50 | 3,83 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,92 | -5,43 | 18:09:57 |
| ENJSA | 104,70 | -0,48 | 18:09:20 |
| ENKAI | 97,85 | 4,04 | 18:09:57 |
| EREGL | 28,18 | -1,05 | 18:09:50 |
| EUPWR | 41,50 | -1,19 | 18:09:57 |
| FROTO | 113,70 | 1,43 | 18:09:41 |
| GARAN | 161,30 | 2,28 | 18:09:22 |
| GESAN | 55,45 | -0,72 | 18:09:57 |
| GOLTS | 357,75 | -1,99 | 18:08:15 |
| GRTHO | 221,60 | 2,07 | 18:08:09 |
| GSRAY | 1,18 | 0,00 | 18:09:32 |
| GUBRF | 480,50 | -5,97 | 18:09:47 |
| HALKB | 43,58 | -1,71 | 18:09:25 |
| HEKTS | 3,36 | -0,59 | 18:09:52 |
| IEYHO | 75,50 | 0,53 | 18:09:43 |
| ISCTR | 16,66 | 2,46 | 18:09:59 |
| ISMEN | 48,06 | 0,67 | 18:09:56 |
| KARSN | 9,93 | -1,39 | 18:09:57 |
| KCAER | 11,53 | -3,35 | 18:09:55 |
| KCHOL | 207,70 | 0,53 | 18:09:57 |
| KONTR | 9,78 | -2,40 | 18:09:16 |
| KONYA | 4.525,00 | -1,84 | 18:05:10 |
| KRDMD | 29,06 | -3,00 | 18:09:51 |
| KTLEV | 38,20 | 2,91 | 18:10:01 |
| LMKDC | 33,16 | -0,12 | 18:08:01 |
| MAGEN | 41,30 | 1,92 | 18:08:52 |
| MAVI | 48,34 | 1,05 | 18:09:45 |
| MGROS | 637,00 | 1,84 | 18:09:57 |
| MIATK | 37,02 | -0,54 | 18:09:42 |
| MPARK | 472,00 | 2,05 | 18:09:06 |
| OBAMS | 8,88 | -1,33 | 18:08:01 |
| ODAS | 5,79 | -6,46 | 18:09:48 |
| OTKAR | 432,00 | 0,12 | 18:09:31 |
| OYAKC | 27,60 | 0,73 | 18:09:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 148,50 | -9,95 | 18:09:52 |
| PETKM | 18,44 | -0,43 | 18:09:49 |
| PGSUS | 203,50 | 0,89 | 18:09:42 |
| RALYH | 187,70 | 0,70 | 18:08:12 |
| REEDR | 7,00 | -2,10 | 18:09:33 |
| RYGYO | 28,24 | 1,15 | 18:09:14 |
| SAHOL | 109,50 | -0,45 | 18:08:24 |
| SASA | 2,55 | -1,92 | 18:09:47 |
| SELEC | 80,35 | -0,43 | 18:08:01 |
| SISE | 45,50 | -0,61 | 18:09:48 |
| SKBNK | 9,14 | 9,72 | 18:09:21 |
| SMRTG | 8,15 | -5,78 | 18:09:47 |
| SOKM | 64,85 | 0,15 | 18:09:41 |
| TABGD | 268,50 | -1,38 | 18:08:10 |
| TAVHL | 347,75 | 2,58 | 18:09:27 |
| TCELL | 116,90 | -0,34 | 18:09:27 |
| THYAO | 304,00 | 0,58 | 18:09:41 |
| TKFEN | 76,75 | 1,19 | 18:09:10 |
| TOASO | 326,00 | 2,19 | 18:09:14 |
| TRALT | 54,60 | -7,85 | 18:09:48 |
| TRENJ | 108,00 | -8,32 | 18:09:25 |
| TRMET | 143,50 | -5,65 | 18:09:34 |
| TSKB | 14,06 | 1,08 | 18:09:42 |
| TTKOM | 66,50 | 1,68 | 18:09:52 |
| TTRAK | 592,50 | 0,68 | 18:08:52 |
| TUPRS | 244,80 | -1,45 | 18:09:38 |
| TURSG | 12,20 | 1,08 | 18:09:10 |
| ULKER | 135,40 | 1,42 | 18:08:57 |
| VAKBN | 36,50 | 1,67 | 18:09:14 |
| VESTL | 31,40 | -1,32 | 18:09:38 |
| YEOTK | 43,50 | -1,81 | 18:09:26 |
| YKBNK | 41,08 | 1,68 | 18:09:23 |
| ZOREN | 3,30 | 0,92 | 18:09:51 |
Bitcoin 3357052 TL -1.856%
Ethereum 99812 TL -4.18432%
Tether 43.37 TL -0.12088%
XRP 69.06 TL 1.42621%
Binance Bridged USDC (BNB Smart Chain) 43.4 TL -0.16284%
Wrapped SOL 4395.86 TL -2.28555%
TRON 12.35 TL -0.49534%
Lido Staked Ether 99734 TL -4.18036%
Dogecoin 4.48 TL 1.27538%
Figure Heloc 43.49 TL -0.62005%
Cardano 12.39 TL 0.20103%
Bitcoin Cash 22511 TL 4.69243%
WhiteBIT Coin 2090.82 TL -2.57787%
Wrapped stETH 122236 TL -4.04585%
Wrapped Bitcoin 3344882 TL -1.07698%
USDS 43.36 TL -0.26592%
Binance Bridged USDT (BNB Smart Chain) 43.38 TL 0.13179%
Monero 18365.95 TL -5.787%
LEO Token 354.57 TL -6.90495%
Wrapped eETH 108433 TL -4.1361%
Hyperliquid 1274.73 TL 4.06613%
Chainlink 409.65 TL -1.85355%
Ethena USDe 42.74 TL -0.78181%
Canton 7.43 TL -7.70512%
Coinbase Wrapped BTC 3355796 TL -1.82181%
Stellar 7.49 TL -0.23819%
Binance-Peg WETH 99856 TL -4.7365%
USD1 43.36 TL -0.10435%
Zcash 12639.89 TL -3.51439%
Litecoin 2524.49 TL -0.16931%
USDT0 43.34 TL -0.1094%
Dai 43.4 TL 0.19306%
sUSDS 47.07 TL 0.20584%
Avalanche 426.31 TL 0.36846%
Sui 47.67 TL -1.40658%
Shiba Inu 0.00028564 TL 0.22794%
Hedera 3.84 TL 0.50148%
Ethena Staked USDe 52.68 TL 0.00731%
PayPal USD 43.39 TL -0.19662%
Tether Gold 208214 TL -0.98232%
World Liberty Financial 5.29 TL -10.16026%
Toncoin 57.32 TL 1.2364%
Rain 0.401216 TL 2.05405%
Cronos 3.4 TL 2.23904%
Polkadot 64.85 TL -0.16227%
Uniswap 166.04 TL 0.17132%
MemeCore 58.31 TL 5.73338%
Mantle 29.89 TL -1.69901%
Falcon USD 43.15 TL -0.07928%
Bitget Token 132.59 TL -5.96134%
PAX Gold 209328 TL -1.00105%
Aave 5364.27 TL -1.40061%
OKB 3793.19 TL -1.93812%
Bittensor 8147.17 TL -0.96962%
Pepe 0.00017937 TL 0.67427%
BlackRock USD Institutional Digital Liquidity Fund 43.41 TL -0.17277%
Circle USYC 48.43 TL 0%
Global Dollar 43.4 TL -0.16423%
HTX DAO 7.464E-5 TL -0.43596%
Jupiter Perpetuals Liquidity Provider Token 175.65 TL -1.51601%
NEAR Protocol 50.38 TL -0.88082%
Pump.fun 0.109774 TL 1.50382%
syrupUSDC 49.88 TL -0.16698%
Ethereum Classic 411.76 TL -0.05419%
Internet Computer 113.72 TL -1.3949%
Jito Staked SOL 5533.23 TL -2.10783%
Sky 2.64 TL -1.14451%
Ripple USD 43.41 TL -0.14801%
Pi Network 6.76 TL -0.98821%
Ondo 11.99 TL 0.22761%
BFUSD 43.38 TL -0.07005%
Aster 23.19 TL 0.2011%
Wrapped BNB 32566 TL -3.92321%
KuCoin 387.78 TL -4.94189%
Gate 350.78 TL -3.70924%
Binance Staked SOL 4802.16 TL -2.66761%
Worldcoin 17.05 TL -1.01923%
POL (ex-MATIC) 4.46 TL 2.5291%
Ethena 5.92 TL 3.32512%
USDD 43.36 TL -0.16895%
MYX Finance 232.35 TL 8.97302%
Quant 2942.08 TL 4.59699%
Rocket Pool ETH 115473 TL -4.54628%
Aptos 53.62 TL 0.12582%
Cosmos Hub 82.56 TL -1.03921%
Official Trump 178.25 TL -4.7075%
Algorand 4.36 TL 1.52894%
Lombard Staked BTC 3365335 TL -1.55336%
USDtb 43.36 TL -0.12054%
Polygon Bridged USDC (Polygon PoS) 43.4 TL -0.1713%
Function FBTC 3339728 TL -2.0543%
Superstate Short Duration U.S. Government Securities Fund (USTB) 476.45 TL -0.17277%