 Bitcoin 4606797 TL  1.51297%
 Bitcoin 4606797 TL  1.51297% Ethereum 162035 TL  1.75694%
 Ethereum 162035 TL  1.75694% Tether 42.03 TL  -0.04589%
 Tether 42.03 TL  -0.04589% XRP 105.5 TL  3.10129%
 XRP 105.5 TL  3.10129% BNB 45820 TL  1.37834%
 BNB 45820 TL  1.37834% Wrapped SOL 7883.18 TL  2.16144%
 Wrapped SOL 7883.18 TL  2.16144% USDC 42.03 TL  -0.00523%
 USDC 42.03 TL  -0.00523% Lido Staked Ether 161975 TL  1.58896%
 Lido Staked Ether 161975 TL  1.58896% Dogecoin 7.85 TL  2.6097%
 Dogecoin 7.85 TL  2.6097% TRON 12.45 TL  1.36431%
 TRON 12.45 TL  1.36431% Cardano 25.61 TL  1.81795%
 Cardano 25.61 TL  1.81795% Wrapped stETH 197360 TL  1.79254%
 Wrapped stETH 197360 TL  1.79254% Figure Heloc 43.89 TL  346.15593%
 Figure Heloc 43.89 TL  346.15593% Wrapped Bitcoin 4608472 TL  1.34716%
 Wrapped Bitcoin 4608472 TL  1.34716% Wrapped Beacon ETH 175169 TL  1.89939%
 Wrapped Beacon ETH 175169 TL  1.89939% Chainlink 725 TL  2.85993%
 Chainlink 725 TL  2.85993% Hyperliquid 1840 TL  -3.20342%
 Hyperliquid 1840 TL  -3.20342% Bitcoin Cash 22666 TL  -0.14909%
 Bitcoin Cash 22666 TL  -0.14909% Wrapped eETH 175043 TL  1.78265%
 Wrapped eETH 175043 TL  1.78265% Stellar 12.83 TL  2.42093%
 Stellar 12.83 TL  2.42093% Ethena USDe 42 TL  -0.02264%
 Ethena USDe 42 TL  -0.02264% USDS 42.02 TL  0.01006%
 USDS 42.02 TL  0.01006% Binance Bridged USDT (BNB Smart Chain) 42.03 TL  0.01927%
 Binance Bridged USDT (BNB Smart Chain) 42.03 TL  0.01927% LEO Token 401.15 TL  -0.56389%
 LEO Token 401.15 TL  -0.56389% Hedera 8.53 TL  3.56906%
 Hedera 8.53 TL  3.56906% Sui 99.61 TL  3.94505%
 Sui 99.61 TL  3.94505% Binance-Peg WETH 162069 TL  1.76001%
 Binance-Peg WETH 162069 TL  1.76001% Coinbase Wrapped BTC 4604549 TL  1.52085%
 Coinbase Wrapped BTC 4604549 TL  1.52085% Avalanche 766.04 TL  0.76198%
 Avalanche 766.04 TL  0.76198% Litecoin 4023.2 TL  2.87828%
 Litecoin 4023.2 TL  2.87828% WhiteBIT Coin 1979.53 TL  11.73484%
 WhiteBIT Coin 1979.53 TL  11.73484% Zcash 17050.74 TL  17.86069%
 Zcash 17050.74 TL  17.86069% Monero 14074.38 TL  3.66239%
 Monero 14074.38 TL  3.66239% Shiba Inu 0.00042175 TL  3.46092%
 Shiba Inu 0.00042175 TL  3.46092% Toncoin 96.13 TL  6.53231%
 Toncoin 96.13 TL  6.53231% USDT0 42.02 TL  -0.01697%
 USDT0 42.02 TL  -0.01697% Cronos 6.13 TL  0.72024%
 Cronos 6.13 TL  0.72024% Ethena Staked USDe 50.53 TL  0.02841%
 Ethena Staked USDe 50.53 TL  0.02841% Mantle 61.39 TL  2.15086%
 Mantle 61.39 TL  2.15086% Bittensor 20276 TL  16.45979%
 Bittensor 20276 TL  16.45979% Dai 42.06 TL  0.24652%
 Dai 42.06 TL  0.24652% Polkadot 121.18 TL  0.80424%
 Polkadot 121.18 TL  0.80424% MemeCore 104.31 TL  -0.71266%
 MemeCore 104.31 TL  -0.71266% World Liberty Financial 5.78 TL  0.95442%
 World Liberty Financial 5.78 TL  0.95442% Aave 9633.59 TL  6.90455%
 Aave 9633.59 TL  6.90455% Uniswap 241.53 TL  -1.127%
 Uniswap 241.53 TL  -1.127% sUSDS 45.13 TL  0.16228%
 sUSDS 45.13 TL  0.16228% Bitget Token 189.8 TL  0.10533%
 Bitget Token 189.8 TL  0.10533% OKB 6042.26 TL  -3.08451%
 OKB 6042.26 TL  -3.08451% USD1 42.01 TL  -0.01663%
 USD1 42.01 TL  -0.01663% BlackRock USD Institutional Digital Liquidity Fund 42.04 TL  -0.00476%
 BlackRock USD Institutional Digital Liquidity Fund 42.04 TL  -0.00476% PayPal USD 42.04 TL  0.00655%
 PayPal USD 42.04 TL  0.00655% Ethena 16.49 TL  -0.47351%
 Ethena 16.49 TL  -0.47351% Pepe 0.00027635 TL  2.63676%
 Pepe 0.00027635 TL  2.63676% NEAR Protocol 88.3 TL  0.62268%
 NEAR Protocol 88.3 TL  0.62268% Jito Staked SOL 9774.43 TL  2.10083%
 Jito Staked SOL 9774.43 TL  2.10083% Ethereum Classic 667.2 TL  3.57072%
 Ethereum Classic 667.2 TL  3.57072% Aptos 137.16 TL  2.38181%
 Aptos 137.16 TL  2.38181% Jupiter Perpetuals Liquidity Provider Token 228.23 TL  1.07144%
 Jupiter Perpetuals Liquidity Provider Token 228.23 TL  1.07144% Ondo 28.96 TL  0.57411%
 Ondo 28.96 TL  0.57411% Falcon USD 41.89 TL  -0.04394%
 Falcon USD 41.89 TL  -0.04394% Tether Gold 168371 TL  -0.72953%
 Tether Gold 168371 TL  -0.72953% Pi Network 10.55 TL  1.32037%
 Pi Network 10.55 TL  1.32037% Aster 41.7 TL  7.54967%
 Aster 41.7 TL  7.54967% POL (ex-MATIC) 7.76 TL  0.35831%
 POL (ex-MATIC) 7.76 TL  0.35831% USDtb 42.02 TL  -0.01276%
 USDtb 42.02 TL  -0.01276% Worldcoin 33.67 TL  0.69459%
 Worldcoin 33.67 TL  0.69459% KuCoin 559.51 TL  2.32093%
 KuCoin 559.51 TL  2.32093% Rocket Pool ETH 186154 TL  1.98537%
 Rocket Pool ETH 186154 TL  1.98537% HTX DAO 7.751E-5 TL  0.77801%
 HTX DAO 7.751E-5 TL  0.77801% Binance Staked SOL 8523.29 TL  2.2614%
 Binance Staked SOL 8523.29 TL  2.2614% Pump.fun 0.195274 TL  5.4749%
 Pump.fun 0.195274 TL  5.4749% Arbitrum 12.42 TL  2.20728%
 Arbitrum 12.42 TL  2.20728% Official Trump 335.76 TL  7.86945%
 Official Trump 335.76 TL  7.86945% Internet Computer 123.89 TL  2.39148%
 Internet Computer 123.89 TL  2.39148% Algorand 7.47 TL  3.11061%
 Algorand 7.47 TL  3.11061% Kinetiq Staked HYPE 1851.87 TL  -3.39323%
 Kinetiq Staked HYPE 1851.87 TL  -3.39323% Gate 548.25 TL  -1.21902%
 Gate 548.25 TL  -1.21902% Kelp DAO Restaked ETH 171342 TL  1.91046%
 Kelp DAO Restaked ETH 171342 TL  1.91046% StakeWise Staked ETH 171256 TL  1.9086%
 StakeWise Staked ETH 171256 TL  1.9086% Provenance Blockchain 1.19 TL  -5.51085%
 Provenance Blockchain 1.19 TL  -5.51085% Kaspa 2.24 TL  -0.53352%
 Kaspa 2.24 TL  -0.53352% Story 184.87 TL  -0.0583%
 Story 184.87 TL  -0.0583% Cosmos Hub 124.67 TL  0.40541%
 Cosmos Hub 124.67 TL  0.40541% syrupUSDT 46.24 TL  -0.02806%
 syrupUSDT 46.24 TL  -0.02806% Liquid Staked ETH 173964 TL  1.6728%
 Liquid Staked ETH 173964 TL  1.6728% VeChain 0.656485 TL  0.55189%
 VeChain 0.656485 TL  0.55189% Lombard Staked BTC 4633458 TL  2.22113%
 Lombard Staked BTC 4633458 TL  2.22113% Wrapped BNB 45818 TL  1.37749%
 Wrapped BNB 45818 TL  1.37749% syrupUSDC 47.67 TL  0.03364%
 syrupUSDC 47.67 TL  0.03364% PAX Gold 168225 TL  -0.68958%
 PAX Gold 168225 TL  -0.68958% BFUSD 42.01 TL  -0.0372%
 BFUSD 42.01 TL  -0.0372% Sky 2.35 TL  -2.48419%
 Sky 2.35 TL  -2.48419% Jupiter 17.07 TL  1.79835%
 Jupiter 17.07 TL  1.79835% Flare 0.677714 TL  1.10064%
 Flare 0.677714 TL  1.10064% Renzo Restaked ETH 172225 TL  1.82507%
 Renzo Restaked ETH 172225 TL  1.82507% Sei 8.04 TL  4.20888%
 Sei 8.04 TL  4.20888% Quant 3363.96 TL  2.03948%
 Quant 3363.96 TL  2.03948%