 Bitcoin 4615459 TL  -1.38102%
 Bitcoin 4615459 TL  -1.38102% Ethereum 161461 TL  -2.22946%
 Ethereum 161461 TL  -2.22946% Tether 42.08 TL  0.2048%
 Tether 42.08 TL  0.2048% BNB 46073 TL  -1.75671%
 BNB 46073 TL  -1.75671% XRP 104.37 TL  -3.48442%
 XRP 104.37 TL  -3.48442% Wrapped SOL 7818.43 TL  -4.37526%
 Wrapped SOL 7818.43 TL  -4.37526% USDC 42.07 TL  0.21366%
 USDC 42.07 TL  0.21366% Lido Staked Ether 161359 TL  -2.13604%
 Lido Staked Ether 161359 TL  -2.13604% Dogecoin 7.78 TL  -3.59026%
 Dogecoin 7.78 TL  -3.59026% TRON 12.42 TL  -0.24529%
 TRON 12.42 TL  -0.24529% Cardano 25.82 TL  -4.61667%
 Cardano 25.82 TL  -4.61667% Wrapped stETH 196558 TL  -2.06322%
 Wrapped stETH 196558 TL  -2.06322% Wrapped Bitcoin 4617122 TL  -0.99529%
 Wrapped Bitcoin 4617122 TL  -0.99529% Wrapped Beacon ETH 174220 TL  -2.15209%
 Wrapped Beacon ETH 174220 TL  -2.15209% Hyperliquid 1870.41 TL  -8.5762%
 Hyperliquid 1870.41 TL  -8.5762% Chainlink 725.66 TL  -5.53823%
 Chainlink 725.66 TL  -5.53823% Bitcoin Cash 23337 TL  -2.80029%
 Bitcoin Cash 23337 TL  -2.80029% Wrapped eETH 174284 TL  -2.13205%
 Wrapped eETH 174284 TL  -2.13205% Stellar 12.7 TL  -4.11989%
 Stellar 12.7 TL  -4.11989% Ethena USDe 42.05 TL  0.21566%
 Ethena USDe 42.05 TL  0.21566% USDS 42.06 TL  0.21876%
 USDS 42.06 TL  0.21876% Binance Bridged USDT (BNB Smart Chain) 42.05 TL  0.17434%
 Binance Bridged USDT (BNB Smart Chain) 42.05 TL  0.17434% LEO Token 404.13 TL  0.10541%
 LEO Token 404.13 TL  0.10541% Sui 99.06 TL  -5.7053%
 Sui 99.06 TL  -5.7053% Binance-Peg WETH 161345 TL  -2.25649%
 Binance-Peg WETH 161345 TL  -2.25649% Hedera 8.15 TL  -7.38902%
 Hedera 8.15 TL  -7.38902% Avalanche 775.07 TL  -6.11953%
 Avalanche 775.07 TL  -6.11953% Coinbase Wrapped BTC 4611497 TL  -1.18366%
 Coinbase Wrapped BTC 4611497 TL  -1.18366% Litecoin 3956.87 TL  -4.46935%
 Litecoin 3956.87 TL  -4.46935% WhiteBIT Coin 1859.11 TL  5.32361%
 WhiteBIT Coin 1859.11 TL  5.32361% Zcash 16178.01 TL  10.69578%
 Zcash 16178.01 TL  10.69578% USDT0 42.08 TL  0.23979%
 USDT0 42.08 TL  0.23979% Monero 13511.33 TL  -2.93609%
 Monero 13511.33 TL  -2.93609% Shiba Inu 0.00041336 TL  -2.39926%
 Shiba Inu 0.00041336 TL  -2.39926% Toncoin 90.64 TL  -2.28733%
 Toncoin 90.64 TL  -2.28733% Cronos 6.17 TL  -0.38203%
 Cronos 6.17 TL  -0.38203% Ethena Staked USDe 50.58 TL  0.3265%
 Ethena Staked USDe 50.58 TL  0.3265% Mantle 61.05 TL  -9.21465%
 Mantle 61.05 TL  -9.21465% Dai 42.15 TL  0.44593%
 Dai 42.15 TL  0.44593% Polkadot 121.79 TL  -5.89113%
 Polkadot 121.79 TL  -5.89113% MemeCore 103.78 TL  4.24166%
 MemeCore 103.78 TL  4.24166% Bittensor 18263.83 TL  -2.43776%
 Bittensor 18263.83 TL  -2.43776% World Liberty Financial 5.8 TL  -2.56795%
 World Liberty Financial 5.8 TL  -2.56795% sUSDS 45.29 TL  0.50271%
 sUSDS 45.29 TL  0.50271% Uniswap 247.89 TL  -3.49281%
 Uniswap 247.89 TL  -3.49281% Aave 9171.53 TL  -4.45254%
 Aave 9171.53 TL  -4.45254% Bitget Token 189.8 TL  -2.28608%
 Bitget Token 189.8 TL  -2.28608% Figure Heloc 9.84 TL  -76.55456%
 Figure Heloc 9.84 TL  -76.55456% OKB 6217.71 TL  -5.88714%
 OKB 6217.71 TL  -5.88714% USD1 42.06 TL  0.23107%
 USD1 42.06 TL  0.23107% BlackRock USD Institutional Digital Liquidity Fund 42.08 TL  0.22845%
 BlackRock USD Institutional Digital Liquidity Fund 42.08 TL  0.22845% PayPal USD 42.07 TL  0.19015%
 PayPal USD 42.07 TL  0.19015% Ethena 16.66 TL  -6.82589%
 Ethena 16.66 TL  -6.82589% Pepe 0.0002759 TL  -5.94185%
 Pepe 0.0002759 TL  -5.94185% NEAR Protocol 88.85 TL  -6.08764%
 NEAR Protocol 88.85 TL  -6.08764% Jito Staked SOL 9683.16 TL  -4.56197%
 Jito Staked SOL 9683.16 TL  -4.56197% Ethereum Classic 657.08 TL  -2.29419%
 Ethereum Classic 657.08 TL  -2.29419% Aptos 136.47 TL  -5.05245%
 Aptos 136.47 TL  -5.05245% Jupiter Perpetuals Liquidity Provider Token 227.56 TL  -1.66984%
 Jupiter Perpetuals Liquidity Provider Token 227.56 TL  -1.66984% Ondo 29.11 TL  -4.95676%
 Ondo 29.11 TL  -4.95676% Falcon USD 41.95 TL  0.19731%
 Falcon USD 41.95 TL  0.19731% Tether Gold 168968 TL  1.23139%
 Tether Gold 168968 TL  1.23139% Pi Network 10.28 TL  -5.00125%
 Pi Network 10.28 TL  -5.00125% POL (ex-MATIC) 7.84 TL  -4.06532%
 POL (ex-MATIC) 7.84 TL  -4.06532% Aster 39.37 TL  -7.38665%
 Aster 39.37 TL  -7.38665% USDtb 42.05 TL  0.23436%
 USDtb 42.05 TL  0.23436% Worldcoin 33.84 TL  -5.54396%
 Worldcoin 33.84 TL  -5.54396% KuCoin 559.07 TL  -0.12109%
 KuCoin 559.07 TL  -0.12109% HTX DAO 7.756E-5 TL  -0.2063%
 HTX DAO 7.756E-5 TL  -0.2063% Rocket Pool ETH 185294 TL  -1.90183%
 Rocket Pool ETH 185294 TL  -1.90183% Binance Staked SOL 8447.49 TL  -4.68366%
 Binance Staked SOL 8447.49 TL  -4.68366% Official Trump 342.18 TL  -1.9547%
 Official Trump 342.18 TL  -1.9547% Arbitrum 12.31 TL  -7.01732%
 Arbitrum 12.31 TL  -7.01732% Kinetiq Staked HYPE 1877.67 TL  -8.87206%
 Kinetiq Staked HYPE 1877.67 TL  -8.87206% Internet Computer 122.51 TL  -3.43564%
 Internet Computer 122.51 TL  -3.43564% Gate 560.04 TL  -5.47709%
 Gate 560.04 TL  -5.47709% Algorand 7.4 TL  -5.20375%
 Algorand 7.4 TL  -5.20375% Pump.fun 0.181085 TL  -14.29949%
 Pump.fun 0.181085 TL  -14.29949% Provenance Blockchain 1.26 TL  -4.89424%
 Provenance Blockchain 1.26 TL  -4.89424% Kelp DAO Restaked ETH 170608 TL  -1.92761%
 Kelp DAO Restaked ETH 170608 TL  -1.92761% StakeWise Staked ETH 170439 TL  -2.11947%
 StakeWise Staked ETH 170439 TL  -2.11947% Kaspa 2.27 TL  -6.02154%
 Kaspa 2.27 TL  -6.02154% Cosmos Hub 125.87 TL  -4.1711%
 Cosmos Hub 125.87 TL  -4.1711% Story 185.21 TL  -6.25597%
 Story 185.21 TL  -6.25597% syrupUSDT 46.28 TL  0.23274%
 syrupUSDT 46.28 TL  0.23274% Liquid Staked ETH 173350 TL  -2.10078%
 Liquid Staked ETH 173350 TL  -2.10078% Wrapped BNB 46066 TL  -1.54137%
 Wrapped BNB 46066 TL  -1.54137% VeChain 0.666755 TL  -4.7762%
 VeChain 0.666755 TL  -4.7762% syrupUSDC 47.69 TL  0.20949%
 syrupUSDC 47.69 TL  0.20949% PAX Gold 168865 TL  1.30197%
 PAX Gold 168865 TL  1.30197% Lombard Staked BTC 4620705 TL  -0.73417%
 Lombard Staked BTC 4620705 TL  -0.73417% Sky 2.39 TL  -4.69704%
 Sky 2.39 TL  -4.69704% BFUSD 42.07 TL  0.20772%
 BFUSD 42.07 TL  0.20772% Jupiter 16.89 TL  -4.12073%
 Jupiter 16.89 TL  -4.12073% Flare 0.675106 TL  -3.76822%
 Flare 0.675106 TL  -3.76822% Renzo Restaked ETH 171497 TL  -1.91888%
 Renzo Restaked ETH 171497 TL  -1.91888% Pudgy Penguins 0.789493 TL  -8.95915%
 Pudgy Penguins 0.789493 TL  -8.95915% Quant 3409.63 TL  0.07709%
 Quant 3409.63 TL  0.07709%