 Bitcoin 4584406 TL  -1.48478%
 Bitcoin 4584406 TL  -1.48478% Ethereum 160837 TL  -2.82577%
 Ethereum 160837 TL  -2.82577% Tether 42.04 TL  0.04806%
 Tether 42.04 TL  0.04806% BNB 45531 TL  -3.01887%
 BNB 45531 TL  -3.01887% XRP 103.6 TL  -4.4015%
 XRP 103.6 TL  -4.4015% Wrapped SOL 7782.73 TL  -6.10307%
 Wrapped SOL 7782.73 TL  -6.10307% USDC 42.02 TL  0.05204%
 USDC 42.02 TL  0.05204% Lido Staked Ether 160832 TL  -2.80274%
 Lido Staked Ether 160832 TL  -2.80274% Dogecoin 7.75 TL  -4.75878%
 Dogecoin 7.75 TL  -4.75878% TRON 12.34 TL  -1.44893%
 TRON 12.34 TL  -1.44893% Cardano 25.59 TL  -5.74858%
 Cardano 25.59 TL  -5.74858% Wrapped stETH 195870 TL  -2.77786%
 Wrapped stETH 195870 TL  -2.77786% Wrapped Bitcoin 4584919 TL  -1.4857%
 Wrapped Bitcoin 4584919 TL  -1.4857% Wrapped Beacon ETH 173879 TL  -2.70311%
 Wrapped Beacon ETH 173879 TL  -2.70311% Hyperliquid 1885.76 TL  -7.37145%
 Hyperliquid 1885.76 TL  -7.37145% Chainlink 712.5 TL  -6.86242%
 Chainlink 712.5 TL  -6.86242% Bitcoin Cash 23251 TL  -1.19112%
 Bitcoin Cash 23251 TL  -1.19112% Wrapped eETH 173716 TL  -2.81654%
 Wrapped eETH 173716 TL  -2.81654% Stellar 12.74 TL  -4.49504%
 Stellar 12.74 TL  -4.49504% Ethena USDe 42 TL  0.06126%
 Ethena USDe 42 TL  0.06126% USDS 42.01 TL  0.06067%
 USDS 42.01 TL  0.06067% Binance Bridged USDT (BNB Smart Chain) 42.02 TL  0.02316%
 Binance Bridged USDT (BNB Smart Chain) 42.02 TL  0.02316% LEO Token 403.3 TL  -0.28665%
 LEO Token 403.3 TL  -0.28665% Binance-Peg WETH 160869 TL  -2.75682%
 Binance-Peg WETH 160869 TL  -2.75682% Sui 97.66 TL  -8.10204%
 Sui 97.66 TL  -8.10204% Hedera 8.07 TL  -5.72192%
 Hedera 8.07 TL  -5.72192% Avalanche 768.14 TL  -8.19436%
 Avalanche 768.14 TL  -8.19436% Coinbase Wrapped BTC 4582267 TL  -1.52936%
 Coinbase Wrapped BTC 4582267 TL  -1.52936% Litecoin 3943.62 TL  -5.27146%
 Litecoin 3943.62 TL  -5.27146% WhiteBIT Coin 1812.23 TL  2.40776%
 WhiteBIT Coin 1812.23 TL  2.40776% USDT0 42.02 TL  0.0742%
 USDT0 42.02 TL  0.0742% Zcash 15567.83 TL  3.76853%
 Zcash 15567.83 TL  3.76853% Monero 13523.59 TL  -3.80009%
 Monero 13523.59 TL  -3.80009% Shiba Inu 0.00041303 TL  -3.58504%
 Shiba Inu 0.00041303 TL  -3.58504% Toncoin 91.26 TL  -1.90773%
 Toncoin 91.26 TL  -1.90773% Cronos 6.12 TL  -2.13243%
 Cronos 6.12 TL  -2.13243% Ethena Staked USDe 50.46 TL  -0.0063%
 Ethena Staked USDe 50.46 TL  -0.0063% Mantle 60.38 TL  -10.99234%
 Mantle 60.38 TL  -10.99234% Dai 41.98 TL  -0.04054%
 Dai 41.98 TL  -0.04054% Polkadot 121.79 TL  -6.60055%
 Polkadot 121.79 TL  -6.60055% MemeCore 105.78 TL  6.87613%
 MemeCore 105.78 TL  6.87613% Bittensor 17791.45 TL  -5.18769%
 Bittensor 17791.45 TL  -5.18769% World Liberty Financial 5.78 TL  -5.09292%
 World Liberty Financial 5.78 TL  -5.09292% Uniswap 247.16 TL  -7.50109%
 Uniswap 247.16 TL  -7.50109% sUSDS 45.04 TL  0.06714%
 sUSDS 45.04 TL  0.06714% Aave 9142.43 TL  -5.25435%
 Aave 9142.43 TL  -5.25435% Bitget Token 189.56 TL  -3.15872%
 Bitget Token 189.56 TL  -3.15872% OKB 6258.66 TL  -7.01327%
 OKB 6258.66 TL  -7.01327% Figure Heloc 9.84 TL  -76.56095%
 Figure Heloc 9.84 TL  -76.56095% USD1 42.02 TL  -0.00065%
 USD1 42.02 TL  -0.00065% BlackRock USD Institutional Digital Liquidity Fund 42.03 TL  0.06262%
 BlackRock USD Institutional Digital Liquidity Fund 42.03 TL  0.06262% Ethena 16.71 TL  -9.62594%
 Ethena 16.71 TL  -9.62594% PayPal USD 42.02 TL  0.04101%
 PayPal USD 42.02 TL  0.04101% Pepe 0.00027471 TL  -7.14222%
 Pepe 0.00027471 TL  -7.14222% NEAR Protocol 89.22 TL  -7.30261%
 NEAR Protocol 89.22 TL  -7.30261% Jito Staked SOL 9647.49 TL  -6.10659%
 Jito Staked SOL 9647.49 TL  -6.10659% Ethereum Classic 652.73 TL  -3.31578%
 Ethereum Classic 652.73 TL  -3.31578% Aptos 136.13 TL  -5.20682%
 Aptos 136.13 TL  -5.20682% Jupiter Perpetuals Liquidity Provider Token 226.79 TL  -2.70703%
 Jupiter Perpetuals Liquidity Provider Token 226.79 TL  -2.70703% Ondo 29.18 TL  -5.53776%
 Ondo 29.18 TL  -5.53776% Falcon USD 41.9 TL  -0.04697%
 Falcon USD 41.9 TL  -0.04697% Tether Gold 167606 TL  1.65427%
 Tether Gold 167606 TL  1.65427% Pi Network 10.3 TL  -6.1465%
 Pi Network 10.3 TL  -6.1465% POL (ex-MATIC) 7.8 TL  -5.49833%
 POL (ex-MATIC) 7.8 TL  -5.49833% Aster 39.12 TL  -10.53811%
 Aster 39.12 TL  -10.53811% Worldcoin 34.16 TL  -6.03198%
 Worldcoin 34.16 TL  -6.03198% USDtb 42 TL  0.01598%
 USDtb 42 TL  0.01598% HTX DAO 7.757E-5 TL  -0.86174%
 HTX DAO 7.757E-5 TL  -0.86174% KuCoin 553.6 TL  -1.99858%
 KuCoin 553.6 TL  -1.99858% Rocket Pool ETH 184670 TL  -2.74988%
 Rocket Pool ETH 184670 TL  -2.74988% Binance Staked SOL 8411.66 TL  -6.11775%
 Binance Staked SOL 8411.66 TL  -6.11775% Arbitrum 12.24 TL  -8.96238%
 Arbitrum 12.24 TL  -8.96238% Kinetiq Staked HYPE 1893.18 TL  -7.26542%
 Kinetiq Staked HYPE 1893.18 TL  -7.26542% Official Trump 332.53 TL  -6.86275%
 Official Trump 332.53 TL  -6.86275% Internet Computer 122.5 TL  -5.28217%
 Internet Computer 122.5 TL  -5.28217% Gate 558.99 TL  -6.20694%
 Gate 558.99 TL  -6.20694% Pump.fun 0.183689 TL  -18.8207%
 Pump.fun 0.183689 TL  -18.8207% Algorand 7.38 TL  -4.51928%
 Algorand 7.38 TL  -4.51928% Provenance Blockchain 1.24 TL  -4.78951%
 Provenance Blockchain 1.24 TL  -4.78951% Kelp DAO Restaked ETH 170010 TL  -2.80249%
 Kelp DAO Restaked ETH 170010 TL  -2.80249% StakeWise Staked ETH 169896 TL  -2.83113%
 StakeWise Staked ETH 169896 TL  -2.83113% Kaspa 2.26 TL  -7.79461%
 Kaspa 2.26 TL  -7.79461% Cosmos Hub 126.04 TL  -3.38431%
 Cosmos Hub 126.04 TL  -3.38431% Story 184.41 TL  -9.05819%
 Story 184.41 TL  -9.05819% syrupUSDT 46.24 TL  0.10408%
 syrupUSDT 46.24 TL  0.10408% Liquid Staked ETH 172980 TL  -2.59738%
 Liquid Staked ETH 172980 TL  -2.59738% VeChain 0.664164 TL  -6.22186%
 VeChain 0.664164 TL  -6.22186% Wrapped BNB 45536 TL  -2.97946%
 Wrapped BNB 45536 TL  -2.97946% syrupUSDC 47.63 TL  0.05196%
 syrupUSDC 47.63 TL  0.05196% Sky 2.41 TL  -4.09076%
 Sky 2.41 TL  -4.09076% PAX Gold 167978 TL  1.55031%
 PAX Gold 167978 TL  1.55031% Lombard Staked BTC 4582123 TL  -1.06378%
 Lombard Staked BTC 4582123 TL  -1.06378% BFUSD 42.02 TL  0.03105%
 BFUSD 42.02 TL  0.03105% Jupiter 16.86 TL  -4.70374%
 Jupiter 16.86 TL  -4.70374% Flare 0.676103 TL  -4.24558%
 Flare 0.676103 TL  -4.24558% Renzo Restaked ETH 171043 TL  -2.73702%
 Renzo Restaked ETH 171043 TL  -2.73702% Pudgy Penguins 0.788391 TL  -10.99855%
 Pudgy Penguins 0.788391 TL  -10.99855% Sei 7.81 TL  -7.03156%
 Sei 7.81 TL  -7.03156%