 Bitcoin 4588224 TL  1.15354%
 Bitcoin 4588224 TL  1.15354% Ethereum 161082 TL  1.47014%
 Ethereum 161082 TL  1.47014% Tether 42.04 TL  0.13713%
 Tether 42.04 TL  0.13713% XRP 105.63 TL  2.35477%
 XRP 105.63 TL  2.35477% Wrapped SOL 7821.92 TL  0.72278%
 Wrapped SOL 7821.92 TL  0.72278% USDC 42.04 TL  0.17749%
 USDC 42.04 TL  0.17749% Lido Staked Ether 161253 TL  1.57873%
 Lido Staked Ether 161253 TL  1.57873% Dogecoin 7.76 TL  1.95643%
 Dogecoin 7.76 TL  1.95643% TRON 12.41 TL  1.15189%
 TRON 12.41 TL  1.15189% Cardano 25.55 TL  0.51013%
 Cardano 25.55 TL  0.51013% Wrapped stETH 196937 TL  1.86407%
 Wrapped stETH 196937 TL  1.86407% Wrapped Bitcoin 4604107 TL  1.68628%
 Wrapped Bitcoin 4604107 TL  1.68628% Figure Heloc 43.53 TL  3.81622%
 Figure Heloc 43.53 TL  3.81622% Chainlink 718.88 TL  1.18704%
 Chainlink 718.88 TL  1.18704% Hyperliquid 1812.65 TL  -5.42248%
 Hyperliquid 1812.65 TL  -5.42248% Bitcoin Cash 23219 TL  3.63872%
 Bitcoin Cash 23219 TL  3.63872% Wrapped eETH 174655 TL  1.85102%
 Wrapped eETH 174655 TL  1.85102% Stellar 12.75 TL  1.95561%
 Stellar 12.75 TL  1.95561% Ethena USDe 41.99 TL  0.15433%
 Ethena USDe 41.99 TL  0.15433% USDS 42.03 TL  0.12158%
 USDS 42.03 TL  0.12158% Binance Bridged USDT (BNB Smart Chain) 41.97 TL  -0.00933%
 Binance Bridged USDT (BNB Smart Chain) 41.97 TL  -0.00933% LEO Token 402.28 TL  -0.30446%
 LEO Token 402.28 TL  -0.30446% Binance-Peg WETH 161444 TL  1.72518%
 Binance-Peg WETH 161444 TL  1.72518% Sui 97.9 TL  1.85401%
 Sui 97.9 TL  1.85401% Hedera 8.14 TL  -0.16898%
 Hedera 8.14 TL  -0.16898% Coinbase Wrapped BTC 4605592 TL  1.6403%
 Coinbase Wrapped BTC 4605592 TL  1.6403% Avalanche 758.26 TL  -0.86305%
 Avalanche 758.26 TL  -0.86305% Litecoin 3999.55 TL  3.2645%
 Litecoin 3999.55 TL  3.2645% WhiteBIT Coin 1880.25 TL  9.11506%
 WhiteBIT Coin 1880.25 TL  9.11506% Zcash 15595.15 TL  11.30417%
 Zcash 15595.15 TL  11.30417% Monero 13546.69 TL  0.11552%
 Monero 13546.69 TL  0.11552% Shiba Inu 0.00041792 TL  3.22984%
 Shiba Inu 0.00041792 TL  3.22984% Toncoin 94.71 TL  6.17294%
 Toncoin 94.71 TL  6.17294% Cronos 6.17 TL  2.39537%
 Cronos 6.17 TL  2.39537% USDT0 42.03 TL  0.17063%
 USDT0 42.03 TL  0.17063% Ethena Staked USDe 50.47 TL  0.09%
 Ethena Staked USDe 50.47 TL  0.09% Mantle 60.71 TL  -1.45033%
 Mantle 60.71 TL  -1.45033% Dai 42.03 TL  0.1669%
 Dai 42.03 TL  0.1669% Bittensor 20303 TL  17.21366%
 Bittensor 20303 TL  17.21366% Polkadot 120.77 TL  0.36289%
 Polkadot 120.77 TL  0.36289% MemeCore 105.6 TL  -1.21368%
 MemeCore 105.6 TL  -1.21368% World Liberty Financial 5.71 TL  -1.31827%
 World Liberty Financial 5.71 TL  -1.31827% sUSDS 45.15 TL  0.20991%
 sUSDS 45.15 TL  0.20991% Uniswap 239.11 TL  -2.47114%
 Uniswap 239.11 TL  -2.47114% Aave 9096.18 TL  1.55369%
 Aave 9096.18 TL  1.55369% Bitget Token 189.85 TL  0.29364%
 Bitget Token 189.85 TL  0.29364% OKB 6079.84 TL  -4.4035%
 OKB 6079.84 TL  -4.4035% USD1 42 TL  0.102%
 USD1 42 TL  0.102% BlackRock USD Institutional Digital Liquidity Fund 42.05 TL  0.18572%
 BlackRock USD Institutional Digital Liquidity Fund 42.05 TL  0.18572% PayPal USD 42.03 TL  0.167%
 PayPal USD 42.03 TL  0.167% Ethena 16.47 TL  -1.43272%
 Ethena 16.47 TL  -1.43272% Pepe 0.00027386 TL  0.92167%
 Pepe 0.00027386 TL  0.92167% NEAR Protocol 88.56 TL  0.58017%
 NEAR Protocol 88.56 TL  0.58017% Jito Staked SOL 9705.77 TL  0.85467%
 Jito Staked SOL 9705.77 TL  0.85467% Ethereum Classic 668.27 TL  4.64358%
 Ethereum Classic 668.27 TL  4.64358% Aptos 136.34 TL  1.98633%
 Aptos 136.34 TL  1.98633% Jupiter Perpetuals Liquidity Provider Token 227.77 TL  0.7803%
 Jupiter Perpetuals Liquidity Provider Token 227.77 TL  0.7803% Ondo 28.72 TL  0.0331%
 Ondo 28.72 TL  0.0331% Falcon USD 41.9 TL  0.12057%
 Falcon USD 41.9 TL  0.12057% Pi Network 10.49 TL  1.45709%
 Pi Network 10.49 TL  1.45709% Tether Gold 167591 TL  -0.21707%
 Tether Gold 167591 TL  -0.21707% POL (ex-MATIC) 7.81 TL  0.56587%
 POL (ex-MATIC) 7.81 TL  0.56587% Aster 40.78 TL  9.87872%
 Aster 40.78 TL  9.87872% USDtb 42.02 TL  0.1977%
 USDtb 42.02 TL  0.1977% Worldcoin 33.41 TL  0.77499%
 Worldcoin 33.41 TL  0.77499% KuCoin 557.81 TL  1.80503%
 KuCoin 557.81 TL  1.80503% Rocket Pool ETH 185785 TL  1.98382%
 Rocket Pool ETH 185785 TL  1.98382% HTX DAO 7.75E-5 TL  0.99205%
 HTX DAO 7.75E-5 TL  0.99205% Binance Staked SOL 8429.17 TL  0.52898%
 Binance Staked SOL 8429.17 TL  0.52898% Arbitrum 12.27 TL  0.73169%
 Arbitrum 12.27 TL  0.73169% Official Trump 337.31 TL  3.78485%
 Official Trump 337.31 TL  3.78485% Internet Computer 122.56 TL  1.97911%
 Internet Computer 122.56 TL  1.97911% Algorand 7.38 TL  1.81642%
 Algorand 7.38 TL  1.81642% Kinetiq Staked HYPE 1821.86 TL  -5.26958%
 Kinetiq Staked HYPE 1821.86 TL  -5.26958% Pump.fun 0.181 TL  -2.11762%
 Pump.fun 0.181 TL  -2.11762% Gate 549.29 TL  -1.89633%
 Gate 549.29 TL  -1.89633% StakeWise Staked ETH 170848 TL  1.94327%
 StakeWise Staked ETH 170848 TL  1.94327% Cosmos Hub 125.21 TL  2.06989%
 Cosmos Hub 125.21 TL  2.06989% Story 182.86 TL  0.56154%
 Story 182.86 TL  0.56154% syrupUSDT 46.23 TL  0.15753%
 syrupUSDT 46.23 TL  0.15753% Liquid Staked ETH 174201 TL  1.86084%
 Liquid Staked ETH 174201 TL  1.86084% VeChain 0.653767 TL  -0.43371%
 VeChain 0.653767 TL  -0.43371% Wrapped BNB 45344 TL  0.14063%
 Wrapped BNB 45344 TL  0.14063% Lombard Staked BTC 4629501 TL  2.0277%
 Lombard Staked BTC 4629501 TL  2.0277% syrupUSDC 47.66 TL  0.19647%
 syrupUSDC 47.66 TL  0.19647% PAX Gold 167316 TL  -0.33238%
 PAX Gold 167316 TL  -0.33238% BFUSD 42.02 TL  0.13376%
 BFUSD 42.02 TL  0.13376% Sky 2.37 TL  -2.16199%
 Sky 2.37 TL  -2.16199% Jupiter 16.87 TL  1.77195%
 Jupiter 16.87 TL  1.77195% Renzo Restaked ETH 171841 TL  1.86059%
 Renzo Restaked ETH 171841 TL  1.86059% Sei 8.08 TL  4.75665%
 Sei 8.08 TL  4.75665% Render 94.16 TL  1.15952%
 Render 94.16 TL  1.15952%