 Bitcoin 4618715 TL  3.22227%
 Bitcoin 4618715 TL  3.22227% Ethereum 163498 TL  5.37918%
 Ethereum 163498 TL  5.37918% Tether 42.03 TL  0.13703%
 Tether 42.03 TL  0.13703% XRP 106.43 TL  5.48477%
 XRP 106.43 TL  5.48477% BNB 45729 TL  2.65372%
 BNB 45729 TL  2.65372% Wrapped SOL 7890.21 TL  4.58588%
 Wrapped SOL 7890.21 TL  4.58588% USDC 42.04 TL  0.18692%
 USDC 42.04 TL  0.18692% Lido Staked Ether 163308 TL  4.87042%
 Lido Staked Ether 163308 TL  4.87042% Dogecoin 7.85 TL  5.45595%
 Dogecoin 7.85 TL  5.45595% TRON 12.45 TL  2.48915%
 TRON 12.45 TL  2.48915% Cardano 25.64 TL  3.36796%
 Cardano 25.64 TL  3.36796% Wrapped stETH 198583 TL  5.03068%
 Wrapped stETH 198583 TL  5.03068% Wrapped Bitcoin 4622875 TL  3.60174%
 Wrapped Bitcoin 4622875 TL  3.60174% Figure Heloc 43.72 TL  4.52063%
 Figure Heloc 43.72 TL  4.52063% Wrapped Beacon ETH 176455 TL  5.33623%
 Wrapped Beacon ETH 176455 TL  5.33623% Chainlink 722.17 TL  4.74415%
 Chainlink 722.17 TL  4.74415% Hyperliquid 1826.19 TL  0.47906%
 Hyperliquid 1826.19 TL  0.47906% Bitcoin Cash 22957 TL  3.30221%
 Bitcoin Cash 22957 TL  3.30221% Wrapped eETH 176305 TL  5.21283%
 Wrapped eETH 176305 TL  5.21283% Stellar 12.84 TL  4.91477%
 Stellar 12.84 TL  4.91477% Ethena USDe 42 TL  0.21614%
 Ethena USDe 42 TL  0.21614% USDS 42.03 TL  0.09539%
 USDS 42.03 TL  0.09539% Binance Bridged USDT (BNB Smart Chain) 42.04 TL  0.29946%
 Binance Bridged USDT (BNB Smart Chain) 42.04 TL  0.29946% LEO Token 401.99 TL  -0.26392%
 LEO Token 401.99 TL  -0.26392% Binance-Peg WETH 163356 TL  5.42621%
 Binance-Peg WETH 163356 TL  5.42621% Sui 99.64 TL  7.05341%
 Sui 99.64 TL  7.05341% Hedera 8.26 TL  3.05845%
 Hedera 8.26 TL  3.05845% Coinbase Wrapped BTC 4615031 TL  3.14137%
 Coinbase Wrapped BTC 4615031 TL  3.14137% Avalanche 764.83 TL  2.56705%
 Avalanche 764.83 TL  2.56705% Litecoin 4022.4 TL  5.37123%
 Litecoin 4022.4 TL  5.37123% WhiteBIT Coin 1918.58 TL  12.89485%
 WhiteBIT Coin 1918.58 TL  12.89485% Zcash 16019.75 TL  21.87479%
 Zcash 16019.75 TL  21.87479% Monero 13830.95 TL  3.03108%
 Monero 13830.95 TL  3.03108% Shiba Inu 0.00042066 TL  6.31962%
 Shiba Inu 0.00042066 TL  6.31962% Toncoin 95.96 TL  9.88648%
 Toncoin 95.96 TL  9.88648% Cronos 6.22 TL  5.98446%
 Cronos 6.22 TL  5.98446% USDT0 42.02 TL  0.11783%
 USDT0 42.02 TL  0.11783% Ethena Staked USDe 50.47 TL  0.1374%
 Ethena Staked USDe 50.47 TL  0.1374% Mantle 61.54 TL  5.61471%
 Mantle 61.54 TL  5.61471% Bittensor 20368 TL  24.02383%
 Bittensor 20368 TL  24.02383% Dai 41.95 TL  0.16591%
 Dai 41.95 TL  0.16591% Polkadot 121.38 TL  3.50139%
 Polkadot 121.38 TL  3.50139% MemeCore 105.81 TL  0.47611%
 MemeCore 105.81 TL  0.47611% World Liberty Financial 5.78 TL  2.97239%
 World Liberty Financial 5.78 TL  2.97239% sUSDS 44.99 TL  0.01637%
 sUSDS 44.99 TL  0.01637% Uniswap 242.4 TL  1.2638%
 Uniswap 242.4 TL  1.2638% Aave 9239.62 TL  5.53462%
 Aave 9239.62 TL  5.53462% Bitget Token 190.05 TL  2.17734%
 Bitget Token 190.05 TL  2.17734% OKB 6012.94 TL  -0.45339%
 OKB 6012.94 TL  -0.45339% USD1 42.01 TL  0.18014%
 USD1 42.01 TL  0.18014% BlackRock USD Institutional Digital Liquidity Fund 42.05 TL  0.18645%
 BlackRock USD Institutional Digital Liquidity Fund 42.05 TL  0.18645% Ethena 16.63 TL  2.52927%
 Ethena 16.63 TL  2.52927% PayPal USD 42.04 TL  0.12986%
 PayPal USD 42.04 TL  0.12986% Pepe 0.00027688 TL  4.91248%
 Pepe 0.00027688 TL  4.91248% NEAR Protocol 89.15 TL  4.06959%
 NEAR Protocol 89.15 TL  4.06959% Jito Staked SOL 9774.83 TL  4.422%
 Jito Staked SOL 9774.83 TL  4.422% Ethereum Classic 669.95 TL  7.18762%
 Ethereum Classic 669.95 TL  7.18762% Aptos 137.23 TL  6.25016%
 Aptos 137.23 TL  6.25016% Jupiter Perpetuals Liquidity Provider Token 228.42 TL  2.39837%
 Jupiter Perpetuals Liquidity Provider Token 228.42 TL  2.39837% Ondo 29.02 TL  3.54994%
 Ondo 29.02 TL  3.54994% Falcon USD 41.9 TL  0.09616%
 Falcon USD 41.9 TL  0.09616% Pi Network 10.62 TL  6.94622%
 Pi Network 10.62 TL  6.94622% Tether Gold 167565 TL  -0.77273%
 Tether Gold 167565 TL  -0.77273% Aster 41.77 TL  15.20225%
 Aster 41.77 TL  15.20225% POL (ex-MATIC) 7.77 TL  2.8693%
 POL (ex-MATIC) 7.77 TL  2.8693% USDtb 42.03 TL  0.18067%
 USDtb 42.03 TL  0.18067% Worldcoin 33.82 TL  4.56296%
 Worldcoin 33.82 TL  4.56296% KuCoin 562.25 TL  3.78995%
 KuCoin 562.25 TL  3.78995% Rocket Pool ETH 187413 TL  5.28079%
 Rocket Pool ETH 187413 TL  5.28079% HTX DAO 7.75E-5 TL  1.25609%
 HTX DAO 7.75E-5 TL  1.25609% Binance Staked SOL 8535.38 TL  4.98971%
 Binance Staked SOL 8535.38 TL  4.98971% Arbitrum 12.44 TL  5.71135%
 Arbitrum 12.44 TL  5.71135% Official Trump 338.68 TL  12.07087%
 Official Trump 338.68 TL  12.07087% Internet Computer 123.93 TL  5.35153%
 Internet Computer 123.93 TL  5.35153% Pump.fun 0.186516 TL  6.80054%
 Pump.fun 0.186516 TL  6.80054% Algorand 7.44 TL  5.43562%
 Algorand 7.44 TL  5.43562% Kinetiq Staked HYPE 1824.93 TL  -0.44156%
 Kinetiq Staked HYPE 1824.93 TL  -0.44156% Gate 548.05 TL  3.55652%
 Gate 548.05 TL  3.55652% Provenance Blockchain 1.25 TL  0.72307%
 Provenance Blockchain 1.25 TL  0.72307% Kelp DAO Restaked ETH 172594 TL  5.37611%
 Kelp DAO Restaked ETH 172594 TL  5.37611% StakeWise Staked ETH 172481 TL  5.12794%
 StakeWise Staked ETH 172481 TL  5.12794% Cosmos Hub 125.29 TL  4.24875%
 Cosmos Hub 125.29 TL  4.24875% Story 184.21 TL  1.55446%
 Story 184.21 TL  1.55446% Kaspa 2.21 TL  2.52597%
 Kaspa 2.21 TL  2.52597% Liquid Staked ETH 175279 TL  4.60748%
 Liquid Staked ETH 175279 TL  4.60748% syrupUSDT 46.23 TL  0.16879%
 syrupUSDT 46.23 TL  0.16879% Wrapped BNB 45721 TL  2.71034%
 Wrapped BNB 45721 TL  2.71034% Lombard Staked BTC 4640557 TL  3.57297%
 Lombard Staked BTC 4640557 TL  3.57297% VeChain 0.654304 TL  2.83245%
 VeChain 0.654304 TL  2.83245% syrupUSDC 47.67 TL  0.25115%
 syrupUSDC 47.67 TL  0.25115% PAX Gold 167708 TL  -0.54933%
 PAX Gold 167708 TL  -0.54933% BFUSD 42.02 TL  0.14428%
 BFUSD 42.02 TL  0.14428% Sky 2.38 TL  0.53241%
 Sky 2.38 TL  0.53241% Jupiter 17.04 TL  6.08963%
 Jupiter 17.04 TL  6.08963% Flare 0.681433 TL  2.9872%
 Flare 0.681433 TL  2.9872% Renzo Restaked ETH 173580 TL  4.96106%
 Renzo Restaked ETH 173580 TL  4.96106% Sei 8.09 TL  8.15032%
 Sei 8.09 TL  8.15032% Render 94.21 TL  3.55064%
 Render 94.21 TL  3.55064%