 Bitcoin 4603425 TL  -1.54074%
 Bitcoin 4603425 TL  -1.54074% Ethereum 161138 TL  -2.52593%
 Ethereum 161138 TL  -2.52593% Tether 42.08 TL  0.20364%
 Tether 42.08 TL  0.20364% BNB 46197 TL  -1.59975%
 BNB 46197 TL  -1.59975% XRP 104.04 TL  -4.06707%
 XRP 104.04 TL  -4.06707% Wrapped SOL 7792.7 TL  -5.23374%
 Wrapped SOL 7792.7 TL  -5.23374% USDC 42.07 TL  0.21657%
 USDC 42.07 TL  0.21657% Lido Staked Ether 160972 TL  -2.61573%
 Lido Staked Ether 160972 TL  -2.61573% Dogecoin 7.76 TL  -4.14402%
 Dogecoin 7.76 TL  -4.14402% TRON 12.41 TL  -0.57235%
 TRON 12.41 TL  -0.57235% Cardano 25.69 TL  -5.15096%
 Cardano 25.69 TL  -5.15096% Wrapped stETH 196138 TL  -2.52873%
 Wrapped stETH 196138 TL  -2.52873% Wrapped Bitcoin 4603666 TL  -1.43911%
 Wrapped Bitcoin 4603666 TL  -1.43911% Wrapped Beacon ETH 174151 TL  -2.3836%
 Wrapped Beacon ETH 174151 TL  -2.3836% Chainlink 723.82 TL  -6.17158%
 Chainlink 723.82 TL  -6.17158% Hyperliquid 1850.49 TL  -10.79333%
 Hyperliquid 1850.49 TL  -10.79333% Bitcoin Cash 23323 TL  -2.99089%
 Bitcoin Cash 23323 TL  -2.99089% Wrapped eETH 173901 TL  -2.59153%
 Wrapped eETH 173901 TL  -2.59153% Stellar 12.67 TL  -4.69814%
 Stellar 12.67 TL  -4.69814% Ethena USDe 42.03 TL  0.1728%
 Ethena USDe 42.03 TL  0.1728% USDS 42.06 TL  0.14925%
 USDS 42.06 TL  0.14925% Binance Bridged USDT (BNB Smart Chain) 42.06 TL  0.18932%
 Binance Bridged USDT (BNB Smart Chain) 42.06 TL  0.18932% LEO Token 404.4 TL  0.08443%
 LEO Token 404.4 TL  0.08443% Sui 98.34 TL  -6.70707%
 Sui 98.34 TL  -6.70707% Binance-Peg WETH 161042 TL  -2.64783%
 Binance-Peg WETH 161042 TL  -2.64783% Hedera 8.08 TL  -7.46402%
 Hedera 8.08 TL  -7.46402% Avalanche 768.19 TL  -7.73823%
 Avalanche 768.19 TL  -7.73823% Coinbase Wrapped BTC 4604156 TL  -1.52975%
 Coinbase Wrapped BTC 4604156 TL  -1.52975% Litecoin 3960.31 TL  -4.46577%
 Litecoin 3960.31 TL  -4.46577% WhiteBIT Coin 1863.06 TL  5.15405%
 WhiteBIT Coin 1863.06 TL  5.15405% Zcash 16172.49 TL  7.69426%
 Zcash 16172.49 TL  7.69426% USDT0 42.07 TL  0.1747%
 USDT0 42.07 TL  0.1747% Monero 13601.79 TL  -2.74159%
 Monero 13601.79 TL  -2.74159% Shiba Inu 0.00041304 TL  -3.09238%
 Shiba Inu 0.00041304 TL  -3.09238% Toncoin 90.07 TL  -2.87148%
 Toncoin 90.07 TL  -2.87148% Cronos 6.15 TL  -1.28351%
 Cronos 6.15 TL  -1.28351% Ethena Staked USDe 50.55 TL  0.28737%
 Ethena Staked USDe 50.55 TL  0.28737% Mantle 61.7 TL  -8.67769%
 Mantle 61.7 TL  -8.67769% Dai 42.09 TL  0.33965%
 Dai 42.09 TL  0.33965% Polkadot 121.69 TL  -6.2297%
 Polkadot 121.69 TL  -6.2297% MemeCore 104.16 TL  4.89175%
 MemeCore 104.16 TL  4.89175% Bittensor 18286.72 TL  -3.0698%
 Bittensor 18286.72 TL  -3.0698% World Liberty Financial 5.77 TL  -3.28665%
 World Liberty Financial 5.77 TL  -3.28665% sUSDS 45.17 TL  0.38648%
 sUSDS 45.17 TL  0.38648% Uniswap 247.39 TL  -3.73983%
 Uniswap 247.39 TL  -3.73983% Aave 9129.28 TL  -5.37336%
 Aave 9129.28 TL  -5.37336% Bitget Token 188.8 TL  -3.40143%
 Bitget Token 188.8 TL  -3.40143% Figure Heloc 9.84 TL  -76.55456%
 Figure Heloc 9.84 TL  -76.55456% OKB 6134.57 TL  -7.02788%
 OKB 6134.57 TL  -7.02788% USD1 42.07 TL  0.20071%
 USD1 42.07 TL  0.20071% BlackRock USD Institutional Digital Liquidity Fund 42.08 TL  0.21673%
 BlackRock USD Institutional Digital Liquidity Fund 42.08 TL  0.21673% PayPal USD 42.07 TL  0.1913%
 PayPal USD 42.07 TL  0.1913% Ethena 16.68 TL  -7.59802%
 Ethena 16.68 TL  -7.59802% Pepe 0.00027553 TL  -5.9065%
 Pepe 0.00027553 TL  -5.9065% NEAR Protocol 88.65 TL  -6.68862%
 NEAR Protocol 88.65 TL  -6.68862% Jito Staked SOL 9647.19 TL  -5.35912%
 Jito Staked SOL 9647.19 TL  -5.35912% Ethereum Classic 658.65 TL  -1.8906%
 Ethereum Classic 658.65 TL  -1.8906% Aptos 135.87 TL  -6.20904%
 Aptos 135.87 TL  -6.20904% Jupiter Perpetuals Liquidity Provider Token 227.22 TL  -2.21783%
 Jupiter Perpetuals Liquidity Provider Token 227.22 TL  -2.21783% Ondo 28.97 TL  -5.91502%
 Ondo 28.97 TL  -5.91502% Falcon USD 41.95 TL  0.25592%
 Falcon USD 41.95 TL  0.25592% Tether Gold 168689 TL  1.64251%
 Tether Gold 168689 TL  1.64251% Pi Network 10.15 TL  -6.85563%
 Pi Network 10.15 TL  -6.85563% POL (ex-MATIC) 7.85 TL  -4.21932%
 POL (ex-MATIC) 7.85 TL  -4.21932% Aster 39.65 TL  -8.14437%
 Aster 39.65 TL  -8.14437% USDtb 42.08 TL  0.26141%
 USDtb 42.08 TL  0.26141% Worldcoin 33.57 TL  -6.47227%
 Worldcoin 33.57 TL  -6.47227% KuCoin 559.46 TL  -0.49064%
 KuCoin 559.46 TL  -0.49064% HTX DAO 7.758E-5 TL  -0.3739%
 HTX DAO 7.758E-5 TL  -0.3739% Rocket Pool ETH 184834 TL  -2.56432%
 Rocket Pool ETH 184834 TL  -2.56432% Binance Staked SOL 8423.35 TL  -5.09967%
 Binance Staked SOL 8423.35 TL  -5.09967% Official Trump 339.31 TL  -2.95815%
 Official Trump 339.31 TL  -2.95815% Arbitrum 12.29 TL  -7.67205%
 Arbitrum 12.29 TL  -7.67205% Kinetiq Staked HYPE 1865.6 TL  -10.64016%
 Kinetiq Staked HYPE 1865.6 TL  -10.64016% Internet Computer 122.32 TL  -4.26398%
 Internet Computer 122.32 TL  -4.26398% Gate 559.18 TL  -5.32449%
 Gate 559.18 TL  -5.32449% Algorand 7.38 TL  -5.23674%
 Algorand 7.38 TL  -5.23674% Pump.fun 0.182828 TL  -15.30494%
 Pump.fun 0.182828 TL  -15.30494% Provenance Blockchain 1.23 TL  -6.73364%
 Provenance Blockchain 1.23 TL  -6.73364% Kelp DAO Restaked ETH 170239 TL  -2.50974%
 Kelp DAO Restaked ETH 170239 TL  -2.50974% StakeWise Staked ETH 170093 TL  -2.60244%
 StakeWise Staked ETH 170093 TL  -2.60244% Kaspa 2.26 TL  -6.55336%
 Kaspa 2.26 TL  -6.55336% Cosmos Hub 125.64 TL  -4.15151%
 Cosmos Hub 125.64 TL  -4.15151% Story 185.02 TL  -6.82963%
 Story 185.02 TL  -6.82963% syrupUSDT 46.27 TL  0.18313%
 syrupUSDT 46.27 TL  0.18313% Liquid Staked ETH 173161 TL  -2.52007%
 Liquid Staked ETH 173161 TL  -2.52007% Wrapped BNB 46200 TL  -1.57899%
 Wrapped BNB 46200 TL  -1.57899% VeChain 0.665028 TL  -5.30013%
 VeChain 0.665028 TL  -5.30013% syrupUSDC 47.71 TL  0.26169%
 syrupUSDC 47.71 TL  0.26169% PAX Gold 169208 TL  1.75544%
 PAX Gold 169208 TL  1.75544% Lombard Staked BTC 4613629 TL  -1.47581%
 Lombard Staked BTC 4613629 TL  -1.47581% Sky 2.38 TL  -5.23836%
 Sky 2.38 TL  -5.23836% BFUSD 42.07 TL  0.21069%
 BFUSD 42.07 TL  0.21069% Jupiter 16.85 TL  -6.25599%
 Jupiter 16.85 TL  -6.25599% Flare 0.6796 TL  -3.12167%
 Flare 0.6796 TL  -3.12167% Renzo Restaked ETH 171171 TL  -2.49147%
 Renzo Restaked ETH 171171 TL  -2.49147% Pudgy Penguins 0.786212 TL  -10.56835%
 Pudgy Penguins 0.786212 TL  -10.56835% Quant 3386.52 TL  -0.92567%
 Quant 3386.52 TL  -0.92567%